Death Cross 50D SMA < 200D SMA

Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Honasa Consumer Ltd. 223.79 -1.56 -37.14 237.2 377.36
Adani Green Energy Ltd. 849.35 -1.8 -35.25 1000.02 1544.54
Sterling and Wilson Renewable Energy Ltd. 278.5 -2.5 -34.74 379.92 582.13
Chennai Petroleum Corporation Ltd. 505.1 1.05 -29.63 561.63 798.06
Mangalore Refinery And Petrochemicals Ltd. 115.63 -1.48 -24.74 133.74 177.7
PNC Infratech Ltd. 269.15 3.1 -24.65 302.43 401.36
Network18 Media & Investments Ltd. 46.31 -2.85 -24.11 59.27 78.1
Tanla Platforms Ltd. 492.9 -2.14 -23.77 618.06 810.83
Relaxo Footwears Ltd. 443.15 -0.28 -22.99 566.44 735.58
Aarti Industries Ltd. 412.65 -2.44 -22.95 428.14 555.63
Finolex Industries Ltd. 186.46 -1.31 -22.68 217.03 280.68
Rajesh Exports Ltd. 185.22 -0.36 -22.16 203.93 261.99
Kirloskar Oil Engines Ltd. 585.3 -1.51 -21.44 900.62 1146.37
ZF Commercial Vehicle Control Systems India Ltd. 10807.55 -1.77 -21.05 11197.94 14183.55
IndusInd Bank Ltd. 1043.75 -0.37 -20.73 988.75 1247.3
RBL Bank Ltd. 162.58 1.52 -20.65 160.44 202.19
Easy Trip Planners Ltd. 12.22 -1.05 -20.58 14.36 18.08
Mahindra Lifespace Developers Ltd. 355.1 -0.36 -20.04 418.09 522.85
Timken India Ltd. 2570.65 2.7 -19.69 2876.37 3581.41
Titagarh Rail Systems Ltd. 783.1 -2.57 -19.58 1019.15 1267.34
Hindustan Copper Ltd. 222.52 -0.87 -19.27 241.94 299.7
SKF India Ltd. 3817.35 0.67 -19.21 4191.87 5188.42
NMDC Steel Ltd. 38.92 4.37 -19.15 41.04 50.76
Astral Ltd. 1387.2 -0.89 -19.13 1536.35 1899.75
Finolex Cables Ltd. 914.95 -1.64 -19.13 1049.4 1297.58
Carborundum Universal Ltd. 899.45 -1.81 -19.09 1179.76 1458.15
Sobha Ltd. 1191.35 -0.51 -19.09 1362.5 1684
Grindwell Norton Ltd. 1509.15 -1.21 -18.94 1849.56 2281.66
Cochin Shipyard Ltd. 1324 1.89 -18.93 1445.42 1783.02
TVS Holdings Ltd. 8497.15 -0.91 -18.81 9691.47 11936.29
Bharat Heavy Electricals Ltd. 196.41 -1.88 -18.8 212.65 261.88
Linde India Ltd. 6164.8 -0.14 -18.58 6109.8 7503.74
Alok Industries Ltd. 16.74 -1.88 -18.54 19.42 23.84
Tata Motors Ltd. 673.2 -2.41 -18.41 734.39 900.05
Adani Energy Solutions Ltd. 670.95 -1.04 -18.39 764.6 936.88
SJVN Ltd. 92.99 -0.99 -18.35 99.57 121.95
Whirlpool of India Ltd. 979.35 -0.81 -18.34 1509.74 1848.76
Mishra Dhatu Nigam Ltd. 271.15 -0.37 -18.18 318.4 389.16
Gujarat Pipavav Port Ltd. 136.17 -0.42 -18.15 161.58 197.4
Kajaria Ceramics Ltd. 881.35 0.94 -17.95 1034.57 1260.91
Engineers India Ltd. 169.36 -3.24 -17.94 174.54 212.71
Jupiter Wagons Ltd. 315.5 -0.83 -17.89 430.41 524.17
Thermax Ltd. 3321.55 -0.21 -17.73 3836.44 4663.3
Asian Paints Ltd. 2257.6 0.38 -17.69 2278.99 2768.87
R R Kabel Ltd. 1156.45 0.56 -17.67 1290.71 1567.75
Cello World Ltd. 599.05 -0.43 -17.54 688.13 834.51
Great Eastern Shipping Company Ltd. 905.05 -0.72 -17.48 948.71 1149.65
Adani Power Ltd. 478.65 -1.17 -17.37 509.51 616.62
Balaji Amines Ltd. 1410.05 -1.6 -17.35 1723.92 2085.86
Hindustan Zinc Ltd. 426.65 0.9 -17.29 446.5 539.84
Data Patterns (India) Ltd. 1553.6 -1.43 -17.28 2150.69 2599.97
Container Corporation of India Ltd. 687.6 -0.48 -17.24 749.77 905.93
PVR INOX Ltd. 1012 0.28 -17.17 1164.16 1405.43
Hero MotoCorp Ltd. 3852.6 -1.45 -17.16 4151.02 5010.7
Amara Raja Energy & Mobility Ltd. 1015.2 -2.91 -17.07 1095.28 1320.67
Rites Ltd. 218.15 -1.47 -17.02 258.56 311.6
Honeywell Automation India Ltd. 33813.4 0.15 -16.88 39479.82 47497.13
Bandhan Bank Ltd. 139.38 2.12 -16.81 151.09 181.62
Exide Industries Ltd. 365.3 -2.57 -16.76 390.49 469.09
Adani Enterprises Ltd. 2133.1 -2.11 -16.72 2363.67 2838.15
RHI Magnesita India Ltd. 407.65 2.51 -16.69 478.65 574.56
Bharat Forge Ltd. 1058.95 -2.07 -16.67 1208.66 1450.52
ABB India Ltd. 5291.4 -1 -16.66 6236.15 7482.68
Adani Total Gas Ltd. 581.75 -1.01 -16.65 656.13 787.19
CreditAccess Grameen Ltd. 866.35 -1 -16.64 949.02 1138.41
Poonawalla Fincorp Ltd. 290.6 0.09 -16.58 312.55 374.68
Jyothy Labs Ltd. 343.5 -0.19 -16.58 385.03 461.56
Coal India Ltd. 369.95 0.54 -16.53 378.65 453.64
Avenue Supermarts Ltd. 3596.7 -0.75 -16.49 3651.76 4372.97
Jio Financial Services Ltd. 233.67 -0.68 -16.43 268.82 321.68
JBM Auto Ltd. 605 -0.77 -16.42 738.8 883.99
Sundram Fasteners Ltd. 969.7 -1.41 -16.27 1040.73 1243.02
NCC Ltd. 186.9 -3.11 -16.21 245.19 292.63
Indian Oil Corporation Ltd. 121.33 -1.19 -16.2 129.07 154.03
Aditya Birla Capital Ltd. 157.28 -0.5 -16.09 173.86 207.21
Ircon International Ltd. 158.69 -1.28 -16.05 198.45 236.4
Steel Authority of India (SAIL) Ltd. 112.76 2.66 -16 109.75 130.65
The New India Assurance Company Ltd. 160.41 -0.39 -15.94 185.59 220.79
Tejas Networks Ltd. 799.15 -2.77 -15.89 1021.05 1213.94
Sun Pharma Advanced Research Company Ltd. 129.43 -4.3 -15.8 175.56 208.5
Supreme Industries Ltd. 3670.05 -1.88 -15.79 4228.51 5021.55
Tata Technologies Ltd. 742.55 -0.73 -15.75 819 972.14
BASF India Ltd. 4405.3 -1 -15.73 4916.91 5834.47
Samvardhana Motherson International Ltd. 128.78 -2.3 -15.7 144.88 171.87
JSW Energy Ltd. 496.6 5.99 -15.68 551.66 654.28
Shoppers Stop Ltd. 532.5 1.15 -15.64 596.29 706.85
G R Infraprojects Ltd. 1060.8 -1.05 -15.55 1304.05 1544.14
MMTC Ltd. 56.45 -2.25 -15.54 68.62 81.25
Sanofi India Ltd. 5074.65 -1.82 -15.48 5656.18 6691.76
C.E. Info Systems Ltd. 1674.1 -1.84 -15.44 1662.8 1966.48
Ujjivan Small Finance Bank Ltd. 32.35 -0.58 -15.27 34.56 40.79
Route Mobile Ltd. 1039.95 1.08 -14.96 1263.15 1485.3
Tube Investments of India Ltd. 2685.65 -2.8 -14.94 3260.2 3832.8
Emami Ltd. 556.65 -0.08 -14.94 574.5 675.37
HFCL Ltd. 89.41 -1.91 -14.9 102.68 120.66
Shree Renuka Sugars Ltd. 30.26 -1.56 -14.83 37.03 43.48
Equitas Small Finance Bank Ltd. 59.67 -1.92 -14.8 66.67 78.25
Adani Ports & Special Economic Zone Ltd. 1083.25 -2.56 -14.76 1142.98 1340.84
Supreme Petrochem Ltd. 592.3 3.13 -14.66 641.99 752.23
Mahanagar Gas Ltd. 1334.45 -0.6 -14.64 1288 1508.97
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
IndusInd Bank Ltd. 1043.75 -0.37 -20.73 988.75 1247.3
Tata Motors Ltd. 673.2 -2.41 -18.41 734.39 900.05
Asian Paints Ltd. 2257.6 0.38 -17.69 2278.99 2768.87
Hero MotoCorp Ltd. 3852.6 -1.45 -17.16 4151.02 5010.7
Adani Enterprises Ltd. 2133.1 -2.11 -16.72 2363.67 2838.15
Coal India Ltd. 369.95 0.54 -16.53 378.65 453.64
Adani Ports & Special Economic Zone Ltd. 1083.25 -2.56 -14.76 1142.98 1340.84
NTPC Ltd. 326.25 0.34 -13.26 323.32 372.76
Tata Steel Ltd. 140.76 1.97 -12.18 134.35 152.99
Bharat Petroleum Corporation Ltd. 251.3 -2.82 -11.82 272.49 309.01
Axis Bank Ltd. 1008.95 -0.81 -10.2 1031.32 1148.52
Reliance Industries Ltd. 1228.15 -0.39 -10.07 1244.59 1384.03
Oil And Natural Gas Corporation Ltd. 239.9 -0.83 -9.97 250.07 277.76
Bajaj Auto Ltd. 8506.05 -1.44 -9.83 8727.02 9678.87
Tata Consumer Products Ltd. 1004 -0.49 -9.52 970.01 1072.09
Britannia Industries Ltd. 4831.9 -0.01 -9.41 4898.26 5406.95
Hindalco Industries Ltd. 653.55 2.31 -8.44 604.48 660.2
Power Grid Corporation of India Ltd. 261.9 -1.45 -8.39 294.13 321.06
Nestle India Ltd. 2214.95 0.37 -7.95 2209.15 2399.89
SBI Life Insurance Company Ltd. 1495.4 1.74 -7.87 1450.81 1574.78
Hindustan Unilever Ltd. 2241.65 -0.28 -7.4 2362.51 2551.28
State Bank of India 722 -1.06 -5.27 768.5 811.29
Grasim Industries Ltd. 2431.05 -0.92 -4.8 2460.3 2584.44
HDFC Life Insurance Company Ltd. 622.85 0.46 -4.56 622.41 652.15
ITC Ltd. 400.9 -0.29 -4.42 445.13 465.72
Bharat Electronics Ltd. 256.1 -1.59 -3.89 278.23 289.5
Shriram Finance Ltd. 585.1 0.73 -3.71 559.88 581.44
Cipla Ltd. 1475.75 -0.27 -3.43 1466.01 1518.07
Larsen & Toubro Ltd. 3315.1 1.2 -2.34 3495.73 3579.65
Trent Ltd. 5048.2 -1.01 -1.73 6122.06 6229.83
Maruti Suzuki India Ltd. 12323.45 -0.94 -1.36 11974.38 12139.74
Titan Company Ltd. 3179.9 -0.36 -1.24 3364.14 3406.37
Tata Consultancy Services Ltd. 3786 0.17 -1.14 4096.97 4144.11
JSW Steel Ltd. 981.9 0.08 -0.64 933.36 939.38
Dr. Reddy's Laboratories Ltd. 1151.8 -1.64 -0.36 1276.8 1281.45
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Sagar Soya Products Ltd. 2.7 4.65 -82.88 1.32 7.71
Rossell India Ltd. 60.98 1.08 -76.12 71.39 298.92
Magellanic Cloud Ltd. 67.7 1.14 -69.84 70.7 234.44
Cian Healthcare Ltd. 3.94 1.81 -67.19 3.56 10.85
IGC Industries Ltd. 7.52 -0.13 -66.54 8.77 26.21
SecUR Credentials Ltd. 2.34 -5.26 -65.78 3.49 10.2
Jakharia Fabric Ltd. 70.15 4.94 -65.65 45.94 133.73
Dhruv Wellness Ltd. 7.25 -4.98 -65.43 11.65 33.7
Thinkink Picturez Ltd. 0.34 3.03 -65.15 0.46 1.32
Rajvir Industries Ltd. 10.26 4.91 -64.14 6.24 17.4
Swati Projects Ltd. 30.86 -0.03 -63.33 47.25 128.84
Rajnish Wellness Ltd. 0.99 -1 -62.83 1.26 3.39
NHC Foods Ltd. 1.09 -0.91 -60.13 1.91 4.79
Modern Engineering & Projects Ltd. 32.3 4.9 -59.97 39.88 99.63
MEP Infrastructure Developers Ltd. 2.99 -1.64 -59.85 3.12 7.77
PS IT Infrastructure & Services Ltd. 2.79 -1.76 -59.68 3.02 7.49
Future Supply Chain Solutions Ltd. 1.9 -5 -59.66 2.13 5.28
Grandma Trading & Agencies Ltd. 0.58 1.75 -58.9 0.6 1.46
Alliance Integrated Metaliks Ltd. 5.58 -1.06 -58.66 7.28 17.61
TruCap Finance Ltd. 10.71 -2.64 -57.73 14.42 34.11
CMI Ltd. 4.68 -5.07 -55.72 5.03 11.36
Jaiprakash Associates Ltd. 4.4 1.15 -55.59 6.31 14.21
Compuage Infocom Ltd. 2.42 4.76 -55.09 2.87 6.39
Golden Legand Leasing & Finance Ltd. 7.95 1.02 -54.82 71.16 157.52
Akshar Spintex Ltd. 0.64 3.23 -54.19 0.71 1.55
Remedium Lifecare Ltd. 3.25 -4.97 -52.98 4.82 10.25
IDream Film Infrastructure Company Ltd. 108.5 4.97 -52.45 104.05 218.81
Waaree Technologies Ltd. 330.15 -1.99 -51.86 452.76 940.43
Markobenz Ventures Ltd. 5.92 -3.11 -51.75 8.81 18.26
Vertoz Ltd. 9.52 -0.83 -51.01 12.39 25.29
Vasudhagama Enterprises Ltd. 7.69 4.91 -50.46 8.71 17.58
Quadrant Televentures Ltd. 0.36 -2.7 -50 0.89 1.78
Amarnath Securities Ltd. 14.01 -4.89 -49.91 18.73 37.39
Hercules Hoists Ltd. 174.94 2.26 -49.41 202.45 400.17
Spacenet Enterprises India Ltd. 7.67 1.99 -49.24 11.67 22.99
Mishtann Foods Ltd. 5.76 1.95 -49.14 6.8 13.37
Starlineps Enterprises Ltd. 6.02 2.56 -49.06 7.3 14.33
Delta Industrial Resources Ltd. 9.61 4.12 -48.96 13.21 25.88
Aspire & Innovative Advertising Ltd. 29 2.65 -47.58 38.39 73.24
Debock Industries Ltd. 2.58 -0.77 -47.34 2.97 5.64
Money Masters Leasing & Finance Ltd. 3.06 3.38 -46.91 6.45 12.15
Jayatma Enterprises Ltd. 18.9 -4.74 -46.56 19.51 36.51
Vinny Overseas Ltd. 1.33 -5 -45.63 1.68 3.09
Sunshine Capital Ltd. 0.86 4.88 -45.62 1.18 2.17
Eco Friendly Food Processing Park Ltd. 8.37 -1.99 -45.38 13.6 24.9
Emkay Taps and Cutting Tools Ltd. 399 0.52 -45.2 441.5 805.63
Raghuvansh Agrofarms Ltd. 102.5 -0.49 -44.88 140.24 254.43
Stampede Capital Ltd-DVR 0.9 1.12 -44.71 0.94 1.7
Cadsys (India) Ltd. 79.95 -1.3 -44.49 102.2 184.11
Kamdhenu Ventures Ltd. 12.56 2.53 -44.4 16.49 29.66
Filatex Fashions Ltd. 0.54 -1.82 -44.26 0.68 1.22
Abans Holdings Ltd. 180.46 -0.39 -44.11 218.71 391.33
S & T Corporation Ltd. 7.36 -3.41 -43.98 8.89 15.87
Lesha Industries Ltd. 1.25 4.17 -43.08 1.44 2.53
DocMode Health Technologies Ltd. 50 0.7 -42.77 83.12 145.23
Jolly Plastic Industries Ltd. 192.15 57.5 -42.69 93.85 163.76
Blue Cloud Softech Solutions Ltd. 30.83 4.44 -42.69 41.92 73.14
Ovobel Foods Ltd. 76.89 1.42 -42.55 94.01 163.64
Newtime Infrastructure Ltd. 5.25 0.19 -42.48 6.73 11.7
Maxheights Infrastructure Ltd. 21.1 -2 -41.78 25.65 44.06
Eastcoast Steel Ltd. 18.62 -5 -41.58 21.43 36.68
Tirupati Tyres Ltd. 10.15 4.86 -41.49 11.83 20.22
Perfect Infraengineers Ltd. 13.45 -3.93 -41.33 18.47 31.48
Diligent Industries Ltd. 1.86 1.64 -40.74 2.72 4.59
Vipul Ltd. 13.3 -3.69 -40.09 19.52 32.58
Naturo Indiabull Ltd. 4.2 -1.41 -40.05 7.11 11.86
Shanthala FMCG Products Ltd. 29.2 4.29 -39.99 37.64 62.72
Moongipa Capital Finance Ltd. 19.75 -0.25 -39.77 25.28 41.97
Last Mile Enterprises Ltd. 240.7 -3.04 -39.7 350.66 581.48
Caspian Corporate Services Ltd. 8.21 -1.44 -39.51 9.57 15.82
Goel Food Products Ltd. 15.35 -1.92 -39.38 18.55 30.6
Innovatus Entertainment Networks Ltd. 21.98 -1.96 -39.32 24 39.55
Jai Corp Ltd. 110.16 -4.18 -38.74 190.69 311.28
LWS Knitwear Ltd. 17.91 -1.54 -38.74 22.25 36.32
Jaybharat Textiles & Real Estate Ltd. 28 0 -38.61 24.36 39.68
Spright Agro Ltd. 6.78 4.95 -38.51 10.73 17.45
Universal Autofoundry Ltd. 73.74 1.56 -38.09 87.78 141.78
Inditrade Capital Ltd. 8.21 4.99 -38 9.79 15.79
Bohra Industries Ltd. 23.84 4.98 -37.84 17.35 27.91
Aki India Ltd. 9.72 -2.02 -37.71 11.81 18.96
Pradhin Ltd. 16.19 -4.99 -37.52 23.75 38.01
Strides Pharma Science Ltd. 651.9 2.36 -37.42 660.21 1054.96
Spandana Sphoorty Financial Ltd. 285.85 -1.6 -37.37 337.71 539.18
Honasa Consumer Ltd. 223.79 -1.56 -37.14 237.2 377.36
Flex Foods Ltd. 59 -2.9 -37.06 68.08 108.16
Shrydus Industries Ltd. 8.8 -4.97 -36.86 11.05 17.5
Morarjee Textiles Ltd. 6.81 2.87 -36.49 9.26 14.58
Oriental Carbon & Chemicals Ltd. 180.75 -1.19 -36.45 214.96 338.27
Vijay Textiles Ltd. 12.74 -5 -36.44 13.76 21.65
Loyal Textiles Mills Ltd. 228.9 -1.91 -36.21 306.56 480.59
Sprayking Ltd. 8.32 3.48 -36.16 9.62 15.07
Sagar Diamonds Ltd. 14.25 -5 -36.16 23.2 36.34
G-Tec Jainx Education Ltd. 31.53 -2.02 -36.13 35.19 55.1
Ahasolar Technologies Ltd. 125 -1.5 -35.74 200.81 312.48
Pioneer Agro Extracts Ltd. 17.86 5 -35.64 9.86 15.32
Phantom Digital Effects Ltd. 186 5 -35.61 211.58 328.61
Quicktouch Technologies Ltd. 54 1.03 -35.4 79.84 123.59
Sadhana Nitro Chem Ltd. 27.15 -2.3 -35.34 37.04 57.28
Kalahridhaan Trendz Ltd. 14.75 -4.84 -35.32 23.66 36.58
Adani Green Energy Ltd. 849.35 -1.8 -35.25 1000.02 1544.54

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form