Volume Shockers: most active, high volume stocks

Stock Name LTP (₹) CHG (%) Volume Change times Week Volume Avg Primary Exch Day Volume Primary Exch
Adani Enterprises Ltd. 2183.65 -22.61 34.02 640732 21796668
Ambuja Cements Ltd. 484.15 -11.9 28.62 1337140 38274256
ACC Ltd. 2027.2 -7.25 25.68 136026 3493607
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 22.14 2119375 46926687
Adani Total Gas Ltd. 601.9 -10.4 14.01 553098 7747092
Adani Green Energy Ltd. 1145.7 -18.9 13.59 700564 9523600
Adani Wilmar Ltd. 294.9 -10 11.99 1036520 12427128
Adani Energy Solutions Ltd. 697.25 -20 10.72 1987901 21316268
Crisil Ltd. 5595.5 6.2 8.81 28667 252601
VIP Industries Ltd. 493.4 7.24 8.25 412034 3399624
Adani Power Ltd. 476.15 -9.15 7.03 5796666 40754831
Century Plyboards (India) Ltd. 697.3 -5.16 6.26 177372 1109703
Amber Enterprises India Ltd. 6542.6 6.06 6.2 322247 1996325
NLC India Ltd. 253 6.75 6.15 1124843 6918540
Concord Biotech Ltd. 1991.2 4.75 5.85 67765 396104
Ingersoll-Rand (India) Ltd. 4200 0.82 4.5 21471 96605
360 One Wam Ltd. 1091.7 2.46 4.39 292973 1287535
Fortis Healthcare Ltd. 680.7 3.48 4.38 1251268 5476983
Godrej Consumer Products Ltd. 1178.7 -0.56 3.9 1121090 4373152
Jindal Worldwide Ltd. 315.65 -5.94 3.6 342503 1233731
GMR Airports Ltd. 76.85 -4.57 3.54 20539627 72676903
Indian Hotels Company Ltd. 786.8 4.35 3.22 4640541 14956651
REC Ltd. 490.95 -4.97 3.08 8364925 25802873
Thermax Ltd. 4368.75 -5.69 3.06 95972 293790
UPL Ltd. 555.75 1.64 3.06 3272830 10011530
CIE Automotive India Ltd. 459.5 -1.61 2.88 192183 553349
Krishna Institute of Medical Sciences Ltd. 584 2.96 2.87 340260 977754
Ratnamani Metals & Tubes Ltd. 3638.6 6.9 2.85 36538 104121
Bank of Baroda 228.5 -3.67 2.6 12598440 32722184
State Bank of India 780.75 -2.77 2.55 11554417 29486577
Power Finance Corporation Ltd. 453.35 -3.83 2.51 11924714 29932392
Indus Towers Ltd. 329.1 0.29 2.46 7275656 17871198
Mahindra Lifespace Developers Ltd. 455 -3.05 2.39 129283 308929
Go Digit General Insurance Ltd. 325.9 3.18 2.35 595407 1399558
Maharashtra Seamless Ltd. 628.55 2.97 2.24 182132 407687
3M India Ltd. 31304.45 -1.87 2.24 5192 11612
Schaeffler India Ltd. 3381.6 -0.98 2.2 68079 149868
Bayer Cropscience Ltd. 5787.65 2.15 2.18 33648 73512
Power Grid Corporation of India Ltd. 325.9 3.44 2.12 11996068 25406386
Trent Ltd. 6460.45 0.57 2.1 720519 1511541
ITC Ltd. 457.15 -2.18 2.07 9438144 19559847
Punjab National Bank 96.37 -4.45 2.03 30634167 62222678
Cello World Ltd. 757.3 -3.27 1.97 141726 279769
Prince Pipes & Fittings Ltd. 423.3 -4.12 1.94 110597 214830
Petronet LNG Ltd. 321.85 2.52 1.94 2045118 3958453
Canara Bank 94.46 -3.43 1.92 21227165 40836258
Coal India Ltd. 406 -1.52 1.91 7397789 14141967
Capri Global Capital Ltd. 186.62 -2.18 1.87 107646 201635
Hatsun Agro Products Ltd. 1043.9 -4.03 1.87 19488 36386
Cyient Ltd. 1778.15 -1.93 1.85 158247 292468
HDFC Asset Management Company Ltd. 4214.1 0.57 1.84 474572 873511
Sammaan Capital Ltd. 159.7 6.02 1.83 9614043 17635987
NMDC Steel Ltd. 44.79 1.75 1.83 3560143 6500952
Britannia Industries Ltd. 4803.35 -1.83 1.82 570878 1036549
C.E. Info Systems Ltd. 1588.1 -3.61 1.75 153964 268936
Brigade Enterprises Ltd. 1179.5 2.63 1.74 465206 809562
Avenue Supermarts Ltd. 3622.9 -3.45 1.7 548732 934131
United Breweries Ltd. 1827.25 -1.43 1.69 169761 286533
Welspun Corp Ltd. 693 0.89 1.66 650372 1078716
Life Insurance Corporation of India 881.95 -1.64 1.65 998630 1648142
Jindal Stainless Ltd. 655.35 -4.47 1.65 551363 908796
Jyoti CNC Automation Ltd. 1213.1 3.87 1.64 431606 706309
Blue Star Ltd. 1835.8 1.23 1.63 299418 487976
Esab India Ltd. 6053.9 -2.81 1.62 3580 5814
Kansai Nerolac Paints Ltd. 255.45 -2.16 1.62 222891 360112
Star Cement Ltd. 172.98 -3.4 1.6 238759 381945
Bajaj Finance Ltd. 6465.65 -1.97 1.58 698907 1101080
DLF Ltd. 773.95 1.42 1.57 2701009 4250528
Carborundum Universal Ltd. 1409.3 0.06 1.57 156908 246413
Indian Bank 530.35 1.4 1.57 1093529 1716580
Sona BLW Precision Forgings Ltd. 683.9 0.51 1.55 961802 1491622
Honasa Consumer Ltd. 237.7 -10 1.55 3673752 5690780
Maharashtra Scooters Ltd. 9292.35 -6.77 1.55 10259 15873
Ajanta Pharma Ltd. 2945.5 0.39 1.54 69820 107445
IRB Infrastructure Developers Ltd. 45.8 -3.42 1.52 15817764 24011101
Ashok Leyland Ltd. 218.9 -1.1 1.51 6925154 10464619
Titan Company Ltd. 3178.45 -1.43 1.51 1047732 1582159
One97 Communications Ltd. 845.4 3.83 1.51 9301980 14018817
Stock Name LTP (₹) CHG (%) Volume Change times Week Volume Avg Primary Exch Day Volume Primary Exch
Adani Enterprises Ltd. 2183.65 -22.61 34.02 640732 21796668
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 22.14 2119375 46926687
State Bank of India 780.75 -2.77 2.55 11554417 29486577
Power Grid Corporation of India Ltd. 325.9 3.44 2.12 11996068 25406386
Trent Ltd. 6460.45 0.57 2.1 720519 1511541
ITC Ltd. 457.15 -2.18 2.07 9438144 19559847
Coal India Ltd. 406 -1.52 1.91 7397789 14141967
Britannia Industries Ltd. 4803.35 -1.83 1.82 570878 1036549
Bajaj Finance Ltd. 6465.65 -1.97 1.58 698907 1101080
Titan Company Ltd. 3178.45 -1.43 1.51 1047732 1582159
Stock Name LTP (₹) CHG (%) Volume Change times Week Volume Avg Primary Exch Day Volume Primary Exch
JMG Corporation Ltd. 8.48 1.92 193.22 7725 1492600
Anand Rayons Ltd. 54.5 19.99 140.1 2781 389632
Sharma East India Hospitals & Medical Research Ltd. 54.1 -1.97 126.67 51 6460
SC Agrotech Ltd. 15.6 4.98 118.91 1500 178370
Mohite Industries Ltd. 88.65 4.97 42.15 5078 214027
Everest Organics Ltd. 145.25 19.99 40.18 1801 72361
Agio Paper & Industries Ltd. 7.03 -5 34.7 400 13880
Adani Enterprises Ltd. 2183.65 -22.61 34.02 640732 21796668
New Delhi Television Ltd. 167.67 -0.66 33.24 68010 2260972
Ambuja Cements Ltd. 484.15 -11.9 28.62 1337140 38274256
Rich Universe Network Ltd. 12.8 -0.47 26.3 400 10521
ACC Ltd. 2027.2 -7.25 25.68 136026 3493607
Virat Industries Ltd. 447.9 1.99 22.46 376 8445
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 22.14 2119375 46926687
Next Mediaworks Ltd. 8.82 20 21.9 15221 333391
Daulat Securities Ltd. 52.68 4.96 20.71 1787 37003
Uravi T & Wedge Lamps Ltd. 460 0.29 20.28 1269 25738
IVP Ltd. 244.56 3.12 18.72 61715 1155185
Popees Cares Ltd. 189.35 -1.99 16.56 938 15535
Mysore Petro Chemicals Ltd. 171.6 -8.87 16.31 1303 21246
LKP Finance Ltd. 207.15 6.12 16.27 3002 48856
Anjani Finance Ltd. 14.53 8.51 15.37 10127 155617
ObjectOne Information Systems Ltd. 10.85 -2.16 15.28 4080 62323
Megri Soft Ltd. 187.4 19.97 15.17 1600 24279
Adani Total Gas Ltd. 601.9 -10.4 14.01 553098 7747092
Adani Green Energy Ltd. 1145.7 -18.9 13.59 700564 9523600
Forcas Studio Ltd. 88 -7.37 13.47 7600 102400
Capital India Finance Ltd. 178.5 -3.8 12.99 5364 69676
Atharv Enterprises Ltd. 2.27 -19.22 12.96 14283 185141
Mega Nirman & Industries Ltd. 22.5 4.75 12.35 1641 20268
Adani Wilmar Ltd. 294.9 -10 11.99 1036520 12427128
Trust Fintech Ltd. 174.8 -5 11.73 37500 439800
Uniroyal Marine Exports Ltd. 18.24 4.95 10.8 4620 49905
Adani Energy Solutions Ltd. 697.25 -20 10.72 1987901 21316268
Grill Splendour Services Ltd. 85 -1.16 10.5 2400 25200
Artemis Medicare Services Ltd. 320.2 10.72 10.43 333246 3475653
Shanthala FMCG Products Ltd. 39.4 -9.11 10.21 8700 88800
Bliss GVS Pharma Ltd. 129.06 6.96 9.98 304097 3035394
Waaree Technologies Ltd. 797.7 -2 9.19 743 6825
Tai Industries Ltd. 42.3 7.77 8.99 932 8375
Crisil Ltd. 5595.5 6.2 8.81 28667 252601
Prudential Sugar Corporation Ltd. 56.25 -5.02 8.7 14018 121988
VIP Industries Ltd. 493.4 7.24 8.25 412034 3399624
Sunrise Efficient Marketing Ltd. 108.75 4.97 7.84 46500 364500
Magenta Lifecare Ltd. 27.5 -3.85 7.8 6666 52000
Reliance Chemotex Industries Ltd. 200.31 -5.71 7.78 2628 20448
Integrated Industries Ltd. 40.48 6.89 7.26 219679 1595682
Tirth Plastic Ltd. 34.01 -1.99 7.1 1432 10174
CWD Ltd. 603 -12.42 7.1 1633 11600
Adani Power Ltd. 476.15 -9.15 7.03 5796666 40754831
Sattrix Information Security Ltd. 161 -1.26 6.97 7750 54000
We Win Ltd. 74.22 4.99 6.96 5540 38574
Medico Intercontinental Ltd. 61.29 10 6.84 17800 121729
Ashirwad Steels & Industries Ltd. 32.77 -6.37 6.69 5918 39575
Fonebox Retail Ltd. 141.05 -2.72 6.64 11000 73000
Heera Ispat Ltd. 8.7 -0.8 6.61 1030 6813
Malu Paper Mills Ltd. 43.91 0.39 6.54 17405 113754
Arunjyoti Bio Ventures Ltd. 130.55 4.99 6.49 6992 45401
Shiva Cement Ltd. 43.53 12.66 6.45 166393 1073029
P E Analytics Ltd. 300 6.76 6.32 4650 29400
CLIO Infotech Ltd. 5.22 -10 6.28 799 5015
Century Plyboards (India) Ltd. 697.3 -5.16 6.26 177372 1109703
Amber Enterprises India Ltd. 6542.6 6.06 6.2 322247 1996325
Prime Industries Ltd. 132 -4.69 6.17 7491 46191
NLC India Ltd. 253 6.75 6.15 1124843 6918540
Advait Infratech Ltd. 1528.55 4.73 5.92 12887 76317
Concord Biotech Ltd. 1991.2 4.75 5.85 67765 396104
Tainwala Chemicals & Plastics (India) Ltd. 293.3 4.21 5.82 34543 200993
Garment Mantra Lifestyle Ltd. 2.36 -0.42 5.67 352258 1996391
LS Industries Ltd. 46.85 5 5.6 21287 119145
Sovereign Diamonds Ltd. 42.6 1.82 5.53 2656 14693
Deep Diamond India Ltd. 8 4.85 5.48 388369 2127205
Sarvottam Finvest Ltd. 27.62 0 5.35 1699 9092
Promact Impex Ltd. 13 2.12 5.3 3364 17835
AVI Polymers Ltd. 12.3 2.33 5.28 5535 29247
Rajeswari Infrastructure Ltd. 5.14 2.8 5.26 2244 11794
Suditi Industries Ltd. 20.67 4.98 5.21 8571 44678
Crestchem Ltd. 291.1 5 5.14 1832 9414
Saint-Gobain Sekurit India Ltd. 125.8 4.27 5.12 39950 204644
Kross Ltd. 219.08 7.77 5.11 669833 3419814
Sun Retail Ltd. 0.76 4.11 5.03 372000 1872000
Kothari Fermentation & Biochem Ltd. 93.3 4.95 5.01 7614 38127
Gayatri Sugars Ltd. 16.11 1 4.94 65677 324280
Krishanveer Forge Ltd. 116 -7.68 4.93 1762 8691
DSP Nifty PSU Bank ETF 68.89 5.76 4.9 6582 32251
Edelweiss Bharat Bond ETF - April 2032 1206.49 -0.02 4.89 2725 13330
Elixir Capital Ltd. 214.3 5 4.89 4543 22221
ICDS Ltd. 47 1.45 4.89 3612 17666
Pratiksha Chemicals Ltd. 20.14 -2.89 4.89 1077 5263
Shukra Jewellery Ltd. 10.95 4.89 4.82 1100 5300
Olympia Industries Ltd. 48.55 -1.96 4.82 1442 6945
Delta Industrial Resources Ltd. 18.71 -1.94 4.8 2066 9919
Riddhi Steel and Tube Ltd. 130.3 1.4 4.8 2500 12000
Synoptics Technologies Ltd. 119 1.32 4.8 6750 32400
Vivanza Biosciences Ltd. 4 2.56 4.79 225248 1078774
Incredible Industries Ltd. 43.61 -0.68 4.77 11479 54736
Divyashakti Ltd. 72 4.3 4.76 1682 8004
Oriental Rail Infrastructure Ltd. 222.55 -3.57 4.75 59658 283103
Equippp Social Impact Technologies Ltd. 26.05 2.88 4.73 19849 93933
Cigniti Technologies Ltd. 1454.5 3.86 4.67 100055 467676

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form