Positive Breakouts - Medium trend LTP > 50D SMA

Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Jyoti CNC Automation Ltd. 1213.1 3.87 8.43 1118.77
UNO Minda Ltd. 1079.7 3.79 6.24 1016.24
Sammaan Capital Ltd. 159.7 6.02 5.27 151.7
360 One Wam Ltd. 1091.7 2.46 3.48 1055.03
KPR Mill Ltd. 934.45 0.25 1.94 916.65
Multi Commodity Exchange of India Ltd. 6166.5 0.99 1.82 6056.2
Concord Biotech Ltd. 1991.2 4.75 1.75 1956.99
Mahindra & Mahindra Ltd. 2936.25 -0.43 0.58 2919.39
Lemon Tree Hotels Ltd. 123.24 1.32 0.55 122.56
PB Fintech Ltd. 1724.95 0.72 0.51 1716.12
Ratnamani Metals & Tubes Ltd. 3638.6 6.9 0.13 3634
KRBL Ltd. 288.15 0.26 -0.92 290.84
Mankind Pharma Ltd. 2558.65 -0.61 -1.18 2589.26
Carborundum Universal Ltd. 1409.3 0.06 -3.51 1460.51
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Mahindra & Mahindra Ltd. 2936.25 -0.43 0.58 2919.39
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Nifty Financial Services 23273.45 -0.55 127.68 10221.87
Sahana System Ltd. 1516.65 2.76 16.18 1305.39
Relic Technologies Ltd. 17 14.48 13.94 14.92
Everest Organics Ltd. 145.25 19.99 12.95 128.6
IVP Ltd. 244.56 3.12 12.07 218.22
Anand Rayons Ltd. 54.5 19.99 11.84 48.73
Shelter Infra Projects Ltd. 15.75 5 9.76 14.35
Kerala Ayurveda Ltd. 312.1 4.84 9.69 284.54
Ratnabhumi Developers Ltd. 158.2 4.98 8.92 145.25
Trans Freight Containers Ltd. 34.83 3.57 8.67 32.05
Jyoti CNC Automation Ltd. 1213.1 3.87 8.43 1118.77
ATV Projects India Ltd. 37.42 4.99 7.78 34.72
Franklin Industries Ltd. 2.23 4.21 7.73 2.07
Tamboli Industries Ltd. 166.7 6.45 7.58 154.96
GCM Commodity & Derivatives Ltd. 6.8 4.94 7.42 6.33
Omni Ax's Software Ltd. 3.9 10.48 7.14 3.64
S & S Power Switchgear Ltd. 434.1 4.99 6.89 406.12
Sunil Industries Ltd. 75.6 5 6.84 70.76
Inditrade Capital Ltd. 15.29 7 6.77 14.32
JK Agri Genetics Ltd. 471.25 4.99 6.57 442.2
Shri Krishna Prasadam Ltd. 230 -3.01 6.42 216.13
UNO Minda Ltd. 1079.7 3.79 6.24 1016.24
Bal Pharma Ltd. 136.45 4.26 6.2 128.48
Titan Intech Ltd. 44 2.71 6.2 41.43
Tai Industries Ltd. 42.3 7.77 6.07 39.88
Haria Apparels Ltd. 5.95 14.42 5.87 5.62
Darshan Orna Ltd. 5.06 7.43 5.86 4.78
Catvision Ltd. 26.97 1.93 5.76 25.5
Hazoor Multi Projects Ltd. 58 3.76 5.63 54.91
Chatha Foods Ltd. 128 0.83 5.48 121.35
P M Telelinks Ltd. 5.78 9.89 5.47 5.48
Asian Hotels (North) Ltd. 200.59 4.85 5.43 190.26
Alfa Ica (India) Ltd. 93.89 5.49 5.35 89.12
Sammaan Capital Ltd. 159.7 6.02 5.27 151.7
Jasch Industries Ltd. 183.6 2.71 5.23 174.47
Suditi Industries Ltd. 20.67 4.98 4.82 19.72
DOMS Industries Ltd. 2840.6 4.15 4.7 2713.08
Shraddha Prime Projects Ltd. 182.2 4.98 4.69 174.04
Sampann Utpadan India Ltd. 31.37 1.75 4.6 29.99
KMF Builders & Developers Ltd. 8.29 4.94 4.41 7.94
Nahar Capital & Financial Services Ltd. 327 2.65 4.38 313.28
Saven Technologies Ltd. 57.22 -2.2 4.23 54.9
AMJ Land Holdings Ltd. 52.49 -0.47 4.17 50.39
Saroja Pharma Industries India Ltd. 57.95 9.34 3.96 55.74
We Win Ltd. 74.22 4.99 3.86 71.46
MTAR Technologies Ltd. 1758.45 0.87 3.8 1694.1
Unique Organics Ltd. 169.25 1.99 3.76 163.12
Rajoo Engineers Ltd. 393 -0.22 3.76 378.77
Uniroyal Marine Exports Ltd. 18.24 4.95 3.7 17.59
Aanchal Ispat Ltd. 6.04 4.68 3.6 5.83
Viceroy Hotels Ltd. 133.81 5 3.56 129.21
Morganite Crucible (India) Ltd. 1833.55 6.92 3.54 1770.84
HCKK Ventures Ltd. 111.6 4.99 3.52 107.81
360 One Wam Ltd. 1091.7 2.46 3.48 1055.03
Photoquip (India) Ltd. 24.45 3.73 3.47 23.63
Debock Industries Ltd. 6 -0.5 3.27 5.81
Somi Conveyor Beltings Ltd. 171.06 2 3.23 165.71
AVI Polymers Ltd. 12.3 2.33 3.19 11.92
Diensten Tech Ltd. 158.25 5.04 3.18 153.38
Worldwide Aluminium Ltd. 24.33 9.99 3.09 23.6
DSP Nifty PSU Bank ETF 68.89 5.76 3.02 66.87
Beryl Securities Ltd. 32.31 4.97 3 31.37
Strides Pharma Science Ltd. 1503.65 8.01 2.94 1460.65
Diggi Multitrade Ltd. 20.29 2.99 2.94 19.71
Som Datt Finance Corporation Ltd. 112.75 4.98 2.88 109.59
Jhaveri Credits & Capital Ltd. 308 2.04 2.82 299.55
Integrated Industries Ltd. 40.48 6.89 2.82 39.37
Nutech Global Ltd. 21.21 0 2.66 20.66
Aryan Shares & Stock Brokers Ltd. 28.26 -0.04 2.65 27.53
Ladam Affordable Housing Ltd. 8.13 3.96 2.65 7.92
Diamant Infrastructure Ltd. 1.18 4.42 2.61 1.15
Exxaro Tiles Ltd. 91.25 3.94 2.56 88.97
Scintilla Commercial & Credit Ltd. 5.63 4.84 2.55 5.49
Ambo Agritec Ltd. 92.64 5 2.51 90.37
Panjon Ltd. 21.3 2.9 2.5 20.78
Octavius Plantations Ltd. 76.95 2.89 2.44 75.12
Z-Tech (India) Ltd. 396.05 5 2.33 387.03
FCS Software Solutions Ltd. 3.55 3.2 2.31 3.47
Vivanza Biosciences Ltd. 4 2.56 2.3 3.91
RTS Power Corporation Ltd. 317 3.85 2.29 309.91
Olympic Cards Ltd. 3.59 6.21 2.28 3.51
Wendt (India) Ltd. 15336 2.58 2.22 15002.42
LKP Finance Ltd. 207.15 6.12 2.19 202.72
Gujarat Petrosynthese Ltd. 71 4.41 2.07 69.56
Frontier Capital Ltd. 19.7 4.23 2.02 19.31
United Van Der Horst Ltd. 109.11 4.99 1.94 107.03
KPR Mill Ltd. 934.45 0.25 1.94 916.65
Vertex Securities Ltd. 5.86 2.45 1.91 5.75
Kamat Hotels (India) Ltd. 206.7 6.39 1.88 202.88
Nitin Castings Ltd. 704.8 -0.01 1.88 691.78
Cadsys (India) Ltd. 139.9 1.97 1.84 137.37
KCK Industries Ltd. 55.55 4.32 1.83 54.55
Multi Commodity Exchange of India Ltd. 6166.5 0.99 1.82 6056.2
Encode Packaging India Ltd. 15.2 11.36 1.81 14.93
Veekayem Fashion and Apparels Ltd. 270 3.35 1.79 265.25
Concord Biotech Ltd. 1991.2 4.75 1.75 1956.99
Madhya Bharat Agro Products Ltd. 223.99 3.53 1.74 220.15
ETT Ltd. 17 8.56 1.74 16.71
Tanvi Foods (India) Ltd. 124 7.83 1.66 121.98
Orissa Bengal Carrier Ltd. 57.95 2.84 1.65 57.01

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form