Bearish Harami Cross (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Harami Cross Week Change %
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Harami Cross Week Change %
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Harami Cross Week Change %
DMR Hydroengineering & Infrastructure Ltd. 142.2 -14.75 2025-01-22T08:31:58+00:00 162.78 166.8 162.86 -2 1 -13.19
Premier Explosives Ltd. 452 -6.37 2025-01-22T08:47:57+00:00 470.58 482.75 475.63 -2 1 -1.39
Silverline Technologies Ltd. 16.41 -4.98 2025-01-22T08:38:23+00:00 18.14 17.27 18.28 -2 1 -14.26
Shreyas Intermediates Ltd. 10.51 -4.8 2025-01-22T08:27:56+00:00 11.32 11.04 11.34 -2 1 -9.94
Aarey Drugs & Pharmaceuticals Ltd. 48.8 -4.78 2025-01-22T08:31:10+00:00 51.67 51.25 51.89 -2 1 -7.05
MVK Agro Food Product Ltd. 35.8 -4.53 2025-01-22T08:43:28+00:00 37.65 37.5 37.91 -2 1 -6.77
Manali Petrochemicals Ltd. 60.14 -4.11 2025-01-22T08:47:59+00:00 60.78 62.72 61.26 -2 1 4.88
Technocraft Industries (India) Ltd. 2692 -3.96 2025-01-22T08:47:45+00:00 2770.93 2802.95 2788.15 -2 1 -0.97
Euphoria Infotech (India) Ltd. 58.7 -3.69 2025-01-21T10:01:00+00:00 59.62 60.95 59.69 -2 1 -1.34
Emkay Global Financial Services Ltd. 275.7 -3.38 2025-01-22T08:44:45+00:00 282.22 285.35 285.97 -2 1 -4.91
Ganga Pharmaceuticals Ltd. 17 -3.35 2025-01-21T10:01:00+00:00 17.09 17.59 17.18 -2 1 -3.35
Silly Monks Entertainment Ltd. 22.73 -3.24 2025-01-22T08:18:08+00:00 23.4 23.49 23.57 -2 1 -4.94
Dalmia Bharat Sugar and Industries Ltd. 362.55 -3.22 2025-01-22T08:47:48+00:00 364.96 374.6 367.32 -2 1 5.75
Investment & Precision Castings Ltd. 853.9 -2.92 2025-01-22T08:46:43+00:00 889.67 879.55 888.86 -2 1 -4.42
Arman Financial Services Ltd. 1373 -2.89 2025-01-22T08:46:01+00:00 1353.68 1413.8 1366.38 -2 1 7.05
Atlantaa Ltd 41.95 -2.65 2025-01-22T08:40:02+00:00 43.76 43.09 43.93 -2 1 -4.2
Sona Machinery Ltd. 118.7 -2.59 2025-01-21T10:01:00+00:00 119.11 121.85 119.57 -2 1 0.85
Welterman International Ltd. 24.38 -2.48 2025-01-16T10:01:00+00:00 25.98 25 25.77 -2 1 -2.48
Agarwal Industrial Corporation Ltd. 1129.15 -2.43 2025-01-22T08:43:43+00:00 1168.57 1157.25 1171.11 -2 1 -0.68
GeeCee Ventures Ltd. 406.05 -2.1 2025-01-22T08:47:08+00:00 401.46 414.75 407.03 -2 1 4.9
Dindigul Farm Products Ltd. 53 -2.02 2025-01-21T10:01:00+00:00 49.99 54.09 51.1 -1 1 12.77
Trishakti Industries Ltd. 166.6 -2 2025-01-22T08:45:00+00:00 172.8 170 173.27 -2 1 -7.75
Shyamkamal Investments Ltd. 9.87 -1.89 2025-01-22T08:25:43+00:00 10.25 10.06 10.22 -1 1 -1.89
Ambey Laboratories Ltd. 57.9 -1.86 2025-01-22T08:27:22+00:00 59.71 59 59.71 -2 1 -2.36
Piotex Industries Ltd. 57.1 -1.64 2025-01-22T08:26:45+00:00 61.15 58.05 60.97 -2 1 -9.51
Navneet Education Ltd. 141.72 -1.55 2025-01-22T08:46:19+00:00 142.06 143.95 142.35 -2 1 2.51
Tamilnadu Petroproducts Ltd. 79.9 -1.2 2025-01-22T08:46:22+00:00 78.54 80.87 79.3 -2 1 3.31
Vani Commercials Ltd. 12.8 -1.16 2025-01-22T08:35:46+00:00 12.97 12.95 12.97 -1 1 1.43
Ambo Agritec Ltd. 89 -1.11 2025-01-22T05:06:50+00:00 93.83 90 92.93 -2 1 -10.28
Prime Urban Development India Ltd. 12.12 -1.06 2025-01-15T10:01:00+00:00 12.34 12.25 12.34 -2 1 -3.81
Fine Line Circuits Ltd. 109 -1.04 2025-01-13T10:01:00+00:00 109.59 110.15 109.25 -2 1 -1.04
Viaz Tyres Ltd. 67.45 -0.81 2025-01-17T10:01:00+00:00 67.44 68 67.56 -2 1 -4.33
TECIL Chemicals & Hydro Power Ltd. 25.99 -0.04 2025-01-22T08:22:08+00:00 26.29 26 26.32 -2 1 -3.42
Modella Woollens Ltd. 57.99 -0.03 2025-01-22T06:45:00+00:00 59.43 58.01 58.86 -2 1 -4.95
Martin Burn Ltd. 77.13 0 2025-01-22T07:34:25+00:00 77.35 77.13 77.34 -2 1 -2.61
Suryavanshi Spinning Mills Ltd. 25.85 0 2025-01-22T07:39:00+00:00 25.03 25.85 25.44 -2 1 1.37
Bimetal Bearings Ltd. 629.95 0.16 2025-01-22T07:59:52+00:00 628.76 628.95 628.45 -2 1 0.2
Mirae Asset Gold ETF 79.14 0.56 2025-01-22T08:47:28+00:00 78.27 78.7 78.29 -2 1 2.12
Kalana Ispat Ltd. 40.9 1.61 2025-01-22T05:19:06+00:00 40.05 40.25 40.47 -2 1 0
Super Bakers (India) Ltd. 30.45 5 2025-01-22T08:45:00+00:00 28.32 29 28.61 -2 1 6.1
Industrial & Prudential Investment Company Ltd. 5798 5.74 2025-01-22T08:39:37+00:00 5634.34 5483.1 5623.03 -2 1 -0.55

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form