Bearish Harami Cross (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Harami Cross Week Change %
HEG Ltd. 359.25 -1.05 2025-02-21T10:01:00+00:00 351.5 363.05 354.78 -2 1 5.58
Graphite India Ltd. 420.4 -1.04 2025-02-21T10:01:00+00:00 407.36 424.8 417 -2 1 2.5
Solar Industries India Ltd. 8850.5 -0.95 2025-02-21T10:01:00+00:00 8759.68 8935.65 8833.33 -2 1 -0.15
CESC Ltd. 136.56 -0.94 2025-02-21T10:01:00+00:00 131.95 137.85 133.33 -2 1 11.75
Hindustan Copper Ltd. 222.52 -0.87 2025-02-21T10:01:00+00:00 218.77 224.47 221.26 -2 1 3.88
Canara Bank 87.33 -0.83 2025-02-21T10:01:00+00:00 86.14 88.06 87.05 -2 1 2.03
Phoenix Mills Ltd. 1587.4 -0.64 2025-02-21T10:01:00+00:00 1576.92 1597.7 1584.71 -2 1 0.98
Mahanagar Gas Ltd. 1334.45 -0.6 2025-02-21T10:01:00+00:00 1309.89 1342.55 1317.01 -2 1 7.65
Indian Railway Catering & Tourism Corporation Ltd. 731.1 -0.6 2025-02-21T10:01:00+00:00 727.91 735.5 732.68 -2 1 -0.2
Nuvama Wealth Management Ltd. 5615.85 -0.59 2025-02-21T10:01:00+00:00 5466.77 5649.05 5528.7 -2 1 6.22
Reliance Industries Ltd. 1228.15 -0.39 2025-02-21T10:01:00+00:00 1227.78 1233 1228.63 -2 1 0.92
IndusInd Bank Ltd. 1043.75 -0.37 2025-02-21T10:01:00+00:00 1039.91 1047.65 1041.47 -2 1 1.9
Berger Paints (India) Ltd. 491.25 -0.16 2025-02-21T10:01:00+00:00 489.59 492.05 489.34 -2 1 2.81
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Harami Cross Week Change %
Reliance Industries Ltd. 1228.15 -0.39 2025-02-21T10:01:00+00:00 1227.78 1233 1228.63 -2 1 0.92
IndusInd Bank Ltd. 1043.75 -0.37 2025-02-21T10:01:00+00:00 1039.91 1047.65 1041.47 -2 1 1.9
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Harami Cross Week Change %
D.K. Enterprises Global Ltd. 66.55 -9.33 2025-02-21T10:01:00+00:00 66.99 73.4 68.23 -2 1 2.38
Hittco Tools Ltd. 12.15 -6.18 2025-02-21T10:01:00+00:00 12.61 12.95 12.46 -2 1 -0.82
Acrow India Ltd. 707.75 -5 2025-02-21T10:01:00+00:00 721.77 745 722.98 -2 1 -0.4
N B Footwear Ltd. 14.25 -5 2025-02-21T10:01:00+00:00 14.89 15 14.96 -2 1 -14.52
Mehai Technology Ltd. 135.85 -5 2025-02-21T10:01:00+00:00 142.45 143 144.13 -2 1 -15.01
Gretex Industries Ltd. 218.5 -5 2025-02-21T10:01:00+00:00 215.2 230 218.86 -2 1 9.52
SBL Infratech Ltd. 50.35 -5 2025-02-19T10:01:00+00:00 52.37 53 52.1 -2 1 -5
Shivagrico Implements Ltd. 30.87 -4.99 2025-02-20T10:01:00+00:00 30.96 32.49 31.21 -2 1 -0.36
Shri Venkatesh Refineries Ltd. 217.5 -4.98 2025-02-20T10:01:00+00:00 225.63 228.9 223.65 -2 1 -2.58
Charms Industries Ltd. 7.39 -4.89 2025-02-17T10:01:00+00:00 7.49 7.77 7.48 -2 1 -4.89
HCP Plastene Bulkpack Ltd. 122 -4.69 2025-02-21T10:01:00+00:00 121.91 128 123.18 -2 1 6.55
Clara Industries Ltd. 25.01 -4.65 2025-02-21T10:01:00+00:00 24.36 26.23 24.93 -2 1 -1.96
Sanco Trans Ltd. 720 -3.94 2025-02-21T10:01:00+00:00 748.3 749.5 738.92 -2 1 5.11
Sylvan Plyboard (India) Ltd. 72.05 -3.93 2025-02-20T10:01:00+00:00 73.99 75 73.66 -2 1 -2.64
Excellent Wires & Packaging Ltd. 54.05 -3.91 2025-02-21T10:01:00+00:00 57.52 56.25 55.86 -2 1 -12.54
Tridhya Tech Ltd. 28.55 -3.87 2025-02-20T10:01:00+00:00 29.45 29.7 29.34 -2 1 -9.37
Baazar Style Retail Ltd. 217 -3.58 2025-02-21T10:01:00+00:00 201.09 225.05 208.36 -2 1 14.33
Elantas Beck India Ltd. 8609.45 -3.05 2025-02-21T10:01:00+00:00 8796.16 8880.55 8850.87 -2 1 -5.55
Agarwal Toughened Glass India Ltd. 97 -3.05 2025-02-21T10:01:00+00:00 99.36 100.05 100.29 -2 1 -11.01
Jindal Hotels Ltd. 88.59 -2.65 2025-02-21T10:01:00+00:00 88.47 91 88.98 -2 1 -3.77
Raw Edge Industrial Solutions Ltd. 31.76 -2.43 2025-02-21T10:01:00+00:00 31.26 32.55 31.73 -2 1 -3.82
KK Shah Hospitals Ltd. 43 -2.05 2025-02-20T10:01:00+00:00 44.15 43.9 43.48 -2 1 -4.44
Oxygenta Pharmaceutical Ltd. 80.85 -2 2025-02-21T10:01:00+00:00 82.21 82.5 82.52 -2 1 -5.93
Shivam Chemicals Ltd. 50 -1.96 2025-02-21T10:01:00+00:00 48.19 51 48.81 -2 1 8.65
KIFS Financial Services Ltd. 123.45 -1.95 2025-02-21T10:01:00+00:00 124.74 125.9 125.8 -2 1 -5.37
Avonmore Capital & Management Services Ltd. 19.42 -1.92 2025-02-21T10:01:00+00:00 20.14 19.8 20.36 -2 1 -13.92
Carysil Ltd. 544.9 -1.87 2025-02-21T10:01:00+00:00 528.75 555.3 548.72 -2 1 -6.47
Anjani Finance Ltd. 12.78 -1.69 2025-02-21T10:01:00+00:00 12.81 13 12.84 -2 1 -1.69
Nile Ltd. 1560.75 -1.69 2025-02-21T10:01:00+00:00 1534.28 1587.6 1548.63 -2 1 -1.4
Allcargo Logistics Ltd. 32.94 -1.67 2025-02-21T10:01:00+00:00 32.25 33.5 33.13 -2 1 -3.71
Sky Gold Ltd. 345.3 -1.65 2025-02-21T10:01:00+00:00 350.64 351.1 350.16 -2 1 -6.91
Technopack Polymers Ltd. 27.5 -1.61 2025-02-18T10:01:00+00:00 28.22 27.95 28.65 -2 1 -12.95
SPP Polymer Ltd. 25.2 -1.56 2025-02-21T10:01:00+00:00 25.07 25.6 25.4 -2 1 -2.14
Aadi Industries Ltd. 6.6 -1.49 2025-02-21T10:01:00+00:00 6.24 6.7 6.25 -2 1 21.32
Metal Coatings (India) Ltd. 75.67 -1.45 2025-02-21T10:01:00+00:00 72.31 76.78 73.8 -2 1 8.38
Rajkamal Synthetics Ltd. 52 -1.42 2025-02-17T10:01:00+00:00 51.75 52.75 52.02 -2 1 -0.95
Agro Tech Foods Ltd. 829 -1.27 2025-02-21T10:01:00+00:00 812.23 839.7 814.7 -2 1 4.87
Andhra Sugars Ltd. 79.32 -1.25 2025-02-21T10:01:00+00:00 77.57 80.32 78.82 -2 1 1.07
Rite Zone Chemcon India Ltd. 32 -1.23 2025-02-21T10:01:00+00:00 33.08 32.4 33.35 -2 1 0
Vinyl Chemicals (I) Ltd. 247.2 -1.22 2025-02-21T10:01:00+00:00 241.44 250.25 246.82 -2 1 -1.71
Eimco Elecon (India) Ltd. 1503.9 -1.14 2025-02-21T10:01:00+00:00 1455.83 1521.2 1487.45 -2 1 1.92
Shanti Spintex Ltd. 68.25 -1.09 2025-02-20T10:01:00+00:00 65.65 69 66.61 -2 1 1.11
Jeyyam Global Foods Ltd. 37.6 -1.05 2025-02-21T10:01:00+00:00 37.34 38 37.95 -2 1 -3.34
HEG Ltd. 359.25 -1.05 2025-02-21T10:01:00+00:00 351.5 363.05 354.78 -2 1 5.58
Graphite India Ltd. 420.4 -1.04 2025-02-21T10:01:00+00:00 407.36 424.8 417 -2 1 2.5
Nicco Parks & Resorts Ltd. 114.75 -0.99 2025-02-21T10:01:00+00:00 113.57 115.9 114.65 -2 1 -0.52
Solar Industries India Ltd. 8850.5 -0.95 2025-02-21T10:01:00+00:00 8759.68 8935.65 8833.33 -2 1 -0.15
Prevest Denpro Ltd. 452.4 -0.95 2025-02-21T10:01:00+00:00 443.35 456.75 453.25 -2 1 -4.49
CESC Ltd. 136.56 -0.94 2025-02-21T10:01:00+00:00 131.95 137.85 133.33 -2 1 11.75
IBL Finance Ltd. 53 -0.93 2025-02-21T10:01:00+00:00 52.53 53.5 52.82 -2 1 -0.38
Onward Technologies Ltd. 305.4 -0.92 2025-02-21T10:01:00+00:00 295.12 308.25 297.43 -2 1 14.13
Hindustan Copper Ltd. 222.52 -0.87 2025-02-21T10:01:00+00:00 218.77 224.47 221.26 -2 1 3.88
Shilpa Medicare Ltd. 675.8 -0.85 2025-02-21T10:01:00+00:00 663.88 681.6 669.9 -2 1 4.31
Jasch Gauging Technologies Ltd. 551 -0.85 2025-02-21T10:01:00+00:00 549.35 555.75 551.89 -2 1 1.01
Canara Bank 87.33 -0.83 2025-02-21T10:01:00+00:00 86.14 88.06 87.05 -2 1 2.03
Thomas Cook (India) Ltd. 132.57 -0.79 2025-02-21T10:01:00+00:00 126.08 133.63 129.45 -2 1 0.74
Oriental Hotels Ltd. 140.05 -0.72 2025-02-21T10:01:00+00:00 134.82 141.06 137.34 -2 1 4.05
Affordable Robotic & Automation Ltd. 442.85 -0.72 2025-02-21T10:01:00+00:00 429.44 446.05 440.2 -2 1 -3.6
Decipher Labs Ltd. 12.5 -0.71 2025-02-21T10:01:00+00:00 12.27 12.59 12.49 -2 1 0.97
Jay Ushin Ltd. 636.6 -0.68 2025-02-21T10:01:00+00:00 623.19 640.95 629.41 -1 1 -0.76
Omaxe Ltd. 84.68 -0.67 2025-02-21T10:01:00+00:00 81.66 85.25 83.5 -2 1 4.85
GE Vernova T&D India Ltd. 1416.2 -0.65 2025-02-21T10:01:00+00:00 1415.97 1425.45 1432.5 -2 1 -3.99
Mauria Udyog Ltd. 12.4 -0.64 2025-02-21T10:01:00+00:00 12.18 12.48 12.3 -2 1 3.08
Phoenix Mills Ltd. 1587.4 -0.64 2025-02-21T10:01:00+00:00 1576.92 1597.7 1584.71 -2 1 0.98
Indian Railway Catering & Tourism Corporation Ltd. 731.1 -0.6 2025-02-21T10:01:00+00:00 727.91 735.5 732.68 -2 1 -0.2
Mahanagar Gas Ltd. 1334.45 -0.6 2025-02-21T10:01:00+00:00 1309.89 1342.55 1317.01 -2 1 7.65
Nuvama Wealth Management Ltd. 5615.85 -0.59 2025-02-21T10:01:00+00:00 5466.77 5649.05 5528.7 -2 1 6.22
Inani Securities Ltd. 30.83 -0.55 2025-02-21T10:01:00+00:00 30.87 31 30.8 -1 1 -0.55
Sinclairs Hotels Ltd. 92.2 -0.55 2025-02-21T10:01:00+00:00 88.3 92.71 90.25 -2 1 4.57
Allcargo Gati Ltd. 68.39 -0.48 2025-02-21T10:01:00+00:00 66.31 68.72 67.54 -2 1 2.7
Retina Paints Ltd. 62.6 -0.48 2025-02-20T10:01:00+00:00 63.54 62.9 64.16 -2 1 -0.63
Boss Packaging Solutions Ltd 46.8 -0.43 2025-02-19T10:01:00+00:00 47.04 47 47.08 -2 1 -0.85
Symphony Ltd. 1139.75 -0.42 2025-02-21T10:01:00+00:00 1122.71 1144.6 1132.05 -2 1 3.6
Motilal Oswal S&P BSE Enhanced Value ETF 91.88 -0.42 2025-02-21T10:01:00+00:00 90.96 92.27 91.33 -2 1 2.81
Reliance Industries Ltd. 1228.15 -0.39 2025-02-21T10:01:00+00:00 1227.78 1233 1228.63 -2 1 0.92
Alkali Metals Ltd. 93.34 -0.38 2025-02-21T10:01:00+00:00 90.69 93.7 92.32 -2 1 -0.86
IndusInd Bank Ltd. 1043.75 -0.37 2025-02-21T10:01:00+00:00 1039.91 1047.65 1041.47 -2 1 1.9
AGI Greenpac Ltd. 721.6 -0.37 2025-02-21T10:01:00+00:00 707.59 724.25 712.78 -2 1 4.35
PTL Enterprises Ltd. 39.91 -0.35 2025-02-21T10:01:00+00:00 39.03 40.05 39.33 -2 1 5.95
Saptak Chem And Business Ltd. 3.22 -0.31 2025-02-21T10:01:00+00:00 3.16 3.23 3.24 -2 1 -9.04
Shri Vasuprada Plantations Ltd. 117 -0.26 2025-02-21T10:01:00+00:00 114.86 117.3 115.86 -2 1 2.72
PSP Projects Ltd. 625.15 -0.22 2025-02-21T10:01:00+00:00 622.57 626.55 623.47 -2 1 1.14
Market Creators Ltd. 16.64 -0.18 2025-02-21T10:01:00+00:00 16.12 16.67 16.23 -2 1 7.01
Berger Paints (India) Ltd. 491.25 -0.16 2025-02-21T10:01:00+00:00 489.59 492.05 489.34 -2 1 2.81
De Neers Tools Ltd. 307.05 -0.15 2025-02-21T10:01:00+00:00 301.99 307.5 303.27 -2 1 3.04
Gujarat Ambuja Exports Ltd. 108.08 -0.12 2025-02-21T10:01:00+00:00 106.72 108.21 107.87 -2 1 1.72
ICICI Prudential Nifty 5 Yr Benchmark G-SEC ETF 59.94 -0.07 2025-02-21T10:01:00+00:00 59.85 59.98 59.85 -2 1 0.05
Banganga Paper Industries Ltd. 84.95 -0.06 2025-02-21T10:01:00+00:00 84.98 85 84.93 -2 1 -0.06
Nifty Commodities 7954 -0.03 2025-02-21T13:01:00+00:00 7858.09 7956.3 7890.37 -2 1 3.22

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form