Volume Shockers: high volume, top losers

Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Siemens Ltd. 6868.9 -10 514514 1664863 3.24
Torrent Power Ltd. 1479.2 -9.36 953663 2952028 3.1
RBL Bank Ltd. 152.79 -7.02 14316548 38326187 2.68
Pfizer Ltd. 4669.95 -6.83 93969 337182 3.59
LTIMindtree Ltd. 5824.3 -6.37 506086 1118998 2.21
Mastek Ltd. 3040.9 -5.99 139944 222615 1.59
ABB India Ltd. 6921.25 -5.86 309259 557249 1.8
Power Finance Corporation Ltd. 453.3 -5.65 8292289 18725117 2.26
MphasiS Ltd. 2950.6 -5.34 492173 835981 1.7
L&T Technology Services Ltd. 4828.5 -5.21 128023 263335 2.06
Phoenix Mills Ltd. 1591.05 -4.89 499677 761397 1.52
UTI Asset Management Company Ltd. 1234.1 -4.74 149511 243596 1.63
Godfrey Phillips India Ltd. 5323.7 -4.59 46760 90507 1.94
Tube Investments of India Ltd. 3619.1 -4.54 247496 385690 1.56
Tata Elxsi Ltd. 6921.6 -4.34 153006 258016 1.69
Polycab India Ltd. 7178.25 -4.21 219663 340963 1.55
Tech Mahindra Ltd. 1686.05 -3.89 1779533 2921154 1.64
Hatsun Agro Products Ltd. 1017.6 -3.83 15311 23400 1.53
Prestige Estates Projects Ltd. 1794.5 -3.72 1791353 2860828 1.6
Adani Green Energy Ltd. 1034.35 -3.66 4991042 14340608 2.87
Mahindra & Mahindra Ltd. 2906.35 -3.59 3459505 8046336 2.33
Happiest Minds Technologies Ltd. 700.25 -3.48 281840 696095 2.47
SKF India Ltd. 4537.05 -3.32 18328 33345 1.82
Mahindra Holidays & Resorts India Ltd. 360.8 -3.26 101692 177507 1.75
C.E. Info Systems Ltd. 1664.85 -3.25 134967 262943 1.95
V-Guard Industries Ltd. 415.6 -3.24 551649 984714 1.79
Ingersoll-Rand (India) Ltd. 4134.15 -3.06 11910 24832 2.08
Exide Industries Ltd. 426.3 -3.05 3621338 10343994 2.86
Alkyl Amines Chemicals Ltd. 1872.6 -3.02 27533 45539 1.65
REC Ltd. 513.25 -3 4966197 7709581 1.55
Aarti Industries Ltd. 403.85 -2.8 1201281 2108623 1.76
UPL Ltd. 504.5 -2.67 1619072 2851827 1.76
Indian Railway Catering & Tourism Corporation Ltd. 784.25 -2.64 882938 1390018 1.57
City Union Bank Ltd. 175.42 -2.61 2431046 4017121 1.65
Wipro Ltd. 305.2 -2.41 12675070 22214824 1.75
Tata Consultancy Services Ltd. 4170.3 -2.38 2715881 4116989 1.52
Larsen & Toubro Ltd. 3629.85 -2.33 1716122 2796593 1.63
Shriram Finance Ltd. 2877.25 -2.32 1626317 2499820 1.54
Firstsource Solutions Ltd. 357.3 -2.27 2515990 3893015 1.55
Cholamandalam Financial Holdings Ltd. 1437.35 -2.27 299666 568495 1.9
Zomato Ltd. 282.1 -2.22 87043470 271472990 3.12
Poly Medicure Ltd. 2595.75 -2.2 123331 267186 2.17
Birlasoft Ltd. 577 -2.15 1700117 4187693 2.46
Adani Power Ltd. 497.9 -2.05 4435732 8079059 1.82
AIA Engineering Ltd. 3362.7 -2.01 43465 75871 1.75
Elgi Equipments Ltd. 596 -2 157690 264960 1.68
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 10171351 15556528 1.53
Patanjali Foods Ltd. 1758.6 -1.91 436626 800868 1.83
Amara Raja Energy & Mobility Ltd. 1197.35 -1.86 636056 1454219 2.29
Tata Steel Ltd. 140.68 -1.8 28640762 46503449 1.62
Fine Organic Industries Ltd. 4771.55 -1.69 13119 23426 1.79
Deepak Nitrite Ltd. 2596.85 -1.59 115988 225161 1.94
JM Financial Ltd. 130.94 -1.5 2925568 4477884 1.53
Sammaan Capital Ltd. 151.87 -1.48 8095865 18045173 2.23
Vinati Organics Ltd. 1711.5 -1.41 32979 56404 1.71
Bharti Airtel Ltd. 1578.1 -1.39 6013498 9738879 1.62
MRF Ltd. 128057.9 -1.37 4731 9524 2.01
ICICI Securities Ltd. 831.65 -1.33 212334 503711 2.37
JK Cement Ltd. 4517.8 -1.3 63628 119338 1.88
Granules India Ltd. 592.4 -1.27 2218204 3942427 1.78
Metro Brands Ltd. 1287.2 -1.25 146971 347504 2.36
Infosys Ltd. 1922.15 -1.24 5674935 11056720 1.95
HCL Technologies Ltd. 1911.35 -1.18 2504589 3786921 1.51
Schaeffler India Ltd. 3305.85 -1.07 70363 106837 1.52
Kotak Mahindra Bank Ltd. 1743.55 -1.05 5774290 14685688 2.54
Balkrishna Industries Ltd. 2790.05 -1.04 202012 311015 1.54
Bajaj Finance Ltd. 6848.25 -1.02 1232627 2700019 2.19
PTC Industries Ltd. 11595.7 -0.95 16127 42216 2.62
JSW Steel Ltd. 917.35 -0.93 7087153 29003345 4.09
InterGlobe Aviation Ltd. 4395.6 -0.87 582859 876328 1.5
ICICI Prudential Life Insurance Company Ltd. 653.9 -0.85 839406 1418236 1.69
Usha Martin Ltd. 371.85 -0.85 546030 923654 1.69
R R Kabel Ltd. 1399.2 -0.79 71909 113477 1.58
Syngene International Ltd. 844 -0.7 411223 646248 1.57
Nuvoco Vistas Corporation Ltd. 352.85 -0.66 164216 392150 2.39
Whirlpool of India Ltd. 1939.95 -0.65 105542 170934 1.62
GAIL (India) Ltd. 192.42 -0.62 14683434 25818265 1.76
Carborundum Universal Ltd. 1315.3 -0.57 175992 273270 1.55
PNB Housing Finance Ltd. 868.85 -0.37 769565 1401273 1.82
Campus Activewear Ltd. 286.75 -0.31 427116 662177 1.55
Nuvama Wealth Management Ltd. 6850.7 -0.3 178145 347837 1.95
SRF Ltd. 2277.6 -0.28 358908 712404 1.98
Bharti Hexacom Ltd. 1503.6 -0.19 2396874 5950092 2.48
Berger Paints (India) Ltd. 444.8 -0.06 1386313 2478191 1.79
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Tech Mahindra Ltd. 1686.05 -3.89 1779533 2921154 1.64
Mahindra & Mahindra Ltd. 2906.35 -3.59 3459505 8046336 2.33
Wipro Ltd. 305.2 -2.41 12675070 22214824 1.75
Tata Consultancy Services Ltd. 4170.3 -2.38 2715881 4116989 1.52
Larsen & Toubro Ltd. 3629.85 -2.33 1716122 2796593 1.63
Shriram Finance Ltd. 2877.25 -2.32 1626317 2499820 1.54
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 10171351 15556528 1.53
Tata Steel Ltd. 140.68 -1.8 28640762 46503449 1.62
Bharti Airtel Ltd. 1578.1 -1.39 6013498 9738879 1.62
Infosys Ltd. 1922.15 -1.24 5674935 11056720 1.95
HCL Technologies Ltd. 1911.35 -1.18 2504589 3786921 1.51
Kotak Mahindra Bank Ltd. 1743.55 -1.05 5774290 14685688 2.54
Bajaj Finance Ltd. 6848.25 -1.02 1232627 2700019 2.19
JSW Steel Ltd. 917.35 -0.93 7087153 29003345 4.09
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Cochin Minerals & Rutile Ltd. 299.3 -19.99 71614 252823 3.53
Stellar Capital Services Ltd. 6.4 -15.79 24000 42000 1.75
Triveni Enterprises Ltd. 2.33 -13.38 160700 357989 2.23
Shanthala FMCG Products Ltd. 33.8 -12.09 20160 75600 3.75
Mayank Cattle Food Ltd. 238.65 -10.25 21600 57000 2.64
Siemens Ltd. 6868.9 -10 514514 1664863 3.24
Raconteur Global Resources Ltd. 11.8 -9.99 136960 240000 1.75
Abans Enterprises Ltd. 35.17 -9.91 30778 50017 1.63
Shree Steel Wire Ropes Ltd. 36.71 -9.78 3309 14268 4.31
Blue Cloud Softech Solutions Ltd. 89.05 -9.59 383212 1123837 2.93
Torrent Power Ltd. 1479.2 -9.36 953663 2952028 3.1
KBS India Ltd. 8.86 -8.94 41498 119835 2.89
Indian Sucrose Ltd. 108.6 -8.59 12973 31010 2.39
Rathi Steel & Power Ltd. 41.98 -8.54 210352 394509 1.88
Kesar Petroproducts Ltd. 27.1 -8.45 131346 303957 2.31
Billwin Industries Ltd. 35.79 -8.23 12000 21000 1.75
Tantia Constructions Ltd. 40.07 -7.99 62211 156975 2.52
Swashthik Plascon Ltd. 79.66 -7.95 72960 244800 3.36
Shree Marutinandan Tubes Ltd. 161 -7.55 3100 5500 1.77
RBL Bank Ltd. 152.79 -7.02 14316548 38326187 2.68
Dalmia Bharat Sugar and Industries Ltd. 379 -6.85 159122 325475 2.05
Pfizer Ltd. 4669.95 -6.83 93969 337182 3.59
Balaxi Pharmaceuticals Ltd. 74.73 -6.81 27577 52035 1.89
Salem Erode Investments Ltd. 49.49 -6.8 1654 5573 3.37
Prag Bosimi Synthetics Ltd. 2.76 -6.76 14924 41940 2.81
Remi Edelstahl Tubulars Ltd. 108.96 -6.69 19779 32813 1.66
Reliable Data Services Ltd. 68.9 -6.42 7398 18117 2.45
LTIMindtree Ltd. 5824.3 -6.37 506086 1118998 2.21
Service Care Ltd. 73.5 -6.37 10800 32000 2.96
Mastek Ltd. 3040.9 -5.99 139944 222615 1.59
Chandni Machines Ltd. 57.62 -5.96 6528 10461 1.6
Pennar Industries Ltd. 191.69 -5.93 747164 1149367 1.54
Fabino Enterprises Ltd. 31.05 -5.91 5000 9000 1.8
Inspire Films Ltd. 26.45 -5.87 22800 44000 1.93
ABB India Ltd. 6921.25 -5.86 309259 557249 1.8
Integra Capital Ltd. 14.5 -5.84 6786 10775 1.59
Excel Industries Ltd. 1299.3 -5.78 32993 56815 1.72
Akar Auto Industries Ltd. 124.55 -5.75 17464 37717 2.16
Heranba Industries Ltd. 422.8 -5.67 85632 185968 2.17
Power Finance Corporation Ltd. 453.3 -5.65 8292289 18725117 2.26
Batliboi Ltd. 122.2 -5.56 56311 125629 2.23
Krishca Strapping Solutions Ltd 300.15 -5.55 25600 42000 1.64
Garware Hi-Tech Films Ltd. 5001.15 -5.54 55824 104026 1.86
Duncan Engineering Ltd. 562.55 -5.54 2909 5832 2
MphasiS Ltd. 2950.6 -5.34 492173 835981 1.7
Rishabh Digha Steel & Allied Products Ltd. 41.09 -5.32 3399 8508 2.5
Dhatre Udyog Ltd. 11.47 -5.28 163786 464915 2.84
Mufin Green Finance Ltd. 107.88 -5.27 157919 299206 1.89
L&T Technology Services Ltd. 4828.5 -5.21 128023 263335 2.06
Embassy Office Parks REIT 356.53 -5.19 7842 22307 2.84
Continental Controls Ltd. 13.99 -5.15 7160 15175 2.12
Arshiya Ltd. 3.53 -5.11 371036 587411 1.58
Noida Toll Bridge Company Ltd. 18.52 -5.03 424983 700317 1.65
Hybrid Financial Services Ltd. 15.29 -5.03 45460 87291 1.92
Resonance Specialties Ltd. 97.8 -5 16795 30906 1.84
V R Films & Studios Ltd. 27.39 -4.99 4801 10136 2.11
Navigant Corporate Advisors Ltd. 48.89 -4.98 6250 10000 1.6
Aryan Shares & Stock Brokers Ltd. 24.22 -4.98 2357 6878 2.92
Veekayem Fashion and Apparels Ltd. 233.8 -4.98 4100 8000 1.95
Muthoot Capital Services Ltd. 335.65 -4.97 28592 58926 2.06
Pramara Promotions Ltd. 143.4 -4.97 10400 29000 2.79
Zinema Media and Entertainment Ltd. 13.21 -4.96 5333 8000 1.5
TPI India Ltd. 19.73 -4.96 6314 9587 1.52
Shangar Decor Ltd. 6.91 -4.95 8737 14780 1.69
HLE Glascoat Ltd. 368.65 -4.94 53271 86282 1.62
Kalyani Cast-Tech Ltd. 395.85 -4.94 12600 23500 1.87
GKP Printing & Packaging Ltd. 7.94 -4.91 19271 43433 2.25
Phoenix Mills Ltd. 1591.05 -4.89 499677 761397 1.52
VXL Instruments Ltd. 5.29 -4.86 5303 12157 2.29
Pan India Corporation Ltd. 3.73 -4.85 403983 648334 1.6
Bharat Gears Ltd. 98.47 -4.83 40640 61128 1.5
Peeti Securities Ltd. 20.94 -4.82 1699 5175 3.05
Arrow Greentech Ltd. 822.3 -4.8 34563 54167 1.57
Prakash Pipes Ltd. 499.5 -4.77 62128 103240 1.66
UTI Asset Management Company Ltd. 1234.1 -4.74 149511 243596 1.63
Silly Monks Entertainment Ltd. 24.36 -4.73 139978 386746 2.76
Punjab Chemicals and Crop Protection Ltd. 1071.3 -4.71 16605 26815 1.61
Sotac Pharmaceuticals Ltd 109.5 -4.7 3200 6000 1.88
Benara Bearings & Pistons Ltd. 15.16 -4.65 4500 8000 1.78
Solara Active Pharma Sciences Ltd. 686.75 -4.65 158045 255602 1.62
Hittco Tools Ltd. 13.35 -4.64 2738 7356 2.69
Godfrey Phillips India Ltd. 5323.7 -4.59 46760 90507 1.94
Seasons Textiles Ltd. 20.96 -4.55 4041 8189 2.03
Tube Investments of India Ltd. 3619.1 -4.54 247496 385690 1.56
Alexander Stamps and Coin Ltd. 14.32 -4.53 30012 52238 1.74
Omaxe Ltd. 109.13 -4.51 283965 446319 1.57
Visaman Global Sales Ltd. 43 -4.44 27750 48000 1.73
VLS Finance Ltd. 341 -4.43 47270 97145 2.06
Amines & Plasticizers Ltd. 258.3 -4.4 5661 8921 1.58
Saj Hotels Ltd. 52.1 -4.4 10800 30000 2.78
Shiva Mills Ltd. 98.72 -4.38 88677 143283 1.62
Lotus Eye Hospital and Institute Ltd. 67.84 -4.37 20731 35727 1.72
Gothi Plascon (India) Ltd. 38.74 -4.35 2660 5200 1.95
Mahaveer Infoway Ltd. 9.23 -4.35 6103 13264 2.17
Tata Elxsi Ltd. 6921.6 -4.34 153006 258016 1.69
Veedol Corporation Ltd. 1690.85 -4.32 14701 24214 1.65
Vivid Global Industries Ltd. 19.58 -4.3 7290 12373 1.7
Thaai Casting Ltd. 132.05 -4.28 58240 110400 1.9
Deep Polymers Ltd. 66.05 -4.26 20612 54708 2.65
Mercantile Ventures Ltd. 22.75 -4.21 3924 7296 1.86

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form