Volume Shockers: high volume, top losers

Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Adani Enterprises Ltd. 2183.65 -22.61 640732 21796668 34.02
Adani Energy Solutions Ltd. 697.25 -20 1987901 21316268 10.72
Adani Green Energy Ltd. 1145.7 -18.9 700564 9523600 13.59
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 2119375 46926687 22.14
Ambuja Cements Ltd. 484.15 -11.9 1337140 38274256 28.62
Adani Total Gas Ltd. 601.9 -10.4 553098 7747092 14.01
Honasa Consumer Ltd. 237.7 -10 3673752 5690780 1.55
Adani Wilmar Ltd. 294.9 -10 1036520 12427128 11.99
Adani Power Ltd. 476.15 -9.15 5796666 40754831 7.03
ACC Ltd. 2027.2 -7.25 136026 3493607 25.68
Maharashtra Scooters Ltd. 9292.35 -6.77 10259 15873 1.55
Jindal Worldwide Ltd. 315.65 -5.94 342503 1233731 3.6
Thermax Ltd. 4368.75 -5.69 95972 293790 3.06
Century Plyboards (India) Ltd. 697.3 -5.16 177372 1109703 6.26
REC Ltd. 490.95 -4.97 8364925 25802873 3.08
GMR Airports Ltd. 76.85 -4.57 20539627 72676903 3.54
Jindal Stainless Ltd. 655.35 -4.47 551363 908796 1.65
Punjab National Bank 96.37 -4.45 30634167 62222678 2.03
Prince Pipes & Fittings Ltd. 423.3 -4.12 110597 214830 1.94
Hatsun Agro Products Ltd. 1043.9 -4.03 19488 36386 1.87
Power Finance Corporation Ltd. 453.35 -3.83 11924714 29932392 2.51
Bank of Baroda 228.5 -3.67 12598440 32722184 2.6
C.E. Info Systems Ltd. 1588.1 -3.61 153964 268936 1.75
Avenue Supermarts Ltd. 3622.9 -3.45 548732 934131 1.7
Canara Bank 94.46 -3.43 21227165 40836258 1.92
IRB Infrastructure Developers Ltd. 45.8 -3.42 15817764 24011101 1.52
Star Cement Ltd. 172.98 -3.4 238759 381945 1.6
Cello World Ltd. 757.3 -3.27 141726 279769 1.97
Mahindra Lifespace Developers Ltd. 455 -3.05 129283 308929 2.39
Esab India Ltd. 6053.9 -2.81 3580 5814 1.62
State Bank of India 780.75 -2.77 11554417 29486577 2.55
Capri Global Capital Ltd. 186.62 -2.18 107646 201635 1.87
ITC Ltd. 457.15 -2.18 9438144 19559847 2.07
Kansai Nerolac Paints Ltd. 255.45 -2.16 222891 360112 1.62
Bajaj Finance Ltd. 6465.65 -1.97 698907 1101080 1.58
Cyient Ltd. 1778.15 -1.93 158247 292468 1.85
3M India Ltd. 31304.45 -1.87 5192 11612 2.24
Britannia Industries Ltd. 4803.35 -1.83 570878 1036549 1.82
Life Insurance Corporation of India 881.95 -1.64 998630 1648142 1.65
CIE Automotive India Ltd. 459.5 -1.61 192183 553349 2.88
Coal India Ltd. 406 -1.52 7397789 14141967 1.91
United Breweries Ltd. 1827.25 -1.43 169761 286533 1.69
Titan Company Ltd. 3178.45 -1.43 1047732 1582159 1.51
Ashok Leyland Ltd. 218.9 -1.1 6925154 10464619 1.51
Schaeffler India Ltd. 3381.6 -0.98 68079 149868 2.2
Godrej Consumer Products Ltd. 1178.7 -0.56 1121090 4373152 3.9
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Adani Enterprises Ltd. 2183.65 -22.61 640732 21796668 34.02
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 2119375 46926687 22.14
State Bank of India 780.75 -2.77 11554417 29486577 2.55
ITC Ltd. 457.15 -2.18 9438144 19559847 2.07
Bajaj Finance Ltd. 6465.65 -1.97 698907 1101080 1.58
Britannia Industries Ltd. 4803.35 -1.83 570878 1036549 1.82
Coal India Ltd. 406 -1.52 7397789 14141967 1.91
Titan Company Ltd. 3178.45 -1.43 1047732 1582159 1.51
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Adani Enterprises Ltd. 2183.65 -22.61 640732 21796668 34.02
Adani Energy Solutions Ltd. 697.25 -20 1987901 21316268 10.72
Atharv Enterprises Ltd. 2.27 -19.22 14283 185141 12.96
Adani Green Energy Ltd. 1145.7 -18.9 700564 9523600 13.59
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 2119375 46926687 22.14
CWD Ltd. 603 -12.42 1633 11600 7.1
Wise Travel India Ltd. 174.15 -11.93 106125 242500 2.29
Ambuja Cements Ltd. 484.15 -11.9 1337140 38274256 28.62
Vilin Bio Med Ltd. 20.05 -10.89 10666 28000 2.63
Adani Total Gas Ltd. 601.9 -10.4 553098 7747092 14.01
CLIO Infotech Ltd. 5.22 -10 799 5015 6.28
Adani Wilmar Ltd. 294.9 -10 1036520 12427128 11.99
Honasa Consumer Ltd. 237.7 -10 3673752 5690780 1.55
Ovobel Foods Ltd. 109 -9.43 13491 21261 1.58
PSP Projects Ltd. 609.55 -9.29 1006085 2483083 2.47
Adani Power Ltd. 476.15 -9.15 5796666 40754831 7.03
Shanthala FMCG Products Ltd. 39.4 -9.11 8700 88800 10.21
Mysore Petro Chemicals Ltd. 171.6 -8.87 1303 21246 16.31
Taylormade Renewables Ltd. 272.35 -8.67 61115 135695 2.22
Shri Techtex Ltd. 57 -8.65 36500 94000 2.58
United Cotfab Ltd. 39.5 -8.14 17333 50000 2.88
Pune E-Stock Broking Ltd. 181 -7.82 6400 27200 4.25
Om Infra Ltd. 127.5 -7.72 234828 562220 2.39
Krishanveer Forge Ltd. 116 -7.68 1762 8691 4.93
Skyline Millars Ltd. 17.04 -7.49 5597 19587 3.5
Cargosol Logistics Ltd. 25.5 -7.44 8000 16000 2
Sadhav Shipping Ltd. 133.55 -7.42 23700 49200 2.08
Forcas Studio Ltd. 88 -7.37 7600 102400 13.47
ACC Ltd. 2027.2 -7.25 136026 3493607 25.68
BLB Ltd. 18.57 -6.82 100948 309166 3.06
Maharashtra Scooters Ltd. 9292.35 -6.77 10259 15873 1.55
Chavda Infra Ltd. 138.95 -6.74 84750 189000 2.23
Tips Films Ltd. 432 -6.73 5191 22205 4.28
Sanghi Industries Ltd. 76.1 -6.47 209342 798374 3.81
Julien Agro Infratech Ltd. 28.96 -6.46 149093 242052 1.62
Ashirwad Steels & Industries Ltd. 32.77 -6.37 5918 39575 6.69
Valiant Communications Ltd. 513.35 -6.32 19227 31295 1.63
Elnet Technologies Ltd. 339.85 -6.08 2837 11180 3.94
Retro Green Revolution Ltd. 9 -6.05 36948 65262 1.77
Jindal Worldwide Ltd. 315.65 -5.94 342503 1233731 3.6
Interarch Building Products Ltd. 1453.7 -5.92 139788 274229 1.96
Virat Crane Industries Ltd. 60.19 -5.79 4744 11154 2.35
Bulkcorp International Ltd. 97 -5.73 4200 12000 2.86
Reliance Chemotex Industries Ltd. 200.31 -5.71 2628 20448 7.78
Thermax Ltd. 4368.75 -5.69 95972 293790 3.06
Jenburkt Pharmaceuticals Ltd. 1129.9 -5.69 2584 6019 2.33
Keerthi Industries Ltd. 92.45 -5.62 1991 6461 3.25
Dhatre Udyog Ltd. 11.28 -5.53 134343 465468 3.46
Consolidated Finvest & Holdings Ltd. 203.87 -5.44 9004 25623 2.85
MITCON Consultancy & Engineering Services Ltd. 109.87 -5.4 9773 40696 4.16
Rudrabhishek Enterprises Ltd. 182.5 -5.34 8010 35709 4.46
Polysil Irrigation Systems Ltd. 27.5 -5.34 6000 12000 2
Panasonic Carbon India Co. Ltd. 550.1 -5.31 4090 7362 1.8
Celebrity Fashions Ltd. 13.46 -5.28 53818 109049 2.03
RTCL Ltd. 17.41 -5.23 7293 16054 2.2
Century Plyboards (India) Ltd. 697.3 -5.16 177372 1109703 6.26
MT Educare Ltd. 3.13 -5.15 58841 181690 3.09
HVAX Technologies Ltd. 540.95 -5.15 8100 15000 1.85
Creative Eye Ltd. 7.61 -5.11 43266 77089 1.78
Prudential Sugar Corporation Ltd. 56.25 -5.02 14018 121988 8.7
Jet Airways (India) Ltd. 34.16 -5.01 73126 234540 3.21
Energy Development Company Ltd. 26.77 -5 155348 415803 2.68
Agio Paper & Industries Ltd. 7.03 -5 400 13880 34.7
Cranex Ltd. 132.05 -5 6649 23327 3.51
Milton Industries Ltd. 35.15 -5 11000 26400 2.4
Containe Technologies Ltd. 97.95 -5 13750 33000 2.4
Naman In-Store (India) Ltd. 158.65 -5 33000 52000 1.58
Trust Fintech Ltd. 174.8 -5 37500 439800 11.73
Simplex Infrastructures Ltd. 231.2 -4.99 35807 100268 2.8
SMIFS Capital Markets Ltd. 85.87 -4.99 3709 17320 4.67
Winsome Breweries Ltd. 45.7 -4.99 12804 23463 1.83
Ahasolar Technologies Ltd. 229.35 -4.99 6700 13600 2.03
TechEra Engineering (India) Ltd. 192.35 -4.99 13200 27200 2.06
V B Desai Financial Services Ltd. 27.67 -4.98 2817 9087 3.23
Maks Energy Solutions India Ltd. 44.85 -4.98 6375 10500 1.65
REC Ltd. 490.95 -4.97 8364925 25802873 3.08
Alacrity Securities Ltd. 168.25 -4.97 34610 77832 2.25
Mafia Trends Ltd. 16.7 -4.95 9333 20000 2.14
Vishnusurya Projects And Infra Ltd. 267 -4.95 4875 9500 1.95
Solve Plastic Products Ltd. 45.1 -4.95 9900 20400 2.06
Agro Phos India Ltd. 39.49 -4.94 36474 97935 2.69
Jhandewalas Foods Ltd. 74.65 -4.94 27250 45000 1.65
Accord Synergy Ltd. 29.9 -4.93 3000 8000 2.67
Kandarp Digi Smart BPO Ltd. 35.7 -4.93 9333 16000 1.71
A and M Jumbo Bags Ltd. 12.6 -4.91 16000 24000 1.5
Adarsh Plant Protect Ltd. 28.12 -4.9 2563 6848 2.67
Mas Financial Services Ltd. 277.3 -4.9 169435 497899 2.94
JK Tyre & Industries Ltd. 361.55 -4.84 553089 1054884 1.91
EPACK Durables Ltd. 391.4 -4.83 445438 1120812 2.52
ITD Cementation India Ltd. 495.15 -4.82 1019811 2396341 2.35
Nucleus Software Exports Ltd. 1054.75 -4.8 19365 38182 1.97
ITL Industries Ltd. 385.4 -4.8 5361 8900 1.66
Harshdeep Hortico Ltd. 70.45 -4.8 14250 31500 2.21
Mindteck (India) Ltd. 227 -4.7 26281 60317 2.3
Sakar Healthcare Ltd. 280.1 -4.7 32814 84845 2.59
Wanbury Ltd. 214 -4.69 61049 93327 1.53
Zee Media Corporation Ltd. 18.5 -4.69 890528 1562738 1.75
Prime Industries Ltd. 132 -4.69 7491 46191 6.17
Shubham Polyspin Ltd. 23.44 -4.68 5399 9680 1.79
Systango Technologies Ltd 206 -4.67 25900 42000 1.62

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form