Volume Shockers: high volume, top losers

Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Signatureglobal (India) Ltd. 1268.5 -8.35 617663 1468900 2.38
Aarti Industries Ltd. 474.4 -7.89 2984605 8788529 2.94
GMM Pfaudler Ltd. 1279.5 -7.24 110356 327731 2.97
Great Eastern Shipping Company Ltd. 1203.8 -6.8 863336 1386860 1.61
Suzlon Energy Ltd. 62.5 -6.44 57293186 86095752 1.5
Home First Finance Company India Ltd. 1092.15 -4.44 144310 224740 1.56
Ircon International Ltd. 205.93 -4.35 5622152 10557068 1.88
Steel Authority of India (SAIL) Ltd. 118.21 -4.17 30900871 47743659 1.55
RHI Magnesita India Ltd. 574.9 -3.25 175090 418171 2.39
Info Edge (India) Ltd. 7654.6 -3.14 323262 579365 1.79
Aavas Financiers Ltd. 1662.4 -2.55 125657 282233 2.25
Equitas Small Finance Bank Ltd. 68.63 -2.54 2583752 4073820 1.58
G R Infraprojects Ltd. 1600.35 -1.81 31926 80771 2.53
Aurobindo Pharma Ltd. 1327.55 -1.71 1339751 2540891 1.9
VIP Industries Ltd. 469.15 -1.64 259104 464627 1.79
Tejas Networks Ltd. 1347.2 -1.55 3171337 8137129 2.57
MRF Ltd. 119354.3 -1.38 9404 15073 1.6
The Ramco Cements Ltd. 865.8 -1.21 354230 741295 2.09
DCM Shriram Ltd. 1242.2 -1.02 660816 1177745 1.78
Shree Cements Ltd. 24533 -0.99 11686 17563 1.5
Balrampur Chini Mills Ltd. 593.25 -0.96 748294 1217407 1.63
Devyani International Ltd. 170.9 -0.63 868445 1740858 2
Godrej Consumer Products Ltd. 1251.05 -0.59 579180 878571 1.52
Mahindra Lifespace Developers Ltd. 513.4 -0.43 363071 575563 1.59
Lupin Ltd. 2104.6 -0.33 1722295 3459521 2.01
Emami Ltd. 669.85 -0.19 519555 1017600 1.96
Anupam Rasayan India Ltd. 736.2 -0.07 72380 113024 1.56
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Bharat Bijlee Ltd. 4011.15 -15.92 63356 228525 3.61
Surani Steel Tubes Ltd. 200.1 -11.87 23160 54000 2.33
Matrimony.com Ltd. 734.1 -11.33 70025 133430 1.91
Skyline Millars Ltd. 17.93 -9.76 16132 46888 2.91
Multipurpose Trading & Agencies Ltd. 10.11 -9.73 2320 9346 4.03
Electrosteel Castings Ltd. 151.12 -9.67 2491876 7193229 2.89
Dynavision Ltd. 339.25 -9.4 1867 6998 3.75
Dhanalaxmi Roto Spinners Ltd. 215.2 -8.5 7299 19046 2.61
Signatureglobal (India) Ltd. 1268.5 -8.35 617663 1468900 2.38
Aarti Industries Ltd. 474.4 -7.89 2984605 8788529 2.94
Orient Bell Ltd. 313.9 -7.51 29199 93615 3.21
Blue Pebble Ltd. 336.8 -7.31 28240 45600 1.61
HIL Ltd. 2505.25 -7.24 24445 93302 3.82
GMM Pfaudler Ltd. 1279.5 -7.24 110356 327731 2.97
Rolex Rings Ltd. 2061 -7.16 22498 51737 2.3
Indo Count Industries Ltd. 354 -7.09 365796 650404 1.78
Naturo Indiabull Ltd. 11 -7.09 646000 1240000 1.92
Yatharth Hospital & Trauma Care Services Ltd. 610.95 -7.02 435499 962805 2.21
Great Eastern Shipping Company Ltd. 1203.8 -6.8 863336 1386860 1.61
Suryalata Spinning Mills Ltd. 321.75 -6.74 6021 13703 2.28
Satin Creditcare Network Ltd. 154.07 -6.65 356127 1036766 2.91
Suzlon Energy Ltd. 62.5 -6.44 57293186 86095752 1.5
Relicab Cable Manufacturing Ltd. 94.7 -6.42 24553 80077 3.26
RPG Life Sciences Ltd. 2487.65 -6.23 26457 55259 2.09
Shree Marutinandan Tubes Ltd. 183.45 -5.92 2625 5000 1.9
GKW Ltd. 3493.05 -5.91 13364 45156 3.38
Lakshmi Electrical Control Systems Ltd. 1327.25 -5.87 2479 9185 3.71
Shreyans Industries Ltd. 239.77 -5.75 8220 14658 1.78
Rubfila International Ltd. 77.1 -5.65 13098 33467 2.56
Tyroon Tea Company Ltd. 140.85 -5.56 6468 12373 1.91
Moneyboxx Finance Ltd. 229.9 -5.55 29157 44712 1.53
Sarthak Metals Ltd. 169.53 -5.42 47954 104382 2.18
Innovators Facade Systems Ltd. 183.95 -5.42 9600 25600 2.67
Om Infra Ltd. 154.84 -5.3 172160 410433 2.38
SSPDL Ltd. 23.18 -5.27 6223 9550 1.53
Aztec Fluids & Machinery Ltd. 85.4 -5.26 32400 52000 1.6
Picturepost Studios Ltd. 31.8 -5.07 180000 414000 2.3
Jet Airways (India) Ltd. 34.16 -5.01 73126 234540 3.21
Coffee Day Enterprises Ltd. 34.16 -5.01 436222 971297 2.23
A G Universal Ltd. 52.25 -5 3500 6000 1.71
VELS Film International Ltd. 42.95 -4.98 7500 20400 2.72
V B Industries Ltd. 8.8 -4.97 6781 15860 2.34
Ruchika Industries India Ltd. 9.36 -4.97 114629 197454 1.72
Usha Martin Education & Solutions Ltd. 6.72 -4.95 89095 164564 1.85
Edvenswa Enterprises Ltd. 63.14 -4.94 50478 119550 2.37
Tejassvi Aaharam Ltd. 30.04 -4.94 2473 6956 2.81
Premier Explosives Ltd. 475.35 -4.92 140105 273148 1.95
ASL Industries Ltd. 43.55 -4.91 4000 6000 1.5
AIK Pipes And Polymers Ltd. 126.5 -4.89 15680 35200 2.24
Polo Hotels Ltd. 7.99 -4.88 9606 33814 3.52
Nicco Parks & Resorts Ltd. 125.35 -4.86 3148 7072 2.25
Aanchal Ispat Ltd. 5.7 -4.84 6089 9882 1.62
Mold-Tek Packaging Ltd. 702 -4.79 96604 239197 2.48
Smruthi Organics Ltd. 127.6 -4.78 6584 15865 2.41
Andhra Petrochemicals Ltd. 81.32 -4.72 106863 230008 2.15
Machino Plastics Ltd. 238.75 -4.69 3906 6192 1.59
High Energy Batteries (India) Ltd. 617 -4.67 4603 8694 1.89
Suditi Industries Ltd. 18.82 -4.66 5889 9115 1.55
Prag Bosimi Synthetics Ltd. 2.88 -4.64 16362 44941 2.75
Prima Plastics Ltd. 164.6 -4.63 5799 11541 1.99
Gayatri Sugars Ltd. 16.44 -4.59 103008 175662 1.71
Dhariwalcorp Ltd. 135.8 -4.53 40560 96000 2.37
Aditya Spinners Ltd. 28.2 -4.5 8398 17764 2.12
Brainbees Solutions Ltd. 564.45 -4.48 678826 1696337 2.5
Jubilant Industries Ltd. 1633.5 -4.46 9568 27211 2.84
Bajaj Electricals Ltd. 878.5 -4.45 149086 282812 1.9
Vinyl Chemicals (I) Ltd. 354.95 -4.45 15596 25397 1.63
Home First Finance Company India Ltd. 1092.15 -4.44 144310 224740 1.56
Jost's Engineering Company Ltd. 1192.95 -4.37 31005 47513 1.53
Goel Food Products Ltd. 28.9 -4.37 78400 364000 4.64
TRF Ltd. 434.1 -4.36 15541 24690 1.59
Ircon International Ltd. 205.93 -4.35 5622152 10557068 1.88
NACL Industries Ltd. 52.08 -4.34 122889 203019 1.65
BSEL Algo Ltd. 13.25 -4.26 389649 707645 1.82
ResGen Ltd. 128.15 -4.26 30750 51750 1.68
AMIC Forging Ltd. 1411.7 -4.24 12620 19900 1.58
Steel Authority of India (SAIL) Ltd. 118.21 -4.17 30900871 47743659 1.55
Steel Strips Infrastructures Ltd. 33.36 -4.17 3161 5284 1.67
RTS Power Corporation Ltd. 366.85 -4.14 27667 81964 2.96
Avance Technologies Ltd. 0.94 -4.08 20983319 36935326 1.76
PPAP Automotive Ltd. 184.71 -4.04 15351 35453 2.31
Crest Ventures Ltd. 488.25 -3.98 47294 102410 2.17
Visaka Industries Ltd. 99.71 -3.92 135484 221345 1.63
ICE Make Refrigeration Ltd. 898 -3.91 177963 465668 2.62
AVI Polymers Ltd. 11.52 -3.84 4822 9157 1.9
Hindusthan National Glass & Industries Ltd. 26.33 -3.76 82338 139980 1.7
Modulex Construction Technologies Ltd. 18.67 -3.76 135349 243748 1.8
Everest Organics Ltd. 118.55 -3.74 3704 8484 2.29
Colab Cloud Platforms Ltd. 15.28 -3.72 41508 128653 3.1
Porwal Auto Components Ltd. 63.7 -3.69 11850 21498 1.81
WEP Solutions Ltd. 36.43 -3.68 11660 17751 1.52
Kaushalya Logistics Ltd. 132.9 -3.66 34080 56800 1.67
Lypsa Gems & Jewellery Ltd. 7.45 -3.62 51682 78219 1.51
Moongipa Capital Finance Ltd. 59.03 -3.61 4208 7335 1.74
Graviss Hospitality Ltd. 43.51 -3.55 4496 7972 1.77
Orient Paper & Industries Ltd. 39.92 -3.43 800362 1218343 1.52
Omnitex Industries (India) Ltd. 243.5 -3.43 2187 6285 2.87
Raj Packaging Industries Ltd. 28.29 -3.38 3636 9400 2.59
Freshtrop Fruits Ltd. 140.95 -3.33 6193 15596 2.52
RHI Magnesita India Ltd. 574.9 -3.25 175090 418171 2.39

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form