MFI Overbought

Stock Name LTP (₹) CHG (%) MFI
L&T Technology Services Ltd. 5319.75 -1.13 90.43
Century Plyboards (India) Ltd. 815.1 -0.43 90.36
Gujarat Mineral Development Corporation Ltd. 307 -3.61 87.98
Vardhman Textiles Ltd. 468.6 -2 87.22
Alkyl Amines Chemicals Ltd. 1738.7 -1.62 86.3
CreditAccess Grameen Ltd. 922 -3.91 86.14
Aether Industries Ltd. 850.3 -0.25 85.64
Biocon Ltd. 381.65 -2.28 85.51
Shoppers Stop Ltd. 604.45 -2.63 85.46
Jupiter Wagons Ltd. 460.9 -4.97 84.3
Aarti Industries Ltd. 430.8 -4.91 83.56
Redington Ltd. 223.59 2.12 83.04
Balaji Amines Ltd. 1707.45 -1.6 82.73
MMTC Ltd. 69.14 -3.15 82.63
Tanla Platforms Ltd. 618.5 -7.14 82.55
Ircon International Ltd. 204.64 -4.26 81.91
Gujarat State Petronet Ltd. 359.9 -0.85 80.82
Sunteck Realty Ltd. 465.75 -5.64 80.79
KIOCL Ltd. 347.5 -4.07 80.75
Stock Name LTP (₹) CHG (%) MFI
Stock Name LTP (₹) CHG (%) MFI
ARSS Infrastructure Projects Ltd. 31.38 4.98 100
Atlas Cycles (Haryana) Ltd. 169.59 2 100
BGR Energy Systems Ltd. 139.38 2 100
Blue Coast Hotels Ltd. 34.51 1.98 100
Univa Foods Ltd. 9.68 0 100
Manjeera Constructions Ltd. 42.95 0 100
Rajvir Industries Ltd. 9.32 4.95 100
RRP Semiconductor Ltd. 249.2 1.98 100
Lynx Machinery & Commercials Ltd. 160.05 0 100
Taparia Tools Ltd. 10.12 4.98 100
Deccan Bearings Ltd. 92.16 0 100
Mipco Seamless Rings (Gujarat) Ltd. 33.91 0 100
Emergent Industrial Solutions Ltd. 486.45 1.99 100
East Buildtech Ltd. 253.9 1.99 100
Rajath Finance Ltd. 29.17 0 100
Avishkar Infra Realty Ltd. 57.81 0 100
PH Trading Ltd. 19.93 2 100
i Power Solutions India Ltd. 15.13 0 100
Onix Solar Energy Ltd. 365.55 1.99 100
IMEC Services Ltd. 84.59 1.99 100
S R Industries Ltd. 3.12 4.7 100
Mardia Samyoung Capillary Tubes Company Ltd. 8.35 0 100
Genesis IBRC India Ltd. 17.47 0 100
Blue Pearl Agriventures Ltd. 142.35 1.97 100
Magnus Retail Ltd. 7.87 0 100
G R Cables Ltd. 40.61 0 100
Standard Shoe Sole and Mould (India) Ltd. 15.65 0 100
V R Woodart Ltd. 11.36 4.99 100
Kabra Drugs Ltd. 10.06 0 100
Shukra Pharmaceuticals Ltd. 215.9 1.98 100
Procal Electronics India Ltd. 0.72 4.35 100
Stellant Securities (India) Ltd. 145.5 2 100
Bhudevi Infra Projects Ltd. 133.45 1.99 100
Midwest Gold Ltd. 145.1 1.97 100
Indo Credit Capital Ltd. 2.46 0 100
Arunis Abode Ltd. 135.61 1.99 100
Woodsvilla Ltd. 11.93 0 100
Garodia Chemicals Ltd. 11.74 4.92 100
VK Global Industries Ltd. 41.09 0 100
RSC International Ltd. 16.63 0 100
Subhash Silk Mills Ltd. 100.2 1.92 100
Venmax Drugs & Pharmaceuticals Ltd. 25.39 1.97 100
VirtualSoft Systems Ltd. 23.04 1.99 100
Turner Industries Ltd. 0.63 5 100
Tavernier Resources Ltd. 41.17 0 100
Nikki Global Finance Ltd. 20.94 2 100
Kinetic Trust Ltd. 19.98 0 100
High Street Filatex Ltd. 178.27 4.99 100
Maruti Securities Ltd. 11.47 0 100
Omkar Overseas Ltd. 5.99 0 100
Desh Rakshak Aushdhalaya Ltd. 16.57 4.94 100
Yuvraaj Hygiene Products Ltd. 6.77 1.96 100
Vaghani Techno-Build Ltd. 20.91 0 100
Aris International Ltd. 89.14 4.99 100
PFL Infotech Ltd. 6.18 4.92 100
Rahul Merchandising Ltd. 27.4 0 100
Aarcon Facilities Ltd. 11.27 4.93 100
Vandana Knitwear Ltd. 13.6 1.8 100
Minolta Finance Ltd. 19.05 0 100
Baron Infotech Ltd. 1.05 0 100
Hit Kit Global Solutions Ltd. 1.48 0 100
Bio Green Papers Ltd. 48.18 4.99 100
Novelix Pharmaceuticals Ltd. 24.15 0 100
Shivamshree Businesses Ltd. 1.33 4.72 100
HCKK Ventures Ltd. 149.45 0 100
Richfield Financial Services Ltd. 122.57 2 100
Elitecon International Ltd. 136.35 1.98 100
Kapil Raj Finance Ltd. 60.48 0 100
Hypersoft Technologies Ltd. 18.43 0 100
Hem Holdings & Trading Ltd. 7.58 1.88 100
Oswal Leasing Ltd. 46.02 0 100
M Lakhamsi Industries Ltd. 6.52 4.99 100
Rishab Special Yarns Ltd. 90.76 0 100
Sarda Proteins Ltd. 113.2 0 100
Haryana Financial Corporation 27.67 4.97 100
DJS Stock & Shares Ltd. 3.53 4.75 100
Shalimar Agencies Ltd. 148.54 2 100
Quasar India Ltd. 2.45 1.66 100
Swadeshi Industries & Leasing Ltd. 2.92 0 100
Supra Trends Ltd. 54.75 0 100
Mewar Hi-Tech Engineering Ltd. 170 6.28 100
Omansh Enterprises Ltd. 5.44 1.49 100
Rotographics (India) Ltd. 52.1 5 100
Dugar Housing Developments Ltd. 15.62 4.97 100
Lyons Corporate Market Ltd. 29.98 1.97 100
Softrak Venture Investment Ltd. 42.33 -1.99 100
Premium Capital Markets & Investments Ltd. 5.11 0 100
BJ Duplex Boards Ltd. 14.74 0 100
GHV Infra Projects Ltd. 122.27 1.99 100
Autoriders International Ltd. 282.25 4.98 100
Cistro Telelink Ltd. 0.76 0 100
Jyothi Infraventures Ltd. 81.15 2 100
Surbhi Industries Ltd. 7.5 4.9 100
Cupid Breweries & Distilleries Ltd. 94.04 2 100
Sharma East India Hospitals & Medical Research Ltd. 123.98 2 100
Golden Crest Education & Services Ltd. 787 2 100
Unifinz Capital India Ltd. 574.85 2 100
Shree Vasu Logistics Ltd. 459.2 2 100
Adhata Global Ltd. 44.63 1.99 100
Easun Capital Markets Ltd. 57.27 0 100

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form