MFI Overbought

Stock Name LTP (₹) CHG (%) MFI
General Insurance Corporation of India 501 13.23 96.68
BLS International Services Ltd. 484.45 -1.18 96.13
Varroc Engineering Ltd. 598.05 -3.91 94.05
KFIN Technologies Ltd. 1444.5 1.08 93.77
Anant Raj Ltd. 847.3 1.15 93.41
KPR Mill Ltd. 1150.3 0.44 93.22
Newgen Software Technologies Ltd. 1574.05 3.4 93.11
Action Construction Equipment Ltd. 1491.4 -1.76 90.95
EID Parry (India) Ltd. 959.15 -2.3 90.7
Asahi India Glass Ltd. 757 -0.41 90.43
Kalpataru Projects International Ltd. 1275.95 -1.81 90.16
Kaynes Technology India Ltd. 7303.65 0.84 89.28
Indian Hotels Company Ltd. 854.1 -2.95 88.67
HEG Ltd. 541.55 -4.63 87.61
Swan Energy Ltd. 740.2 -2.72 87.2
Manappuram Finance Ltd. 181.03 -1.44 87
LMW Ltd. 17524.85 -0.56 86.66
Persistent Systems Ltd. 6368.7 -4.58 86.63
Star Cement Ltd. 212.85 -4.44 86.62
Lemon Tree Hotels Ltd. 153.36 -2.65 86.52
KEC International Ltd. 1236.7 2.87 86.27
Jupiter Wagons Ltd. 540.8 0.87 85.87
Westlife Foodworld Ltd. 825.05 -2.48 85.39
Coforge Ltd. 9370.45 -2.97 84.99
Muthoot Finance Ltd. 2075.65 -2.86 84.96
Bajaj Holdings & Investment Ltd. 10746.75 -5.16 84.88
Intellect Design Arena Ltd. 819.8 -2.05 84.59
Sheela Foam Ltd. 947.05 -2.55 84.19
JBM Auto Ltd. 1639.25 -3.33 84
Wipro Ltd. 305.2 -2.41 83.61
Chalet Hotels Ltd. 976.7 -3.06 83.4
Maharashtra Seamless Ltd. 709.85 -4.78 83.19
Page Industries Ltd. 48856.35 -0.64 82.55
KPIT Technologies Ltd. 1451.25 -4.09 82.38
Tata Teleservices (Maharashtra) Ltd. 77.85 -3.57 82.34
Nippon Life India Asset Management Ltd. 750.25 0.01 82.25
Quess Corp Ltd. 691.4 -4.05 82.19
JK Lakshmi Cement Ltd. 836.45 -3.48 81.49
Hindustan Petroleum Corporation Ltd. 399.5 -1.94 81.36
Dr. Reddy's Laboratories Ltd. 1343.65 1.36 81.32
PNC Infratech Ltd. 311.75 -2.47 80.77
Esab India Ltd. 6103.9 0.56 80.71
Mankind Pharma Ltd. 2805.2 -2.97 80.4
Aegis Logistics Ltd. 825.8 9.31 80.38
ITI Ltd. 341.65 -4.42 80.07
Stock Name LTP (₹) CHG (%) MFI
Wipro Ltd. 305.2 -2.41 83.61
Dr. Reddy's Laboratories Ltd. 1343.65 1.36 81.32
Stock Name LTP (₹) CHG (%) MFI
Aarvee Denims and Exports Ltd. 103.48 1.99 100
BGR Energy Systems Ltd. 85.16 4.99 100
Teamo Productions HQ Ltd. 2.61 -2.25 100
Univa Foods Ltd. 9.68 4.99 100
Kavveri Telecom Products Ltd. 57.44 1.99 100
Parsvnath Developers Ltd. 24.07 -2.04 100
Radaan Mediaworks (I) Ltd. 6.74 1.97 100
Rajvir Industries Ltd. 8.88 0 100
Thomas Scott (India) Ltd. 453.66 4.73 100
Margo Finance Ltd. 116.69 4.99 100
Rama Petrochemicals Ltd. 9.95 4.96 100
Kore Foods Ltd. 36.66 1.97 100
RRP Semiconductor Ltd. 161.7 1.99 100
Lynx Machinery & Commercials Ltd. 145.2 0 100
Taparia Tools Ltd. 9.19 4.91 100
Deccan Bearings Ltd. 87.78 0 100
Emergent Industrial Solutions Ltd. 334.5 2 100
East Buildtech Ltd. 178.15 1.97 100
Avishkar Infra Realty Ltd. 57.81 0 100
Milgrey Finance & Investments Ltd. 98.99 2 100
GSB Finance Ltd. 48.78 0.95 100
Pasupati Fincap Ltd. 36.37 1.99 100
Sobhagya Mercantile Ltd. 279.85 1.99 100
PH Trading Ltd. 13.49 1.97 100
i Power Solutions India Ltd. 14.41 0 100
Onix Solar Energy Ltd. 172.25 5 100
IMEC Services Ltd. 54.81 1.99 100
Mardia Samyoung Capillary Tubes Company Ltd. 8.35 4.9 100
Genesis IBRC India Ltd. 17.47 4.99 100
Gujarat Cotex Ltd. 23.34 4.99 100
Switching Technologies Gunther Ltd. 113.49 5 100
Magnus Retail Ltd. 7.5 0 100
Williamson Financial Services Ltd. 14.66 4.94 100
Suditi Industries Ltd. 53.62 -1.99 100
EMA India Ltd. 134.45 1.97 100
Standard Shoe Sole and Mould (India) Ltd. 15.65 4.96 100
Sovereign Diamonds Ltd. 78.95 1.99 100
Pacheli Industrial Finance Ltd. 32.56 5 100
Kabra Drugs Ltd. 10.06 4.9 100
Welcure Drugs & Pharmaceuticals Ltd. 14.35 4.97 100
Procal Electronics India Ltd. 0.69 4.55 100
Stellant Securities (India) Ltd. 96.39 2 100
Manor Estates & Industries Ltd. 11.19 4.97 100
Ludlow Jute & Specialities Ltd. 302.75 -0.41 100
Artificial Electronics Intelligent Material Ltd. 432 2 100
Bhudevi Infra Projects Ltd. 113.99 2 100
Midwest Gold Ltd. 106.26 5 100
Rajasthan Gases Ltd. 70.13 1.99 100
Indo Credit Capital Ltd. 2.46 4.68 100
Arunis Abode Ltd. 87.82 2 100
Woodsvilla Ltd. 11.93 0 100
Yashraj Containeurs Ltd. 12.98 -2.63 100
Oscar Global Ltd. 25.05 2 100
RSC International Ltd. 16.63 4.99 100
Subhash Silk Mills Ltd. 57.82 4.99 100
Jagsonpal Finance & Leasing Ltd. 126.17 2 100
RR Securities Ltd. 46.5 2 100
Sarthak Global Ltd. 18.32 4.99 100
VirtualSoft Systems Ltd. 10.89 4.91 100
Tavernier Resources Ltd. 41.17 5 100
Spright Agro Ltd. 15.25 1.94 100
Kinetic Trust Ltd. 19.03 0 100
Padam Cotton Yarns Ltd. 329.1 2 100
Kiran Print Pack Ltd. 44.49 1.99 100
Nouveau Global Ventures Ltd. 0.69 1.47 100
Omkar Overseas Ltd. 5.99 4.9 100
KG Petrochem Ltd. 271.35 0.07 100
Silver Oak (India) Ltd. 356.15 1.99 100
Yuvraaj Hygiene Products Ltd. 3.26 4.82 100
Vaghani Techno-Build Ltd. 20.91 4.97 100
Aris International Ltd. 69.86 4.99 100
Nagarjuna Agri Tech Ltd. 51.64 1.99 100
IEC Education Ltd. 29.39 1.98 100
Rahul Merchandising Ltd. 26.1 0 100
Aarcon Facilities Ltd. 10.74 4.99 100
Adinath Exim Resources Ltd. 54.55 1.98 100
Minolta Finance Ltd. 18.15 4.97 100
Baron Infotech Ltd. 1.05 5 100
Hit Kit Global Solutions Ltd. 1.48 4.96 100
MPF Systems Ltd. 96.09 0 100
Premier Energy and Infrastructure Ltd. 17.19 4.95 100
CDG Petchem Ltd. 57.87 1.99 100
Novelix Pharmaceuticals Ltd. 24.15 5 100
Ramchandra Leasing and Finance Ltd. 3.09 1.98 100
Goenka Business & Finance Ltd. 21.81 4.5 100
Jet Solar Ltd. 44.05 4.93 100
Sujala Trading & Holdings Ltd. 75.9 -0.01 100
Jyotirgamya Enterprises Ltd. 113.4 0 100
AK Spintex Ltd. 683.55 2 100
Aayush Wellness Ltd. 203.2 1.98 100
Elitecon International Ltd. 90.29 2 100
Hypersoft Technologies Ltd. 17.56 0 100
Darjeeling Ropeway Company Ltd. 38.81 2 100
Umiya Tubes Ltd. 36.6 1.98 100
Pro Clb Global Ltd. 55.55 1.98 100
Hem Holdings & Trading Ltd. 4.27 4.91 100
M Lakhamsi Industries Ltd. 4.03 4.95 100
ACE Engitech Ltd. 283.9 1.99 100
Shalimar Agencies Ltd. 74.88 4.99 100
Swadeshi Industries & Leasing Ltd. 2.92 4.66 100

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form