MFI Overbought

Stock Name LTP (₹) CHG (%) MFI
Rainbow Childrens Medicare Ltd. 1549.25 -4.97 95.25
Gillette India Ltd. 10466.7 0.71 95.1
Crisil Ltd. 5343.1 -2.74 94.02
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1321.45 3.43 91.03
Aster DM Healthcare Ltd. 439.25 0.08 87.03
Gland Pharma Ltd. 1832.85 13.78 86.83
Aditya Birla Sun Life AMC Ltd. 822.6 4.19 86.36
Capri Global Capital Ltd. 210.74 2.25 86.3
Redington Ltd. 197.14 4.27 86.04
Gujarat Mineral Development Corporation Ltd. 363.85 1.65 85.91
Poly Medicure Ltd. 2815.3 -2.12 85.54
Hatsun Agro Products Ltd. 1146.7 7.36 85.46
Patanjali Foods Ltd. 1855.95 3.6 84.6
Chemplast Sanmar Ltd. 484.7 2 84.37
City Union Bank Ltd. 178.92 0.26 84.14
Sumitomo Chemical India Ltd. 566.85 1.11 84.04
UTI Asset Management Company Ltd. 1327.3 -0.35 82.97
DCM Shriram Ltd. 1050 -0.22 82.9
Chalet Hotels Ltd. 862.8 -0.48 81.79
Home First Finance Company India Ltd. 1147.35 -0.07 81.42
Procter & Gamble Health Ltd. 5544.05 4.86 80.97
Archean Chemical Industries Ltd. 684 4.65 80.6
Piramal Pharma Ltd. 273.5 -0.83 80.23
Stock Name LTP (₹) CHG (%) MFI
Stock Name LTP (₹) CHG (%) MFI
Blue Chip India Ltd. 8.9 1.95 100
Univa Foods Ltd. 8.79 0 100
Sri Adhikari Brothers Television Network Ltd. 1408.25 2 100
Kore Foods Ltd. 19.97 1.99 100
Dhenu Buildcon Infra Ltd. 9.25 1.98 100
Shree Manufacturing Company Ltd. 12.82 1.99 100
RRP Semiconductor Ltd. 87.77 2 100
Alfred Herbert (India) Ltd. 2036.75 -1.08 100
Harshil Agrotech Ltd. 12.41 1.97 100
Taparia Tools Ltd. 8.35 4.9 100
Deccan Bearings Ltd. 87.78 0 100
Apis India Ltd. 267.05 4.99 100
Sagar Soya Products Ltd. 2.46 4.68 100
East Buildtech Ltd. 98.62 2 100
Rajath Finance Ltd. 27.79 0 100
Triliance Polymers Ltd. 86.05 1.99 100
RKD Agri & Retail Ltd. 8.23 4.97 100
Pro Fin Capital Services Ltd. 2.7 1.89 100
Nimbus Projects Ltd. 164.8 1.98 100
Pasupati Fincap Ltd. 19.78 1.96 100
Sobhagya Mercantile Ltd. 152 1.98 100
PH Trading Ltd. 7.71 1.98 100
i Power Solutions India Ltd. 13.73 0 100
IMEC Services Ltd. 29.78 1.99 100
Mardia Samyoung Capillary Tubes Company Ltd. 7.59 0 100
MFS Intercorp Ltd. 17.9 1.99 100
Jattashankar Industries Ltd. 99 1.91 100
Genesis IBRC India Ltd. 15.85 0 100
Oswal Yarns Ltd. 78.06 2 100
Magnus Retail Ltd. 7.15 0 100
Omega Ag-Seeds (Punjab) Ltd. 20.87 4.98 100
Gem Spinners India Ltd. 9.67 1.9 100
EMA India Ltd. 59.7 4.99 100
Standard Shoe Sole and Mould (India) Ltd. 14.2 0 100
JMG Corporation Ltd. 7.16 1.99 100
Pacheli Industrial Finance Ltd. 20.02 0 100
Kabra Drugs Ltd. 9.14 0 100
Bacil Pharma Ltd. 46.22 1.99 100
Welcure Drugs & Pharmaceuticals Ltd. 7.69 0 100
Stellant Securities (India) Ltd. 55.45 1.99 100
Bhudevi Infra Projects Ltd. 65.22 4.99 100
Midwest Gold Ltd. 85.61 1.99 100
BITS Ltd. 23.02 1.99 100
Indo Credit Capital Ltd. 2.24 0 100
Woodsvilla Ltd. 11.37 0 100
Sree Jayalakshmi Autospin Ltd. 54.47 1.98 100
Oscar Global Ltd. 14.12 1.95 100
RSC International Ltd. 15.84 0 100
EPIC Energy Ltd. 87.1 1.99 100
Jagsonpal Finance & Leasing Ltd. 68.39 2 100
Carnation Industries Ltd. 14.05 4.93 100
Sarthak Global Ltd. 16.62 0 100
VirtualSoft Systems Ltd. 6.73 0 100
Tavernier Resources Ltd. 37.35 0 100
Tradewell Holdings Ltd. 85.68 2 100
Kinetic Trust Ltd. 19.03 0 100
Marble City India Ltd. 118.7 1.98 100
Padam Cotton Yarns Ltd. 179.1 1.99 100
Omkar Overseas Ltd. 5.44 0 100
Desh Rakshak Aushdhalaya Ltd. 13.65 5 100
Silver Oak (India) Ltd. 193.35 1.98 100
Yuvraaj Hygiene Products Ltd. 2.04 0 100
Aris International Ltd. 63.38 4.99 100
IEC Education Ltd. 16.01 1.97 100
Rahul Merchandising Ltd. 24.86 0 100
Landmarc Leisure Corporation Ltd. 2.23 4.69 100
Baron Infotech Ltd. 0.96 0 100
Padmalaya Telefilms Ltd. 9.84 1.97 100
Hit Kit Global Solutions Ltd. 1.35 0 100
MPF Systems Ltd. 96.09 0 100
Trimurthi Ltd. 21.91 0 100
S R G Securities Finance Ltd. 78.81 4.98 100
Laxmipati Engineering Works Ltd. 231.1 1.99 100
Sangam Finserv Ltd. 199 -1.68 100
Continental Securities Ltd. 26.27 -1.98 100
Naturite Agro Products Ltd. 110.96 0 100
Aananda Lakshmi Spinning Mills Ltd. 23.18 4.98 100
AK Spintex Ltd. 370.45 -2 100
Aayush Wellness Ltd. 110.6 1.98 100
Elitecon International Ltd. 48.99 2 100
Hypersoft Technologies Ltd. 16.73 0 100
Darjeeling Ropeway Company Ltd. 21.12 1.98 100
Khemani Distributors & Marketing Ltd. 89.08 5 100
Umiya Tubes Ltd. 19.93 2 100
Pro Clb Global Ltd. 30.19 1.99 100
Ashika Credit Capital Ltd. 599.65 2 100
Elcid Investments Ltd. 287163.25 5 100
Oswal Leasing Ltd. 41.75 0 100
M Lakhamsi Industries Ltd. 3.84 2.13 100
ACE Engitech Ltd. 154.2 1.98 100
Haryana Financial Corporation 25.11 1.87 100
Hindustan Appliances Ltd. 298.65 2 100
Shalimar Agencies Ltd. 48.3 0 100
Swadeshi Industries & Leasing Ltd. 2.66 0 100
Supra Trends Ltd. 49.67 0 100
Tiaan Consumer Ltd. 5.46 5 100
Omansh Enterprises Ltd. 1.62 20 100
Rotographics (India) Ltd. 49.62 4.99 100
New Light Apparels Ltd. 10.77 1.99 100
Chandrima Mercantiles Ltd. 59.5 1.92 100

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form