SMA Crossover 30D SMA > 200d SMA

Stock Name LTP (₹) CHG (%) % Distance 30D SMA over 200D SMA 200Day SMA Rs 30Day SMA Rs
BASF India Ltd. 8337.75 0.6 51.83 5073.8 7703.7
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1321.45 3.43 46.89 746.18 1096.03
Suven Pharmaceuticals Ltd. 1334.2 1.03 46.43 837.73 1226.71
Multi Commodity Exchange of India Ltd. 6538.8 1.26 45.17 4297.8 6239.15
PCBL Ltd. 423.5 1.34 44.77 338.27 489.73
Himadri Speciality Chemical Ltd. 586.65 4.8 43.8 427.96 615.4
One97 Communications Ltd. 764.45 1.76 42.72 501.39 715.59
Dixon Technologies (India) Ltd. 14402.65 -0.22 42.66 10200.88 14552.92
JM Financial Ltd. 141.22 4.28 41.75 101.04 143.22
Cholamandalam Financial Holdings Ltd. 1755.75 0.64 40.26 1373.79 1926.88
Hitachi Energy India Ltd. 13986.3 0.12 40.12 10172.86 14254.63
Balrampur Chini Mills Ltd. 610.35 0.16 38.46 457.83 633.9
Glenmark Pharmaceuticals Ltd. 1725.15 1.52 35.71 1258.16 1707.5
Firstsource Solutions Ltd. 369.8 2.97 35.56 242.75 329.08
Bombay Burmah Trading Corporation Ltd. 2710.05 1.52 34.8 1998.3 2693.7
Aditya Birla Real Estate Ltd. 2773.95 0.9 34.04 2073.23 2779.04
Inox Wind Ltd. 218.87 1.31 34.01 166.84 223.58
Suzlon Energy Ltd. 67.37 1.58 32.72 55.72 73.95
Lloyds Metals & Energy Ltd. 975.5 0.55 32.4 719.32 952.36
Bikaji Foods International Ltd. 880.6 0.63 31.81 675.61 890.52
Akzo Nobel India Ltd. 4258.7 -0.55 31.56 2971.48 3909.24
Maharashtra Scooters Ltd. 10391.1 0.56 30.84 8720.64 11410.23
Jubilant Ingrevia Ltd. 728.2 1.75 28.74 571.91 736.29
Whirlpool of India Ltd. 2039.25 2.28 28.46 1737.36 2231.87
India Cements Ltd. 360.45 -0.21 28.43 281.66 361.74
Amber Enterprises India Ltd. 6063.1 1.21 28.19 4229 5421.21
Nuvama Wealth Management Ltd. 7046.45 0.71 27.96 5254.15 6723.43
Eris Lifesciences Ltd. 1311.55 -0.46 26.4 1049.93 1327.14
Blue Star Ltd. 1857 0.92 26.4 1561.06 1973.11
Voltas Ltd. 1694.7 1.78 26.25 1430.07 1805.4
Shyam Metalics and Energy Ltd. 871.6 3.82 25.37 707.2 886.6
Ajanta Pharma Ltd. 3111.7 4.26 25.1 2538.07 3175.23
Caplin Point Laboratories Ltd. 2021.7 2.63 24.19 1547.02 1921.31
Mazagon Dock Shipbuilders Ltd. 4197.8 4.24 23.76 3398.41 4206.03
Gujarat Fluorochemicals Ltd. 4260.3 -0.04 23.23 3548.02 4372.09
Persistent Systems Ltd. 5420.2 1.15 23.14 4416.3 5438.31
Computer Age Management Services Ltd. 4564.6 0.48 22.92 3654.6 4492.41
Mahindra & Mahindra Ltd. 2899.45 0.54 22.63 2441.77 2994.41
Shriram Finance Ltd. 3162.3 0.46 22.4 2745.61 3360.59
Radico Khaitan Ltd. 2393.55 -0.25 22.23 1789.43 2187.25
Aditya Birla Sun Life AMC Ltd. 822.6 4.19 21.94 607.59 740.88
Jindal Saw Ltd. 325.3 4.97 21.9 283.85 346.01
Oracle Financial Services Software Ltd. 10938.35 0.88 21.84 9238.38 11255.79
Krishna Institute of Medical Sciences Ltd. 556.8 1.6 21.81 444.48 541.44
Praj Industries Ltd. 714.4 0.54 21.48 621.5 755.02
Vedanta Ltd. 469.8 2.4 21.28 396.96 481.43
Vedant Fashions Ltd. 1386.3 2.65 20.74 1094.32 1321.31
360 One Wam Ltd. 1036.45 -0.12 20.58 867.5 1046.01
National Aluminium Company Ltd. 235.03 1.82 20.45 180.38 217.26
CESC Ltd. 182.23 0.77 20.42 158.09 190.37
Ipca Laboratories Ltd. 1596.8 0.72 20.4 1299.69 1564.81
Coforge Ltd. 7546.5 0.04 20.2 6060.23 7284.6
Dr. Lal Pathlabs Ltd. 3070.9 -0.05 19.18 2772.5 3304.33
Natco Pharma Ltd. 1421.95 0.92 19.13 1168.86 1392.42
Gillette India Ltd. 10466.7 0.71 19.05 7490.06 8916.73
Bajaj Auto Ltd. 9874.85 3.67 19.04 9447.56 11246.63
Quess Corp Ltd. 718.65 1.43 18.65 630.32 747.87
AstraZeneca Pharma India Ltd. 7490.6 1.89 18.63 6288.92 7460.77
Craftsman Automation Ltd. 5005.8 0.16 18.63 4984.67 5913.49
Sumitomo Chemical India Ltd. 566.85 1.11 18.57 460.64 546.18
United Spirits Ltd. 1446.35 0.72 18.3 1288.96 1524.8
Affle (India) Ltd. 1562.85 0.01 18.18 1310.92 1549.19
Minda Corporation Ltd. 520.3 3.3 17.57 468.94 551.34
Ramkrishna Forgings Ltd. 919.7 0.53 17.33 825.65 968.71
Bosch Ltd. 35612.55 0.77 17.01 31555.35 36922.42
Solar Industries India Ltd. 10017.5 1.31 16.82 9426.23 11012.11
Coromandel International Ltd. 1669.15 2.12 16.66 1397.28 1630.11
PNB Housing Finance Ltd. 985.7 3.64 16.49 819.94 955.11
HFCL Ltd. 127.83 7.1 16.43 115.85 134.88
Welspun Corp Ltd. 745.95 1.95 16.37 611.25 711.34
Oberoi Realty Ltd. 1998.7 3.24 16.16 1653.95 1921.25
Siemens Ltd. 6957.65 0.05 15.99 6252.38 7252.32
Godrej Agrovet Ltd. 725.45 1.01 15.53 650.85 751.93
Jubilant Foodworks Ltd. 591.95 4.38 15.51 543.87 628.24
eClerx Services Ltd. 3039.9 1.39 15.37 2554.44 2947.01
Aditya Birla Fashion and Retail Ltd. 302.3 0.72 15.32 284.65 328.26
EID Parry (India) Ltd. 810.85 3.61 15.05 703.44 809.31
Syngene International Ltd. 867.75 0.29 14.75 763.21 875.81
Muthoot Finance Ltd. 1913.35 0.65 14.68 1703.7 1953.81
PI Industries Ltd. 4537.9 1.66 14.67 3949.45 4528.96
Polycab India Ltd. 6632.55 1.68 14.55 6026.73 6903.58
TVS Motor Company Ltd. 2458.4 1.92 14.32 2353.21 2690.12
Emami Ltd. 694.8 2.83 14.21 625.18 714.01
Atul Ltd. 7859.65 0.98 14.02 6767.55 7716.26
Metropolis Healthcare Ltd. 2149.15 2.15 14.01 1920.33 2189.32
ICICI Lombard General Insurance Company Ltd. 1916.05 2.42 13.97 1812.56 2065.74
HCL Technologies Ltd. 1773.55 0.6 13.95 1592.36 1814.44
Indian Hotels Company Ltd. 668 0.22 13.9 603.38 687.24
Campus Activewear Ltd. 290.35 0.05 13.77 275.58 313.54
Nippon Life India Asset Management Ltd. 717.85 2.08 13.59 599.45 680.92
Thermax Ltd. 5011.2 1.19 13.53 4531.28 5144.46
Piramal Enterprises Ltd. 1072.15 2.01 13.18 936.17 1059.59
HDFC Life Insurance Company Ltd. 717.25 0.9 13.11 637.42 721
NTPC Ltd. 403.1 0.54 13.08 371.68 420.29
Oil India Ltd. 495.6 4.93 13.07 475.73 537.89
Sapphire Foods India Ltd. 321.25 2.67 12.91 308.24 348.04
Max Healthcare Institute Ltd. 1044.6 0.77 12.88 860.53 971.39
JSW Infrastructure Ltd. 310.35 -0.66 12.81 283.79 320.15
Granules India Ltd. 550.4 0.08 12.81 504.58 569.2
Hindalco Industries Ltd. 697.55 3.45 12.78 638.09 719.61
Stock Name LTP (₹) CHG (%) % Distance 30D SMA over 200D SMA 200Day SMA Rs 30Day SMA Rs
Mahindra & Mahindra Ltd. 2899.45 0.54 22.63 2441.77 2994.41
Shriram Finance Ltd. 3162.3 0.46 22.4 2745.61 3360.59
Bajaj Auto Ltd. 9874.85 3.67 19.04 9447.56 11246.63
HCL Technologies Ltd. 1773.55 0.6 13.95 1592.36 1814.44
HDFC Life Insurance Company Ltd. 717.25 0.9 13.11 637.42 721
NTPC Ltd. 403.1 0.54 13.08 371.68 420.29
Hindalco Industries Ltd. 697.55 3.45 12.78 638.09 719.61
Bajaj Finserv Ltd. 1735.65 1.35 10.99 1655.1 1837.02
SBI Life Insurance Company Ltd. 1633.2 1.52 10.87 1575.57 1746.84
ICICI Bank Ltd. 1296.7 1.53 10.53 1152.24 1273.52
JSW Steel Ltd. 999.5 4.67 10.4 895.32 988.39
Grasim Industries Ltd. 2650.95 2.33 9.34 2469.77 2700.52
HDFC Bank Ltd. 1757.85 2.55 9.13 1569.83 1713.1
Bharat Electronics Ltd. 286.35 0.77 9.09 258.75 282.26
Apollo Hospitals Enterprise Ltd. 6966.3 0.11 8.8 6439.41 7005.81
Hindustan Unilever Ltd. 2521.35 -0.14 8.59 2535.96 2753.7
Wipro Ltd. 543.7 0.54 7.37 503.92 541.08
Power Grid Corporation of India Ltd. 316.6 0.36 7.26 309.71 332.21
Eicher Motors Ltd. 4899.8 1.41 6.76 4490.63 4794.04
UltraTech Cement Ltd. 11176.35 1.59 6.67 10638.95 11348.52
Hero MotoCorp Ltd. 4820.7 0.3 6.5 5091.05 5422.12
Bharat Petroleum Corporation Ltd. 307.95 1.48 6.22 313.48 332.97
Cipla Ltd. 1601.2 1.05 5.6 1498.01 1581.91
Dr. Reddy's Laboratories Ltd. 1272.2 0.31 4.11 1266.45 1318.47
Kotak Mahindra Bank Ltd. 1757.15 1.61 3.47 1769.8 1831.21
Axis Bank Ltd. 1171.7 2.85 3.43 1150.91 1190.33
Bajaj Finance Ltd. 6930.35 1.27 3.28 6956.85 7184.87
Coal India Ltd. 434.9 -1.89 2.89 470.34 483.95
Tata Consultancy Services Ltd. 3971.35 0.18 1.92 4076.17 4154.38
State Bank of India 849.2 2.33 1.71 788.92 802.42
Maruti Suzuki India Ltd. 11170.1 1.06 1.33 12095.63 12256.16
Stock Name LTP (₹) CHG (%) % Distance 30D SMA over 200D SMA 200Day SMA Rs 30Day SMA Rs
Marsons Ltd. 332.7 4.99 200.43 95.49 286.88
ITCONS E-Solutions Ltd. 522.55 -2.26 187.44 209.09 601
Destiny Logistics & Infra Ltd. 143.45 -1.88 161.87 52 136.17
Viceroy Hotels Ltd. 135.9 2.47 149.6 52.28 130.49
Sahaj Solar Ltd. 539.75 5 148.2 234.71 582.54
Vantage Knowledge Academy Ltd. 118.75 4.49 129.96 47.36 108.91
Essen Speciality Films Ltd. 673.2 2 127.41 243.88 554.61
Arihant Foundations & Housing Ltd. 642.1 1.99 123.63 248.2 555.06
E2E Networks Ltd. 4977.5 5 102.39 1727.9 3497.04
Pashupati Cotspin Ltd. 566.95 -0.8 101.76 252.66 509.77
Innovassynth Investments Ltd. 84.57 4.99 100.45 39.92 80.02
KCK Industries Ltd. 57.95 4.89 99.05 28.46 56.65
PC Jeweller Ltd. 157.37 5 95.12 81.68 159.37
Rajoo Engineers Ltd. 398.25 4.97 94.52 194.89 379.1
RIR Power Electronics Ltd. 3474.35 1.39 93.57 1968.23 3809.95
Supreme Engineering Ltd. 3.93 4.8 92.49 1.73 3.33
Sterling Powergensys Ltd. 75.3 3.6 92.29 38.63 74.28
Integrated Proteins Ltd. 49 1.24 89.61 23.96 45.43
Lotus Chocolate Company Ltd. 1448.25 -0.64 86.14 854.45 1590.47
Trishakti Industries Ltd. 153.7 4.34 85.16 75.02 138.91
Aerpace Industries Ltd. 50.74 1.99 82.9 27.61 50.5
ARC Finance Ltd. 2.53 3.27 82.44 1.31 2.39
AYM Syntex Ltd. 256.64 2.82 82.14 123.26 224.5
V2 Retail Ltd. 1152.8 1 79.28 720.69 1292.02
Aayush Art and Bullion Ltd. 337.85 1.99 78.08 139.75 248.87
Ambo Agritec Ltd. 86.2 0.58 77.94 53.62 95.41
Sugal & Damani Share Brokers Ltd. 60.25 3.7 77.01 37.58 66.52
B-Right Realestate Ltd. 373.05 -1.83 76.49 188.08 331.94
Parin Enterprises Ltd. 380 0 76.36 190.3 335.62
PG Electroplast Ltd. 631.7 0.98 75.68 347.57 610.61
IIFL Securities Ltd. 399.7 1.46 75.13 214.33 375.35
VL E-Governance & IT Solutions Ltd. 150.74 -0.24 75.01 88.47 154.83
Hanman Fit Ltd. 4 2.83 74.55 2.75 4.8
Crestchem Ltd. 238.25 2.39 73.5 149.31 259.06
Optiemus Infracom Ltd. 673.8 0.55 72.59 407.65 703.58
Panacea Biotec Ltd. 377.1 5 71.59 181.27 311.04
Sky Gold Ltd. 3483.55 0.75 71.52 1777.15 3048.21
Tahmar Enterprises Ltd. 27.4 1.71 69.91 14.39 24.45
A F Enterprises Ltd. 20 3.25 69.36 10.9 18.46
Simplex Infrastructures Ltd. 284.9 0.6 66.92 145.15 242.28
Astal Laboratories Ltd. 97.15 -1.17 66.31 59.6 99.12
Vintage Coffee And Beverages Ltd. 128.15 -1.35 65.43 76.74 126.95
Radhika Jeweltech Ltd. 118.27 -0.74 64.91 79.17 130.56
SJ Corporation Ltd. 46.2 5 63.36 24.07 39.32
Sarda Energy & Minerals Ltd. 445.25 2.9 62.52 288.79 469.33
IRIS Business Services Ltd. 441.05 4.96 61.95 216.77 351.05
Goldiam International Ltd. 352.95 2.69 61.61 221.93 358.66
Inland Printers Ltd. 67.37 -4.98 61.54 75.82 122.48
Servotech Power Systems Ltd. 186.35 0.03 61.02 113.51 182.77
Pee Cee Cosma Sope Ltd. 887 3.63 60.74 493.97 794.03
Cranex Ltd. 163.15 1.49 60.26 98.81 158.35
Simplex Castings Ltd. 329.3 1.95 59.77 201.76 322.36
RM Drip and Sprinklers Systems Ltd. 302.35 1.99 59.49 158.14 252.21
SKP Securities Ltd. 250.75 -4.06 58.9 137.34 218.24
Abhishek Finlease Ltd. 42.94 4.99 57.97 33.69 53.22
Panache Digilife Ltd. 170.7 4.99 57.86 114.48 180.72
GMR Power and Urban Infra Ltd. 116.62 3.76 57.46 85.88 135.23
Polycon International Ltd. 28.35 5 56.96 20.12 31.58
Ravindra Energy Ltd. 133.05 1.29 56.82 87.34 136.97
Garware Hi-Tech Films Ltd. 4115.45 3.11 56.51 2392.07 3743.71
Visa Steel Ltd. 29.49 -2.99 56.13 16.55 25.84
NDR Auto Components Ltd. 786.65 1.94 56.11 525.61 820.54
Palco Metals Ltd. 142.65 1.97 55.16 103.13 160.02
Anant Raj Ltd. 749.5 3.09 55.03 467.42 724.64
Diamond Power Infrastructure Ltd. 1605.4 1.97 54.65 988.94 1529.42
Ram Ratna Wires Ltd. 606.25 2.21 54.64 418.33 646.92
Neuland Laboratories Ltd. 15858.2 7.67 54.54 8735.05 13498.73
Systematix Corporate Services Ltd. 172.5 1.45 54.53 115.6 178.64
MOS Utility Ltd. 297.1 3.18 54.31 197.49 304.74
Gokul Agro Resources Ltd. 278.55 2.16 53.9 175.49 270.08
Tirupati Forge Ltd. 49.18 1.99 53.87 23.89 36.76
Summit Securities Ltd. 2655.1 -1.03 53.32 1783.5 2734.38
Pokarna Ltd. 1065.15 0.97 52.75 688.57 1051.77
Raunaq International Ltd. 46.61 0 52.68 28.32 43.24
Daikaffil Chemicals India Ltd. 250.65 1.99 52.54 132.06 201.45
Indraprastha Medical Corporation Ltd. 437.1 4.23 52.41 280.34 427.27
Garnet International Ltd. 127.25 -0.12 52.3 82.44 125.56
BASF India Ltd. 8337.75 0.6 51.83 5073.8 7703.7
Jyoti Ltd. 118.8 1.76 51.8 78.15 118.63
Windsor Machines Ltd. 206.3 1.09 51.55 130.03 197.06
Sovereign Diamonds Ltd. 42.45 -1.9 51.42 31.6 47.85
Sky Industries Ltd. 161.65 2.93 51.2 107.29 162.22
Integrated Personnel Services Ltd. 282 0.71 50.88 151.39 228.41
ASI Industries Ltd. 50.44 5 50.62 32.97 49.66
Tradewell Holdings Ltd. 85.68 2 50.18 55.46 83.29
Rap Media Ltd. 43.27 1.98 50.12 25.92 38.91
TechNVision Ventures Ltd. 3780 3.56 49.34 2538.48 3791.08
Rex Sealing & Packing Industries Ltd. 237.6 10 49.3 143.3 213.94
BSE Ltd. 4602.95 4.29 49.21 2814.77 4199.91
Hubtown Ltd. 282.6 4.61 49.18 187.23 279.31
Marksans Pharma Ltd. 290.55 1.27 49.09 193.52 288.51
V-Mart Retail Ltd. 4176.65 -0.42 49 2866.33 4270.76
Elixir Capital Ltd. 170.15 5 48.91 109.62 163.24
Gujarat Credit Corporation Ltd. 61.35 2 48.8 25.88 38.51
Inox Wind Energy Ltd. 11934 1.04 48.66 8251.71 12267.34
Bhartiya International Ltd. 735 2.04 48.35 454.63 674.46
Daulat Securities Ltd. 68.2 1.88 48.03 43.91 65
Sungarner Energies Ltd. 518.15 -1.49 47.73 431.04 636.77
KN Agri Resources Ltd. 286.35 1.18 47.52 189.49 279.54
Shradha Infraprojects Ltd. 165.13 0.56 47.45 107.26 158.15

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form