Bought by MF

Stock Name LTP (₹) CHG (%) MF holding change QoQ % MF holding change 4Qtr % MF holding change 8Qtr % MF holding current Qtr %
PNB Housing Finance Ltd. 868.85 -0.37 10.17 12.03 14.13 16.03
Sobha Ltd. 1541.55 -4.26 5.39 9.05 9.68 21.8
RBL Bank Ltd. 152.79 -7.02 4.74 7.49 11.75 20.69
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 583.8 -2.7 4.72 4.8 7.13 9.47
Aster DM Healthcare Ltd. 486.35 -1.12 4.45 12.63 11.23 20.17
Balrampur Chini Mills Ltd. 538.8 -6.18 4.25 5.96 10.17 24.89
Lemon Tree Hotels Ltd. 153.36 -2.65 3.59 5.26 7.13 17.45
Zydus Wellness Ltd. 1911.35 -3.01 3.59 4.55 2.13 11.97
PTC Industries Ltd. 11595.7 -0.95 3.28 3.5 3.82 3.82
Au Small Finance Bank Ltd. 537.6 -2.02 3.09 4.8 2.58 15.54
Birlasoft Ltd. 577 -2.15 2.99 2.23 4.32 22.54
Ceat Ltd. 3010.95 -3.54 2.92 4.5 5.67 15.12
Mastek Ltd. 3040.9 -5.99 2.9 3.7 4.78 5.1
IndusInd Bank Ltd. 929.45 -3.62 2.82 6.36 10.77 22.73
Sonata Software Ltd. 635.7 -3.53 2.69 6.51 9.31 22.2
Eris Lifesciences Ltd. 1380.3 -0.99 2.51 3.17 6.65 17.03
KPR Mill Ltd. 1150.3 0.44 2.35 1.91 2.72 15.52
Vedanta Ltd. 477.25 -3.06 2.28 6.79 6.8 7.62
Usha Martin Ltd. 371.85 -0.85 2.18 3.13 6.94 6.94
City Union Bank Ltd. 175.42 -2.61 2.12 0.98 -0.22 29.04
Pfizer Ltd. 4669.95 -6.83 2.11 3.04 3.92 10.43
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1146.1 -3.54 2.03 4.56 4.72 6.07
Amber Enterprises India Ltd. 6122.9 0.48 1.99 4.7 6.21 14.78
Eicher Motors Ltd. 4734.5 -0.78 1.97 3.75 2.87 9.52
Gujarat State Petronet Ltd. 367.5 -1.09 1.96 1.63 3.6 24.12
Tata Power Company Ltd. 401.1 -2.79 1.89 5.16 4.83 9.13
Manappuram Finance Ltd. 181.03 -1.44 1.88 -0.51 -1.93 9.49
Sun TV Network Ltd. 696.85 -1.93 1.82 5.43 6.11 9.03
Max Financial Services Ltd. 1109.2 -2.18 1.81 6.23 8.45 36.5
Hindustan Petroleum Corporation Ltd. 399.5 -1.94 1.79 2 4.01 16.29
Sundram Fasteners Ltd. 1088.5 -3.04 1.72 2.89 4.09 16.68
Godrej Agrovet Ltd. 726.3 -2.86 1.71 0.8 0.73 2.98
Axis Bank Ltd. 1071.85 -3.34 1.62 4.31 1.91 25.6
InterGlobe Aviation Ltd. 4395.6 -0.87 1.62 3.27 8.75 14.29
Bandhan Bank Ltd. 159.05 -2.52 1.6 0.9 1.87 9.39
UPL Ltd. 504.5 -2.67 1.6 1.19 2.16 8.51
MphasiS Ltd. 2950.6 -5.34 1.57 11.08 12.37 24.32
Piramal Enterprises Ltd. 1093.7 -2.57 1.52 1.95 5.89 7.78
Navin Fluorine International Ltd. 3305.85 -2.45 1.48 -4.57 -3.91 15.2
eClerx Services Ltd. 3608.95 -3.47 1.43 2.43 2.17 21.63
APL Apollo Tubes Ltd. 1559 -1.53 1.43 2.29 3.37 10.9
HFCL Ltd. 113.35 -3.23 1.43 4.28 6.17 8.58
Intellect Design Arena Ltd. 819.8 -2.05 1.38 2.65 4.49 5.93
SRF Ltd. 2277.6 -0.28 1.36 2.41 0.59 9.8
Bharat Petroleum Corporation Ltd. 289.05 -1.87 1.34 0.89 2.06 10.9
Shree Cements Ltd. 27063.5 -2 1.33 1.56 2.72 9.24
HDFC Life Insurance Company Ltd. 623.8 0.04 1.32 5.97 5.87 10.63
Himadri Speciality Chemical Ltd. 546.85 1.02 1.31 2.14 2.57 2.57
Coromandel International Ltd. 1839.3 -0.34 1.31 -0.76 1.74 16.63
Amara Raja Energy & Mobility Ltd. 1197.35 -1.86 1.3 1.11 4.05 6.25
General Insurance Corporation of India 501 13.23 1.19 1.35 1.3 1.48
Godrej Properties Ltd. 2855.95 -4.29 1.19 2.13 1.69 4.36
MRF Ltd. 128057.9 -1.37 1.19 1.03 0.86 8.03
The Ramco Cements Ltd. 986.1 -4.06 1.17 1.17 0.37 19.44
Welspun Corp Ltd. 776.35 -0.17 1.16 2.71 2.22 6.7
Brigade Enterprises Ltd. 1236.7 -5.08 1.13 -0.74 -0.65 22.33
PVR INOX Ltd. 1382.1 -2.75 1.12 3.1 14.72 35.13
Maruti Suzuki India Ltd. 10901.05 -0.5 1.12 2.18 3.79 14.38
Adani Energy Solutions Ltd. 767.55 -3.57 1.07 1.15 1.21 1.34
Samvardhana Motherson International Ltd. 156.06 -0.95 1.07 3.66 7.8 15.61
Asian Paints Ltd. 2282.35 -0.41 1.06 1.39 1.16 4.86
Poly Medicure Ltd. 2595.75 -2.2 1.06 3.4 4.32 7.35
Page Industries Ltd. 48856.35 -0.64 1.06 4.47 6.68 21.87
EIH Ltd. 412.25 -3.5 1.03 1.34 2.07 13.39
Lloyds Metals & Energy Ltd. 1135 -0.56 1.02 1.08 1.08 1.08
Larsen & Toubro Ltd. 3629.85 -2.33 1.01 2.55 1.2 19.14
Deepak Nitrite Ltd. 2596.85 -1.59 0.99 2.85 5.73 11.43
Punjab National Bank 100.77 -2.66 0.96 -1.98 -0.69 2.87
Grasim Industries Ltd. 2488.7 -1.98 0.96 1.54 2.84 7.02
PCBL Ltd. 464.65 -2.84 0.96 -0.62 3.72 6
EID Parry (India) Ltd. 959.15 -2.3 0.94 8.58 8.62 12.57
Gujarat State Fertilizer & Chemicals Ltd. 204.19 -3.89 0.94 3.03 4.21 4.28
CIE Automotive India Ltd. 460.85 -3.32 0.91 5.21 11.91 19.36
Tata Consumer Products Ltd. 889.45 -1.95 0.9 1.8 1.62 7.89
Praj Industries Ltd. 810.15 -1.2 0.89 7.11 7.19 16.2
Tata Elxsi Ltd. 6921.6 -4.34 0.89 -0.47 -0.35 2
Jyothy Labs Ltd. 375.9 -1.74 0.86 2.34 0.3 14.62
Alembic Pharmaceuticals Ltd. 1055.15 0.7 0.85 1.57 3.54 8.9
Canara Bank 99.61 -3.2 0.85 -0.49 0.59 4.34
ITC Ltd. 464.65 -0.41 0.83 3.36 3.17 12.76
Trent Ltd. 6831.55 -3.67 0.83 0.89 0.38 9.33
Ambuja Cements Ltd. 548.8 -2.57 0.82 -0.11 -1.02 6.35
Hero MotoCorp Ltd. 4339.95 -1.52 0.82 2.08 3.59 14.57
Dr. Reddy's Laboratories Ltd. 1343.65 1.36 0.81 2.25 -1.98 10.86
Jubilant Pharmova Ltd. 1061.6 -2.77 0.81 2.64 2.67 3.06
Balkrishna Industries Ltd. 2790.05 -1.04 0.8 2.7 4.26 15.36
Apar Industries Ltd. 9926.9 0.09 0.78 1.95 2.37 18.44
Tata Motors Ltd. 724.05 -2.69 0.75 0.76 4.04 10.58
Tata Chemicals Ltd. 1028.85 -2.9 0.75 0.82 -0.62 8.06
NLC India Ltd. 236.45 -3.39 0.71 4.2 7.64 9.94
L&T Technology Services Ltd. 4828.5 -5.21 0.71 2.01 1.72 4.32
Ingersoll-Rand (India) Ltd. 4134.15 -3.06 0.7 0.87 0.33 6.14
Hindustan Copper Ltd. 271.5 -2.91 0.7 -1.68 -0.43 2.81
Mahindra & Mahindra Financial Services Ltd. 266.05 -2.21 0.68 2.92 6.86 17.62
Jupiter Wagons Ltd. 540.8 0.87 0.67 0.7 1.48 1.48
Honeywell Automation India Ltd. 41077.8 0.47 0.66 1.6 0.68 10.76
Lupin Ltd. 2150.7 -0.56 0.66 0.18 0.45 16.89
Power Grid Corporation of India Ltd. 315.8 -1.82 0.65 2.77 3.95 12.26
Wipro Ltd. 305.2 -2.41 0.65 1.36 1.28 4.15
Cyient Ltd. 1924.4 -4.61 0.64 4.44 1.24 24.22
Stock Name LTP (₹) CHG (%) MF holding change QoQ % MF holding change 4Qtr % MF holding change 8Qtr % MF holding current Qtr %
IndusInd Bank Ltd. 929.45 -3.62 2.82 6.36 10.77 22.73
Eicher Motors Ltd. 4734.5 -0.78 1.97 3.75 2.87 9.52
Axis Bank Ltd. 1071.85 -3.34 1.62 4.31 1.91 25.6
Bharat Petroleum Corporation Ltd. 289.05 -1.87 1.34 0.89 2.06 10.9
HDFC Life Insurance Company Ltd. 623.8 0.04 1.32 5.97 5.87 10.63
Maruti Suzuki India Ltd. 10901.05 -0.5 1.12 2.18 3.79 14.38
Asian Paints Ltd. 2282.35 -0.41 1.06 1.39 1.16 4.86
Larsen & Toubro Ltd. 3629.85 -2.33 1.01 2.55 1.2 19.14
Grasim Industries Ltd. 2488.7 -1.98 0.96 1.54 2.84 7.02
Tata Consumer Products Ltd. 889.45 -1.95 0.9 1.8 1.62 7.89
Trent Ltd. 6831.55 -3.67 0.83 0.89 0.38 9.33
ITC Ltd. 464.65 -0.41 0.83 3.36 3.17 12.76
Hero MotoCorp Ltd. 4339.95 -1.52 0.82 2.08 3.59 14.57
Dr. Reddy's Laboratories Ltd. 1343.65 1.36 0.81 2.25 -1.98 10.86
Tata Motors Ltd. 724.05 -2.69 0.75 0.76 4.04 10.58
Power Grid Corporation of India Ltd. 315.8 -1.82 0.65 2.77 3.95 12.26
Wipro Ltd. 305.2 -2.41 0.65 1.36 1.28 4.15
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 0.63 -0.49 0.05 7.94
Infosys Ltd. 1922.15 -1.24 0.61 1.2 2.11 19.7
Titan Company Ltd. 3356.25 -0.02 0.57 0.92 1.07 6.2
Adani Ports & Special Economic Zone Ltd. 1182.45 -1.87 0.56 0.46 -0.82 4.02
Tech Mahindra Ltd. 1686.05 -3.89 0.54 3.45 2.95 15.81
Shriram Finance Ltd. 2877.25 -2.32 0.46 1.07 3.93 10.64
Adani Enterprises Ltd. 2344.95 -3.08 0.43 0.8 0.92 2.19
Bajaj Finance Ltd. 6848.25 -1.02 0.35 0.4 0.78 9.5
State Bank of India 812 -2.5 0.34 -0.52 -1.84 11.46
Tata Steel Ltd. 140.68 -1.8 0.3 1.18 3.31 10.62
Mahindra & Mahindra Ltd. 2906.35 -3.59 0.21 -0.81 -2.09 12.92
Reliance Industries Ltd. 1205.3 -2.04 0.19 1.47 2.35 8.03
Hindustan Unilever Ltd. 2333.9 -1.1 0.19 0.97 2.06 5.77
Nestle India Ltd. 2163.5 0.14 0.17 -0.42 0.51 4.54
Kotak Mahindra Bank Ltd. 1743.55 -1.05 0.17 7.06 6.76 16.69
Britannia Industries Ltd. 4698.1 -1.83 0.15 1.54 1.32 7.24
Stock Name LTP (₹) CHG (%) MF holding change QoQ % MF holding change 4Qtr % MF holding change 8Qtr % MF holding current Qtr %
Shivalik Bimetal Controls Ltd. 602 -2.53 17.27 18.22 18.8 18.8
Pitti Engineering Ltd. 1353.55 -2.72 11.47 10.19 10.57 12.56
PNB Housing Finance Ltd. 868.85 -0.37 10.17 12.03 14.13 16.03
Pearl Global Industries Ltd. 1311.35 0.06 8.72 8.72 8.72 8.72
GE Vernova T&D India Ltd. 2155.75 2.12 8.53 7.11 7.85 22.25
Inani Securities Ltd. 28.95 -0.03 8.39 8.39 8.39 8.39
Sobha Ltd. 1541.55 -4.26 5.39 9.05 9.68 21.8
Globus Spirits Ltd. 879.1 -2.75 4.87 4.18 5.22 5.22
RBL Bank Ltd. 152.79 -7.02 4.74 7.49 11.75 20.69
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 583.8 -2.7 4.72 4.8 7.13 9.47
DEE Development Engineers Ltd. 317.35 -1.81 4.47 16.16
Aster DM Healthcare Ltd. 486.35 -1.12 4.45 12.63 11.23 20.17
Zen Technologies Ltd. 2493.05 2.85 4.39 4.55 4.55 4.55
Balrampur Chini Mills Ltd. 538.8 -6.18 4.25 5.96 10.17 24.89
Bharat Bijlee Ltd. 3696.15 -2.86 3.69 9.39 11.14 11.66
Lemon Tree Hotels Ltd. 153.36 -2.65 3.59 5.26 7.13 17.45
Zydus Wellness Ltd. 1911.35 -3.01 3.59 4.55 2.13 11.97
V2 Retail Ltd. 1542 -4.91 3.51 3.51 1.98 3.51
PTC Industries Ltd. 11595.7 -0.95 3.28 3.5 3.82 3.82
Cigniti Technologies Ltd. 1872.05 -3.6 3.26 4.33 4.5 4.5
Au Small Finance Bank Ltd. 537.6 -2.02 3.09 4.8 2.58 15.54
Bajaj Consumer Care Ltd. 202.51 -0.47 3.09 3.2 2.71 17.87
Birlasoft Ltd. 577 -2.15 2.99 2.23 4.32 22.54
Carysil Ltd. 791.1 -1.44 2.99 2.98 3.52 3.52
Ceat Ltd. 3010.95 -3.54 2.92 4.5 5.67 15.12
Shaily Engineering Plastics Ltd. 1447.95 -3.38 2.91 -0.4 -1.92 10.2
Mastek Ltd. 3040.9 -5.99 2.9 3.7 4.78 5.1
IndusInd Bank Ltd. 929.45 -3.62 2.82 6.36 10.77 22.73
PDS Ltd. 585.95 -5.88 2.73 2.84 2.87 2.87
Sonata Software Ltd. 635.7 -3.53 2.69 6.51 9.31 22.2
Eris Lifesciences Ltd. 1380.3 -0.99 2.51 3.17 6.65 17.03
Amrutanjan Health Care Ltd. 749.15 -0.39 2.45 2.42 3.15 9.21
KPR Mill Ltd. 1150.3 0.44 2.35 1.91 2.72 15.52
Sharda Motor Industries Ltd. 1903.6 -4.24 2.33 10.23 10.23 10.23
Kolte-Patil Developers Ltd. 364.5 -1.62 2.32 2.98 1.18 4.76
SIS Ltd. 367 -0.68 2.3 2.06 0.61 4.84
FIEM Industries Ltd. 1567.65 -2.16 2.29 3.2 3.23 3.23
Vedanta Ltd. 477.25 -3.06 2.28 6.79 6.8 7.62
Alicon Castalloy Ltd. 1057.8 -2.64 2.26 2.5 2.91 11.31
Universal Cables Ltd. 739.75 -3.69 2.19 5.24 5.98 5.98
Usha Martin Ltd. 371.85 -0.85 2.18 3.13 6.94 6.94
Seamec Ltd. 1134.55 -1.41 2.16 5.74 5.72 5.74
PTC India Financial Services Ltd. 39.82 -2.93 2.14 2.89 1.35 2.89
Shriram Pistons & Rings Ltd. 2054.65 -4.02 2.13 2.13 2.13 2.13
City Union Bank Ltd. 175.42 -2.61 2.12 0.98 -0.22 29.04
Pfizer Ltd. 4669.95 -6.83 2.11 3.04 3.92 10.43
Om Infra Ltd. 166.61 -3.07 2.06 3.92 3.92 3.92
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1146.1 -3.54 2.03 4.56 4.72 6.07
Amber Enterprises India Ltd. 6122.9 0.48 1.99 4.7 6.21 14.78
Lumax Industries Ltd. 2420.05 -2.44 1.99 2.29 3.1 3.56
Eicher Motors Ltd. 4734.5 -0.78 1.97 3.75 2.87 9.52
Gujarat State Petronet Ltd. 367.5 -1.09 1.96 1.63 3.6 24.12
Andhra Paper Ltd. 96.91 -3.39 1.93 1.99 4.16 4.16
Religare Enterprises Ltd. 309.45 2.72 1.92 5.95 7.07 9.62
Tata Power Company Ltd. 401.1 -2.79 1.89 5.16 4.83 9.13
ISGEC Heavy Engineering Ltd. 1511.85 -2.16 1.88 2.25 3.13 9.93
Manappuram Finance Ltd. 181.03 -1.44 1.88 -0.51 -1.93 9.49
S H Kelkar & Company Ltd. 252.45 -2.9 1.86 0.66 -1.95 1.86
India Glycols Ltd. 1331.1 -3.31 1.85 1.87 -0.71 1.93
Gokaldas Exports Ltd. 1188.35 -3.01 1.83 2.45 4.05 28.4
Sun TV Network Ltd. 696.85 -1.93 1.82 5.43 6.11 9.03
Max Financial Services Ltd. 1109.2 -2.18 1.81 6.23 8.45 36.5
Hindustan Petroleum Corporation Ltd. 399.5 -1.94 1.79 2 4.01 16.29
TeamLease Services Ltd. 2935.7 -1 1.75 4.23 16.56 32.14
Sequent Scientific Ltd. 177.19 -2.91 1.72 6.38 6.96 7.41
Sundram Fasteners Ltd. 1088.5 -3.04 1.72 2.89 4.09 16.68
Godrej Agrovet Ltd. 726.3 -2.86 1.71 0.8 0.73 2.98
GMM Pfaudler Ltd. 1219.1 -2.22 1.65 2.43 8.6 12.09
Axis Bank Ltd. 1071.85 -3.34 1.62 4.31 1.91 25.6
InterGlobe Aviation Ltd. 4395.6 -0.87 1.62 3.27 8.75 14.29
Goodluck India Ltd. 929.75 -3.7 1.61 -5.89 1.61 1.61
Bandhan Bank Ltd. 159.05 -2.52 1.6 0.9 1.87 9.39
UPL Ltd. 504.5 -2.67 1.6 1.19 2.16 8.51
MphasiS Ltd. 2950.6 -5.34 1.57 11.08 12.37 24.32
Power Mech Projects Ltd. 2561.4 -3.35 1.56 7.05 11.9 20.24
Thejo Engineering Ltd. 2106.8 -0.79 1.56 1.7 1.7 1.7
Time Technoplast Ltd. 467.2 -3.55 1.55 2.33 1.37 10.37
Electrosteel Castings Ltd. 141.71 -3.72 1.54 1.14 0.41 1.95
Wonderla Holidays Ltd. 801.75 -2.48 1.52 2.94 5.44 6.12
Piramal Enterprises Ltd. 1093.7 -2.57 1.52 1.95 5.89 7.78
Astra Microwave Products Ltd. 797.3 -5.41 1.51 0.46 10.35 10.42
Navin Fluorine International Ltd. 3305.85 -2.45 1.48 -4.57 -3.91 15.2
APL Apollo Tubes Ltd. 1559 -1.53 1.43 2.29 3.37 10.9
HFCL Ltd. 113.35 -3.23 1.43 4.28 6.17 8.58
eClerx Services Ltd. 3608.95 -3.47 1.43 2.43 2.17 21.63
Intellect Design Arena Ltd. 819.8 -2.05 1.38 2.65 4.49 5.93
Gulf Oil Lubricants India Ltd. 1171 -1.97 1.38 1.36 -0.05 6.19
SRF Ltd. 2277.6 -0.28 1.36 2.41 0.59 9.8
JTL Industries Ltd. 93.71 -1.51 1.34 0.92 1.64 1.64
Bharat Petroleum Corporation Ltd. 289.05 -1.87 1.34 0.89 2.06 10.9
Shree Cements Ltd. 27063.5 -2 1.33 1.56 2.72 9.24
HDFC Life Insurance Company Ltd. 623.8 0.04 1.32 5.97 5.87 10.63
Bajaj Healthcare Ltd. 533.9 -8.7 1.31 1.31 1.31 1.31
Himadri Speciality Chemical Ltd. 546.85 1.02 1.31 2.14 2.57 2.57
Coromandel International Ltd. 1839.3 -0.34 1.31 -0.76 1.74 16.63
Amara Raja Energy & Mobility Ltd. 1197.35 -1.86 1.3 1.11 4.05 6.25
Rane Holdings Ltd. 1810.45 -3.22 1.3 1.29 1.4 1.77
Indo Count Industries Ltd. 368.4 -6.59 1.29 3.21 3.2 3.25
Karur Vysya Bank Ltd. 220.95 -3.3 1.28 5.47 8.07 30.16
E-Land Apparel Ltd. 13.33 -3.62 1.24 1.24 1.24 1.24

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form