Bullish Engulfing Pattern (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Prestige Estates Projects Ltd. 1649.85 4.23 1556.7 3.59
Petronet LNG Ltd. 321.85 2.52 315.42 -0.26
CSB Bank Ltd. 307.95 0.26 306.96 -2.84
Shree Cements Ltd. 24143.9 0.16 24111.02 -0.94
Rites Ltd. 273.65 -0.38 273.55 -2.06
Timken India Ltd. 3249.55 -0.66 3274.83 -2.88
Astral Ltd. 1713.9 -0.88 1729.83 -1.65
Craftsman Automation Ltd. 4962.2 -0.94 4803.68 -0.49
Dr. Reddy's Laboratories Ltd. 1195.35 -1.49 1228.52 -5.42
Honeywell Automation India Ltd. 41195.65 -1.92 42188.06 -4.71
Ceat Ltd. 2753.1 -2.75 2768.22 -0.66
V-Guard Industries Ltd. 413.85 -2.75 410.94 -0.78
Lloyds Metals & Energy Ltd. 914.95 -3.56 946.31 -7.8
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Dr. Reddy's Laboratories Ltd. 1195.35 -1.49 1228.52 -5.42
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Artemis Medicare Services Ltd. 320.2 10.72 280.36 13.43
Vijaya Diagnostic Centre Ltd. 1147.9 7.41 1040.56 7.31
Amal Ltd. 448 6.05 422.72 -0.43
Vision Infra Equipment Solutions Ltd. 203 6.01 187.99 9.29
Kriti Nutrients Ltd. 122.64 5 119.63 -5.49
South West Pinnacle Exploration Ltd. 119.76 5 111.36 4.41
Akums Drugs & Pharmaceuticals Ltd. 609.65 4.99 594.68 -5.47
IGC Industries Ltd. 23.55 4.99 22.33 4.67
Prestige Estates Projects Ltd. 1649.85 4.23 1556.7 3.59
Tarai Foods Ltd. 9.7 3.74 9.41 -3.77
SPP Polymer Ltd. 37 3.64 36.46 -1.6
Trans Freight Containers Ltd. 34.83 3.57 33.87 -3.28
Ganon Products Ltd. 8.92 3.12 8.51 4.69
Securekloud Technologies Ltd. 37 2.89 36.14 -2.48
Petronet LNG Ltd. 321.85 2.52 315.42 -0.26
Cool Caps Industries Ltd. 760 1.88 755.76 -0.46
SoftTech Engineers Ltd. 403.65 1.61 392.54 0.37
Omega Interactive Technologies Ltd. 262 1.55 256.53 3.15
Infronics Systems Ltd. 52 1.48 47.89 2.97
Krishna Defence and Allied Industries Ltd. 680 1.36 689.33 -4.59
Abhishek Integrations Ltd. 67 0.75 67.59 -1.69
PVV Infra Ltd. 5.47 0.74 5.49 -6.17
Agni Green Power Ltd. 35 0.57 35.93 -7.89
Borosil Scientific Ltd. 183 0.46 178.87 2.71
CSB Bank Ltd. 307.95 0.26 306.96 -2.84
United Drilling Tools Ltd. 234 0.23 234.09 -3.07
ASM Technologies Ltd. 1433 0.16 1406.28 -0.64
Shree Cements Ltd. 24143.9 0.16 24111.02 -0.94
Solitaire Machine Tools Ltd. 95.24 0 96.98 -4.79
Nitin Castings Ltd. 704.8 -0.01 696.36 -0.67
Shree Tirupati Balajee Agro Trading Company Ltd. 71.59 -0.06 71.34 0.21
Asian Star Company Ltd. 833 -0.08 805.61 4.05
Bright Outdoor Media Ltd. 470 -0.2 458.33 2.62
Garbi Finvest Ltd. 17.2 -0.35 16.58 -1.71
Rites Ltd. 273.65 -0.38 273.55 -2.06
Kirloskar Pneumatic Company Ltd. 1594.75 -0.39 1559.01 1.48
AMJ Land Holdings Ltd. 52.49 -0.47 50.29 5.66
Pricol Ltd. 452.55 -0.59 453.86 -1.05
Rexnord Electronics and Controls Ltd. 113.5 -0.61 114.2 -2.16
India Shelter Finance Corporation Ltd. 645.2 -0.62 648.14 -2.5
Timken India Ltd. 3249.55 -0.66 3274.83 -2.88
ESAF Small Finance Bank Ltd. 39.03 -0.71 40.37 -8.77
Addictive Learning Technology Ltd. 380.85 -0.73 378.06 -3.46
HIL Ltd. 2458.45 -0.77 2470.79 -2.04
Gensol Engineering Ltd. 824.2 -0.81 783.84 2.83
Astral Ltd. 1713.9 -0.88 1729.83 -1.65
Craftsman Automation Ltd. 4962.2 -0.94 4803.68 -0.49
Niva Bupa Health Insurance Company Ltd. 73.27 -0.97
Gopal Iron & Steels Co (Gujarat) Ltd. 7.53 -1.05 7.55 -1.44
Gujarat Intrux Ltd. 470.8 -1.06 466 -1.61
Sonalis Consumer Products Ltd. 79 -1.1 81.82 -10.97
Lincoln Pharmaceuticals Ltd. 616 -1.19 628.12 -6.16
Apcotex Industries Ltd. 387.85 -1.34 384.17 0.21
Astra Microwave Products Ltd. 746.85 -1.38 754.19 -4.53
Dr. Reddy's Laboratories Ltd. 1195.35 -1.49 1228.52 -5.42
Chandrima Mercantiles Ltd. 59.2 -1.66 59.58 -2.37
Automotive Axles Ltd. 1746 -1.68 1751.23 -0.34
Asahi Songwon Colors Ltd. 373.6 -1.8 377.19 -4.12
Navneet Education Ltd. 136 -1.9 136.32 0.03
Honeywell Automation India Ltd. 41195.65 -1.92 42188.06 -4.71
Olympia Industries Ltd. 48.55 -1.96 49.65 -3.63
Tahmar Enterprises Ltd. 26.05 -1.99 26.32 -0.5
Picturepost Studios Ltd. 31.55 -2.02 32.07 -4.25
Active Clothing Co Ltd. 106.1 -2.08 106.98 -5.86
Shri Venkatesh Refineries Ltd. 164 -2.09 158.33 7.36
DEE Development Engineers Ltd. 274.35 -2.11 280.32 -5.87
Shri Vasuprada Plantations Ltd. 118.05 -2.11 113.06 5.4
Electrosteel Castings Ltd. 144 -2.22 145.59 -3.44
MPS Ltd. 2060.15 -2.25 2075.46 -1.32
PNGS Gargi Fashion Jewellery Ltd. 1069.1 -2.35 1057.71 2.46
InfoBeans Technologies Ltd. 423.5 -2.43 428.22 -1.02
Bhatia Communications & Retail (India) Ltd. 28.4 -2.51 29.16 -5.62
Transchem Ltd. 40.2 -2.69 39.51 -1.33
Siyaram Recycling Industries Ltd. 169.85 -2.72 160.28 8.22
Ceat Ltd. 2753.1 -2.75 2768.22 -0.66
V-Guard Industries Ltd. 413.85 -2.75 410.94 -0.78
Laxmi Cotspin Ltd. 31.2 -2.77 32.25 -7.25
Sudarshan Chemical Industries Ltd. 913.45 -2.92 937.09 -7.11
Alphalogic Techsys Ltd. 140.05 -2.95 145.61 -8.31
Sanginita Chemicals Ltd. 15.15 -2.95 15.3 -0.07
Sparc Electrex Ltd. 12.7 -2.98 12.66 0.79
Bharat Immunological & Biologicals Corporation Ltd. 23.06 -3.03 23.75 -7.05
GHCL Ltd. 558.35 -3.05 575.05 -4.79
Greenply Industries Ltd. 315.25 -3.06 321.99 -4.41
KHFM Hospitality & Facility Management Services Ltd. 107.5 -3.15 107.94 -0.74
Ramky Infrastructure Ltd. 540.05 -3.17 558.5 -5.49
Hilton Metal Forging Ltd. 80.63 -3.26 82.48 -3.08
Digidrive Distributors Ltd. 37.75 -3.3 39.1 -7.81
Cybele Industries Ltd. 37.5 -3.33 38.87 -7.13
Lloyds Metals & Energy Ltd. 914.95 -3.56 946.31 -7.8
Sagarsoft (India) Ltd. 180 -3.56 185.7 -5.26
Parvati Sweetners and Power Ltd. 9.29 -3.83 9.53 -1.69
Wagend Infra Venture Ltd. 1.19 -4.03 1.21 -6.3
Comfort Intech Ltd. 11.76 -4.62 11.74 -3.76
Jhandewalas Foods Ltd. 74.65 -4.94 80.12 -13.21
Organic Coatings Ltd. 21.16 -4.98 22.98 -15.22
Upsurge Investment & Finance Ltd. 177.3 -4.98 176.23 1.23
Shri Krishna Devcon Ltd. 36.34 -4.99 38.18 -4.44
Yogi Infra Projects Ltd. 10.26 -5 10.52 -3.39

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form