Bullish Engulfing Pattern (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Aditya Birla Sun Life AMC Ltd. 662.8 2.24 650.88 1.52
SBI Life Insurance Company Ltd. 1495.4 1.74 1478.47 2.11
Shoppers Stop Ltd. 532.5 1.15 527.74 -1.45
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
SBI Life Insurance Company Ltd. 1495.4 1.74 1478.47 2.11
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Veer Energy & Infrastructure Ltd. 19.16 8.49 17.4 13.64
N R Agarwal Industries Ltd. 302.5 7.65 286.29 3.6
ISGEC Heavy Engineering Ltd. 994.35 6.57 944.24 3.8
Ortin Global Ltd. 12.23 6.07 11.62 -9.41
Medico Intercontinental Ltd. 44.95 5.76 41.53 18.29
Medico Remedies Ltd. 65.73 5.74 64.93 -1.2
Frontier Springs Ltd. 2056.65 5.48 1947.57 -3.6
Bangalore Fort Farms Ltd. 57.75 5 55.37 5
Benara Bearings & Pistons Ltd. 18.17 4.97 18.53 -9.15
Amanaya Ventures Ltd. 14.2 4.95 13.89 1.5
Vasudhagama Enterprises Ltd. 7.69 4.91 7.3 6.36
Mega Corporation Ltd. 1.95 4.84 1.81 16.07
Gujchem Distillers India Ltd. 345.9 4.82 333.63 -3.58
Arigato Universe Ltd. 74.98 4.79 74.52 -2.31
Sharanam Infraproject and Trading Ltd. 0.88 4.76 0.86 2.33
Fonebox Retail Ltd. 109.95 4.71 104.58 3.73
Panth Infinity Ltd. 7.66 4.64 7.4 -98.42
Chandni Machines Ltd. 51.82 4.6 48.46 17.93
Spice Islands Industries Ltd. 35.39 4.55 33.83 1.09
Ramgopal Polytex Ltd. 5.75 4.36 5.48 8.9
Zodiac JRD MKJ Ltd. 53.97 4.11 55.51 -15.47
GTT Data Solutions Ltd. 77.49 4.01 74.52 -1.92
Polychem Ltd. 2279 3.69 2132.83 5.02
Triliance Polymers Ltd. 62 3.45 64.26 -10.68
IIRM Holdings India Ltd. 106.45 3.35 103.55 1.48
Arabian Petroleum Ltd. 72.85 3.33 71.5 1.18
Hybrid Financial Services Ltd. 11.98 3.28 11.53 -4.85
Swarna Securities Ltd. 64.95 3.16 64.31 16.38
Knowledge Marine & Engineering Works Ltd. 1706.3 2.88 1683.5 -4.1
Kesar Petroproducts Ltd. 26.17 2.63 25.62 3.77
Meghna Infracon Infrastructure Ltd. 817.65 2.62 805.75 10.31
Cambridge Technology Enterprises Ltd. 64.32 2.6 62.91 -9.01
Upsurge Seeds of Agriculture Ltd. 190 2.59 192.15 -5
Shalimar Wires Industries Ltd. 21.01 2.54 19.91 3.75
Cinevista Ltd. 15.39 2.53 15.1 1.05
Vista Pharmaceuticals Ltd. 11.25 2.46 10.87 0.9
Aditya Birla Sun Life AMC Ltd. 662.8 2.24 650.88 1.52
Cosyn Ltd. 36.8 2.22 35.98 -2.31
Simran Farms Ltd. 190 2.15 186.15 1.96
Bajaj Electricals Ltd. 670 2.04 659.82 -1.25
Jalan Transolutions (India) Ltd. 13.45 1.89 13.06 13.5
SBI Life Insurance Company Ltd. 1495.4 1.74 1478.47 2.11
Balaxi Pharmaceuticals Ltd. 56.68 1.63 54.89 -5.78
Rane Brake Lining Ltd. 730.65 1.35 710.75 6.2
Shoppers Stop Ltd. 532.5 1.15 527.74 -1.45
Banswara Syntex Ltd. 134.24 0.94 135.97 -3.35
Pilani Investment and Industries Corporation Ltd. 4008.25 0.82 4000.19 0.3
Baheti Recycling Industries Ltd. 470.95 0.79 457.63 -0.85
Redtape Ltd. 160.15 0.72 158.17 1.14
Sahaj Solar Ltd. 490 0.56 482.33 -1.25
Ashika Credit Capital Ltd. 642 0.56 617.52 -0.38
Lincoln Pharmaceuticals Ltd. 567.1 0.47 568.59 1.2
Navkar Urbanstructure Ltd. 17.9 0.34 17.99 -6.28
Raja Bahadur International Ltd. 4630 0.22 4640.93 0.41

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form