MACD Crossover below

Stock Name LTP (₹) CHG (%) MACD MACD Signal Line Last End of Day
Phoenix Mills Ltd. 1476.05 -2.89 24.4 -22.44 -18.04 2025-01-21T10:01:00+00:00
Tata Consultancy Services Ltd. 4125.25 2.22 24.02 -31.35 -25.27 2025-01-21T10:01:00+00:00
Divi's Laboratories Ltd. 5790 -0.5 11.56 -13.39 -12 2025-01-21T10:01:00+00:00
Multi Commodity Exchange of India Ltd. 5673.3 3.06 11.19 -150.38 -135.24 2025-01-21T10:01:00+00:00
3M India Ltd. 28870.4 0.1 6.8 -568.55 -532.37 2025-01-21T10:01:00+00:00
Anand Rathi Wealth Ltd. 3760.85 -1.87 4.91 -42.51 -40.52 2025-01-21T10:01:00+00:00
Home First Finance Company India Ltd. 996 -2.39 3.26 -5.83 -5.65 2025-01-21T10:01:00+00:00
Carborundum Universal Ltd. 1191.5 -1.03 1.35 -32.48 -32.05 2025-01-21T10:01:00+00:00
Adani Enterprises Ltd. 2337.85 -1.95 0.98 -33.54 -33.22 2025-01-21T10:01:00+00:00
Max Financial Services Ltd. 1027.4 -2.44 0.47 -21.23 -21.13 2025-01-21T10:01:00+00:00
Eris Lifesciences Ltd. 1246 -1.6 0.36 -29.65 -29.54 2025-01-21T10:01:00+00:00
Adani Ports & Special Economic Zone Ltd. 1092.4 -1.25 0.13 -28.36 -28.32 2025-01-21T10:01:00+00:00
Bajaj Finance Ltd. 7283.1 -0.12 -0.9 94.92 95.78 2025-01-21T10:01:00+00:00
Stock Name LTP (₹) CHG (%) MACD MACD Signal Line Last End of Day
Tata Consultancy Services Ltd. 4125.25 2.22 24.02 -31.35 -25.27 2025-01-21T10:01:00+00:00
Adani Enterprises Ltd. 2337.85 -1.95 0.98 -33.54 -33.22 2025-01-21T10:01:00+00:00
Adani Ports & Special Economic Zone Ltd. 1092.4 -1.25 0.13 -28.36 -28.32 2025-01-21T10:01:00+00:00
Bajaj Finance Ltd. 7283.1 -0.12 -0.9 94.92 95.78 2025-01-21T10:01:00+00:00
Stock Name LTP (₹) CHG (%) MACD MACD Signal Line Last End of Day
Sonal Mercantile Ltd. 107.5 -3.07 107.56 -0.25 -0.12 2025-01-21T10:01:00+00:00
Vaarad Ventures Ltd. 12.54 0 60.32 -0.1 -0.06 2025-01-21T10:01:00+00:00
Spencers Retail Ltd. 83.54 0.97 60.29 -0.22 -0.14 2025-01-21T10:01:00+00:00
Sahaj Fashions Ltd. 12 -6.98 42.8 -0.36 -0.25 2025-01-21T10:01:00+00:00
Hyundai Motor India Ltd. 1700.5 -2.58 39.55 -9.47 -6.79 2025-01-21T10:01:00+00:00
Tarini International Ltd. 20.17 -4.99 35.24 -0.45 -0.33 2025-01-21T10:01:00+00:00
Cerebra Integrated Technologies Ltd. 8.74 -3.96 33.33 -0.12 -0.09 2025-01-21T10:01:00+00:00
Ceeta Industries Ltd. 48.05 -2.14 32.58 -0.24 -0.18 2025-01-21T10:01:00+00:00
Sayaji Hotels Ltd. 300 -2.01 29.28 -1.7 -1.31 2025-01-21T10:01:00+00:00
Maris Spinners Ltd. 38.08 0 25.22 -0.14 -0.12 2025-01-21T10:01:00+00:00
Phoenix Mills Ltd. 1476.05 -2.89 24.4 -22.44 -18.04 2025-01-21T10:01:00+00:00
Tata Consultancy Services Ltd. 4125.25 2.22 24.02 -31.35 -25.27 2025-01-21T10:01:00+00:00
Solid Stone Company Ltd. 34.89 4.15 22.52 -0.18 -0.15 2025-01-21T10:01:00+00:00
Ansal Properties & Infrastructure Ltd. 9.36 -5.07 20.98 -0.27 -0.22 2025-01-20T10:01:00+00:00
Gayatri Projects Ltd. 7.82 -2.25 20 -0.05 -0.04 2025-01-21T10:01:00+00:00
Veer Global Infraconstruction Ltd. 146.5 -0.41 19.93 -3.25 -2.71 2025-01-21T10:01:00+00:00
Mid India Industries Ltd. 8.45 0.48 19.76 -0.2 -0.17 2025-01-21T10:01:00+00:00
Remedium Lifecare Ltd. 5.15 -1.9 18.75 -0.02 -0.02 2025-01-21T10:01:00+00:00
Goblin India Ltd. 30.36 -5.12 18.58 -0.4 -0.34 2025-01-21T10:01:00+00:00
Tirth Plastic Ltd. 30.93 -4.98 17.96 -0.85 -0.72 2025-01-20T10:01:00+00:00
Yogi Infra Projects Ltd. 8.89 -2.2 12.9 -0.14 -0.12 2025-01-21T10:01:00+00:00
GKB Ophthalmics Ltd. 94.55 2.57 12.62 -1.42 -1.26 2025-01-21T10:01:00+00:00
Emmessar Biotech & Nutrition Ltd. 40.9 -2.6 12.19 -0.5 -0.44 2025-01-21T10:01:00+00:00
Pasupati Acrylon Ltd. 41.14 -2.21 12.18 -0.43 -0.39 2025-01-21T10:01:00+00:00
Divi's Laboratories Ltd. 5790 -0.5 11.56 -13.39 -12 2025-01-21T10:01:00+00:00
Surani Steel Tubes Ltd. 181.5 0.28 11.31 -3.59 -3.23 2025-01-21T10:01:00+00:00
Multi Commodity Exchange of India Ltd. 5673.3 3.06 11.19 -150.38 -135.24 2025-01-21T10:01:00+00:00
Infronics Systems Ltd. 45 2.23 11.01 -0.87 -0.78 2025-01-21T10:01:00+00:00
RIR Power Electronics Ltd. 2890.4 -4.15 10.21 -26.13 -23.71 2025-01-21T10:01:00+00:00
Sungarner Energies Ltd. 534 -3.96 9.78 -3.47 -3.16 2025-01-21T10:01:00+00:00
Envair Electrodyne Ltd. 110.25 -10 9.62 -3.2 -2.92 2025-01-21T10:01:00+00:00
Vishnusurya Projects And Infra Ltd. 240 -1.46 9.15 -2.52 -2.31 2025-01-21T10:01:00+00:00
Jana Small Finance Bank Ltd. 431.55 18.04 8.62 -8.82 -8.12 2025-01-21T10:01:00+00:00
Swastik Pipe Ltd. 54 0.93 6.8 -0.36 -0.34 2025-01-21T10:01:00+00:00
3M India Ltd. 28870.4 0.1 6.8 -568.55 -532.37 2025-01-21T10:01:00+00:00
Adhbhut Infrastructure Ltd. 19.98 0 6.3 -0.42 -0.4 2025-01-21T10:01:00+00:00
SRM Energy Ltd. 12.7 -4.94 5.95 -0.75 -0.71 2025-01-20T10:01:00+00:00
HCP Plastene Bulkpack Ltd. 141 -0.25 5.5 -3.39 -3.22 2025-01-21T10:01:00+00:00
Sailani Tours N Travels Ltd. 17.8 -4.76 5.27 -0.88 -0.83 2025-01-16T10:01:00+00:00
Sungold Media and Entertainment Ltd. 17.2 -4.39 5.15 -0.9 -0.85 2025-01-09T10:01:00+00:00
Euro India Fresh Foods Ltd. 181.01 -2.64 5.05 -4.12 -3.92 2025-01-21T10:01:00+00:00
Anand Rathi Wealth Ltd. 3760.85 -1.87 4.91 -42.51 -40.52 2025-01-21T10:01:00+00:00
LIC MF Exchange Traded Fund - Sensex 866.41 0.28 4.8 -7.49 -7.15 2025-01-21T10:01:00+00:00
BSEL Algo Ltd. 11.2 2.56 4.79 -0.37 -0.35 2025-01-21T10:01:00+00:00
Devine Impex Ltd. 10.19 4.62 4.76 -0.04 -0.04 2025-01-21T10:01:00+00:00
Asian Star Company Ltd. 775 -0.33 4.68 -6.6 -6.3 2025-01-21T10:01:00+00:00
Ashiana Ispat Ltd. 39.3 -2.29 3.87 -0.78 -0.75 2025-01-21T10:01:00+00:00
Keerthi Industries Ltd. 83.04 0.02 3.76 -1.99 -1.92 2025-01-21T10:01:00+00:00
Latteys Industries Ltd. 29.55 -2.54 3.44 -0.93 -0.9 2025-01-21T10:01:00+00:00
Federal-Mogul Goetze (India) Ltd. 387.45 1.55 3.31 -4.74 -4.59 2025-01-21T10:01:00+00:00
Home First Finance Company India Ltd. 996 -2.39 3.26 -5.83 -5.65 2025-01-21T10:01:00+00:00
Quadpro ITeS Ltd. 3.9 0 3.13 -0.17 -0.16 2025-01-21T10:01:00+00:00
Annvrridhhi Ventures Ltd. 21.76 -0.55 2.68 -0.54 -0.52 2025-01-21T10:01:00+00:00
Vinyl Chemicals (I) Ltd. 318.7 -1.61 2.51 -6.53 -6.37 2025-01-21T10:01:00+00:00
Barbeque-Nation Hospitality Ltd. 361.55 -3.75 2.48 -26.94 -26.28 2025-01-21T10:01:00+00:00
Polytex India Ltd. 5.8 -4.92 2.46 -0.25 -0.24 2025-01-20T10:01:00+00:00
Anuroop Packaging Ltd. 26.5 -2.57 2.27 -0.86 -0.84 2025-01-21T10:01:00+00:00
Neuland Laboratories Ltd. 13771.75 4.16 2.17 -370.23 -362.36 2025-01-21T10:01:00+00:00
Delta Corp Ltd. 107.32 -1.48 2.08 -1.72 -1.68 2025-01-21T10:01:00+00:00
S H Kelkar & Company Ltd. 208 -3.63 1.75 -12.25 -12.04 2025-01-21T10:01:00+00:00
Crane Infrastructure Ltd. 22.84 -0.74 1.57 -0.13 -0.13 2025-01-21T10:01:00+00:00
SecUR Credentials Ltd. 2.9 -4.92 1.48 -0.14 -0.14 2025-01-20T10:01:00+00:00
DocMode Health Technologies Ltd. 85.45 -5 1.48 -2.61 -2.58 2025-01-21T10:01:00+00:00
Carborundum Universal Ltd. 1191.5 -1.03 1.35 -32.48 -32.05 2025-01-21T10:01:00+00:00
Choice International Ltd. 531.25 0.13 1.29 -1.56 -1.54 2025-01-21T10:01:00+00:00
Koura Fine Diamond Jewelry Ltd. 36 -7.34 1.26 -1.53 -1.51 2025-01-21T10:01:00+00:00
Shyamkamal Investments Ltd. 10.48 4.17 1.23 -0.16 -0.16 2025-01-21T10:01:00+00:00
EMS Ltd. 773.1 -6.19 1.09 -7.69 -7.61 2025-01-21T10:01:00+00:00
Adani Enterprises Ltd. 2337.85 -1.95 0.98 -33.54 -33.22 2025-01-21T10:01:00+00:00
Arfin India Ltd. 33.41 1 0.87 -0.69 -0.69 2025-01-21T10:01:00+00:00
Prince Pipes & Fittings Ltd. 388.8 -1.19 0.77 -9.11 -9.04 2025-01-21T10:01:00+00:00
Vertoz Ltd. 12.17 -2.87 0.75 -0.67 -0.67 2025-01-21T10:01:00+00:00
Baba Arts Ltd. 11.5 -0.52 0.72 -0.42 -0.42 2025-01-21T10:01:00+00:00
ICICI Prudential Nifty Financial Services Ex-BaNk ETF 24.83 -1.55 0.49 -0.21 -0.2 2025-01-21T10:01:00+00:00
Max Financial Services Ltd. 1027.4 -2.44 0.47 -21.23 -21.13 2025-01-21T10:01:00+00:00
Eris Lifesciences Ltd. 1246 -1.6 0.36 -29.65 -29.54 2025-01-21T10:01:00+00:00
Adani Ports & Special Economic Zone Ltd. 1092.4 -1.25 0.13 -28.36 -28.32 2025-01-21T10:01:00+00:00
Deccan Bearings Ltd. 92.16 0 -0.02 5.77 5.77 2025-01-20T10:01:00+00:00
Bervin Investment & Leasing Ltd. 81.8 4.47 -0.05 2.11 2.11 2025-01-21T10:01:00+00:00
Venmax Drugs & Pharmaceuticals Ltd. 25.39 1.97 -0.06 3.54 3.54 2025-01-21T10:01:00+00:00
Le Merite Exports Ltd. 294.3 -0.88 -0.07 9.73 9.74 2025-01-21T10:01:00+00:00
Bajaj Finance Ltd. 7283.1 -0.12 -0.9 94.92 95.78 2025-01-21T10:01:00+00:00
Kobo Biotech Ltd. 3.74 -4.83 -1 0.3 0.3 2025-01-20T10:01:00+00:00
RR Securities Ltd. 51.26 0 -1.15 4.57 4.62 2025-01-07T10:01:00+00:00
Aarvee Denims and Exports Ltd. 139 0.36 -1.32 11.84 12 2025-01-21T10:01:00+00:00
Swadeshi Industries & Leasing Ltd. 2.92 0 -1.4 0.14 0.14 2025-01-20T10:01:00+00:00
Globe International Carriers Ltd. 113.5 1.57 -1.58 10.53 10.7 2025-01-20T10:01:00+00:00
V2 Retail Ltd. 1699.05 -4.99 -1.6 91.41 92.89 2025-01-21T10:01:00+00:00
Yashraj Containeurs Ltd. 11.15 -4.94 -1.63 0.97 0.98 2025-01-06T10:01:00+00:00
Ankit Metal & Power Ltd. 3.95 -5.05 -1.96 0.2 0.2 2025-01-20T10:01:00+00:00
Nilachal Refractories Ltd. 51.44 -0.02 -2.21 0.97 1 2025-01-20T10:01:00+00:00
Maagh Advertising And Marketing Services Ltd. 35.64 -1.98 -2.36 2.94 3.01 2025-01-21T10:01:00+00:00
Dynamic Portfolio Management & Services Ltd. 46.54 0 -2.47 2.37 2.43 2025-01-21T10:01:00+00:00
Esprit Stones Ltd. 142.5 -4.78 -2.61 11.29 11.59 2025-01-21T10:01:00+00:00
CWD Ltd. 930 0 -3.05 47.6 49.1 2025-01-21T10:01:00+00:00
Macobs Technologies Ltd. 170 2.97 -3.75 0.51 0.53 2025-01-21T10:01:00+00:00
ABM Knowledgeware Ltd. 195 -2.72 -3.79 19.5 20.27 2025-01-21T10:01:00+00:00
Gautam Exim Ltd. 164.25 0 -3.85 22.5 23.41 2025-01-09T10:01:00+00:00
Kore Foods Ltd. 48.21 -1.99 -4.22 4.68 4.89 2025-01-21T10:01:00+00:00
Comrade Appliances Ltd. 140.1 -4.98 -4.7 7.69 8.07 2025-01-21T10:01:00+00:00

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form