Growth Stocks

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Schneider Electric Infrastructure Ltd. 776.55 2.51 1378.05 806.02 48.48 9 38.83 18567.31 0 33.8
Chambal Fertilisers & Chemicals Ltd. 484.1 1.47 540.48 144.18 552.16 8 17.65 19395.47 1.55 22.85
Procter & Gamble Health Ltd. 5544.05 4.86 390.64 -76.04 82.33 6 25.56 9203.12 4.51 39.5
Dixon Technologies (India) Ltd. 14402.65 -0.22 209.31 475.59 409.1 5 268.92 86199.86 0.03 24.7
DLF Ltd. 799.05 1.16 207.54 342.72 1043.41 6 196.62 197788.85 0.63 5.43
Adani Energy Solutions Ltd. 1015 5.2 164.95 113.81 773.39 5 172.23 121929.92 0 9.9
Bajaj Holdings & Investment Ltd. 10600.35 -0.54 153.24 537.69 188.99 8 52.41 117971.3 0.81 2.36
Ramkrishna Forgings Ltd. 919.7 0.53 150.14 173.29 182.8 6 129.8 16625.97 0.22 16.58
Olectra Greentech Ltd. 1611.35 -0.51 132.37 642.48 48.2 7 129.68 13226.09 0.02 14.5
Vedanta Ltd. 469.8 2.4 124.15 -22.28 5095 5 54.02 174765.6 9.79 24.09
Torrent Power Ltd. 1709.9 -4.88 122.87 109.77 996.34 5 87.18 82181.21 0.94 13.78
Lupin Ltd. 2181.75 -0.3 118.77 216.41 805.54 8 77.69 99476.89 0.37 17.64
Alkem Laboratories Ltd. 5670.35 -2.21 80.71 134.15 550.24 8 91.18 67789.03 0.71 19.49
Mastek Ltd. 2877.45 -0.31 79.93 206.46 128.65 5 97.04 8879.81 0.66 16.75
Zee Entertainment Enterprises Ltd. 121.44 0.82 77.36 -90.98 209.3 8 70.33 11670.38 0 6.52
Natco Pharma Ltd. 1421.95 0.92 73.05 116.11 668.5 7 59.05 25452.9 0.39 28.52
Coforge Ltd. 7546.5 0.04 67.7 97.96 233.6 7 24.32 50335.15 0.76 25.57
Bajaj Finance Ltd. 6930.35 1.27 65.03 225.01 5613.71 2 80.75 428746.1 0.52 13.78
Godrej Industries Ltd. 1015.1 -1.27 53.97 122.5 580.15 2 295.57 34178.42 0 8.72
Gujarat Pipavav Port Ltd. 193.02 -1.34 49.62 72.06 104.64 8 58.76 9331.36 3.78 23.04
Tech Mahindra Ltd. 1632.65 -0.35 45.78 -45.2 1256.88 5 144.62 159738.48 2.63 11.7
BLS International Services Ltd. 413.05 2.72 41.34 209.62 120.78 7 70.14 17006.96 0.24 24.09
Bharat Electronics Ltd. 286.35 0.77 40.6 108.58 1091.27 9 34.34 209316.12 0.77 31.11
JBM Auto Ltd. 1591.35 0.04 38.23 90.93 59.51 7 26.67 18816.92 0.09 21.16
J B Chemicals & Pharmaceuticals Ltd. 1852.9 0.11 37.65 198.45 173.23 6 19.82 28757.01 0.66 25.18
GlaxoSmithKline Pharmaceuticals Ltd. 2594.35 -1.16 36.91 37.46 248.69 6 15.38 43950.88 1.23 46.85
BASF India Ltd. 8337.75 0.6 36.57 589.37 220.58 7 95.76 36094.12 0.18 22.73
NMDC Ltd. 234.73 3.63 35.7 21.32 1983.97 7 20.25 68792.32 3.09 31.02
Aditya Birla Capital Ltd. 201.99 1.45 34.91 435.47 941.72 3 40.01 52620.41 0 7.61
Jammu & Kashmir Bank Ltd. 100.1 1.01 32.6 280.16 550.92 5 44.57 11024.01 2.15 5.53
Punjab National Bank 104.71 1.02 32.35 182.65 4303.46 4 145.05 120342.68 1.43 5.87
Punjab & Sind Bank 52.91 1.69 32.01 209.56 239.59 6 26.71 35861.29 0.38 5.52
PI Industries Ltd. 4537.9 1.66 29.66 324.5 498.4 7 26.08 68976.08 0.33 22.91
Union Bank of India 117.38 1.22 28.29 563.06 4719.74 5 34.41 89603.31 3.07 6.79
Capri Global Capital Ltd. 210.74 2.25 28.08 105.96 96.98 5 48.67 17384.79 0.07 30.87
Motilal Oswal Financial Services Ltd. 931.05 -1.23 26.96 742.39 1121.8 5 110.32 55732.65 0.38 22.57
GAIL (India) Ltd. 196.41 0.11 25.13 46.65 2723.98 6 92.89 129141.54 2.8 13.71
Tata Elxsi Ltd. 7031.6 -0.05 24.64 173.21 229.43 4 14.58 43792.52 1 38.99
Solar Industries India Ltd. 10017.5 1.31 24.28 216.07 298.47 7 47.98 90658.38 0.08 29.98
Asahi India Glass Ltd. 708.85 -1.79 23.88 75.25 93.06 4 14.73 17232.14 0.28 14.98
Housing and Urban Development Corporation Ltd. 222.73 1.16 23.46 79.36 688.62 6 52.45 44588.32 1.86 42.66
Indian Overseas Bank 54.1 1.73 22.81 171.05 777.16 4 24.43 102262.04 0 5.96
Dr. Lal Pathlabs Ltd. 3070.9 -0.05 21.34 80.72 130.8 8 18.16 25672.72 0.98 26.86
Poly Medicure Ltd. 2815.3 -2.12 20.63 279.77 87.22 7 47.32 28516.4 0.11 23.13
ICICI Lombard General Insurance Company Ltd. 1916.05 2.42 19.57 82.85 693.95 5 20.21 94785.08 0.6 20.29
Zydus Lifesciences Ltd. 988.45 -1.59 19.09 108.14 1463.6 8 31.61 99438.07 0.3 20.48
Titagarh Rail Systems Ltd. 1193.8 1.55 18.89 1383.92 84.84 7 19.35 16074.52 0.07 18.68
Patanjali Foods Ltd. 1855.95 3.6 17.52 897.33 308.97 7 21.38 67170.26 0.75 12.21
Bank of Baroda 257.9 2.08 17.49 4003.31 5237.93 5 23.16 133531.59 2.95 6.23
Indus Towers Ltd. 342.15 1.41 15.45 308.79 2223.5 7 71.74 90262.59 0 19.37
TVS Motor Company Ltd. 2458.4 1.92 14.78 210.83 662.62 8 23.5 116798.58 0.33 31.32
Adani Enterprises Ltd. 2915.55 0.63 14.73 948.64 1890.98 6 380.9 332372.7 0.04 8.78
Gillette India Ltd. 10466.7 0.71 14.69 62.78 133.01 6 43.5 34110.98 1.29 43.68
Axis Bank Ltd. 1171.7 2.85 14.63 431.61 6917.57 5 17.98 362436.1 0.09 6.82
Kirloskar Oil Engines Ltd. 1106.05 -1.72 14.54 60.74 134.72 7 30.49 16043.26 0.54 17.81
Crisil Ltd. 5343.1 -2.74 14.28 81.34 171.55 7 12.87 39058.06 1.29 37.75
Abbott India Ltd. 29329.2 -0.45 14.27 166.74 328.01 7 13.01 62324.55 1.4 42.33
Au Small Finance Bank Ltd. 613.8 -1.86 13.66 301.96 571.21 5 42.15 45638.32 0.16 7.52
Indian Energy Exchange Ltd. 173.15 0.06 13.55 106.89 106.08 6 28.01 15425.5 1.44 46.05
Kalpataru Projects International Ltd. 1229.9 -2.71 13.09 32.82 132.32 5 17.1 19979.73 0.65 15.66
Indian Bank 576.45 0.87 12.61 2404.39 2706.44 4 36.16 77645.51 2.08 6.39
Cipla Ltd. 1601.2 1.05 11.03 175.26 1306.02 7 13 129304.91 0.81 21.79
Hero MotoCorp Ltd. 4820.7 0.3 10.49 17.23 1122.63 7 36.12 96389.9 2.9 28.57
Info Edge (India) Ltd. 7640.9 -1.06 10.12 195.73 232.29 5 16.2 98861.02 0.29 4.07
JK Lakshmi Cement Ltd. 799.85 -0.49 9.81 433.33 156.31 7 108.75 9414.23 0.81 17.44
CCL Products India Ltd. 669.5 -0.02 9.58 61.45 71.47 3 17.72 8914.49 0.67 15.67
UCO Bank 46.05 1.34 9.4 138.27 602.74 5 50.06 55057.2 0.61 5.8
Just Dial Ltd. 1127.5 0.28 9.1 75.46 154.07 6 114.61 9588.26 0 11.19
Himadri Speciality Chemical Ltd. 586.65 4.8 8.9 33.74 134.44 6 33.32 28962.91 0.09 20.01
Welspun Corp Ltd. 745.95 1.95 8.55 1207.04 207.87 8 15.23 19560.3 0.67 18.49
Colgate-Palmolive (India) Ltd. 2981.65 -0.1 8.54 70.67 395.05 8 16.17 81100.88 2.75 92.26
Nippon Life India Asset Management Ltd. 717.85 2.08 8.37 127.12 359.98 6 47.38 45456.42 2.3 32.75
Radico Khaitan Ltd. 2393.55 -0.25 7.71 36 82.19 5 32.83 32016.84 0.13 14.22
PNB Housing Finance Ltd. 985.7 3.64 7.52 41.25 471.7 6 22.71 25612.43 0 15.02
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1321.45 3.43 7.22 497.53 214.07 7 237.38 16681.98 0.64 12.25
Linde India Ltd. 7807.6 1.22 6.9 1173.18 111.54 6 13.65 66586.34 0.15 15.43
Jindal Saw Ltd. 325.3 4.97 6.89 222.77 476.91 8 36.95 20802.94 0.61 22.16
IDBI Bank Ltd. 82.85 0.75 6.82 137.27 1836.45 4 38.78 89083.63 1.81 6.33
Triveni Turbine Ltd. 662.55 -2.69 6.25 177.48 80.4 9 31.82 21062.46 0.54 36.57
ICICI Bank Ltd. 1296.7 1.53 6.21 1115.72 11745.88 5 14.47 913816.91 0.77 7.13
Persistent Systems Ltd. 5420.2 1.15 6.06 210.93 325 7 23.45 84473.82 0.48 28.79
Can Fin Homes Ltd. 865.8 1.1 5.94 152.98 211.49 7 33.79 11529.47 0.69 25.85
Blue Star Ltd. 1857 0.92 5.85 97.86 168.68 5 102.33 38179.92 0.38 22.44
Sun Pharmaceutical Industries Ltd. 1803.6 -0.29 5.55 200.64 3030.67 9 26.24 432737.75 0.75 17.26
Apollo Hospitals Enterprise Ltd. 6966.3 0.11 5.4 233.76 251.7 6 17.56 100175.39 0.23 14.3
HBL Power Systems Ltd. 559.05 1.44 5.2 950.58 74.25 7 52.98 15496.59 0.09 32.06
Federal Bank Ltd. 204.27 -0.01 4.67 199.11 1056.69 5 10.79 50092.11 0.59 6.36
PNC Infratech Ltd. 314.85 1.65 4.66 161.54 421.09 8 168.91 8077.13 0.19 21.94
Shriram Finance Ltd. 3162.3 0.46 4.58 180.44 2071.26 3 18.3 118899.32 1.42 17.11
Hindalco Industries Ltd. 697.55 3.45 4.18 206.7 1471 8 145.17 154856.1 0.5 7.99
Mahindra Holidays & Resorts India Ltd. 368.55 -1.25 4.1 182.87 47.06 6 13.75 7429.38 0 4.01
Granules India Ltd. 550.4 0.08 3.86 115.97 134.65 5 181.13 13340.04 0.27 18.99
Central Bank of India 57.2 2.18 3.74 145.18 912.84 4 50.78 49654.98 0 5.76
Caplin Point Laboratories Ltd. 2021.7 2.63 3.08 161.35 124.9 4 19.92 15364.92 0.25 23.86
NTPC Ltd. 403.1 0.54 3.06 53.87 4648.87 7 19.66 390872.77 1.98 10.55
KEI Industries Ltd. 3975.15 -2 3.04 219.49 154.81 5 10.42 35891.63 0.09 25.58
Cholamandalam Financial Holdings Ltd. 1755.75 0.64 2.96 171.52 1158.97 6 45.76 32972.99 0.03 50.28
Emami Ltd. 694.8 2.83 2.95 138.86 152.7 9 11.26 30328.02 1.15 32.14
Canara Bank 103.67 1.73 2.8 4094.15 4014.53 6 11.32 94035.43 3.11 6.81
Bank of Maharashtra 55.65 2.3 2.57 184.76 1326.77 5 44.25 39407.82 2.52 6.26
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Bajaj Finance Ltd. 6930.35 1.27 65.03 225.01 5613.71 2 80.75 428746.1 0.52 13.78
Tech Mahindra Ltd. 1632.65 -0.35 45.78 -45.2 1256.88 5 144.62 159738.48 2.63 11.7
Bharat Electronics Ltd. 286.35 0.77 40.6 108.58 1091.27 9 34.34 209316.12 0.77 31.11
Adani Enterprises Ltd. 2915.55 0.63 14.73 948.64 1890.98 6 380.9 332372.7 0.04 8.78
Axis Bank Ltd. 1171.7 2.85 14.63 431.61 6917.57 5 17.98 362436.1 0.09 6.82
Cipla Ltd. 1601.2 1.05 11.03 175.26 1306.02 7 13 129304.91 0.81 21.79
Hero MotoCorp Ltd. 4820.7 0.3 10.49 17.23 1122.63 7 36.12 96389.9 2.9 28.57
ICICI Bank Ltd. 1296.7 1.53 6.21 1115.72 11745.88 5 14.47 913816.91 0.77 7.13
Sun Pharmaceutical Industries Ltd. 1803.6 -0.29 5.55 200.64 3030.67 9 26.24 432737.75 0.75 17.26
Apollo Hospitals Enterprise Ltd. 6966.3 0.11 5.4 233.76 251.7 6 17.56 100175.39 0.23 14.3
Shriram Finance Ltd. 3162.3 0.46 4.58 180.44 2071.26 3 18.3 118899.32 1.42 17.11
Hindalco Industries Ltd. 697.55 3.45 4.18 206.7 1471 8 145.17 154856.1 0.5 7.99
NTPC Ltd. 403.1 0.54 3.06 53.87 4648.87 7 19.66 390872.77 1.98 10.55
SBI Life Insurance Company Ltd. 1633.2 1.52 1.91 42.73 529.42 6 39.25 163633.57 0.17 0.58
HCL Technologies Ltd. 1773.55 0.6 -0.52 55.24 4237 6 10.54 481518.83 3.04 27.92
Bajaj Finserv Ltd. 1735.65 1.35 -0.72 190.13 4176.7 3 11.22 276888.24 0.06 13.93
Eicher Motors Ltd. 4899.8 1.41 -1.25 81.12 926.9 6 13.33 134254.52 1.04 24.6
Britannia Industries Ltd. 5605.1 -0.36 -6.45 84.83 505.53 7 11.73 135026.86 1.31 61.8
Bharti Airtel Ltd. 1578.4 -0.81 -19.08 339.12 3079.5 5 104.32 914083.01 0.63 13.13
Adani Ports & Special Economic Zone Ltd. 1329.35 -1.47 -24.19 104.35 2414.01 8 40.69 287159.54 0.45 13.15
Kotak Mahindra Bank Ltd. 1757.15 1.61 -32.46 152.49 4997.78 3 13 349342.51 0.11 6.69
Trent Ltd. 6968.35 -1.35 -47.71 1026.22 342.15 7 130.76 247724.84 0.05 27.52
Tata Motors Ltd. 835.65 1.4 -67.81 207.51 5563 7 80.05 320471.78 0.72 19.39
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Indsil Hydro Power and Manganese Ltd. 53.9 -1.32 104961.62 -20788.91 95.82 3 80894.25 149.79 0 2.02
IGC Industries Ltd. 17.89 0.73 69100 -9112.62 0.28 3 3347.06 4.01 0 -53.93
Rap Media Ltd. 43.27 1.98 38056.84 -4471.13 61.82 2 25169.06 25.45 0 -13.13
B L Kashyap & Sons Ltd. 81.55 1.7 31431.95 150.75 19.39 6 62.21 1838.46 0 12.03
Sybly Industries Ltd. 10.41 -4.93 26113.79 -236.79 3.46 1 7234.47 9.53 0 -11.06
Padam Cotton Yarns Ltd. 179.1 1.99 25046.15 2821.96 3.24 7 28347.37 69.37 0 -21.98
Consolidated Construction Consortium Ltd. 17.47 -5 10622.31 980.52 48.79 5 380.78 696.2 0 -1178.33
Sambhaav Media Ltd. 5.61 -1.23 10176.92 -85.47 0.26 9 234.7 107.21 0 3.57
Unique Organics Ltd. 149.2 5 10003.87 867.8 3.66 9 81.91 88.82 0 39.48
The Indian Card Clothing Company Ltd. 264.2 -0.09 9809.22 140.07 66.58 5 2804.16 156.96 0 4.6
Swarnsarita Jewels India Ltd. 45.12 4.93 8499.45 0.01 6.25 6 12.1 94.02 0 11.52
Freshtrop Fruits Ltd. 148.9 1.74 8065.97 336.19 16.39 7 26.41 118.67 0 -4.1
Majestic Auto Ltd. 417.9 -0.54 6551.94 -26.46 10.34 9 313.51 434.54 3.59 9.76
STEL Holdings Ltd. 507.15 -1.29 6309.42 47.7 5.72 6 91.29 935.97 0 1.1
Saumya Consultants Ltd. 203.4 4.95 5700.66 664.49 11 5 65.81 140.49 0 23.95
Shrydus Industries Ltd. 23.63 -4.99 5420.65 122.03 2.73 3 1388.65 75.67 0 3.1
Simran Farms Ltd. 256.95 0.1 4834.88 -92.29 8.7 7 1384.93 97.43 0 7.58
Navneet Education Ltd. 142.81 0.85 4325.44 6.23 742.41 5 370.18 3230.36 1.82 18.35
BPL Ltd. 111.09 1.39 4070.75 1343.91 13.43 6 418.07 544.08 0 7.03
Tarapur Transformers Ltd. 28.94 1.97 4048.02 -269.96 14.54 2 5239.4 56.43 0 5.84
Sawaca Business Machines Ltd. 0.63 0 3590.54 132.33 0.27 3 1368.28 36.04 0 4.74
Bridge Securities Ltd. 5.86 -1.84 3445.94 2733.86 1 6 9022.73 19.7 0 72.41
Future Market Networks Ltd. 14.81 2 3278.33 -157.5 82.34 3 842.08 85.22 0 16.28
Daulat Securities Ltd. 68.2 1.88 3146.79 20361.17 3.75 4 415.24 34.1 0 3.3
Raymond Ltd. 1639.15 -2.85 3103.62 255.55 7380.17 6 9571.3 10908.54 0.61 14.79
Arex Industries Ltd. 168 -0.91 2852.67 0.84 0.83 9 197.28 66.51 0 12.41
Kamat Hotels (India) Ltd. 206.31 -1.4 2728.24 80.46 11.47 3 809.19 620.35 0 16.08
Ambica Agarbathies & Aroma Industries Ltd. 28.57 1.96 2482.61 -135.74 5.6 3 445.6 49.08 0 4.29
MBL Infrastructure Ltd. 55.98 0.13 2082.46 85.09 223.82 3 3021.93 614.38 0 -0.54
Gujarat Terce Laboratories Ltd. 87.43 -2 2010.05 -43.73 1.48 8 342.84 64.88 0 10.95
Advance Lifestyles Ltd. 63 -2.78 2000.41 105.19 1.02 4 4290.13 39.22 0 5.52
RRP Semiconductor Ltd. 87.77 2 1948.04 99.78 1.68 1 3656.9 123.97 0 50.67
Mediaone Global Entertainment Ltd. 39.75 -0.05 1871.3 150.89 3.77 4 126.71 58.51 0 9.3
Binani Industries Ltd. 16.45 2.3 1838.3 99.67 8.17 2 1558.93 51.62 0 3.02
Ajwa Fun World & Resorts Ltd. 24.26 0 1728.87 -34.08 1.41 5 86.64 15.5 0 -14.01
Industrial & Prudential Investment Company Ltd. 7405.65 -2.49 1627.79 82.41 16.67 6 675.29 1241.04 0 3.24
Indus Finance Ltd. 30.27 9.99 1595.83 283.97 0.81 8 322.42 28.02 0.99 7.14
Bacil Pharma Ltd. 46.22 1.99 1523.82 82.8 0.48 2 4309.57 27.22 0 -4.86
Jindal Capital Ltd. 50.74 -2.7 1522.1 2002.74 0.79 6 195.22 36.57 0 16.9
Starlineps Enterprises Ltd. 10.82 -0.55 1520.72 2.85 8 807.38 280.65 0 9.43
Julien Agro Infratech Ltd. 25.98 1.09 1440.07 1467.74 2.04 6 2448.45 51.41 0.19 0.18
Maharashtra Corporation Ltd. 0.85 -1.16 1414.67 357.94 0.51 4 333.35 53.01 0 0.38
Schneider Electric Infrastructure Ltd. 776.55 2.51 1378.05 806.02 48.48 9 38.83 18567.31 0 33.8
Nagarjuna Fertilizers and Chemicals Ltd. 10.36 0.48 1330.16 2453.2 4 404.58 619.6 0 24.94
Garnet Construction Ltd. 45.5 -1.94 1314.45 257.85 7.25 6 1186.47 63.26 0 4.53
Elgi Rubber Company Ltd. 123.1 11.38 1291.22 172.38 20.28 3 300.36 616.12 0 9.62
Manraj Housing Finance Ltd. 53.29 4.98 1281.61 87.73 0.46 1 1620.33 26.64 0 -0.56
Amrapali Industries Ltd. 19.99 19.99 1230.26 1460.55 0.26 6 42.14 102.77 0 16.72
Comfort Commotrade Ltd. 33.19 -1.98 1203.37 21693.97 7.19 7 6371.11 33.26 1.51 50.51
Regent Enterprises Ltd. 5.87 -0.34 1194.67 -39.74 0.99 5 479.54 19.64 0 0.54
RattanIndia Enterprises Ltd. 71.35 -0.86 1169 63579.5 863.09 6 354.69 9862.5 0 57.95
HB Portfolio Ltd. 112.65 -0.04 1091.78 288.32 5.13 4 79.92 121.26 0 0.6
Haryana Financial Corporation 25.11 1.87 1005 322.95 1.81 6 503.33 521.43 0 0.46
Ontic Finserve Ltd. 0.73 0 993.87 -5380.37 1.04 3 44943.48 6.57 0 -152.47
Jindal Poly Films Ltd. 773.4 3.28 972.29 117.62 168.09 5 71.96 3386.72 0.71 3.08
Surbhi Industries Ltd. 6.49 4.85 906.46 -136.92 2.72 4 611.19 2.23 0 0.37
Terai Tea Company Ltd. 198.95 -0.3 903.43 135.21 4.67 8 239.1 137.33 0 5.27
Kretto Syscon Ltd. 1.4 -0.71 902.52 39.03 6.83 4 25577.44 21.95 0 2.04
Nouveau Global Ventures Ltd. 0.53 1.92 875.94 -296.79 0.56 1 882.21 9.83 0 -0.95
Innovative Tech Pack Ltd. 33.45 -0.03 852.71 -33.21 1.51 8 52.89 75.15 0 12.85
Yash Management & Satellite Ltd. 13.55 -0.51 838.57 759.84 0.87 5 120.7 23.04 0 5.51
Arvind SmartSpaces Ltd. 932.75 2.12 822.52 63.68 42.6 5 293.27 4249.1 0.38 16.08
Elcid Investments Ltd. 287163.25 5 811.45 201.57 87.15 8 39.37 5743.27 0.01 1.71
Rossell India Ltd. 93.41 -2 792.41 2216.34 28.2 5 15.48 352.16 0.32 9.88
S & T Corporation Ltd. 11.01 -1.96 788 55.65 0.5 3 1177.32 35.05 0 -1.17
Walchand Peoplefirst Ltd. 179.25 3.73 764.38 283.2 1.44 5 51 52.05 0.56 17.24
Sharat Industries Ltd. 57.14 5 759.34 102.47 3.06 5 69.92 136.64 0.44 17.21
Makers Laboratories Ltd. 154.15 0.55 759.01 -383.89 8.03 2 911.88 90.95 0 -8.81
Beryl Drugs Ltd. 37.81 2.36 755.76 0.88 1 4438.12 19.18 0
Shangar Decor Ltd. 7.6 -2.69 750.81 290.76 0.78 8 1722.33 9.3 0 7.01
My Money Securities Ltd. 58.54 4.99 719.95 288.84 10.41 6 54415.71 98.35 0 11.76
Vibrant Global Capital Ltd. 71.12 -0.39 712 451.61 13.65 8 104.21 162.92 2.81 33.97
Gilada Finance & Investments Ltd. 13.11 0.38 711.61 169.78 0.55 5 25.15 18.42 0 16.22
Rolcon Engineering Company Ltd. 920.25 -2 707.58 88.36 1.03 4 191.04 69.57 0.22 24.63
Ashiana Ispat Ltd. 47.08 -1.36 707.02 -65.54 3.17 6 826.41 37.5 0 14.7
HCP Plastene Bulkpack Ltd. 167.45 1.95 691.5 96.89 0.78 3 192.7 178.75 0 -0.22
Sam Industries Ltd. 71 1.41 663.36 4633.15 1.53 5 364.56 78.73 0 14.13
Interactive Financial Services Ltd. 46.74 3.66 653.73 -24.66 2.04 7 490.49 14.08 0 12.66
Timex Group India Ltd. 179.65 -0.86 632.92 179.36 17.81 7 61.91 1814.46 0 29.56
Wallfort Financial Services Ltd. 145.15 -5.99 631.11 210.27 19.97 6 43.78 140.61 0 24.14
G G Engineering Ltd. 1.99 -1 623.73 213.91 11.42 4 1416.31 315.32 0 5.05
MIC Electronics Ltd. 89.88 -1.53 609.68 100.13 8.8 3 88100 1990.39 0 1.59
Mena Mani Industries Ltd. 7.89 -4.94 589.71 102.67 0.51 5 661.97 79.17 0 4.58
KJMC Financial Services Ltd. 152.5 9.99 585.58 230.81 0.52 9 1911.92 72.98 0 1.74
Luharuka Media & Infra Ltd. 4.19 -0.95 576.1 124.38 0.61 3 283.69 39.27 0.48 5.84
Yamini Investments Company Ltd. 1.61 -1.83 571.08 34.62 1.17 8 778.77 84.64 0 0.5
Mercury Trade Links Ltd. 59.25 2 561.42 1894.16 0.71 6 185.21 16.13 0 12.25
JSW Holdings Ltd. 9937.3 -2.15 558.73 35.11 118.27 3 85.4 11028.42 0 0.55
Esha Media Research Ltd. 15.18 1.95 555.97 98.26 0.35 3 1632.94 12.59 0 -17.18
Artefact Projects Ltd. 76.91 -0.13 553.55 295.68 1.44 4 12.65 55.95 0 11.05
Chambal Fertilisers & Chemicals Ltd. 484.1 1.47 540.48 144.18 552.16 8 17.65 19395.47 1.55 22.85
Remi Edelstahl Tubulars Ltd. 96.33 1.46 540.36 1088.2 1.26 6 117.44 105.79 0 6.23
Blue Pearl Agriventures Ltd. 104.1 1.96 538.19 -7095.92 0.25 4 1658.02 2.66 0 37.08
Gala Global Products Ltd. 3.53 2.02 534.82 1.81 5 684.27 19.27 0 1.39
Flexituff Ventures International Ltd. 63.03 4.06 530.15 -1073.23 274.69 2 815.47 193.53 0 85.67
Sharma East India Hospitals & Medical Research Ltd. 58.69 2 526.43 149.38 0.25 3 155.03 19.27 0 15.38
Srestha Finvest Ltd. 0.69 2.99 512.35 509.56 31.01 6 6962.92 80.04 0 4
RR Metalmakers India Ltd. 57.39 0 508.69 25.84 0.38 5 80.69 51.7 0 37.39
Parnax Lab Ltd. 150 2.92 505.83 320.36 1.05 8 1478.8 172.28 0 12.22
East Buildtech Ltd. 98.62 2 502.82 102.81 0.25 6 1089.84 18.81 0 1.01

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form