Growth Stocks

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Rashtriya Chemicals & Fertilizers Ltd. 170.07 -5.66 632.53 63.64 78.6 3 52.21 9382.59 0.73 7.27
Procter & Gamble Health Ltd. 5466.85 -0.66 390.64 -76.04 82.33 7 25.56 9074.97 3.66 51.13
PTC Industries Ltd. 11595.7 -0.95 226.18 118.31 9.06 4 65.32 17360.15 0 6.76
Dixon Technologies (India) Ltd. 17944.9 -2.48 209.31 475.59 409.1 5 268.92 107400.23 0.03 24.7
DLF Ltd. 830.7 -3.9 207.54 342.72 1043.41 6 196.62 205623.17 0.6 5.43
Varroc Engineering Ltd. 598.05 -3.91 167.07 198.7 47.14 7 2134.31 9137.61 0 17.92
Adani Energy Solutions Ltd. 767.55 -3.57 164.95 113.81 773.39 5 172.23 92204.25 0 9.9
Bajaj Holdings & Investment Ltd. 10746.75 -5.16 153.24 537.69 188.99 8 52.41 119600.58 0.8 2.36
Ramkrishna Forgings Ltd. 891.25 -1.64 150.14 173.29 182.8 6 129.8 16111.66 0.22 16.58
KNR Constructions Ltd. 325.2 -3.2 149.75 87.58 334.4 5 234.87 9145.76 0.08 22.13
Indian Hotels Company Ltd. 854.1 -2.95 144.74 391.27 573.21 8 258.46 121572.59 0.2 14.66
Olectra Greentech Ltd. 1473 -2.13 132.37 642.48 48.2 7 129.68 12090.5 0.03 14.5
Thermax Ltd. 4653.35 0.06 80.29 97.25 198.03 4 24.66 52419.99 0.26 16.24
Mastek Ltd. 3040.9 -5.99 79.93 206.46 128.65 5 97.04 9384.22 0.62 16.75
General Insurance Corporation of India 501 13.23 79.55 192.1 1860.76 6 15.93 87895.44 2 10.36
Zee Entertainment Enterprises Ltd. 125.13 -4.07 77.36 -90.99 209.3 8 70.33 12024.99 0 6.52
National Aluminium Company Ltd. 215.36 -2.49 76.67 18.91 1062.18 8 414.97 39553.88 3.71 14.61
Coforge Ltd. 9370.45 -2.97 67.7 97.96 233.6 7 24.32 62500.9 0.61 25.57
Bajaj Finance Ltd. 6848.25 -1.02 65.03 225.01 5613.71 2 80.75 423666.99 0.53 13.78
Newgen Software Technologies Ltd. 1574.05 3.4 55.39 147.66 65.87 8 50.93 22024.77 0.25 23.54
Kirloskar Brothers Ltd. 2161.1 -4.46 54.03 178.76 63 8 79.49 17180.74 0.28 21.09
Mahindra & Mahindra Ltd. 2906.35 -3.59 47.01 123.47 3840.88 8 11.27 348750.37 0.73 23.55
Apollo Hospitals Enterprise Ltd. 7251.7 -0.63 46.84 233.76 369.6 6 25.37 104279.45 0.22 14.3
Ashok Leyland Ltd. 217.28 -0.88 46.52 32 770.1 5 37.27 63802.1 3.2 35.78
Siemens Ltd. 6868.9 -10 46 145.2 774.7 7 45.07 244532.84 0.15 18.86
Tech Mahindra Ltd. 1686.05 -3.89 45.78 -45.2 1256.88 5 144.62 164963.13 2.55 11.7
Cera Sanitaryware Ltd. 7293.65 -3.88 44.95 107.88 68.08 6 19.67 9407.06 0.82 22.22
Emami Ltd. 590.85 -1.29 41.2 138.86 215.61 9 19.38 25790.6 1.35 32.14
Bharat Electronics Ltd. 290.85 -2.56 40.6 108.58 1091.27 9 34.34 212605.53 0.76 31.11
Bank of India 103.03 -3.3 39.4 213.9 2373.69 4 62.76 46913.78 2.72 5.67
JBM Auto Ltd. 1639.25 -3.33 38.23 90.93 59.51 7 26.67 19383.31 0.09 21.16
GlaxoSmithKline Pharmaceuticals Ltd. 2275.95 -2.16 36.91 37.46 248.69 6 15.38 38556.87 1.93 46.85
Aditya Birla Capital Ltd. 186.21 -2.33 34.91 435.47 941.72 3 40.01 48509.57 0 7.61
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 34.08 51.69 11984.02 7 17.3 298278.44 5.27 14.11
EIH Ltd. 412.25 -3.5 34.07 359.6 114.43 9 34.34 25780.05 0.29 20.4
Jammu & Kashmir Bank Ltd. 96.22 -4.69 32.6 280.16 550.92 5 44.57 10596.71 2.23 5.53
Punjab National Bank 100.77 -2.66 32.35 182.65 4303.46 4 145.05 115814.46 1.49 5.87
Punjab & Sind Bank 48.73 -2.72 32.01 209.56 239.59 6 26.71 33028.17 0.41 5.52
Hindalco Industries Ltd. 622.65 -1.06 28.55 206.7 1891 8 123.26 138228.3 0.56 7.99
Union Bank of India 116.78 -3.49 28.29 563.06 4719.74 5 34.41 89145.3 3.08 6.79
Capri Global Capital Ltd. 188.84 -2.39 28.08 105.96 96.98 5 48.67 15578.17 0.08 30.87
Alkem Laboratories Ltd. 5427.5 -1.21 27.57 134.15 701.96 8 14.16 64885.76 0.74 19.49
Motilal Oswal Financial Services Ltd. 926.5 -2.8 26.96 742.39 1121.8 5 110.32 55460.29 0.38 22.57
UNO Minda Ltd. 1052 0.53 25.06 130.59 217.73 7 17.99 60395.32 0.19 17.54
Oil India Ltd. 421.8 -3.91 25.04 114.35 1834.07 4 463.79 68610.41 2.65 17.71
Tata Elxsi Ltd. 6921.6 -4.34 24.64 173.21 229.43 4 14.58 43107.45 1.01 38.99
Asahi India Glass Ltd. 757 -0.41 23.88 75.25 93.06 4 14.73 18402.67 0.26 14.98
Trent Ltd. 6831.55 -3.67 23.76 1026.22 423.44 7 46.18 242861.6 0.05 27.52
Housing and Urban Development Corporation Ltd. 242.11 -1.13 23.46 79.36 688.62 6 52.45 48468 1.71 42.66
Indian Overseas Bank 52.4 -1.52 22.81 171.05 777.16 4 24.43 99048.63 0 5.96
Dr. Lal Pathlabs Ltd. 2946.25 -2.52 21.34 80.72 130.8 8 18.16 24630.65 1.02 26.86
BLS International Services Ltd. 484.45 -1.18 20.66 209.62 145.73 8 77.73 19946.79 0.21 24.09
Poly Medicure Ltd. 2595.75 -2.2 20.63 279.77 87.22 7 47.32 26292.56 0.12 23.13
ICICI Lombard General Insurance Company Ltd. 1902.15 0.22 19.57 82.85 693.95 5 20.21 94097.46 0.6 20.29
Titagarh Rail Systems Ltd. 1310.55 2.85 18.89 1383.92 84.84 7 19.35 17646.56 0.06 18.68
Page Industries Ltd. 48856.35 -0.64 18.18 44.49 195.26 7 29.93 54493.88 1.58 45.94
Power Finance Corporation Ltd. 453.3 -5.65 17.55 106.63 4370.44 6 13.59 149593.53 3.47 56.91
Patanjali Foods Ltd. 1758.6 -1.91 17.52 897.33 308.97 7 21.38 63646.99 0.8 12.21
Bank of Baroda 240.59 -3.11 17.49 4003.31 5237.93 5 23.16 124569.08 3.16 6.23
Anant Raj Ltd. 847.3 1.15 16.64 802.8 104.44 6 77.8 28969.19 0.09 8.01
NBCC (India) Ltd. 94.43 -2.75 16.49 5.88 124.88 8 52.74 25496.1 0.44 27.57
Lemon Tree Hotels Ltd. 153.36 -2.65 16.16 53.27 19.36 6 30.47 12143.74 0 11.64
Muthoot Finance Ltd. 2075.65 -2.86 15.99 105.34 1251.14 4 26.25 83329.88 1.16 40.78
Indus Towers Ltd. 337.1 -2.68 15.45 308.79 2223.5 7 71.74 88930.35 0 19.37
TVS Motor Company Ltd. 2391.65 -2.76 14.78 210.83 662.62 8 23.5 113627.29 0.33 31.32
Adani Enterprises Ltd. 2344.95 -3.08 14.73 948.64 1890.98 6 380.9 267324.3 0.06 8.78
Gillette India Ltd. 9414.4 -2.82 14.69 62.78 133.01 8 43.5 30681.53 0.9 53.26
Axis Bank Ltd. 1071.85 -3.34 14.63 431.61 6917.57 5 17.98 331550 0.09 6.82
Crisil Ltd. 5752.5 -0.9 14.28 81.34 171.55 7 12.87 42050.78 1.01 37.75
Fine Organic Industries Ltd. 4771.55 -1.69 14.26 184.89 113.11 6 42.51 14629.57 0.21 26.63
Au Small Finance Bank Ltd. 537.6 -2.02 13.66 301.96 571.21 5 42.15 39972.57 0.19 7.52
Garware Technical Fibres Ltd. 4315.1 -5.95 13.57 56.71 64.01 8 34.66 8566.85 0.07 21.35
Indian Energy Exchange Ltd. 177.45 -4.04 13.55 106.89 106.08 6 28.01 15808.58 1.41 46.05
Minda Corporation Ltd. 508.2 -2.02 13.52 59.49 70.77 8 21.43 12151.06 0.28 15.59
Alembic Pharmaceuticals Ltd. 1055.15 0.7 13.46 4.09 152.28 9 11.1 20738.97 1.04 13.8
Triveni Turbine Ltd. 754.65 -3.21 13.18 177.48 91 8 41.74 23997.87 0.48 36.57
Kalpataru Projects International Ltd. 1275.95 -1.81 13.09 32.82 132.32 5 17.1 20727.81 0.63 15.66
Escorts Kubota Ltd. 3162.05 -3.71 12.83 113.89 326.7 7 39.02 35377.02 0.57 14.84
Action Construction Equipment Ltd. 1491.4 -1.76 12.73 483.39 94.37 9 28.03 17762.57 0.13 37.01
Indian Bank 537.15 -3.15 12.61 2404.39 2706.44 4 36.16 72351.96 2.23 6.39
PI Industries Ltd. 3813.75 -1.55 12.06 324.5 558.5 7 20.24 57969 0.39 22.91
Schneider Electric Infrastructure Ltd. 789.7 -3.25 11.94 806.02 54.27 9 26.62 18881.73 0 33.8
Cipla Ltd. 1472.05 -2.29 11.03 175.26 1306.02 7 13 118875.4 0.88 21.79
Godfrey Phillips India Ltd. 5323.7 -4.59 10.56 265.54 246.86 7 51.13 27683.24 1.71 26.91
Vedanta Ltd. 477.25 -3.06 9.97 -22.28 5603 4 712.35 186604.75 9.64 24.09
UCO Bank 44.18 -2.34 9.4 138.27 602.74 5 50.06 52821.43 0.63 5.8
Abbott India Ltd. 28655.35 -1.37 9.33 166.74 358.61 7 14.59 60892.62 1.43 42.33
Just Dial Ltd. 982.65 -2.73 9.1 75.46 154.07 6 114.61 8356.46 0 11.19
Himadri Speciality Chemical Ltd. 546.85 1.02 8.9 33.74 134.44 6 33.32 26997.98 0.09 20.01
Colgate-Palmolive (India) Ltd. 2750.85 -1.07 8.54 70.67 395.05 8 16.17 74823.12 2.18 92.26
HBL Engineering Ltd. 652.65 -3.53 8.41 950.58 80.5 7 17.43 18091.13 0.08 32.06
Nippon Life India Asset Management Ltd. 750.25 0.01 8.37 127.12 359.98 6 47.38 47508.08 2.53 32.75
Radico Khaitan Ltd. 2488.8 -1.26 7.71 36 82.19 6 32.83 33290.94 0.12 14.22
PNB Housing Finance Ltd. 868.85 -0.37 7.52 41.25 471.7 6 22.71 22576.2 0 15.02
Cummins India Ltd. 3312.9 -1.33 7.34 129.82 450.61 8 37.17 91833.59 1.15 33.6
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1146.1 -3.54 7.22 497.53 214.07 7 237.38 14468.37 0.74 12.25
Hero MotoCorp Ltd. 4339.95 -1.52 7.21 17.23 1203.54 7 14.21 86799 3.23 28.57
Jindal Saw Ltd. 300.05 -4.21 6.89 222.77 476.91 8 36.95 19188.2 0.67 22.16
IDBI Bank Ltd. 76.03 -2.35 6.82 137.27 1836.45 4 38.78 81750.5 1.97 6.33
Lupin Ltd. 2150.7 -0.56 6.7 216.41 859.48 8 73.52 98104.18 0.37 17.64
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Bajaj Finance Ltd. 6848.25 -1.02 65.03 225.01 5613.71 2 80.75 423666.99 0.53 13.78
Mahindra & Mahindra Ltd. 2906.35 -3.59 47.01 123.47 3840.88 8 11.27 348750.37 0.73 23.55
Apollo Hospitals Enterprise Ltd. 7251.7 -0.63 46.84 233.76 369.6 6 25.37 104279.45 0.22 14.3
Tech Mahindra Ltd. 1686.05 -3.89 45.78 -45.2 1256.88 5 144.62 164963.13 2.55 11.7
Bharat Electronics Ltd. 290.85 -2.56 40.6 108.58 1091.27 9 34.34 212605.53 0.76 31.11
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 34.08 51.69 11984.02 7 17.3 298278.44 5.27 14.11
Hindalco Industries Ltd. 622.65 -1.06 28.55 206.7 1891 8 123.26 138228.3 0.56 7.99
Trent Ltd. 6831.55 -3.67 23.76 1026.22 423.44 7 46.18 242861.6 0.05 27.52
Adani Enterprises Ltd. 2344.95 -3.08 14.73 948.64 1890.98 6 380.9 267324.3 0.06 8.78
Axis Bank Ltd. 1071.85 -3.34 14.63 431.61 6917.57 5 17.98 331550 0.09 6.82
Cipla Ltd. 1472.05 -2.29 11.03 175.26 1306.02 7 13 118875.4 0.88 21.79
Hero MotoCorp Ltd. 4339.95 -1.52 7.21 17.23 1203.54 7 14.21 86799 3.23 28.57
ICICI Bank Ltd. 1288.4 0.12 6.21 1115.72 11745.88 5 14.47 907967.69 0.78 7.13
Sun Pharmaceutical Industries Ltd. 1808.85 -0.79 5.55 200.64 3030.67 9 26.24 433997.38 0.75 17.26
Shriram Finance Ltd. 2877.25 -2.32 4.58 180.44 2071.26 3 18.3 108181.72 1.63 17.11
NTPC Ltd. 333.25 -1.23 3.06 53.87 4648.87 7 19.66 323141.53 2.4 10.55
State Bank of India 812 -2.5 2.74 2120.16 20219.62 5 23.42 724677.52 1.69 5.94
SBI Life Insurance Company Ltd. 1400.6 -0.38 1.91 42.73 529.42 6 39.25 140328.92 0.19 0.58
HCL Technologies Ltd. 1911.35 -1.18 -0.52 55.24 4237 6 10.54 518931.53 2.83 27.92
Bajaj Finserv Ltd. 1569.65 -1.25 -0.72 190.13 4176.7 3 11.22 250406.26 0.06 13.93
Tata Steel Ltd. 140.68 -1.8 -5.05 -154.67 784.32 2 111.86 175489.86 2.56 8.13
Bharti Airtel Ltd. 1578.1 -1.39 -19.08 339.12 3079.5 5 104.32 913909.27 0.63 13.13
Adani Ports & Special Economic Zone Ltd. 1182.45 -1.87 -24.19 104.35 2414.01 8 40.69 255426.94 0.51 13.15
Kotak Mahindra Bank Ltd. 1743.55 -1.05 -32.46 152.49 4997.78 3 13 346638.66 0.11 6.69
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Kridhan Infra Ltd. 6.44 -5.01 139990.23 90.63 67.29 2 1867.46 61.04 0 -0.19
IGC Industries Ltd. 12.33 4.67 69100 -9112.62 0.28 3 3347.06 2.76 0 -53.93
Cella Space Ltd. 15.58 -2.01 37951.39 -87.64 50.49 5 25096.71 31.4 0 11.68
Sybly Industries Ltd. 7.29 -4.95 26113.79 -236.79 3.46 1 7234.47 6.68 0 -9.41
Padam Cotton Yarns Ltd. 329.1 2 25046.15 2821.96 3.24 7 28347.37 127.46 0.3 -21.98
Palash Securities Ltd. 174.51 -1.17 17489.4 333.38 3.82 4 8073.23 174.56 0 0.76
Welspun Investments & Commercials Ltd. 925.1 0.63 15472.84 352.33 3.61 4 26.48 338.08 0 0.75
Vintron Informatics Ltd. 45.82 -0.93 11634.79 808.07 22.41 6 30062.7 359.03 0 117.86
Consolidated Construction Consortium Ltd. 16.95 -1.97 10622.31 980.52 48.79 5 380.78 675.48 0 -1178.33
Sambhaav Media Ltd. 8.79 9.88 10176.92 -85.47 0.26 9 234.7 167.99 0 3.57
Sarup Industries Ltd. 74.1 4.99 7979.54 81.37 4.19 5 586.26 24.1 0 1.53
Blue Coast Hotels Ltd. 16.62 4.99 6672.55 96.23 84.77 3 6627 21.19 0 0.84
Libord Finance Ltd. 31.47 -1.99 6616.33 1417.7 0.32 8 124.39 49.41 0 1.62
STEL Holdings Ltd. 424.15 -4.58 6309.42 47.7 5.72 6 91.29 782.79 0 1.1
Aspira Pathlab & Diagnostics Ltd. 62.1 -0.16 6029.76 48.44 0.99 4 239.3 63.92 0 -18.23
Starlog Enterprises Ltd. 46.02 4.42 6000.33 96.6 24.26 3 1806 55.07 0 4.57
Symbiox Investment & Trading Co. Ltd. 4.74 4.87 5742.86 673.88 0.33 6 46.73 14.83 0 0.78
Soma Textiles & Industries Ltd. 50.33 -3.67 5580.83 222.86 68.17 6 11653.45 166.24 0 2.48
Shrydus Industries Ltd. 13.21 4.68 5420.65 122.03 2.73 3 1388.65 42.3 0 3.1
Viceroy Hotels Ltd. 122.44 2.39 5396.78 115.15 59.66 6 5344.6 773.31 0 1.86
Bengal & Assam Company Ltd. 9235.75 -0.06 5231.51 197.35 99.17 7 48.08 10432.98 0.43 13.47
Reliance Infrastructure Ltd. 290.3 -0.77 5177.31 31.31 3527.21 6 2950.73 11500.82 0 4.3
Balmer Lawrie Investments Ltd. 76.69 -2.18 5129.79 12.79 91.66 8 13.85 1702.31 4.96 49
Genesis IBRC India Ltd. 17.47 4.99 3913.06 -6829.74 3.65 2 16993.98 22.71 0 -75.53
Bridge Securities Ltd. 9.38 4.92 3445.94 2733.86 1 6 9022.73 31.53 0 72.41
Reliance Power Ltd. 44.75 -4.62 3041.39 29.93 2878.15 3 1310.53 17975.99 0 1.79
Espire Hospitality Ltd. 295.85 2 3037.05 3682.56 0.96 6 380.8 399.41 0 7.07
Vivo Bio Tech Ltd. 38.93 7.45 2888.02 12.11 5.31 6 2062.27 58.02 0 12.19
Kamat Hotels (India) Ltd. 241.45 -0.26 2728.24 80.46 11.47 3 809.19 726.01 0 16.08
Raghunath International Ltd. 18.2 2.3 2598.01 194.36 2 5 6364.77 9.1 0 1.68
Bombay Dyeing & Manufacturing Company Ltd. 200.82 -3.22 2439.63 139.71 392.88 6 854.81 4147.94 0.6 1.5
Haryana Capfin Ltd. 314.3 1.09 2304.64 41.68 4.51 6 93.98 163.71 0 0.72
Oricon Enterprises Ltd. 38.43 -1.64 2109.71 -63.27 127.58 6 7129.68 603.53 1.3 -1.28
Constronics Infra Ltd. 119 -1.08 2033.02 3287.28 1.22 3 17380 149.1 0 12.07
Gujarat Terce Laboratories Ltd. 84.43 -1.46 2010.05 -43.73 1.48 8 342.84 62.65 0 10.95
Hindusthan Urban Infrastructure Ltd. 2491.7 -2.11 1974.84 -232.24 27.29 4 29192 359.53 0 1.74
Graviss Hospitality Ltd. 49.87 2.91 1851.02 330.09 8.58 6 504.72 351.58 0 2.31
The Yamuna Syndicate Ltd. 44500 -1.98 1846.91 600.34 13.92 5 34 1367.93 0.9 30.38
Stellant Securities (India) Ltd. 96.39 2 1768.94 517.31 1.07 8 1999.22 7.14 0 40.04
Industrial & Prudential Investment Company Ltd. 6698.5 -1.62 1627.79 82.41 16.67 6 675.29 1122.53 0 3.24
Indus Finance Ltd. 49.98 -2 1595.83 283.97 0.81 8 322.42 46.27 0.6 7.14
Bacil Pharma Ltd. 61.31 -2 1523.82 82.8 0.48 2 4309.57 36.11 0 -4.86
Super Tex Industries Ltd. 11.07 1.47 1491.5 191.44 0.56 7 3912.33 12.55 0 10.24
Julien Agro Infratech Ltd. 28.78 3.56 1440.07 1467.74 2.04 6 2448.45 56.95 0.17 0.18
Aplab Ltd. 83 -1.19 1419.35 -85.24 1.53 5 956.94 92.05 0 26.19
Paos Industries Ltd. 60.18 -1.99 1405.67 -15.52 1.57 1 2440.25 36.73 0 -156.39
NBI Industrial Finance Company Ltd. 3678.75 -2 1403.46 28.86 3.5 6 2047.91 903.8 0.01 0.44
Kothari Sugars & Chemicals Ltd. 45.69 -3.18 1274.21 132.03 6.25 4 20.56 378.72 1.09 14.42
Systematix Corporate Services Ltd. 218.55 2.32 1170.91 1921.5 22.14 8 1133.05 2836.84 0.05 42.93
Utique Enterprises Ltd. 7.11 -4.31 1125.34 185.51 1.36 4 109.58 39.58 0 1.7
Kalyani Investment Company Ltd. 6129.9 -1.24 1109.53 73.24 35.91 5 20.23 2675.7 0 0.86
New Light Apparels Ltd. 13.11 4.96 1094.66 26.01 0.34 7 720.52 102.55 0 11.53
Rane Holdings Ltd. 1810.45 -3.22 1035.76 583.42 180.7 8 413.79 2585.32 1.38 12.94
Ontic Finserve Ltd. 0.76 0 993.87 -5380.37 1.04 3 44943.48 6.84 0 -152.47
United Van Der Horst Ltd. 132.75 -3.07 982.39 184.44 1.86 6 467.93 183.05 0.75 7.46
Shree Hari Chemicals Export Ltd. 140.6 -5 977.1 164.23 2.24 8 175.37 62.51 0 23.6
Kretto Syscon Ltd. 1.09 -4.39 902.52 39.03 6.83 4 25577.44 17.09 0 2.04
Seven Hill Industries Ltd. 1.08 -1.82 862.61 190.53 0.54 6 36400 14.04 0 21.11
Odyssey Corporation Ltd. 35.16 -1.98 854.05 128.28 4 6 67.94 138.51 0 4.21
Bharat Gears Ltd. 98.47 -4.83 850.28 -177.72 13.58 3 884.97 151.25 0 2.23
Ambalal Sarabhai Enterprises Ltd. 57.15 -4.06 830.37 166.57 4.31 4 669.03 437.96 0 2.47
P H Capital Ltd. 339.95 4.99 828.75 4683.56 11.28 8 39.28 101.99 0.07 55.7
Arvind SmartSpaces Ltd. 901.7 -5.67 822.52 63.68 42.6 5 293.27 4107.65 0.39 16.08
Manor Estates & Industries Ltd. 11.19 4.97 812.2 -161.52 1.12 1 852.35 9.21 0 50
Rossell India Ltd. 76.99 0.47 792.41 2216.34 28.2 5 15.48 290.25 0.39 9.88
S & T Corporation Ltd. 9.87 -1.99 788 55.62 0.5 3 1177.32 31.42 0 -1.17
Kothari Products Ltd. 205.06 20 764.57 -40.28 30.26 6 1979.5 611.9 0 1.73
Walchand Peoplefirst Ltd. 179.9 -2.07 764.38 283.2 1.44 5 51 52.24 0.56 17.24
Makers Laboratories Ltd. 174.75 0.4 759.01 -383.89 8.03 2 911.88 103.11 0 -8.81
Beryl Drugs Ltd. 37.81 -3.05 755.76 0.88 1 4438.12 19.18 0
Shangar Decor Ltd. 6.91 -4.95 750.81 290.76 0.78 8 1722.33 8.46 0 6.94
Lakhotia Polyesters (India) Ltd. 44.46 4.91 738.11 207.51 1.14 8 518.15 46.57 0 9.82
Raghuvir Synthetics Ltd. 219.4 4.88 707.15 112.85 4.19 8 444.89 850.17 0 15.47
Conart Engineers Ltd. 306.7 -7.05 698.97 84.29 1.09 7 14.6 96.3 0 12.2
Vishvprabha Ventures Ltd. 60.5 -3.04 680.59 6.43 0.76 5 214.42 18.87 0.83 19.33
Shri Gang Industries and Allied Products Ltd. 147.7 -1.99 668.17 679.96 18.02 5 354.85 264.83 0 36.03
SIL Investments Ltd. 671.3 -1.17 654.86 35.67 13.21 6 36.89 712.25 0.37 1.73
Gayatri Highways Ltd. 1.58 -4.24 636.35 96.16 11.43 2 349.65 37.87 0 14.98
Timex Group India Ltd. 204.4 -4.35 632.92 179.36 17.81 7 61.91 2064.44 0 29.56
Welcure Drugs & Pharmaceuticals Ltd. 14.35 4.97 632.75 -4584.54 1.84 3 2034.74 19.28 0 -12.97
Rashtriya Chemicals & Fertilizers Ltd. 170.07 -5.66 632.53 63.64 78.6 3 52.21 9382.59 0.73 7.27
Cravatex Ltd. 471.6 -4.01 625.65 56.25 2.11 5 124.02 121.87 0.64 18.07
G G Engineering Ltd. 1.65 -1.79 623.73 213.91 11.42 4 1416.31 261.44 0 5.05
Modison Ltd. 185.07 -2.31 613.85 27.95 8.19 5 45.98 600.55 1.35 12.61
Solid Stone Company Ltd. 34.95 -1.55 595.68 25.65 0.31 7 186.61 18.8 0 12.02
Mena Mani Industries Ltd. 7.75 -3.12 589.71 102.67 0.51 5 661.97 77.77 0 4.58
Dhunseri Tea & Industries Ltd. 268.35 -2.56 574.41 -4573.5 27.52 2 105.21 281.97 0 -11.44
Adcon Capital Services Ltd. 1.03 3 569.21 1527.37 1.15 5 372.69 32.77 0 3.14
JSW Holdings Ltd. 14418.45 -3.25 558.73 35.11 118.27 3 85.4 16001.6 0 0.55
Lorenzini Apparels Ltd. 20.94 -4.56 555.13 12.17 4 552.15 361.71 0 27.81
Remi Edelstahl Tubulars Ltd. 108.96 -6.69 540.36 1088.2 1.26 6 117.44 119.66 0 6.23
Gala Global Products Ltd. 3.39 -2.31 534.82 1.81 5 684.27 18.51 0 1.39
Nagarjuna Agri Tech Ltd. 51.64 1.99 530.84 4509.87 0.34 7 171.93 48.38 0 -6.66
Asian Energy Services Ltd. 381.3 -4.38 513.01 163.45 7.82 6 702.03 1700.98 0 10.97
N G Industries Ltd. 181.95 -4.39 497.22 347.5 2.97 5 362.9 60.96 1.92 15.37
Kanco Tea & Industries Ltd. 90.1 0.51 489.01 -434.88 5.36 2 157.69 46.16 0 -12.54
Captain Polyplast Ltd. 78.63 1.14 488.89 130.64 16.12 6 368.24 435.45 0 28.22
Omax Autos Ltd. 113.08 -2.83 486.76 2590.4 15.54 9 543.57 241.86 1.77 5.41
GHV Infra Projects Ltd. 79.19 2 478.82 -7530.77 0.28 3 203.71 5.54 0 54.35
Siyaram Silk Mills Ltd. 937.6 -8.46 469.11 82.55 68.4 5 11.4 4253.89 1.17 22.03

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form