Growth Stocks

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Rashtriya Chemicals & Fertilizers Ltd. 163.99 -3.37 632.53 63.64 78.6 3 52.21 9047.16 0.76 7.27
Procter & Gamble Health Ltd. 5385 -1.81 390.64 -76.04 82.33 7 25.56 8939.1 4.83 51.13
APL Apollo Tubes Ltd. 1554.1 -1.9 303.22 394.06 216.97 5 31.09 43134.05 0.35 23.25
PTC Industries Ltd. 14939.85 -4.07 226.18 118.31 9.06 4 65.32 22366.75 0 6.76
DLF Ltd. 706.5 -4.26 207.54 342.72 1043.41 6 196.62 174879.95 0.71 5.43
Varroc Engineering Ltd. 556.35 -2.15 167.07 198.7 47.14 7 2134.31 8500.47 0 17.92
Adani Energy Solutions Ltd. 797.45 -1.95 164.95 113.81 773.39 5 172.23 95796.07 0 9.9
Bajaj Holdings & Investment Ltd. 11258.9 4.28 153.24 537.69 188.99 8 52.41 125300.3 0.76 2.36
KNR Constructions Ltd. 302.9 -3.33 149.75 87.58 334.4 5 234.87 8518.61 0.08 22.13
Olectra Greentech Ltd. 1398.7 -0.32 132.37 642.48 48.2 7 129.68 11480.64 0.03 14.5
Thermax Ltd. 3733.25 -4.25 80.29 97.25 198.03 4 24.66 42055.06 0.32 16.24
General Insurance Corporation of India 422.05 -2.94 79.55 192.1 1860.76 6 15.93 74044.45 2.37 10.36
Zee Entertainment Enterprises Ltd. 117.91 -2.23 77.36 -90.99 209.3 8 70.33 11331.15 0.85 6.52
National Aluminium Company Ltd. 201.37 -2.21 76.67 18.91 1062.18 8 414.97 36984.42 3.97 14.61
Coforge Ltd. 8197.45 -0.77 67.7 97.96 233.6 7 24.32 54676.99 0.7 25.57
Bajaj Finance Ltd. 7323.65 0.44 65.03 225.01 5613.71 2 80.75 453077.61 0.49 13.78
Kirloskar Brothers Ltd. 1874 -1.5 54.03 178.76 63 8 79.49 14898.3 0.32 21.09
Mahindra & Mahindra Ltd. 2822.7 0.05 47.01 123.47 3840.88 8 11.27 338712.71 0.75 23.55
Apollo Hospitals Enterprise Ltd. 6884 -0.51 46.84 233.76 369.6 6 25.37 98991.92 0.23 14.3
Ashok Leyland Ltd. 207.75 1.46 46.52 32 770.1 5 37.27 61003.71 3.35 35.78
Siemens Ltd. 5831.4 -1.56 46 145.2 774.7 7 45.07 207597.84 0.17 18.86
Cera Sanitaryware Ltd. 6724 -1.15 44.95 107.88 68.08 6 19.67 8672.35 0.89 22.22
Emami Ltd. 558.3 1.65 41.2 138.86 215.61 9 19.38 24369.79 1.43 32.14
Bharat Electronics Ltd. 268.5 -3.76 40.6 108.58 1091.27 9 34.34 196268.13 0.82 31.11
Bank of India 98.01 -2.05 39.4 213.9 2373.69 4 62.76 44627.97 2.86 5.67
JBM Auto Ltd. 1509.4 -1.31 38.23 90.93 59.51 7 26.67 17847.9 0.1 21.16
GlaxoSmithKline Pharmaceuticals Ltd. 2094.4 -2.4 36.91 37.46 248.69 6 15.38 35481.23 2.1 46.85
Aditya Birla Capital Ltd. 170.9 -1.98 34.91 435.47 941.72 3 40.01 44521.16 0 7.61
Oil And Natural Gas Corporation Ltd. 264.06 -0.65 34.08 51.69 11984.02 7 17.3 332194.87 4.73 14.11
EIH Ltd. 399 -0.88 34.07 359.6 114.43 9 34.34 24951.47 0.3 20.4
Punjab National Bank 97.11 -3.2 32.35 182.65 4303.46 4 145.05 111608.04 1.54 5.87
Hindalco Industries Ltd. 611.45 -0.57 28.55 206.7 1891 8 123.26 135741.9 0.57 7.99
Union Bank of India 109.38 -0.14 28.29 563.06 4719.74 5 34.41 83496.43 3.29 6.79
Capri Global Capital Ltd. 180.2 1.01 28.08 105.96 96.98 5 48.67 14865.42 0.08 30.87
Alkem Laboratories Ltd. 5142.2 -0.68 27.57 134.15 701.96 8 14.16 61475 0.78 19.49
Newgen Software Technologies Ltd. 1223 -6.74 27.07 147.66 83.7 8 28.21 17116.55 0.33 23.54
Motilal Oswal Financial Services Ltd. 716.25 -3.86 26.96 742.39 1121.8 5 110.32 42874.72 0.49 22.57
UNO Minda Ltd. 975.2 -1.78 25.06 130.59 217.73 7 17.99 55986.23 0.21 17.54
Oil India Ltd. 453.65 -4.34 25.04 114.35 1834.07 4 463.79 73791.16 2.46 17.71
Asahi India Glass Ltd. 639 -0.16 23.88 75.25 93.06 4 14.73 15534.09 0.31 14.98
Trent Ltd. 5623.85 -1.97 23.76 1026.22 423.44 7 46.18 199927.87 0.06 27.52
Housing and Urban Development Corporation Ltd. 221.31 -3.54 23.46 79.36 688.62 6 52.45 44304.05 1.88 42.66
Dr. Lal Pathlabs Ltd. 2833 1.38 21.34 80.72 130.8 8 18.16 23683.88 1.06 26.86
BLS International Services Ltd. 457.1 -1.48 20.66 209.62 145.73 8 77.73 18820.68 0.22 24.09
Poly Medicure Ltd. 2381 -5.5 20.63 279.77 87.22 7 47.32 24117.34 0.13 23.13
Titagarh Rail Systems Ltd. 1000 -5.24 18.89 1383.92 84.84 7 19.35 13465 0.08 18.68
Page Industries Ltd. 46100 0.27 18.18 44.49 195.26 7 29.93 51419.48 1.67 45.94
Punjab & Sind Bank 47.25 -2.64 17.68 209.56 281.96 6 146.66 32025.06 0.42 5.52
Power Finance Corporation Ltd. 417 -2.55 17.55 106.63 4370.44 6 13.59 137614.17 3.78 56.91
Patanjali Foods Ltd. 1827.75 -0.33 17.52 897.33 308.97 7 21.38 66149.65 0.77 12.21
Bank of Baroda 225.5 -1.79 17.49 4003.31 5237.93 5 23.16 116756.01 3.37 6.23
Anant Raj Ltd. 827.65 -4.4 16.64 802.8 104.44 6 77.8 28297.35 0.09 8.01
NBCC (India) Ltd. 91.53 -3.75 16.49 5.88 124.88 8 52.74 24713.1 0.46 27.57
Lemon Tree Hotels Ltd. 138 -2.73 16.16 53.27 19.36 6 30.47 10927.47 0 11.64
Muthoot Finance Ltd. 2177.85 0.59 15.99 105.34 1251.14 4 26.25 87432.84 1.1 40.78
Indus Towers Ltd. 355.7 -1.65 15.45 308.79 2223.5 7 71.74 93837.22 0 19.37
TVS Motor Company Ltd. 2266.3 -1.12 14.78 210.83 662.62 8 23.5 107671.91 0.35 31.32
Adani Enterprises Ltd. 2358.6 -1.08 14.73 948.64 1890.98 6 380.9 268880.4 0.06 8.78
Gillette India Ltd. 9346.05 -1.84 14.69 62.78 133.01 8 43.5 30458.78 1.39 53.26
Crisil Ltd. 5362.75 -0.88 14.28 81.34 171.55 7 12.87 39201.7 1.08 37.75
Fine Organic Industries Ltd. 4454.25 -1.32 14.26 184.89 113.11 6 42.51 13656.73 0.22 26.63
Reliance Industries Ltd. 1278.5 0.38 14.15 97.9 21804 4 11.88 1730066.2 0.39 9.38
Au Small Finance Bank Ltd. 602.15 -0.75 13.66 301.96 571.21 5 42.15 44772.1 0.17 7.52
Garware Technical Fibres Ltd. 787.9 1.27 13.57 56.71 64.01 8 34.66 7821.17 0.08 21.35
Indian Energy Exchange Ltd. 166.64 -2.09 13.55 106.89 106.08 6 28.01 14845.54 1.5 46.05
Minda Corporation Ltd. 567.75 -2.25 13.52 59.49 70.77 8 21.43 13574.9 0.25 15.59
Alembic Pharmaceuticals Ltd. 1025 -0.48 13.46 4.09 152.28 9 11.1 20146.38 1.07 13.8
Triveni Turbine Ltd. 667.5 -2.39 13.18 177.48 91 8 41.74 21226.5 0.54 36.57
Kalpataru Projects International Ltd. 1113.25 -1.11 13.09 32.82 132.32 5 17.1 18084.75 0.72 15.66
Escorts Kubota Ltd. 3575.1 0.04 12.83 113.89 326.7 7 39.02 39998.22 0.5 14.84
Action Construction Equipment Ltd. 1253.2 -2.44 12.73 483.39 94.37 9 28.03 14925.61 0.16 37.01
Indian Bank 517.3 -1.52 12.61 2404.39 2706.44 4 36.16 69678.24 2.32 6.39
Indian Overseas Bank 49.89 -2.56 12.42 171.05 873.66 4 20.91 94304.12 0 5.96
PI Industries Ltd. 3498.9 -0.6 12.06 324.5 558.5 7 20.24 53183.28 0.43 22.91
Schneider Electric Infrastructure Ltd. 700.65 -3.73 11.94 806.02 54.27 9 26.62 16752.54 0 33.8
Cipla Ltd. 1439.55 0.81 11.03 175.26 1306.02 7 13 116250.86 0.9 21.79
Godfrey Phillips India Ltd. 4208.65 -1.42 10.56 265.54 246.86 7 51.13 21884.98 2.16 26.91
Vedanta Ltd. 445.2 -1.92 9.97 -22.28 5603 4 712.35 174073.2 9.77 24.09
Abbott India Ltd. 27814 0.66 9.33 166.74 358.61 7 14.59 59104.75 1.47 42.33
Colgate-Palmolive (India) Ltd. 2762.1 1.11 8.54 70.67 395.05 8 16.17 75129.12 2.17 92.26
HBL Engineering Ltd. 540.7 -2.02 8.41 950.58 80.5 7 17.43 14987.93 0.09 32.06
Nippon Life India Asset Management Ltd. 643.65 -2.46 8.37 127.12 359.98 6 47.38 40757.85 2.95 32.75
Radico Khaitan Ltd. 2180.85 -4.53 7.71 36 82.19 6 32.83 29171.7 0.14 14.22
Cummins India Ltd. 2870.05 -1.16 7.34 129.82 450.61 8 37.17 79557.79 1.32 33.6
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1133.9 -3.39 7.22 497.53 214.07 7 237.38 14314.35 0.75 12.25
Hero MotoCorp Ltd. 4053.7 0.72 7.21 17.23 1203.54 7 14.21 81074 3.45 28.57
Indian Hotels Company Ltd. 768.1 1.02 7.08 391.27 613.82 9 40.14 109331.35 0.23 14.66
Jindal Saw Ltd. 249.95 -3.01 6.89 222.77 476.91 8 36.95 15984.3 0.8 22.16
Lupin Ltd. 2127.85 1.12 6.7 216.41 859.48 8 73.52 97061.88 0.38 17.64
ICICI Bank Ltd. 1200.6 0.37 6.21 1115.72 11745.88 5 14.47 846092.83 0.83 7.13
Persistent Systems Ltd. 5616.45 -4.75 6.06 210.93 325 7 23.45 87532.37 0.46 28.79
Bank of Maharashtra 49.8 -3.02 6.01 184.76 1406.45 4 35.82 38303.92 2.81 6.26
UCO Bank 43.05 -2.36 5.99 138.27 638.83 5 27.05 51470.41 0.65 5.8
Himadri Speciality Chemical Ltd. 529.3 0.02 5.58 33.74 141.94 6 31.56 26131.54 0.09 20.01
Sun Pharmaceutical Industries Ltd. 1801.6 2.21 5.55 200.64 3030.67 9 26.24 432257.89 0.75 17.26
Central Bank of India 51.99 -2.11 5.05 145.18 958.93 4 33.58 45132.21 0 5.76
Oberoi Realty Ltd. 1765.9 -4.96 4.89 136.75 615.66 8 71.99 64208.12 0.57 16.41
Caplin Point Laboratories Ltd. 2156.8 -1.75 4.81 161.35 130.91 4 12.82 16391.68 0.23 23.86
Infosys Ltd. 1861.75 3.39 4.7 70.33 6822 4 11.6 771509.2 2.63 36.81
Federal Bank Ltd. 188.24 -2.14 4.67 199.11 1056.69 5 10.79 46161.15 0.64 6.36
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Bajaj Finance Ltd. 7323.65 0.44 65.03 225.01 5613.71 2 80.75 453077.61 0.49 13.78
Mahindra & Mahindra Ltd. 2822.7 0.05 47.01 123.47 3840.88 8 11.27 338712.71 0.75 23.55
Apollo Hospitals Enterprise Ltd. 6884 -0.51 46.84 233.76 369.6 6 25.37 98991.92 0.23 14.3
Bharat Electronics Ltd. 268.5 -3.76 40.6 108.58 1091.27 9 34.34 196268.13 0.82 31.11
Oil And Natural Gas Corporation Ltd. 264.06 -0.65 34.08 51.69 11984.02 7 17.3 332194.87 4.73 14.11
Hindalco Industries Ltd. 611.45 -0.57 28.55 206.7 1891 8 123.26 135741.9 0.57 7.99
Trent Ltd. 5623.85 -1.97 23.76 1026.22 423.44 7 46.18 199927.87 0.06 27.52
Adani Enterprises Ltd. 2358.6 -1.08 14.73 948.64 1890.98 6 380.9 268880.4 0.06 8.78
Reliance Industries Ltd. 1278.5 0.38 14.15 97.9 21804 4 11.88 1730066.2 0.39 9.38
Cipla Ltd. 1439.55 0.81 11.03 175.26 1306.02 7 13 116250.86 0.9 21.79
Hero MotoCorp Ltd. 4053.7 0.72 7.21 17.23 1203.54 7 14.21 81074 3.45 28.57
ICICI Bank Ltd. 1200.6 0.37 6.21 1115.72 11745.88 5 14.47 846092.83 0.83 7.13
Sun Pharmaceutical Industries Ltd. 1801.6 2.21 5.55 200.64 3030.67 9 26.24 432257.89 0.75 17.26
Infosys Ltd. 1861.75 3.39 4.7 70.33 6822 4 11.6 771509.2 2.63 36.81
Shriram Finance Ltd. 517.9 -0.46 4.58 180.44 2071.26 3 18.3 97362.61 1.82 17.11
Tata Consultancy Services Ltd. 4150.4 2.84 4.09 46.06 12444 7 12.14 1502444.8 2.99 63.51
SBI Life Insurance Company Ltd. 1460.5 -0.41 4.04 42.73 550.82 6 71.2 146442.87 0.18 0.58
NTPC Ltd. 319.75 -1.4 3.06 53.87 4648.87 7 19.66 310051.02 2.5 10.55
State Bank of India 743.95 -1.99 2.74 2120.16 20219.62 5 23.42 663945.62 1.84 5.94
Bajaj Finserv Ltd. 1736.2 1.12 -0.72 190.13 4176.7 3 11.22 276975.99 0.06 13.93
Tata Steel Ltd. 128.73 -0.75 -5.05 -154.67 784.32 2 111.86 160582.95 2.8 8.13
Kotak Mahindra Bank Ltd. 1917 1.25 -7.17 152.49 4639.63 3 10.4 381134.11 0.1 6.69
Bharti Airtel Ltd. 1629.7 0.22 -19.08 339.12 3079.5 5 104.32 943791.86 0.61 13.13
Tech Mahindra Ltd. 1674.15 2.05 -21.85 -45.2 982.2 6 89.26 148095.31 2.57 11.7
Adani Ports & Special Economic Zone Ltd. 1095.15 -1 -24.19 104.35 2414.01 8 40.69 236568.83 0.55 13.15
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Kridhan Infra Ltd. 5.06 -2.13 139990.23 90.63 67.29 2 1867.46 47.96 0 -0.19
IGC Industries Ltd. 8.73 -1.91 69100 -9112.62 0.28 3 3347.06 1.96 0 -53.93
Sybly Industries Ltd. 8.88 0 26113.79 -236.79 3.46 1 7234.47 8.13 0 -9.41
Palash Securities Ltd. 144.11 -1.41 17489.4 333.38 3.82 4 8073.23 144.15 0 0.76
Welspun Investments & Commercials Ltd. 749.95 -4.01 15472.84 352.33 3.61 4 26.48 274.07 0 0.75
Vintron Informatics Ltd. 36.29 -3.61 11634.79 808.07 22.41 6 30062.7 284.35 0 117.86
Consolidated Construction Consortium Ltd. 17.18 -5.03 10622.31 980.52 48.79 5 380.78 684.64 0 -1178.33
Sambhaav Media Ltd. 7.6 -1.17 10176.92 -85.47 0.26 9 234.7 145.24 0 3.57
Sarup Industries Ltd. 110.28 -2 7979.54 81.37 4.19 5 586.26 35.87 0 1.53
Libord Finance Ltd. 21.4 -4.8 6616.33 1417.7 0.32 8 124.39 33.6 0 1.62
Reliance Home Finance Ltd. 3.33 -2.06 6323.78 -105.26 27.22 2 4162.18 161.52 0 -7.91
STEL Holdings Ltd. 388.9 -2.21 6309.42 47.7 5.72 6 91.29 717.73 0 1.1
Aspira Pathlab & Diagnostics Ltd. 77.74 -1.99 6029.76 48.44 0.99 4 239.3 80.02 0 -18.23
Starlog Enterprises Ltd. 47 2.2 6000.33 96.6 24.26 3 1806 56.24 0 4.57
Symbiox Investment & Trading Co. Ltd. 4.55 0.66 5742.86 673.88 0.33 6 46.73 14.24 0 0.78
Soma Textiles & Industries Ltd. 42.2 -4.93 5580.83 222.86 68.17 6 11653.45 139.39 0 2.48
Shrydus Industries Ltd. 10.36 -1.99 5420.65 122.03 2.73 3 1388.65 33.18 0 3.1
Viceroy Hotels Ltd. 118.58 4.99 5396.78 115.15 59.66 6 5344.6 748.93 0 1.86
Bengal & Assam Company Ltd. 8601 0.01 5231.51 197.35 99.17 7 48.08 9715.95 0.47 13.47
Reliance Infrastructure Ltd. 271.6 -1.79 5177.31 31.31 3527.21 6 2950.73 10759.98 0 4.3
Balmer Lawrie Investments Ltd. 71.73 -2.13 5129.79 12.79 91.66 8 13.85 1592.21 5.3 49
Genesis IBRC India Ltd. 17.47 0 3913.06 -6829.74 3.65 2 16993.98 22.71 0 -75.53
AION-TECH Solutions Ltd. 69.35 -0.33 3128.66 -148.69 9.93 3 5042.29 239.83 0 -0.81
Reliance Power Ltd. 39.01 -2.74 3041.39 29.93 2878.15 3 1310.53 15670.24 0 1.79
Espire Hospitality Ltd. 320.05 -1.99 3037.05 3682.56 0.96 6 380.8 432.08 0 7.07
Kamat Hotels (India) Ltd. 215.31 -0.72 2728.24 80.46 11.47 3 809.19 647.41 0 16.08
Raghunath International Ltd. 16.58 -4.99 2598.01 194.36 2 5 6364.77 8.29 0 1.68
Bombay Dyeing & Manufacturing Company Ltd. 161.67 -3.76 2439.63 139.71 392.88 6 854.81 3339.29 0.74 1.5
Narmada Macplast Drip Irrigation Systems Ltd. 113.7 1.97 2343.69 -97.39 4.76 4 20017.57 41.19 0 1.33
Haryana Capfin Ltd. 232.1 -4.8 2304.64 41.68 4.51 6 93.98 120.89 0 0.72
Oricon Enterprises Ltd. 39.29 -2.8 2109.71 -63.27 127.58 6 7129.68 617.04 1.27 -1.28
Constronics Infra Ltd. 110 1.38 2033.02 3287.28 1.22 3 17380 137.82 0 12.07
Gujarat Terce Laboratories Ltd. 78.81 0.72 2010.05 -43.73 1.48 8 342.84 58.48 0 10.95
Hindusthan Urban Infrastructure Ltd. 2545 1.8 1974.84 -232.24 27.29 4 29192 367.22 0 1.74
Graviss Hospitality Ltd. 50.6 -2.5 1851.02 330.09 8.58 6 504.72 356.73 0 2.31
The Yamuna Syndicate Ltd. 39897 -0.01 1846.91 600.34 13.92 5 34 1226.43 1 30.38
Stellant Securities (India) Ltd. 145.5 2 1768.94 517.31 1.07 8 1999.22 10.77 0 40.04
Industrial & Prudential Investment Company Ltd. 5798 5.74 1627.79 82.41 16.67 6 675.29 971.63 0 3.24
Indus Finance Ltd. 40.67 1.98 1595.83 283.97 0.81 8 322.42 37.65 0.74 7.14
Bacil Pharma Ltd. 43 0.87 1523.82 82.8 0.48 2 4309.57 25.33 0 -4.86
Super Tex Industries Ltd. 12.24 -0.16 1491.5 191.44 0.56 7 3912.33 13.88 0 10.24
Aplab Ltd. 77.25 -2.82 1419.35 -85.24 1.53 5 956.94 85.67 0 26.19
Paos Industries Ltd. 43.23 -4.99 1405.67 -15.52 1.57 1 2440.25 26.39 0 -156.39
NBI Industrial Finance Company Ltd. 2511.45 -2 1403.46 28.86 3.5 6 2047.91 617.01 0.02 0.44
Kothari Sugars & Chemicals Ltd. 43.76 -4.68 1274.21 132.03 6.25 4 20.56 362.72 1.14 14.42
Systematix Corporate Services Ltd. 177.15 -4.55 1170.91 1921.5 22.14 8 1133.05 2299.46 0.06 42.93
Utique Enterprises Ltd. 6.7 -1.18 1125.34 185.51 1.36 4 109.58 37.3 0 1.7
Kalyani Investment Company Ltd. 5199 -1.96 1109.53 73.24 35.91 5 20.23 2269.36 0 0.86
New Light Apparels Ltd. 9.66 -4.92 1094.66 26.01 0.34 7 720.52 75.56 0 11.53
Nettlinx Ltd. 73 -2.9 1071.87 164.86 6.71 7 470.88 176.49 0.55 20.6
Rane Holdings Ltd. 1514.2 -2.46 1035.76 583.42 180.7 8 413.79 2162.28 1.65 12.94
Ontic Finserve Ltd. 0.7 0 993.87 -5380.37 1.04 3 44943.48 6.3 0 -152.47
United Van Der Horst Ltd. 124 1.51 982.39 184.44 1.86 6 467.93 170.98 0.81 7.46
Shree Hari Chemicals Export Ltd. 140 0 977.1 164.23 2.24 8 175.37 62.25 0 23.6
Surbhi Industries Ltd. 7.5 4.9 906.46 -136.92 2.72 4 611.19 2.58 0 0.37
Kretto Syscon Ltd. 1.41 0.71 902.52 39.03 6.83 4 25577.44 22.11 0 2.04
Odyssey Corporation Ltd. 31.9 -2.42 854.05 128.28 4 6 67.94 125.67 0 4.21
Bharat Gears Ltd. 95 -1.81 850.28 -177.72 13.58 3 884.97 145.92 0 2.23
Ambalal Sarabhai Enterprises Ltd. 48.63 -2.01 830.37 166.57 4.31 4 669.03 372.67 0 2.47
P H Capital Ltd. 317.3 -5 828.75 4683.56 11.28 8 39.28 95.19 0.08 55.7
Arvind SmartSpaces Ltd. 738.7 -3.49 822.52 63.68 42.6 5 293.27 3365.11 0.47 16.08
Manor Estates & Industries Ltd. 18.86 -1.98 812.2 -161.52 1.12 1 852.35 15.53 0 50
Rossell India Ltd. 70.37 -2.1 792.41 2216.34 28.2 5 15.48 265.29 0.43 9.88
S & T Corporation Ltd. 9 0 788 55.62 0.5 3 1177.32 28.65 0 -1.17
Kothari Products Ltd. 172.2 -3.43 764.57 -40.28 30.26 6 1979.5 513.84 0 1.73
Walchand Peoplefirst Ltd. 170 0 764.38 283.2 1.44 5 51 49.37 0.59 17.24
Makers Laboratories Ltd. 180.75 1.97 759.01 -383.89 8.03 2 911.88 106.65 0 -8.81
Beryl Drugs Ltd. 36.43 2.59 755.76 0.88 1 4438.12 18.48 0
Shangar Decor Ltd. 5.36 -1.83 750.81 290.76 0.78 8 1722.33 6.56 0 6.94
Lakhotia Polyesters (India) Ltd. 38 -4.88 738.11 207.51 1.14 8 518.15 39.8 0 9.82
Raghuvir Synthetics Ltd. 158.05 -1.98 707.15 112.85 4.19 8 444.89 612.44 0 15.47
Conart Engineers Ltd. 280.25 -0.27 698.97 84.29 1.09 7 14.6 88 0 12.2
Dugar Housing Developments Ltd. 15.62 4.97 683.47 -102.76 0.28 3 448.19 0.47 0 -73.68
Shri Gang Industries and Allied Products Ltd. 145.1 0.48 668.17 679.96 18.02 5 354.85 260.16 0 36.03
SIL Investments Ltd. 604 -4.08 654.86 35.67 13.21 6 36.89 640.84 0.41 1.73
Gayatri Highways Ltd. 1.26 -4.55 636.35 96.16 11.43 2 349.65 30.2 0 14.98
Timex Group India Ltd. 183.9 -1.61 632.92 179.36 17.81 7 61.91 1857.39 0 29.56
Welcure Drugs & Pharmaceuticals Ltd. 9.74 1.25 632.75 -4584.54 1.84 3 2034.74 13.09 0 -12.97
Rashtriya Chemicals & Fertilizers Ltd. 163.99 -3.37 632.53 63.64 78.6 3 52.21 9047.16 0.76 7.27
Cravatex Ltd. 423 1.93 625.65 56.25 2.11 5 124.02 109.31 0.71 18.07
Modison Ltd. 163.79 -2.6 613.85 27.95 8.19 5 45.98 531.5 1.53 12.61
Solid Stone Company Ltd. 34.89 4.15 595.68 25.65 0.31 7 186.61 18.77 0 12.02
Mena Mani Industries Ltd. 6.84 4.91 589.71 102.67 0.51 5 661.97 68.64 0 4.58
Dhunseri Tea & Industries Ltd. 237.95 -0.96 574.41 -4573.5 27.52 2 105.21 250.02 0 -11.44
Adcon Capital Services Ltd. 0.99 -1 569.21 1527.37 1.15 5 372.69 31.49 0 3.14
JSW Holdings Ltd. 17716.3 -4.79 558.73 35.11 118.27 3 85.4 19661.55 0 0.55
Lorenzini Apparels Ltd. 18.72 -2.04 555.13 12.17 4 552.15 323.36 0 27.81
Remi Edelstahl Tubulars Ltd. 97 -0.56 540.36 1088.2 1.26 6 117.44 106.53 0 6.23
Gala Global Products Ltd. 3.13 -1.88 534.82 1.81 5 684.27 17.09 0 1.39
Nagarjuna Agri Tech Ltd. 45.6 1.99 530.84 4509.87 0.34 7 171.93 42.72 0 -6.66
Asian Energy Services Ltd. 336.2 -3.74 513.01 163.45 7.82 6 702.03 1499.79 0 10.97
N G Industries Ltd. 168.45 0.36 497.22 347.5 2.97 5 362.9 56.44 2.08 15.37
Kanco Tea & Industries Ltd. 85.88 1.09 489.01 -434.88 5.36 2 157.69 43.99 0 -12.54
Captain Polyplast Ltd. 112.45 0.85 488.89 130.64 16.12 6 368.24 622.74 0 28.22
Omax Autos Ltd. 106.6 -5.56 486.76 2590.4 15.54 9 543.57 228 1.88 5.41
GHV Infra Projects Ltd. 122.27 1.99 478.82 -7530.77 0.28 3 203.71 8.56 0 54.35
Siyaram Silk Mills Ltd. 879 -4.13 469.11 82.55 68.4 5 11.4 3988.02 1.25 22.03
Sunraj Diamond Exports Ltd. 12.61 0.96 464.84 -23.68 0.28 3 4493.44 6.72 0 -28.49
JJ Finance Corporation Ltd. 70.88 2.87 448.98 55.28 0.35 6 1339.09 19.99 0 4.96
Jay Shree Tea & Industries Ltd. 107.95 -3.42 440.6 401.59 30.79 3 156.16 311.76 0 4.68

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form