Growth Stocks

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Rashtriya Chemicals & Fertilizers Ltd. 150.48 -1.41 632.53 63.64 78.6 3 52.21 8301.83 3.28 7.27
Procter & Gamble Health Ltd. 5119.6 -0.46 390.64 -76.04 82.33 6 25.56 8498.54 4.88 39.5
Dixon Technologies (India) Ltd. 14995.45 0.8 209.31 475.59 409.1 5 268.92 89747.77 0.03 24.7
DLF Ltd. 773.95 1.42 207.54 342.72 1043.41 6 196.62 191575.84 0.65 5.43
Varroc Engineering Ltd. 507.2 1.82 167.07 198.7 47.14 7 2134.31 7749.51 0 17.92
Adani Energy Solutions Ltd. 697.25 -20 164.95 113.81 773.39 5 172.23 83759.25 0 9.9
Bajaj Holdings & Investment Ltd. 10420.95 -1.27 153.24 537.69 188.99 8 52.41 115974.75 0.83 2.36
Ramkrishna Forgings Ltd. 963.5 1.76 150.14 173.29 182.8 6 129.8 17417.77 0.21 16.58
KNR Constructions Ltd. 305.25 -2.12 149.75 87.58 334.4 5 234.87 8584.7 0.08 22.13
Indian Hotels Company Ltd. 786.8 4.35 144.74 391.27 573.21 8 258.46 111993.11 0.22 14.66
Olectra Greentech Ltd. 1426.25 0.48 132.37 642.48 48.2 7 129.68 11706.77 0.03 14.5
Thermax Ltd. 4368.75 -5.69 80.29 97.25 198.03 4 24.66 49213.97 0.27 16.24
Mastek Ltd. 3193.05 1.34 79.93 206.46 128.65 5 97.04 9853.75 0.6 16.75
General Insurance Corporation of India 366 -1.43 79.55 192.1 1860.76 6 15.93 64211.04 2.73 10.36
Zee Entertainment Enterprises Ltd. 118.55 -3.26 77.36 -90.99 209.3 8 70.33 11392.66 0 6.52
National Aluminium Company Ltd. 248.21 3.29 76.67 18.91 1062.18 8 414.97 45587.24 2.01 14.61
Coforge Ltd. 8210.1 1.15 67.7 97.96 233.6 7 24.32 54761.37 0.69 25.57
Bajaj Finance Ltd. 6465.65 -1.97 65.03 225.01 5613.71 2 80.75 399997.44 0.56 13.78
Mahindra & Mahindra Ltd. 2936.25 -0.43 47.01 123.47 3840.88 8 11.27 352338.26 0.72 23.55
Apollo Hospitals Enterprise Ltd. 6742.5 0.83 46.84 233.76 369.6 6 25.37 96957.15 0.24 14.3
Ashok Leyland Ltd. 218.9 -1.1 46.52 32 770.1 5 37.27 64277.8 3.17 35.78
Tech Mahindra Ltd. 1702.25 0.15 45.78 -45.2 1256.88 5 144.62 166548.14 2.53 11.7
Cera Sanitaryware Ltd. 6949.6 -2.57 44.95 107.88 68.08 6 19.67 8963.32 0.86 22.22
Emami Ltd. 634.05 -1.41 41.2 138.86 215.61 9 19.38 27676.28 1.26 32.14
Bharat Electronics Ltd. 275.45 -1.27 40.6 108.58 1091.27 9 34.34 201348.44 0.8 31.11
Bank of India 101.52 -2.92 39.4 213.9 2373.69 4 62.76 46226.22 2.76 5.67
JBM Auto Ltd. 1398 -3.05 38.23 90.93 59.51 7 26.67 16530.65 0.11 21.16
GlaxoSmithKline Pharmaceuticals Ltd. 2369.65 -2.8 36.91 37.46 248.69 6 15.38 40144.24 1.86 46.85
Aditya Birla Capital Ltd. 183.01 -0.95 34.91 435.47 941.72 3 40.01 47675.94 0 7.61
Oil And Natural Gas Corporation Ltd. 242.15 -2.36 34.08 51.69 11984.02 7 17.3 304631.48 5.16 14.11
EIH Ltd. 355.2 -0.74 34.07 359.6 114.43 9 34.34 22212.43 0.34 20.4
Jammu & Kashmir Bank Ltd. 94.42 -1.5 32.6 280.16 550.92 5 44.57 10398.47 2.28 5.53
Punjab National Bank 96.37 -4.45 32.35 182.65 4303.46 4 145.05 110757.56 1.56 5.87
Punjab & Sind Bank 46.36 -2.65 32.01 209.56 239.59 6 26.71 31421.83 0.43 5.52
Hindalco Industries Ltd. 648.05 1.26 28.55 206.7 1891 8 123.26 143867.1 0.54 7.99
Union Bank of India 115.22 -0.69 28.29 563.06 4719.74 5 34.41 87954.45 3.12 6.79
Capri Global Capital Ltd. 186.62 -2.18 28.08 105.96 96.98 5 48.67 15395.03 0.08 30.87
Alkem Laboratories Ltd. 5604.75 1.36 27.57 134.15 701.96 8 14.16 67004.79 0.71 19.49
Motilal Oswal Financial Services Ltd. 881.45 -2.74 26.96 742.39 1121.8 5 110.32 52763.6 0.4 22.57
UNO Minda Ltd. 1079.7 3.79 25.06 130.59 217.73 7 17.99 61985.58 0.19 17.54
Oil India Ltd. 486.05 0.12 25.04 114.35 1834.07 4 463.79 79061.38 2.78 17.71
Tata Elxsi Ltd. 6496.1 -0.81 24.64 173.21 229.43 4 14.58 40457.45 1.08 38.99
Asahi India Glass Ltd. 656.75 0.04 23.88 75.25 93.06 4 14.73 15965.59 0.3 14.98
Trent Ltd. 6460.45 0.57 23.76 1026.22 423.44 7 46.18 229669 0.05 27.52
Housing and Urban Development Corporation Ltd. 201.19 -2.67 23.46 79.36 688.62 6 52.45 40276.23 2.06 42.66
Indian Overseas Bank 49.81 -2.58 22.81 171.05 777.16 4 24.43 94152.9 0 5.96
Dr. Lal Pathlabs Ltd. 3025.05 -0.54 21.34 80.72 130.8 8 18.16 25289.42 0.99 26.86
BLS International Services Ltd. 381.95 -0.95 20.66 209.62 145.73 8 77.73 15726.45 0.26 24.09
Poly Medicure Ltd. 2589.05 -0.72 20.63 279.77 87.22 7 47.32 26224.69 0.12 23.13
ICICI Lombard General Insurance Company Ltd. 1804.15 -2 19.57 82.85 693.95 5 20.21 89249.5 0.64 20.29
Titagarh Rail Systems Ltd. 1086.9 -2.32 18.89 1383.92 84.84 7 19.35 14635.11 0.07 18.68
Page Industries Ltd. 44380 -0.51 18.18 44.49 195.26 7 29.93 49501.01 1.74 45.94
Power Finance Corporation Ltd. 453.35 -3.83 17.55 106.63 4370.44 6 13.59 149610.03 3.69 56.91
Patanjali Foods Ltd. 1756.9 -5.17 17.52 897.33 308.97 7 21.38 63585.46 0.8 12.21
Bank of Baroda 228.5 -3.67 17.49 4003.31 5237.93 5 23.16 118309.3 3.33 6.23
NBCC (India) Ltd. 88.24 -1.76 16.49 5.88 124.88 8 52.74 23824.8 0.48 27.57
Lemon Tree Hotels Ltd. 123.24 1.32 16.16 53.27 19.36 6 30.47 9758.7 0 11.64
Muthoot Finance Ltd. 1897 0.03 15.99 105.34 1251.14 4 26.25 76157.72 1.27 40.78
Indus Towers Ltd. 329.1 0.29 15.45 308.79 2223.5 7 71.74 86819.87 0 19.37
TVS Motor Company Ltd. 2388.45 -1.68 14.78 210.83 662.62 8 23.5 113475.26 0.33 31.32
Adani Enterprises Ltd. 2183.65 -22.61 14.73 948.64 1890.98 6 380.9 248936.1 0.06 8.78
Gillette India Ltd. 9174.1 -1.19 14.69 62.78 133.01 6 43.5 29898.39 0.93 43.68
Axis Bank Ltd. 1139.15 0.46 14.63 431.61 6917.57 5 17.98 352367.57 0.09 6.82
Crisil Ltd. 5595.5 6.2 14.28 81.34 171.55 7 12.87 40903.11 1.23 37.75
Fine Organic Industries Ltd. 4693.3 -0.95 14.26 184.89 113.11 6 42.51 14389.66 0.21 26.63
Au Small Finance Bank Ltd. 593.9 0.49 13.66 301.96 571.21 5 42.15 44158.68 0.17 7.52
Garware Technical Fibres Ltd. 4589.65 3.65 13.57 56.71 64.01 8 34.66 9111.92 0.07 21.35
Indian Energy Exchange Ltd. 161.33 -0.71 13.55 106.89 106.08 6 28.01 14372.49 1.55 46.05
Minda Corporation Ltd. 480 -0.9 13.52 59.49 70.77 8 21.43 11476.8 0.29 15.59
Alembic Pharmaceuticals Ltd. 1038.4 -0.19 13.46 4.09 152.28 9 11.1 20409.75 1.06 13.8
Triveni Turbine Ltd. 697.2 0.8 13.18 177.48 91 8 41.74 22170.96 0.52 36.57
Kalpataru Projects International Ltd. 1144.95 -4.18 13.09 32.82 132.32 5 17.1 18599.71 0.7 15.66
Escorts Kubota Ltd. 3454.4 -1.14 12.83 113.89 326.7 7 39.02 38647.83 0.52 14.84
Action Construction Equipment Ltd. 1203.35 -3.11 12.73 483.39 94.37 9 28.03 14331.9 0.17 37.01
Indian Bank 530.35 1.4 12.61 2404.39 2706.44 4 36.16 71436.02 2.26 6.39
PI Industries Ltd. 4138.7 -0.24 12.06 324.5 558.5 7 20.24 62908.24 0.36 22.91
Schneider Electric Infrastructure Ltd. 755.65 3.1 11.94 806.02 54.27 9 26.62 18067.59 0 33.8
Cipla Ltd. 1465.5 -0.41 11.03 175.26 1306.02 7 13 118346.45 0.89 21.79
Godfrey Phillips India Ltd. 5852.85 -2.22 10.56 265.54 246.86 7 51.13 30434.82 0.96 26.91
Vedanta Ltd. 442.8 -0.17 9.97 -22.28 5603 4 712.35 173134.8 10.39 24.09
UCO Bank 41.51 -2.28 9.4 138.27 602.74 5 50.06 49629.19 0.67 5.8
Abbott India Ltd. 27120 -0.38 9.33 166.74 358.61 7 14.59 57630 1.51 42.33
Just Dial Ltd. 1049.75 -2.34 9.1 75.46 154.07 6 114.61 8927.07 0 11.19
Himadri Speciality Chemical Ltd. 481.15 -2.49 8.9 33.74 134.44 6 33.32 23754.38 0.1 20.01
Colgate-Palmolive (India) Ltd. 2690.3 -1.58 8.54 70.67 395.05 8 16.17 73176.16 2.23 92.26
HBL Power Systems Ltd. 538 -1.78 8.41 950.58 80.5 7 17.43 14913.09 0.09 32.06
Nippon Life India Asset Management Ltd. 674.95 -1.83 8.37 127.12 359.98 6 47.38 42739.86 2.82 32.75
Radico Khaitan Ltd. 2311.5 2.45 7.71 36 82.19 6 32.83 30919.32 0.13 14.22
PNB Housing Finance Ltd. 866.05 0.1 7.52 41.25 471.7 6 22.71 22503.44 0 15.02
Cummins India Ltd. 3282.25 -0.58 7.34 129.82 450.61 8 37.17 90983.97 1.16 33.6
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1279.5 0.55 7.22 497.53 214.07 7 237.38 16152.41 0.66 12.25
Hero MotoCorp Ltd. 4767.85 -0.17 7.21 17.23 1203.54 7 14.21 95357 2.94 28.57
Jindal Saw Ltd. 299.9 -0.35 6.89 222.77 476.91 8 36.95 19178.6 0.67 22.16
IDBI Bank Ltd. 76.06 -2.09 6.82 137.27 1836.45 4 38.78 81782.75 1.97 6.33
Lupin Ltd. 2043 0.24 6.7 216.41 859.48 8 73.52 93191.45 0.39 17.64
ICICI Bank Ltd. 1250.55 0.12 6.21 1115.72 11745.88 5 14.47 881293.85 0.8 7.13
Persistent Systems Ltd. 5725.5 0.27 6.06 210.93 325 7 23.45 89231.92 0.45 28.79
Can Fin Homes Ltd. 822.65 -1.2 5.94 152.98 211.49 7 33.79 10954.86 0.73 25.85
Sun Pharmaceutical Industries Ltd. 1780 0.15 5.55 200.64 3030.67 9 26.24 427075.4 0.76 17.26
Caplin Point Laboratories Ltd. 1942.8 -0.48 4.81 161.35 130.91 4 12.82 14765.28 0.26 23.86
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Bajaj Finance Ltd. 6465.65 -1.97 65.03 225.01 5613.71 2 80.75 399997.44 0.56 13.78
Mahindra & Mahindra Ltd. 2936.25 -0.43 47.01 123.47 3840.88 8 11.27 352338.26 0.72 23.55
Apollo Hospitals Enterprise Ltd. 6742.5 0.83 46.84 233.76 369.6 6 25.37 96957.15 0.24 14.3
Tech Mahindra Ltd. 1702.25 0.15 45.78 -45.2 1256.88 5 144.62 166548.14 2.53 11.7
Bharat Electronics Ltd. 275.45 -1.27 40.6 108.58 1091.27 9 34.34 201348.44 0.8 31.11
Oil And Natural Gas Corporation Ltd. 242.15 -2.36 34.08 51.69 11984.02 7 17.3 304631.48 5.16 14.11
Hindalco Industries Ltd. 648.05 1.26 28.55 206.7 1891 8 123.26 143867.1 0.54 7.99
Trent Ltd. 6460.45 0.57 23.76 1026.22 423.44 7 46.18 229669 0.05 27.52
Adani Enterprises Ltd. 2183.65 -22.61 14.73 948.64 1890.98 6 380.9 248936.1 0.06 8.78
Axis Bank Ltd. 1139.15 0.46 14.63 431.61 6917.57 5 17.98 352367.57 0.09 6.82
Cipla Ltd. 1465.5 -0.41 11.03 175.26 1306.02 7 13 118346.45 0.89 21.79
Hero MotoCorp Ltd. 4767.85 -0.17 7.21 17.23 1203.54 7 14.21 95357 2.94 28.57
ICICI Bank Ltd. 1250.55 0.12 6.21 1115.72 11745.88 5 14.47 881293.85 0.8 7.13
Sun Pharmaceutical Industries Ltd. 1780 0.15 5.55 200.64 3030.67 9 26.24 427075.4 0.76 17.26
Shriram Finance Ltd. 2802.2 -0.8 4.58 180.44 2071.26 3 18.3 105359.92 1.68 17.11
NTPC Ltd. 356.15 -2.88 3.06 53.87 4648.87 7 19.66 345346.9 2.25 10.55
State Bank of India 780.75 -2.77 2.74 2120.16 20219.62 5 23.42 696788.15 1.75 5.94
SBI Life Insurance Company Ltd. 1477.95 -2.95 1.91 42.73 529.42 6 39.25 148078.77 0.18 0.58
HCL Technologies Ltd. 1836.35 0.87 -0.52 55.24 4237 6 10.54 498569.03 2.94 27.92
Bajaj Finserv Ltd. 1569.25 -1.7 -0.72 190.13 4176.7 3 11.22 250342.45 0.06 13.93
Tata Steel Ltd. 140.22 0.54 -5.05 -154.67 784.32 2 111.86 174916.04 2.57 8.13
Bharti Airtel Ltd. 1525.15 -0.02 -19.08 339.12 3079.5 5 104.32 883244.87 0.66 13.13
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 -24.19 104.35 2414.01 8 40.69 240781.12 0.54 13.15
Kotak Mahindra Bank Ltd. 1737.1 0.54 -32.46 152.49 4997.78 3 13 345356.33 0.12 6.69
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Kridhan Infra Ltd. 4 -3.38 139990.23 90.63 67.29 2 1867.46 37.91 0 -0.19
IGC Industries Ltd. 23.55 4.99 69100 -9112.62 0.28 3 3347.06 5.28 0 -53.93
Cella Space Ltd. 15.64 -1.94 37951.39 -87.64 50.49 5 25096.71 31.52 0 11.68
Sybly Industries Ltd. 10.41 0 26113.79 -236.79 3.46 1 7234.47 9.53 0 -9.41
Padam Cotton Yarns Ltd. 217.55 1.99 25046.15 2821.96 3.24 7 28347.37 84.26 0 -21.98
Palash Securities Ltd. 159.94 -1.59 17489.4 333.38 3.82 4 8073.23 159.99 0 0.76
Welspun Investments & Commercials Ltd. 878.05 -0.77 15472.84 352.33 3.61 4 26.48 320.88 0 0.75
Vintron Informatics Ltd. 55.76 -1.99 11634.79 808.07 22.41 6 30062.7 436.91 0 117.86
Consolidated Construction Consortium Ltd. 15.7 -1.38 10622.31 980.52 48.79 5 380.78 625.66 0 -1178.33
Sambhaav Media Ltd. 5.53 -2.3 10176.92 -85.47 0.26 9 234.7 105.68 0 3.57
Sarup Industries Ltd. 50.28 4.99 7979.54 81.37 4.19 5 586.26 16.35 0 1.53
Blue Coast Hotels Ltd. 11.27 0 6672.55 96.23 84.77 3 6627 14.37 0 0.84
Libord Finance Ltd. 21.94 2 6616.33 1417.7 0.32 8 124.39 34.45 0 1.62
STEL Holdings Ltd. 447.05 -5 6309.42 47.7 5.72 6 91.29 825.05 0 1.1
Aspira Pathlab & Diagnostics Ltd. 64.3 -4.99 6029.76 48.44 0.99 5 239.3 66.18 0 -18.23
Starlog Enterprises Ltd. 50.18 0.16 6000.33 96.6 24.26 3 1806 60.05 0 4.57
Symbiox Investment & Trading Co. Ltd. 3.8 2.98 5742.86 673.88 0.33 6 46.73 11.89 0 0.78
Soma Textiles & Industries Ltd. 43.87 -3.69 5580.83 222.86 68.17 6 11653.45 144.9 0 2.48
Shrydus Industries Ltd. 21.33 -4.99 5420.65 122.03 2.73 3 1388.65 68.3 0 3.1
Viceroy Hotels Ltd. 133.81 5 5396.78 115.15 59.66 6 5344.6 845.12 0 1.86
Bengal & Assam Company Ltd. 9250 -2.18 5231.51 197.35 99.17 7 48.08 10449.08 0.43 13.47
Reliance Infrastructure Ltd. 248.6 -3.46 5177.31 31.31 3527.21 6 2950.73 9848.79 0 4.3
Balmer Lawrie Investments Ltd. 75.23 -1.99 5129.79 12.79 91.66 8 13.85 1669.9 5.05 49
Genesis IBRC India Ltd. 16.64 0 3913.06 -6829.74 3.65 2 16993.98 21.63 0 -75.53
Bridge Securities Ltd. 5.95 0.51 3445.94 2733.86 1 6 9022.73 20 0 72.41
AION-TECH Solutions Ltd. 71.05 -2 3128.66 -148.69 9.93 3 5042.29 245.71 0 -0.81
Reliance Power Ltd. 34.28 -4.09 3041.39 29.93 2878.15 3 1310.53 13770.21 0 1.79
Espire Hospitality Ltd. 187 1.66 3037.05 3682.56 0.96 6 380.8 252.46 0 7.07
Vivo Bio Tech Ltd. 37.65 -5.83 2888.02 12.11 5.31 6 2062.27 56.11 0 12.19
Kamat Hotels (India) Ltd. 206.7 6.39 2728.24 80.46 11.47 3 809.19 621.52 0 16.08
Raghunath International Ltd. 14.39 2.86 2598.01 194.36 2 5 6364.77 7.2 0 1.68
Norben Tea & Exports Ltd. 15.65 -0.32 2538.52 -278.52 0.97 2 40.4 18.39 0 -2.98
Bombay Dyeing & Manufacturing Company Ltd. 203.25 -1.67 2439.63 139.71 392.88 6 854.81 4198.13 0.59 1.5
Haryana Capfin Ltd. 320.4 -1.99 2304.64 41.68 4.51 6 93.98 166.89 0 0.72
Oricon Enterprises Ltd. 27.68 -3.42 2109.71 -63.27 127.58 6 7129.68 434.71 1.81 -1.28
Constronics Infra Ltd. 136.95 -1.72 2033.02 3287.28 1.22 3 17380 171.58 0 12.07
Gujarat Terce Laboratories Ltd. 80.58 -1.99 2010.05 -43.73 1.48 8 342.84 59.79 0 10.95
Hindusthan Urban Infrastructure Ltd. 2582 -2.23 1974.84 -232.24 27.29 4 29192 372.56 0 1.74
Graviss Hospitality Ltd. 43.8 -0.99 1851.02 330.09 8.58 6 504.72 308.79 0 2.31
The Yamuna Syndicate Ltd. 47380 -0.02 1846.91 600.34 13.92 5 34 1456.46 0.84 30.38
Stellant Securities (India) Ltd. 63.66 1.99 1768.94 517.31 1.07 8 1999.22 4.71 0 40.04
Industrial & Prudential Investment Company Ltd. 7140 -4.11 1627.79 82.41 16.67 6 675.29 1196.52 0 3.24
Indus Finance Ltd. 47.98 4.99 1595.83 283.97 0.81 8 322.42 44.42 0.63 7.14
Bacil Pharma Ltd. 44.32 -1.99 1523.82 82.8 0.48 2 4309.57 26.1 0 -4.86
Super Tex Industries Ltd. 10.51 -0.76 1491.5 191.27 0.56 7 3912.33 11.92 0 10.28
Julien Agro Infratech Ltd. 28.96 -6.46 1440.07 1467.74 2.04 6 2448.45 57.31 0.17 0.18
Aplab Ltd. 68.6 -0.68 1419.35 -85.24 1.53 6 956.94 76.08 0 26.19
Paos Industries Ltd. 62.42 1.99 1405.67 -15.52 1.57 1 2440.25 38.1 0 -156.39
NBI Industrial Finance Company Ltd. 2603 -0.66 1403.46 28.86 3.5 6 2047.91 639.51 0.02 0.44
Kothari Sugars & Chemicals Ltd. 46.95 -0.99 1274.21 132.03 6.25 4 20.56 389.16 1.06 14.42
Systematix Corporate Services Ltd. 263.3 4.98 1170.91 1921.5 22.14 8 1133.05 3417.71 0.04 42.93
Utique Enterprises Ltd. 6.77 -3.42 1125.34 185.51 1.36 4 109.58 37.69 0 1.7
Kalyani Investment Company Ltd. 6740.8 -3.35 1109.53 73.24 35.91 5 20.23 2942.36 0 0.86
New Light Apparels Ltd. 13.06 1.95 1094.66 26.01 0.34 7 720.52 102.16 0 11.71
Rane Holdings Ltd. 1774.8 1.73 1035.76 583.42 180.7 8 413.79 2534.41 1.41 12.94
Ontic Finserve Ltd. 0.77 0 993.87 -5380.37 1.04 3 44943.48 6.93 0 -152.47
United Van Der Horst Ltd. 109.11 4.99 982.39 184.44 1.86 6 467.93 150.45 0.92 7.46
Shree Hari Chemicals Export Ltd. 104.6 -1.24 977.1 164.23 2.24 8 175.37 46.51 0 23.6
Surbhi Industries Ltd. 6.81 4.93 906.46 -136.92 2.72 4 611.19 2.34 0 0.37
Kretto Syscon Ltd. 1.59 1.92 902.52 39.03 6.83 4 25577.44 24.93 0 2.04
Seven Hill Industries Ltd. 0.98 1.03 862.61 190.53 0.54 6 36400 12.74 0 21.11
Odyssey Corporation Ltd. 29.14 -1.98 854.05 128.28 4 6 67.94 114.79 0 4.21
Bharat Gears Ltd. 97.61 -2.52 850.28 -177.72 13.58 3 884.97 149.93 0 2.23
Ambalal Sarabhai Enterprises Ltd. 55.48 -0.66 830.37 166.57 4.31 4 669.03 425.16 0 2.47
P H Capital Ltd. 233.9 4.93 828.75 4683.56 11.28 8 39.28 70.17 0.11 55.7
Arvind SmartSpaces Ltd. 937.4 0.15 822.52 63.68 42.6 5 293.27 4270.28 0.37 16.08
Manor Estates & Industries Ltd. 6.91 4.86 812.2 -161.52 1.12 1 852.35 5.69 0 50
Rossell India Ltd. 77.55 -1.93 792.41 2216.34 28.2 5 15.48 292.36 0.39 9.88
S & T Corporation Ltd. 9.04 -1.95 788 55.62 0.5 3 1177.32 28.78 0 -1.17
Kothari Products Ltd. 154.7 0.62 764.57 -40.28 30.26 6 1979.5 461.62 0 1.73
Walchand Peoplefirst Ltd. 157 -4.3 764.38 283.2 1.44 5 51 45.59 0.64 17.24
Makers Laboratories Ltd. 161.1 -3.45 759.01 -383.89 8.03 2 911.88 95.06 0 -8.81
Beryl Drugs Ltd. 33 0.76 755.76 0.88 1 4438.12 16.74 0
Shangar Decor Ltd. 10.05 1.41 750.81 290.76 0.78 8 1722.33 12.3 0 6.94
Lakhotia Polyesters (India) Ltd. 33.87 4.99 738.11 207.51 1.14 8 518.15 35.48 0 9.83
Raghuvir Synthetics Ltd. 134 0.3 707.15 112.85 4.19 8 444.89 519.25 0 15.47
Ashiana Ispat Ltd. 45.2 -2.82 707.02 -65.54 3.17 4 826.41 36 0 17.47
Conart Engineers Ltd. 194.9 2.82 698.97 84.29 1.09 7 14.6 61.2 0 12.2
Vishvprabha Ventures Ltd. 59 1.74 680.59 6.43 0.76 5 214.42 18.4 0.85 19.33
Shri Gang Industries and Allied Products Ltd. 117.31 10 668.17 679.96 18.02 5 354.85 210.34 0 36.03
SIL Investments Ltd. 724 -0.65 654.86 35.67 13.21 6 36.89 768.16 0.35 1.73
Gayatri Highways Ltd. 1.58 1.94 636.35 96.16 11.43 2 349.65 37.87 0 14.98
Timex Group India Ltd. 208 3.25 632.92 179.36 17.81 7 61.91 2100.8 0 29.56
Welcure Drugs & Pharmaceuticals Ltd. 8.07 0 632.75 -4584.54 1.84 3 2034.74 10.85 0 -12.97
Rashtriya Chemicals & Fertilizers Ltd. 150.48 -1.41 632.53 63.64 78.6 3 52.21 8301.83 3.28 7.27
Cravatex Ltd. 422.8 1 625.65 56.25 2.11 5 124.02 109.26 0.71 18.07
G G Engineering Ltd. 1.88 -1.57 623.73 213.91 11.42 4 1416.31 297.89 0 5.05
Modison Ltd. 163.1 -1.48 613.85 27.95 8.19 5 45.98 529.26 1.53 12.61
Solid Stone Company Ltd. 33.16 -2.44 595.68 25.65 0.31 7 186.61 17.84 0 12.02
Mena Mani Industries Ltd. 7.5 -0.53 589.71 102.67 0.51 5 661.97 75.26 0 4.58
Dhunseri Tea & Industries Ltd. 257 -1.85 574.41 -4573.5 27.52 2 105.21 270.04 0 -11.44
Adcon Capital Services Ltd. 1.08 -3.57 569.21 1527.37 1.15 5 372.69 34.36 0 3.13
JSW Holdings Ltd. 16650.45 -5 558.73 35.11 118.27 3 85.4 18478.67 0 0.55
Remi Edelstahl Tubulars Ltd. 93.9 0.1 540.36 1088.2 1.26 6 117.44 103.12 0 6.23
Gala Global Products Ltd. 3.4 -1.45 534.82 1.81 5 684.27 18.56 0 1.39
Nagarjuna Agri Tech Ltd. 31 -1.59 530.84 4509.87 0.34 7 171.93 29.04 0 -6.66
Asian Energy Services Ltd. 324 -2.04 513.01 163.45 7.82 6 702.03 1445.37 0 10.97
N G Industries Ltd. 168.05 -0.68 497.22 347.49 2.97 5 362.9 56.31 2.08 15.37
Kanco Tea & Industries Ltd. 88.99 0.43 489.01 -434.88 5.36 2 157.69 45.59 0 -12.54
Captain Polyplast Ltd. 64 -3.09 488.89 130.64 16.12 6 368.24 354.43 0 28.22

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form