Growth Stocks

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
IRB Infrastructure Developers Ltd. 47.46 -0.73 3182.32 8.32 6026.11 6 2430.26 28661.09 0.84 7.63
Bombay Burmah Trading Corporation Ltd. 1836.95 -3.05 855.25 70.15 96.05 3 405.45 12816.77 0.77 31.28
TVS Holdings Ltd. 8497.15 -0.91 583.84 183.09 85.07 8 892.65 17198.23 1.11 32.9
Ambuja Cements Ltd. 481.95 -0.19 456.05 70.64 2617.14 7 142.48 118709.1 0.41 11.17
ACC Ltd. 1884 -0.15 445.63 70.41 1091.47 8 105.9 35417.32 0.4 15.45
LMW Ltd. 14425.8 -0.55 414.37 96.21 147.88 6 53.02 15406.75 0.52 16.36
Laurus Labs Ltd. 521.45 -2.85 411.34 79.4 90.61 4 259.99 28119.19 0.15 7.94
Hindustan Petroleum Corporation Ltd. 323 -2.62 378.93 143.73 3022.9 5 471.42 68728.59 3.41 24.61
Bharti Airtel Ltd. 1639.25 -0.26 370.04 339.12 14474.9 6 566.06 949781.45 0.61 13.13
Kansai Nerolac Paints Ltd. 241.63 2.61 304.49 153.1 526.49 6 234.05 19533.37 1.55 15.83
APL Apollo Tubes Ltd. 1489.2 0.85 303.22 394.06 216.97 5 31.09 41332.75 0.37 23.25
Prism Johnson Ltd. 122.12 -0.8 161.09 30.33 47.67 6 2578.09 6147.03 0 3.94
GMR Airports Ltd. 69.93 -1.96 130 67.79 143.23 4 128.13 73839.09 0 4.74
Brigade Enterprises Ltd. 1006.05 -1.08 104.66 43.16 235.52 6 322.15 24572.77 0.2 11.97
Schneider Electric Infrastructure Ltd. 641.15 0.08 103.67 806.02 110.53 9 21.5 15329.9 0 33.8
Bharat Petroleum Corporation Ltd. 251.3 -2.82 93.94 274 4649.2 5 36.85 107369.94 6.17 39.51
Suzlon Energy Ltd. 55.17 0.53 93.3 143.13 387.76 6 90.98 75351.19 0 21.04
EIH Ltd. 320.35 -1.55 92.02 359.6 219.73 8 17.58 20033.09 0.37 20.4
Indus Towers Ltd. 336.4 -1.38 80.04 308.79 4003.2 7 159.86 88745.68 0 19.37
Shriram Finance Ltd. 585.1 0.73 72.35 180.44 3569.76 4 96.32 550081.77 1.69 17.11
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 543.65 -1.36 54.9 -34.59 158 5 66.32 7991.65 3.04 7
NMDC Ltd. 67.73 0.91 53.16 21.32 1943.51 6 30.23 59546.86 3.57 31.02
National Aluminium Company Ltd. 201.01 4.1 49.02 18.91 1582.9 8 224.05 36918.3 5.97 14.61
GAIL (India) Ltd. 164.21 -1.75 44.74 46.65 3867.38 6 36.05 107969.72 3.96 13.71
Redington Ltd. 251.51 0.82 42.45 155.66 402.96 5 15.83 19661.79 2.47 23.94
United Spirits Ltd. 1306.5 -2.86 41.19 99.21 473 7 35.88 94721.25 0.38 25
Blue Star Ltd. 1913.75 -0.1 38.23 97.86 133.18 6 32.7 39346.7 0.37 22.44
Godfrey Phillips India Ltd. 5786.35 -3.02 34.62 265.54 332.33 8 35.34 30089.02 1.57 26.91
Fortis Healthcare Ltd. 619.35 1.55 33.57 208.09 252.24 6 94.48 46758.45 0.16 9.52
Capri Global Capital Ltd. 173.55 -1.94 32.07 105.96 128.08 5 88.43 14319.96 0.09 30.87
Castrol India Ltd. 215.42 0.68 30.83 12.07 271.39 8 12.17 21307.62 3.71 53.57
Amara Raja Energy & Mobility Ltd. 1015.2 -2.91 29.55 87.36 311.83 4 30.12 18578.16 1.02 17.33
Lloyds Metals & Energy Ltd. 1193.55 0.04 29.22 5924.97 389.53 6 17.48 62398.79 0.08 58.7
Ingersoll-Rand (India) Ltd. 3463.65 0.11 28.68 174.79 77.66 7 40.99 10934.74 2.17 50.66
Syngene International Ltd. 713.75 -0.12 27.43 41.06 123.1 5 23.35 28728.44 0.18 12.62
Newgen Software Technologies Ltd. 975.7 -1.6 27.07 147.66 83.7 8 28.21 13655.45 0.41 23.54
Procter & Gamble Hygiene & Healthcare Ltd. 13717.55 -1.93 26.75 61.05 268.59 7 17.34 44527.17 1.49 110.03
Balkrishna Industries Ltd. 2708.5 -0.5 25.68 83.84 439.39 8 42.16 52355.31 0.59 20.03
Cipla Ltd. 1475.75 -0.27 21.26 175.26 1583.72 7 48.22 119181.57 0.88 21.79
Bharat Electronics Ltd. 256.1 -1.59 20.6 108.58 1316.06 9 47.33 187203.98 0.59 31.11
NLC India Ltd. 223.78 -1.87 20.33 45.75 408.4 7 84.82 31030.23 1.34 8.93
Patanjali Foods Ltd. 1856.9 -0.07 20.05 897.33 370.93 7 71.3 67204.65 0.75 12.21
ABB India Ltd. 5291.4 -1 19.97 516.89 528.41 7 56.03 112124.77 0.65 27.91
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1069.6 0.4 18.23 497.53 253.09 7 318.12 13502.63 0.79 12.25
Punjab & Sind Bank 43.53 -2 17.68 209.56 281.96 6 146.66 29503.72 0.46 5.52
Radico Khaitan Ltd. 2098.95 -4.41 16.77 36 95.98 6 29.97 28081.33 0.14 14.22
Tata Power Company Ltd. 357.2 -0.21 16.71 157.72 1001.36 7 22.55 114146.83 0.56 9.03
Firstsource Solutions Ltd. 368.05 0.93 15.99 36.25 160.31 6 24.53 25652.75 1.09 16.5
Samvardhana Motherson International Ltd. 128.78 -2.3 15.25 40.15 881.19 6 54.81 90613.47 0.62 13.07
Hindustan Zinc Ltd. 426.65 0.9 15.19 -2.12 2647 6 29.88 180259.63 6.8 48.93
Gujarat Mineral Development Corporation Ltd. 266.95 -1.46 15.13 342.11 148.72 5 26.59 8489.01 3.58 12.06
Hindustan Unilever Ltd. 2241.65 -0.28 14.89 67.56 3001 6 19.13 526787.75 2.36 21.74
Maruti Suzuki India Ltd. 12323.45 -0.94 14.85 76.11 3525 7 12.62 387449.27 1.01 19.72
Persistent Systems Ltd. 5710.3 -3.51 14.77 210.93 372.99 7 30.36 88995.03 0.53 28.79
ZF Commercial Vehicle Control Systems India Ltd. 10807.55 -1.77 14.24 43.45 124.91 7 25.39 20499.33 0.16 19.14
Reliance Industries Ltd. 1228.15 -0.39 14.15 97.9 21804 4 11.88 1661932.58 0.41 9.38
Cummins India Ltd. 2836.15 0.62 14.07 129.82 514 8 12.99 78618.08 1.34 33.6
NBCC (India) Ltd. 81.08 -1.97 13.94 5.88 142.3 7 25.26 21891.6 1.17 27.57
Action Construction Equipment Ltd. 1218.25 -2.33 13.54 483.39 107.15 9 21.05 14509.36 0.16 37.01
Asahi India Glass Ltd. 673.3 -5.7 12.88 75.25 105.05 4 68.11 16367.92 0.3 14.98
Solar Industries India Ltd. 8850.5 -0.95 12.68 216.07 336.54 7 50.73 80097.02 0.1 29.98
Indian Overseas Bank 46.61 -1.25 12.42 171.05 873.66 4 20.91 88104.13 0 5.96
Cholamandalam Investment & Finance Company Ltd. 1384.15 -0.8 12.41 184.95 1087.14 3 24.65 116427.78 0.14 27.76
Zydus Lifesciences Ltd. 885.35 -1.59 11.82 108.14 1004.3 8 36.92 89066.21 0.34 20.48
Torrent Pharmaceuticals Ltd. 3039.35 -1.83 11.04 279.63 503 9 13.54 102869.84 1.05 27.16
Trent Ltd. 5048.2 -1.01 10.84 1026.22 469.33 7 36.59 179463.51 0.06 27.52
Jupiter Wagons Ltd. 315.5 -0.83 10.43 275.3 97.86 6 17.35 13392.91 0.51 29.09
Procter & Gamble Health Ltd. 5275.6 -1.31 10.41 26.59 90.9 7 26.13 8757.5 2.65 51.13
Muthoot Finance Ltd. 2212.1 -2.82 8.95 105.34 1363.09 3 32.69 88807.85 1.08 40.78
LIC Housing Finance Ltd. 544.05 -0.23 7.76 96.03 1431.96 7 23.14 29944.51 1.65 76
Ajanta Pharma Ltd. 2606.5 -2.15 7.58 110.91 232.88 8 10.88 32672.48 1.07 29.95
Indian Hotels Company Ltd. 757.55 -0.45 7.08 391.27 613.82 9 40.14 107829.67 0.23 14.66
Caplin Point Laboratories Ltd. 2029.85 -0.97 7 161.35 140.08 4 16.93 15426.86 0.25 23.86
JBM Auto Ltd. 605 -0.77 6.86 90.93 63.59 7 28.54 14307.65 0.12 21.16
Housing and Urban Development Corporation Ltd. 189.66 0.6 6.74 79.36 735.03 5 41.57 37968.04 3.27 42.66
Bank of India 101.51 -3.08 6.02 213.9 2516.69 5 34.83 46221.66 2.76 5.67
Bank of Maharashtra 49.71 -1.11 6.01 184.76 1406.45 4 35.82 38234.7 2.82 6.26
UCO Bank 38.58 -1.98 5.99 138.27 638.83 5 27.05 46126.09 0.73 5.8
Himadri Speciality Chemical Ltd. 456.95 1.91 5.58 33.74 141.94 6 31.56 22559.62 0.11 20.01
Indian Bank 516.1 -1.82 5.39 2404.39 2852.36 5 34.59 69516.61 2.33 6.39
Central Bank of India 46.78 -1.25 5.05 145.18 958.93 4 33.58 40609.44 0 5.76
Oberoi Realty Ltd. 1581.8 -2.17 4.89 136.75 615.66 8 71.99 57514.25 0.63 16.41
Page Industries Ltd. 41132.3 -0.65 4.81 44.49 204.66 7 34.33 45878.56 1.99 45.94
Anant Raj Ltd. 516.55 -4.87 4.77 802.8 109.42 6 56.81 17660.84 0.14 8.01
Punjab National Bank 94.25 -1.46 4.76 182.65 4508.21 4 102.82 108321.05 1.59 5.87
Infosys Ltd. 1815 -0.56 4.7 70.33 6822 4 11.6 752136 2.7 36.81
ICICI Lombard General Insurance Company Ltd. 1733.1 0.34 4.39 82.85 724.38 5 67.89 85828.31 0.66 20.29
Tata Consultancy Services Ltd. 3786 0.17 4.09 46.06 12444 7 12.14 1370532 3.28 63.51
SBI Life Insurance Company Ltd. 1495.4 1.74 4.04 42.73 550.82 6 71.2 149942.26 0.18 0.58
IDBI Bank Ltd. 73.09 -1.54 3.91 137.27 1908.27 4 30.87 78589.29 2.05 6.33
Great Eastern Shipping Company Ltd. 905.05 -0.72 3.14 12287.32 593.66 6 10.31 12921.4 3.88 19.33
Canara Bank 87.33 -0.83 2.23 4094.15 4104.2 6 12.26 79213.99 3.69 6.81
Eicher Motors Ltd. 4962.45 1.51 2.07 81.12 1006.99 5 14.16 136020.75 1.03 24.6
Triveni Turbine Ltd. 588.2 1.8 1.65 177.48 92.5 8 35.14 18704.76 0.56 36.57
Rashtriya Chemicals & Fertilizers Ltd. 130.58 -2.25 1.34 63.64 79.65 4 658.57 7203.97 0.95 7.27
MphasiS Ltd. 2567.55 -2.64 1.06 44.86 427.81 5 14.51 48697.44 2.14 22.45
Chambal Fertilisers & Chemicals Ltd. 550 -2.02 0.82 144.18 504.5 8 25.02 22035.75 1.45 22.85
Abbott India Ltd. 28941.95 -1.66 0.61 166.74 360.78 7 16.01 61501.64 1.42 42.33
REC Ltd. 403.55 -1.44 0.59 143.23 4029.09 5 23.24 106263.59 5.28 68.94
ICICI Bank Ltd. 1232.95 -1.36 0.4 1115.72 11792.42 5 14.81 870530.51 0.81 7.13
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Bharti Airtel Ltd. 1639.25 -0.26 370.04 339.12 14474.9 6 566.06 949781.45 0.61 13.13
Bharat Petroleum Corporation Ltd. 251.3 -2.82 93.94 274 4649.2 5 36.85 107369.94 6.17 39.51
Shriram Finance Ltd. 585.1 0.73 72.35 180.44 3569.76 4 96.32 550081.77 1.69 17.11
Cipla Ltd. 1475.75 -0.27 21.26 175.26 1583.72 7 48.22 119181.57 0.88 21.79
Bharat Electronics Ltd. 256.1 -1.59 20.6 108.58 1316.06 9 47.33 187203.98 0.59 31.11
Hindustan Unilever Ltd. 2241.65 -0.28 14.89 67.56 3001 6 19.13 526787.75 2.36 21.74
Maruti Suzuki India Ltd. 12323.45 -0.94 14.85 76.11 3525 7 12.62 387449.27 1.01 19.72
Reliance Industries Ltd. 1228.15 -0.39 14.15 97.9 21804 4 11.88 1661932.58 0.41 9.38
Trent Ltd. 5048.2 -1.01 10.84 1026.22 469.33 7 36.59 179463.51 0.06 27.52
Infosys Ltd. 1815 -0.56 4.7 70.33 6822 4 11.6 752136 2.7 36.81
Tata Consultancy Services Ltd. 3786 0.17 4.09 46.06 12444 7 12.14 1370532 3.28 63.51
SBI Life Insurance Company Ltd. 1495.4 1.74 4.04 42.73 550.82 6 71.2 149942.26 0.18 0.58
Eicher Motors Ltd. 4962.45 1.51 2.07 81.12 1006.99 5 14.16 136020.75 1.03 24.6
ICICI Bank Ltd. 1232.95 -1.36 0.4 1115.72 11792.42 5 14.81 870530.51 0.81 7.13
Hero MotoCorp Ltd. 3852.6 -1.45 -0.06 17.23 1202.84 7 12.06 77052 3.63 28.57
Larsen & Toubro Ltd. 3315.1 1.2 -2.72 52.08 4001.03 6 11.31 455875.98 0.84 14.7
Sun Pharmaceutical Industries Ltd. 1643.75 -1.53 -3.73 200.64 2917.54 9 13.61 394384.94 0.94 17.26
State Bank of India 722 -1.06 -5.16 2120.16 19175.35 5 69.95 644356.12 1.9 5.94
Kotak Mahindra Bank Ltd. 1953.05 -0.89 -7.17 152.49 4639.63 3 10.4 388301.49 0.1 6.69
Apollo Hospitals Enterprise Ltd. 6317.55 -1.15 -7.58 233.76 341.6 6 29.98 90846.37 0.3 14.3
Tech Mahindra Ltd. 1649.5 -0.5 -21.85 -45.2 982.2 6 89.26 145914.77 2.61 11.7
Hindalco Industries Ltd. 653.55 2.31 -22.63 206.7 1463 8 74.58 145088.1 0.54 7.99
Mahindra & Mahindra Ltd. 2669.35 -5.99 -22.82 123.47 2964.31 8 20.8 320444.79 0.79 23.55
Bajaj Finance Ltd. 8396.7 -0.03 -33.99 225.01 3705.81 2 16.63 519587.8 0.43 13.78
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 5Yr Growth % Net Profit Qtr Cr Piotroski Score Net Profit Qtr Growth YoY % Market Capitalization in Cr Dividend yield 1yr % ROCE Annual %
Nitiraj Engineers Ltd. 323.84 -0.07 32149.5 6.51 9 204.18 331.97 0.46 19.56
Manipal Finance Corporation Ltd. 12.16 0 29673.39 -116.58 7.33 3 19922.16 10.19 0 0.98
Tavernier Resources Ltd. 43.22 0 27685.71 -172.61 2.51 3 7706.97 25.84 0 -0.65
Phoenix Township Ltd. 241 -0.84 26226.19 25079.85 2.19 6 426.09 356.54 0.15 1.69
Maruti Securities Ltd. 12.04 4.97 22322.97 -73.71 14.22 1 28375.75 6.02 0 -33.07
Polycon International Ltd. 27.5 0.77 20479.49 -57.92 0.8 3 1329.1 14.95 0 7.78
Oswal Agro Mills Ltd. 66.85 -0.01 17432.39 -81.09 43.52 4 4041.56 897.36 0 0.66
Atlantaa Ltd 33.35 4.32 12867.14 1743.7 36.64 6 51580.82 271.8 0 26.3
Alfred Herbert (India) Ltd. 2070 3.38 10379.72 -75.67 6.64 5 13821.8 159.68 0.19 0.47
NCC Blue Water Products Ltd. 20.41 4.99 10236.91 -88.43 3.75 6 3088.02 15.82 0 7.15
Grovy India Ltd. 52.27 1.99 7228.11 1323.68 1.82 6 1003.2 17.43 0.05 8.53
Saianand Commercial Ltd. 0.35 0 6017.89 123.28 0.73 5 206.61 7.95 0 2.04
Sam Industries Ltd. 63 3.62 5364.55 4633.14 1.41 5 50.05 69.86 0 14.13
Madras Fertilizers Ltd. 80.02 1.78 4623.42 106.88 74.63 6 244.38 1289.12 0 -397.09
KG Petrochem Ltd. 249 6.84 4207.34 -89.25 2.78 8 23.85 144.8 0 5.41
Bengal Tea and Fabrics Ltd. 156.7 0.45 3824.68 -940.46 86.04 2 6473.33 141.19 0.64 2.54
Aruna Hotels Ltd. 10.8 -0.37 3770.75 75.21 0.52 4 133.11 36.61 0 6.44
Vardhman Polytex Ltd. 11.62 -0.77 3723.76 63.97 24.06 1 352.99 506.6 0 -112.87
Halder Venture Ltd. 600.15 -2.75 3261.04 3942.31 13.45 4 14798.56 248.82 0.17 78.38
IRB Infrastructure Developers Ltd. 47.46 -0.73 3182.32 8.32 6026.11 6 2430.26 28661.09 0.84 7.63
Advik Capital Ltd. 1.97 -1.5 3144.92 5249.44 7.35 4 1453.36 94.42 0 13.73
Take Solutions Ltd. 11.23 4.66 3113.72 -167.05 47.68 3 2332.07 164.21 0 1879.84
International Combustion (India) Ltd. 801.5 0.19 2838.95 460.24 6.17 5 11.94 191.58 0.62 26.91
IRB InvIT Fund 55.5 0.43 2797.9 115.47 2 203.08 2673.76 14.41
Narmada Macplast Drip Irrigation Systems Ltd. 120.15 0.5 2343.69 -97.39 4.76 4 20017.57 43.53 0 1.33
Advani Hotels & Resorts (India) Ltd. 60.6 1.15 2212.05 119.49 11.92 5 28.04 560.18 2.97 42.75
HMT Ltd. 51.74 -1.39 2172.41 41.64 6.59 4 37.29 1839.87 0 3.8
V2 Retail Ltd. 1585.55 5 2126.48 33.15 50.88 7 111.19 5484.31 0 11.52
Tatia Global Vennture Ltd. 2.92 -2.67 1962.2 -52.36 7.69 5 4039.34 44.27 0 2.03
Baroda Extrusion Ltd. 8.23 -4.3 1669.9 33.52 0.88 3 1724.21 122.67 0 -5.35
Modern Dairies Ltd. 51.86 -2.59 1645.91 464.86 57.93 7 1180.96 121.14 0 -35.68
GOCL Corporation Ltd. 319.1 -0.37 1598.53 18.97 92.4 5 498.6 1581.86 1.25 7.98
Lahoti Overseas Ltd. 38.69 -3.28 1592.88 -26.65 4.59 3 27.06 113.09 0.52 9.75
Bampsl Securities Ltd. 14.06 0.36 1545.8 506.79 0.96 6 566.32 47.85 0 1.28
Swadeshi Industries & Leasing Ltd. 3.06 4.79 1371.98 93.6 0.63 3 6910 3.31 0 -0.77
U P Hotels Ltd. 1700 -4.49 1339.13 385.05 17.04 6 26.93 918 0 27.35
Deco-Mica Ltd. 68.11 0.81 1331.97 63.22 0.91 6 2787.06 28.61 0 20.86
UFO Moviez India Ltd. 80.28 -1.22 1299.19 -80.01 14.87 6 253.21 311 0 6.27
Phyto Chem (India) Ltd. 35.47 4.79 1267.36 -558.36 1.52 3 419.3 15.25 0 -12.59
Kanishk Steel Industries Ltd. 29.63 3.64 1196.17 -39.15 9.02 5 282.92 84.34 0 6.65
DCW Ltd. 76.63 0.58 1177.21 466.71 13.42 5 208.92 2261.77 0 6.77
Elegant Floriculture & Agrotech (I) Ltd. 5.99 -0.66 1164.75 116.7 0.79 5 823.17 11.98 0 0.11
Monte Carlo Fashions Ltd. 621.05 -2.3 1090.26 2.37 95.34 5 21.93 1287.44 3.22 12
Nettlinx Ltd. 59.79 2.38 1071.87 164.86 6.71 7 470.88 144.55 0.67 20.6
E-Land Apparel Ltd. 14.39 4.2 1044.03 4.08 3.13 4 122.01 69.06 0 10.53
Hampton Sky Realty Ltd. 28.52 -2.99 1042 1397.25 15.92 6 1037.75 782.04 0 12.54
3i Infotech Ltd. 25.67 -1.61 1042 -537.67 40.6 4 237.91 435.23 0 -10.77
Meghna Infracon Infrastructure Ltd. 817.65 2.62 1032.06 3.4 9 741.77 888.12 0.01 25.84
Tirupati Starch & Chemicals Ltd. 180.65 0.78 1029.39 -35.99 7.43 4 602.31 173.23 0 8.6
Fundviser Capital (India) Ltd. 143.85 -3.84 971.36 524.82 0.54 5 1726.89 74.12 0 4.47
GHV Infra Projects Ltd. 192.3 1.99 946.07 -7530.77 2.96 2 9544.73 277.2 0 54.35
Everlon Financials Ltd. 118 5.92 932.01 2135.22 4.46 7 82.71 73.16 0 46.49
HB Estate Developers Ltd. 99 -2.41 883.56 137.29 4.82 8 219.39 195.36 0 7.81
Vascon Engineers Ltd. 39.16 -3.71 869.94 303.82 76.14 1 370 886.15 0 7.77
Bombay Burmah Trading Corporation Ltd. 1836.95 -3.05 855.25 70.15 96.05 3 405.45 12816.77 0.77 31.28
Softrak Venture Investment Ltd. 30.66 -4.99 827.88 599900 1.09 5 155385.71 138.21 0.16 6.36
Artificial Electronics Intelligent Material Ltd. 253.3 -1.99 825.01 2445.59 1.92 5 1823.25 429.74 0 28.96
Beryl Drugs Ltd. 28.14 6.96 755.76 0.88 1 4438.12 14.27 0
Chandra Prabhu International Ltd. 22.49 -2.3 739.98 -77.46 3.29 2 247.95 41.58 0 13.51
RPG Life Sciences Ltd. 2370.05 2.09 731.67 710.92 34.93 7 32.01 3919.47 0.68 30.97
Navneet Education Ltd. 133.24 -0.68 697.23 6.23 25.91 6 116.1 2947.27 3.08 18.35
Gourmet Gateway India Ltd. 19.58 -0.76 672.69 3279.01 0.58 2 5342.73 276.13 0 6.91
Garbi Finvest Ltd. 12.45 4.45 666.47 -187 1.25 2 365.08 14.6 0 0.05
Dai Ichi Karkaria Ltd. 318.6 -0.67 616.22 226.44 1.91 6 223.73 237.36 0.63 2.03
Avishkar Infra Realty Ltd. 60.7 5 598.86 59.14 1.05 1 614.79 135.99 0 10.41
TVS Holdings Ltd. 8497.15 -0.91 583.84 183.09 85.07 8 892.65 17198.23 1.11 32.9
SC Agrotech Ltd. 19.4 3.25 579.81 379.01 0.94 4 763.83 11.63 0 9.05
Shri Krishna Devcon Ltd. 33.16 -4.99 576.04 131.76 0.99 3 427.4 92.85 0 9.45
First Fintec Ltd. 7.78 1.3 571.58 88.93 0.26 5 157.52 8.09 0 -2.19
Mehai Technology Ltd. 135.85 -5 562.88 197.28 5.32 3 2137.75 403.61 0 3.73
Kaveri Seed Company Ltd. 980.45 -3.28 530.63 36.45 15.04 7 29.05 5043.34 0.51 24.32
Sharanam Infraproject and Trading Ltd. 0.88 4.76 518.43 118.98 1.02 4 18709.09 10.56 0 0.29
Warren Tea Ltd. 46.52 -1.02 513.51 94.65 1.53 4 1800 55.59 0 -1.4
Pasupati Spinning & Weaving Mills Ltd. 37 4.52 512.5 489.24 0.49 6 1533.33 34.56 0 14.96
Variman Global Enterprises Ltd. 11.95 0.17 508 467.44 0.66 2 255.57 232.52 0 5.54
Coromandel Engineering Company Ltd. 59.87 0.86 504.13 62.79 0.67 2 162.98 198.97 0 -7.71
Bhudevi Infra Projects Ltd. 156.15 1.99 490.98 1280.47 0.88 8 161.69 71.55 0 185.08
DCM Ltd. 100.79 0.13 485.71 187.55 4.59 7 6657.14 188.28 0 19.78
Steel Exchange India Ltd. 8.56 -0.23 482.32 129.68 15.86 5 7483.51 1025.17 0 7.87
Ambuja Cements Ltd. 481.95 -0.19 456.05 70.64 2617.14 7 142.48 118709.1 0.41 11.17
Jetking Infotrain Ltd. 95 2 446.22 74.64 1.88 3 10307.73 56.12 0 -0.25
ACC Ltd. 1884 -0.15 445.63 70.41 1091.47 8 105.9 35417.32 0.4 15.45
Abans Enterprises Ltd. 31.54 5.24 434.67 43.65 1.42 8 379.76 219.99 0 35.23
Riddhi Corporate Services Ltd. 61.99 0.06 427.28 99.98 8.06 6 404.59 73.56 0.79 10.38
Ruby Mills Ltd. 201.67 1.99 425.99 150.19 14.7 8 32.56 674.38 0.87 7.59
Cantabil Retail India Ltd. 256.05 -2.57 424.99 397.79 34.39 6 42.66 2141.55 0.55 16.55
Munoth Communication Ltd. 11.59 -5 424.3 61.24 0.34 1 556.83 11.53 0 0.79
Inspirisys Solutions Ltd. 84.98 -3.66 423.1 1080.33 14.13 5 167.11 336.69 0 30.24
Odyssey Technologies Ltd. 95.61 3.78 419.72 183.53 1.3 4 52.34 151.71 0 11.25
LMW Ltd. 14425.8 -0.55 414.37 96.21 147.88 6 53.02 15406.75 0.52 16.36
DHP India Ltd. 512.95 -0.94 413.59 104.82 0.98 5 370.49 153.88 0.78 13.71
Laurus Labs Ltd. 521.45 -2.85 411.34 79.4 90.61 4 259.99 28119.19 0.15 7.94
Bhagwati Autocast Ltd. 382.8 0.46 395.55 87.76 1.41 7 13901.98 110.27 0.52 20.93
Hindustan Petroleum Corporation Ltd. 323 -2.62 378.93 143.73 3022.9 5 471.42 68728.59 3.41 24.61
Thangamayil Jewellery Ltd. 1657.05 -3.15 376.32 307.33 48.19 6 72.05 4546.95 0.36 31.92
Bharti Airtel Ltd. 1639.25 -0.26 370.04 339.12 14474.9 6 566.06 949781.45 0.61 13.13
Golkunda Diamonds & Jewellery Ltd. 226.95 -1.22 368.76 613.55 4.93 5 54.3 158.05 0.66 28.77
Algoquant Fintech Ltd. 848.65 0.09 354.17 1065.08 5.22 5 21.9 1325.29 0 31.06
Mercury Ev-Tech Ltd. 68.44 1.06 344.49 1918.16 3.98 4 1282.71 1300.18 0 3.17
Saffron Industries Ltd. 8.2 9.92 344.08 -265 0.43 3 237.01 5.89 0 -42.94

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form