Dragonfly Doji (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Nestle India Ltd. 2214.95 0.37 2213.11 0.95
Berger Paints (India) Ltd. 491.25 -0.16 489.59 2.81
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Nestle India Ltd. 2214.95 0.37 2213.11 0.95
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Priya Ltd. 18.79 9.75 17.93 -6.8
Trinity League India Ltd. 12.38 9.65 11.97 -1.98
Cranex Ltd. 97.25 8.48 91.56 0.26
Mukat Pipes Ltd. 17.83 8.45 17.19 2.71
Mysore Petro Chemicals Ltd. 137.45 5.69 127.31 -7.1
TIL Ltd. 200.74 5 186.12 4.83
Transformers & Rectifiers (India) Ltd. 425.3 5 393.26 5.59
Marsons Ltd. 130.2 5 125.48 -3.23
Trishakti Industries Ltd. 151.25 5 140.67 7.77
RBM Infracon Ltd. 370.85 5 344.24 3.98
TAC Infosec Ltd. 1212.4 5 1123.35 4.47
Diamond Power Infrastructure Ltd. 100.78 4.99 92.18 11.3
Ludlow Jute & Specialities Ltd. 197.65 4.99 184.43 4.44
Morgan Ventures Ltd. 92.56 4.99 84.17 27.56
Haryana Capfin Ltd. 162.95 4.99 155.98 -1.15
S & S Power Switchgear Ltd. 296.85 4.99 286.84 -5.85
Delta Autocorp Ltd. 86.25 4.99 79.87 4.86
Sat Kartar Shopping Ltd. 173.5 4.99 164.21 -8.68
Suditi Industries Ltd. 36.65 4.98 37.19 -5.08
Natura Hue Chem Ltd. 12.02 4.98 11.74 4.98
Onesource Industries and Ventures Ltd. 11.38 4.98 10.35 27.29
Pressure Sensitive Systems (India) Ltd. 3.38 4.97 3.13 5.96
Silverline Technologies Ltd. 11.62 4.97 10.77 4.5
Shree Vasu Logistics Ltd. 433.4 4.96 407.04 10.69
Tirupati Forge Ltd. 39.25 4.95 36.38 4.39
Key Corp Ltd. 178.4 4.94 172.43 -5.83
Alfa Transformers Ltd. 77.75 4.93 73.94 -2.14
Shri Niwas Leasing and Finance Ltd. 16.82 4.93 17.22 4.93
Bodhi Tree Multimedia Ltd. 9.79 4.93 8.99 9.51
Modern Engineering & Projects Ltd. 32.3 4.9 29.97 8.72
Tarai Foods Ltd. 9.65 4.89 9.26 -0.82
Electrotherm (India) Ltd. 801.75 4.88 740.34 8.47
Oil Country Tubular Ltd. 74.53 4.88 69.12 3.63
Shradha AI Technologies Ltd. 46.07 4.87 43.42 0.59
Omnitex Industries (India) Ltd. 284.5 4.79 266.98 1.63
Abhishek Infraventures Ltd. 6.78 4.79 6.48 4.79
Gravity (India) Ltd. 4.86 4.74 4.47 9.46
Antarctica Ltd. 1.11 4.72 1.06 -5.13
Shri Gang Industries and Allied Products Ltd. 123.75 4.7 121.15 0.12
Goenka Diamond & Jewels Ltd. 1.13 4.63 1.04 22.83
Wealth First Portfolio Managers Ltd. 983.2 4.61 935.66 -1
United Textiles Ltd. 17.79 4.59 17.22 4.59
Regency Fincorp Ltd. 31.31 4.58 28.9 16.57
Madhucon Projects Ltd. 7.11 4.56 6.71 3.95
Shanti Overseas (India) Ltd. 11.91 4.47 11.59 -3.01
Garbi Finvest Ltd. 12.45 4.45 12.31 -10.11
Chowgule Steamships Ltd. 26.9 4.34 25.86 7.6
Kairosoft AI Solutions Ltd. 269.85 4.33 252.09 12.98
Srivari Spices and Foods Ltd. 159.95 4.2 150.63 1.62
Mangalam Industrial Finance Ltd. 2.36 3.96 2.21 3.51
Monotype India Ltd. 0.79 3.95 0.74 3.95
Rungta Irrigation Ltd. 71.01 3.95 69.28 -0.17
Shakti Press Ltd. 27.86 3.88 28.34 -0.46
Rollatainers Ltd. 1.62 3.85 1.52 3.85
Alps Industries Ltd. 2.46 3.8 2.38 -5.02
Ishaan Infrastructures & Shelters Ltd. 9.43 3.74 9.42 4.08
T T Ltd. 12.9 3.7 12.7 -1.9
Kanishk Steel Industries Ltd. 29.63 3.64 28.45 0.61
Alfred Herbert (India) Ltd. 2070 3.38 2041.22 3.47
Adroit Infotech Ltd. 16.9 3.3 15.5 11.18
Rajputana Industries Ltd. 85 2.97 83.25 -2.07
Resonance Specialties Ltd. 81.3 2.94 79.82 0.86
Cranes Software International Ltd. 4 2.83 3.87 5.82
KSE Ltd. 2028.6 2.75 1998.68 -4.75
R&B Denims Ltd. 82.21 2.71 81.63 1.96
Starlineps Enterprises Ltd. 6.02 2.56 5.82 -2.43
Mahaan Foods Ltd. 46.7 2.48 45.74 2.39
CHL Ltd. 38.99 2.47 38.89 4.98
Sanwaria Consumer Ltd. 0.44 2.33 0.43 -10.2
Chartered Logistics Ltd. 9.39 2.29 9.31 -8.12
Mefcom Capital Markets Ltd. 16.85 2.25 16.34 -8.62
RO Jewels Ltd. 2.84 2.16 2.78 -1.39
Ind Bank Housing Ltd. 45 2.13 43.35 2.86
Arihant Foundations & Housing Ltd. 725.8 2 700.29 4.24
Amal Ltd. 658.7 2 657.6 -3.5
Grovy India Ltd. 52.27 1.99 51.45 -1.88
Meera Industries Ltd. 62.39 1.99 61.44 -2.07
Raj Rayon Industries Ltd. 25.77 1.98 24.79 10.08
Goenka Business & Finance Ltd. 12.34 1.98 12.31 -4.12
delaPlex Ltd. 181.25 1.83 182.35 -3.74
Anupam Finserv Ltd. 1.68 1.82 1.61 9.8
Star Paper Mills Ltd. 166.24 1.8 163.52 -2.53
Future Enterprises Ltd. 0.57 1.79 0.57 -5
Master Trust Ltd. 133.2 1.68 122.87 13.22
Unison Metals Ltd. 26.23 1.63 24.55 24.08
SITI Networks Ltd. 0.63 1.61 0.63 -4.55
Umang Dairies Ltd. 81.77 1.54 79.37 1.33
Envirotech Systems Ltd. 101.55 1.5 97.46 2.42
KCL Infra Projects Ltd. 1.39 1.46 1.37 2.21
National Plywood Industries Ltd. 7.03 1.01 7.05 1.01
Aban Offshore Ltd. 38.99 0.91 38.44 -2.82
Franklin Industries Ltd. 2.27 0.89 2.27 -1.3
Lumax Industries Ltd. 2289.45 0.84 2272.85 0.67
Danlaw Technologies India Ltd. 1026.35 0.81 1107.5 -11.1
Goyal Associates Ltd. 1.36 0.74 1.4 -6.85
Fermenta Biotech Ltd. 268.5 0.58 274.28 -10.19
Emkay Taps and Cutting Tools Ltd. 399 0.52 399.07 -2.92
Cosco (India) Ltd. 239 0.5 235.02 -7
Tridev Infraestates Ltd. 8.53 0.47 8.23 4.66
Aastamangalam Finance Ltd. 35.93 0.45 35.52 -0.33

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form