Golden Cross 50D SMA > 200D SMA

Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
One97 Communications Ltd. 945.25 -5.1 50.55 837.64 556.37
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1146.1 -3.54 43.57 1237.45 861.94
Motilal Oswal Financial Services Ltd. 926.5 -2.8 37.83 933.01 676.94
Kaynes Technology India Ltd. 7303.65 0.84 37.51 5923 4307.37
Anant Raj Ltd. 847.3 1.15 37.42 726.32 528.55
Piramal Pharma Ltd. 252.2 -3.59 35.9 252.1 185.51
Suven Pharmaceuticals Ltd. 1185.15 -2.58 35.53 1267.7 935.38
Multi Commodity Exchange of India Ltd. 6397.4 -4.32 35.21 6416.73 4745.61
Dixon Technologies (India) Ltd. 17944.9 -2.48 34.82 15883.5 11781.64
Jubilant Pharmova Ltd. 1061.6 -2.77 33.14 1162.37 873.07
JM Financial Ltd. 130.94 -1.5 32.37 140.19 105.91
Firstsource Solutions Ltd. 357.3 -2.27 31.89 353.37 267.93
Amber Enterprises India Ltd. 6122.9 0.48 31.08 5963.66 4549.68
Kalyan Jewellers India Ltd. 719.2 -3.13 29.24 711.81 550.77
Godfrey Phillips India Ltd. 5323.7 -4.59 28.67 6252.51 4859.41
Coforge Ltd. 9370.45 -2.97 28.05 8190.27 6396.01
Lloyds Metals & Energy Ltd. 1135 -0.56 27.86 1014.06 793.12
Poly Medicure Ltd. 2595.75 -2.2 27.8 2687.68 2103.05
KFIN Technologies Ltd. 1444.5 1.08 26.85 1107.32 872.91
Caplin Point Laboratories Ltd. 2311.45 -3.43 25.79 2087.68 1659.6
PCBL Ltd. 464.65 -2.84 25.13 448.12 358.12
Divi's Laboratories Ltd. 5846.75 0.45 24.17 5952.11 4793.49
Persistent Systems Ltd. 6368.7 -4.58 24.05 5830.32 4699.87
Fortis Healthcare Ltd. 677.85 0 23.81 647.99 523.36
Himadri Speciality Chemical Ltd. 546.85 1.02 23.59 561.41 454.24
Radico Khaitan Ltd. 2488.8 -1.26 22.61 2328.18 1898.92
Trent Ltd. 6831.55 -3.67 22.46 7088.21 5788.2
BASF India Ltd. 5699.85 4.38 22.37 6770.26 5532.73
Eris Lifesciences Ltd. 1380.3 -0.99 22.26 1382.58 1130.82
Balrampur Chini Mills Ltd. 538.8 -6.18 22.18 594.45 486.53
Newgen Software Technologies Ltd. 1574.05 3.4 22.17 1278.25 1046.29
eClerx Services Ltd. 3608.95 -3.47 22.08 3297.35 2701.02
Akzo Nobel India Ltd. 3593.2 -0.4 22.07 3809.96 3121.23
Krishna Institute of Medical Sciences Ltd. 592.9 -0.39 21.24 569.45 469.67
Aditya Birla Sun Life AMC Ltd. 800.75 -2.26 20.92 800.15 661.73
Aditya Birla Real Estate Ltd. 2628.4 -1.12 20.9 2749.48 2274.1
PB Fintech Ltd. 2092.15 -2.43 20.56 1820.12 1509.69
Bombay Burmah Trading Corporation Ltd. 2191.15 -3.96 20.35 2556.5 2124.26
Jubilant Ingrevia Ltd. 765 -3.72 20.16 741.2 616.84
National Aluminium Company Ltd. 215.36 -2.49 20.02 233.13 194.25
Computer Age Management Services Ltd. 4951 -3.18 19.93 4758.6 3967.87
India Cements Ltd. 339.15 -0.38 19.49 356.86 298.66
UTI Asset Management Company Ltd. 1234.1 -4.74 19.41 1292.78 1082.61
Hitachi Energy India Ltd. 13316.45 1.49 19.39 13372.62 11200.81
Zomato Ltd. 282.1 -2.22 19.35 272.3 228.15
Gillette India Ltd. 9414.4 -2.82 19.04 9494.48 7976.14
Nuvama Wealth Management Ltd. 6850.7 -0.3 18.89 6819.26 5735.69
KEC International Ltd. 1236.7 2.87 18.69 1047.24 882.3
Glenmark Pharmaceuticals Ltd. 1541.65 0.06 18.19 1614.25 1365.76
Vedant Fashions Ltd. 1299.05 -1.94 17.71 1350.39 1147.22
Affle (India) Ltd. 1726.4 -2.41 17.48 1630.08 1387.57
Gujarat Fluorochemicals Ltd. 4329.05 0.09 17.36 4271.27 3639.61
Info Edge (India) Ltd. 8494.95 -2.32 17.16 8121.81 6932.16
Mazagon Dock Shipbuilders Ltd. 4724.1 -6.25 17.15 4412.88 3766.82
Oracle Financial Services Software Ltd. 12247.55 -4.54 16.92 11710.83 10016.12
360 One Wam Ltd. 1249.5 1.97 16.78 1099.2 941.25
Indian Hotels Company Ltd. 854.1 -2.95 16.5 753.71 646.95
Bikaji Foods International Ltd. 770.15 1.58 16.02 828.59 714.19
Welspun Corp Ltd. 776.35 -0.17 15.94 744.7 642.3
Kirloskar Brothers Ltd. 2161.1 -4.46 15.75 2055.04 1775.48
Ipca Laboratories Ltd. 1582.5 -0.78 15.61 1572.23 1359.9
Concord Biotech Ltd. 2129.35 0.2 15.49 1983.11 1717.08
Shyam Metalics and Energy Ltd. 768.45 -3.83 15.43 843.15 730.42
Praj Industries Ltd. 810.15 -1.2 15.41 765.01 662.85
Inox Wind Ltd. 188.46 0.35 15.37 204.62 177.36
Cholamandalam Financial Holdings Ltd. 1437.35 -2.27 15.32 1671.35 1449.29
Tech Mahindra Ltd. 1686.05 -3.89 15.07 1712.47 1488.18
Oberoi Realty Ltd. 2247.8 -1.72 15 2028.19 1763.67
Rainbow Childrens Medicare Ltd. 1548.3 -1.67 14.93 1548.78 1347.55
Techno Electric & Engineering Company Ltd. 1625.15 5.39 14.9 1550.21 1349.13
Apar Industries Ltd. 9926.9 0.09 14.85 9786.95 8521.67
Blue Star Ltd. 1977.5 -3.25 14.72 1925.2 1678.1
Triveni Turbine Ltd. 754.65 -3.21 14.68 738.74 644.19
Piramal Enterprises Ltd. 1093.7 -2.57 14.49 1117.75 976.28
Coromandel International Ltd. 1839.3 -0.34 14.3 1714.75 1500.2
HCL Technologies Ltd. 1911.35 -1.18 14.24 1870.04 1636.95
Max Healthcare Institute Ltd. 1165.2 -1.31 14.15 1029.27 901.65
Suzlon Energy Ltd. 64.13 -4.35 14.04 67.01 58.76
Voltas Ltd. 1686.5 -2.98 13.61 1740.2 1531.79
Garware Technical Fibres Ltd. 4315.1 -5.95 13.55 4322.26 3806.56
Page Industries Ltd. 48856.35 -0.64 13.31 45556.98 40206.55
EID Parry (India) Ltd. 959.15 -2.3 13.3 844.06 744.95
Maharashtra Scooters Ltd. 9594.05 -0.7 13.19 10250.92 9056.64
CG Power and Industrial Solutions Ltd. 730.05 -4.52 13.03 756.53 669.32
Ajanta Pharma Ltd. 2866.45 -0.32 12.91 2994.67 2652.2
Lupin Ltd. 2150.7 -0.56 12.5 2122.07 1886.26
Crisil Ltd. 5752.5 -0.9 12.46 5270.33 4686.49
Bajaj Holdings & Investment Ltd. 10746.75 -5.16 12.44 10627.31 9451.6
Mahindra & Mahindra Ltd. 2906.35 -3.59 12.41 2966.04 2638.65
Mankind Pharma Ltd. 2805.2 -2.97 12.36 2636.96 2346.82
Jyoti CNC Automation Ltd. 1331.85 -2.89 12.31 1180.56 1051.13
Natco Pharma Ltd. 1416.95 -4.05 12.23 1401.05 1248.32
Laurus Labs Ltd. 559.2 -2.33 12.06 515.13 459.7
Syngene International Ltd. 844 -0.7 11.88 881.16 787.62
Nippon Life India Asset Management Ltd. 750.25 0.01 11.75 707.3 632.94
Federal Bank Ltd. 194.46 -3.23 11.67 203.07 181.85
Angel One Ltd. 2881.7 -5.37 11.61 2965.12 2656.62
Jubilant Foodworks Ltd. 672.7 -0.98 11.59 632.71 567
Ramkrishna Forgings Ltd. 891.25 -1.64 11.46 955.68 857.44
Sumitomo Chemical India Ltd. 525.7 1.56 11.43 538.34 483.14
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Trent Ltd. 6831.55 -3.67 22.46 7088.21 5788.2
Tech Mahindra Ltd. 1686.05 -3.89 15.07 1712.47 1488.18
HCL Technologies Ltd. 1911.35 -1.18 14.24 1870.04 1636.95
Mahindra & Mahindra Ltd. 2906.35 -3.59 12.41 2966.04 2638.65
Bharti Airtel Ltd. 1578.1 -1.39 11.02 1618.99 1458.33
Wipro Ltd. 305.2 -2.41 10.44 285.8 258.78
Infosys Ltd. 1922.15 -1.24 10.44 1889.55 1710.96
Shriram Finance Ltd. 2877.25 -2.32 9.31 3116.98 2851.46
Sun Pharmaceutical Industries Ltd. 1808.85 -0.79 8.69 1825.06 1679.13
HDFC Bank Ltd. 1771.5 -1.23 8.59 1762.29 1622.85
Apollo Hospitals Enterprise Ltd. 7251.7 -0.63 7.71 7056.95 6551.94
ICICI Bank Ltd. 1288.4 0.12 7.54 1285.18 1195.02
Bharat Electronics Ltd. 290.85 -2.56 6.28 293.61 276.25
JSW Steel Ltd. 917.35 -0.93 6.09 975.74 919.77
HDFC Life Insurance Company Ltd. 623.8 0.04 5.63 685.79 649.21
UltraTech Cement Ltd. 11422.8 -2.12 4.03 11297.64 10860.32
Grasim Industries Ltd. 2488.7 -1.98 3.65 2638.3 2545.46
Hindalco Industries Ltd. 622.65 -1.06 3.59 677.62 654.11
Eicher Motors Ltd. 4734.5 -0.78 3.39 4804.48 4647.17
ITC Ltd. 464.65 -0.41 3.37 476.99 461.42
Bajaj Finserv Ltd. 1569.65 -1.25 2.08 1695.78 1661.25
Tata Consultancy Services Ltd. 4170.3 -2.38 2.03 4205.45 4121.69
Power Grid Corporation of India Ltd. 315.8 -1.82 1.95 325.53 319.29
NTPC Ltd. 333.25 -1.23 1.85 385.28 378.29
State Bank of India 812 -2.5 1.8 827.68 813.01
Bajaj Auto Ltd. 8787.25 -2.18 0.9 9779.31 9691.61
Kotak Mahindra Bank Ltd. 1743.55 -1.05 0.55 1777.51 1767.76
Larsen & Toubro Ltd. 3629.85 -2.33 0.49 3633.42 3615.63
Cipla Ltd. 1472.05 -2.29 0.17 1515.27 1512.74
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Ujaas Energy Ltd. 606.8 -4.99 290.21 386.58 99.07
G R Cables Ltd. 26.2 4.97 188.27 5.16 1.79
IMEC Services Ltd. 54.81 1.99 178.2 35.22 12.66
MPF Systems Ltd. 96.09 0 173.25 58.01 21.23
City Pulse Multiplex Ltd. 990 -0.88 173.21 588.61 215.44
Stellant Securities (India) Ltd. 96.39 2 170.41 61.87 22.88
ACE Engitech Ltd. 283.9 1.99 168.74 182.37 67.86
Containerway International Ltd. 82.53 1.99 166.25 53.01 19.91
Silverline Technologies Ltd. 29.64 -1.98 159.23 22.32 8.61
Sri Adhikari Brothers Television Network Ltd. 1888.75 -2 159.02 1595.94 616.14
Jagsonpal Finance & Leasing Ltd. 126.17 2 157.92 80.96 31.39
Sree Jayalakshmi Autospin Ltd. 96.51 -1.99 156.17 64.4 25.14
CIAN Agro Industries & Infrastructure Ltd. 499.35 1.99 150.37 320.6 128.05
EPIC Energy Ltd. 131.45 -1.98 148.21 101.32 40.82
Pasupati Fincap Ltd. 36.37 1.99 147.51 23.39 9.45
Golden Crest Education & Services Ltd. 519.65 1.99 146.23 335.27 136.16
Hindustan Appliances Ltd. 239.25 -4.98 145.54 302.48 123.19
Ashika Credit Capital Ltd. 849.65 2 142.7 656.69 270.58
Lucent Industries Ltd. 564.15 -1.35 142.01 572.97 236.75
BITS Ltd. 34.66 -1.98 141.55 26.74 11.07
JMG Corporation Ltd. 7.17 -1.1 140.93 6.77 2.81
Bharat Global Developers Ltd. 1236.45 -5 139.65 1073.27 447.85
Likhami Consulting Ltd. 975.75 2 139.07 625.47 261.63
Darjeeling Ropeway Company Ltd. 38.81 2 138.49 24.97 10.47
Flora Textiles Ltd. 176.1 -1.92 138.42 141.31 59.27
IEC Education Ltd. 29.39 1.98 136.5 18.92 8
Marble City India Ltd. 190.65 1.98 134.18 123.74 52.84
Aayush Wellness Ltd. 203.2 1.98 131.01 130.68 56.57
Mehai Technology Ltd. 253 2 130.91 164.57 71.27
Artificial Electronics Intelligent Material Ltd. 432 2 129.88 310.02 134.86
Consolidated Construction Consortium Ltd. 16.95 -1.97 128.41 18.57 8.13
Padam Cotton Yarns Ltd. 329.1 2 123.69 211.57 94.58
Nimbus Projects Ltd. 248.5 -1.99 123.53 191.59 85.71
Jattashankar Industries Ltd. 115.2 -4.04 123.51 104.2 46.62
Destiny Logistics & Infra Ltd. 166.5 1.99 122.28 154.24 69.39
Pro Clb Global Ltd. 55.55 1.98 120.63 35.72 16.19
Harshil Agrotech Ltd. 5.15 -4.98 120.47 10.23 4.64
Jyothi Infraventures Ltd. 72.08 2 120.46 46.98 21.31
Oswal Yarns Ltd. 67.95 -4.97 118.84 81.41 37.2
Rajeshwari Cans Ltd. 332.2 -1.99 118.67 302.22 138.21
Kisaan Parivar Industries Ltd. 66.34 -1.99 117.42 78.88 36.28
Vantage Knowledge Academy Ltd. 232.15 -4.99 116.65 161.36 74.48
Essen Speciality Films Ltd. 627.85 1.18 114.84 572 266.24
New Light Apparels Ltd. 13.11 4.96 114.59 11.18 5.21
Narmada Macplast Drip Irrigation Systems Ltd. 113.29 2 114.51 72.72 33.9
Blue Pearl Agriventures Ltd. 126.6 1.97 114.38 70.06 32.68
Bio Green Papers Ltd. 28.2 4.99 111.59 7.3 3.45
Silver Oak (India) Ltd. 356.15 1.99 111.19 228.78 108.33
Aryaman Capital Markets Ltd. 214 0 108.38 115.17 55.27
Kore Foods Ltd. 36.66 1.97 107.03 22.67 10.95
Umiya Tubes Ltd. 36.6 1.98 104.78 23.55 11.5
Novateor Research Laboratories Ltd. 41.45 6.83 104.6 44.91 21.95
Chandrima Mercantiles Ltd. 84.89 1.96 102.46 60.86 30.06
Filmcity Media Ltd. 4.96 1.85 102.09 4.83 2.39
Marsons Ltd. 217.2 -3.79 101.63 265.55 131.7
Dhenu Buildcon Infra Ltd. 6.11 -1.93 101.25 8.05 4
ITCONS E-Solutions Ltd. 685.05 0.46 99.71 597.5 299.18
Vuenow Infratech Ltd. 95.1 4.97 99.5 144.26 72.31
Sudarshan Pharma Industries Ltd. 40.4 -1.99 97.54 40.12 20.31
Aayush Art and Bullion Ltd. 616.85 1.99 96.84 395.75 201.05
Bhatia Colour Chem Ltd. 251.6 1.99 96.83 168.76 85.74
Arihant Foundations & Housing Ltd. 831.6 2 96.43 686.63 349.55
Indo Thai Securities Ltd. 1101.85 -0.59 96.29 1055.15 537.55
Leading Leasing Finance and Investment Company Ltd. 8.73 -0.91 93.49 10.1 5.22
TV Vision Ltd. 25.72 -2.02 92.69 22.41 11.63
Padmalaya Telefilms Ltd. 8.87 1.95 92.6 8.59 4.46
Shantidoot Infra Services Ltd. 305.5 0 92.4 231.29 120.21
AVSL Industries Ltd. 151 0.17 92.22 165.48 86.09
Midwest Gold Ltd. 106.26 5 91.95 66.09 34.43
Power and Instrumentation (Gujarat) Ltd. 340 1.99 90.69 276.84 145.18
MPS Pharma Ltd. 4.13 0 90.56 3.43 1.8
Vedant Asset Ltd. 102.2 -4.97 90.52 120.41 63.2
Virat Industries Ltd. 425.75 -3.19 90.11 445.77 234.48
Odyssey Corporation Ltd. 35.16 -1.98 90.05 32.27 16.98
Ahmedabad Steelcraft Ltd. 265 -4.4 89.57 322.16 169.94
Stratmont Industries Ltd. 132.15 -5 88.54 158.73 84.19
Titaanium Ten Enterprises Ltd. 99.28 1.99 88.34 73.66 39.11
Regency Fincorp Ltd. 38.91 -1.99 87.95 38.23 20.34
Gujarat Credit Corporation Ltd. 49.53 -4.99 87.64 58.62 31.24
Sabrimala Industries India Ltd. 21.78 -1.98 87.34 26.04 13.9
Riddhi Steel and Tube Ltd. 134.25 -4.99 86.62 111.6 59.8
Tavernier Resources Ltd. 41.17 5 85.78 30.19 16.25
My Money Securities Ltd. 45.56 -4.85 84.76 56.74 30.71
VK Global Industries Ltd. 39.14 0 83.44 33.68 18.36
E2E Networks Ltd. 3931.7 -2.09 82.68 4178.96 2287.64
Integrated Proteins Ltd. 72.34 1.99 82.54 56.04 30.7
SVJ Enterprises Ltd. 140.85 -0.04 82.44 149.38 81.88
Tarapur Transformers Ltd. 45.49 -2 82.4 33.07 18.13
i Power Solutions India Ltd. 14.41 0 82.18 11.35 6.23
Pro Fin Capital Services Ltd. 4.66 1.97 80.92 3.13 1.73
Pecos Hotels & Pubs Ltd. 300.05 0 80.54 326.01 180.57
Mask Investments Ltd. 248.78 -2 80.52 195.25 108.16
Viceroy Hotels Ltd. 122.44 2.39 80.18 129.82 72.05
B-Right Realestate Ltd. 430 0.61 79.98 377.42 209.7
Eraaya Lifespaces Ltd. 156.95 4.91 79.86 212.04 117.89
Prudential Sugar Corporation Ltd. 65 1.39 79.23 65.76 36.69
Kitex Garments Ltd. 797.05 -5 78.94 649.38 362.9
Mini Diamonds (India) Ltd. 194.1 1.04 78.8 199.65 111.66
RDB Realty & Infrastructure Ltd. 528.15 -1.32 76.26 524.24 297.43
Ramsons Projects Ltd. 62.86 -2 76.25 76.05 43.15

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form