Sold by FII/FPI

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Mahindra & Mahindra Ltd. 2906.35 -3.59 -39.02 1.45 -37.53 1.45
IndusInd Bank Ltd. 929.45 -3.62 -35.55 1.06 -36.03 1.06
Au Small Finance Bank Ltd. 537.6 -2.02 -34.14 2.67 -37.37 2.67
Kotak Mahindra Bank Ltd. 1743.55 -1.05 -29.16 1.19 -36.72 1.19
Godrej Properties Ltd. 2855.95 -4.29 -28.39 0.69 -28.15 0.69
Eicher Motors Ltd. 4734.5 -0.78 -27.25 0.85 -27.33 0.85
Elgi Equipments Ltd. 596 -2 -25.63 1.67 -25.32 1.67
Tube Investments of India Ltd. 3619.1 -4.54 -25.61 0.87 -27.15 0.87
Mahanagar Gas Ltd. 1215.3 -3.52 -25.37 3.08 -24.93 3.08
Indian Hotels Company Ltd. 854.1 -2.95 -25.24 1.03 -20.14 1.03
HDFC Life Insurance Company Ltd. 623.8 0.04 -24.5 1.09 -28.21 1.09
Dr. Lal Pathlabs Ltd. 2946.25 -2.52 -23.8 0.06 -22.95 0.06
Colgate-Palmolive (India) Ltd. 2750.85 -1.07 -22.26 1.09 -21.76 1.09
ICICI Lombard General Insurance Company Ltd. 1902.15 0.22 -21.47 1.31 -19.82 1.31
Jindal Stainless Ltd. 719.8 -2.62 -21.39 0.56 0.13 0.56
IIFL Finance Ltd. 407.25 -2.95 -21.29 4.53 -19.08 4.53
Hero MotoCorp Ltd. 4339.95 -1.52 -21.21 4.36 -18.62 4.36
Page Industries Ltd. 48856.35 -0.64 -19.71 0.43 -21.09 0.43
TVS Motor Company Ltd. 2391.65 -2.76 -19.33 0.85 -16.7 0.85
Syngene International Ltd. 844 -0.7 -19.14 0.82 -22.18 0.82
Titagarh Rail Systems Ltd. 1310.55 2.85 -18.84 0.27 -16.14 0.27
Multi Commodity Exchange of India Ltd. 6397.4 -4.32 -18.22 1.55 -22.33 1.55
Tata Steel Ltd. 140.68 -1.8 -18.04 0.82 -18.69 0.82
Lupin Ltd. 2150.7 -0.56 -17.8 0.86 -13.6 0.86
Maruti Suzuki India Ltd. 10901.05 -0.5 -17.67 0.61 -20.35 0.61
LIC Housing Finance Ltd. 582.25 -1.62 -17.65 2.97 0.6 2.97
Dixon Technologies (India) Ltd. 17944.9 -2.48 -17.37 1.12 -14.03 1.12
Tata Motors Ltd. 724.05 -2.69 -17.2 0.53 -17.54 0.53
PI Industries Ltd. 3813.75 -1.55 -17.09 0.87 -18.48 0.87
Zee Entertainment Enterprises Ltd. 125.13 -4.07 -16.94 0.99 -32.65 0.99
AIA Engineering Ltd. 3362.7 -2.01 -16.86 0.42 -17.57 0.42
Aegis Logistics Ltd. 825.8 9.31 -16.82 0.36 -18.23 0.36
Cummins India Ltd. 3312.9 -1.33 -16.51 0.68 -15.14 0.68
Bajaj Finance Ltd. 6848.25 -1.02 -16.31 0.75 -15.53 0.75
Prestige Estates Projects Ltd. 1794.5 -3.72 -16.15 0.53 -18.66 0.53
Sun Pharmaceutical Industries Ltd. 1808.85 -0.79 -15.61 0.83 0.15 0.83
Oberoi Realty Ltd. 2247.8 -1.72 -15.42 1.36 -15.18 1.36
Blue Star Ltd. 1977.5 -3.25 -15.06 0.95 -12.73 0.95
Kajaria Ceramics Ltd. 1147.25 -0.34 -14.9 0.65 -17 0.65
Thermax Ltd. 4653.35 0.06 -14.62 0.26 -12.08 0.26
Sammaan Capital Ltd. 151.87 -1.48 -14.12 2.52 -17 2.52
GAIL (India) Ltd. 192.42 -0.62 -13.91 0.64 -13.62 0.64
Jindal Saw Ltd. 300.05 -4.21 -13.64 0.96 -16.02 0.96
Mastek Ltd. 3040.9 -5.99 -13.6 0.25 -13.51 0.25
Apollo Tyres Ltd. 531.95 0.37 -13.58 0.39 -21.22 0.39
RBL Bank Ltd. 152.79 -7.02 -13.52 13.6 -15.61 13.6
V-Guard Industries Ltd. 415.6 -3.24 -13.4 0.27 -12.53 0.27
Bajaj Auto Ltd. 8787.25 -2.18 -13.13 0.58 -13.37 0.58
Praj Industries Ltd. 810.15 -1.2 -13.13 2.79 -13.44 2.79
Jyothy Labs Ltd. 375.9 -1.74 -13.03 0.9 -12.13 0.9
Exide Industries Ltd. 426.3 -3.05 -12.78 0.43 -12.38 0.43
Sunteck Realty Ltd. 494.85 -1.19 -12.58 3.55 -12.85 3.55
IDFC First Bank Ltd. 61.68 -5.21 -12.44 4.18 -1.25 4.18
Gujarat State Fertilizer & Chemicals Ltd. 204.19 -3.89 -12.35 0.48 -19.07 0.48
Ratnamani Metals & Tubes Ltd. 3297.65 -0.69 -12.11 0.26 -12.48 0.26
Timken India Ltd. 3249.75 1.74 -12.03 0.2 -6.51 0.2
Balkrishna Industries Ltd. 2790.05 -1.04 -11.88 0.38 -11.84 0.38
Samvardhana Motherson International Ltd. 156.06 -0.95 -11.86 0.63 -10.41 0.63
KEC International Ltd. 1236.7 2.87 -11.43 0.66 -10.3 0.66
Canara Bank 99.61 -3.2 -11.16 0.41 -9.63 0.41
Cholamandalam Financial Holdings Ltd. 1437.35 -2.27 -10.78 1.47 -8.87 1.47
Sobha Ltd. 1541.55 -4.26 -10.66 0.35 -10.62 0.35
Bajaj Holdings & Investment Ltd. 10746.75 -5.16 -10.59 0.29 -11.1 0.29
GMR Airports Ltd. 78.82 -2.24 -10.48 13.59 -14.26 13.59
Shree Cements Ltd. 27063.5 -2 -10.47 0.68 -10.86 0.68
Godfrey Phillips India Ltd. 5323.7 -4.59 -10.39 0.22 -9.5 0.22
PNC Infratech Ltd. 311.75 -2.47 -10.23 0.32 -10.25 0.32
Hindustan Aeronautics Ltd. 4190.2 -4.44 -10.15 0.72 -11.01 0.72
Can Fin Homes Ltd. 747.7 -2.97 -9.9 0.87 -9.76 0.87
Aarti Industries Ltd. 403.85 -2.8 -9.79 0.36 -9.6 0.36
JK Lakshmi Cement Ltd. 836.45 -3.48 -9.6 0.87 -8.81 0.87
Kalpataru Projects International Ltd. 1275.95 -1.81 -9.37 0.35 -7.91 0.35
Kirloskar Oil Engines Ltd. 1034.15 -1.15 -9.33 0.36 -7.25 0.36
Welspun Corp Ltd. 776.35 -0.17 -8.76 0.95 -7.54 0.95
Alkem Laboratories Ltd. 5427.5 -1.21 -8.41 0.21 -5.76 0.21
Grindwell Norton Ltd. 2028.5 -2.92 -8.31 0.17 -8.11 0.17
Swan Energy Ltd. 740.2 -2.72 -8 0.85 -0.29 0.85
Ajanta Pharma Ltd. 2866.45 -0.32 -7.8 0.32 -9.41 0.32
Muthoot Finance Ltd. 2075.65 -2.86 -7.8 0.52 -7.26 0.52
Torrent Power Ltd. 1479.2 -9.36 -7.73 0.37 -5.64 0.37
Whirlpool of India Ltd. 1939.95 -0.65 -7.71 0.64 -2.52 0.64
Mahindra & Mahindra Financial Services Ltd. 266.05 -2.21 -7.6 1.3 -11.78 1.3
CCL Products India Ltd. 745.45 -2.47 -7.59 0.86 -5.82 0.86
Aditya Birla Real Estate Ltd. 2628.4 -1.12 -7.32 0.68 -5.5 0.68
Bata India Ltd. 1342.25 -1.9 -7.27 0.16 -7.16 0.16
KNR Constructions Ltd. 325.2 -3.2 -7.14 0.39 -5.95 0.39
SKF India Ltd. 4537.05 -3.32 -7.07 0.47 -5.72 0.47
L&T Finance Ltd. 136.48 -3.51 -6.89 0.22 0.05 0.22
Indian Energy Exchange Ltd. 177.45 -4.04 -6.89 2.38 -9.8 2.38
Eris Lifesciences Ltd. 1380.3 -0.99 -6.74 7.7 -5.4 7.7
HFCL Ltd. 113.35 -3.23 -6.39 0.39 0.23 0.39
Deepak Nitrite Ltd. 2596.85 -1.59 -6.29 0.28 -5.99 0.28
Nippon Life India Asset Management Ltd. 750.25 0.01 -6.14 0.26 -4.66 0.26
Finolex Industries Ltd. 238.5 -4.02 -5.96 0.35 -5.86 0.35
Bosch Ltd. 34576.95 -2.69 -5.64 0.16 -3.38 0.16
Schaeffler India Ltd. 3305.85 -1.07 -5.54 0.14 -4.36 0.14
HEG Ltd. 541.55 -4.63 -5.39 0.35 -5.98 0.35
Sanofi India Ltd. 6162 0.85 -5.38 0.22 -6.28 0.22
Biocon Ltd. 335.95 -4.11 -5.29 0.21 -7.08 0.21
Motilal Oswal Financial Services Ltd. 926.5 -2.8 -5.26 0.62 -5.16 0.62
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Mahindra & Mahindra Ltd. 2906.35 -3.59 -39.02 1.45 -37.53 1.45
IndusInd Bank Ltd. 929.45 -3.62 -35.55 1.06 -36.03 1.06
Kotak Mahindra Bank Ltd. 1743.55 -1.05 -29.16 1.19 -36.72 1.19
Eicher Motors Ltd. 4734.5 -0.78 -27.25 0.85 -27.33 0.85
HDFC Life Insurance Company Ltd. 623.8 0.04 -24.5 1.09 -28.21 1.09
Hero MotoCorp Ltd. 4339.95 -1.52 -21.21 4.36 -18.62 4.36
Tata Steel Ltd. 140.68 -1.8 -18.04 0.82 -18.69 0.82
Maruti Suzuki India Ltd. 10901.05 -0.5 -17.67 0.61 -20.35 0.61
Tata Motors Ltd. 724.05 -2.69 -17.2 0.53 -17.54 0.53
Bajaj Finance Ltd. 6848.25 -1.02 -16.31 0.75 -15.53 0.75
Sun Pharmaceutical Industries Ltd. 1808.85 -0.79 -15.61 0.83 0.15 0.83
Bajaj Auto Ltd. 8787.25 -2.18 -13.13 0.58 -13.37 0.58
Adani Enterprises Ltd. 2344.95 -3.08 -0.53 2.15 -8.89 2.15
Power Grid Corporation of India Ltd. 315.8 -1.82 -0.41 27.13 -3.66 27.13
Shriram Finance Ltd. 2877.25 -2.32 -0.21 2.29 -49.81 2.29
Britannia Industries Ltd. 4698.1 -1.83 -0.12 0.58 -18.09 0.58
Bharat Petroleum Corporation Ltd. 289.05 -1.87 -0.11 0.58 -12.05 0.58
HDFC Bank Ltd. 1771.5 -1.23 -0.09 2.5 -46.39 2.5
Apollo Hospitals Enterprise Ltd. 7251.7 -0.63 -0.08 2.02 -41.36 2.02
Larsen & Toubro Ltd. 3629.85 -2.33 -0.05 0.74 -23.95 0.74
UltraTech Cement Ltd. 11422.8 -2.12 -0.05 0.52 -15.54 0.52
Nestle India Ltd. 2163.5 0.14 -0.02 0.3 -11.51 0.3
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Mahindra & Mahindra Ltd. 2906.35 -3.59 -39.02 1.45 -37.53 1.45
IndusInd Bank Ltd. 929.45 -3.62 -35.55 1.06 -36.03 1.06
Au Small Finance Bank Ltd. 537.6 -2.02 -34.14 2.67 -37.37 2.67
PTC India Ltd. 147.44 -4.36 -31.49 0.73 -25.17 0.73
Kotak Mahindra Bank Ltd. 1743.55 -1.05 -29.16 1.19 -36.72 1.19
Godrej Properties Ltd. 2855.95 -4.29 -28.39 0.69 -28.15 0.69
Eicher Motors Ltd. 4734.5 -0.78 -27.25 0.85 -27.33 0.85
Voltamp Transformers Ltd. 9870.8 -3.83 -25.88 0.74 -19.93 0.74
TeamLease Services Ltd. 2935.7 -1 -25.64 1.61 -27.87 1.61
Elgi Equipments Ltd. 596 -2 -25.63 1.67 -25.32 1.67
Tube Investments of India Ltd. 3619.1 -4.54 -25.61 0.87 -27.15 0.87
Mahanagar Gas Ltd. 1215.3 -3.52 -25.37 3.08 -24.93 3.08
Indian Hotels Company Ltd. 854.1 -2.95 -25.24 1.03 -20.14 1.03
HDFC Life Insurance Company Ltd. 623.8 0.04 -24.5 1.09 -28.21 1.09
Dr. Lal Pathlabs Ltd. 2946.25 -2.52 -23.8 0.06 -22.95 0.06
Colgate-Palmolive (India) Ltd. 2750.85 -1.07 -22.26 1.09 -21.76 1.09
Equinox India Developments Ltd. 120.11 -5.76 -22.01 0.8 -21.76 0.8
ICICI Lombard General Insurance Company Ltd. 1902.15 0.22 -21.47 1.31 -19.82 1.31
Jindal Stainless Ltd. 719.8 -2.62 -21.39 0.56 0.13 0.56
IIFL Finance Ltd. 407.25 -2.95 -21.29 4.53 -19.08 4.53
Hero MotoCorp Ltd. 4339.95 -1.52 -21.21 4.36 -18.62 4.36
GHCL Ltd. 656.15 -3.42 -20.28 1.1 -19.43 1.1
Page Industries Ltd. 48856.35 -0.64 -19.71 0.43 -21.09 0.43
TVS Motor Company Ltd. 2391.65 -2.76 -19.33 0.85 -16.7 0.85
Syngene International Ltd. 844 -0.7 -19.14 0.82 -22.18 0.82
Titagarh Rail Systems Ltd. 1310.55 2.85 -18.84 0.27 -16.14 0.27
Multi Commodity Exchange of India Ltd. 6397.4 -4.32 -18.22 1.55 -22.33 1.55
Tata Steel Ltd. 140.68 -1.8 -18.04 0.82 -18.69 0.82
Lupin Ltd. 2150.7 -0.56 -17.8 0.86 -13.6 0.86
Maruti Suzuki India Ltd. 10901.05 -0.5 -17.67 0.61 -20.35 0.61
LIC Housing Finance Ltd. 582.25 -1.62 -17.65 2.97 0.6 2.97
Dixon Technologies (India) Ltd. 17944.9 -2.48 -17.37 1.12 -14.03 1.12
Tata Motors Ltd. 724.05 -2.69 -17.2 0.53 -17.54 0.53
PI Industries Ltd. 3813.75 -1.55 -17.09 0.87 -18.48 0.87
Zee Entertainment Enterprises Ltd. 125.13 -4.07 -16.94 0.99 -32.65 0.99
AIA Engineering Ltd. 3362.7 -2.01 -16.86 0.42 -17.57 0.42
Aegis Logistics Ltd. 825.8 9.31 -16.82 0.36 -18.23 0.36
Cummins India Ltd. 3312.9 -1.33 -16.51 0.68 -15.14 0.68
Bajaj Finance Ltd. 6848.25 -1.02 -16.31 0.75 -15.53 0.75
Prestige Estates Projects Ltd. 1794.5 -3.72 -16.15 0.53 -18.66 0.53
Sun Pharmaceutical Industries Ltd. 1808.85 -0.79 -15.61 0.83 0.15 0.83
Industrial Investment Trust Ltd. 380.65 -2.81 -15.52 0.04 -3.68 0.04
Oberoi Realty Ltd. 2247.8 -1.72 -15.42 1.36 -15.18 1.36
Blue Star Ltd. 1977.5 -3.25 -15.06 0.95 -12.73 0.95
Kajaria Ceramics Ltd. 1147.25 -0.34 -14.9 0.65 -17 0.65
Xpro India Ltd. 1542.7 -2.28 -14.9 0.07 -11.88 0.07
Thermax Ltd. 4653.35 0.06 -14.62 0.26 -12.08 0.26
SIS Ltd. 367 -0.68 -14.45 0.93 -14.24 0.93
TD Power Systems Ltd. 454.35 0.56 -14.33 0.29 -9.62 0.29
Ashapura Minechem Ltd. 399.15 -2.95 -14.3 0.92 -15.25 0.92
Raymond Ltd. 1727.3 1.57 -14.27 0.63 -16.86 0.63
Sammaan Capital Ltd. 151.87 -1.48 -14.12 2.52 -17 2.52
V-Mart Retail Ltd. 3780.3 -1.66 -14 0.85 -13.26 0.85
GAIL (India) Ltd. 192.42 -0.62 -13.91 0.64 -13.62 0.64
Jindal Saw Ltd. 300.05 -4.21 -13.64 0.96 -16.02 0.96
Mastek Ltd. 3040.9 -5.99 -13.6 0.25 -13.51 0.25
Apollo Tyres Ltd. 531.95 0.37 -13.58 0.39 -21.22 0.39
RBL Bank Ltd. 152.79 -7.02 -13.52 13.6 -15.61 13.6
V-Guard Industries Ltd. 415.6 -3.24 -13.4 0.27 -12.53 0.27
Sasken Technologies Ltd. 2080.6 -2.77 -13.33 2.52 -13.57 2.52
JK Tyre & Industries Ltd. 380.75 -3.68 -13.25 0.43 -9.49 0.43
Bajaj Auto Ltd. 8787.25 -2.18 -13.13 0.58 -13.37 0.58
Praj Industries Ltd. 810.15 -1.2 -13.13 2.79 -13.44 2.79
Dhani Services Ltd. 86.91 -0.83 -13.11 2.22 -11.13 2.22
Paisalo Digital Ltd. 58.2 2.37 -13.1 0.43 -16.58 0.43
Jyothy Labs Ltd. 375.9 -1.74 -13.03 0.9 -12.13 0.9
Arvind Ltd. 413.25 -4.85 -12.94 2.32 -5.17 2.32
Ahluwalia Contracts (India) Ltd. 1043.25 -2.44 -12.83 0.22 0.2 0.22
Exide Industries Ltd. 426.3 -3.05 -12.78 0.43 -12.38 0.43
Sunteck Realty Ltd. 494.85 -1.19 -12.58 3.55 -12.85 3.55
IDFC First Bank Ltd. 61.68 -5.21 -12.44 4.18 -1.25 4.18
Gujarat State Fertilizer & Chemicals Ltd. 204.19 -3.89 -12.35 0.48 -19.07 0.48
Ratnamani Metals & Tubes Ltd. 3297.65 -0.69 -12.11 0.26 -12.48 0.26
Timken India Ltd. 3249.75 1.74 -12.03 0.2 -6.51 0.2
Balkrishna Industries Ltd. 2790.05 -1.04 -11.88 0.38 -11.84 0.38
Vaibhav Global Ltd. 289.45 -4.44 -11.87 0.15 -11.85 0.15
Samvardhana Motherson International Ltd. 156.06 -0.95 -11.86 0.63 -10.41 0.63
Reliance Infrastructure Ltd. 290.3 -0.77 -11.8 0.3 -11.57 0.3
KEC International Ltd. 1236.7 2.87 -11.43 0.66 -10.3 0.66
Canara Bank 99.61 -3.2 -11.16 0.41 -9.63 0.41
Cholamandalam Financial Holdings Ltd. 1437.35 -2.27 -10.78 1.47 -8.87 1.47
Sobha Ltd. 1541.55 -4.26 -10.66 0.35 -10.62 0.35
Bajaj Holdings & Investment Ltd. 10746.75 -5.16 -10.59 0.29 -11.1 0.29
GMR Airports Ltd. 78.82 -2.24 -10.48 13.59 -14.26 13.59
Shree Cements Ltd. 27063.5 -2 -10.47 0.68 -10.86 0.68
Panama Petrochem Ltd. 399.75 0.5 -10.47 1.48 -1.64 1.48
Godfrey Phillips India Ltd. 5323.7 -4.59 -10.39 0.22 -9.5 0.22
PNC Infratech Ltd. 311.75 -2.47 -10.23 0.32 -10.25 0.32
PG Electroplast Ltd. 918.95 -3.35 -10.18 0.35 -8.5 0.35
Hindustan Aeronautics Ltd. 4190.2 -4.44 -10.15 0.72 -11.01 0.72
Indo Count Industries Ltd. 368.4 -6.59 -10.12 0.28 -9.82 0.28
Aditya Vision Ltd. 528.45 3.53 -10.1 0.13 -0.43 0.13
Puravankara Ltd. 404.75 -1.72 -10.06 3.48 -9.48 3.48
Allcargo Logistics Ltd. 51.21 -2.49 -9.97 0.41 -10.28 0.41
Can Fin Homes Ltd. 747.7 -2.97 -9.9 0.87 -9.76 0.87
Aarti Industries Ltd. 403.85 -2.8 -9.79 0.36 -9.6 0.36
Veritas (India) Ltd. 978.35 -2 -9.71 0 -9.91 0
Capacit'e Infraprojects Ltd. 438.1 -3.76 -9.62 2.23 -5.49 2.23
JK Lakshmi Cement Ltd. 836.45 -3.48 -9.6 0.87 -8.81 0.87
Kalpataru Projects International Ltd. 1275.95 -1.81 -9.37 0.35 -7.91 0.35

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form