Sold by FII/FPI

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Mahindra & Mahindra Ltd. 2936.25 -0.43 -39.02 1.45 -37.53 1.45
IndusInd Bank Ltd. 981.45 -1.87 -35.55 1.06 -36.03 1.06
Au Small Finance Bank Ltd. 593.9 0.49 -34.14 2.67 -37.37 2.67
Kotak Mahindra Bank Ltd. 1737.1 0.54 -29.16 1.19 -36.72 1.19
Godrej Properties Ltd. 2704.8 0.45 -28.39 0.69 -28.15 0.69
Eicher Motors Ltd. 4882.1 -1.68 -27.25 0.85 -27.33 0.85
Elgi Equipments Ltd. 553.15 -0.63 -25.63 1.67 -25.32 1.67
Tube Investments of India Ltd. 3543.6 -1.87 -25.61 0.87 -27.15 0.87
Mahanagar Gas Ltd. 1125.35 -0.06 -25.37 3.08 -24.93 3.08
Indian Hotels Company Ltd. 786.8 4.35 -25.24 1.03 -20.14 1.03
HDFC Life Insurance Company Ltd. 674.4 -0.88 -24.5 1.09 -28.21 1.09
Dr. Lal Pathlabs Ltd. 3025.05 -0.54 -23.8 0.06 -22.95 0.06
Colgate-Palmolive (India) Ltd. 2690.3 -1.58 -22.26 1.09 -21.76 1.09
ICICI Lombard General Insurance Company Ltd. 1804.15 -2 -21.47 1.31 -19.82 1.31
Jindal Stainless Ltd. 655.35 -4.47 -21.39 0.56 0.13 0.56
IIFL Finance Ltd. 408.2 -1.95 -21.29 4.53 -19.08 4.53
Hero MotoCorp Ltd. 4767.85 -0.17 -21.21 4.36 -18.62 4.36
Page Industries Ltd. 44380 -0.51 -19.71 0.43 -21.09 0.43
TVS Motor Company Ltd. 2388.45 -1.68 -19.33 0.85 -16.7 0.85
Syngene International Ltd. 846.9 -0.46 -19.14 0.82 -22.18 0.82
Titagarh Rail Systems Ltd. 1086.9 -2.32 -18.84 0.27 -16.14 0.27
Tata Steel Ltd. 140.22 0.54 -18.04 0.82 -18.69 0.82
Lupin Ltd. 2043 0.24 -17.8 0.86 -13.6 0.86
Maruti Suzuki India Ltd. 10861.45 -0.89 -17.67 0.61 -20.35 0.61
LIC Housing Finance Ltd. 611.25 -0.84 -17.65 2.97 0.6 2.97
Dixon Technologies (India) Ltd. 14995.45 0.8 -17.37 1.12 -14.03 1.12
Tata Motors Ltd. 773.85 -1.19 -17.2 0.53 -17.54 0.53
PI Industries Ltd. 4138.7 -0.24 -17.09 0.87 -18.48 0.87
Zee Entertainment Enterprises Ltd. 118.55 -3.26 -16.94 0.99 -32.65 0.99
AIA Engineering Ltd. 3407.25 -1.17 -16.86 0.42 -17.57 0.42
Aegis Logistics Ltd. 800.2 -4.73 -16.82 0.36 -18.23 0.36
Cummins India Ltd. 3282.25 -0.58 -16.51 0.68 -15.14 0.68
Bajaj Finance Ltd. 6465.65 -1.97 -16.31 0.75 -15.53 0.75
Prestige Estates Projects Ltd. 1649.85 4.23 -16.15 0.53 -18.66 0.53
Sun Pharmaceutical Industries Ltd. 1780 0.15 -15.61 0.83 0.15 0.83
Oberoi Realty Ltd. 1922 -0.56 -15.42 1.36 -15.18 1.36
Blue Star Ltd. 1835.8 1.23 -15.06 0.95 -12.73 0.95
Kajaria Ceramics Ltd. 1140.95 -2.11 -14.9 0.65 -17 0.65
Thermax Ltd. 4368.75 -5.69 -14.62 0.26 -12.08 0.26
Sammaan Capital Ltd. 159.7 6.02 -14.12 2.52 -17 2.52
GAIL (India) Ltd. 188.3 0.87 -13.91 0.64 -13.62 0.64
Jindal Saw Ltd. 299.9 -0.35 -13.64 0.96 -16.02 0.96
Mastek Ltd. 3193.05 1.34 -13.6 0.25 -13.51 0.25
Apollo Tyres Ltd. 481.3 -1.02 -13.58 0.39 -21.22 0.39
RBL Bank Ltd. 156.23 0.03 -13.52 13.6 -15.61 13.6
V-Guard Industries Ltd. 413.85 -2.75 -13.4 0.27 -12.53 0.27
Bajaj Auto Ltd. 9505 -0.43 -13.13 0.58 -13.37 0.58
Praj Industries Ltd. 675.5 -2.78 -13.13 2.79 -13.44 2.79
Jyothy Labs Ltd. 405.35 0.15 -13.03 0.9 -12.13 0.9
Exide Industries Ltd. 415.35 -1.46 -12.78 0.43 -12.38 0.43
Sunteck Realty Ltd. 499.8 -2.02 -12.58 3.55 -12.85 3.55
IDFC First Bank Ltd. 62.94 -2.6 -12.44 4.18 -1.25 4.18
Gujarat State Fertilizer & Chemicals Ltd. 190.39 -1.78 -12.35 0.48 -19.07 0.48
Ratnamani Metals & Tubes Ltd. 3638.6 6.9 -12.11 0.26 -12.48 0.26
Timken India Ltd. 3249.55 -0.66 -12.03 0.2 -6.51 0.2
Balkrishna Industries Ltd. 2721.95 -1.72 -11.88 0.38 -11.84 0.38
Vaibhav Global Ltd. 269.4 -1.01 -11.87 0.15 -11.85 0.15
Samvardhana Motherson International Ltd. 161.84 -2.13 -11.86 0.63 -10.41 0.63
KEC International Ltd. 992 -0.3 -11.43 0.66 -10.3 0.66
Canara Bank 94.46 -3.43 -11.16 0.41 -9.63 0.41
Cholamandalam Financial Holdings Ltd. 1507.9 -2.71 -10.78 1.47 -8.87 1.47
Sobha Ltd. 1516.95 -1.04 -10.66 0.35 -10.62 0.35
Bajaj Holdings & Investment Ltd. 10420.95 -1.27 -10.59 0.29 -11.1 0.29
GMR Airports Ltd. 76.85 -4.57 -10.48 13.59 -14.26 13.59
Shree Cements Ltd. 24143.9 0.16 -10.47 0.68 -10.86 0.68
Godfrey Phillips India Ltd. 5852.85 -2.22 -10.39 0.22 -9.5 0.22
PNC Infratech Ltd. 290.65 -3.05 -10.23 0.32 -10.25 0.32
Hindustan Aeronautics Ltd. 3983.45 -1.82 -10.15 0.72 -11.01 0.72
Can Fin Homes Ltd. 822.65 -1.2 -9.9 0.87 -9.76 0.87
Aarti Industries Ltd. 425.6 -2.14 -9.79 0.36 -9.6 0.36
JK Lakshmi Cement Ltd. 746.5 -0.4 -9.6 0.87 -8.81 0.87
Kalpataru Projects International Ltd. 1144.95 -4.18 -9.37 0.35 -7.91 0.35
Kirloskar Oil Engines Ltd. 1058.7 -5.5 -9.33 0.36 -7.25 0.36
Welspun Corp Ltd. 693 0.89 -8.76 0.95 -7.54 0.95
Alkem Laboratories Ltd. 5604.75 1.36 -8.41 0.21 -5.76 0.21
Grindwell Norton Ltd. 2031.3 -3.2 -8.31 0.17 -8.11 0.17
Swan Energy Ltd. 528 -2.1 -8 0.85 -0.29 0.85
Ajanta Pharma Ltd. 2945.5 0.39 -7.8 0.32 -9.41 0.32
Muthoot Finance Ltd. 1897 0.03 -7.8 0.52 -7.26 0.52
Torrent Power Ltd. 1583 0.04 -7.73 0.37 -5.64 0.37
Whirlpool of India Ltd. 1735.85 -5.48 -7.71 0.64 -2.52 0.64
Mahindra & Mahindra Financial Services Ltd. 256.25 -1.37 -7.6 1.3 -11.78 1.3
CCL Products India Ltd. 710.75 1.31 -7.59 0.86 -5.82 0.86
Aditya Birla Real Estate Ltd. 2541.45 -1.01 -7.32 0.68 -5.5 0.68
Bata India Ltd. 1281.55 -0.09 -7.27 0.16 -7.16 0.16
KNR Constructions Ltd. 305.25 -2.12 -7.14 0.39 -5.95 0.39
SKF India Ltd. 4681 0.41 -7.07 0.47 -5.72 0.47
L&T Finance Ltd. 137.74 -1.41 -6.89 0.22 0.05 0.22
Indian Energy Exchange Ltd. 161.33 -0.71 -6.89 2.38 -9.8 2.38
Eris Lifesciences Ltd. 1368 -0.03 -6.74 7.7 -5.4 7.7
HFCL Ltd. 127.34 -1.47 -6.39 0.39 0.23 0.39
Deepak Nitrite Ltd. 2619.2 -1.95 -6.29 0.28 -5.99 0.28
Nippon Life India Asset Management Ltd. 674.95 -1.83 -6.14 0.26 -4.66 0.26
Finolex Industries Ltd. 255.7 -2.63 -5.96 0.35 -5.86 0.35
Bosch Ltd. 34108.7 -0.56 -5.64 0.16 -3.38 0.16
Schaeffler India Ltd. 3381.6 -0.98 -5.54 0.14 -4.36 0.14
HEG Ltd. 406.5 -0.97 -5.39 0.35 -5.98 0.35
Biocon Ltd. 323.1 -1.21 -5.29 0.21 -7.08 0.21
Motilal Oswal Financial Services Ltd. 881.45 -2.74 -5.26 0.62 -5.16 0.62
Zydus Lifesciences Ltd. 944.05 -0.37 -5.24 0.22 -4.55 0.22
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Mahindra & Mahindra Ltd. 2936.25 -0.43 -39.02 1.45 -37.53 1.45
IndusInd Bank Ltd. 981.45 -1.87 -35.55 1.06 -36.03 1.06
Kotak Mahindra Bank Ltd. 1737.1 0.54 -29.16 1.19 -36.72 1.19
Eicher Motors Ltd. 4882.1 -1.68 -27.25 0.85 -27.33 0.85
HDFC Life Insurance Company Ltd. 674.4 -0.88 -24.5 1.09 -28.21 1.09
Hero MotoCorp Ltd. 4767.85 -0.17 -21.21 4.36 -18.62 4.36
Tata Steel Ltd. 140.22 0.54 -18.04 0.82 -18.69 0.82
Maruti Suzuki India Ltd. 10861.45 -0.89 -17.67 0.61 -20.35 0.61
Tata Motors Ltd. 773.85 -1.19 -17.2 0.53 -17.54 0.53
Bajaj Finance Ltd. 6465.65 -1.97 -16.31 0.75 -15.53 0.75
Sun Pharmaceutical Industries Ltd. 1780 0.15 -15.61 0.83 0.15 0.83
Bajaj Auto Ltd. 9505 -0.43 -13.13 0.58 -13.37 0.58
Adani Enterprises Ltd. 2183.65 -22.61 -0.53 2.15 -8.89 2.15
Power Grid Corporation of India Ltd. 325.9 3.44 -0.41 27.13 -3.66 27.13
Shriram Finance Ltd. 2802.2 -0.8 -0.21 2.29 -49.81 2.29
Britannia Industries Ltd. 4803.35 -1.83 -0.12 0.58 -18.09 0.58
Bharat Petroleum Corporation Ltd. 282.4 -1.77 -0.11 0.58 -12.05 0.58
HDFC Bank Ltd. 1741.2 -0.06 -0.09 2.5 -46.39 2.5
Apollo Hospitals Enterprise Ltd. 6742.5 0.83 -0.08 2.02 -41.36 2.02
Larsen & Toubro Ltd. 3483.5 -0.64 -0.05 0.74 -23.95 0.74
UltraTech Cement Ltd. 10954.85 1.72 -0.05 0.52 -15.54 0.52
Nestle India Ltd. 2211.2 -0.13 -0.02 0.3 -11.51 0.3
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Mahindra & Mahindra Ltd. 2936.25 -0.43 -39.02 1.45 -37.53 1.45
IndusInd Bank Ltd. 981.45 -1.87 -35.55 1.06 -36.03 1.06
Au Small Finance Bank Ltd. 593.9 0.49 -34.14 2.67 -37.37 2.67
PTC India Ltd. 161.27 -4.62 -31.49 0.73 -25.17 0.73
Kotak Mahindra Bank Ltd. 1737.1 0.54 -29.16 1.19 -36.72 1.19
Godrej Properties Ltd. 2704.8 0.45 -28.39 0.69 -28.15 0.69
Eicher Motors Ltd. 4882.1 -1.68 -27.25 0.85 -27.33 0.85
Voltamp Transformers Ltd. 9522.4 -2.29 -25.88 0.74 -19.93 0.74
TeamLease Services Ltd. 2714.75 -0.55 -25.64 1.61 -27.87 1.61
Elgi Equipments Ltd. 553.15 -0.63 -25.63 1.67 -25.32 1.67
Tube Investments of India Ltd. 3543.6 -1.87 -25.61 0.87 -27.15 0.87
Mahanagar Gas Ltd. 1125.35 -0.06 -25.37 3.08 -24.93 3.08
Indian Hotels Company Ltd. 786.8 4.35 -25.24 1.03 -20.14 1.03
HDFC Life Insurance Company Ltd. 674.4 -0.88 -24.5 1.09 -28.21 1.09
Dr. Lal Pathlabs Ltd. 3025.05 -0.54 -23.8 0.06 -22.95 0.06
Colgate-Palmolive (India) Ltd. 2690.3 -1.58 -22.26 1.09 -21.76 1.09
Equinox India Developments Ltd. 117.95 -2.21 -22.01 0.8 -21.76 0.8
ICICI Lombard General Insurance Company Ltd. 1804.15 -2 -21.47 1.31 -19.82 1.31
Jindal Stainless Ltd. 655.35 -4.47 -21.39 0.56 0.13 0.56
IIFL Finance Ltd. 408.2 -1.95 -21.29 4.53 -19.08 4.53
Hero MotoCorp Ltd. 4767.85 -0.17 -21.21 4.36 -18.62 4.36
GHCL Ltd. 558.35 -3.05 -20.28 1.1 -19.43 1.1
Page Industries Ltd. 44380 -0.51 -19.71 0.43 -21.09 0.43
TVS Motor Company Ltd. 2388.45 -1.68 -19.33 0.85 -16.7 0.85
Syngene International Ltd. 846.9 -0.46 -19.14 0.82 -22.18 0.82
Titagarh Rail Systems Ltd. 1086.9 -2.32 -18.84 0.27 -16.14 0.27
Tata Steel Ltd. 140.22 0.54 -18.04 0.82 -18.69 0.82
Lupin Ltd. 2043 0.24 -17.8 0.86 -13.6 0.86
Maruti Suzuki India Ltd. 10861.45 -0.89 -17.67 0.61 -20.35 0.61
LIC Housing Finance Ltd. 611.25 -0.84 -17.65 2.97 0.6 2.97
Dixon Technologies (India) Ltd. 14995.45 0.8 -17.37 1.12 -14.03 1.12
Tata Motors Ltd. 773.85 -1.19 -17.2 0.53 -17.54 0.53
PI Industries Ltd. 4138.7 -0.24 -17.09 0.87 -18.48 0.87
Zee Entertainment Enterprises Ltd. 118.55 -3.26 -16.94 0.99 -32.65 0.99
AIA Engineering Ltd. 3407.25 -1.17 -16.86 0.42 -17.57 0.42
Aegis Logistics Ltd. 800.2 -4.73 -16.82 0.36 -18.23 0.36
Cummins India Ltd. 3282.25 -0.58 -16.51 0.68 -15.14 0.68
Bajaj Finance Ltd. 6465.65 -1.97 -16.31 0.75 -15.53 0.75
Prestige Estates Projects Ltd. 1649.85 4.23 -16.15 0.53 -18.66 0.53
Sun Pharmaceutical Industries Ltd. 1780 0.15 -15.61 0.83 0.15 0.83
Industrial Investment Trust Ltd. 408.65 -0.41 -15.52 0.04 -3.68 0.04
Oberoi Realty Ltd. 1922 -0.56 -15.42 1.36 -15.18 1.36
Blue Star Ltd. 1835.8 1.23 -15.06 0.95 -12.73 0.95
Kajaria Ceramics Ltd. 1140.95 -2.11 -14.9 0.65 -17 0.65
Xpro India Ltd. 1125 1.16 -14.9 0.07 -11.88 0.07
Thermax Ltd. 4368.75 -5.69 -14.62 0.26 -12.08 0.26
SIS Ltd. 380.75 0.2 -14.45 0.93 -14.24 0.93
TD Power Systems Ltd. 454.5 3.13 -14.33 0.29 -9.62 0.29
Ashapura Minechem Ltd. 248.74 -0.29 -14.3 0.92 -15.25 0.92
Raymond Ltd. 1426.9 -3.74 -14.27 0.63 -16.86 0.63
Sammaan Capital Ltd. 159.7 6.02 -14.12 2.52 -17 2.52
V-Mart Retail Ltd. 3625.35 3.21 -14 0.85 -13.26 0.85
GAIL (India) Ltd. 188.3 0.87 -13.91 0.64 -13.62 0.64
Jindal Saw Ltd. 299.9 -0.35 -13.64 0.96 -16.02 0.96
Mastek Ltd. 3193.05 1.34 -13.6 0.25 -13.51 0.25
Apollo Tyres Ltd. 481.3 -1.02 -13.58 0.39 -21.22 0.39
RBL Bank Ltd. 156.23 0.03 -13.52 13.6 -15.61 13.6
V-Guard Industries Ltd. 413.85 -2.75 -13.4 0.27 -12.53 0.27
Sasken Technologies Ltd. 2100.1 -0.12 -13.33 2.52 -13.57 2.52
JK Tyre & Industries Ltd. 361.55 -4.84 -13.25 0.43 -9.49 0.43
Bajaj Auto Ltd. 9505 -0.43 -13.13 0.58 -13.37 0.58
Praj Industries Ltd. 675.5 -2.78 -13.13 2.79 -13.44 2.79
Dhani Services Ltd. 73.55 6.52 -13.11 2.22 -11.13 2.22
Paisalo Digital Ltd. 44.11 1.66 -13.1 0.43 -16.58 0.43
Jyothy Labs Ltd. 405.35 0.15 -13.03 0.9 -12.13 0.9
Arvind Ltd. 352.15 2.01 -12.94 2.32 -5.17 2.32
Ahluwalia Contracts (India) Ltd. 944.9 -1.76 -12.83 0.22 0.2 0.22
Exide Industries Ltd. 415.35 -1.46 -12.78 0.43 -12.38 0.43
Sunteck Realty Ltd. 499.8 -2.02 -12.58 3.55 -12.85 3.55
IDFC First Bank Ltd. 62.94 -2.6 -12.44 4.18 -1.25 4.18
Gujarat State Fertilizer & Chemicals Ltd. 190.39 -1.78 -12.35 0.48 -19.07 0.48
Ratnamani Metals & Tubes Ltd. 3638.6 6.9 -12.11 0.26 -12.48 0.26
Timken India Ltd. 3249.55 -0.66 -12.03 0.2 -6.51 0.2
Balkrishna Industries Ltd. 2721.95 -1.72 -11.88 0.38 -11.84 0.38
Vaibhav Global Ltd. 269.4 -1.01 -11.87 0.15 -11.85 0.15
Samvardhana Motherson International Ltd. 161.84 -2.13 -11.86 0.63 -10.41 0.63
Reliance Infrastructure Ltd. 248.6 -3.46 -11.8 0.3 -11.57 0.3
KEC International Ltd. 992 -0.3 -11.43 0.66 -10.3 0.66
Canara Bank 94.46 -3.43 -11.16 0.41 -9.63 0.41
Cholamandalam Financial Holdings Ltd. 1507.9 -2.71 -10.78 1.47 -8.87 1.47
Sobha Ltd. 1516.95 -1.04 -10.66 0.35 -10.62 0.35
Bajaj Holdings & Investment Ltd. 10420.95 -1.27 -10.59 0.29 -11.1 0.29
GMR Airports Ltd. 76.85 -4.57 -10.48 13.59 -14.26 13.59
Shree Cements Ltd. 24143.9 0.16 -10.47 0.68 -10.86 0.68
Panama Petrochem Ltd. 309.5 -0.29 -10.47 1.48 -1.64 1.48
Godfrey Phillips India Ltd. 5852.85 -2.22 -10.39 0.22 -9.5 0.22
PNC Infratech Ltd. 290.65 -3.05 -10.23 0.32 -10.25 0.32
PG Electroplast Ltd. 683.15 1.07 -10.18 0.35 -8.5 0.35
Hindustan Aeronautics Ltd. 3983.45 -1.82 -10.15 0.72 -11.01 0.72
Indo Count Industries Ltd. 314.55 -0.93 -10.12 0.28 -9.82 0.28
Aditya Vision Ltd. 464.25 -1.65 -10.1 0.13 -0.43 0.13
Puravankara Ltd. 327.4 -0.08 -10.06 3.48 -9.48 3.48
Allcargo Logistics Ltd. 52.49 -3.08 -9.97 0.41 -10.28 0.41
Can Fin Homes Ltd. 822.65 -1.2 -9.9 0.87 -9.76 0.87
Aarti Industries Ltd. 425.6 -2.14 -9.79 0.36 -9.6 0.36
Veritas (India) Ltd. 867 -2 -9.71 0 -9.91 0
Capacit'e Infraprojects Ltd. 359.7 -0.79 -9.62 2.23 -5.49 2.23
JK Lakshmi Cement Ltd. 746.5 -0.4 -9.6 0.87 -8.81 0.87
Kalpataru Projects International Ltd. 1144.95 -4.18 -9.37 0.35 -7.91 0.35
Kirloskar Oil Engines Ltd. 1058.7 -5.5 -9.33 0.36 -7.25 0.36

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form