Negative Breakouts - Medium trend LTP < 50D SMA

Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Siemens Ltd. 6868.9 -10 -6.48 7344.73
LTIMindtree Ltd. 5824.3 -6.37 -5.44 6159.41
Power Finance Corporation Ltd. 453.3 -5.65 -4.93 476.82
UTI Asset Management Company Ltd. 1234.1 -4.74 -4.54 1292.78
Engineers India Ltd. 183.68 -4.66 -4.34 192.01
Suzlon Energy Ltd. 64.13 -4.35 -4.3 67.01
NCC Ltd. 287.55 -4.05 -4.04 299.65
Rites Ltd. 281 -4.11 -3.89 292.37
Trent Ltd. 6831.55 -3.67 -3.62 7088.21
CG Power and Industrial Solutions Ltd. 730.05 -4.52 -3.5 756.53
Garden Reach Shipbuilders & Engineers Ltd. 1572.2 -4.99 -3.23 1624.63
Canara Bank 99.61 -3.2 -3.17 102.87
Mahindra Holidays & Resorts India Ltd. 360.8 -3.26 -3.05 372.15
Indian Bank 537.15 -3.15 -3.03 553.96
Jammu & Kashmir Bank Ltd. 96.22 -4.69 -3.02 99.22
KPIT Technologies Ltd. 1451.25 -4.09 -3.02 1496.43
V-Guard Industries Ltd. 415.6 -3.24 -2.91 428.04
Angel One Ltd. 2881.7 -5.37 -2.81 2965.12
Godrej Agrovet Ltd. 726.3 -2.86 -2.77 747.01
Zydus Wellness Ltd. 1911.35 -3.01 -2.45 1959.38
Gujarat State Fertilizer & Chemicals Ltd. 204.19 -3.89 -2.33 209.06
JSW Energy Ltd. 669.8 -2.22 -2.21 684.97
Tata Elxsi Ltd. 6921.6 -4.34 -2.18 7075.52
Piramal Enterprises Ltd. 1093.7 -2.57 -2.15 1117.75
Phoenix Mills Ltd. 1591.05 -4.89 -2.14 1625.77
Biocon Ltd. 335.95 -4.11 -2.11 343.19
Ambuja Cements Ltd. 548.8 -2.57 -2.01 560.08
Sun Pharma Advanced Research Company Ltd. 206.37 -3.79 -2.01 210.61
Mahindra & Mahindra Ltd. 2906.35 -3.59 -2.01 2966.04
NHPC Ltd. 81.47 -3.52 -1.99 83.12
Dalmia Bharat Ltd. 1801.9 -2.7 -1.92 1837.2
State Bank of India 812 -2.5 -1.89 827.68
Cera Sanitaryware Ltd. 7293.65 -3.88 -1.8 7427.18
Anupam Rasayan India Ltd. 718.7 -2.35 -1.78 731.73
Cochin Shipyard Ltd. 1493.55 -3.49 -1.73 1519.92
Union Bank of India 116.78 -3.49 -1.62 118.7
Marico Ltd. 627.95 -2.03 -1.58 638.03
Tech Mahindra Ltd. 1686.05 -3.89 -1.54 1712.47
Zee Entertainment Enterprises Ltd. 125.13 -4.07 -1.46 126.98
Minda Corporation Ltd. 508.2 -2.02 -1.39 515.35
Indian Energy Exchange Ltd. 177.45 -4.04 -1.36 179.9
Mishra Dhatu Nigam Ltd. 345 -3.56 -1.36 349.74
Schneider Electric Infrastructure Ltd. 789.7 -3.25 -1.26 799.77
Birlasoft Ltd. 577 -2.15 -1.25 584.29
Craftsman Automation Ltd. 5193.25 -3.21 -1.19 5255.78
MphasiS Ltd. 2950.6 -5.34 -1.18 2985.89
Godrej Properties Ltd. 2855.95 -4.29 -1.12 2888.37
Anand Rathi Wealth Ltd. 4062.6 -2.04 -1.05 4105.51
JSW Infrastructure Ltd. 308.7 -1.56 -1 311.81
Bharat Electronics Ltd. 290.85 -2.56 -0.94 293.61
Quess Corp Ltd. 691.4 -4.05 -0.94 697.93
CESC Ltd. 182.74 -2.26 -0.87 184.34
Gillette India Ltd. 9414.4 -2.82 -0.84 9494.48
Tata Consultancy Services Ltd. 4170.3 -2.38 -0.84 4205.45
Aavas Financiers Ltd. 1665.3 -0.83 -0.76 1678
Indian Railway Finance Corporation Ltd. 148.41 -2.9 -0.75 149.53
Motilal Oswal Financial Services Ltd. 926.5 -2.8 -0.7 933.01
Indian Renewable Energy Development Agency Ltd. 206.32 -1.3 -0.62 207.61
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Trent Ltd. 6831.55 -3.67 -3.62 7088.21
Mahindra & Mahindra Ltd. 2906.35 -3.59 -2.01 2966.04
State Bank of India 812 -2.5 -1.89 827.68
Tech Mahindra Ltd. 1686.05 -3.89 -1.54 1712.47
Bharat Electronics Ltd. 290.85 -2.56 -0.94 293.61
Tata Consultancy Services Ltd. 4170.3 -2.38 -0.84 4205.45
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Mega Corporation Ltd. 3.03 -36.61 -23.1 3.94
Cochin Minerals & Rutile Ltd. 299.3 -19.99 -15.84 355.64
AccelerateBS India Ltd. 174.85 -12.58 -9.22 192.61
Shree Steel Wire Ropes Ltd. 36.71 -9.78 -9.2 40.43
Ushanti Colour Chem Ltd. 56.05 -9.45 -8.07 60.97
Triveni Enterprises Ltd. 2.33 -13.38 -7.91 2.53
Siemens Ltd. 6868.9 -10 -6.48 7344.73
Salem Erode Investments Ltd. 49.49 -6.8 -6.32 52.83
Prag Bosimi Synthetics Ltd. 2.76 -6.76 -6.12 2.94
Walchandnagar Industries Ltd. 262.05 -5.84 -5.69 277.85
Sundaram Finance Ltd. 4277.4 -5.73 -5.56 4529.45
LTIMindtree Ltd. 5824.3 -6.37 -5.44 6159.41
Sati Poly Plast Ltd. 201.05 -5.59 -5.42 212.58
M M Forgings Ltd. 483 -5.27 -5.25 509.77
Power Finance Corporation Ltd. 453.3 -5.65 -4.93 476.82
Bulkcorp International Ltd. 103.75 -7.37 -4.86 109.05
Kamdhenu Ltd. 473.2 -5.18 -4.83 497.19
Mufin Green Finance Ltd. 107.88 -5.27 -4.77 113.28
Resonance Specialties Ltd. 97.8 -5 -4.66 102.58
HT Media Ltd. 23.18 -6.19 -4.65 24.31
UTI Asset Management Company Ltd. 1234.1 -4.74 -4.54 1292.78
Multipurpose Trading & Agencies Ltd. 10.56 -7.29 -4.52 11.06
Varanium Cloud Ltd. 17 -5.03 -4.39 17.78
Pasari Spinning Mills Ltd. 9.18 -4.47 -4.38 9.6
Polycon International Ltd. 28.44 -4.98 -4.37 29.74
Intense Technologies Ltd. 133.28 -4.9 -4.34 139.33
Engineers India Ltd. 183.68 -4.66 -4.34 192.01
Diamant Infrastructure Ltd. 1.11 -4.31 -4.31 1.16
Suzlon Energy Ltd. 64.13 -4.35 -4.3 67.01
Deem Roll-Tech Ltd. 87.8 -4.51 -4.26 91.71
IB Infotech Enterprises Ltd. 184.95 -6.05 -4.23 193.12
Vascon Engineers Ltd. 53.59 -4.51 -4.2 55.94
Mercury Laboratories Ltd. 919.85 -4.18 -4.16 959.73
Credo Brands Marketing Ltd. 177.86 -4.39 -4.14 185.54
Omaxe Ltd. 109.13 -4.51 -4.1 113.8
Parmax Pharma Ltd. 43.7 -5 -4.08 45.56
Arrow Greentech Ltd. 822.3 -4.8 -4.07 857.23
RPSG Ventures Ltd. 1047.55 -4.74 -4.07 1092
JK Paper Ltd. 435.7 -4.37 -4.05 454.11
Andhra Cements Ltd. 81.18 -5.09 -4.05 84.61
NCC Ltd. 287.55 -4.05 -4.04 299.65
West Coast Paper Mills Ltd. 555.95 -3.93 -3.92 578.63
Igarashi Motors India Ltd. 707.3 -6.27 -3.91 736.06
Rites Ltd. 281 -4.11 -3.89 292.37
Benara Bearings & Pistons Ltd. 15.16 -4.65 -3.87 15.77
Abans Enterprises Ltd. 35.17 -9.91 -3.83 36.57
Humming Bird Education Ltd. 90.25 -5 -3.76 93.78
Anjani Portland Cement Ltd. 161.94 -4.21 -3.66 168.1
Trent Ltd. 6831.55 -3.67 -3.62 7088.21
Natura Hue Chem Ltd. 8.36 -5 -3.58 8.67
Chemtech Industrial Valves Ltd. 229.9 -5 -3.57 238.42
Bhagyanagar India Ltd. 97.74 -3.71 -3.57 101.36
Narbada Gems & Jewellery Ltd. 65.56 -5.4 -3.55 67.97
NDR Auto Components Ltd. 714.6 -4.38 -3.54 740.85
HLE Glascoat Ltd. 368.65 -4.94 -3.52 382.09
Manoj Vaibhav Gems N Jewellers Ltd. 234.58 -5.07 -3.5 243.1
CG Power and Industrial Solutions Ltd. 730.05 -4.52 -3.5 756.53
DCG Cables & Wires Ltd. 115.9 -5 -3.47 120.07
Lotus Eye Hospital and Institute Ltd. 67.84 -4.37 -3.36 70.2
Apcotex Industries Ltd. 380.2 -3.44 -3.32 393.25
Vivid Global Industries Ltd. 19.58 -4.3 -3.31 20.25
Kiduja India Ltd. 434.1 -3.32 -3.29 448.85
Spicejet Ltd. 57.84 -5.69 -3.28 59.8
Magna Electrocastings Ltd. 962.75 -3.72 -3.26 995.21
Remus Pharmaceuticals Ltd. 2446.55 -3.4 -3.25 2528.65
Equinox India Developments Ltd. 120.11 -5.76 -3.25 124.14
Garden Reach Shipbuilders & Engineers Ltd. 1572.2 -4.99 -3.23 1624.63
Bharat Gears Ltd. 98.47 -4.83 -3.2 101.73
Canara Bank 99.61 -3.2 -3.17 102.87
Rupa & Company Ltd. 256.45 -4.58 -3.16 264.81
Pramara Promotions Ltd. 143.4 -4.97 -3.11 148.01
Tasty Dairy Specialities Ltd. 11.9 -6.74 -3.09 12.28
R J Shah & Company Ltd. 532 -5 -3.08 548.9
Pennar Industries Ltd. 191.69 -5.93 -3.06 197.75
Indo Amines Ltd. 176.32 -4.85 -3.06 181.89
VL E-Governance & IT Solutions Ltd. 152.93 -3.15 -3.06 157.76
Mahindra Holidays & Resorts India Ltd. 360.8 -3.26 -3.05 372.15
U H Zaveri Ltd. 15.94 -3.8 -3.04 16.44
Indian Bank 537.15 -3.15 -3.03 553.96
Jammu & Kashmir Bank Ltd. 96.22 -4.69 -3.02 99.22
KPIT Technologies Ltd. 1451.25 -4.09 -3.02 1496.43
Globe Multi Ventures Ltd. 35.81 -4.3 -3.01 36.92
Selan Exploration Technology Ltd. 841.3 -3.78 -2.99 867.25
Rita Finance and Leasing Ltd. 20.46 -4.7 -2.99 21.09
Rajputana Investment & Finance Ltd. 39.96 -4.99 -2.99 41.19
Arfin India Ltd. 35.24 -3.03 -2.95 36.31
Sera Investments & Finance India Ltd. 37.64 -4.78 -2.91 38.77
Polo Hotels Ltd. 8 -3.96 -2.91 8.24
V-Guard Industries Ltd. 415.6 -3.24 -2.91 428.04
Kaushalya Infrastructure Development Corpn.Ltd. 917.6 -3.81 -2.88 944.84
Vision Corporation Ltd. 3.71 -7.48 -2.88 3.82
Seshasayee Paper & Boards Ltd. 301.25 -3.46 -2.87 310.14
Venus Remedies Ltd. 312.75 -2.93 -2.85 321.93
BF Investment Ltd. 686.45 -4.74 -2.85 706.58
Vidli Restaurants Ltd. 71.3 -3.66 -2.85 73.39
Cenlub Industries Ltd. 524.7 -3.45 -2.82 539.94
Angel One Ltd. 2881.7 -5.37 -2.81 2965.12
MRC Agrotech Ltd. 16.24 -4.41 -2.81 16.71
Mac Charles (India) Ltd. 567.65 -4.57 -2.81 584.06
Sai Silks (Kalamandir) Ltd. 167.58 -3.08 -2.8 172.4

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form