Negative Breakouts - Medium trend LTP < 50D SMA

Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Kaynes Technology India Ltd. 5310 -11.17 -18.48 6513.91
Dixon Technologies (India) Ltd. 14418.25 -4.79 -14.8 16923
Newgen Software Technologies Ltd. 1219.3 -7.02 -14.68 1429.01
India Cements Ltd. 319.4 -8.36 -11.97 362.82
Mankind Pharma Ltd. 2496.05 -2.63 -7.51 2698.8
Mishra Dhatu Nigam Ltd. 318.9 -3.79 -6.86 342.4
Rail Vikas Nigam Ltd. 402.2 -4.06 -6.72 431.19
Firstsource Solutions Ltd. 345.45 -4.47 -6.67 370.15
Ramkrishna Forgings Ltd. 882.1 -5.76 -6.29 941.29
Praj Industries Ltd. 733.6 -3.97 -6.25 782.51
Garden Reach Shipbuilders & Engineers Ltd. 1496.9 -3.35 -5.57 1585.25
IRB Infrastructure Developers Ltd. 51.46 -3.05 -5.53 54.47
Amber Enterprises India Ltd. 6250 -4.07 -5.47 6611.43
The New India Assurance Company Ltd. 185.22 -2.84 -5.15 195.28
Jupiter Wagons Ltd. 464.75 -4.18 -4.92 488.79
Punjab & Sind Bank 47.18 -2.78 -4.42 49.36
Cochin Shipyard Ltd. 1442.9 -4.34 -4.33 1508.13
KPR Mill Ltd. 951.3 -1.27 -4.16 992.59
TBO Tek Ltd. 1582.9 -2.18 -3.91 1647.38
Indian Renewable Energy Development Agency Ltd. 199.09 -3.09 -3.84 207.03
Coromandel International Ltd. 1751.65 -5.02 -3.8 1820.76
Jindal Steel & Power Ltd. 890 -3.15 -3.76 924.78
FSN E-Commerce Ventures Ltd. 163.31 -2.91 -3.74 169.65
Oil India Ltd. 451.8 -4.73 -3.68 469.06
Nuvoco Vistas Corporation Ltd. 338.95 -4.12 -3.64 351.75
Vedanta Ltd. 445 -1.96 -3.46 460.93
UCO Bank 43.01 -2.45 -3.24 44.45
NBCC (India) Ltd. 91.14 -4.16 -3.16 94.11
Jubilant Foodworks Ltd. 660.3 -1.95 -3.1 681.4
Alembic Pharmaceuticals Ltd. 1024.55 -0.52 -2.89 1054.99
Divi's Laboratories Ltd. 5781.85 -0.64 -2.76 5946.04
Shoppers Stop Ltd. 603.25 -2.82 -2.26 617.22
Ircon International Ltd. 205.39 -3.91 -2.11 209.81
ICICI Lombard General Insurance Company Ltd. 1845.85 -2.98 -1.87 1881.05
360 One Wam Ltd. 1147 -4.56 -1.8 1167.99
Varroc Engineering Ltd. 555.15 -2.37 -1.75 565.06
Lemon Tree Hotels Ltd. 137.67 -2.97 -1.69 140.03
L&T Finance Ltd. 139.1 -4.77 -1.65 141.43
Indraprastha Gas Ltd. 380.45 -3.87 -1.58 386.54
Apar Industries Ltd. 9854.2 -3.11 -1.39 9993.42
Gujarat Gas Ltd. 490.65 -1.72 -0.95 495.35
Aether Industries Ltd. 852.15 -0.03 -0.93 860.13
Adani Power Ltd. 518.7 -1.9 -0.81 522.91
Sheela Foam Ltd. 907.4 -1.29 -0.8 914.75
UPL Ltd. 533.75 -1.93 -0.73 537.67
Tata Teleservices (Maharashtra) Ltd. 75.32 -3.56 -0.67 75.83
Godrej Consumer Products Ltd. 1149 -0.86 -0.62 1156.2
Welspun Corp Ltd. 766.7 -3.27 -0.55 770.92
Mazagon Dock Shipbuilders Ltd. 2253 -4.2 -0.48 2263.98
Patanjali Foods Ltd. 1811.55 -1.21 -0.42 1819.18
PNB Housing Finance Ltd. 891.1 -0.82 -0.37 894.37
SBI Life Insurance Company Ltd. 1458.75 -0.53 -0.31 1463.27
IDBI Bank Ltd. 78.87 -4.61 -0.27 79.08
ITI Ltd. 352.15 -3.9 -0.14 352.64
Zydus Lifesciences Ltd. 973.15 -1.29 -0.07 973.84
Laurus Labs Ltd. 561.75 -2.63 -0.01 561.81
General Insurance Corporation of India 421.95 -2.97 0.05 421.75
EIH Ltd. 398.25 -1.07 0.09 397.9
Concord Biotech Ltd. 2120.65 -1.84 0.16 2117.3
Mahanagar Gas Ltd. 1264.3 -1.04 0.29 1260.59
Aarti Industries Ltd. 432.5 -4.54 0.37 430.92
Shyam Metalics and Energy Ltd. 800.95 -2.1 0.41 797.66
Adani Energy Solutions Ltd. 796.1 -2.12 0.48 792.31
Gujarat State Fertilizer & Chemicals Ltd. 206.8 0.03 0.5 205.78
Granules India Ltd. 583.95 -0.91 0.53 580.9
Authum Investment & Infrastructure Ltd. 1741.15 -4.87 1.1 1722.15
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
SBI Life Insurance Company Ltd. 1458.75 -0.53 -0.31 1463.27
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Kaynes Technology India Ltd. 5310 -11.17 -18.48 6513.91
Virgo Global Ltd. 6.41 -9.59 -16.86 7.71
Dixon Technologies (India) Ltd. 14418.25 -4.79 -14.8 16923
Newgen Software Technologies Ltd. 1219.3 -7.02 -14.68 1429.01
Sayaji Hotels Ltd. 295 -3.64 -14.31 344.27
AA Plus Tradelink Ltd. 1.35 -90.51 -12.9 1.55
PG Electroplast Ltd. 737.8 -8.46 -12.17 840.06
India Cements Ltd. 319.4 -8.36 -11.97 362.82
POCL Enterprises Ltd. 189 -8.67 -11.52 213.61
Elecon Engineering Company Ltd. 539 -11 -10.97 605.43
Indoco Remedies Ltd. 294.65 -13.59 -9.64 326.09
Gala Precision Engineering Ltd. 1044.7 -5.81 -9.36 1152.63
Dishman Carbogen Amcis Ltd. 232.05 -6 -9.31 255.86
Last Mile Enterprises Ltd. 368.1 -4.99 -9.3 405.84
Unitech International Ltd. 4.75 0 -9.18 5.23
Dr. Lalchandani Labs Ltd. 17 -5.56 -9.04 18.69
CarTrade Tech Ltd. 1309.8 -8.16 -9.04 1439.9
Amanaya Ventures Ltd. 15.7 -4.96 -8.77 17.21
Hind Rectifiers Ltd. 1210.7 -5 -8.75 1326.76
Kriti Nutrients Ltd. 118.32 -3.65 -8.72 129.62
Swarna Securities Ltd. 63.11 -9.17 -8.56 69.02
Gokul Agro Resources Ltd. 310.1 -5.49 -8.3 338.17
SDC Techmedia Ltd. 8.62 -9.93 -8.3 9.4
Manorama Industries Ltd. 1011.05 -8.84 -8.14 1100.67
Royal India Corporation Ltd. 24.12 -4.96 -8.01 26.22
Onward Technologies Ltd. 298.4 -9 -7.88 323.94
Techknowgreen Solutions Ltd. 231.8 -5 -7.88 251.62
Paramatrix Technologies Ltd. 92 -11.62 -7.84 99.83
Precision Camshafts Ltd. 309.05 -5.18 -7.84 335.35
Wockhardt Ltd. 1270.75 -5.14 -7.7 1376.71
KK Shah Hospitals Ltd. 44.1 -12.38 -7.62 47.74
Gayatri Rubbers and Chemicals Ltd. 422.2 -4.5 -7.6 456.95
Mankind Pharma Ltd. 2496.05 -2.63 -7.51 2698.8
Ganesh Green Bharat Ltd. 450 -6.99 -7.49 486.44
Gujarat Ambuja Exports Ltd. 115.53 -4.33 -7.49 124.88
Gujarat Toolroom Ltd. 13.19 -4.97 -7.44 14.25
Asian Energy Services Ltd. 336 -3.79 -7.2 362.06
Indsil Hydro Power and Manganese Ltd. 46.8 -3.76 -7.11 50.38
Piccadily Agro Industries Ltd. 775 -3.91 -7.1 834.22
DMR Hydroengineering & Infrastructure Ltd. 142.2 -14.75 -7.02 152.93
Religare Enterprises Ltd. 254.5 -3.27 -7 273.65
Mediaone Global Entertainment Ltd. 30.5 -4.98 -6.98 32.79
International Travel House Ltd. 615 -2.31 -6.93 660.82
Tarapur Transformers Ltd. 37.8 -5 -6.92 40.61
Mishra Dhatu Nigam Ltd. 318.9 -3.79 -6.86 342.4
Rail Vikas Nigam Ltd. 402.2 -4.06 -6.72 431.19
Country Club Hospitality & Holidays Ltd. 18.88 -1.97 -6.72 20.24
Lancer Container Lines Ltd. 32.66 -4.11 -6.71 35.01
One Point One Solutions Ltd. 54.9 -5.75 -6.71 58.85
Sintercom India Ltd. 146.51 -4.93 -6.71 157.04
Firstsource Solutions Ltd. 345.45 -4.47 -6.67 370.15
Transformers & Rectifiers (India) Ltd. 987 -4.52 -6.64 1057.15
Indian Metals & Ferro Alloys Ltd. 814.8 -3.08 -6.62 872.55
DCM Nouvelle Ltd. 186.5 -5.08 -6.61 199.7
Innovative Ideals and Services (India) Ltd. 26 -4.06 -6.58 27.83
Global Longlife Hospital and Research Ltd. 30.5 -7.58 -6.53 32.63
EMS Ltd. 781.35 -5.19 -6.52 835.82
Gratex Industries Ltd. 22.45 -4.95 -6.5 24.01
Shilchar Technologies Ltd. 7586.7 -5 -6.49 8113.35
V B Desai Financial Services Ltd. 29.71 -4.99 -6.4 31.74
Paramount Speciality Forgings Ltd. 63.45 -7.71 -6.37 67.77
VL E-Governance & IT Solutions Ltd. 153.37 -4.36 -6.37 163.8
Arihant Foundations & Housing Ltd. 731 -3.29 -6.35 780.59
Ramkrishna Forgings Ltd. 882.1 -5.76 -6.29 941.29
Praj Industries Ltd. 733.6 -3.97 -6.25 782.51
Sundaram-Clayton Ltd. 2366.4 -6.97 -6.24 2523.95
ASM Technologies Ltd. 1319.4 -5.47 -6.24 1407.16
Crown Lifters Ltd. 209.2 -3.4 -6.19 223.01
S Chand & Company Ltd. 200.07 -4.57 -6.17 213.23
Simran Farms Ltd. 184 -6.62 -6.09 195.94
Cyber Media (India) Ltd. 24.6 -4.43 -6.07 26.19
SPEL Semiconductor Ltd. 159.55 -4.32 -6.06 169.85
Ritco Logistics Ltd. 370.85 -5 -6 394.53
Panacea Biotec Ltd. 402.5 -4.99 -5.99 428.16
Rossari Biotech Ltd. 760 -5.28 -5.99 808.45
Vishwaraj Sugar Industries Ltd. 14.36 -2.25 -5.96 15.27
Astra Microwave Products Ltd. 735 -3.68 -5.94 781.44
Akme Fintrade (India) Ltd. 82.61 -1.41 -5.92 87.81
Akums Drugs & Pharmaceuticals Ltd. 583.35 -6.76 -5.88 619.81
Supriya Lifescience Ltd. 683.4 -2.9 -5.88 726.11
Jagjanani Textiles Ltd. 11.33 -6.05 -5.82 12.03
Total Transport Systems Ltd. 69.49 -3.61 -5.75 73.73
ASK Automotive Ltd. 435.15 -4.55 -5.73 461.58
Veerhealth Care Ltd. 18.67 -5.94 -5.66 19.79
Walchandnagar Industries Ltd. 247.6 -2.13 -5.63 262.36
Suven Life Sciences Ltd. 125.03 -4.02 -5.62 132.47
Garden Reach Shipbuilders & Engineers Ltd. 1496.9 -3.35 -5.57 1585.25
TGB Banquets and Hotels Ltd. 13.61 -3.41 -5.55 14.41
IRB Infrastructure Developers Ltd. 51.46 -3.05 -5.53 54.47
Amber Enterprises India Ltd. 6250 -4.07 -5.47 6611.43
Nila Infrastructures Ltd. 12.14 -3.34 -5.45 12.84
DC Infotech and Communication Ltd. 332.8 -3.91 -5.4 351.8
Gujarat Themis Biosyn Ltd. 304.1 -6.1 -5.37 321.35
Rudra Ecovation Ltd. 58 -6.33 -5.37 61.29
Jenburkt Pharmaceuticals Ltd. 1167 -1.51 -5.36 1233.06
Panama Petrochem Ltd. 347.55 -3.43 -5.26 366.85
Ambika Cotton Mills Ltd. 1497.45 -2.48 -5.25 1580.5
Aesthetik Engineers Ltd. 67.5 -3.16 -5.25 71.24
Mahanagar Telephone Nigam Ltd. 46.94 -4.13 -5.25 49.54
Tatva Chintan Pharma Chem Ltd. 818.8 -2.93 -5.23 864.03

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form