RSI Bearish

Stock Name LTP (₹) CHG (%) RSI
Relaxo Footwears Ltd. 443.15 -0.28 12.46
Kirloskar Oil Engines Ltd. 585.3 -1.51 13.27
Carborundum Universal Ltd. 899.45 -1.81 18.44
Whirlpool of India Ltd. 979.35 -0.81 19.75
Stock Name LTP (₹) CHG (%) RSI
Stock Name LTP (₹) CHG (%) RSI
Eco Friendly Food Processing Park Ltd. 8.37 -1.99 1.41
A F Enterprises Ltd. 8.6 -4.97 5.31
RS Software (India) Ltd. 83.46 -3.64 6.7
Golden Legand Leasing & Finance Ltd. 7.95 1.02 7.22
Ceenik Exports (India) Ltd. 261 -4.99 7.69
Williamson Financial Services Ltd. 6.8 -4.9 8.4
Suratwwala Business Group Ltd. 48.69 -10 9.17
Chandrima Mercantiles Ltd. 47.3 -4.98 9.57
AGS Transact Technologies Ltd. 24.54 -5.03 10.55
Money Masters Leasing & Finance Ltd. 3.06 3.38 10.76
Ahimsa Industries Ltd. 27.9 -4.78 10.77
Dolphin Offshore Enterprises (India) Ltd. 212.65 -4.23 10.92
Quasar India Ltd. 1.16 -4.92 11.03
Premier Energy and Infrastructure Ltd. 9.79 -4.95 11.24
Mishka Exim Ltd. 25.41 -0.16 11.5
Odigma Consultancy Solutions Ltd. 41.42 -2.01 11.85
Gokak Textiles Ltd. 74.5 -1.92 11.88
Brandbucket Media & Technology Ltd. 5.51 -4.84 12.22
Greencrest Financial Services Ltd. 0.72 -1.37 12.25
Gujarat Credit Corporation Ltd. 31.55 0.06 12.42
Relaxo Footwears Ltd. 443.15 -0.28 12.46
Munoth Communication Ltd. 11.59 -5 12.56
JNK India Ltd. 345.6 0.17 13.08
Sai Capital Ltd. 188.2 -1.98 13.14
Kirloskar Oil Engines Ltd. 585.3 -1.51 13.27
Quadrant Televentures Ltd. 0.36 -2.7 13.28
Shardul Securities Ltd. 44.65 -5 13.85
Best Agrolife Ltd. 285 -0.52 13.89
Techindia Nirman Ltd. 23 -5.04 14.03
Royal India Corporation Ltd. 13.93 -3.47 14.07
VL E-Governance & IT Solutions Ltd. 67.52 -1.95 14.14
Astron Paper & Board Mill Ltd. 13.05 0.08 14.17
Union Quality Plastics Ltd. 8.53 -4.91 14.23
Veritas (India) Ltd. 541.45 -1.99 14.36
Winsome Yarns Ltd. 2.25 -2.17 14.38
Net Avenue Technologies Ltd. 6.45 0.78 14.43
Krypton Industries Ltd. 44.79 -4.99 14.73
Padmanabh Industries Ltd. 7.25 -0.28 14.88
Hester Biosciences Ltd. 1618.2 1.18 14.96
Esconet Technologies Ltd. 232.4 -2 15.06
Elgi Rubber Company Ltd. 65 -1.62 15.18
Gem Spinners India Ltd. 4.33 -4.2 15.28
Lamosaic India Ltd. 45.4 4.97 15.47
Flexituff Ventures International Ltd. 38.04 -5.02 15.55
Khyati Multimedia Entertainment Ltd. 2.6 -2.26 15.81
Befound Movement Ltd. 2.82 -1.74 15.86
Mystic Electronics Ltd. 4.65 -3.93 15.92
Hindustan Hardy Ltd. 743.75 -2 15.95
Eros International Media Ltd. 10.05 -5.01 16.26
Lorenzini Apparels Ltd. 13.27 -2.07 16.43
Mehai Technology Ltd. 135.85 -5 16.49
Auto Pins (India) Ltd. 105.05 0.53 16.58
N2N Technologies Ltd. 14.23 0 16.68
Power and Instrumentation (Gujarat) Ltd. 227.35 -1.98 16.68
Newmalayalam Steel Ltd. 35.4 -1.67 16.69
Twentyfirst Century Management Services Ltd. 65.99 -2 16.79
Vallabh Steels Ltd. 7.15 -0.28 16.84
Pacheli Industrial Finance Ltd. 19.67 -4.98 16.84
Elixir Capital Ltd. 148.35 -5 16.95
Dalal Street Investments Ltd. 457.45 -1.99 17.03
Last Mile Enterprises Ltd. 240.7 -3.04 17.25
Subhash Silk Mills Ltd. 52.17 0 17.3
Nam Securities Ltd. 101.5 0 17.33
Aerpace Industries Ltd. 26.26 -4.99 17.36
CDG Petchem Ltd. 28.11 -4.71 17.37
Palred Technologies Ltd. 58.1 -2.01 17.52
Kkalpana Plastick Ltd. 19.9 -4.78 17.58
Godavari Biorefineries Ltd. 167.76 -2.41 17.65
Par Drugs & Chemicals Ltd. 124.24 -2.97 17.69
Siddha Ventures Ltd. 7.77 -4.07 17.76
Tahmar Enterprises Ltd. 12.64 -4.75 17.78
RKD Agri & Retail Ltd. 4.3 4.88 17.81
Laffans Petrochemicals Ltd. 35.5 -1.99 17.83
Crayons Advertising Ltd. 69.8 -0.78 17.87
Shree Rajiv Lochan Oil Extraction Ltd. 36.18 -4.99 17.91
Destiny Logistics & Infra Ltd. 97 -5 17.98
SecUR Credentials Ltd. 2.34 -5.26 18.05
Rajnandini Metal Ltd. 6.12 -1.45 18.16
Urja Global Ltd. 12.21 -2.01 18.18
Remedium Lifecare Ltd. 3.25 -4.97 18.38
Carborundum Universal Ltd. 899.45 -1.81 18.44
EPIC Energy Ltd. 53.99 -2 18.5
DocMode Health Technologies Ltd. 50 0.7 18.51
Bengal & Assam Company Ltd. 7551.85 -0.68 18.52
Ahasolar Technologies Ltd. 125 -1.5 18.67
Telogica Ltd. 11.82 -4.98 18.75
Rishiroop Ltd. 129.05 -0.62 18.81
Globesecure Technologies Ltd. 24.65 -1.99 18.98
Softrak Venture Investment Ltd. 30.66 -4.99 18.99
Jointeca Education Solutions Ltd. 4.81 -4.94 19.13
Sagar Diamonds Ltd. 14.25 -5 19.15
Saraswati Commercial (India) Ltd. 10882 0.94 19.3
Sterling Powergensys Ltd. 44.34 -4.99 19.4
Orbit Exports Ltd. 158 -1.28 19.47
IZMO Ltd. 296.7 -0.49 19.53
Getalong Enterprises Ltd. 26.99 -5 19.53
Kovilpatti Lakshmi Roller Flour Mills Ltd. 92.55 -5.03 19.56
Filmcity Media Ltd. 3.31 -1.78 19.58
My Money Securities Ltd. 29.01 4.99 19.62
Sharma East India Hospitals & Medical Research Ltd. 85.1 -4.97 19.63

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form