Benjamin Graham Value Screener

Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Jammu & Kashmir Bank Ltd. 90.99 -3.4 2.29 10020.73
Bank of India 97.74 -2.32 2.28 44505.03
Union Bank of India 109.27 -0.24 2.13 83412.46
Shriram Finance Ltd. 517.65 -0.51 2.12 97315.61
Great Eastern Shipping Company Ltd. 936 -1.34 2.1 13363.27
LIC Housing Finance Ltd. 548.4 -2.14 1.95 30183.94
RBL Bank Ltd. 153.87 -2.78 1.93 9351.76
Bank of Baroda 225.61 -1.74 1.88 116812.96
Canara Bank 96.62 -2.87 1.87 87640.62
Jindal Saw Ltd. 248.95 -3.4 1.86 15920.35
NMDC Ltd. 64.99 -1.98 1.81 57139.86
Cholamandalam Financial Holdings Ltd. 1424.65 -0.88 1.76 26754.93
Oil And Natural Gas Corporation Ltd. 263.76 -0.77 1.59 331817.47
Bandhan Bank Ltd. 150.32 0.03 1.52 24216.12
Indian Bank 516.6 -1.66 1.52 69583.95
Punjab National Bank 96.94 -3.37 1.51 111412.66
Manappuram Finance Ltd. 192.6 0.26 1.49 16302.63
Gujarat State Fertilizer & Chemicals Ltd. 206.6 -0.07 1.49 8233.01
IndusInd Bank Ltd. 958.1 -0.24 1.43 74635.03
Indian Oil Corporation Ltd. 129.42 -1.27 1.37 182757.09
PNC Infratech Ltd. 306.85 -0.92 1.35 7871.9
EID Parry (India) Ltd. 813.7 -1.61 1.29 14451.31
Bharat Petroleum Corporation Ltd. 276.1 -1.46 1.26 117965.93
Maharashtra Seamless Ltd. 621.55 -3.28 1.25 8328.77
REC Ltd. 456.55 -4.18 1.25 120219.66
General Insurance Corporation of India 421.45 -3.08 1.23 73939.19
Bank of Maharashtra 49.66 -3.29 1.21 38196.24
Power Finance Corporation Ltd. 416.25 -2.72 1.21 137366.66
Dr. Reddy's Laboratories Ltd. 1299.35 0.87 1.21 108365.79
State Bank of India 743.9 -2 1.2 663900.99
Steel Authority of India (SAIL) Ltd. 105.75 -3.76 1.18 43680.35
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 542 -2.54 1.13 7967.4
IIFL Finance Ltd. 380.4 -2.71 1.13 16138.47
Oil India Ltd. 452.9 -4.5 1.12 73669.17
City Union Bank Ltd. 170.8 -1.14 1.12 12650.68
Coal India Ltd. 378.25 -0.86 1.11 233105.26
Federal Bank Ltd. 188.31 -2.1 1.11 46178.32
PNB Housing Finance Ltd. 892.25 -0.7 1.07 23186.01
Aditya Birla Capital Ltd. 171.05 -1.9 1.07 44560.24
GAIL (India) Ltd. 175.34 -2.54 1.06 115287.8
L&T Finance Ltd. 138.77 -5 1.06 34612.98
Central Bank of India 51.9 -2.28 1.05 45054.08
Grasim Industries Ltd. 2385 0.74 1.02 159675.75
Authum Investment & Infrastructure Ltd. 1766.25 -3.5 1.01 29990.92
Axis Bank Ltd. 959.9 -1.06 1.01 297103.45
HEG Ltd. 411.15 -3.01 1.01 7935.19
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Shriram Finance Ltd. 517.65 -0.51 2.12 97315.61
Oil And Natural Gas Corporation Ltd. 263.76 -0.77 1.59 331817.47
IndusInd Bank Ltd. 958.1 -0.24 1.43 74635.03
Bharat Petroleum Corporation Ltd. 276.1 -1.46 1.26 117965.93
Dr. Reddy's Laboratories Ltd. 1299.35 0.87 1.21 108365.79
State Bank of India 743.9 -2 1.2 663900.99
Coal India Ltd. 378.25 -0.86 1.11 233105.26
Grasim Industries Ltd. 2385 0.74 1.02 159675.75
Axis Bank Ltd. 959.9 -1.06 1.01 297103.45
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Shardul Securities Ltd. 79 -1.37 4.79 691.19
Ind-Swift Laboratories Ltd. 109.05 -4.7 4.35 644.34
VLS Finance Ltd. 297 -2.59 3.64 1013.74
Bombay Dyeing & Manufacturing Company Ltd. 161.35 -3.95 3.63 3332.68
Reliance Infrastructure Ltd. 272.3 -1.54 3.03 10787.71
Raymond Ltd. 1525.85 -3.32 2.95 10154.53
Satin Creditcare Network Ltd. 146.51 -1.91 2.85 1612.24
Mishtann Foods Ltd. 7.08 -1.94 2.78 764.56
MBL Infrastructure Ltd. 59.35 -4.52 2.75 710.72
Maithan Alloys Ltd. 982.8 -2.56 2.66 2860.93
Oricon Enterprises Ltd. 39.23 -2.94 2.54 616.1
GIC Housing Finance Ltd. 191.99 -1.11 2.52 1033.87
Karnataka Bank Ltd. 188.1 -1.58 2.49 7103.78
Jammu & Kashmir Bank Ltd. 90.99 -3.4 2.29 10020.73
Bank of India 97.74 -2.32 2.28 44505.03
South Indian Bank Ltd. 26.65 3.29 2.26 6972.44
Kiran Vyapar Ltd. 255 -4.78 2.22 688.04
DCB Bank Ltd. 114.74 -0.95 2.17 3597.9
Repco Home Finance Ltd. 392 -1.96 2.15 2452.35
Den Networks Ltd. 39.89 -2.85 2.14 1901.82
Union Bank of India 109.27 -0.24 2.13 83412.46
Sandesh Ltd. 1545 -0.91 2.13 1169.47
Shriram Finance Ltd. 517.65 -0.51 2.12 97315.61
Great Eastern Shipping Company Ltd. 936 -1.34 2.1 13363.27
Consolidated Finvest & Holdings Ltd. 196.5 -0.36 2.08 635.28
Hinduja Global Solutions Ltd. 625.8 -2.07 2.05 2911.22
Dhunseri Ventures Ltd. 343.75 -3.52 2 1204.26
NAVA Ltd. 411.55 -3.37 1.98 11948.41
LIC Housing Finance Ltd. 548.4 -2.14 1.95 30183.94
Satia Industries Ltd. 89.41 -1.97 1.93 894.1
RBL Bank Ltd. 153.87 -2.78 1.93 9351.76
Elcid Investments Ltd. 138355 0.65 1.92 2767.1
Bank of Baroda 225.61 -1.74 1.88 116812.96
Canara Bank 96.62 -2.87 1.87 87640.62
Jindal Saw Ltd. 248.95 -3.4 1.86 15920.35
NMDC Ltd. 64.99 -1.98 1.81 57139.86
Kuantum Papers Ltd. 121.22 -2.71 1.8 1057.81
Godawari Power & Ispat Ltd. 179.95 -4.16 1.79 11633.77
Huhtamaki India Ltd. 240 -2 1.78 1813.2
Cholamandalam Financial Holdings Ltd. 1424.65 -0.88 1.76 26754.93
Kothari Products Ltd. 173.99 -2.42 1.75 519.19
Master Trust Ltd. 142.05 -2.51 1.74 1600.9
N R Agarwal Industries Ltd. 338.9 -3.91 1.74 576.78
Manaksia Ltd. 82 -1.05 1.73 537.38
Polyplex Corporation Ltd. 1198.35 -2.59 1.68 3761.62
Andhra Paper Ltd. 85.69 -3.81 1.67 1703.95
Prakash Industries Ltd. 167.1 -3.2 1.63 2992.43
Avadh Sugar & Energy Ltd. 435 -2.15 1.63 870.8
Jagran Prakashan Ltd. 78 -2.18 1.62 1697.71
Emami Paper Mills Ltd. 104.38 -2.16 1.61 631.5
Tamil Nadu Newsprint And Papers Ltd. 167 -3.16 1.61 1155.81
Oil And Natural Gas Corporation Ltd. 263.76 -0.77 1.59 331817.47
SIL Investments Ltd. 615 -2.33 1.56 652.51
Magadh Sugar & Energy Ltd. 605.6 -2.37 1.54 853.39
Andhra Petrochemicals Ltd. 69.73 -0.8 1.53 592.51
Hercules Hoists Ltd. 194 -2.56 1.53 620.8
Navneet Education Ltd. 142.01 -1.35 1.52 3141.26
Bandhan Bank Ltd. 150.32 0.03 1.52 24216.12
Indian Bank 516.6 -1.66 1.52 69583.95
Punjab National Bank 96.94 -3.37 1.51 111412.66
Kalyani Investment Company Ltd. 5230.4 -1.37 1.5 2283.07
Sukhjit Starch & Chemicals Ltd. 245.35 -3.18 1.49 766.47
Dalmia Bharat Sugar and Industries Ltd. 363 -3.1 1.49 2938.49
Manappuram Finance Ltd. 192.6 0.26 1.49 16302.63
Gujarat State Fertilizer & Chemicals Ltd. 206.6 -0.07 1.49 8233.01
Kamdhenu Ltd. 43.25 -2.26 1.48 1199.68
CSL Finance Ltd. 266 -4.09 1.46 597.32
W S Industries (India) Ltd. 103.19 -3.01 1.45 654.06
Hindustan Media Ventures Ltd. 84.5 -2.5 1.44 622.51
IndusInd Bank Ltd. 958.1 -0.24 1.43 74635.03
Cheviot Company Ltd. 1255 0.24 1.43 733.16
Seshasayee Paper & Boards Ltd. 278.35 -2.09 1.43 1675.67
PTL Enterprises Ltd. 40.06 -1.55 1.42 530.3
PNB Gilts Ltd. 100.72 -1.09 1.42 1813.06
Pilani Investment and Industries Corporation Ltd. 4834.95 -0.78 1.4 5353.4
Beekay Steel Industries Ltd. 618 -2.29 1.39 1179.82
Shipping Corporation of India Ltd. 194.69 -3.47 1.38 9068.66
Ashima Ltd. 30.09 -3.87 1.38 576.71
Sintercom India Ltd. 146.51 -4.93 1.37 1803.95
Indian Oil Corporation Ltd. 129.42 -1.27 1.37 182757.09
PTC India Ltd. 146.14 1.11 1.36 4325.87
PNC Infratech Ltd. 306.85 -0.92 1.35 7871.9
India Motor Parts & Accessories Ltd. 1138.65 -1.69 1.33 1421.04
Gujarat Industries Power Company Ltd. 199.09 -3.16 1.33 3011.26
Career Point Ltd. 357.9 -5.89 1.32 651.12
Dhampur Sugar Mills Ltd. 155.03 -3.9 1.32 1013.59
Ambika Cotton Mills Ltd. 1500 -2.32 1.3 858.75
Jindal Poly Films Ltd. 818.05 -1.78 1.3 3581.95
Electrosteel Castings Ltd. 121.09 -3.6 1.29 7485.59
Uttam Sugar Mills Ltd. 222 -3.37 1.29 846.67
EID Parry (India) Ltd. 813.7 -1.61 1.29 14451.31
Century Enka Ltd. 539.2 -1.52 1.28 1178.15
Asian Star Company Ltd. 775 -0.33 1.27 1240.53
Nalwa Sons Investments Ltd. 6606 -3.67 1.27 3392.97
Bharat Petroleum Corporation Ltd. 276.1 -1.46 1.26 117965.93
Nandan Denim Ltd. 4.53 -4.03 1.26 652.99
Maharashtra Seamless Ltd. 621.55 -3.28 1.25 8328.77
REC Ltd. 456.55 -4.18 1.25 120219.66
Wim Plast Ltd. 519.55 -2.27 1.25 623.64
PTC India Financial Services Ltd. 37.35 -3.64 1.24 2398.93

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form