Benjamin Graham Value Screener

Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Bank of India 103.03 -3.3 2.16 46913.78
RBL Bank Ltd. 152.79 -7.02 2.13 9284.74
Jammu & Kashmir Bank Ltd. 96.22 -4.69 2.11 10596.71
Union Bank of India 116.78 -3.49 1.99 89145.3
Great Eastern Shipping Company Ltd. 993.3 -3.06 1.98 14181.34
LIC Housing Finance Ltd. 582.25 -1.62 1.83 32047.04
Canara Bank 99.61 -3.2 1.81 90352.74
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 1.77 298278.44
Bank of Baroda 240.59 -3.11 1.77 124569.08
Cholamandalam Financial Holdings Ltd. 1437.35 -2.27 1.74 26993.43
Manappuram Finance Ltd. 181.03 -1.44 1.59 15323.28
Jindal Saw Ltd. 300.05 -4.21 1.54 19188.2
Gujarat State Fertilizer & Chemicals Ltd. 204.19 -3.89 1.51 8136.97
IndusInd Bank Ltd. 929.45 -3.62 1.48 72403.23
Indian Bank 537.15 -3.15 1.46 72351.96
Punjab National Bank 100.77 -2.66 1.45 115814.46
Bandhan Bank Ltd. 159.05 -2.52 1.44 25622.5
PNC Infratech Ltd. 311.75 -2.47 1.33 7997.6
Chennai Petroleum Corporation Ltd. 594.3 -1.96 1.3 8849.72
Indian Oil Corporation Ltd. 137.08 -1.82 1.29 193573.96
Oil India Ltd. 421.8 -3.91 1.21 68610.41
Bharat Petroleum Corporation Ltd. 289.05 -1.87 1.21 123498.92
Dr. Reddy's Laboratories Ltd. 1343.65 1.36 1.17 112060.41
Bank of Maharashtra 54.74 3.13 1.15 38763.42
Power Finance Corporation Ltd. 453.3 -5.65 1.11 149593.53
REC Ltd. 513.25 -3 1.11 135150.02
State Bank of India 812 -2.5 1.1 724677.52
Reliance Industries Ltd. 1205.3 -2.04 1.1 1631011.96
Maharashtra Seamless Ltd. 709.85 -4.78 1.1 9511.99
Coal India Ltd. 382 -2.54 1.1 235416.29
EID Parry (India) Ltd. 959.15 -2.3 1.09 17034.5
City Union Bank Ltd. 175.42 -2.61 1.09 12992.87
L&T Finance Ltd. 136.48 -3.51 1.09 34020.23
Steel Authority of India (SAIL) Ltd. 116.1 -2.36 1.08 47955.45
Federal Bank Ltd. 194.46 -3.23 1.07 47686.45
PNB Housing Finance Ltd. 868.85 -0.37 1.06 22576.2
IIFL Finance Ltd. 407.25 -2.95 1.05 17277.58
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 583.8 -2.7 1.05 8581.86
General Insurance Corporation of India 501 13.23 1.03 87895.44
Authum Investment & Infrastructure Ltd. 1696.1 -3.41 1.02 28799.78
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 1.77 298278.44
IndusInd Bank Ltd. 929.45 -3.62 1.48 72403.23
Bharat Petroleum Corporation Ltd. 289.05 -1.87 1.21 123498.92
Dr. Reddy's Laboratories Ltd. 1343.65 1.36 1.17 112060.41
State Bank of India 812 -2.5 1.1 724677.52
Reliance Industries Ltd. 1205.3 -2.04 1.1 1631011.96
Coal India Ltd. 382 -2.54 1.1 235416.29
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Ind-Swift Laboratories Ltd. 107.11 2 4.42 632.88
VLS Finance Ltd. 341 -4.43 3.17 1163.92
Bombay Dyeing & Manufacturing Company Ltd. 200.82 -3.22 2.92 4147.94
Reliance Infrastructure Ltd. 290.3 -0.77 2.84 11500.82
Satin Creditcare Network Ltd. 149.42 -4.03 2.8 1644.27
Raymond Ltd. 1727.3 1.57 2.6 11495.18
Oricon Enterprises Ltd. 38.43 -1.64 2.6 603.53
MBL Infrastructure Ltd. 65.88 -2.52 2.48 788.91
GIC Housing Finance Ltd. 200.92 -1.67 2.4 1081.95
Mishtann Foods Ltd. 8.26 -0.72 2.38 891.99
South Indian Bank Ltd. 25.01 -0.83 2.37 6543.37
Karnataka Bank Ltd. 208.6 -1.96 2.24 7877.99
Maithan Alloys Ltd. 1171.6 -3.28 2.23 3410.53
Bank of India 103.03 -3.3 2.16 46913.78
RBL Bank Ltd. 152.79 -7.02 2.13 9284.74
Shardul Securities Ltd. 396.95 -0.24 2.13 694.6
Jammu & Kashmir Bank Ltd. 96.22 -4.69 2.11 10596.71
Kiran Vyapar Ltd. 270.8 0.3 2.09 730.67
DCB Bank Ltd. 121.66 -2.7 2.05 3814.89
Den Networks Ltd. 42.56 -2 2.04 2029.12
Repco Home Finance Ltd. 419.8 -4.41 2 2626.27
Union Bank of India 116.78 -3.49 1.99 89145.3
Great Eastern Shipping Company Ltd. 993.3 -3.06 1.98 14181.34
Sandesh Ltd. 1665.5 -0.67 1.97 1260.68
Dhunseri Ventures Ltd. 361.75 -3.52 1.9 1267.32
Hinduja Global Solutions Ltd. 694.3 -0.71 1.85 3229.88
LIC Housing Finance Ltd. 582.25 -1.62 1.83 32047.04
Consolidated Finvest & Holdings Ltd. 224.76 -0.65 1.82 726.65
Canara Bank 99.61 -3.2 1.81 90352.74
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 1.77 298278.44
Bank of Baroda 240.59 -3.11 1.77 124569.08
Satia Industries Ltd. 98.18 -2.27 1.76 981.8
Cholamandalam Financial Holdings Ltd. 1437.35 -2.27 1.74 26993.43
Nahar Capital & Financial Services Ltd. 326.8 -3.61 1.68 547.27
Prakash Industries Ltd. 162.53 -2.89 1.68 2910.59
Manaksia Ltd. 85.43 -3.24 1.66 559.86
Kuantum Papers Ltd. 133.01 -2.65 1.64 1160.7
Manappuram Finance Ltd. 181.03 -1.44 1.59 15323.28
Navneet Education Ltd. 137.45 -2.28 1.57 3040.39
Seshasayee Paper & Boards Ltd. 301.25 -3.46 1.55 1813.53
Polyplex Corporation Ltd. 1298.9 -4.86 1.55 4077.25
N R Agarwal Industries Ltd. 381.45 1.68 1.55 649.19
Jindal Saw Ltd. 300.05 -4.21 1.54 19188.2
Jagran Prakashan Ltd. 83.08 -1.13 1.52 1808.27
Huhtamaki India Ltd. 281.5 -3.06 1.52 2126.73
Gujarat State Fertilizer & Chemicals Ltd. 204.19 -3.89 1.51 8136.97
KCP Sugar & Industries Corporation Ltd. 45.63 -2.56 1.49 517.38
Kothari Products Ltd. 205.06 20 1.48 611.9
Master Trust Ltd. 167.05 -2.45 1.48 1882.65
Muthoot Capital Services Ltd. 335.65 -4.97 1.48 552.06
Andhra Paper Ltd. 96.91 -3.39 1.48 1927.06
IndusInd Bank Ltd. 929.45 -3.62 1.48 72403.23
Godawari Power & Ispat Ltd. 218.81 -1.29 1.48 14146.07
Indian Bank 537.15 -3.15 1.46 72351.96
Punjab National Bank 100.77 -2.66 1.45 115814.46
Emami Paper Mills Ltd. 116.66 -3.98 1.44 705.79
Bandhan Bank Ltd. 159.05 -2.52 1.44 25622.5
Dalmia Bharat Sugar and Industries Ltd. 379 -6.85 1.43 3068.01
SIL Investments Ltd. 671.3 -1.17 1.43 712.25
Elcid Investments Ltd. 187109.55 -1.63 1.42 3742.19
Magadh Sugar & Energy Ltd. 663.35 -3.53 1.4 934.77
Andhra Petrochemicals Ltd. 77.3 -1.54 1.38 656.83
International Conveyors Ltd. 85.68 0.19 1.36 543.21
PTL Enterprises Ltd. 41.84 -0.88 1.36 553.87
Cheviot Company Ltd. 1317 -2.89 1.36 769.38
Hindustan Media Ventures Ltd. 90.35 -3.97 1.35 665.61
PTC India Ltd. 147.44 -4.36 1.34 4364.35
PNC Infratech Ltd. 311.75 -2.47 1.33 7997.6
Sukhjit Starch & Chemicals Ltd. 277.75 -0.73 1.32 867.69
Avadh Sugar & Energy Ltd. 536.8 -3.82 1.32 1074.59
Hercules Hoists Ltd. 227.92 -3 1.3 729.34
Chennai Petroleum Corporation Ltd. 594.3 -1.96 1.3 8849.72
Tamil Nadu Newsprint And Papers Ltd. 207.29 2.58 1.3 1434.65
Indian Oil Corporation Ltd. 137.08 -1.82 1.29 193573.96
Tantia Constructions Ltd. 40.07 -7.99 1.29 621.09
Kalyani Investment Company Ltd. 6129.9 -1.24 1.28 2675.7
Shipping Corporation of India Ltd. 211.57 -3.88 1.27 9854.93
PNB Gilts Ltd. 112.39 -2.67 1.27 2023.13
W S Industries (India) Ltd. 118.72 0.13 1.26 752.49
Beekay Steel Industries Ltd. 689.45 -1.49 1.25 1316.22
Dhampur Sugar Mills Ltd. 164.91 -3.07 1.24 1078.18
CSL Finance Ltd. 318.65 -6.9 1.22 715.54
Pilani Investment and Industries Corporation Ltd. 5560.15 -3.42 1.22 6156.36
Asian Star Company Ltd. 811.15 1.37 1.22 1298.39
Arman Financial Services Ltd. 1253.9 -0.92 1.21 1315.4
Sintercom India Ltd. 166.3 -3.04 1.21 2047.62
Oil India Ltd. 421.8 -3.91 1.21 68610.41
Bharat Petroleum Corporation Ltd. 289.05 -1.87 1.21 123498.92
Career Point Ltd. 394.8 -2.07 1.2 718.26
West Coast Paper Mills Ltd. 555.95 -3.93 1.2 3671.99
Ambika Cotton Mills Ltd. 1647.05 -3.95 1.19 942.94
Ashima Ltd. 35.04 -2.01 1.18 671.58
India Motor Parts & Accessories Ltd. 1281.25 0.31 1.18 1599
Dr. Reddy's Laboratories Ltd. 1343.65 1.36 1.17 112060.41
PTC India Financial Services Ltd. 39.82 -2.93 1.17 2557.57
TGV SRAAC Ltd. 104.55 -4.13 1.17 1119.63
NAVA Ltd. 993.8 -2.05 1.16 14426.35
Bank of Maharashtra 54.74 3.13 1.15 38763.42
Hazoor Multi Projects Ltd. 49.92 -3.29 1.15 994.47
Nandan Denim Ltd. 5.01 -4.57 1.14 722.18

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form