Benjamin Graham Value Screener

Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Bank of India 101.52 -2.92 2.2 46226.22
Jammu & Kashmir Bank Ltd. 94.42 -1.5 2.15 10398.47
RBL Bank Ltd. 156.23 0.03 2.09 9493.78
Union Bank of India 115.22 -0.69 2.02 87954.45
Canara Bank 94.46 -3.43 1.91 85681.36
Manappuram Finance Ltd. 150.29 -2.89 1.91 12721.3
Bank of Baroda 228.5 -3.67 1.86 118309.3
Great Eastern Shipping Company Ltd. 1074.8 1.15 1.83 15344.92
LIC Housing Finance Ltd. 611.25 -0.84 1.75 33643.2
Oil And Natural Gas Corporation Ltd. 242.15 -2.36 1.73 304631.48
Cholamandalam Financial Holdings Ltd. 1507.9 -2.71 1.66 28318.36
Gujarat State Fertilizer & Chemicals Ltd. 190.39 -1.78 1.61 7587.04
Jindal Saw Ltd. 299.9 -0.35 1.54 19178.6
Punjab National Bank 96.37 -4.45 1.52 110757.56
Indian Bank 530.35 1.4 1.48 71436.02
PNC Infratech Ltd. 290.65 -3.05 1.43 7456.31
General Insurance Corporation of India 366 -1.43 1.42 64211.04
IndusInd Bank Ltd. 981.45 -1.87 1.4 76453.97
Bandhan Bank Ltd. 165.86 -1.04 1.38 26719.57
Chennai Petroleum Corporation Ltd. 569.2 -1.68 1.36 8475.96
Indian Oil Corporation Ltd. 130.71 -1.81 1.35 184578.73
Dr. Reddy's Laboratories Ltd. 1195.35 -1.49 1.32 99692.19
EID Parry (India) Ltd. 825.65 0.41 1.27 14663.54
Maharashtra Seamless Ltd. 628.55 2.97 1.24 8422.57
Bharat Petroleum Corporation Ltd. 282.4 -1.77 1.24 120657.66
Bank of Maharashtra 51.26 -2.23 1.23 36299.1
REC Ltd. 490.95 -4.97 1.16 129277.94
State Bank of India 780.75 -2.77 1.14 696788.15
Steel Authority of India (SAIL) Ltd. 110.59 -0.77 1.13 45679.53
City Union Bank Ltd. 170.09 -0.28 1.12 12598.09
Power Finance Corporation Ltd. 453.35 -3.83 1.11 149610.03
Authum Investment & Infrastructure Ltd. 1565.8 -2.26 1.11 26587.28
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 555.55 -0.98 1.1 8166.59
Reliance Industries Ltd. 1223 -1.5 1.08 1654963.6
L&T Finance Ltd. 137.74 -1.41 1.08 34334.31
PNB Housing Finance Ltd. 866.05 0.1 1.06 22503.44
IIFL Finance Ltd. 408.2 -1.95 1.05 17317.88
KRBL Ltd. 288.15 0.26 1.05 6595.75
Oil India Ltd. 486.05 0.12 1.05 79061.38
The New India Assurance Company Ltd. 170.56 -3.34 1.04 28108.29
Mahanagar Gas Ltd. 1125.35 -0.06 1.04 11116.21
Coal India Ltd. 406 -1.52 1.03 250206.84
Central Bank of India 51.51 -2.17 1.02 44715.52
HEG Ltd. 406.5 -0.97 1.02 7845.45
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Oil And Natural Gas Corporation Ltd. 242.15 -2.36 1.73 304631.48
IndusInd Bank Ltd. 981.45 -1.87 1.4 76453.97
Dr. Reddy's Laboratories Ltd. 1195.35 -1.49 1.32 99692.19
Bharat Petroleum Corporation Ltd. 282.4 -1.77 1.24 120657.66
State Bank of India 780.75 -2.77 1.14 696788.15
Reliance Industries Ltd. 1223 -1.5 1.08 1654963.6
Coal India Ltd. 406 -1.52 1.03 250206.84
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Ind-Swift Laboratories Ltd. 102.71 -1.24 4.61 606.88
Reliance Infrastructure Ltd. 248.6 -3.46 3.32 9848.79
Raymond Ltd. 1426.9 -3.74 3.15 9496.02
Satin Creditcare Network Ltd. 148.06 -0.4 3.04 1629.3
MBL Infrastructure Ltd. 54.62 -2.46 2.99 654.07
VLS Finance Ltd. 372.6 -2.68 2.9 1271.78
Bombay Dyeing & Manufacturing Company Ltd. 203.25 -1.67 2.88 4198.13
South Indian Bank Ltd. 22.44 -2.14 2.64 5870.98
Maithan Alloys Ltd. 1061.9 -0.89 2.46 3091.19
GIC Housing Finance Ltd. 201.61 -3.31 2.4 1085.67
Karnataka Bank Ltd. 199.93 -0.26 2.34 7550.56
Bank of India 101.52 -2.92 2.2 46226.22
DCB Bank Ltd. 114.07 -1.04 2.19 3576.89
Jammu & Kashmir Bank Ltd. 94.42 -1.5 2.15 10398.47
RBL Bank Ltd. 156.23 0.03 2.09 9493.78
Hinduja Global Solutions Ltd. 616.2 -2.45 2.08 2866.56
Sandesh Ltd. 1592.7 -0.66 2.06 1205.58
Den Networks Ltd. 42.75 -2.02 2.03 2038.17
Union Bank of India 115.22 -0.69 2.02 87954.45
Consolidated Finvest & Holdings Ltd. 203.87 -5.44 2.01 659.11
Shardul Securities Ltd. 436.15 -2 1.94 763.19
Canara Bank 94.46 -3.43 1.91 85681.36
Manappuram Finance Ltd. 150.29 -2.89 1.91 12721.3
Repco Home Finance Ltd. 441.15 -1.79 1.91 2759.83
Bank of Baroda 228.5 -3.67 1.86 118309.3
Great Eastern Shipping Company Ltd. 1074.8 1.15 1.83 15344.92
Satia Industries Ltd. 95.89 -0.3 1.8 958.9
Godawari Power & Ispat Ltd. 181.19 -2.55 1.78 11713.93
N R Agarwal Industries Ltd. 334.25 -0.31 1.76 568.86
Kuantum Papers Ltd. 124.24 -2.03 1.76 1084.17
LIC Housing Finance Ltd. 611.25 -0.84 1.75 33643.2
Sastasundar Ventures Ltd. 293 0.74 1.74 932.05
Oil And Natural Gas Corporation Ltd. 242.15 -2.36 1.73 304631.48
Polyplex Corporation Ltd. 1164.75 -2.17 1.72 3656.15
Emami Paper Mills Ltd. 98.48 -1.3 1.71 595.8
Dhunseri Ventures Ltd. 404.3 -3.47 1.7 1416.38
Prakash Industries Ltd. 160.94 -3.69 1.69 2882.11
Nahar Capital & Financial Services Ltd. 327 2.65 1.68 547.6
Kiran Vyapar Ltd. 273.4 -2.22 1.66 737.68
Cholamandalam Financial Holdings Ltd. 1507.9 -2.71 1.66 28318.36
Seshasayee Paper & Boards Ltd. 283.95 -0.02 1.64 1709.38
Manaksia Ltd. 86.9 -0.05 1.63 569.49
Huhtamaki India Ltd. 262.45 -2.87 1.63 1982.81
Tamil Nadu Newsprint And Papers Ltd. 165.43 0.74 1.62 1144.94
Gujarat State Fertilizer & Chemicals Ltd. 190.39 -1.78 1.61 7587.04
Navneet Education Ltd. 136 -1.9 1.59 3008.32
Master Trust Ltd. 158.7 -4.34 1.56 1788.55
Andhra Paper Ltd. 92.39 -1.91 1.55 1837.18
Jindal Saw Ltd. 299.9 -0.35 1.54 19178.6
Jagran Prakashan Ltd. 82.33 -1.12 1.54 1791.95
Muthoot Capital Services Ltd. 326.95 -4.19 1.52 537.75
Punjab National Bank 96.37 -4.45 1.52 110757.56
Andhra Petrochemicals Ltd. 71.8 -3.14 1.49 610.1
Indian Bank 530.35 1.4 1.48 71436.02
Magadh Sugar & Energy Ltd. 635.5 -2.29 1.46 895.52
International Conveyors Ltd. 80 -1.94 1.46 507.2
Gujarat Industries Power Company Ltd. 183.84 -2 1.44 2780.6
Cheviot Company Ltd. 1246.75 1.04 1.44 728.34
PNC Infratech Ltd. 290.65 -3.05 1.43 7456.31
PTL Enterprises Ltd. 40.16 -1.62 1.42 531.63
Mishtann Foods Ltd. 13.88 -1.56 1.42 1498.89
Sintercom India Ltd. 142.05 0.31 1.42 1749.03
General Insurance Corporation of India 366 -1.43 1.42 64211.04
Sukhjit Starch & Chemicals Ltd. 259.01 -1.26 1.41 809.15
IndusInd Bank Ltd. 981.45 -1.87 1.4 76453.97
India Motor Parts & Accessories Ltd. 1092 -3.1 1.39 1362.82
Dalmia Bharat Sugar and Industries Ltd. 391.2 -2.77 1.38 3166.76
Beekay Steel Industries Ltd. 621.75 -0.33 1.38 1186.98
Bandhan Bank Ltd. 165.86 -1.04 1.38 26719.57
Hindustan Media Ventures Ltd. 88.68 3.08 1.38 653.31
Ambika Cotton Mills Ltd. 1425 -1.53 1.37 815.81
Ashima Ltd. 30.43 -2.62 1.36 583.22
Chennai Petroleum Corporation Ltd. 569.2 -1.68 1.36 8475.96
W S Industries (India) Ltd. 109.99 -1.72 1.36 697.16
Indian Oil Corporation Ltd. 130.71 -1.81 1.35 184578.73
Jindal Poly Films Ltd. 791.7 -1.47 1.35 3466.57
Hindustan Composites Ltd. 429.85 -2.65 1.34 634.46
Mafatlal Industries Ltd. 141.5 -2.14 1.34 1016.68
SIL Investments Ltd. 724 -0.65 1.32 768.16
RPP Infra Projects Ltd. 164.58 -3.41 1.32 626.89
Dr. Reddy's Laboratories Ltd. 1195.35 -1.49 1.32 99692.19
Reliance Power Ltd. 34.28 -4.09 1.31 13770.21
Shipping Corporation of India Ltd. 206.29 -2.07 1.3 9608.99
Avadh Sugar & Energy Ltd. 550 -3.54 1.29 1101.01
Tantia Constructions Ltd. 40.1 2.01 1.28 621.55
CSL Finance Ltd. 305.45 -3.43 1.28 685.9
PNB Gilts Ltd. 112.13 -1.47 1.27 2018.45
EID Parry (India) Ltd. 825.65 0.41 1.27 14663.54
TV Today Network Ltd. 184.9 -1.98 1.27 1103.11
RSWM Ltd. 167.5 -3.71 1.24 788.92
Maharashtra Seamless Ltd. 628.55 2.97 1.24 8422.57
Bharat Petroleum Corporation Ltd. 282.4 -1.77 1.24 120657.66
NAVA Ltd. 935.9 -0.95 1.23 13585.85
Bank of Maharashtra 51.26 -2.23 1.23 36299.1
Dhampur Sugar Mills Ltd. 165.95 -1.89 1.23 1084.98
PTC India Ltd. 161.27 -4.62 1.23 4773.73
Hercules Hoists Ltd. 242.91 -4.34 1.22 777.31
JK Paper Ltd. 399.95 -2.43 1.22 6775.15
West Coast Paper Mills Ltd. 546.15 -1.86 1.22 3607.27
Arman Financial Services Ltd. 1254.9 -1.5 1.21 1316.45

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form