Benjamin Graham Value Screener

Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Bank of India 101.51 -3.08 2.29 46221.66
Great Eastern Shipping Company Ltd. 905.05 -0.72 2.2 12921.4
Canara Bank 87.33 -0.83 2.1 79213.99
Union Bank of India 115.68 -1.2 2.07 88305.6
Jammu & Kashmir Bank Ltd. 101.08 0.8 2.06 11131.94
Bank of Baroda 210.27 -1.55 2.03 108870.45
LIC Housing Finance Ltd. 544.05 -0.23 2.01 29944.51
RBL Bank Ltd. 162.58 1.52 1.83 9881.12
Oil And Natural Gas Corporation Ltd. 239.9 -0.83 1.72 301800.92
Punjab National Bank 94.25 -1.46 1.68 108321.05
Cholamandalam Financial Holdings Ltd. 1505.85 1.78 1.67 28279.86
Gujarat State Fertilizer & Chemicals Ltd. 189.04 -1.03 1.64 7533.24
EID Parry (India) Ltd. 696.35 -1.01 1.61 12367.18
IRB Infrastructure Developers Ltd. 47.46 -0.73 1.59 28661.09
Indian Bank 516.1 -1.82 1.58 69516.61
Bandhan Bank Ltd. 139.38 2.12 1.55 22453.72
PNC Infratech Ltd. 269.15 3.1 1.49 6904.75
Bharat Petroleum Corporation Ltd. 251.3 -2.82 1.45 107369.94
REC Ltd. 403.55 -1.44 1.45 106263.59
General Insurance Corporation of India 385.25 -0.52 1.35 67588.26
Power Finance Corporation Ltd. 389.7 -0.51 1.33 128604.9
Manappuram Finance Ltd. 201.32 -2 1.33 17040.73
State Bank of India 722 -1.06 1.3 644356.12
City Union Bank Ltd. 150.98 -2.75 1.28 11187.41
Jindal Saw Ltd. 256.5 1.87 1.28 16403.17
Oil India Ltd. 392.4 -3.27 1.26 63828.18
IndusInd Bank Ltd. 1043.75 -0.37 1.24 81313.34
Bank of Maharashtra 49.71 -1.11 1.21 38234.7
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 543.65 -1.36 1.2 7991.65
KNR Constructions Ltd. 233.6 -1.77 1.19 6569.65
Indian Oil Corporation Ltd. 121.33 -1.19 1.19 171333
GAIL (India) Ltd. 164.21 -1.75 1.19 107969.72
PNB Housing Finance Ltd. 804.7 -2.66 1.18 20910.93
Zee Entertainment Enterprises Ltd. 97.82 -2.72 1.18 9400.5
Authum Investment & Infrastructure Ltd. 1528.9 0.47 1.17 25960.72
Central Bank of India 46.78 -1.25 1.17 40609.44
Hindustan Petroleum Corporation Ltd. 323 -2.62 1.16 68728.59
Aditya Birla Capital Ltd. 157.28 -0.5 1.15 40995.19
Federal Bank Ltd. 179.85 -2.46 1.15 44144.18
Can Fin Homes Ltd. 598.55 -1.07 1.13 7970.62
Gujarat Mineral Development Corporation Ltd. 266.95 -1.46 1.12 8489.01
Maharashtra Seamless Ltd. 664 2.71 1.11 8897.6
Coal India Ltd. 369.95 0.54 1.11 227990.2
Natco Pharma Ltd. 797.95 0.61 1.1 14283.31
L&T Finance Ltd. 135.74 -1.37 1.09 33857.22
Vardhman Textiles Ltd. 420.1 -1.38 1.08 11951.84
Chennai Petroleum Corporation Ltd. 505.1 1.05 1.07 7521.44
IIFL Finance Ltd. 319.5 0.35 1.06 13562.77
Steel Authority of India (SAIL) Ltd. 112.76 2.66 1.05 46575.86
Tata Motors Ltd. 673.2 -2.41 1.04 247737.6
IDBI Bank Ltd. 73.09 -1.54 1.04 78589.29
NMDC Ltd. 67.73 0.91 1.04 59546.86
Aster DM Healthcare Ltd. 414.95 -0.56 1.03 20727.58
National Aluminium Company Ltd. 201.01 4.1 1.01 36918.3
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Oil And Natural Gas Corporation Ltd. 239.9 -0.83 1.72 301800.92
Bharat Petroleum Corporation Ltd. 251.3 -2.82 1.45 107369.94
State Bank of India 722 -1.06 1.3 644356.12
IndusInd Bank Ltd. 1043.75 -0.37 1.24 81313.34
Coal India Ltd. 369.95 0.54 1.11 227990.2
Tata Motors Ltd. 673.2 -2.41 1.04 247737.6
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Ind-Swift Laboratories Ltd. 93.58 5.24 4.95 552.94
MBL Infrastructure Ltd. 43.2 -3.94 3.59 517.32
VLS Finance Ltd. 231.8 -2.63 3.39 791.19
Mishtann Foods Ltd. 5.76 1.95 3.32 622.05
Raymond Ltd. 1381.1 -1.18 3.23 9191.22
GIC Housing Finance Ltd. 173.98 -0.83 2.89 936.88
Maithan Alloys Ltd. 951.6 4.76 2.76 2770.11
Karnataka Bank Ltd. 170 0.18 2.7 6424.3
Kiran Vyapar Ltd. 190.35 0.93 2.65 513.6
Oricon Enterprises Ltd. 40.26 0.2 2.52 632.27
South Indian Bank Ltd. 24.04 -0.95 2.5 6289.59
Den Networks Ltd. 34.17 -1.64 2.5 1629.11
Repco Home Finance Ltd. 341.3 0.26 2.49 2135.17
Satin Creditcare Network Ltd. 148.89 1.76 2.43 1638.43
Consolidated Finvest & Holdings Ltd. 181.63 -1.66 2.32 587.21
DCB Bank Ltd. 110.78 1.03 2.3 3476.5
Bank of India 101.51 -3.08 2.29 46221.66
Sandesh Ltd. 1182.4 5.8 2.22 895.01
Great Eastern Shipping Company Ltd. 905.05 -0.72 2.2 12921.4
Hinduja Global Solutions Ltd. 574.5 -0.91 2.14 2672.57
Dhunseri Ventures Ltd. 341.3 -0.57 2.14 1195.67
Canara Bank 87.33 -0.83 2.1 79213.99
Union Bank of India 115.68 -1.2 2.07 88305.6
Jammu & Kashmir Bank Ltd. 101.08 0.8 2.06 11131.94
Satia Industries Ltd. 77.81 1.2 2.06 778.1
SIL Investments Ltd. 500.75 -0.97 2.04 531.3
Bank of Baroda 210.27 -1.55 2.03 108870.45
LIC Housing Finance Ltd. 544.05 -0.23 2.01 29944.51
Polyplex Corporation Ltd. 1161.1 -2.85 1.96 3644.69
NAVA Ltd. 406 -2.52 1.93 11787.28
Kalyani Investment Company Ltd. 3972.35 -0.59 1.92 1733.93
RSWM Ltd. 144.34 3.18 1.9 679.84
Hindustan Media Ventures Ltd. 86.78 1.2 1.87 639.31
RBL Bank Ltd. 162.58 1.52 1.83 9881.12
Prakash Industries Ltd. 153.79 -1.66 1.78 2754.07
Kuantum Papers Ltd. 115.33 -3.18 1.75 1006.42
Vascon Engineers Ltd. 39.16 -3.71 1.72 886.15
Oil And Natural Gas Corporation Ltd. 239.9 -0.83 1.72 301800.92
Jagran Prakashan Ltd. 71.38 0.56 1.71 1553.62
Punjab National Bank 94.25 -1.46 1.68 108321.05
PNB Gilts Ltd. 85.9 -3.23 1.68 1546.29
Pilani Investment and Industries Corporation Ltd. 4008.25 0.82 1.68 4438.05
Cholamandalam Financial Holdings Ltd. 1505.85 1.78 1.67 28279.86
Reliance Power Ltd. 37.7 -1.21 1.66 15144.01
Elcid Investments Ltd. 143337 -0.63 1.66 2866.74
Navneet Education Ltd. 133.24 -0.68 1.64 2947.27
Gujarat State Fertilizer & Chemicals Ltd. 189.04 -1.03 1.64 7533.24
Bombay Dyeing & Manufacturing Company Ltd. 141.46 -1.97 1.63 2921.86
Dalmia Bharat Sugar and Industries Ltd. 338.25 -1.43 1.62 2738.13
EID Parry (India) Ltd. 696.35 -1.01 1.61 12367.18
N R Agarwal Industries Ltd. 302.5 7.65 1.61 514.83
Shipping Corporation of India Ltd. 161.49 -0.15 1.61 7522.2
W S Industries (India) Ltd. 81.03 -1.87 1.61 513.6
RPP Infra Projects Ltd. 137.82 -1.44 1.6 524.96
IRB Infrastructure Developers Ltd. 47.46 -0.73 1.59 28661.09
Magadh Sugar & Energy Ltd. 533.4 0.08 1.59 751.65
Nalwa Sons Investments Ltd. 5175.1 -1.43 1.58 2658.03
Indian Bank 516.1 -1.82 1.58 69516.61
Beekay Steel Industries Ltd. 535.65 -0.78 1.57 1022.6
India Motor Parts & Accessories Ltd. 972.55 0.79 1.57 1213.74
Bandhan Bank Ltd. 139.38 2.12 1.55 22453.72
West Coast Paper Mills Ltd. 420.1 -2.4 1.54 2774.72
Hercules Hoists Ltd. 174.94 2.26 1.54 559.81
Sintercom India Ltd. 131.98 5.49 1.52 1625.04
Nandan Denim Ltd. 3.71 0.82 1.52 534.79
Avadh Sugar & Energy Ltd. 424.35 -1.46 1.51 849.48
Jindal Poly Films Ltd. 735.9 -2.39 1.51 3222.24
CSL Finance Ltd. 258 -2.73 1.51 579.35
PTL Enterprises Ltd. 39.91 -0.35 1.5 528.32
PNC Infratech Ltd. 269.15 3.1 1.49 6904.75
Transworld Shipping Lines Ltd. 257.25 -7.71 1.49 564.92
Andhra Paper Ltd. 76.28 -3.89 1.49 1516.83
Gujarat Industries Power Company Ltd. 175.18 -1.6 1.48 2649.62
Cheviot Company Ltd. 1097.6 -0.08 1.47 641.21
Dhanlaxmi Bank Ltd. 24.05 0.21 1.47 608.49
JK Paper Ltd. 294.95 -1.6 1.46 4996.45
Electrosteel Castings Ltd. 101.34 1.63 1.46 6264.68
Bharat Petroleum Corporation Ltd. 251.3 -2.82 1.45 107369.94
REC Ltd. 403.55 -1.44 1.45 106263.59
Ambika Cotton Mills Ltd. 1375.65 -1.11 1.43 787.56
Ugro Capital Ltd. 160.38 -2.4 1.43 1474.62
Mafatlal Industries Ltd. 137.25 -0.65 1.43 986.83
Dolat Algotech Ltd. 83.87 -2.54 1.41 1476.11
PTC India Ltd. 151.34 0.92 1.39 4479.82
Sportking India Ltd. 77.66 -0.21 1.39 999.33
Emami Paper Mills Ltd. 92.48 -0.27 1.37 559.5
Sree Rayalaseema Hi-Strength Hypo Ltd. 545.4 -2.69 1.37 936.17
General Insurance Corporation of India 385.25 -0.52 1.35 67588.26
Dhampur Sugar Mills Ltd. 132.57 -1.38 1.35 866.74
Career Point Ltd. 348 4.6 1.34 633.11
Century Enka Ltd. 539.05 10.34 1.34 1177.82
BF Investment Ltd. 456.25 -0.94 1.33 1718.6
GOCL Corporation Ltd. 319.1 -0.37 1.33 1581.86
Power Finance Corporation Ltd. 389.7 -0.51 1.33 128604.9
Manappuram Finance Ltd. 201.32 -2 1.33 17040.73
Wim Plast Ltd. 491.6 -0.08 1.33 590.09
PTC India Financial Services Ltd. 35.33 -1.17 1.32 2269.19
Hindustan Composites Ltd. 464.6 -0.34 1.32 685.75
Seshasayee Paper & Boards Ltd. 301.35 -2.93 1.32 1814.13
Crest Ventures Ltd. 373.25 -0.97 1.31 1052.45

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form