Highest YOY Quarterly profit growth

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Rashtriya Chemicals & Fertilizers Ltd. 170.07 -5.66 632.53 9382.59 78.6 52.21
Procter & Gamble Health Ltd. 5466.85 -0.66 390.64 9074.97 82.33 25.56
Mishra Dhatu Nigam Ltd. 345 -3.56 360.79 6463.23 23.55 69.98
Sobha Ltd. 1541.55 -4.26 330.8 15554.24 26.09 74.56
Tejas Networks Ltd. 1217.55 -2.96 255.16 21249.9 275.18 2277.06
PTC Industries Ltd. 11595.7 -0.95 226.18 17360.15 9.06 65.32
Adani Green Energy Ltd. 1034.35 -3.66 211.24 163841.04 99 138.22
Dixon Technologies (India) Ltd. 17944.9 -2.48 209.31 107400.23 409.1 268.92
DLF Ltd. 830.7 -3.9 207.54 205623.17 1043.41 196.62
Varroc Engineering Ltd. 598.05 -3.91 167.07 9137.61 47.14 2134.31
Adani Energy Solutions Ltd. 767.55 -3.57 164.95 92204.25 773.39 172.23
Bajaj Holdings & Investment Ltd. 10746.75 -5.16 153.24 119600.58 188.99 52.41
Ramkrishna Forgings Ltd. 891.25 -1.64 150.14 16111.66 182.8 129.8
KNR Constructions Ltd. 325.2 -3.2 149.75 9145.76 334.4 234.87
Bharat Heavy Electricals Ltd. 235.3 -2.87 145.49 81932.64 96.67 141.42
Indian Hotels Company Ltd. 854.1 -2.95 144.74 121572.59 573.21 258.46
Olectra Greentech Ltd. 1473 -2.13 132.37 12090.5 48.2 129.68
Shree Renuka Sugars Ltd. 39.78 -3.14 115.01 8465.18 20.3 111.65
Thermax Ltd. 4653.35 0.06 80.29 52419.99 198.03 24.66
Mastek Ltd. 3040.9 -5.99 79.93 9384.22 128.65 97.04
Inox Wind Ltd. 188.46 0.35 79.04 24571.23 90.2 436.07
Zee Entertainment Enterprises Ltd. 125.13 -4.07 77.36 12024.99 209.3 70.33
National Aluminium Company Ltd. 215.36 -2.49 76.67 39553.88 1062.18 414.97
Coforge Ltd. 9370.45 -2.97 67.7 62500.9 233.6 24.32
Bajaj Finance Ltd. 6848.25 -1.02 65.03 423666.99 5613.71 80.75
Newgen Software Technologies Ltd. 1574.05 3.4 55.39 22024.77 65.87 50.93
Sunteck Realty Ltd. 494.85 -1.19 54.54 7248.86 34.68 339.08
Kirloskar Brothers Ltd. 2161.1 -4.46 54.03 17180.74 63 79.49
Apollo Hospitals Enterprise Ltd. 7251.7 -0.63 46.84 104279.45 369.6 25.37
Ashok Leyland Ltd. 217.28 -0.88 46.52 63802.1 770.1 37.27
Siemens Ltd. 6868.9 -10 46 244532.84 774.7 45.07
Tech Mahindra Ltd. 1686.05 -3.89 45.78 164963.13 1256.88 144.62
Bharat Electronics Ltd. 290.85 -2.56 40.6 212605.53 1091.27 34.34
Bank of India 103.03 -3.3 39.4 46913.78 2373.69 62.76
Multi Commodity Exchange of India Ltd. 6397.4 -4.32 38.54 32625.72 153.18 948.64
JBM Auto Ltd. 1639.25 -3.33 38.23 19383.31 59.51 26.67
Aditya Birla Capital Ltd. 186.21 -2.33 34.91 48509.57 941.72 40.01
EIH Ltd. 412.25 -3.5 34.07 25780.05 114.43 34.34
Jammu & Kashmir Bank Ltd. 96.22 -4.69 32.6 10596.71 550.92 44.57
Punjab National Bank 100.77 -2.66 32.35 115814.46 4303.46 145.05
Punjab & Sind Bank 48.73 -2.72 32.01 33028.17 239.59 26.71
Hindalco Industries Ltd. 622.65 -1.06 28.55 138228.3 1891 123.26
Union Bank of India 116.78 -3.49 28.29 89145.3 4719.74 34.41
Capri Global Capital Ltd. 188.84 -2.39 28.08 15578.17 96.98 48.67
Motilal Oswal Financial Services Ltd. 926.5 -2.8 26.96 55460.29 1121.8 110.32
Oil India Ltd. 421.8 -3.91 25.04 68610.41 1834.07 463.79
Trent Ltd. 6831.55 -3.67 23.76 242861.6 423.44 46.18
Housing and Urban Development Corporation Ltd. 242.11 -1.13 23.46 48468 688.62 52.45
Vinati Organics Ltd. 1711.5 -1.41 23.38 17748.26 106.11 26.07
Indian Overseas Bank 52.4 -1.52 22.81 99048.63 777.16 24.43
MMTC Ltd. 74.3 -1.95 20.72 11145 38.16 257.64
BLS International Services Ltd. 484.45 -1.18 20.66 19946.79 145.73 77.73
Poly Medicure Ltd. 2595.75 -2.2 20.63 26292.56 87.22 47.32
Divi's Laboratories Ltd. 5846.75 0.45 20.47 154938.88 518 51.46
Ipca Laboratories Ltd. 1582.5 -0.78 19.59 40148.03 244.12 50.57
ICICI Lombard General Insurance Company Ltd. 1902.15 0.22 19.57 94097.46 693.95 20.21
Page Industries Ltd. 48856.35 -0.64 18.18 54493.88 195.26 29.93
Atul Ltd. 7023.15 -5.16 17.92 20676.15 128.75 24.6
Patanjali Foods Ltd. 1758.6 -1.91 17.52 63646.99 308.97 21.38
Bank of Baroda 240.59 -3.11 17.49 124569.08 5237.93 23.16
Anant Raj Ltd. 847.3 1.15 16.64 28969.19 104.44 77.8
NBCC (India) Ltd. 94.43 -2.75 16.49 25496.1 124.88 52.74
Lemon Tree Hotels Ltd. 153.36 -2.65 16.16 12143.74 19.36 30.47
Muthoot Finance Ltd. 2075.65 -2.86 15.99 83329.88 1251.14 26.25
Indus Towers Ltd. 337.1 -2.68 15.45 88930.35 2223.5 71.74
TVS Motor Company Ltd. 2391.65 -2.76 14.78 113627.29 662.62 23.5
Adani Enterprises Ltd. 2344.95 -3.08 14.73 267324.3 1890.98 380.9
Gillette India Ltd. 9414.4 -2.82 14.69 30681.53 133.01 43.5
Fine Organic Industries Ltd. 4771.55 -1.69 14.26 14629.57 113.11 42.51
Au Small Finance Bank Ltd. 537.6 -2.02 13.66 39972.57 571.21 42.15
Garware Technical Fibres Ltd. 4315.1 -5.95 13.57 8566.85 64.01 34.66
Indian Energy Exchange Ltd. 177.45 -4.04 13.55 15808.58 106.08 28.01
Minda Corporation Ltd. 508.2 -2.02 13.52 12151.06 70.77 21.43
Triveni Turbine Ltd. 754.65 -3.21 13.18 23997.87 91 41.74
Escorts Kubota Ltd. 3162.05 -3.71 12.83 35377.02 326.7 39.02
Action Construction Equipment Ltd. 1491.4 -1.76 12.73 17762.57 94.37 28.03
Indian Bank 537.15 -3.15 12.61 72351.96 2706.44 36.16
PI Industries Ltd. 3813.75 -1.55 12.06 57969 558.5 20.24
Schneider Electric Infrastructure Ltd. 789.7 -3.25 11.94 18881.73 54.27 26.62
Godfrey Phillips India Ltd. 5323.7 -4.59 10.56 27683.24 246.86 51.13
YES Bank Ltd. 19.83 -2.6 10.07 62160.9 553.04 145.57
Vedanta Ltd. 477.25 -3.06 9.97 186604.75 5603 712.35
UCO Bank 44.18 -2.34 9.4 52821.43 602.74 50.06
Just Dial Ltd. 982.65 -2.73 9.1 8356.46 154.07 114.61
Himadri Speciality Chemical Ltd. 546.85 1.02 8.9 26997.98 134.44 33.32
Nippon Life India Asset Management Ltd. 750.25 0.01 8.37 47508.08 359.98 47.38
Radico Khaitan Ltd. 2488.8 -1.26 7.71 33290.94 82.19 32.83
PNB Housing Finance Ltd. 868.85 -0.37 7.52 22576.2 471.7 22.71
Cummins India Ltd. 3312.9 -1.33 7.34 91833.59 450.61 37.17
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1146.1 -3.54 7.22 14468.37 214.07 237.38
Jindal Saw Ltd. 300.05 -4.21 6.89 19188.2 476.91 36.95
IDBI Bank Ltd. 76.03 -2.35 6.82 81750.5 1836.45 38.78
Lupin Ltd. 2150.7 -0.56 6.7 98104.18 859.48 73.52
Wipro Ltd. 305.2 -2.41 6.09 319330.76 3226.3 20.82
Persistent Systems Ltd. 6368.7 -4.58 6.06 99256.19 325 23.45
Can Fin Homes Ltd. 747.7 -2.97 5.94 9956.78 211.49 33.79
Sun Pharmaceutical Industries Ltd. 1808.85 -0.79 5.55 433997.38 3030.67 26.24
Glenmark Pharmaceuticals Ltd. 1541.65 0.06 4.19 43503.82 354.49 675.82
Hindustan Aeronautics Ltd. 4190.2 -4.44 3.82 280232.2 1490.36 20.65
Central Bank of India 55.07 0.35 3.74 47805.94 912.84 50.78
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Bajaj Finance Ltd. 6848.25 -1.02 65.03 423666.99 5613.71 80.75
Apollo Hospitals Enterprise Ltd. 7251.7 -0.63 46.84 104279.45 369.6 25.37
Tech Mahindra Ltd. 1686.05 -3.89 45.78 164963.13 1256.88 144.62
Bharat Electronics Ltd. 290.85 -2.56 40.6 212605.53 1091.27 34.34
Hindalco Industries Ltd. 622.65 -1.06 28.55 138228.3 1891 123.26
Trent Ltd. 6831.55 -3.67 23.76 242861.6 423.44 46.18
Adani Enterprises Ltd. 2344.95 -3.08 14.73 267324.3 1890.98 380.9
Wipro Ltd. 305.2 -2.41 6.09 319330.76 3226.3 20.82
Sun Pharmaceutical Industries Ltd. 1808.85 -0.79 5.55 433997.38 3030.67 26.24
State Bank of India 812 -2.5 2.74 724677.52 20219.62 23.42
SBI Life Insurance Company Ltd. 1400.6 -0.38 1.91 140328.92 529.42 39.25
Tata Steel Ltd. 140.68 -1.8 -5.05 175489.86 784.32 111.86
Bharti Airtel Ltd. 1578.1 -1.39 -19.08 913909.27 3079.5 104.32
Adani Ports & Special Economic Zone Ltd. 1182.45 -1.87 -24.19 255426.94 2414.01 40.69
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Kridhan Infra Ltd. 6.44 -5.01 139990.23 61.04 67.29 1867.46
Ahmedabad Steelcraft Ltd. 265 -4.4 50826.49 108.44 1.53 300.02
Cella Space Ltd. 15.58 -2.01 37951.39 31.4 50.49 25096.71
Sybly Industries Ltd. 7.29 -4.95 26113.79 6.68 3.46 7234.47
Padam Cotton Yarns Ltd. 329.1 2 25046.15 127.46 3.24 28347.37
Palash Securities Ltd. 174.51 -1.17 17489.4 174.56 3.82 8073.23
TAAL Enterprises Ltd. 2922.85 -0.41 16641.27 910.85 8.72 421.07
Welspun Investments & Commercials Ltd. 925.1 0.63 15472.84 338.08 3.61 26.48
Vintron Informatics Ltd. 45.82 -0.93 11634.79 359.03 22.41 30062.7
Consolidated Construction Consortium Ltd. 16.95 -1.97 10622.31 675.48 48.79 380.78
Sarup Industries Ltd. 74.1 4.99 7979.54 24.1 4.19 586.26
Blue Coast Hotels Ltd. 16.62 4.99 6672.55 21.19 84.77 6627
STEL Holdings Ltd. 424.15 -4.58 6309.42 782.79 5.72 91.29
Aspira Pathlab & Diagnostics Ltd. 62.1 -0.16 6029.76 63.92 0.99 239.3
Starlog Enterprises Ltd. 46.02 4.42 6000.33 55.07 24.26 1806
Soma Textiles & Industries Ltd. 50.33 -3.67 5580.83 166.24 68.17 11653.45
Shrydus Industries Ltd. 13.21 4.68 5420.65 42.3 2.73 1388.65
Viceroy Hotels Ltd. 122.44 2.39 5396.78 773.31 59.66 5344.6
Bengal & Assam Company Ltd. 9235.75 -0.06 5231.51 10432.98 99.17 48.08
Reliance Infrastructure Ltd. 290.3 -0.77 5177.31 11500.82 3527.21 2950.73
Genesis IBRC India Ltd. 17.47 4.99 3913.06 22.71 3.65 16993.98
Bridge Securities Ltd. 9.38 4.92 3445.94 31.53 1 9022.73
AION-TECH Solutions Ltd. 80.59 -2.99 3128.66 278.7 9.93 5042.29
Reliance Power Ltd. 44.75 -4.62 3041.39 17975.99 2878.15 1310.53
Espire Hospitality Ltd. 295.85 2 3037.05 399.41 0.96 380.8
Vivo Bio Tech Ltd. 38.93 7.45 2888.02 58.02 5.31 2062.27
Kamat Hotels (India) Ltd. 241.45 -0.26 2728.24 726.01 11.47 809.19
Raghunath International Ltd. 18.2 2.3 2598.01 9.1 2 6364.77
Hindustan Media Ventures Ltd. 90.35 -3.97 2567.31 665.61 13.87 303.97
Norben Tea & Exports Ltd. 20.61 -1.25 2538.52 24.22 0.97 40.4
Bombay Dyeing & Manufacturing Company Ltd. 200.82 -3.22 2439.63 4147.94 392.88 854.81
Haryana Capfin Ltd. 314.3 1.09 2304.64 163.71 4.51 93.98
Oricon Enterprises Ltd. 38.43 -1.64 2109.71 603.53 127.58 7129.68
Constronics Infra Ltd. 119 -1.08 2033.02 149.1 1.22 17380
Gujarat Terce Laboratories Ltd. 84.43 -1.46 2010.05 62.65 1.48 342.84
Hindusthan Urban Infrastructure Ltd. 2491.7 -2.11 1974.84 359.53 27.29 29192
Graviss Hospitality Ltd. 49.87 2.91 1851.02 351.58 8.58 504.72
The Yamuna Syndicate Ltd. 44500 -1.98 1846.91 1367.93 13.92 34
Stellant Securities (India) Ltd. 96.39 2 1768.94 7.14 1.07 1999.22
Industrial & Prudential Investment Company Ltd. 6698.5 -1.62 1627.79 1122.53 16.67 675.29
Indus Finance Ltd. 49.98 -2 1595.83 46.27 0.81 322.42
Super Tex Industries Ltd. 11.07 1.47 1491.5 12.55 0.56 3912.33
Julien Agro Infratech Ltd. 28.78 3.56 1440.07 56.95 2.04 2448.45
Aplab Ltd. 83 -1.19 1419.35 92.05 1.53 956.94
Paos Industries Ltd. 60.18 -1.99 1405.67 36.73 1.57 2440.25
NBI Industrial Finance Company Ltd. 3678.75 -2 1403.46 903.8 3.5 2047.91
Kothari Sugars & Chemicals Ltd. 45.69 -3.18 1274.21 378.72 6.25 20.56
Panache Digilife Ltd. 296 2 1268.79 450.75 1.53 1175.02
Asian Granito India Ltd. 68.4 -2.88 1224.38 866.94 4.71 268.18
Systematix Corporate Services Ltd. 218.55 2.32 1170.91 2836.84 22.14 1133.05
Utique Enterprises Ltd. 7.11 -4.31 1125.34 39.58 1.36 109.58
Kalyani Investment Company Ltd. 6129.9 -1.24 1109.53 2675.7 35.91 20.23
UCAL Ltd. 214.99 3.88 1107.33 475.42 5.47 233.76
Rane Holdings Ltd. 1810.45 -3.22 1035.76 2585.32 180.7 413.79
Universal Cables Ltd. 739.75 -3.69 1033.29 2566.81 18.9 136.91
Kalyani Forge Ltd. 677.2 -4.53 1028.45 246.43 3.92 201.48
Race Eco Chain Ltd. 339.65 -2.03 1019.12 586.14 4.05 1260.46
Ontic Finserve Ltd. 0.76 0 993.87 6.84 1.04 44943.48
United Van Der Horst Ltd. 132.75 -3.07 982.39 183.05 1.86 467.93
Transworld Shipping Lines Ltd. 428.2 -5.89 981.73 940.33 21.31 160.49
Texmaco Infrastructure & Holdings Ltd. 131.77 -3.17 980.7 1679.12 2.6 20.91
Shree Hari Chemicals Export Ltd. 140.6 -5 977.1 62.51 2.24 175.37
Thakker's Developers Ltd. 194 -0.72 965.17 174.6 2.88 5529.55
Kretto Syscon Ltd. 1.09 -4.39 902.52 17.09 6.83 25577.44
Seven Hill Industries Ltd. 1.08 -1.82 862.61 14.04 0.54 36400
Odyssey Corporation Ltd. 35.16 -1.98 854.05 138.51 4 67.94
Bharat Gears Ltd. 98.47 -4.83 850.28 151.25 13.58 884.97
Ambalal Sarabhai Enterprises Ltd. 57.15 -4.06 830.37 437.96 4.31 669.03
P H Capital Ltd. 339.95 4.99 828.75 101.99 11.28 39.28
Arvind SmartSpaces Ltd. 901.7 -5.67 822.52 4107.65 42.6 293.27
Manor Estates & Industries Ltd. 11.19 4.97 812.2 9.21 1.12 852.35
Kothari Products Ltd. 205.06 20 764.57 611.9 30.26 1979.5
Walchand Peoplefirst Ltd. 179.9 -2.07 764.38 52.24 1.44 51
Makers Laboratories Ltd. 174.75 0.4 759.01 103.11 8.03 911.88
Beryl Drugs Ltd. 37.81 -3.05 755.76 19.18 0.88 4438.12
Shangar Decor Ltd. 6.91 -4.95 750.81 8.46 0.78 1722.33
Lakhotia Polyesters (India) Ltd. 44.46 4.91 738.11 46.57 1.14 518.15
GE Power India Ltd. 399.55 -4.23 715.67 2686.17 66 206.47
Raghuvir Synthetics Ltd. 219.4 4.88 707.15 850.17 4.19 444.89
Vishvprabha Ventures Ltd. 60.5 -3.04 680.59 18.87 0.76 214.42
Ester Industries Ltd. 161.18 2.89 669.85 1515.77 11.64 191.16
Shri Gang Industries and Allied Products Ltd. 147.7 -1.99 668.17 264.83 18.02 354.85
SIL Investments Ltd. 671.3 -1.17 654.86 712.25 13.21 36.89
Gayatri Highways Ltd. 1.58 -4.24 636.35 37.87 11.43 349.65
Timex Group India Ltd. 204.4 -4.35 632.92 2064.44 17.81 61.91
Welcure Drugs & Pharmaceuticals Ltd. 14.35 4.97 632.75 19.28 1.84 2034.74
Rashtriya Chemicals & Fertilizers Ltd. 170.07 -5.66 632.53 9382.59 78.6 52.21
Cravatex Ltd. 471.6 -4.01 625.65 121.87 2.11 124.02
G G Engineering Ltd. 1.65 -1.79 623.73 261.44 11.42 1416.31
Modison Ltd. 185.07 -2.31 613.85 600.55 8.19 45.98
Mena Mani Industries Ltd. 7.75 -3.12 589.71 77.77 0.51 661.97
Dhunseri Tea & Industries Ltd. 268.35 -2.56 574.41 281.97 27.52 105.21
Adcon Capital Services Ltd. 1.03 3 569.21 32.77 1.15 372.69
JSW Holdings Ltd. 14418.45 -3.25 558.73 16001.6 118.27 85.4
Lorenzini Apparels Ltd. 20.94 -4.56 555.13 361.71 12.17 552.15
Remi Edelstahl Tubulars Ltd. 108.96 -6.69 540.36 119.66 1.26 117.44
Vijay Solvex Ltd. 938 1.24 536.54 300.28 6.13 3348.99
Gala Global Products Ltd. 3.39 -2.31 534.82 18.51 1.81 684.27
Asian Energy Services Ltd. 381.3 -4.38 513.01 1700.98 7.82 702.03
Naperol Investments Ltd. 1275 -4.85 506.34 732.74 1.33 5563.93

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form