Highest YOY Quarterly profit growth

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Rashtriya Chemicals & Fertilizers Ltd. 150.48 -1.41 632.53 8301.83 78.6 52.21
Procter & Gamble Health Ltd. 5119.6 -0.46 390.64 8498.54 82.33 25.56
Mishra Dhatu Nigam Ltd. 310.55 -2.5 360.79 5817.84 23.55 69.98
Sobha Ltd. 1516.95 -1.04 330.8 15306.03 26.09 74.56
Tejas Networks Ltd. 1268.3 -1.32 255.16 22135.64 275.18 2277.06
Adani Green Energy Ltd. 1145.7 -18.9 211.24 181478.88 99 138.22
Dixon Technologies (India) Ltd. 14995.45 0.8 209.31 89747.77 409.1 268.92
DLF Ltd. 773.95 1.42 207.54 191575.84 1043.41 196.62
Varroc Engineering Ltd. 507.2 1.82 167.07 7749.51 47.14 2134.31
Adani Energy Solutions Ltd. 697.25 -20 164.95 83759.25 773.39 172.23
Bajaj Holdings & Investment Ltd. 10420.95 -1.27 153.24 115974.75 188.99 52.41
Ramkrishna Forgings Ltd. 963.5 1.76 150.14 17417.77 182.8 129.8
KNR Constructions Ltd. 305.25 -2.12 149.75 8584.7 334.4 234.87
Bharat Heavy Electricals Ltd. 227.94 0.91 145.49 79369.85 96.67 141.42
Indian Hotels Company Ltd. 786.8 4.35 144.74 111993.11 573.21 258.46
Olectra Greentech Ltd. 1426.25 0.48 132.37 11706.77 48.2 129.68
Shree Renuka Sugars Ltd. 38.36 -3.76 115.01 8163.01 20.3 111.65
Thermax Ltd. 4368.75 -5.69 80.29 49213.97 198.03 24.66
Mastek Ltd. 3193.05 1.34 79.93 9853.75 128.65 97.04
Inox Wind Ltd. 188.69 -0.73 79.04 24601.21 90.2 436.07
Zee Entertainment Enterprises Ltd. 118.55 -3.26 77.36 11392.66 209.3 70.33
National Aluminium Company Ltd. 248.21 3.29 76.67 45587.24 1062.18 414.97
Coforge Ltd. 8210.1 1.15 67.7 54761.37 233.6 24.32
Bajaj Finance Ltd. 6465.65 -1.97 65.03 399997.44 5613.71 80.75
Sunteck Realty Ltd. 499.8 -2.02 54.54 7321.37 34.68 339.08
Apollo Hospitals Enterprise Ltd. 6742.5 0.83 46.84 96957.15 369.6 25.37
Ashok Leyland Ltd. 218.9 -1.1 46.52 64277.8 770.1 37.27
Tech Mahindra Ltd. 1702.25 0.15 45.78 166548.14 1256.88 144.62
Bharat Electronics Ltd. 275.45 -1.27 40.6 201348.44 1091.27 34.34
Bank of India 101.52 -2.92 39.4 46226.22 2373.69 62.76
Multi Commodity Exchange of India Ltd. 6166.5 0.99 38.54 31448.16 153.18 948.64
JBM Auto Ltd. 1398 -3.05 38.23 16530.65 59.51 26.67
Aditya Birla Capital Ltd. 183.01 -0.95 34.91 47675.94 941.72 40.01
EIH Ltd. 355.2 -0.74 34.07 22212.43 114.43 34.34
Jammu & Kashmir Bank Ltd. 94.42 -1.5 32.6 10398.47 550.92 44.57
Punjab National Bank 96.37 -4.45 32.35 110757.56 4303.46 145.05
Punjab & Sind Bank 46.36 -2.65 32.01 31421.83 239.59 26.71
Hindalco Industries Ltd. 648.05 1.26 28.55 143867.1 1891 123.26
Union Bank of India 115.22 -0.69 28.29 87954.45 4719.74 34.41
Capri Global Capital Ltd. 186.62 -2.18 28.08 15395.03 96.98 48.67
Motilal Oswal Financial Services Ltd. 881.45 -2.74 26.96 52763.6 1121.8 110.32
Oil India Ltd. 486.05 0.12 25.04 79061.38 1834.07 463.79
Trent Ltd. 6460.45 0.57 23.76 229669 423.44 46.18
Housing and Urban Development Corporation Ltd. 201.19 -2.67 23.46 40276.23 688.62 52.45
Vinati Organics Ltd. 1786.6 0.74 23.38 18527.04 106.11 26.07
Indian Overseas Bank 49.81 -2.58 22.81 94152.9 777.16 24.43
MMTC Ltd. 73.62 -2.19 20.72 11043 38.16 257.64
BLS International Services Ltd. 381.95 -0.95 20.66 15726.45 145.73 77.73
Poly Medicure Ltd. 2589.05 -0.72 20.63 26224.69 87.22 47.32
Divi's Laboratories Ltd. 5977.1 1.29 20.47 158393.15 518 51.46
Ipca Laboratories Ltd. 1573.55 -0.06 19.59 39920.96 244.12 50.57
ICICI Lombard General Insurance Company Ltd. 1804.15 -2 19.57 89249.5 693.95 20.21
Page Industries Ltd. 44380 -0.51 18.18 49501.01 195.26 29.93
Atul Ltd. 7221.1 -0.86 17.92 21258.92 128.75 24.6
Patanjali Foods Ltd. 1756.9 -5.17 17.52 63585.46 308.97 21.38
Bank of Baroda 228.5 -3.67 17.49 118309.3 5237.93 23.16
NBCC (India) Ltd. 88.24 -1.76 16.49 23824.8 124.88 52.74
Lemon Tree Hotels Ltd. 123.24 1.32 16.16 9758.7 19.36 30.47
Muthoot Finance Ltd. 1897 0.03 15.99 76157.72 1251.14 26.25
Indus Towers Ltd. 329.1 0.29 15.45 86819.87 2223.5 71.74
TVS Motor Company Ltd. 2388.45 -1.68 14.78 113475.26 662.62 23.5
Adani Enterprises Ltd. 2183.65 -22.61 14.73 248936.1 1890.98 380.9
Gillette India Ltd. 9174.1 -1.19 14.69 29898.39 133.01 43.5
Fine Organic Industries Ltd. 4693.3 -0.95 14.26 14389.66 113.11 42.51
Au Small Finance Bank Ltd. 593.9 0.49 13.66 44158.68 571.21 42.15
Garware Technical Fibres Ltd. 4589.65 3.65 13.57 9111.92 64.01 34.66
Indian Energy Exchange Ltd. 161.33 -0.71 13.55 14372.49 106.08 28.01
Minda Corporation Ltd. 480 -0.9 13.52 11476.8 70.77 21.43
Triveni Turbine Ltd. 697.2 0.8 13.18 22170.96 91 41.74
Escorts Kubota Ltd. 3454.4 -1.14 12.83 38647.83 326.7 39.02
Action Construction Equipment Ltd. 1203.35 -3.11 12.73 14331.9 94.37 28.03
Indian Bank 530.35 1.4 12.61 71436.02 2706.44 36.16
PI Industries Ltd. 4138.7 -0.24 12.06 62908.24 558.5 20.24
Schneider Electric Infrastructure Ltd. 755.65 3.1 11.94 18067.59 54.27 26.62
Godfrey Phillips India Ltd. 5852.85 -2.22 10.56 30434.82 246.86 51.13
YES Bank Ltd. 19.13 -2.2 10.07 59966.62 553.04 145.57
Vedanta Ltd. 442.8 -0.17 9.97 173134.8 5603 712.35
UCO Bank 41.51 -2.28 9.4 49629.19 602.74 50.06
Just Dial Ltd. 1049.75 -2.34 9.1 8927.07 154.07 114.61
Himadri Speciality Chemical Ltd. 481.15 -2.49 8.9 23754.38 134.44 33.32
Nippon Life India Asset Management Ltd. 674.95 -1.83 8.37 42739.86 359.98 47.38
Radico Khaitan Ltd. 2311.5 2.45 7.71 30919.32 82.19 32.83
PNB Housing Finance Ltd. 866.05 0.1 7.52 22503.44 471.7 22.71
Cummins India Ltd. 3282.25 -0.58 7.34 90983.97 450.61 37.17
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1279.5 0.55 7.22 16152.41 214.07 237.38
Jindal Saw Ltd. 299.9 -0.35 6.89 19178.6 476.91 36.95
IDBI Bank Ltd. 76.06 -2.09 6.82 81782.75 1836.45 38.78
Lupin Ltd. 2043 0.24 6.7 93191.45 859.48 73.52
Wipro Ltd. 557.15 -0.86 6.09 291473.02 3226.3 20.82
Persistent Systems Ltd. 5725.5 0.27 6.06 89231.92 325 23.45
Can Fin Homes Ltd. 822.65 -1.2 5.94 10954.86 211.49 33.79
Sun Pharmaceutical Industries Ltd. 1780 0.15 5.55 427075.4 3030.67 26.24
Glenmark Pharmaceuticals Ltd. 1466.4 -1.76 4.19 41380.34 354.49 675.82
Hindustan Aeronautics Ltd. 3983.45 -1.82 3.82 266405.17 1490.36 20.65
Central Bank of India 51.51 -2.17 3.74 44715.52 912.84 50.78
CCL Products India Ltd. 710.75 1.31 3.48 9464.84 73.95 21.52
State Bank of India 780.75 -2.77 2.74 696788.15 20219.62 23.42
Bank of Maharashtra 51.26 -2.23 2.57 36299.1 1326.77 44.25
Cholamandalam Investment & Finance Company Ltd. 1204.9 -2.52 2.17 101301.97 967.13 24.6
SBI Life Insurance Company Ltd. 1477.95 -2.95 1.91 148078.77 529.42 39.25
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Bajaj Finance Ltd. 6465.65 -1.97 65.03 399997.44 5613.71 80.75
Apollo Hospitals Enterprise Ltd. 6742.5 0.83 46.84 96957.15 369.6 25.37
Tech Mahindra Ltd. 1702.25 0.15 45.78 166548.14 1256.88 144.62
Bharat Electronics Ltd. 275.45 -1.27 40.6 201348.44 1091.27 34.34
Hindalco Industries Ltd. 648.05 1.26 28.55 143867.1 1891 123.26
Trent Ltd. 6460.45 0.57 23.76 229669 423.44 46.18
Adani Enterprises Ltd. 2183.65 -22.61 14.73 248936.1 1890.98 380.9
Wipro Ltd. 557.15 -0.86 6.09 291473.02 3226.3 20.82
Sun Pharmaceutical Industries Ltd. 1780 0.15 5.55 427075.4 3030.67 26.24
State Bank of India 780.75 -2.77 2.74 696788.15 20219.62 23.42
SBI Life Insurance Company Ltd. 1477.95 -2.95 1.91 148078.77 529.42 39.25
Tata Steel Ltd. 140.22 0.54 -5.05 174916.04 784.32 111.86
Bharti Airtel Ltd. 1525.15 -0.02 -19.08 883244.87 3079.5 104.32
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 -24.19 240781.12 2414.01 40.69
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Kridhan Infra Ltd. 4 -3.38 139990.23 37.91 67.29 1867.46
Ahmedabad Steelcraft Ltd. 310.9 -1.8 50826.49 127.22 1.53 300.02
Cella Space Ltd. 15.64 -1.94 37951.39 31.52 50.49 25096.71
Sybly Industries Ltd. 10.41 0 26113.79 9.53 3.46 7234.47
Padam Cotton Yarns Ltd. 217.55 1.99 25046.15 84.26 3.24 28347.37
Palash Securities Ltd. 159.94 -1.59 17489.4 159.99 3.82 8073.23
TAAL Enterprises Ltd. 2661.35 -2.61 16641.27 829.36 8.72 421.07
Welspun Investments & Commercials Ltd. 878.05 -0.77 15472.84 320.88 3.61 26.48
Vintron Informatics Ltd. 55.76 -1.99 11634.79 436.91 22.41 30062.7
Consolidated Construction Consortium Ltd. 15.7 -1.38 10622.31 625.66 48.79 380.78
Sarup Industries Ltd. 50.28 4.99 7979.54 16.35 4.19 586.26
Blue Coast Hotels Ltd. 11.27 0 6672.55 14.37 84.77 6627
STEL Holdings Ltd. 447.05 -5 6309.42 825.05 5.72 91.29
Aspira Pathlab & Diagnostics Ltd. 64.3 -4.99 6029.76 66.18 0.99 239.3
Starlog Enterprises Ltd. 50.18 0.16 6000.33 60.05 24.26 1806
Soma Textiles & Industries Ltd. 43.87 -3.69 5580.83 144.9 68.17 11653.45
Shrydus Industries Ltd. 21.33 -4.99 5420.65 68.3 2.73 1388.65
Viceroy Hotels Ltd. 133.81 5 5396.78 845.12 59.66 5344.6
Bengal & Assam Company Ltd. 9250 -2.18 5231.51 10449.08 99.17 48.08
Reliance Infrastructure Ltd. 248.6 -3.46 5177.31 9848.79 3527.21 2950.73
Genesis IBRC India Ltd. 16.64 0 3913.06 21.63 3.65 16993.98
Bridge Securities Ltd. 5.95 0.51 3445.94 20 1 9022.73
AION-TECH Solutions Ltd. 71.05 -2 3128.66 245.71 9.93 5042.29
Reliance Power Ltd. 34.28 -4.09 3041.39 13770.21 2878.15 1310.53
Espire Hospitality Ltd. 187 1.66 3037.05 252.46 0.96 380.8
Vivo Bio Tech Ltd. 37.65 -5.83 2888.02 56.11 5.31 2062.27
Kamat Hotels (India) Ltd. 206.7 6.39 2728.24 621.52 11.47 809.19
Raghunath International Ltd. 14.39 2.86 2598.01 7.2 2 6364.77
Hindustan Media Ventures Ltd. 88.68 3.08 2567.31 653.31 13.87 303.97
Norben Tea & Exports Ltd. 15.65 -0.32 2538.52 18.39 0.97 40.4
Bombay Dyeing & Manufacturing Company Ltd. 203.25 -1.67 2439.63 4198.13 392.88 854.81
Haryana Capfin Ltd. 320.4 -1.99 2304.64 166.89 4.51 93.98
Oricon Enterprises Ltd. 27.68 -3.42 2109.71 434.71 127.58 7129.68
Constronics Infra Ltd. 136.95 -1.72 2033.02 171.58 1.22 17380
Gujarat Terce Laboratories Ltd. 80.58 -1.99 2010.05 59.79 1.48 342.84
Hindusthan Urban Infrastructure Ltd. 2582 -2.23 1974.84 372.56 27.29 29192
Graviss Hospitality Ltd. 43.8 -0.99 1851.02 308.79 8.58 504.72
The Yamuna Syndicate Ltd. 47380 -0.02 1846.91 1456.46 13.92 34
Stellant Securities (India) Ltd. 63.66 1.99 1768.94 4.71 1.07 1999.22
Industrial & Prudential Investment Company Ltd. 7140 -4.11 1627.79 1196.52 16.67 675.29
Indus Finance Ltd. 47.98 4.99 1595.83 44.42 0.81 322.42
Super Tex Industries Ltd. 10.51 -0.76 1491.5 11.92 0.56 3912.33
Julien Agro Infratech Ltd. 28.96 -6.46 1440.07 57.31 2.04 2448.45
Aplab Ltd. 68.6 -0.68 1419.35 76.08 1.53 956.94
Paos Industries Ltd. 62.42 1.99 1405.67 38.1 1.57 2440.25
NBI Industrial Finance Company Ltd. 2603 -0.66 1403.46 639.51 3.5 2047.91
Kothari Sugars & Chemicals Ltd. 46.95 -0.99 1274.21 389.16 6.25 20.56
Panache Digilife Ltd. 207.39 -2 1268.79 315.81 1.53 1175.02
Asian Granito India Ltd. 69 3.42 1224.38 874.54 4.71 268.18
Systematix Corporate Services Ltd. 263.3 4.98 1170.91 3417.71 22.14 1133.05
Utique Enterprises Ltd. 6.77 -3.42 1125.34 37.69 1.36 109.58
Kalyani Investment Company Ltd. 6740.8 -3.35 1109.53 2942.36 35.91 20.23
UCAL Ltd. 168 -0.91 1107.33 371.51 5.47 233.76
Rane Holdings Ltd. 1774.8 1.73 1035.76 2534.41 180.7 413.79
Universal Cables Ltd. 590 -1.4 1033.29 2047.2 18.9 136.91
Kalyani Forge Ltd. 585.1 5 1028.45 212.92 3.92 201.48
Race Eco Chain Ltd. 350.35 -2.87 1019.12 604.61 4.05 1260.46
Ontic Finserve Ltd. 0.77 0 993.87 6.93 1.04 44943.48
United Van Der Horst Ltd. 109.11 4.99 982.39 150.45 1.86 467.93
Transworld Shipping Lines Ltd. 375 -1.33 981.73 823.5 21.31 160.49
Texmaco Infrastructure & Holdings Ltd. 118.72 -0.14 980.7 1512.83 2.6 20.91
Shree Hari Chemicals Export Ltd. 104.6 -1.24 977.1 46.51 2.24 175.37
Thakker's Developers Ltd. 195 0 965.17 175.5 2.88 5529.55
Surbhi Industries Ltd. 6.81 4.93 906.46 2.34 2.72 611.19
Kretto Syscon Ltd. 1.59 1.92 902.52 24.93 6.83 25577.44
Seven Hill Industries Ltd. 0.98 1.03 862.61 12.74 0.54 36400
Odyssey Corporation Ltd. 29.14 -1.98 854.05 114.79 4 67.94
Bharat Gears Ltd. 97.61 -2.52 850.28 149.93 13.58 884.97
Ambalal Sarabhai Enterprises Ltd. 55.48 -0.66 830.37 425.16 4.31 669.03
P H Capital Ltd. 233.9 4.93 828.75 70.17 11.28 39.28
Arvind SmartSpaces Ltd. 937.4 0.15 822.52 4270.28 42.6 293.27
Manor Estates & Industries Ltd. 6.91 4.86 812.2 5.69 1.12 852.35
Kothari Products Ltd. 154.7 0.62 764.57 461.62 30.26 1979.5
Walchand Peoplefirst Ltd. 157 -4.3 764.38 45.59 1.44 51
Makers Laboratories Ltd. 161.1 -3.45 759.01 95.06 8.03 911.88
Beryl Drugs Ltd. 33 0.76 755.76 16.74 0.88 4438.12
Shangar Decor Ltd. 10.05 1.41 750.81 12.3 0.78 1722.33
Lakhotia Polyesters (India) Ltd. 33.87 4.99 738.11 35.48 1.14 518.15
GE Power India Ltd. 382.5 -2.71 715.67 2571.55 66 206.47
Raghuvir Synthetics Ltd. 134 0.3 707.15 519.25 4.19 444.89
Ashiana Ispat Ltd. 45.2 -2.82 707.02 36 3.17 826.41
Vishvprabha Ventures Ltd. 59 1.74 680.59 18.4 0.76 214.42
Ester Industries Ltd. 139.99 -1.21 669.85 1316.49 11.64 191.16
Shri Gang Industries and Allied Products Ltd. 117.31 10 668.17 210.34 18.02 354.85
SIL Investments Ltd. 724 -0.65 654.86 768.16 13.21 36.89
Gayatri Highways Ltd. 1.58 1.94 636.35 37.87 11.43 349.65
Timex Group India Ltd. 208 3.25 632.92 2100.8 17.81 61.91
Welcure Drugs & Pharmaceuticals Ltd. 8.07 0 632.75 10.85 1.84 2034.74
Rashtriya Chemicals & Fertilizers Ltd. 150.48 -1.41 632.53 8301.83 78.6 52.21
Cravatex Ltd. 422.8 1 625.65 109.26 2.11 124.02
G G Engineering Ltd. 1.88 -1.57 623.73 297.89 11.42 1416.31
Modison Ltd. 163.1 -1.48 613.85 529.26 8.19 45.98
Mena Mani Industries Ltd. 7.5 -0.53 589.71 75.26 0.51 661.97
Dhunseri Tea & Industries Ltd. 257 -1.85 574.41 270.04 27.52 105.21
Adcon Capital Services Ltd. 1.08 -3.57 569.21 34.36 1.15 372.69
JSW Holdings Ltd. 16650.45 -5 558.73 18478.67 118.27 85.4
Lorenzini Apparels Ltd. 25.24 -1.94 555.13 435.99 12.17 552.15
Remi Edelstahl Tubulars Ltd. 93.9 0.1 540.36 103.12 1.26 117.44
Vijay Solvex Ltd. 1011.3 -1.13 536.54 323.75 6.13 3348.99
Gala Global Products Ltd. 3.4 -1.45 534.82 18.56 1.81 684.27

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form