Highest YOY Quarterly profit growth

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
IRB Infrastructure Developers Ltd. 55.67 -2.88 3182.32 33619.11 6026.11 2430.26
Rashtriya Chemicals & Fertilizers Ltd. 161.26 -1.18 632.53 8896.55 78.6 52.21
TVS Holdings Ltd. 9488.25 1.34 583.84 19204.22 85.07 892.65
Adani Green Energy Ltd. 996.5 -0.11 462.63 157845.6 557 392.92
Ambuja Cements Ltd. 501.5 -2.2 456.05 123524.46 2617.14 142.48
ACC Ltd. 2001.05 -0.33 445.63 37617.74 1091.47 105.9
LMW Ltd. 15774.9 0.78 414.37 16847.59 147.88 53.02
Laurus Labs Ltd. 595.6 1.98 411.34 32117.73 90.61 259.99
Procter & Gamble Health Ltd. 5393.95 0.21 390.64 8953.96 82.33 25.56
Hindustan Petroleum Corporation Ltd. 344.85 -3.74 378.93 73377.87 3022.9 471.42
Mishra Dhatu Nigam Ltd. 298.2 -9.13 360.79 5586.48 23.55 69.98
UPL Ltd. 604 0.04 351.33 46810 1131 171.54
Sobha Ltd. 1375.9 3.78 330.8 13882.83 26.09 74.56
Shoppers Stop Ltd. 608.05 6.08 321.73 6688.55 48.78 37.18
APL Apollo Tubes Ltd. 1506.2 -0.22 303.22 41804.58 216.97 31.09
Amber Enterprises India Ltd. 6617.1 1.77 283.99 22381.35 22.73 227.51
PTC Industries Ltd. 14748 3.83 226.18 22079.53 9.06 65.32
Varroc Engineering Ltd. 537.45 -3.26 167.07 8211.7 47.14 2134.31
KNR Constructions Ltd. 294.25 -0.84 149.75 8275.34 334.4 234.87
Mahindra & Mahindra Financial Services Ltd. 283.25 -0.6 140.05 34971.46 901.73 47.78
GMR Airports Ltd. 73.78 1.53 130 77904.3 143.23 128.13
Shree Renuka Sugars Ltd. 37.49 -0.9 115.01 7977.87 20.3 111.65
Brigade Enterprises Ltd. 1163.8 -0.62 104.66 28425.81 235.52 322.15
Bharat Petroleum Corporation Ltd. 255.65 -2.09 93.94 109228.51 4649.2 36.85
Suzlon Energy Ltd. 58.16 -0.02 93.3 79434.93 387.76 90.98
Thermax Ltd. 3876.4 0.33 80.29 43667.65 198.03 24.66
Indus Towers Ltd. 352.8 1.61 80.04 93072.17 4003.2 159.86
National Aluminium Company Ltd. 197.89 -2.15 76.67 36345.27 1062.18 414.97
Shriram Finance Ltd. 531.8 -2.2 72.35 499971.77 3569.76 96.32
Kirloskar Brothers Ltd. 1953.2 5.13 54.03 15527.94 63 79.49
Apollo Hospitals Enterprise Ltd. 6841.1 0.45 46.84 98375.02 369.6 25.37
Ashok Leyland Ltd. 206.35 -4.83 46.52 60592.61 770.1 37.27
Siemens Ltd. 5748.25 -5.35 46 204637.7 774.7 45.07
GAIL (India) Ltd. 175.6 -0.86 44.74 115458.76 3867.38 36.05
United Spirits Ltd. 1498.1 5.2 41.19 108612.25 473 35.88
Blue Star Ltd. 2056.65 13.16 38.23 42284.72 133.18 32.7
Aditya Birla Capital Ltd. 176.62 -1.54 34.91 46011.28 941.72 40.01
EIH Ltd. 371.2 0.19 34.07 23212.99 114.43 34.34
Capri Global Capital Ltd. 176.49 -0.92 32.07 14562.54 128.08 88.43
ICICI Prudential Life Insurance Company Ltd. 606 -1.62 29.37 87579.73 325.65 43.16
Bharat Heavy Electricals Ltd. 200.02 -3.88 29.07 69647.96 124.77 176.65
Hindalco Industries Ltd. 586.45 -1.32 28.55 130191.9 1891 123.26
Syngene International Ltd. 739.3 -0.98 27.43 29756.83 123.1 23.35
Newgen Software Technologies Ltd. 1095.35 4.5 27.07 15330.01 83.7 28.21
Balkrishna Industries Ltd. 2753.8 -0.63 25.68 53230.95 439.39 42.16
Oil India Ltd. 410.7 -2.32 25.04 66804.87 1834.07 463.79
Inox Wind Ltd. 171.88 1.95 23.77 22409.54 111.64 6067.96
Trent Ltd. 6189.5 7.58 23.76 220036.73 423.44 46.18
Sunteck Realty Ltd. 470 -1.31 22.94 6884.98 42.63 514.67
Cipla Ltd. 1439.5 -2.7 21.26 116254.02 1583.72 48.22
MMTC Ltd. 67.62 -2.51 20.72 10143 38.16 257.64
BLS International Services Ltd. 437.4 0.26 20.66 18009.55 145.73 77.73
Poly Medicure Ltd. 2433.9 4.46 20.63 24653.17 87.22 47.32
Bharat Electronics Ltd. 281.8 -3.71 20.6 205990.16 1316.06 47.33
Divi's Laboratories Ltd. 5618.55 0.73 20.47 148891.58 518 51.46
Ipca Laboratories Ltd. 1417.35 -1.8 19.59 35958.17 244.12 50.57
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1134.65 -0.11 18.23 14323.82 253.09 318.12
Page Industries Ltd. 46572.75 4.13 18.18 51946.78 195.26 29.93
Punjab & Sind Bank 47.94 -0.83 17.68 32492.73 281.96 146.66
Patanjali Foods Ltd. 1819.25 -0.29 17.52 65842.02 308.97 21.38
Radico Khaitan Ltd. 2380.2 9.26 16.77 31844.1 95.98 29.97
NBCC (India) Ltd. 95.33 -4.51 16.49 25739.1 124.88 52.74
Lemon Tree Hotels Ltd. 142.06 4.3 16.16 11248.96 19.36 30.47
Muthoot Finance Ltd. 2182.45 -3.38 15.99 87617.51 1251.14 26.25
Hindustan Zinc Ltd. 446 -0.92 15.19 188435 2647 29.88
Gujarat Mineral Development Corporation Ltd. 320.7 -0.42 15.13 10198.26 148.72 26.59
Godrej Agrovet Ltd. 747.45 2.4 14.82 14370.47 96.15 36.71
Persistent Systems Ltd. 5933.55 -1.64 14.77 92474.38 372.99 30.36
Gillette India Ltd. 8768.5 1.87 14.69 28576.54 133.01 43.5
Fine Organic Industries Ltd. 4455.75 0.02 14.26 13661.33 113.11 42.51
Garware Technical Fibres Ltd. 801.35 -2.36 13.57 7954.68 64.01 34.66
Minda Corporation Ltd. 568.85 -0.27 13.52 13601.2 70.77 21.43
Asahi India Glass Ltd. 658.45 -2.65 12.88 16006.92 105.05 68.11
Escorts Kubota Ltd. 3450.15 -4.78 12.83 38600.28 326.7 39.02
Action Construction Equipment Ltd. 1269.35 -1.45 12.73 15117.96 94.37 28.03
Indian Overseas Bank 50.31 -1.35 12.42 95098.02 873.66 20.91
Cholamandalam Investment & Finance Company Ltd. 1265.5 -1.58 12.41 106447.53 1087.14 24.65
PI Industries Ltd. 3481.7 -0.06 12.06 52921.84 558.5 20.24
Schneider Electric Infrastructure Ltd. 668.95 -2.03 11.94 15994.59 54.27 26.62
YES Bank Ltd. 19.03 -1.04 10.71 59660.67 612.27 164.53
Godfrey Phillips India Ltd. 4984.6 10.34 10.56 25919.92 246.86 51.13
Vardhman Textiles Ltd. 455.35 -0.31 7.91 12954.71 200.77 33.21
LIC Housing Finance Ltd. 584.7 -2.24 7.76 32181.89 1431.96 23.14
Cummins India Ltd. 2797.45 -4 7.34 77545.31 450.61 37.17
Indian Hotels Company Ltd. 801.45 4.81 7.08 114078.39 613.82 40.14
JBM Auto Ltd. 781.35 -2.52 6.86 18478.15 63.59 28.54
Housing and Urban Development Corporation Ltd. 217.4 -5.35 6.74 43521.31 735.03 41.57
Lupin Ltd. 2056.25 -1.16 6.7 93795.84 859.48 73.52
Bank of India 108.28 -3.77 6.02 49304.32 2516.69 34.83
Bank of Maharashtra 50.43 -1.68 6.01 38788.49 1406.45 35.82
UCO Bank 42.9 -1.4 5.99 51291.07 638.83 27.05
Himadri Speciality Chemical Ltd. 495.6 0.38 5.58 24467.77 141.94 31.56
Indian Bank 535.35 -3.67 5.39 72109.5 2852.36 34.59
Central Bank of India 50.55 -2.88 5.05 43882.15 958.93 33.58
Oberoi Realty Ltd. 1844.25 1.74 4.89 67056.93 615.66 71.99
Anant Raj Ltd. 638.4 6.7 4.77 21826.9 109.42 56.81
Punjab National Bank 99.35 -1.83 4.76 114182.46 4508.21 102.82
ICICI Lombard General Insurance Company Ltd. 1879.95 1.15 4.39 93100.76 724.38 67.89
Wipro Ltd. 304.8 -2.28 4.34 319095.12 3366.2 24.63
Glenmark Pharmaceuticals Ltd. 1436.9 -1.12 4.19 40547.88 354.49 675.82
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Bharat Petroleum Corporation Ltd. 255.65 -2.09 93.94 109228.51 4649.2 36.85
Shriram Finance Ltd. 531.8 -2.2 72.35 499971.77 3569.76 96.32
Apollo Hospitals Enterprise Ltd. 6841.1 0.45 46.84 98375.02 369.6 25.37
Hindalco Industries Ltd. 586.45 -1.32 28.55 130191.9 1891 123.26
Trent Ltd. 6189.5 7.58 23.76 220036.73 423.44 46.18
Cipla Ltd. 1439.5 -2.7 21.26 116254.02 1583.72 48.22
Bharat Electronics Ltd. 281.8 -3.71 20.6 205990.16 1316.06 47.33
Wipro Ltd. 304.8 -2.28 4.34 319095.12 3366.2 24.63
SBI Life Insurance Company Ltd. 1454.35 -1.97 4.04 145826.22 550.82 71.2
State Bank of India 766 -0.89 2.74 683624.36 20219.62 23.42
Bharti Airtel Ltd. 1623.25 -0.19 -19.08 940056.54 3079.5 104.32
Tech Mahindra Ltd. 1646.4 -1.68 -21.85 145640.54 982.2 89.26
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Kridhan Infra Ltd. 4.27 -2.06 139990.23 40.47 67.29 1867.46
Ahmedabad Steelcraft Ltd. 227.3 0 50826.49 93.01 1.53 300.02
Sybly Industries Ltd. 7.89 1.94 26113.79 7.22 3.46 7234.47
Palash Securities Ltd. 148.01 -1.39 17489.4 148.06 3.82 8073.23
Oswal Agro Mills Ltd. 69.14 3.3 17432.39 928.1 43.52 4041.56
TAAL Enterprises Ltd. 2904 -0.45 16641.27 904.97 8.72 421.07
Vintron Informatics Ltd. 37.53 0.43 11634.79 294.07 22.41 30062.7
Sarup Industries Ltd. 99 -1.52 7979.54 32.2 4.19 586.26
Reliance Home Finance Ltd. 3.57 5 6323.78 173.17 27.22 4162.18
Fervent Synergies Ltd. 26.41 -5 6179.41 115.54 2.35 532.51
Aspira Pathlab & Diagnostics Ltd. 73.96 -1.99 6029.76 76.13 0.99 239.3
Saianand Commercial Ltd. 0.37 2.78 6017.89 8.41 0.73 206.61
Starlog Enterprises Ltd. 47.07 4.41 6000.33 56.33 24.26 1806
Soma Textiles & Industries Ltd. 40.32 -0.76 5580.83 133.18 68.17 11653.45
Shrydus Industries Ltd. 9.16 1.44 5420.65 29.33 2.73 1388.65
Viceroy Hotels Ltd. 112 -2.71 5396.78 707.37 59.66 5344.6
Bengal & Assam Company Ltd. 8588.15 -1.27 5231.51 9701.43 99.17 48.08
Reliance Infrastructure Ltd. 246.35 -1.7 5177.31 9759.65 3527.21 2950.73
Dolphin Offshore Enterprises (India) Ltd. 358.05 -3.44 4898.26 1432.38 2.76 512.57
Genesis IBRC India Ltd. 17.47 0 3913.06 22.71 3.65 16993.98
IRB Infrastructure Developers Ltd. 55.67 -2.88 3182.32 33619.11 6026.11 2430.26
Advik Capital Ltd. 2.25 3.21 3144.92 107.85 7.35 1453.36
AION-TECH Solutions Ltd. 65.7 0 3128.66 227.2 9.93 5042.29
Reliance Power Ltd. 39.1 -2.47 3041.39 15706.39 2878.15 1310.53
Espire Hospitality Ltd. 389.9 0 3037.05 526.38 0.96 380.8
IRB InvIT Fund 57.66 0.23 2797.9 2777.82 115.47 203.08
Kamat Hotels (India) Ltd. 227.94 3.88 2728.24 685.38 11.47 809.19
Raghunath International Ltd. 14.7 -4.3 2598.01 7.35 2 6364.77
Hindustan Media Ventures Ltd. 82.35 1.6 2567.31 606.67 13.87 303.97
Norben Tea & Exports Ltd. 26.01 2 2538.52 30.56 0.97 40.4
Bombay Dyeing & Manufacturing Company Ltd. 159.42 -0.52 2439.63 3292.82 392.88 854.81
Narmada Macplast Drip Irrigation Systems Ltd. 118 -1.54 2343.69 42.75 4.76 20017.57
V2 Retail Ltd. 1915.7 3.1 2126.48 6626.27 50.88 111.19
Oricon Enterprises Ltd. 39.56 0.05 2109.71 621.28 127.58 7129.68
Constronics Infra Ltd. 99.1 -4.44 2033.02 124.16 1.22 17380
Gujarat Terce Laboratories Ltd. 77.97 -0.15 2010.05 57.86 1.48 342.84
Hindusthan Urban Infrastructure Ltd. 2449 -1.57 1974.84 353.37 27.29 29192
Graviss Hospitality Ltd. 48.62 -2.07 1851.02 342.77 8.58 504.72
The Yamuna Syndicate Ltd. 37762.5 -5 1846.91 1160.82 13.92 34
Industrial & Prudential Investment Company Ltd. 5589 1.88 1627.79 936.6 16.67 675.29
Indus Finance Ltd. 38.94 -1.99 1595.83 36.05 0.81 322.42
Super Tex Industries Ltd. 10.91 2.73 1491.5 12.37 0.56 3912.33
Aplab Ltd. 72.33 -0.25 1419.35 80.21 1.53 956.94
Paos Industries Ltd. 34 1.83 1405.67 20.75 1.57 2440.25
NBI Industrial Finance Company Ltd. 2303.55 -1.13 1403.46 565.94 3.5 2047.91
UFO Moviez India Ltd. 90.33 -2.77 1299.19 349.94 14.87 253.21
Kothari Sugars & Chemicals Ltd. 41.63 0.92 1274.21 345.07 6.25 20.56
Asian Granito India Ltd. 61.26 0.39 1224.38 776.44 4.71 268.18
Systematix Corporate Services Ltd. 154.55 1.44 1170.91 2006.11 22.14 1133.05
Utique Enterprises Ltd. 6.6 -0.3 1125.34 36.74 1.36 109.58
Kalyani Investment Company Ltd. 4820.5 -0.01 1109.53 2104.15 35.91 20.23
UCAL Ltd. 162.72 -0.62 1107.33 359.83 5.47 233.76
Nettlinx Ltd. 83.29 1.4 1071.87 201.37 6.71 470.88
3i Infotech Ltd. 28.95 1.97 1042 490.85 40.6 237.91
Rane Holdings Ltd. 1450.35 0.1 1035.76 2071.1 180.7 413.79
Universal Cables Ltd. 657.5 3.11 1033.29 2281.41 18.9 136.91
Kalyani Forge Ltd. 653.45 3.64 1028.45 237.79 3.92 201.48
Race Eco Chain Ltd. 345.2 3.59 1019.12 595.72 4.05 1260.46
Ontic Finserve Ltd. 0.65 0 993.87 5.85 1.04 44943.48
United Van Der Horst Ltd. 123.55 0.45 982.39 170.36 1.86 467.93
Transworld Shipping Lines Ltd. 338.75 -0.67 981.73 743.89 21.31 160.49
Shree Hari Chemicals Export Ltd. 136.6 2.63 977.1 60.74 2.24 175.37
Thakker's Developers Ltd. 184.85 -0.51 965.17 166.37 2.88 5529.55
GHV Infra Projects Ltd. 143.2 1.99 946.07 206.42 2.96 9544.73
Suditi Industries Ltd. 42.9 4.18 889.25 113.12 1.3 173.42
Vascon Engineers Ltd. 48.52 -1.9 869.94 1097.96 76.14 370
Odyssey Corporation Ltd. 24.75 -4.95 854.05 97.5 4 67.94
Ambalal Sarabhai Enterprises Ltd. 49.23 -0.26 830.37 377.27 4.31 669.03
P H Capital Ltd. 308.25 0.87 828.75 92.48 11.28 39.28
Manor Estates & Industries Ltd. 16.41 -1.97 812.2 13.51 1.12 852.35
Alan Scott Enterprises Ltd. 194 4.98 808.93 70.45 1.61 704.62
Kothari Products Ltd. 166.01 0.62 764.57 495.37 30.26 1979.5
Beryl Drugs Ltd. 34.51 -2.54 755.76 17.5 0.88 4438.12
Shangar Decor Ltd. 5.06 -1.94 750.81 6.19 0.78 1722.33
Chandra Prabhu International Ltd. 25.35 7.55 739.98 46.87 3.29 247.95
LS Industries Ltd. 61.95 5 738.83 5258.43 3.2 3402.3
RPG Life Sciences Ltd. 2466.35 1.05 731.67 4078.73 34.93 32.01
GE Power India Ltd. 285.9 -1.45 715.67 1922.11 66 206.47
Raghuvir Synthetics Ltd. 158 0.06 707.15 612.25 4.19 444.89
Vishvprabha Ventures Ltd. 66.01 -2.21 680.59 20.58 0.76 214.42
Ester Industries Ltd. 147.61 0.37 669.85 1388.15 11.64 191.16
Hexa Tradex Ltd. 200.39 5 668.29 1107.06 4.42 825.74
Shri Gang Industries and Allied Products Ltd. 125.15 0.24 668.17 224.39 18.02 354.85
SIL Investments Ltd. 559.9 -0.06 654.86 594.05 13.21 36.89
Gayatri Highways Ltd. 1.26 -4.55 636.35 30.2 11.43 349.65
Welcure Drugs & Pharmaceuticals Ltd. 9.66 3.43 632.75 12.98 1.84 2034.74
Rashtriya Chemicals & Fertilizers Ltd. 161.26 -1.18 632.53 8896.55 78.6 52.21
Cravatex Ltd. 394 0 625.65 101.82 2.11 124.02
Dai Ichi Karkaria Ltd. 378.2 4.37 616.22 281.76 1.91 223.73
Modison Ltd. 162.09 -1.4 613.85 525.98 8.19 45.98
Mena Mani Industries Ltd. 7.3 4.89 589.71 73.25 0.51 661.97
TVS Holdings Ltd. 9488.25 1.34 583.84 19204.22 85.07 892.65
Dhunseri Tea & Industries Ltd. 219.6 -0.86 574.41 230.74 27.52 105.21
Adcon Capital Services Ltd. 1.01 1 569.21 32.13 1.15 372.69
Mehai Technology Ltd. 243.75 -4.99 562.88 724.18 5.32 2137.75
JSW Holdings Ltd. 17271.8 -1.11 558.73 19168.24 118.27 85.4
Lorenzini Apparels Ltd. 16.46 0 555.13 284.33 12.17 552.15
Remi Edelstahl Tubulars Ltd. 100 -2.53 540.36 109.82 1.26 117.44
Vijay Solvex Ltd. 937.9 2.33 536.54 300.25 6.13 3348.99
Gala Global Products Ltd. 3.91 -0.26 534.82 21.34 1.81 684.27

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form