Stocks Directory - ALL
Description page
Company | LTP | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|
ACC Ltd | 2,089.60 | ₹ 39,240.03 | 19.22 | 2,844.00 | 1,806.00 |
Aegis Logistics Ltd | 800.00 | ₹ 28,087.02 | 48.11 | 970.00 | 321.20 |
Amrutanjan Health Care Ltd | 693.10 | ₹ 2,023.17 | 42.45 | 862.60 | 570.00 |
Andhra Cements Ltd | 78.50 | ₹ 729.08 | -7.43 | 139.20 | 76.00 |
Andhra Paper Ltd | 93.95 | ₹ 1,857.06 | 9.79 | 129.93 | 90.45 |
Apollo Tyres Ltd | 495.00 | ₹ 31,437.50 | 21.67 | 584.90 | 413.95 |
Arvind Ltd | 363.90 | ₹ 9,524.37 | 32.81 | 421.30 | 212.80 |
Ashok Leyland Ltd | 223.96 | ₹ 65,764.23 | 25.05 | 264.65 | 157.55 |
Asian Hotels (North) Ltd | 202.00 | ₹ 390.15 | -3.20 | 238.95 | 108.85 |
Asian Paints Ltd | 2,472.20 | ₹ 2,37,132.88 | 52.05 | 3,422.95 | 2,422.95 |
SKF India Ltd | 4,675.25 | ₹ 23,113.48 | 41.28 | 7,350.00 | 4,024.50 |
Astrazeneca Pharma India Ltd | 6,319.85 | ₹ 15,799.63 | 193.38 | 8,139.00 | 4,600.70 |
Atul Ltd | 7,275.10 | ₹ 21,379.42 | 56.55 | 8,180.00 | 5,174.85 |
Bajaj Holdings & Investment Ltd | 10,400.40 | ₹ 1,16,390.42 | 15.73 | 11,350.00 | 7,210.00 |
Bajaj Electricals Ltd | 750.65 | ₹ 8,657.59 | 80.41 | 1,110.00 | 736.70 |
Force Motors Ltd | 6,693.30 | ₹ 8,821.77 | 18.52 | 10,277.85 | 4,250.10 |
Balkrishna Industries Ltd | 2,763.60 | ₹ 53,496.67 | 32.82 | 3,375.00 | 2,193.80 |
Bannari Amman Sugars Ltd | 3,400.00 | ₹ 4,271.46 | 32.69 | 3,993.00 | 2,189.20 |
BASF India Ltd | 5,629.25 | ₹ 24,369.02 | 37.54 | 8,750.00 | 2,868.00 |
Bata India Ltd | 1,301.45 | ₹ 16,727.22 | 48.19 | 1,724.25 | 1,269.00 |
Bayer CropScience Ltd | 5,737.05 | ₹ 25,783.50 | 44.41 | 7,196.85 | 4,901.20 |
Berger Paints India Ltd | 476.25 | ₹ 55,521.04 | 48.44 | 629.50 | 439.00 |
Bharat Bijlee Ltd | 3,722.65 | ₹ 4,207.76 | 34.83 | 5,689.65 | 1,845.18 |
Bharat Forge Ltd | 1,316.15 | ₹ 61,278.45 | 64.69 | 1,804.50 | 1,063.00 |
Bharat Gears Ltd | 97.26 | ₹ 149.62 | 33.03 | 134.00 | 95.82 |
Birla Corporation Ltd | 1,101.30 | ₹ 8,481.11 | 27.40 | 1,802.00 | 1,072.55 |
Bliss GVS Pharma Ltd | 131.55 | ₹ 1,385.25 | 21.84 | 149.60 | 92.15 |
Blue Star Ltd | 1,837.95 | ₹ 37,790.97 | 71.89 | 2,199.55 | 901.55 |
Bombay Burmah Trading Corporation L... | 2,463.45 | ₹ 17,187.96 | 14.14 | 2,975.00 | 1,259.30 |
Bombay Dyeing & Manufacturing Compa... | 205.21 | ₹ 4,238.30 | 1.20 | 256.40 | 134.10 |
FAQs
Find answers to frequently asked questions to help you understand our platform better.
Stocks that appear under the NSE company list on the stock exchange platform are listed after they meet all the requirements for the listing. They also have to pay a fee so the stocks can get listed properly on the exchanges. Once the stocks are listed, investors can easily sell or purchase them without many issues.
All the stocks listed under the NSE company list get traded through the auction process, which is the most common way to trade. Here, the sellers and the buyers place all the bids and provide them to sell or buy.
As of 8th February 2022, the BSE share market company list has 5,246 companies under its belt. The All-India market value of the stocks that are listed under BSE or Bombay Stock Exchange is INR 26,451,334.95 Crores.
Both the NSE and BSE are the main stock exchange platforms of India. Under the NSE company list, there are over 1600 companies listed. But only 1328 companies get traded actively on NSE. You can easily check out the NSE share list through the official website of NSE.
The Nifty 50 is known as the benchmark Indian stock market index, which represents the weightage average of the 50 biggest corporations that are listed under the NSE or National Stock Exchange. It’s known as one of the two primary stock exchange indices that are utilized in the counter, and the other one is BSE SENSEX.
In India, the top 5 banking stocks that you will come across are State Bank of India, HDFC Bank Ltd, Canada Bank Ltd, Bank of Baroda, and ICICI Bank.
When you have decided to invest in stocks through the 5paisa app, here are the steps you must follow:
● Login through the 5paisa app
● Go to the “My Watchlist” option
● Press on the “Search Glass” option
● Provide the script name to look for it
● Press on the script name in the search result section
● Click on the green color “B” button
● Under “Place Order,” choose “Intraday” through the dropdown.
● Provide the price and quantity, and then press the “Buy” button
● Press on the “Advance Buy” option to place Cover Order, Bracket, or Stop the Loss
Companies listed under the National Stock Exchange based on their market value/capitalization are:
● Reliance Industries
● TATA Consultancy Services
● HDFC Bank 3HDB
● Infosys 4INFY
why>
important nse bse stocks to