- Home
- Nifty 500 Stocks List
Nifty 500 Stocks List
Test- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
ACC Ltd | 1993.5 | 37441.02 | 15.36 | 129.81 |
Aegis Logistics Ltd | 693.9 | 24345.36 | 51.68 | 13.42 |
Apollo Tyres Ltd | 432.8 | 27480.82 | 29.52 | 14.66 |
Ashok Leyland Ltd | 210.33 | 61696.44 | 22.52 | 9.33 |
Asian Paints Ltd | 2249.85 | 215905.83 | 47.06 | 47.83 |
SKF India Ltd | 3993.7 | 19685.46 | 35.13 | 113.35 |
Astrazeneca Pharma India Ltd | 7200 | 18165.25 | 141.12 | 51.49 |
Atul Ltd | 6325 | 18631.63 | 45.95 | 137.73 |
Bajaj Holdings & Investment Ltd | 11206.05 | 124592.49 | 52.19 | 214.49 |
Balkrishna Industries Ltd | 2764.7 | 53451.24 | 30.59 | 90.38 |
BASF India Ltd | 4596.45 | 19893 | 31.08 | 147.86 |
Bata India Ltd | 1267.2 | 16281.87 | 68.07 | 18.61 |
Bayer CropScience Ltd | 5102.9 | 22952.83 | 39.6 | 128.97 |
Berger Paints India Ltd | 475.85 | 55330.35 | 56.5 | 8.4 |
Bharat Forge Ltd | 1184.05 | 56643.94 | 37.71 | 31.42 |
Birla Corporation Ltd | 1160.6 | 8928.54 | 110.74 | 10.47 |
Blue Star Ltd | 1798 | 37026.08 | 82.11 | 21.93 |
Bombay Burmah Trading Corporation Ltd | 2106.45 | 14711.75 | 316.12 | 6.67 |
Abbott India Ltd | 26129.4 | 55451.56 | 43.16 | 604.55 |
Britannia Industries Ltd | 5075.35 | 122352.66 | 58.11 | 87.41 |
CESC Ltd | 141.54 | 18756.82 | 23.82 | 5.94 |
Graphite India Ltd | 466.15 | 9109.39 | 19.34 | 24.11 |
Carborundum Universal Ltd | 1170 | 22257.02 | 62.85 | 18.6 |
CEAT Ltd | 2900 | 11742.86 | 22.28 | 130.32 |
Aditya Birla Real Estate Ltd | 1994 | 22226.88 | 100.96 | 19.71 |
Exide Industries Ltd | 360 | 30608.5 | 27.68 | 13.01 |
Cipla Ltd | 1457.45 | 117762.24 | 25.3 | 57.63 |
Colgate-Palmolive (India) Ltd | 2771.3 | 75363.14 | 51.56 | 53.74 |
Coromandel International Ltd | 1823.45 | 53778.83 | 36.37 | 50.19 |
CG Power & Industrial Solutions Ltd | 620.6 | 94867.01 | 100.9 | 6.15 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1120.9 | 14132.96 | 40.3 | 27.78 |
Deepak Nitrite Ltd | 2272.85 | 31021.23 | 92.16 | 24.68 |
EID Parry (India) Ltd | 819.8 | 14565.65 | 0 | 0.92 |
EIH Ltd | 361.05 | 22625.68 | 37.45 | 9.66 |
Eicher Motors Ltd | 5164.35 | 141629.16 | 35.45 | 145.73 |
Elecon Engineering Company Ltd | 520.15 | 11649.72 | 38.68 | 13.42 |
Elgi Equipments Ltd | 530.25 | 16810.44 | 49.07 | 10.81 |
GE Vernova T&D India Ltd | 1713.9 | 43898.49 | 111.18 | 15.42 |
Escorts Kubota Ltd | 3590.95 | 40132.79 | 34.91 | 102.75 |
Finolex Cables Ltd | 1002.7 | 15335.99 | 28.26 | 35.48 |
Nestle India Ltd | 2217.35 | 213922.37 | 67.36 | 32.94 |
Glaxosmithkline Pharmaceuticals Ltd | 1980.05 | 33565.26 | 42.17 | 46.98 |
Kansai Nerolac Paints Ltd | 235.35 | 19009.77 | 29.54 | 7.96 |
Saregama India Ltd | 471.75 | 9102.33 | 46.14 | 10.22 |
Great Eastern Shipping Company Ltd | 948.15 | 13527.9 | 5.13 | 184.82 |
Grindwell Norton Ltd | 1900.1 | 21021.3 | 56.57 | 33.56 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 545.6 | 8018.55 | 18.26 | 29.88 |
Ambuja Cements Ltd | 509.55 | 125483.83 | 37.13 | 13.72 |
Gujarat State Fertilizers & Chemicals Ltd | 202.77 | 8081.12 | 15.29 | 13.26 |
Grasim Industries Ltd | 2491.7 | 164225.73 | 141.22 | 17.66 |
Hero MotoCorp Ltd | 4177.8 | 83605.8 | 18.93 | 220.78 |
ABB India Ltd | 5719.35 | 121212.65 | 71.81 | 79.65 |
HEG Ltd | 393.9 | 7635.16 | 55.8 | 7.09 |
Hindalco Industries Ltd | 587.85 | 132125.68 | 23.55 | 24.97 |
Hindustan Unilever Ltd | 2408.75 | 566627.43 | 55.38 | 43.55 |
Sanofi India Ltd | 5494.3 | 12661.78 | 30.04 | 183.05 |
Zensar Technologies Ltd | 860.05 | 19524.15 | 34.81 | 24.71 |
India Cements Ltd | 268.45 | 8320.74 | 0 | 0 |
Indian Hotels Co Ltd | 761.2 | 108437.07 | 81.39 | 9.36 |
Linde India Ltd | 6198.2 | 52858.68 | 120.85 | 51.29 |
Gillette India Ltd | 8686.2 | 28290.73 | 62.59 | 138.7 |
Castrol India Ltd | 174.93 | 17304.7 | 19.27 | 9.08 |
Tata Investment Corporation Ltd | 5962.55 | 30180.85 | 110.81 | 53.83 |
ITC Ltd | 436.2 | 546261.28 | 26.52 | 16.46 |
J B Chemicals & Pharmaceuticals Ltd | 1738.2 | 27119.07 | 45.19 | 38.57 |
JK Tyre & Industries Ltd | 313 | 8576.83 | 15.03 | 20.83 |
Whirlpool of India Ltd | 1260.8 | 16013.13 | 59.68 | 21.15 |
Kirloskar Brothers Ltd | 1829.35 | 14561.61 | 52.18 | 35.14 |
Cummins India Ltd | 2852.95 | 79085.16 | 41.89 | 68.11 |
KSB Ltd | 690 | 11993.91 | 53.59 | 12.86 |
Trent Ltd | 5511.2 | 195987.35 | 145.2 | 37.97 |
Larsen & Toubro Ltd | 3420.95 | 470267.17 | 48.39 | 70.67 |
The Ramco Cements Ltd | 925.4 | 21873.59 | 79.32 | 11.67 |
Mahindra & Mahindra Ltd | 2971.45 | 369365.37 | 33.87 | 87.71 |
Max Financial Services Ltd | 1081.6 | 37325.89 | 0 | 0 |
Bosch Ltd | 28583.55 | 84341.93 | 41.69 | 685.99 |
MRF Ltd | 112622.5 | 47743.01 | 25.05 | 4493.01 |
Piramal Enterprises Ltd | 976.3 | 22019.02 | 64.59 | 15.12 |
Pfizer Ltd | 4519.15 | 20662.19 | 33.76 | 133.78 |
PCBL Chemical Ltd | 363.65 | 13728.31 | 27.74 | 13.11 |
Schaeffler India Ltd | 3332.45 | 51972.53 | 54.76 | 60.72 |
Raymond Ltd | 1515.85 | 10098.57 | 22.52 | 67.36 |
Reliance Industries Ltd | 1253.05 | 1696417.8 | 48.01 | 26.11 |
Procter & Gamble Hygiene and Health Care Ltd | 14401.7 | 46877.85 | 69.32 | 208.32 |
Vedanta Ltd | 432.45 | 169046.08 | 11 | 39.31 |
Shree Cement Ltd | 26830.5 | 96729.06 | 53.54 | 500.77 |
SRF Ltd | 2831.15 | 83880.81 | 71.39 | 39.64 |
Siemens Ltd | 5874.75 | 209190.53 | 85.23 | 68.92 |
JK Lakshmi Cement Ltd | 801.05 | 9407.13 | 21.87 | 36.56 |
Sundram Fasteners Ltd | 998.65 | 20979.22 | 40.72 | 24.52 |
Sundaram Finance Ltd | 4391.75 | 48832.92 | 36.35 | 120.9 |
Supreme Industries Ltd | 3812 | 47898.66 | 50.44 | 74.76 |
Tata Chemicals Ltd | 967.95 | 24653.13 | 35.88 | 26.97 |
Tata Power Company Ltd | 352.15 | 112523.88 | 36.08 | 9.76 |
Tata Consumer Products Ltd | 966.7 | 95740.02 | 96.09 | 10.07 |
Tata Motors Ltd | 696.85 | 256574.41 | 42.47 | 16.41 |
Tata Steel Ltd | 131.12 | 163721.46 | 10.47 | 12.53 |
Cholamandalam Financial Holdings Ltd | 1531.55 | 28791.92 | 459.07 | 3.34 |
Jubilant Pharmova Ltd | 957.2 | 15212.35 | 365.88 | 2.61 |
Voltas Ltd | 1269.3 | 41962.8 | 57.05 | 22.23 |
Wipro Ltd | 309 | 323839.48 | 31.31 | 9.88 |
Alkyl Amines Chemicals Ltd | 1700 | 8693.38 | 48.7 | 34.91 |
Apollo Hospitals Enterprise Ltd | 6824.65 | 98169.69 | 87.42 | 78.1 |
Godfrey Phillips India Ltd | 4494.8 | 23368.67 | 24.91 | 180.41 |
Patanjali Foods Ltd | 1839.35 | 66663.16 | 67.01 | 27.48 |
V I P Industries Ltd | 372.7 | 5266.08 | 0 | 0 |
Dr Reddys Laboratories Ltd | 1194.5 | 99705.32 | 19.24 | 62.12 |
Vardhman Textiles Ltd | 460.15 | 13307.82 | 15.9 | 28.94 |
Jindal Saw Ltd | 243.55 | 15584.82 | 8.08 | 30.17 |
Titan Company Ltd | 3368.4 | 299068.52 | 90.61 | 37.18 |
Asahi India Glass Ltd | 645 | 15779.62 | 47.87 | 13.56 |
Usha Martin Ltd | 350.45 | 10690.34 | 36.24 | 9.68 |
Kajaria Ceramics Ltd | 994.9 | 15820.52 | 42.8 | 23.21 |
Honeywell Automation India Ltd | 40121 | 35965.1 | 68.15 | 596.95 |
HFCL Ltd | 95.16 | 13719.82 | 35.89 | 2.65 |
Can Fin Homes Ltd | 653.7 | 8702.29 | 10.46 | 62.51 |
Finolex Industries Ltd | 202.15 | 12542.94 | 26.08 | 7.75 |
State Bank of India | 762.6 | 680234.54 | 9.66 | 78.9 |
Anant Raj Ltd | 561.4 | 19243.32 | 112.12 | 5.02 |
Westlife Foodworld Ltd | 720 | 11213.37 | 0 | 0 |
Godrej Industries Ltd | 879.35 | 29704.9 | 332.87 | 2.65 |
Shriram Finance Ltd | 538.3 | 101235.02 | 12.06 | 44.63 |
Apar Industries Ltd | 7430.15 | 29790.63 | 37.81 | 196.14 |
Chemplast Sanmar Ltd | 470 | 7431.15 | 0 | 0 |
3M India Ltd | 29823.55 | 33793.15 | 59.7 | 502.28 |
Amara Raja Energy & Mobility Ltd | 1027.8 | 18802.2 | 19.46 | 52.78 |
JM Financial Ltd | 106.8 | 10198.02 | 23.61 | 4.52 |
Swan Energy Ltd | 534.05 | 16729.19 | 0 | 0.16 |
Radico Khaitan Ltd | 2196.85 | 29391.16 | 101.66 | 21.61 |
Cholamandalam Investment & Finance Company Ltd | 1279.4 | 107569.31 | 28.02 | 45.66 |
Maharashtra Seamless Ltd | 618.3 | 8275.99 | 10.7 | 57.74 |
Balrampur Chini Mills Ltd | 470.2 | 9496.48 | 29.79 | 15.79 |
Timken India Ltd | 2839.1 | 21337.67 | 53.99 | 52.54 |
Welspun Living Ltd | 140.15 | 13556.73 | 24.13 | 5.78 |
Vinati Organics Ltd | 1641.85 | 17031.23 | 45.59 | 36.04 |
Bharat Petroleum Corporation Ltd | 257.15 | 111542.98 | 7.22 | 35.61 |
MMTC Ltd | 67.6 | 10128 | 77.61 | 0.87 |
BEML Ltd | 3540.6 | 14737.99 | 51.36 | 68.9 |
Tata Communications Ltd | 1586.95 | 45215.25 | 72.41 | 21.91 |
Rashtriya Chemicals & Fertilizers Ltd | 157.83 | 8719.46 | 46.76 | 3.38 |
Bharat Electronics Ltd | 278.75 | 203869.73 | 44.84 | 6.22 |
Steel Authority of India Ltd | 105.45 | 43556.39 | 15.44 | 6.83 |
Fertilizers & Chemicals Travancore Ltd | 891 | 57644.41 | 0 | 1.64 |
NLC India Ltd | 212.07 | 29431.36 | 23.93 | 8.87 |
National Aluminium Company Ltd | 193.13 | 35474.54 | 12.45 | 15.52 |
Hindustan Petroleum Corporation Ltd | 351.6 | 74750.41 | 10.91 | 32.2 |
Bharat Heavy Electricals Ltd | 196.37 | 68352.9 | 138.24 | 1.42 |
Hindustan Zinc Ltd | 441.35 | 186315.44 | 19.81 | 22.26 |
Tata Elxsi Ltd | 6135.7 | 38235.28 | 47.24 | 129.96 |
Kotak Mahindra Bank Ltd | 1901.5 | 377971.7 | 26.35 | 72.16 |
ITI Ltd | 324.8 | 31286.48 | 0 | 0 |
Chennai Petroleum Corporation Ltd | 524.5 | 7814.13 | 23.26 | 22.56 |
Shipping Corporation of India Ltd | 190.81 | 8894.45 | 8.89 | 21.49 |
Aarti Industries Ltd | 438 | 15878.37 | 35.35 | 12.39 |
HBL Engineering Ltd | 564.1 | 15618.55 | 48.53 | 11.61 |
UPL Ltd | 566.95 | 42608.24 | 0 | 1.08 |
Gujarat Ambuja Exports Ltd | 114.68 | 5274.71 | 17.04 | 6.75 |
Mangalore Refinery And Petrochemicals Ltd | 126.39 | 22126.56 | 26.69 | 4.73 |
NCC Ltd | 241.9 | 15200.17 | 19.14 | 12.65 |
Lloyds Metals & Energy Ltd | 1247 | 65311.06 | 42.82 | 29.15 |
P I Industries Ltd | 3456.6 | 52444.4 | 27.21 | 127.06 |
Karur Vysya Bank Ltd | 233.84 | 18811.47 | 9.98 | 23.41 |
Mastek Ltd | 2509.2 | 7737.09 | 85.86 | 29.18 |
Himadri Speciality Chemical Ltd | 485.15 | 23928.73 | 46.52 | 10.42 |
Infosys Ltd | 1859.95 | 772260.82 | 28.17 | 66.03 |
Samvardhana Motherson International Ltd | 138.71 | 97663.78 | 73.83 | 1.88 |
Trident Ltd | 30.7 | 15644.93 | 52.03 | 0.59 |
Lupin Ltd | 2064.4 | 94191.9 | 31.42 | 65.7 |
Chambal Fertilisers & Chemicals Ltd | 494 | 19780.2 | 12.82 | 38.5 |
Alok Industries Ltd | 18.3 | 9036.74 | 0 | 0 |
Ratnamani Metals & Tubes Ltd | 2780.5 | 19508.36 | 38.23 | 72.81 |
Zee Entertainment Enterprises Ltd | 104.44 | 10037.43 | 13.77 | 7.59 |
IFCI Ltd | 54.24 | 14165.66 | 387.14 | 0.14 |
Pidilite Industries Ltd | 2886.55 | 146912.24 | 74.31 | 38.87 |
CRISIL Ltd | 5271.05 | 38579.99 | 60.21 | 87.62 |
Havells India Ltd | 1544 | 96868.77 | 68.43 | 22.58 |
Mphasis Ltd | 2867.6 | 54528.73 | 37.31 | 76.95 |
Dabur India Ltd | 533.7 | 94588.45 | 65.4 | 8.16 |
Praj Industries Ltd | 635.85 | 11665.7 | 42.51 | 14.93 |
Torrent Pharmaceuticals Ltd | 3358.25 | 113616.11 | 62.28 | 53.9 |
Ipca Laboratories Ltd | 1454.75 | 36926.65 | 52.93 | 27.5 |
Federal Bank Ltd | 184.96 | 45392.34 | 11.56 | 16 |
Bajaj Finance Ltd | 7901.65 | 488963.88 | 35.93 | 219.85 |
Avanti Feeds Ltd | 696.05 | 9473.84 | 25.63 | 27.13 |
Hindustan Copper Ltd | 229.95 | 22193.2 | 55.17 | 4.16 |
Blue Dart Express Ltd | 6461.15 | 15254.71 | 56.52 | 113.74 |
Adani Enterprises Ltd | 2252.6 | 259996.52 | 95.17 | 23.67 |
LIC Housing Finance Ltd | 584.35 | 32153.93 | 6.58 | 88.77 |
Sun Pharmaceuticals Industries Ltd | 1739.1 | 418743.94 | 151.89 | 11.49 |
Caplin Point Laboratories Ltd | 2030.95 | 15439.12 | 50.86 | 39.94 |
Kalpataru Projects International Ltd | 1027.75 | 17522.97 | 31.02 | 33.08 |
Aurobindo Pharma Ltd | 1183.15 | 69278.45 | 33.48 | 35.31 |
KEI Industries Ltd | 3961.15 | 37920.05 | 59.37 | 66.84 |
Natco Pharma Ltd | 1161.85 | 20786.6 | 11.31 | 102.65 |
JSW Steel Ltd | 950.85 | 232660.49 | 43.94 | 21.65 |
Thermax Ltd | 3683.25 | 43852.5 | 103.2 | 35.66 |
CCL Products (India) Ltd | 609.95 | 8150.54 | 91.65 | 6.66 |
HDFC Bank Ltd | 1691.5 | 1294171.47 | 19.54 | 86.61 |
Poonawalla Fincorp Ltd | 308.6 | 24008.81 | 57.47 | 5.37 |
Balaji Amines Ltd | 1682.7 | 5444.18 | 29.42 | 57.12 |
PTC Industries Ltd | 13520 | 20363.35 | 0 | 13.97 |
Tata Consultancy Services Ltd | 4100.05 | 1484302.31 | 30.71 | 133.59 |
ICICI Bank Ltd | 1255.6 | 885471.05 | 19.55 | 64.16 |
IDBI Bank Ltd | 79.2 | 85191.28 | 12 | 6.6 |
Oil India Ltd | 417.75 | 67927.14 | 9.82 | 42.51 |
Power Grid Corporation of India Ltd | 295.35 | 274600.33 | 18.04 | 16.37 |
Bank of Baroda | 222.39 | 115036.95 | 6 | 37.05 |
Canara Bank | 90.91 | 82452.22 | 5.22 | 17.4 |
UCO Bank | 42.85 | 51255.19 | 22.1 | 1.94 |
General Insurance Corporation of India | 400.7 | 70272.49 | 9.96 | 40.23 |
Union Bank of India | 111.05 | 84771.19 | 5.2 | 21.37 |
Maruti Suzuki India Ltd | 12000 | 377193.48 | 26.71 | 449.17 |
Ircon International Ltd | 202.7 | 19054.85 | 22.44 | 9.03 |
IndusInd Bank Ltd | 957.05 | 74566.93 | 9.18 | 104.26 |
Central Bank of India | 51.07 | 44290.15 | 12.44 | 4.1 |
Axis Bank Ltd | 984.7 | 304928.45 | 11.56 | 85.23 |
Bank of Maharashtra | 50.28 | 38650.06 | 7.37 | 6.82 |
Bank of India | 111.23 | 50648.43 | 6.31 | 17.64 |
HCL Technologies Ltd | 1713.1 | 465067.92 | 38.81 | 44.16 |
Cochin Shipyard Ltd | 1456.4 | 38372.96 | 43.28 | 33.7 |
Indian Overseas Bank | 50.19 | 94757.79 | 30.57 | 1.64 |
RBL Bank Ltd | 162.5 | 9879.6 | 10.09 | 16.11 |
Indian Bank | 545.85 | 73355.66 | 7.19 | 75.79 |
Oil & Natural Gas Corpn Ltd | 256.72 | 322935.77 | 7.94 | 32.34 |
Manappuram Finance Ltd | 199.14 | 16873.68 | 9.6 | 20.77 |
Phoenix Mills Ltd | 1599.15 | 56901.9 | 196.26 | 8.11 |
Emami Ltd | 570 | 24967.8 | 30.41 | 18.81 |
Five-Star Business Finance Ltd | 750 | 22037.59 | 22.66 | 33.12 |
DLF Ltd | 750.05 | 185722.64 | 386.75 | 1.94 |
City Union Bank Ltd | 173.21 | 12793.12 | 12.1 | 14.27 |
Jammu and Kashmir Bank Ltd | 99.22 | 10929.24 | 5.12 | 19.4 |
Punjab National Bank | 96.52 | 110964.37 | 8.67 | 11.13 |
Welspun Corp Ltd | 721.75 | 18925.89 | 43.77 | 16.48 |
TVS Motor Company Ltd | 2455.25 | 116731.28 | 49.8 | 49.34 |
United Spirits Ltd | 1426.9 | 103622.04 | 66.23 | 21.51 |
NTPC Ltd | 323 | 313299.28 | 16.65 | 19.41 |
Indian Oil Corporation Ltd | 127.12 | 179551.55 | 19.99 | 6.36 |
Coal India Ltd | 385.05 | 237480.74 | 13.8 | 27.92 |
Life Insurance Corporation of India | 824.9 | 521717.44 | 12.64 | 65.28 |
Engineers India Ltd | 166.85 | 9383.3 | 34.14 | 4.89 |
Hindustan Aeronautics Ltd | 3779.15 | 252599.66 | 29.83 | 126.61 |
NMDC Ltd | 65.04 | 57111.65 | 8.9 | 7.3 |
Power Finance Corporation Ltd | 413.7 | 136591.21 | 8.76 | 47.27 |
SJVN Ltd | 94.64 | 37195.51 | 40.28 | 2.35 |
Housing & Urban Development Corporation Ltd | 216.28 | 43311.11 | 16.15 | 13.4 |
New India Assurance Company Ltd | 177.76 | 29243.76 | 29.38 | 6.04 |
Gujarat Pipavav Port Ltd | 149.52 | 7237.1 | 17.78 | 8.42 |
Uno Minda Ltd | 907.05 | 52056.57 | 77.36 | 11.72 |
APL Apollo Tubes Ltd | 1475 | 40973.73 | 169.31 | 8.72 |
GAIL (India) Ltd | 167.11 | 109804.16 | 10.54 | 15.84 |
ICICI Securities Ltd | 830.4 | 26959.85 | 12.88 | 64.38 |
Sonata Software Ltd | 522.15 | 14642.38 | 38.91 | 13.42 |
Page Industries Ltd | 44303.45 | 49421.2 | 79.58 | 556.79 |
NHPC Ltd | 75.47 | 75840.01 | 23.89 | 3.16 |
Marico Ltd | 680 | 87086.07 | 64.34 | 10.45 |
Redington Ltd | 211.61 | 16546.26 | 15.2 | 13.92 |
Container Corporation Of India Ltd | 756.25 | 46041.33 | 35.81 | 21.1 |
Nippon Life India Asset Management Ltd | 573.1 | 36322.68 | 28.35 | 20.22 |
Granules India Ltd | 564.45 | 13686.35 | 42.44 | 13.3 |
Capri Global Capital Ltd | 176.59 | 14596.31 | 46.68 | 3.79 |
Indian Railway Finance Corporation Ltd | 148.23 | 193871.29 | 29.67 | 5 |
Mazagon Dock Shipbuilders Ltd | 2350.7 | 94800.35 | 38.29 | 61.37 |
Rajesh Exports Ltd | 185.59 | 5475.6 | 0 | 0 |
Oracle Financial Services Software Ltd | 8994.6 | 78110.38 | 39.17 | 229.68 |
NBCC (India) Ltd | 93.16 | 25153.2 | 51.47 | 1.81 |
Prestige Estates Projects Ltd | 1342.35 | 57814.77 | 0 | 2.68 |
Garden Reach Shipbuilders & Engineers Ltd | 1519.85 | 17407.32 | 45.24 | 33.59 |
Mahanagar Gas Ltd | 1303.5 | 12872.23 | 12.17 | 107.08 |
Ajanta Pharma Ltd | 2674.45 | 33427.1 | 39.15 | 68.36 |
Cyient Ltd | 1362.55 | 15126.8 | 35.46 | 38.42 |
Newgen Software Technologies Ltd | 1050.2 | 14871.35 | 50.73 | 20.7 |
Gujarat Mineral Development Corporation Ltd | 314.9 | 10009.05 | 15.75 | 19.98 |
Suzlon Energy Ltd | 55.4 | 74984.06 | 191 | 0.29 |
Poly Medicure Ltd | 2323.85 | 23307.95 | 79.95 | 28.77 |
Aadhar Housing Finance Ltd | 387.4 | 16686.68 | 20.04 | 19.33 |
Jaiprakash Power Ventures Ltd | 15.73 | 10794.2 | 6.59 | 2.39 |
Gland Pharma Ltd | 1506.4 | 24705.34 | 22.4 | 66.94 |
Jubilant Foodworks Ltd | 688.95 | 45463.33 | 229.67 | 3 |
PVR Inox Ltd | 1068.8 | 10490.21 | 0 | 0 |
Jyothy Labs Ltd | 396.75 | 14538.02 | 38.66 | 10.24 |
Biocon Ltd | 357 | 42879.43 | 0 | 0.35 |
Minda Corporation Ltd | 535 | 12756.08 | 57.93 | 9.21 |
Sun TV Network Ltd | 631.4 | 25046.05 | 14.06 | 45.2 |
Bharti Hexacom Ltd | 1356.1 | 67817.5 | 72.18 | 18.79 |
Bharti Airtel Ltd | 1640.75 | 934918.97 | 123.81 | 13.25 |
Indian Renewable Energy Development Agency Ltd | 196.05 | 52666.75 | 34.32 | 5.71 |
Godrej Properties Ltd | 2288.4 | 68757.18 | 67.54 | 33.8 |
Century Plyboards (India) Ltd | 787 | 17520.56 | 60.38 | 13.06 |
Godrej Agrovet Ltd | 715.6 | 13763.99 | 34.14 | 20.97 |
PNB Housing Finance Ltd | 861.7 | 22368.33 | 12.25 | 70.26 |
Birlasoft Ltd | 530.15 | 14673.33 | 46.55 | 11.36 |
Mahindra & Mahindra Financial Services Ltd | 276.65 | 34114.58 | 14.21 | 19.43 |
Emcure Pharmaceuticals Ltd | 1222.65 | 23105.95 | 99.49 | 12.26 |
J K Cements Ltd | 4800.35 | 37087.22 | 54.32 | 88.36 |
Tech Mahindra Ltd | 1670.1 | 163470.44 | 49.67 | 33.62 |
Inox India Ltd | 923.95 | 8385.19 | 44.01 | 20.99 |
Bharat Dynamics Ltd | 1267.35 | 46434.3 | 83.89 | 15.1 |
Metro Brands Ltd | 1200 | 32613.5 | 78.26 | 15.31 |
Adani Power Ltd | 508.8 | 196318.19 | 22.17 | 22.96 |
REC Ltd | 440.35 | 115940.85 | 7.87 | 55.95 |
LTIMindtree Ltd | 5840.25 | 173146.31 | 38.81 | 150.58 |
Persistent Systems Ltd | 6056.7 | 94452.89 | 89.83 | 67.47 |
Tata Technologies Ltd | 777.15 | 31536.67 | 40.15 | 19.36 |
Sona BLW Precision Forgings Ltd | 503.8 | 31292.62 | 54.79 | 9.19 |
Torrent Power Ltd | 1453.35 | 73446.46 | 32.03 | 45.5 |
Info Edge (India) Ltd | 7628.9 | 98823.44 | 135.29 | 56.37 |
Alkem Laboratories Ltd | 5050.4 | 60496.3 | 27.97 | 180.88 |
V-Guard Industries Ltd | 364.35 | 15791.08 | 60.45 | 6 |
Titagarh Rail Systems Ltd | 959.85 | 12934.07 | 41.08 | 23.38 |
Triveni Engineering and Industries Ltd | 384.65 | 8414.44 | 26.84 | 14.32 |
Petronet LNG Ltd | 300.6 | 45097.5 | 12.55 | 23.96 |
Central Depository Services (India) Ltd | 1270.8 | 26559.72 | 55.47 | 22.91 |
SBI Cards & Payment Services Ltd | 774.8 | 73715.58 | 36.06 | 21.49 |
Jindal Steel & Power Ltd | 840.05 | 85697.6 | 16.75 | 50.15 |
Glenmark Pharmaceuticals Ltd | 1448.85 | 40898.94 | 21.58 | 67.15 |
Aditya Birla Sun Life AMC Ltd | 654.7 | 18864.11 | 20.87 | 31.34 |
Adani Wilmar Ltd | 258.85 | 33622.69 | 27.67 | 9.35 |
Indraprastha Gas Ltd | 395.7 | 27695.53 | 18.45 | 21.45 |
Jio Financial Services Ltd | 234.8 | 149111.58 | 282.77 | 0.83 |
Mahindra Lifespace Developers Ltd | 411.3 | 6389.54 | 0 | 0 |
Nuvoco Vistas Corporation Ltd | 346.75 | 12355.82 | 0 | 0.26 |
Zydus Lifesciences Ltd | 953.45 | 95929.32 | 22.04 | 43.26 |
Divis Laboratories Ltd | 5702 | 152209.07 | 82.86 | 69.2 |
Tata Teleservices (Maharashtra) Ltd | 70.62 | 13811.56 | 0 | 0 |
BSE Ltd | 5238.9 | 70922.32 | 112.69 | 46.49 |
HDFC Asset Management Company Ltd | 3769.35 | 80525.65 | 34.07 | 110.56 |
Adani Ports & Special Economic Zone Ltd | 1077.05 | 232603.76 | 93.15 | 11.56 |
Godrej Consumer Products Ltd | 1118.5 | 114464.35 | 91.79 | 12.19 |
HDFC Life Insurance Company Ltd | 634.15 | 136573.81 | 78.61 | 8.07 |
ICICI Prudential Life Insurance Company Ltd | 611.4 | 88332.94 | 90.41 | 6.76 |
Olectra Greentech Ltd | 1424.45 | 11672.29 | 113.4 | 12.54 |
SBI Life Insurance Company Ltd | 1472.9 | 147682.87 | 61.25 | 24.06 |
Railtel Corporation of India Ltd | 384.05 | 12322.43 | 44.13 | 8.7 |
BLS International Services Ltd | 420.7 | 17315.76 | 429.13 | 0.98 |
Cera Sanitaryware Ltd | 6590 | 8589.6 | 35.65 | 185.26 |
ICICI Lombard General Insurance Company Ltd | 1845.5 | 91401.82 | 36.29 | 50.85 |
AIA Engineering Ltd | 3625 | 34216.13 | 31.43 | 115.42 |
Max Healthcare Institute Ltd | 1043.85 | 101354.49 | 129.03 | 8.08 |
Triveni Turbine Ltd | 634.95 | 20193.13 | 73.02 | 8.7 |
GMR Airports Ltd | 71.2 | 75169.35 | 0 | 0 |
Vodafone Idea Ltd | 8.99 | 62729.83 | 0 | 0 |
United Breweries Ltd | 2124.4 | 56180.81 | 119.24 | 17.82 |
IIFL Finance Ltd | 353.4 | 15007.47 | 38.77 | 9.12 |
JBM Auto Ltd | 1507.25 | 17786.14 | 169.77 | 8.86 |
Indian Railway Catering & Tourism Corporation Ltd | 779 | 62392 | 51.86 | 15.04 |
