- Home
- Nifty 500 Stocks List
Nifty 500 Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
ACC Ltd | 2079.9 | 39047.54 | 20.81 | 99.91 |
Aegis Logistics Ltd | 813.6 | 28508.22 | 60.52 | 13.42 |
Apollo Tyres Ltd | 534.8 | 33984.25 | 36.5 | 14.66 |
Ashok Leyland Ltd | 219.88 | 64574.23 | 23.57 | 9.33 |
Asian Paints Ltd | 2284 | 219095.16 | 47.76 | 47.83 |
SKF India Ltd | 4446.25 | 21981.6 | 39.23 | 113.35 |
Astrazeneca Pharma India Ltd | 6439 | 16064.25 | 124.8 | 51.49 |
Atul Ltd | 7089.9 | 20756.58 | 49.12 | 143.53 |
Bajaj Holdings & Investment Ltd | 11048.6 | 122895.32 | 51.48 | 214.49 |
Balkrishna Industries Ltd | 2809.15 | 54131.71 | 33.48 | 83.64 |
BASF India Ltd | 5643.85 | 24416.13 | 38.15 | 147.86 |
Bata India Ltd | 1361.5 | 17527.94 | 73.28 | 18.61 |
Bayer CropScience Ltd | 5675.25 | 25573.62 | 44.12 | 128.97 |
Berger Paints India Ltd | 443.85 | 51739.59 | 52.83 | 8.4 |
Bharat Forge Ltd | 1324.8 | 63246.34 | 42.1 | 31.42 |
Birla Corporation Ltd | 1242 | 9594.29 | 118.99 | 10.47 |
Blue Star Ltd | 1983.2 | 40793.97 | 90.47 | 21.93 |
Bombay Burmah Trading Corporation Ltd | 2146.2 | 14951.42 | 321.27 | 6.67 |
Abbott India Ltd | 28516.15 | 60482.39 | 47.08 | 604.55 |
Britannia Industries Ltd | 4744.1 | 114182.41 | 54.23 | 87.41 |
CESC Ltd | 183.44 | 24304.33 | 30.97 | 5.92 |
Graphite India Ltd | 558.45 | 10927.36 | 23.2 | 24.11 |
Carborundum Universal Ltd | 1291.35 | 24569.23 | 69.36 | 18.61 |
CEAT Ltd | 3068.95 | 12408.27 | 20.41 | 150.26 |
Aditya Birla Real Estate Ltd | 2544.5 | 28384.11 | 83.1 | 30.58 |
Exide Industries Ltd | 418.15 | 35542.75 | 32.26 | 12.96 |
Cipla Ltd | 1475.5 | 119195.76 | 28.16 | 52.42 |
Colgate-Palmolive (India) Ltd | 2732.1 | 74307.84 | 50.58 | 54.01 |
Coromandel International Ltd | 1855.35 | 54661.22 | 36.97 | 50.19 |
CG Power & Industrial Solutions Ltd | 713.7 | 109085.19 | 119.74 | 5.96 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1201.75 | 15168.11 | 46.46 | 25.86 |
Deepak Nitrite Ltd | 2601.9 | 35413.77 | 105.2 | 24.68 |
EID Parry (India) Ltd | 906.85 | 16043.17 | 0 | 0.92 |
EIH Ltd | 411 | 25602.41 | 42.38 | 9.66 |
Eicher Motors Ltd | 4792.9 | 131242.29 | 32.85 | 145.73 |
Elecon Engineering Company Ltd | 627.5 | 14085.58 | 49.35 | 12.72 |
Elgi Equipments Ltd | 585.55 | 18553.44 | 54.16 | 10.81 |
GE Vernova T&D India Ltd | 2104.9 | 53479.88 | 135.45 | 15.42 |
Escorts Kubota Ltd | 3156 | 35318.13 | 30.72 | 102.75 |
Finolex Cables Ltd | 1270.1 | 19360.59 | 35.68 | 35.48 |
Nestle India Ltd | 2166.7 | 208913.57 | 65.78 | 32.94 |
Glaxosmithkline Pharmaceuticals Ltd | 2264.6 | 38372.16 | 48.21 | 46.98 |
Kansai Nerolac Paints Ltd | 263.1 | 21261.08 | 33.04 | 7.96 |
Saregama India Ltd | 477.1 | 9181.46 | 46.55 | 10.22 |
Great Eastern Shipping Company Ltd | 969.55 | 13832 | 5.65 | 171.45 |
Grindwell Norton Ltd | 1986.5 | 21961.87 | 59.1 | 33.56 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 582.5 | 8565.17 | 19.51 | 29.88 |
Ambuja Cements Ltd | 543.1 | 133710.66 | 62.61 | 8.67 |
Gujarat State Fertilizers & Chemicals Ltd | 203.82 | 8116.99 | 15.36 | 13.26 |
Grasim Industries Ltd | 2501.85 | 164976.43 | 141.86 | 17.66 |
Hero MotoCorp Ltd | 4259.1 | 85189.8 | 19.29 | 220.78 |
ABB India Ltd | 6878.2 | 145738.93 | 86.35 | 79.65 |
HEG Ltd | 530.95 | 10231.67 | 74.78 | 7.09 |
Hindalco Industries Ltd | 627.45 | 141215.71 | 25.17 | 24.97 |
Hindustan Unilever Ltd | 2335.55 | 548935.01 | 54.04 | 43.23 |
Sanofi India Ltd | 6135.35 | 14100.58 | 33.45 | 183.05 |
Zensar Technologies Ltd | 735.05 | 16701.41 | 32.84 | 22.42 |
India Cements Ltd | 372.45 | 11545.22 | 0 | 0 |
Indian Hotels Co Ltd | 862.65 | 122877.79 | 98.77 | 8.74 |
Linde India Ltd | 6246.75 | 53273.56 | 121.8 | 51.29 |
Gillette India Ltd | 9501 | 31598.45 | 69.9 | 138.7 |
Castrol India Ltd | 198.29 | 19609.35 | 21.83 | 9.08 |
Tata Investment Corporation Ltd | 6798.7 | 34398.73 | 126.3 | 53.83 |
ITC Ltd | 478.45 | 598435.11 | 29.06 | 16.46 |
J B Chemicals & Pharmaceuticals Ltd | 1870 | 29020.73 | 48.36 | 38.58 |
JK Tyre & Industries Ltd | 383 | 10492.23 | 18.38 | 20.83 |
Whirlpool of India Ltd | 1893.1 | 23974.97 | 89.35 | 21.15 |
Kirloskar Brothers Ltd | 1987.7 | 15801.98 | 56.63 | 35.14 |
Cummins India Ltd | 3377.2 | 93521.74 | 49.53 | 68.11 |
KSB Ltd | 758 | 13192.17 | 58.94 | 12.86 |
Trent Ltd | 7007.15 | 249171.83 | 184.6 | 37.97 |
Larsen & Toubro Ltd | 3639.75 | 500863.83 | 51.54 | 70.67 |
The Ramco Cements Ltd | 991.45 | 23413.03 | 84.91 | 11.67 |
Mahindra & Mahindra Ltd | 2928.7 | 364416.12 | 33.41 | 87.71 |
Max Financial Services Ltd | 1098 | 38060.98 | 0 | 0 |
Bosch Ltd | 34440 | 101570.34 | 50.72 | 679.05 |
MRF Ltd | 130000 | 55292.78 | 29.02 | 4493.01 |
Piramal Enterprises Ltd | 1090.55 | 24573.69 | 28.73 | 37.93 |
Pfizer Ltd | 4803.85 | 21997.34 | 35.94 | 133.78 |
PCBL Ltd | 457.45 | 17272.69 | 32.71 | 13.99 |
Schaeffler India Ltd | 3331 | 52004.58 | 54.79 | 60.72 |
Raymond Ltd | 1780.1 | 11877.09 | 26.49 | 67.36 |
Reliance Industries Ltd | 1222.75 | 1655685.37 | 45.31 | 27 |
Procter & Gamble Hygiene and Health Care Ltd | 14754.8 | 47919.84 | 70.86 | 208.32 |
Vedanta Ltd | 462.1 | 180738.14 | 11.76 | 39.31 |
Shree Cement Ltd | 26700.55 | 96426.52 | 53.37 | 500.77 |
SRF Ltd | 2277.85 | 67451.47 | 57.4 | 39.64 |
Siemens Ltd | 6654.9 | 236953.68 | 88.91 | 74.84 |
JK Lakshmi Cement Ltd | 835.6 | 9834.86 | 22.86 | 36.56 |
Sundram Fasteners Ltd | 1071.1 | 22463.77 | 43.96 | 24.32 |
Sundaram Finance Ltd | 4399.1 | 48887.92 | 36.4 | 120.9 |
Supreme Industries Ltd | 4761.8 | 60540.37 | 59.51 | 80.09 |
Tata Chemicals Ltd | 1067.6 | 27190.53 | 39.57 | 26.97 |
Tata Power Company Ltd | 399.4 | 127621.86 | 40.92 | 9.76 |
Tata Consumer Products Ltd | 907.3 | 89768.63 | 90.09 | 10.07 |
Tata Motors Ltd | 736.1 | 271059.63 | 44.87 | 16.41 |
Tata Steel Ltd | 140.38 | 175206.3 | 10.75 | 13.05 |
Cholamandalam Financial Holdings Ltd | 1399.7 | 26263.49 | 418.76 | 3.34 |
Jubilant Pharmova Ltd | 1097.4 | 17472.82 | 420.25 | 2.61 |
Voltas Ltd | 1675 | 55360.33 | 75.26 | 22.23 |
Wipro Ltd | 305.3 | 319532.91 | 33.43 | 9.13 |
Alkyl Amines Chemicals Ltd | 1872.5 | 9572.41 | 56.92 | 32.89 |
Apollo Hospitals Enterprise Ltd | 7221 | 104128.85 | 92.73 | 78.1 |
Godfrey Phillips India Ltd | 5062.15 | 26339.86 | 28.08 | 180.41 |
Patanjali Foods Ltd | 1725 | 62639.59 | 62.97 | 27.48 |
V I P Industries Ltd | 472.4 | 6711.13 | 0 | 0 |
Dr Reddys Laboratories Ltd | 1350.9 | 112749.77 | 23.44 | 57.64 |
Vardhman Textiles Ltd | 528 | 15332.05 | 19.3 | 27.47 |
Jindal Saw Ltd | 303 | 19373.9 | 10.16 | 29.82 |
Titan Company Ltd | 3353.4 | 297941.04 | 90.26 | 37.18 |
Asahi India Glass Ltd | 747 | 18119.46 | 57.78 | 12.9 |
Usha Martin Ltd | 374.6 | 11395.82 | 38.04 | 9.83 |
Kajaria Ceramics Ltd | 1129.45 | 17975.47 | 48.63 | 23.21 |
Honeywell Automation India Ltd | 40702 | 36255.62 | 68.7 | 596.95 |
HFCL Ltd | 114.32 | 16489.75 | 43.13 | 2.65 |
Can Fin Homes Ltd | 726.75 | 9666.32 | 11.78 | 61.61 |
Finolex Industries Ltd | 241.35 | 15034.16 | 31.26 | 7.75 |
State Bank of India | 812.05 | 724545.28 | 10.29 | 78.9 |
Anant Raj Ltd | 821.1 | 28064.1 | 163.52 | 5.02 |
Westlife Foodworld Ltd | 813.1 | 12789.88 | 0 | 0 |
Godrej Industries Ltd | 1125.25 | 37881.24 | 424.49 | 2.65 |
Shriram Finance Ltd | 2882.95 | 108331.25 | 13.86 | 207.84 |
Apar Industries Ltd | 9984.8 | 40153.65 | 49.11 | 203.55 |
Chemplast Sanmar Ltd | 507.1 | 8034.34 | 0 | 0 |
3M India Ltd | 30993.9 | 34916.83 | 61.68 | 502.28 |
Amara Raja Energy & Mobility Ltd | 1194.75 | 21857.8 | 22.63 | 52.78 |
JM Financial Ltd | 124.66 | 11913.62 | 26.41 | 4.72 |
Swan Energy Ltd | 729.75 | 22869.81 | 0 | 0.16 |
Radico Khaitan Ltd | 2534.3 | 33905.16 | 117.27 | 21.61 |
Cholamandalam Investment & Finance Company Ltd | 1185.45 | 99695.62 | 25.96 | 45.67 |
Maharashtra Seamless Ltd | 711.45 | 9536.86 | 11.04 | 64.46 |
Balrampur Chini Mills Ltd | 523.2 | 10564.54 | 33.14 | 15.79 |
Timken India Ltd | 3218.7 | 24218.18 | 61.28 | 52.54 |
Welspun Living Ltd | 159.12 | 15466.33 | 27.53 | 5.78 |
Vinati Organics Ltd | 1676 | 17521.57 | 46.9 | 36.04 |
Bharat Petroleum Corporation Ltd | 292 | 126619.28 | 8.92 | 32.72 |
MMTC Ltd | 72.79 | 10924.5 | 83.71 | 0.87 |
BEML Ltd | 4047.2 | 16920.37 | 58.97 | 68.9 |
Tata Communications Ltd | 1721.8 | 49051.35 | 109.83 | 15.67 |
Rashtriya Chemicals & Fertilizers Ltd | 170.91 | 9414.59 | 50.49 | 3.38 |
Bharat Electronics Ltd | 292.45 | 213774.48 | 47.02 | 6.22 |
Steel Authority of India Ltd | 119.06 | 49153.25 | 17.42 | 6.83 |
Fertilizers & Chemicals Travancore Ltd | 968.25 | 62636.57 | 0 | 1.64 |
NLC India Ltd | 241.2 | 33431.81 | 27.18 | 8.87 |
National Aluminium Company Ltd | 213.38 | 39230.45 | 13.76 | 15.52 |
Hindustan Petroleum Corporation Ltd | 412.85 | 87974.82 | 20.19 | 20.48 |
Bharat Heavy Electricals Ltd | 239.35 | 83308.37 | 201.05 | 1.19 |
Hindustan Zinc Ltd | 463.4 | 195864.66 | 22.26 | 20.82 |
Tata Elxsi Ltd | 6857.75 | 42714.85 | 52.29 | 131.16 |
Kotak Mahindra Bank Ltd | 1749.05 | 347809.44 | 24.76 | 70.66 |
ITI Ltd | 343.75 | 33068.92 | 0 | 0 |
Chennai Petroleum Corporation Ltd | 594.95 | 8858.74 | 12.92 | 46.03 |
Shipping Corporation of India Ltd | 209.93 | 9781.8 | 9.77 | 21.49 |
Aarti Industries Ltd | 415.4 | 15064.49 | 33.54 | 12.39 |
HBL Engineering Ltd | 648.4 | 17977.48 | 55.86 | 11.61 |
UPL Ltd | 504.5 | 42593.23 | 0 | 0.96 |
Gujarat Ambuja Exports Ltd | 124.93 | 5744.85 | 16.97 | 7.38 |
Mangalore Refinery And Petrochemicals Ltd | 148.73 | 26061.14 | 28.54 | 5.21 |
NCC Ltd | 283.05 | 17780.62 | 22.39 | 12.65 |
Lloyds Metals & Energy Ltd | 1189.15 | 62180.6 | 42.37 | 28.07 |
P I Industries Ltd | 3789.15 | 57488.27 | 29.82 | 127.06 |
Karur Vysya Bank Ltd | 216.48 | 17413.53 | 9.68 | 22.36 |
Mastek Ltd | 2964.2 | 9151.32 | 68.38 | 43.34 |
Himadri Speciality Chemical Ltd | 551.75 | 27209.24 | 56.64 | 9.73 |
Infosys Ltd | 1909.05 | 792792.76 | 28.71 | 66.5 |
Samvardhana Motherson International Ltd | 157.21 | 110610.56 | 83.62 | 1.88 |
Trident Ltd | 33.44 | 17025.96 | 52.2 | 0.64 |
Lupin Ltd | 2169.45 | 98917.32 | 33 | 65.71 |
Chambal Fertilisers & Chemicals Ltd | 502.95 | 20150.81 | 13.06 | 38.5 |
Alok Industries Ltd | 21.72 | 10774.57 | 0 | 0 |
Ratnamani Metals & Tubes Ltd | 3280.1 | 22939.36 | 44.95 | 72.81 |
Zee Entertainment Enterprises Ltd | 126.14 | 12116.95 | 18.94 | 6.66 |
IFCI Ltd | 60.94 | 15922 | 435.14 | 0.14 |
Pidilite Industries Ltd | 2969.9 | 151055.16 | 76.86 | 38.64 |
CRISIL Ltd | 5663.95 | 41816.71 | 65.26 | 87.62 |
Havells India Ltd | 1674.15 | 104928.1 | 73.86 | 22.66 |
Mphasis Ltd | 2930.65 | 55559.11 | 37.37 | 78.4 |
Dabur India Ltd | 509.95 | 90370.34 | 62.49 | 8.16 |
Praj Industries Ltd | 814.65 | 14976.17 | 54.57 | 14.93 |
Torrent Pharmaceuticals Ltd | 3400.4 | 115106.89 | 70.36 | 48.34 |
Ipca Laboratories Ltd | 1583.6 | 40142.35 | 57.54 | 27.5 |
Federal Bank Ltd | 196.72 | 48357.39 | 12.16 | 16.21 |
Bajaj Finance Ltd | 6808.2 | 421285.9 | 30.96 | 219.85 |
Avanti Feeds Ltd | 642.05 | 8738.79 | 23.64 | 27.13 |
Hindustan Copper Ltd | 280.65 | 27139.53 | 67.46 | 4.16 |
Blue Dart Express Ltd | 7067.25 | 16806.42 | 62.27 | 113.74 |
Adani Enterprises Ltd | 2372.45 | 273835.15 | 100.23 | 23.67 |
LIC Housing Finance Ltd | 585.05 | 32173.18 | 6.59 | 88.77 |
Sun Pharmaceuticals Industries Ltd | 1819 | 436103.12 | 158.19 | 11.49 |
Caplin Point Laboratories Ltd | 2397.15 | 18231.03 | 60.05 | 39.94 |
Kalpataru Projects International Ltd | 1259.8 | 21596.75 | 38.23 | 33.08 |
Aurobindo Pharma Ltd | 1262.45 | 73963.03 | 35.75 | 35.31 |
KEI Industries Ltd | 4178 | 39934.77 | 63.94 | 65.36 |
Natco Pharma Ltd | 1371.5 | 24579.25 | 13.37 | 102.65 |
JSW Steel Ltd | 921.85 | 225531.99 | 35.55 | 25.94 |
Thermax Ltd | 4442.5 | 52905.4 | 124.51 | 35.66 |
CCL Products (India) Ltd | 740.3 | 9869.05 | 110.98 | 6.66 |
HDFC Bank Ltd | 1798.1 | 1374792.35 | 20.87 | 86.14 |
Poonawalla Fincorp Ltd | 321.95 | 25037.72 | 59.93 | 5.37 |
Balaji Amines Ltd | 1949.6 | 6317.06 | 34.13 | 57.12 |
PTC Industries Ltd | 12350 | 18534.02 | 0 | 13.97 |
Tata Consultancy Services Ltd | 4179.5 | 1512595.76 | 31.52 | 132.63 |
ICICI Bank Ltd | 1297.25 | 915883.94 | 20.92 | 62.03 |
IDBI Bank Ltd | 76.05 | 81750.51 | 12.3 | 6.18 |
Oil India Ltd | 425.6 | 69236.56 | 10.01 | 42.51 |
Power Grid Corporation of India Ltd | 310.1 | 288458.23 | 18.95 | 16.37 |
Bank of Baroda | 244.95 | 126801.8 | 6.62 | 37.05 |
Canara Bank | 100.55 | 91250.75 | 5.95 | 16.9 |
UCO Bank | 43.8 | 52355.14 | 23.93 | 1.83 |
General Insurance Corporation of India | 468.9 | 82237.5 | 11.65 | 40.23 |
Union Bank of India | 118.16 | 90152.88 | 5.89 | 20.04 |
Maruti Suzuki India Ltd | 10736.6 | 337528.46 | 24.59 | 436.6 |
Ircon International Ltd | 210.06 | 19746.13 | 23.25 | 9.03 |
IndusInd Bank Ltd | 935.3 | 72810.17 | 8.96 | 104.26 |
Central Bank of India | 54.23 | 47146.18 | 14.22 | 3.82 |
Axis Bank Ltd | 1078.9 | 334055.01 | 12.77 | 84.5 |
Bank of Maharashtra | 53.65 | 41388.26 | 8.49 | 6.34 |
Bank of India | 102.35 | 46596.56 | 6.31 | 16.22 |
HCL Technologies Ltd | 1896.95 | 514592.31 | 43.58 | 43.51 |
Cochin Shipyard Ltd | 1468.4 | 38718.91 | 43.67 | 33.7 |
Indian Overseas Bank | 51.69 | 97782.18 | 33.16 | 1.56 |
RBL Bank Ltd | 163.31 | 9915.74 | 8.41 | 19.41 |
Indian Bank | 541.15 | 72897.69 | 7.69 | 70.35 |
Oil & Natural Gas Corpn Ltd | 238.95 | 300731.57 | 7.39 | 32.34 |
Manappuram Finance Ltd | 186.08 | 15764.85 | 8.97 | 20.77 |
Phoenix Mills Ltd | 1696.6 | 60406.81 | 208.35 | 8.11 |
Emami Ltd | 598.5 | 26128.89 | 32.8 | 18.25 |
Five-Star Business Finance Ltd | 768.05 | 22557.22 | 23.2 | 33.14 |
DLF Ltd | 841.7 | 208124.21 | 188.94 | 4.45 |
City Union Bank Ltd | 174.59 | 12933.91 | 12.23 | 14.27 |
Jammu and Kashmir Bank Ltd | 98.18 | 10804.8 | 5.33 | 18.4 |
Punjab National Bank | 101.64 | 116825.77 | 9.13 | 11.13 |
Welspun Corp Ltd | 789.5 | 20669.2 | 47.81 | 16.48 |
TVS Motor Company Ltd | 2424.5 | 115230.75 | 49.7 | 48.8 |
United Spirits Ltd | 1564.75 | 113783.13 | 81.86 | 19.11 |
NTPC Ltd | 335.3 | 325274.67 | 17.41 | 19.27 |
Indian Oil Corporation Ltd | 138.27 | 195226.12 | 13.27 | 10.42 |
Coal India Ltd | 384.5 | 237049.35 | 14.05 | 27.38 |
Life Insurance Corporation of India | 890.65 | 563177.8 | 13.64 | 65.28 |
Engineers India Ltd | 186.12 | 10459.61 | 38.06 | 4.89 |
Hindustan Aeronautics Ltd | 4216.2 | 281928.79 | 33.3 | 126.61 |
NMDC Ltd | 212.44 | 62275.37 | 9.71 | 21.89 |
Power Finance Corporation Ltd | 451.2 | 148933.59 | 9.55 | 47.27 |
SJVN Ltd | 109.93 | 43188.45 | 46.77 | 2.35 |
Housing & Urban Development Corporation Ltd | 232.23 | 46514.15 | 18.86 | 12.32 |
New India Assurance Company Ltd | 198.01 | 32605.68 | 24.04 | 8.23 |
Gujarat Pipavav Port Ltd | 179.99 | 8704.34 | 21.38 | 8.42 |
Uno Minda Ltd | 1051 | 60824.05 | 90.39 | 11.72 |
APL Apollo Tubes Ltd | 1516.25 | 42064.4 | 162.63 | 9.32 |
GAIL (India) Ltd | 198.06 | 130186.97 | 12.5 | 15.84 |
ICICI Securities Ltd | 849.6 | 27601.31 | 13.44 | 63.2 |
Sonata Software Ltd | 618.2 | 17313.43 | 46.01 | 13.42 |
Page Industries Ltd | 48779 | 54464.59 | 87.7 | 556.79 |
NHPC Ltd | 82.05 | 82419.51 | 25.97 | 3.16 |
Marico Ltd | 633.35 | 81950.22 | 60.55 | 10.45 |
Redington Ltd | 208.73 | 16327.36 | 15 | 13.92 |
Container Corporation Of India Ltd | 775.85 | 47262.96 | 36.76 | 21.1 |
Nippon Life India Asset Management Ltd | 752.2 | 47649.52 | 38.13 | 19.73 |
Granules India Ltd | 596.85 | 14468.39 | 38.57 | 15.47 |
Capri Global Capital Ltd | 187.68 | 15487.43 | 60.55 | 3.1 |
Indian Railway Finance Corporation Ltd | 147.86 | 193283.2 | 29.7 | 4.98 |
Mazagon Dock Shipbuilders Ltd | 4629.5 | 93372.39 | 37.72 | 122.74 |
Rajesh Exports Ltd | 228.91 | 6752.6 | 0 | 0 |
Oracle Financial Services Software Ltd | 12299.5 | 106638.89 | 48.2 | 254.85 |
NBCC (India) Ltd | 93.2 | 25161.3 | 51.49 | 1.81 |
Prestige Estates Projects Ltd | 1751.9 | 75438.09 | 0 | 2.68 |
Garden Reach Shipbuilders & Engineers Ltd | 1563.2 | 17893.02 | 46.5 | 33.59 |
Mahanagar Gas Ltd | 1248.55 | 12316.11 | 10.71 | 116.37 |
Ajanta Pharma Ltd | 2803.75 | 34993.5 | 40.98 | 68.36 |
Cyient Ltd | 1902.3 | 21115.4 | 42.86 | 44.38 |
Newgen Software Technologies Ltd | 1602.65 | 22477.55 | 81.79 | 19.59 |
Gujarat Mineral Development Corporation Ltd | 329.6 | 10478.1 | 16.49 | 19.98 |
Suzlon Energy Ltd | 64.87 | 87744.86 | 405.13 | 0.16 |
Poly Medicure Ltd | 2529.2 | 25612.61 | 87.86 | 28.77 |
Aadhar Housing Finance Ltd | 423.05 | 18211.28 | 21.88 | 19.33 |
Jaiprakash Power Ventures Ltd | 18.25 | 12521.27 | 7.64 | 2.39 |
Gland Pharma Ltd | 1780 | 29324.16 | 26.59 | 66.94 |
Jubilant Foodworks Ltd | 704.15 | 46449.8 | 234.65 | 3 |
PVR Inox Ltd | 1373.85 | 13478.93 | 0 | 0 |
Jyothy Labs Ltd | 376.9 | 13847.44 | 36.83 | 10.24 |
Biocon Ltd | 344.5 | 41396.69 | 0 | 0.35 |
Minda Corporation Ltd | 501.85 | 12016.13 | 54.57 | 9.21 |
Sun TV Network Ltd | 691.9 | 27258.83 | 15.3 | 45.2 |
Bharti Hexacom Ltd | 1491.1 | 74690 | 79.5 | 18.79 |
Bharti Airtel Ltd | 1583.9 | 902305.39 | 119.47 | 13.26 |
Indian Renewable Energy Development Agency Ltd | 200.97 | 54024.07 | 37.43 | 5.37 |
Godrej Properties Ltd | 2864.4 | 86176.13 | 84.65 | 33.8 |
Century Plyboards (India) Ltd | 766.35 | 17008.45 | 58.62 | 13.06 |
Godrej Agrovet Ltd | 725.2 | 13930.3 | 34.55 | 20.97 |
PNB Housing Finance Ltd | 846.75 | 22000.64 | 12.94 | 65.45 |
Birlasoft Ltd | 579.7 | 16023.48 | 50.82 | 11.4 |
Mahindra & Mahindra Financial Services Ltd | 264.05 | 32650.4 | 15.89 | 16.63 |
Emcure Pharmaceuticals Ltd | 1420.7 | 26992.14 | 116.22 | 12.26 |
J K Cements Ltd | 4555.05 | 35269.48 | 45.96 | 99.32 |
Tech Mahindra Ltd | 1704.9 | 166995.22 | 56.95 | 29.96 |
Inox India Ltd | 1109.15 | 10072.48 | 52.87 | 20.99 |
Bharat Dynamics Ltd | 1214.6 | 44517.18 | 80.43 | 15.1 |
Metro Brands Ltd | 1233.4 | 33549.44 | 80.23 | 15.37 |
Adani Power Ltd | 496 | 191323.46 | 21.6 | 22.96 |
REC Ltd | 507.4 | 133583.45 | 9.07 | 55.95 |
LTIMindtree Ltd | 5725.7 | 169633.27 | 37.24 | 153.75 |
Persistent Systems Ltd | 6350.9 | 99006.83 | 101.27 | 62.73 |
Tata Technologies Ltd | 908.5 | 36865.13 | 47.5 | 19.13 |
Sona BLW Precision Forgings Ltd | 594.95 | 36922.59 | 67.44 | 8.81 |
Torrent Power Ltd | 1502.1 | 75706.47 | 33.02 | 45.5 |
Info Edge (India) Ltd | 8673.05 | 112289.82 | 153.72 | 56.37 |
Alkem Laboratories Ltd | 5395 | 64680.48 | 29.91 | 180.88 |
V-Guard Industries Ltd | 422.5 | 18355.45 | 70.62 | 5.97 |
Titagarh Rail Systems Ltd | 1223 | 16453.77 | 52.26 | 23.38 |
Triveni Engineering and Industries Ltd | 494.3 | 10815.75 | 34.5 | 14.32 |
Petronet LNG Ltd | 340.75 | 51097.5 | 13.04 | 26.12 |
Central Depository Services (India) Ltd | 1815.5 | 37943.95 | 82.56 | 21.99 |
SBI Cards & Payment Services Ltd | 695.9 | 66161.35 | 29.94 | 23.23 |
Jindal Steel & Power Ltd | 942.7 | 96230.01 | 18.81 | 50.15 |
Glenmark Pharmaceuticals Ltd | 1535.8 | 43348.33 | 22.88 | 67.15 |
Aditya Birla Sun Life AMC Ltd | 802.45 | 23183.22 | 26.04 | 30.87 |
Adani Wilmar Ltd | 318.65 | 41537.73 | 39.46 | 8.1 |
Indraprastha Gas Ltd | 397.35 | 27751.53 | 17.27 | 22.96 |
Jio Financial Services Ltd | 304.7 | 193616.34 | 367.17 | 0.83 |
Mahindra Lifespace Developers Ltd | 469 | 7301.45 | 0 | 0 |
Nuvoco Vistas Corporation Ltd | 352 | 12539.75 | 149.4 | 2.35 |
Zydus Lifesciences Ltd | 964.8 | 97041.21 | 22.29 | 43.26 |
Divis Laboratories Ltd | 5782.35 | 153540.39 | 83.58 | 69.2 |
Tata Teleservices (Maharashtra) Ltd | 77.47 | 15144.84 | 0 | 0 |
BSE Ltd | 5449.6 | 73774.7 | 117.22 | 46.49 |
HDFC Asset Management Company Ltd | 4216.6 | 90138.01 | 40.75 | 103.47 |
Adani Ports & Special Economic Zone Ltd | 1182.2 | 255447.23 | 102.3 | 11.56 |
Godrej Consumer Products Ltd | 1077.8 | 110280.25 | 79.67 | 13.53 |
HDFC Life Insurance Company Ltd | 622.5 | 134001.21 | 79.39 | 7.84 |
ICICI Prudential Life Insurance Company Ltd | 662 | 95593.07 | 108.79 | 6.08 |
Olectra Greentech Ltd | 1462.55 | 11995.69 | 116.54 | 12.54 |
SBI Life Insurance Company Ltd | 1387 | 138938.55 | 63.69 | 21.77 |
Railtel Corporation of India Ltd | 397.2 | 12758.91 | 45.28 | 8.78 |
BLS International Services Ltd | 477.15 | 19656.51 | 487.14 | 0.98 |
Cera Sanitaryware Ltd | 7338.6 | 9546.05 | 39.62 | 185.26 |
ICICI Lombard General Insurance Company Ltd | 1868.95 | 92561.78 | 41.6 | 44.94 |
AIA Engineering Ltd | 3390 | 32204.28 | 29.58 | 115.42 |
Max Healthcare Institute Ltd | 1139.05 | 110740.42 | 140.98 | 8.08 |
Triveni Turbine Ltd | 740 | 23425.94 | 84.71 | 8.7 |
GMR Airports Ltd | 79.15 | 83574.29 | 0 | 0 |
Vodafone Idea Ltd | 7.46 | 52065.76 | 0 | 0 |
United Breweries Ltd | 2052.75 | 54248.27 | 115.14 | 17.82 |
IIFL Finance Ltd | 414.6 | 17560.71 | 45.36 | 9.12 |
JBM Auto Ltd | 1621.4 | 19163.13 | 201.32 | 8.05 |
Indian Railway Catering & Tourism Corporation Ltd | 788.8 | 63172 | 52.5 | 15.04 |
