- Home
- Nifty Energy Stocks List
Nifty Energy Stocks List
Nifty Energy Stocks List is here:
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Aegis Logistics Ltd | 693.9 | 24345.36 | 51.68 | 13.42 |
CESC Ltd | 141.54 | 18756.82 | 23.82 | 5.94 |
CG Power & Industrial Solutions Ltd | 620.6 | 94867.01 | 100.9 | 6.15 |
GE Vernova T&D India Ltd | 1713.9 | 43898.49 | 111.18 | 15.42 |
ABB India Ltd | 5719.35 | 121212.65 | 71.81 | 79.65 |
Castrol India Ltd | 174.93 | 17304.7 | 19.27 | 9.08 |
Reliance Industries Ltd | 1253.05 | 1696417.8 | 48.01 | 26.11 |
Siemens Ltd | 5874.75 | 209190.53 | 85.23 | 68.92 |
Tata Power Company Ltd | 352.15 | 112523.88 | 36.08 | 9.76 |
Bharat Petroleum Corporation Ltd | 257.15 | 111542.98 | 7.22 | 35.61 |
NLC India Ltd | 212.07 | 29431.36 | 23.93 | 8.87 |
Hindustan Petroleum Corporation Ltd | 351.6 | 74750.41 | 10.91 | 32.2 |
Bharat Heavy Electricals Ltd | 196.37 | 68352.9 | 138.24 | 1.42 |
Thermax Ltd | 3683.25 | 43852.5 | 103.2 | 35.66 |
Oil India Ltd | 417.75 | 67927.14 | 9.82 | 42.51 |
Power Grid Corporation of India Ltd | 295.35 | 274600.33 | 18.04 | 16.37 |
Oil & Natural Gas Corpn Ltd | 256.72 | 322935.77 | 7.94 | 32.34 |
NTPC Ltd | 323 | 313299.28 | 16.65 | 19.41 |
Indian Oil Corporation Ltd | 127.12 | 179551.55 | 19.99 | 6.36 |
Coal India Ltd | 385.05 | 237480.74 | 13.8 | 27.92 |
SJVN Ltd | 94.64 | 37195.51 | 40.28 | 2.35 |
GAIL (India) Ltd | 167.11 | 109804.16 | 10.54 | 15.84 |
NHPC Ltd | 75.47 | 75840.01 | 23.89 | 3.16 |
Mahanagar Gas Ltd | 1303.5 | 12872.23 | 12.17 | 107.08 |
Suzlon Energy Ltd | 55.4 | 74984.06 | 191 | 0.29 |
Jaiprakash Power Ventures Ltd | 15.73 | 10794.2 | 6.59 | 2.39 |
Adani Power Ltd | 508.8 | 196318.19 | 22.17 | 22.96 |
Torrent Power Ltd | 1453.35 | 73446.46 | 32.03 | 45.5 |
Petronet LNG Ltd | 300.6 | 45097.5 | 12.55 | 23.96 |
Indraprastha Gas Ltd | 395.7 | 27695.53 | 18.45 | 21.45 |
Triveni Turbine Ltd | 634.95 | 20193.13 | 73.02 | 8.7 |
Gujarat State Petronet Ltd | 343.15 | 19389.12 | 17.24 | 19.93 |
JSW Energy Ltd | 483.85 | 84539.56 | 76.9 | 6.29 |
Adani Total Gas Ltd | 641.5 | 70497.83 | 106.13 | 6.04 |
Schneider Electric Infrastructure Ltd | 650.55 | 15555.85 | 78.96 | 8.24 |
Gujarat Gas Ltd | 478.8 | 33004.86 | 26.94 | 17.8 |
Inox Wind Ltd | 161.84 | 21036.72 | 100.22 | 1.61 |
Adani Energy Solutions Ltd | 740.25 | 88876.9 | 179.58 | 4.12 |
Adani Green Energy Ltd | 971.85 | 154007.56 | 337.59 | 2.88 |
Hitachi Energy India Ltd | 12277.5 | 51527.43 | 164.23 | 74.03 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form