- Home
- Nifty Infrastructure Stock List
Nifty Infrastructure Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Ashok Leyland Ltd | 210.33 | 61696.44 | 22.52 | 9.33 |
Bharat Forge Ltd | 1184.05 | 56643.94 | 37.71 | 31.42 |
Ambuja Cements Ltd | 509.55 | 125483.83 | 37.13 | 13.72 |
Grasim Industries Ltd | 2491.7 | 164225.73 | 141.22 | 17.66 |
Indian Hotels Co Ltd | 761.2 | 108437.07 | 81.39 | 9.36 |
Cummins India Ltd | 2852.95 | 79085.16 | 41.89 | 68.11 |
Larsen & Toubro Ltd | 3420.95 | 470267.17 | 48.39 | 70.67 |
MRF Ltd | 112622.5 | 47743.01 | 25.05 | 4493.01 |
Reliance Industries Ltd | 1253.05 | 1696417.8 | 48.01 | 26.11 |
Shree Cement Ltd | 26830.5 | 96729.06 | 53.54 | 500.77 |
Siemens Ltd | 5874.75 | 209190.53 | 85.23 | 68.92 |
Tata Power Company Ltd | 352.15 | 112523.88 | 36.08 | 9.76 |
Apollo Hospitals Enterprise Ltd | 6824.65 | 98169.69 | 87.42 | 78.1 |
Bharat Petroleum Corporation Ltd | 257.15 | 111542.98 | 7.22 | 35.61 |
Hindustan Petroleum Corporation Ltd | 351.6 | 74750.41 | 10.91 | 32.2 |
Samvardhana Motherson International Ltd | 138.71 | 97663.78 | 73.83 | 1.88 |
Power Grid Corporation of India Ltd | 295.35 | 274600.33 | 18.04 | 16.37 |
Oil & Natural Gas Corpn Ltd | 256.72 | 322935.77 | 7.94 | 32.34 |
DLF Ltd | 750.05 | 185722.64 | 386.75 | 1.94 |
NTPC Ltd | 323 | 313299.28 | 16.65 | 19.41 |
Indian Oil Corporation Ltd | 127.12 | 179551.55 | 19.99 | 6.36 |
GAIL (India) Ltd | 167.11 | 109804.16 | 10.54 | 15.84 |
Container Corporation Of India Ltd | 756.25 | 46041.33 | 35.81 | 21.1 |
Bharti Airtel Ltd | 1640.75 | 934918.97 | 123.81 | 13.25 |
Godrej Properties Ltd | 2288.4 | 68757.18 | 67.54 | 33.8 |
Adani Ports & Special Economic Zone Ltd | 1077.05 | 232603.76 | 93.15 | 11.56 |
Indian Railway Catering & Tourism Corporation Ltd | 779 | 62392 | 51.86 | 15.04 |
UltraTech Cement Ltd | 11479.4 | 331638.42 | 53.33 | 215.39 |
Interglobe Aviation Ltd | 4227.75 | 163376.98 | 26.9 | 157.19 |
Indus Towers Ltd | 345.6 | 93204.39 | 9.32 | 37.1 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form