- Home
- Nifty Smallcap 50 Stock List
Nifty Smallcap 50 Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Atul Ltd | 6325 | 18631.63 | 45.95 | 137.73 |
Blue Star Ltd | 1798 | 37026.08 | 82.11 | 21.93 |
CESC Ltd | 141.54 | 18756.82 | 23.82 | 5.94 |
Aditya Birla Real Estate Ltd | 1994 | 22226.88 | 100.96 | 19.71 |
Finolex Cables Ltd | 1002.7 | 15335.99 | 28.26 | 35.48 |
Great Eastern Shipping Company Ltd | 948.15 | 13527.9 | 5.13 | 184.82 |
Zensar Technologies Ltd | 860.05 | 19524.15 | 34.81 | 24.71 |
Castrol India Ltd | 174.93 | 17304.7 | 19.27 | 9.08 |
The Ramco Cements Ltd | 925.4 | 21873.59 | 79.32 | 11.67 |
Piramal Enterprises Ltd | 976.3 | 22019.02 | 64.59 | 15.12 |
HFCL Ltd | 95.16 | 13719.82 | 35.89 | 2.65 |
Apar Industries Ltd | 7430.15 | 29790.63 | 37.81 | 196.14 |
Amara Raja Energy & Mobility Ltd | 1027.8 | 18802.2 | 19.46 | 52.78 |
Radico Khaitan Ltd | 2196.85 | 29391.16 | 101.66 | 21.61 |
National Aluminium Company Ltd | 193.13 | 35474.54 | 12.45 | 15.52 |
Aarti Industries Ltd | 438 | 15878.37 | 35.35 | 12.39 |
NCC Ltd | 241.9 | 15200.17 | 19.14 | 12.65 |
Karur Vysya Bank Ltd | 233.84 | 18811.47 | 9.98 | 23.41 |
Zee Entertainment Enterprises Ltd | 104.44 | 10037.43 | 13.77 | 7.59 |
Hindustan Copper Ltd | 229.95 | 22193.2 | 55.17 | 4.16 |
Kalpataru Projects International Ltd | 1027.75 | 17522.97 | 31.02 | 33.08 |
Natco Pharma Ltd | 1161.85 | 20786.6 | 11.31 | 102.65 |
RBL Bank Ltd | 162.5 | 9879.6 | 10.09 | 16.11 |
Manappuram Finance Ltd | 199.14 | 16873.68 | 9.6 | 20.77 |
Sonata Software Ltd | 522.15 | 14642.38 | 38.91 | 13.42 |
Redington Ltd | 211.61 | 16546.26 | 15.2 | 13.92 |
NBCC (India) Ltd | 93.16 | 25153.2 | 51.47 | 1.81 |
Mahanagar Gas Ltd | 1303.5 | 12872.23 | 12.17 | 107.08 |
Cyient Ltd | 1362.55 | 15126.8 | 35.46 | 38.42 |
PVR Inox Ltd | 1068.8 | 10490.21 | 0 | 0 |
PNB Housing Finance Ltd | 861.7 | 22368.33 | 12.25 | 70.26 |
Birlasoft Ltd | 530.15 | 14673.33 | 46.55 | 11.36 |
Central Depository Services (India) Ltd | 1270.8 | 26559.72 | 55.47 | 22.91 |
Glenmark Pharmaceuticals Ltd | 1448.85 | 40898.94 | 21.58 | 67.15 |
IIFL Finance Ltd | 353.4 | 15007.47 | 38.77 | 9.12 |
Gujarat State Petronet Ltd | 343.15 | 19389.12 | 17.24 | 19.93 |
Navin Fluorine International Ltd | 3908.25 | 19370.62 | 111.15 | 35.14 |
Ramkrishna Forgings Ltd | 756.3 | 13692.63 | 37.97 | 19.93 |
Multi Commodity Exchange of India Ltd | 5599.3 | 28560.11 | 76.15 | 73.54 |
Brigade Enterprises Ltd | 1113.9 | 27177.94 | 74.73 | 14.89 |
Tejas Networks Ltd | 866 | 15262.57 | 22.72 | 38.23 |
Angel One Ltd | 2277.8 | 20553.71 | 14.88 | 153.1 |
Narayana Hrudayalaya Ltd | 1304.2 | 26623.1 | 62.09 | 20.98 |
Laurus Labs Ltd | 588.45 | 31707.96 | 127.02 | 4.63 |
Computer Age Management Services Ltd | 3637.2 | 17963.12 | 41.59 | 87.42 |
Crompton Greaves Consumer Electricals Ltd | 342.8 | 22106.34 | 41.13 | 8.35 |
360 ONE WAM Ltd | 1007.15 | 39166.44 | 84.95 | 11.85 |
Indiamart Intermesh Ltd | 2077.9 | 12465.08 | 26.62 | 77.99 |
Indian Energy Exchange Ltd | 175.29 | 15626.92 | 39.29 | 4.46 |
Piramal Pharma Ltd | 231.25 | 30631.41 | 44.6 | 5.18 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form