- Home
- Nifty Smallcap 250 Stock List
Nifty Smallcap 250 Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Aegis Logistics Ltd | 813.6 | 28508.22 | 60.52 | 13.42 |
Astrazeneca Pharma India Ltd | 6439 | 16064.25 | 124.8 | 51.49 |
Atul Ltd | 7089.9 | 20756.58 | 49.12 | 143.53 |
BASF India Ltd | 5643.85 | 24416.13 | 38.15 | 147.86 |
Bata India Ltd | 1361.5 | 17527.94 | 73.28 | 18.61 |
Birla Corporation Ltd | 1242 | 9594.29 | 118.99 | 10.47 |
Blue Star Ltd | 1983.2 | 40793.97 | 90.47 | 21.93 |
Bombay Burmah Trading Corporation Ltd | 2146.2 | 14951.42 | 321.27 | 6.67 |
CESC Ltd | 183.44 | 24304.33 | 30.97 | 5.92 |
Graphite India Ltd | 558.45 | 10927.36 | 23.2 | 24.11 |
CEAT Ltd | 3068.95 | 12408.27 | 20.41 | 150.26 |
Aditya Birla Real Estate Ltd | 2544.5 | 28384.11 | 83.1 | 30.58 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1201.75 | 15168.11 | 46.46 | 25.86 |
EID Parry (India) Ltd | 906.85 | 16043.17 | 0 | 0.92 |
EIH Ltd | 411 | 25602.41 | 42.38 | 9.66 |
Elecon Engineering Company Ltd | 627.5 | 14085.58 | 49.35 | 12.72 |
Elgi Equipments Ltd | 585.55 | 18553.44 | 54.16 | 10.81 |
GE Vernova T&D India Ltd | 2104.9 | 53479.88 | 135.45 | 15.42 |
Finolex Cables Ltd | 1270.1 | 19360.59 | 35.68 | 35.48 |
Kansai Nerolac Paints Ltd | 263.1 | 21261.08 | 33.04 | 7.96 |
Saregama India Ltd | 477.1 | 9181.46 | 46.55 | 10.22 |
Great Eastern Shipping Company Ltd | 969.55 | 13832 | 5.65 | 171.45 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 582.5 | 8565.17 | 19.51 | 29.88 |
Gujarat State Fertilizers & Chemicals Ltd | 203.82 | 8116.99 | 15.36 | 13.26 |
HEG Ltd | 530.95 | 10231.67 | 74.78 | 7.09 |
Sanofi India Ltd | 6135.35 | 14100.58 | 33.45 | 183.05 |
Zensar Technologies Ltd | 735.05 | 16701.41 | 32.84 | 22.42 |
India Cements Ltd | 372.45 | 11545.22 | 0 | 0 |
Gillette India Ltd | 9501 | 31598.45 | 69.9 | 138.7 |
Castrol India Ltd | 198.29 | 19609.35 | 21.83 | 9.08 |
J B Chemicals & Pharmaceuticals Ltd | 1870 | 29020.73 | 48.36 | 38.58 |
JK Tyre & Industries Ltd | 383 | 10492.23 | 18.38 | 20.83 |
Whirlpool of India Ltd | 1893.1 | 23974.97 | 89.35 | 21.15 |
Kirloskar Brothers Ltd | 1987.7 | 15801.98 | 56.63 | 35.14 |
KSB Ltd | 758 | 13192.17 | 58.94 | 12.86 |
The Ramco Cements Ltd | 991.45 | 23413.03 | 84.91 | 11.67 |
Piramal Enterprises Ltd | 1090.55 | 24573.69 | 28.73 | 37.93 |
Pfizer Ltd | 4803.85 | 21997.34 | 35.94 | 133.78 |
PCBL Ltd | 457.45 | 17272.69 | 32.71 | 13.99 |
Raymond Ltd | 1780.1 | 11877.09 | 26.49 | 67.36 |
JK Lakshmi Cement Ltd | 835.6 | 9834.86 | 22.86 | 36.56 |
Cholamandalam Financial Holdings Ltd | 1399.7 | 26263.49 | 418.76 | 3.34 |
Jubilant Pharmova Ltd | 1097.4 | 17472.82 | 420.25 | 2.61 |
Alkyl Amines Chemicals Ltd | 1872.5 | 9572.41 | 56.92 | 32.89 |
Godfrey Phillips India Ltd | 5062.15 | 26339.86 | 28.08 | 180.41 |
V I P Industries Ltd | 472.4 | 6711.13 | 0 | 0 |
Vardhman Textiles Ltd | 528 | 15332.05 | 19.3 | 27.47 |
Jindal Saw Ltd | 303 | 19373.9 | 10.16 | 29.82 |
Asahi India Glass Ltd | 747 | 18119.46 | 57.78 | 12.9 |
Usha Martin Ltd | 374.6 | 11395.82 | 38.04 | 9.83 |
Kajaria Ceramics Ltd | 1129.45 | 17975.47 | 48.63 | 23.21 |
HFCL Ltd | 114.32 | 16489.75 | 43.13 | 2.65 |
Can Fin Homes Ltd | 726.75 | 9666.32 | 11.78 | 61.61 |
Finolex Industries Ltd | 241.35 | 15034.16 | 31.26 | 7.75 |
Anant Raj Ltd | 821.1 | 28064.1 | 163.52 | 5.02 |
Westlife Foodworld Ltd | 813.1 | 12789.88 | 0 | 0 |
Apar Industries Ltd | 9984.8 | 40153.65 | 49.11 | 203.55 |
Chemplast Sanmar Ltd | 507.1 | 8034.34 | 0 | 0 |
Amara Raja Energy & Mobility Ltd | 1194.75 | 21857.8 | 22.63 | 52.78 |
JM Financial Ltd | 124.66 | 11913.62 | 26.41 | 4.72 |
Swan Energy Ltd | 729.75 | 22869.81 | 0 | 0.16 |
Radico Khaitan Ltd | 2534.3 | 33905.16 | 117.27 | 21.61 |
Maharashtra Seamless Ltd | 711.45 | 9536.86 | 11.04 | 64.46 |
Balrampur Chini Mills Ltd | 523.2 | 10564.54 | 33.14 | 15.79 |
Welspun Living Ltd | 159.12 | 15466.33 | 27.53 | 5.78 |
Vinati Organics Ltd | 1676 | 17521.57 | 46.9 | 36.04 |
MMTC Ltd | 72.79 | 10924.5 | 83.71 | 0.87 |
BEML Ltd | 4047.2 | 16920.37 | 58.97 | 68.9 |
Rashtriya Chemicals & Fertilizers Ltd | 170.91 | 9414.59 | 50.49 | 3.38 |
National Aluminium Company Ltd | 213.38 | 39230.45 | 13.76 | 15.52 |
ITI Ltd | 343.75 | 33068.92 | 0 | 0 |
Chennai Petroleum Corporation Ltd | 594.95 | 8858.74 | 12.92 | 46.03 |
Shipping Corporation of India Ltd | 209.93 | 9781.8 | 9.77 | 21.49 |
Aarti Industries Ltd | 415.4 | 15064.49 | 33.54 | 12.39 |
HBL Engineering Ltd | 648.4 | 17977.48 | 55.86 | 11.61 |
Gujarat Ambuja Exports Ltd | 124.93 | 5744.85 | 16.97 | 7.38 |
NCC Ltd | 283.05 | 17780.62 | 22.39 | 12.65 |
Karur Vysya Bank Ltd | 216.48 | 17413.53 | 9.68 | 22.36 |
Mastek Ltd | 2964.2 | 9151.32 | 68.38 | 43.34 |
Himadri Speciality Chemical Ltd | 551.75 | 27209.24 | 56.64 | 9.73 |
Trident Ltd | 33.44 | 17025.96 | 52.2 | 0.64 |
Chambal Fertilisers & Chemicals Ltd | 502.95 | 20150.81 | 13.06 | 38.5 |
Alok Industries Ltd | 21.72 | 10774.57 | 0 | 0 |
Ratnamani Metals & Tubes Ltd | 3280.1 | 22939.36 | 44.95 | 72.81 |
Zee Entertainment Enterprises Ltd | 126.14 | 12116.95 | 18.94 | 6.66 |
IFCI Ltd | 60.94 | 15922 | 435.14 | 0.14 |
Praj Industries Ltd | 814.65 | 14976.17 | 54.57 | 14.93 |
Avanti Feeds Ltd | 642.05 | 8738.79 | 23.64 | 27.13 |
Hindustan Copper Ltd | 280.65 | 27139.53 | 67.46 | 4.16 |
Blue Dart Express Ltd | 7067.25 | 16806.42 | 62.27 | 113.74 |
Caplin Point Laboratories Ltd | 2397.15 | 18231.03 | 60.05 | 39.94 |
Kalpataru Projects International Ltd | 1259.8 | 21596.75 | 38.23 | 33.08 |
Natco Pharma Ltd | 1371.5 | 24579.25 | 13.37 | 102.65 |
CCL Products (India) Ltd | 740.3 | 9869.05 | 110.98 | 6.66 |
Balaji Amines Ltd | 1949.6 | 6317.06 | 34.13 | 57.12 |
PTC Industries Ltd | 12350 | 18534.02 | 0 | 13.97 |
UCO Bank | 43.8 | 52355.14 | 23.93 | 1.83 |
Ircon International Ltd | 210.06 | 19746.13 | 23.25 | 9.03 |
Central Bank of India | 54.23 | 47146.18 | 14.22 | 3.82 |
RBL Bank Ltd | 163.31 | 9915.74 | 8.41 | 19.41 |
Manappuram Finance Ltd | 186.08 | 15764.85 | 8.97 | 20.77 |
Five-Star Business Finance Ltd | 768.05 | 22557.22 | 23.2 | 33.14 |
City Union Bank Ltd | 174.59 | 12933.91 | 12.23 | 14.27 |
Jammu and Kashmir Bank Ltd | 98.18 | 10804.8 | 5.33 | 18.4 |
Welspun Corp Ltd | 789.5 | 20669.2 | 47.81 | 16.48 |
Engineers India Ltd | 186.12 | 10459.61 | 38.06 | 4.89 |
Gujarat Pipavav Port Ltd | 179.99 | 8704.34 | 21.38 | 8.42 |
ICICI Securities Ltd | 849.6 | 27601.31 | 13.44 | 63.2 |
Sonata Software Ltd | 618.2 | 17313.43 | 46.01 | 13.42 |
Redington Ltd | 208.73 | 16327.36 | 15 | 13.92 |
Granules India Ltd | 596.85 | 14468.39 | 38.57 | 15.47 |
Capri Global Capital Ltd | 187.68 | 15487.43 | 60.55 | 3.1 |
Rajesh Exports Ltd | 228.91 | 6752.6 | 0 | 0 |
NBCC (India) Ltd | 93.2 | 25161.3 | 51.49 | 1.81 |
Garden Reach Shipbuilders & Engineers Ltd | 1563.2 | 17893.02 | 46.5 | 33.59 |
Mahanagar Gas Ltd | 1248.55 | 12316.11 | 10.71 | 116.37 |
Cyient Ltd | 1902.3 | 21115.4 | 42.86 | 44.38 |
Newgen Software Technologies Ltd | 1602.65 | 22477.55 | 81.79 | 19.59 |
Gujarat Mineral Development Corporation Ltd | 329.6 | 10478.1 | 16.49 | 19.98 |
Poly Medicure Ltd | 2529.2 | 25612.61 | 87.86 | 28.77 |
Aadhar Housing Finance Ltd | 423.05 | 18211.28 | 21.88 | 19.33 |
Jaiprakash Power Ventures Ltd | 18.25 | 12521.27 | 7.64 | 2.39 |
PVR Inox Ltd | 1373.85 | 13478.93 | 0 | 0 |
Jyothy Labs Ltd | 376.9 | 13847.44 | 36.83 | 10.24 |
Minda Corporation Ltd | 501.85 | 12016.13 | 54.57 | 9.21 |
Century Plyboards (India) Ltd | 766.35 | 17008.45 | 58.62 | 13.06 |
Godrej Agrovet Ltd | 725.2 | 13930.3 | 34.55 | 20.97 |
PNB Housing Finance Ltd | 846.75 | 22000.64 | 12.94 | 65.45 |
Birlasoft Ltd | 579.7 | 16023.48 | 50.82 | 11.4 |
Emcure Pharmaceuticals Ltd | 1420.7 | 26992.14 | 116.22 | 12.26 |
Inox India Ltd | 1109.15 | 10072.48 | 52.87 | 20.99 |
V-Guard Industries Ltd | 422.5 | 18355.45 | 70.62 | 5.97 |
Titagarh Rail Systems Ltd | 1223 | 16453.77 | 52.26 | 23.38 |
Triveni Engineering and Industries Ltd | 494.3 | 10815.75 | 34.5 | 14.32 |
Central Depository Services (India) Ltd | 1815.5 | 37943.95 | 82.56 | 21.99 |
Glenmark Pharmaceuticals Ltd | 1535.8 | 43348.33 | 22.88 | 67.15 |
Aditya Birla Sun Life AMC Ltd | 802.45 | 23183.22 | 26.04 | 30.87 |
Mahindra Lifespace Developers Ltd | 469 | 7301.45 | 0 | 0 |
Nuvoco Vistas Corporation Ltd | 352 | 12539.75 | 149.4 | 2.35 |
Tata Teleservices (Maharashtra) Ltd | 77.47 | 15144.84 | 0 | 0 |
Olectra Greentech Ltd | 1462.55 | 11995.69 | 116.54 | 12.54 |
Railtel Corporation of India Ltd | 397.2 | 12758.91 | 45.28 | 8.78 |
BLS International Services Ltd | 477.15 | 19656.51 | 487.14 | 0.98 |
Cera Sanitaryware Ltd | 7338.6 | 9546.05 | 39.62 | 185.26 |
Triveni Turbine Ltd | 740 | 23425.94 | 84.71 | 8.7 |
IIFL Finance Ltd | 414.6 | 17560.71 | 45.36 | 9.12 |
JBM Auto Ltd | 1621.4 | 19163.13 | 201.32 | 8.05 |
UTI Asset Management Company Ltd | 1225 | 15695.69 | 22.79 | 53.9 |
Shree Renuka Sugars Ltd | 40.09 | 8524.6 | 0 | 0 |
Sumitomo Chemical India Ltd | 522 | 26327.44 | 54.43 | 9.69 |
Gujarat State Petronet Ltd | 364.7 | 20534.47 | 18.26 | 19.93 |
Rites Ltd | 280.15 | 13459.31 | 34.28 | 8.17 |
Tanla Platforms Ltd | 670.4 | 9020.71 | 46.09 | 14.54 |
Navin Fluorine International Ltd | 3377 | 16761.43 | 96.18 | 35.14 |
Devyani International Ltd | 179.59 | 21652.48 | 460.26 | 0.39 |
Firstsource Solutions Ltd | 358.5 | 25357.56 | 68.58 | 5.23 |
Ramkrishna Forgings Ltd | 907.65 | 16510.77 | 51.18 | 17.83 |
Multi Commodity Exchange of India Ltd | 6342.35 | 32354.9 | 143.34 | 44.26 |
Bikaji Foods International Ltd | 781.35 | 19556.1 | 65.69 | 11.89 |
Chalet Hotels Ltd | 980.3 | 21393.91 | 234.32 | 4.18 |
Nuvama Wealth Management Ltd | 6846.45 | 24555.94 | 57.66 | 118.7 |
Godawari Power & Ispat Ltd | 212.24 | 14235.79 | 16.41 | 12.97 |
K E C International Ltd | 1181.35 | 31434.23 | 138.27 | 8.54 |
Action Construction Equipment Ltd | 1462 | 17484.39 | 47.94 | 30.63 |
Sobha Ltd | 1602.8 | 15204.74 | 260.24 | 6.16 |
CIE Automotive India Ltd | 481.15 | 18230.26 | 31.33 | 15.34 |
Sun Pharma Advanced Research Company Ltd | 201.29 | 6531 | 0 | 0 |
Network 18 Media & Investments Ltd | 73.47 | 11324.45 | 0 | 0 |
Craftsman Automation Ltd | 5215 | 12454.05 | 87.89 | 59.4 |
Motilal Oswal Financial Services Ltd | 918.95 | 54935.87 | 27.4 | 33.46 |
eClerx Services Ltd | 3625.75 | 17775.12 | 49.56 | 73.16 |
Brigade Enterprises Ltd | 1260 | 30910.11 | 84.99 | 14.89 |
KNR Constructions Ltd | 318.25 | 8943.26 | 11.71 | 27.16 |
TVS Supply Chain Solutions Ltd | 170.96 | 7536.22 | 87.17 | 1.96 |
PNC Infratech Ltd | 308.1 | 7907.82 | 7.49 | 41.14 |
R R Kabel Ltd | 1372.7 | 15537.3 | 59.08 | 23.26 |
Varroc Engineering Ltd | 598.35 | 9143.5 | 21.1 | 28.36 |
Kirloskar Oil Engines Ltd | 1020 | 14710.05 | 33.01 | 30.71 |
Akums Drugs & Pharmaceuticals Ltd | 595.9 | 9377.53 | 144.61 | 4.12 |
Krishna Institute of Medical Sciences Ltd | 597 | 24010.34 | 100.34 | 5.98 |
G R Infraprojects Ltd | 1480.4 | 14281.77 | 19.25 | 76.68 |
Jyoti CNC Automation Ltd | 1349.25 | 30694.16 | 127.93 | 10.55 |
Tejas Networks Ltd | 1227.55 | 20975.14 | 46.01 | 26.62 |
Valor Estate Ltd | 178.51 | 9646.61 | 0 | 0.2 |
Rainbow Childrens Medicare Ltd | 1538.5 | 15605.45 | 68.54 | 22.42 |
Sammaan Capital Ltd | 149.98 | 11102.28 | 12.79 | 11.72 |
CreditAccess Grameen Ltd | 826.6 | 13185.84 | 9.88 | 83.61 |
Techno Electric & Engineering Company Ltd | 1600 | 18606.19 | 63.51 | 25.19 |
Angel One Ltd | 2900.4 | 26178.73 | 19.49 | 148.86 |
Jupiter Wagons Ltd | 519.6 | 22065.41 | 60.37 | 8.61 |
Latent View Analytics Ltd | 471.55 | 9727.9 | 79.99 | 5.89 |
Data Patterns (India) Ltd | 2487.4 | 13934.13 | 75.26 | 33.07 |
Alembic Pharmaceuticals Ltd | 1035.45 | 20369.84 | 26.58 | 38.99 |
Lemon Tree Hotels Ltd | 151.55 | 12014.42 | 114.02 | 1.33 |
RHI Magnesita India Ltd | 503.65 | 10422.13 | 44.78 | 11.27 |
Schneider Electric Infrastructure Ltd | 781.15 | 18690.45 | 94.87 | 8.24 |
Dr Lal Pathlabs Ltd | 2916 | 24426.5 | 56.04 | 52.15 |
Just Dial Ltd | 1003.45 | 8547.4 | 27.44 | 36.63 |
RattanIndia Enterprises Ltd | 64.33 | 8871.41 | 12.11 | 5.3 |
Aptus Value Housing Finance India Ltd | 304.65 | 15224.34 | 30.01 | 10.15 |
Indegene Ltd | 590 | 14119.26 | 90.51 | 6.52 |
Equitas Small Finance Bank Ltd | 65.16 | 7424.96 | 16.58 | 3.93 |
Inox Wind Ltd | 185.51 | 24237.53 | 115.47 | 1.61 |
Quess Corp Ltd | 660 | 9823.03 | 19.97 | 33.09 |
Narayana Hrudayalaya Ltd | 1304.3 | 26626.17 | 62.1 | 20.98 |
Shyam Metalics & Energy Ltd | 749.8 | 20933.49 | 45.34 | 16.54 |
AAVAS Financiers Ltd | 1673.7 | 13190.89 | 24.74 | 67.38 |
Laurus Labs Ltd | 567.15 | 30578.42 | 130.08 | 4.36 |
Amber Enterprises India Ltd | 7249.9 | 24532.53 | 306.43 | 23.67 |
Computer Age Management Services Ltd | 4928.7 | 24311.16 | 60.84 | 80.95 |
Intellect Design Arena Ltd | 915.3 | 12668.69 | 79.45 | 11.52 |
Metropolis Healthcare Ltd | 2013.6 | 10314.99 | 78.14 | 25.75 |
Crompton Greaves Consumer Electricals Ltd | 394.85 | 25411.21 | 47.28 | 8.35 |
Fine Organic Industries Ltd | 4670 | 14282.64 | 36.95 | 126.06 |
360 ONE WAM Ltd | 1236.35 | 47976.01 | 91.27 | 13.55 |
ERIS Lifesciences Ltd | 1338.15 | 18275.36 | 157.2 | 8.54 |
Clean Science & Technology Ltd | 1430.3 | 15200.04 | 54.91 | 26.05 |
Anand Rathi Wealth Ltd | 3972 | 16625.02 | 64.02 | 62.01 |
Archean Chemical Industries Ltd | 664.05 | 8183.26 | 30.92 | 21.44 |
Aster DM Healthcare Ltd | 502.2 | 25070.56 | 4.34 | 115.56 |
Indiamart Intermesh Ltd | 2245.45 | 13478.12 | 30.99 | 72.44 |
TBO Tek Ltd | 1696.55 | 18426.8 | 301.41 | 5.63 |
Ujjivan Small Finance Bank Ltd | 33.78 | 6538.76 | 5.61 | 6.02 |
Happiest Minds Technologies Ltd | 700.8 | 10676.75 | 49.73 | 14.1 |
Indian Energy Exchange Ltd | 177.15 | 15787.42 | 41.08 | 4.31 |
SBFC Finance Ltd | 85.63 | 9253.17 | 30.85 | 2.77 |
Vedant Fashions Ltd | 1269 | 30566.91 | 76.13 | 16.53 |
Home First Finance Company India Ltd | 1002 | 8996.22 | 26.28 | 38.17 |
Route Mobile Ltd | 1390.45 | 8752.57 | 60.46 | 22.98 |
Sapphire Foods India Ltd | 324.75 | 10417.72 | 470.94 | 0.69 |
Concord Biotech Ltd | 2130.35 | 22478.36 | 68.38 | 31.42 |
Go Digit General Insurance Ltd | 316.55 | 29299.3 | 102.48 | 3.1 |
Affle India Ltd | 1779.25 | 24981.37 | 255.95 | 6.95 |
KFin Technologies Ltd | 1476.95 | 25355.43 | 86.97 | 16.97 |
Sterling & Wilson Renewable Energy Ltd | 458.6 | 10685.87 | 43.84 | 10.44 |
Easy Trip Planners Ltd | 16.47 | 5865.45 | 33.1 | 0.5 |
Suven Pharmaceuticals Ltd | 1116.65 | 28413.27 | 114.95 | 9.71 |
Jubilant Ingrevia Ltd | 807.9 | 12877.08 | 89.93 | 8.99 |
Vijaya Diagnostic Centre Ltd | 1048 | 10741.2 | 85.51 | 12.24 |
NMDC Steel Ltd | 45.89 | 13436.83 | 0 | 0 |
C.E. Info Systems Ltd | 1619.5 | 8814.99 | 63.57 | 25.49 |
Piramal Pharma Ltd | 255 | 33846.35 | 52.64 | 4.85 |
Syrma SGS Technology Ltd | 599.5 | 10637.35 | 0 | 1.18 |
Campus Activewear Ltd | 294.9 | 8998.56 | 92.37 | 3.19 |
Kaynes Technology India Ltd | 7238.25 | 46303.79 | 248.16 | 29.15 |
SignatureGlobal India Ltd | 1290.1 | 18042.28 | 0 | 0.92 |
Honasa Consumer Ltd | 254.55 | 8252.15 | 109.5 | 2.32 |
Netweb Technologies India Ltd | 2696.65 | 15199.87 | 156.96 | 17.18 |
Doms Industries Ltd | 2564.25 | 15556.57 | 88.76 | 28.88 |
Cello World Ltd | 763 | 16917.58 | 231.39 | 3.31 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form