- Home
- Nifty 200 Stocks List
Nifty 200 Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
ACC Ltd | 2079.9 | 39047.54 | 20.81 | 99.91 |
Apollo Tyres Ltd | 534.8 | 33984.25 | 36.5 | 14.66 |
Ashok Leyland Ltd | 219.88 | 64574.23 | 23.57 | 9.33 |
Asian Paints Ltd | 2284 | 219095.16 | 47.76 | 47.83 |
Bajaj Holdings & Investment Ltd | 11048.6 | 122895.32 | 51.48 | 214.49 |
Balkrishna Industries Ltd | 2809.15 | 54131.71 | 33.48 | 83.64 |
Bharat Forge Ltd | 1324.8 | 63246.34 | 42.1 | 31.42 |
Britannia Industries Ltd | 4744.1 | 114182.41 | 54.23 | 87.41 |
Exide Industries Ltd | 418.15 | 35542.75 | 32.26 | 12.96 |
Cipla Ltd | 1475.5 | 119195.76 | 28.16 | 52.42 |
Colgate-Palmolive (India) Ltd | 2732.1 | 74307.84 | 50.58 | 54.01 |
CG Power & Industrial Solutions Ltd | 713.7 | 109085.19 | 119.74 | 5.96 |
Eicher Motors Ltd | 4792.9 | 131242.29 | 32.85 | 145.73 |
Escorts Kubota Ltd | 3156 | 35318.13 | 30.72 | 102.75 |
Nestle India Ltd | 2166.7 | 208913.57 | 65.78 | 32.94 |
Ambuja Cements Ltd | 543.1 | 133710.66 | 62.61 | 8.67 |
Grasim Industries Ltd | 2501.85 | 164976.43 | 141.86 | 17.66 |
Hero MotoCorp Ltd | 4259.1 | 85189.8 | 19.29 | 220.78 |
ABB India Ltd | 6878.2 | 145738.93 | 86.35 | 79.65 |
Hindalco Industries Ltd | 627.45 | 141215.71 | 25.17 | 24.97 |
Hindustan Unilever Ltd | 2335.55 | 548935.01 | 54.04 | 43.23 |
Indian Hotels Co Ltd | 862.65 | 122877.79 | 98.77 | 8.74 |
ITC Ltd | 478.45 | 598435.11 | 29.06 | 16.46 |
Cummins India Ltd | 3377.2 | 93521.74 | 49.53 | 68.11 |
Trent Ltd | 7007.15 | 249171.83 | 184.6 | 37.97 |
Larsen & Toubro Ltd | 3639.75 | 500863.83 | 51.54 | 70.67 |
Mahindra & Mahindra Ltd | 2928.7 | 364416.12 | 33.41 | 87.71 |
Max Financial Services Ltd | 1098 | 38060.98 | 0 | 0 |
Bosch Ltd | 34440 | 101570.34 | 50.72 | 679.05 |
MRF Ltd | 130000 | 55292.78 | 29.02 | 4493.01 |
Reliance Industries Ltd | 1222.75 | 1655685.37 | 45.31 | 27 |
Vedanta Ltd | 462.1 | 180738.14 | 11.76 | 39.31 |
Shree Cement Ltd | 26700.55 | 96426.52 | 53.37 | 500.77 |
SRF Ltd | 2277.85 | 67451.47 | 57.4 | 39.64 |
Siemens Ltd | 6654.9 | 236953.68 | 88.91 | 74.84 |
Sundaram Finance Ltd | 4399.1 | 48887.92 | 36.4 | 120.9 |
Supreme Industries Ltd | 4761.8 | 60540.37 | 59.51 | 80.09 |
Tata Chemicals Ltd | 1067.6 | 27190.53 | 39.57 | 26.97 |
Tata Power Company Ltd | 399.4 | 127621.86 | 40.92 | 9.76 |
Tata Consumer Products Ltd | 907.3 | 89768.63 | 90.09 | 10.07 |
Tata Motors Ltd | 736.1 | 271059.63 | 44.87 | 16.41 |
Tata Steel Ltd | 140.38 | 175206.3 | 10.75 | 13.05 |
Voltas Ltd | 1675 | 55360.33 | 75.26 | 22.23 |
Wipro Ltd | 305.3 | 319532.91 | 33.43 | 9.13 |
Apollo Hospitals Enterprise Ltd | 7221 | 104128.85 | 92.73 | 78.1 |
Patanjali Foods Ltd | 1725 | 62639.59 | 62.97 | 27.48 |
Dr Reddys Laboratories Ltd | 1350.9 | 112749.77 | 23.44 | 57.64 |
Titan Company Ltd | 3353.4 | 297941.04 | 90.26 | 37.18 |
State Bank of India | 812.05 | 724545.28 | 10.29 | 78.9 |
Shriram Finance Ltd | 2882.95 | 108331.25 | 13.86 | 207.84 |
Cholamandalam Investment & Finance Company Ltd | 1185.45 | 99695.62 | 25.96 | 45.67 |
Bharat Petroleum Corporation Ltd | 292 | 126619.28 | 8.92 | 32.72 |
Tata Communications Ltd | 1721.8 | 49051.35 | 109.83 | 15.67 |
Bharat Electronics Ltd | 292.45 | 213774.48 | 47.02 | 6.22 |
Steel Authority of India Ltd | 119.06 | 49153.25 | 17.42 | 6.83 |
Fertilizers & Chemicals Travancore Ltd | 968.25 | 62636.57 | 0 | 1.64 |
NLC India Ltd | 241.2 | 33431.81 | 27.18 | 8.87 |
Hindustan Petroleum Corporation Ltd | 412.85 | 87974.82 | 20.19 | 20.48 |
Bharat Heavy Electricals Ltd | 239.35 | 83308.37 | 201.05 | 1.19 |
Hindustan Zinc Ltd | 463.4 | 195864.66 | 22.26 | 20.82 |
Tata Elxsi Ltd | 6857.75 | 42714.85 | 52.29 | 131.16 |
Kotak Mahindra Bank Ltd | 1749.05 | 347809.44 | 24.76 | 70.66 |
UPL Ltd | 504.5 | 42593.23 | 0 | 0.96 |
Mangalore Refinery And Petrochemicals Ltd | 148.73 | 26061.14 | 28.54 | 5.21 |
P I Industries Ltd | 3789.15 | 57488.27 | 29.82 | 127.06 |
Infosys Ltd | 1909.05 | 792792.76 | 28.71 | 66.5 |
Samvardhana Motherson International Ltd | 157.21 | 110610.56 | 83.62 | 1.88 |
Lupin Ltd | 2169.45 | 98917.32 | 33 | 65.71 |
Pidilite Industries Ltd | 2969.9 | 151055.16 | 76.86 | 38.64 |
Havells India Ltd | 1674.15 | 104928.1 | 73.86 | 22.66 |
Mphasis Ltd | 2930.65 | 55559.11 | 37.37 | 78.4 |
Dabur India Ltd | 509.95 | 90370.34 | 62.49 | 8.16 |
Torrent Pharmaceuticals Ltd | 3400.4 | 115106.89 | 70.36 | 48.34 |
Federal Bank Ltd | 196.72 | 48357.39 | 12.16 | 16.21 |
Bajaj Finance Ltd | 6808.2 | 421285.9 | 30.96 | 219.85 |
Adani Enterprises Ltd | 2372.45 | 273835.15 | 100.23 | 23.67 |
LIC Housing Finance Ltd | 585.05 | 32173.18 | 6.59 | 88.77 |
Sun Pharmaceuticals Industries Ltd | 1819 | 436103.12 | 158.19 | 11.49 |
Aurobindo Pharma Ltd | 1262.45 | 73963.03 | 35.75 | 35.31 |
JSW Steel Ltd | 921.85 | 225531.99 | 35.55 | 25.94 |
HDFC Bank Ltd | 1798.1 | 1374792.35 | 20.87 | 86.14 |
Poonawalla Fincorp Ltd | 321.95 | 25037.72 | 59.93 | 5.37 |
Tata Consultancy Services Ltd | 4179.5 | 1512595.76 | 31.52 | 132.63 |
ICICI Bank Ltd | 1297.25 | 915883.94 | 20.92 | 62.03 |
IDBI Bank Ltd | 76.05 | 81750.51 | 12.3 | 6.18 |
Oil India Ltd | 425.6 | 69236.56 | 10.01 | 42.51 |
Power Grid Corporation of India Ltd | 310.1 | 288458.23 | 18.95 | 16.37 |
Bank of Baroda | 244.95 | 126801.8 | 6.62 | 37.05 |
Canara Bank | 100.55 | 91250.75 | 5.95 | 16.9 |
Union Bank of India | 118.16 | 90152.88 | 5.89 | 20.04 |
Maruti Suzuki India Ltd | 10736.6 | 337528.46 | 24.59 | 436.6 |
IndusInd Bank Ltd | 935.3 | 72810.17 | 8.96 | 104.26 |
Axis Bank Ltd | 1078.9 | 334055.01 | 12.77 | 84.5 |
Bank of Maharashtra | 53.65 | 41388.26 | 8.49 | 6.34 |
Bank of India | 102.35 | 46596.56 | 6.31 | 16.22 |
HCL Technologies Ltd | 1896.95 | 514592.31 | 43.58 | 43.51 |
Cochin Shipyard Ltd | 1468.4 | 38718.91 | 43.67 | 33.7 |
Indian Overseas Bank | 51.69 | 97782.18 | 33.16 | 1.56 |
Indian Bank | 541.15 | 72897.69 | 7.69 | 70.35 |
Oil & Natural Gas Corpn Ltd | 238.95 | 300731.57 | 7.39 | 32.34 |
Phoenix Mills Ltd | 1696.6 | 60406.81 | 208.35 | 8.11 |
DLF Ltd | 841.7 | 208124.21 | 188.94 | 4.45 |
Punjab National Bank | 101.64 | 116825.77 | 9.13 | 11.13 |
TVS Motor Company Ltd | 2424.5 | 115230.75 | 49.7 | 48.8 |
United Spirits Ltd | 1564.75 | 113783.13 | 81.86 | 19.11 |
NTPC Ltd | 335.3 | 325274.67 | 17.41 | 19.27 |
Indian Oil Corporation Ltd | 138.27 | 195226.12 | 13.27 | 10.42 |
Coal India Ltd | 384.5 | 237049.35 | 14.05 | 27.38 |
Life Insurance Corporation of India | 890.65 | 563177.8 | 13.64 | 65.28 |
Hindustan Aeronautics Ltd | 4216.2 | 281928.79 | 33.3 | 126.61 |
NMDC Ltd | 212.44 | 62275.37 | 9.71 | 21.89 |
Power Finance Corporation Ltd | 451.2 | 148933.59 | 9.55 | 47.27 |
SJVN Ltd | 109.93 | 43188.45 | 46.77 | 2.35 |
Housing & Urban Development Corporation Ltd | 232.23 | 46514.15 | 18.86 | 12.32 |
APL Apollo Tubes Ltd | 1516.25 | 42064.4 | 162.63 | 9.32 |
GAIL (India) Ltd | 198.06 | 130186.97 | 12.5 | 15.84 |
Page Industries Ltd | 48779 | 54464.59 | 87.7 | 556.79 |
NHPC Ltd | 82.05 | 82419.51 | 25.97 | 3.16 |
Marico Ltd | 633.35 | 81950.22 | 60.55 | 10.45 |
Container Corporation Of India Ltd | 775.85 | 47262.96 | 36.76 | 21.1 |
Indian Railway Finance Corporation Ltd | 147.86 | 193283.2 | 29.7 | 4.98 |
Mazagon Dock Shipbuilders Ltd | 4629.5 | 93372.39 | 37.72 | 122.74 |
Oracle Financial Services Software Ltd | 12299.5 | 106638.89 | 48.2 | 254.85 |
Prestige Estates Projects Ltd | 1751.9 | 75438.09 | 0 | 2.68 |
Suzlon Energy Ltd | 64.87 | 87744.86 | 405.13 | 0.16 |
Jubilant Foodworks Ltd | 704.15 | 46449.8 | 234.65 | 3 |
Biocon Ltd | 344.5 | 41396.69 | 0 | 0.35 |
Bharti Hexacom Ltd | 1491.1 | 74690 | 79.5 | 18.79 |
Bharti Airtel Ltd | 1583.9 | 902305.39 | 119.47 | 13.26 |
Indian Renewable Energy Development Agency Ltd | 200.97 | 54024.07 | 37.43 | 5.37 |
Godrej Properties Ltd | 2864.4 | 86176.13 | 84.65 | 33.8 |
Mahindra & Mahindra Financial Services Ltd | 264.05 | 32650.4 | 15.89 | 16.63 |
Tech Mahindra Ltd | 1704.9 | 166995.22 | 56.95 | 29.96 |
Bharat Dynamics Ltd | 1214.6 | 44517.18 | 80.43 | 15.1 |
Adani Power Ltd | 496 | 191323.46 | 21.6 | 22.96 |
REC Ltd | 507.4 | 133583.45 | 9.07 | 55.95 |
LTIMindtree Ltd | 5725.7 | 169633.27 | 37.24 | 153.75 |
Persistent Systems Ltd | 6350.9 | 99006.83 | 101.27 | 62.73 |
Tata Technologies Ltd | 908.5 | 36865.13 | 47.5 | 19.13 |
Sona BLW Precision Forgings Ltd | 594.95 | 36922.59 | 67.44 | 8.81 |
Torrent Power Ltd | 1502.1 | 75706.47 | 33.02 | 45.5 |
Info Edge (India) Ltd | 8673.05 | 112289.82 | 153.72 | 56.37 |
Alkem Laboratories Ltd | 5395 | 64680.48 | 29.91 | 180.88 |
Petronet LNG Ltd | 340.75 | 51097.5 | 13.04 | 26.12 |
SBI Cards & Payment Services Ltd | 695.9 | 66161.35 | 29.94 | 23.23 |
Jindal Steel & Power Ltd | 942.7 | 96230.01 | 18.81 | 50.15 |
Indraprastha Gas Ltd | 397.35 | 27751.53 | 17.27 | 22.96 |
Jio Financial Services Ltd | 304.7 | 193616.34 | 367.17 | 0.83 |
Zydus Lifesciences Ltd | 964.8 | 97041.21 | 22.29 | 43.26 |
Divis Laboratories Ltd | 5782.35 | 153540.39 | 83.58 | 69.2 |
BSE Ltd | 5449.6 | 73774.7 | 117.22 | 46.49 |
HDFC Asset Management Company Ltd | 4216.6 | 90138.01 | 40.75 | 103.47 |
Adani Ports & Special Economic Zone Ltd | 1182.2 | 255447.23 | 102.3 | 11.56 |
Godrej Consumer Products Ltd | 1077.8 | 110280.25 | 79.67 | 13.53 |
HDFC Life Insurance Company Ltd | 622.5 | 134001.21 | 79.39 | 7.84 |
ICICI Prudential Life Insurance Company Ltd | 662 | 95593.07 | 108.79 | 6.08 |
SBI Life Insurance Company Ltd | 1387 | 138938.55 | 63.69 | 21.77 |
ICICI Lombard General Insurance Company Ltd | 1868.95 | 92561.78 | 41.6 | 44.94 |
Max Healthcare Institute Ltd | 1139.05 | 110740.42 | 140.98 | 8.08 |
GMR Airports Ltd | 79.15 | 83574.29 | 0 | 0 |
Vodafone Idea Ltd | 7.46 | 52065.76 | 0 | 0 |
Indian Railway Catering & Tourism Corporation Ltd | 788.8 | 63172 | 52.5 | 15.04 |
Varun Beverages Ltd | 627.3 | 212105.22 | 95.04 | 6.6 |
Muthoot Finance Ltd | 2035 | 81643.7 | 18.5 | 109.93 |
UltraTech Cement Ltd | 11390.35 | 328987.32 | 50.6 | 225.21 |
Coforge Ltd | 9393.7 | 62826.09 | 61.91 | 151.78 |
Yes Bank Ltd | 19.8 | 62072.77 | 36 | 0.55 |
Solar Industries India Ltd | 10178.95 | 92098.06 | 133.6 | 76.18 |
Polycab India Ltd | 7091.85 | 106650.55 | 61.45 | 115.39 |
Rail Vikas Nigam Ltd | 428.55 | 89353.54 | 69.8 | 6.14 |
JSW Energy Ltd | 648.05 | 113403.96 | 100.13 | 6.48 |
Astral Ltd | 1693.5 | 45508.07 | 82.2 | 20.61 |
Bajaj Auto Ltd | 8778.05 | 245094.63 | 29.95 | 293.01 |
Bajaj Finserv Ltd | 1564.55 | 249765.85 | 160.77 | 9.73 |
IRB Infrastructure Developers Ltd | 54.59 | 32960.86 | 39.84 | 1.37 |
Interglobe Aviation Ltd | 4612.25 | 178066.06 | 26.86 | 171.6 |
AU Small Finance Bank Ltd | 556.15 | 41392.44 | 21.99 | 25.3 |
Macrotech Developers Ltd | 1403.05 | 139761.22 | 73.99 | 18.95 |
Dixon Technologies (India) Ltd | 17893 | 107506.17 | 0 | 27.68 |
Oberoi Realty Ltd | 2290.5 | 83274 | 44.41 | 51.57 |
Mankind Pharma Ltd | 2910.6 | 120073.47 | 59.91 | 48.58 |
Adani Total Gas Ltd | 670.95 | 73885.24 | 106.63 | 6.3 |
One 97 Communications Ltd | 982.55 | 62651.53 | 0 | 0 |
Indus Towers Ltd | 333.55 | 89795.3 | 11.9 | 27.99 |
Aditya Birla Capital Ltd | 186.26 | 48544.9 | 45.66 | 4.08 |
Aditya Birla Fashion & Retail Ltd | 282.85 | 30304.13 | 0 | 0 |
Avenue Supermarts Ltd | 3459.65 | 224919.38 | 78.54 | 44.01 |
Tube Investments of India Ltd | 3579.15 | 69282.39 | 95.21 | 37.61 |
L&T Finance Ltd | 138.65 | 34595.51 | 13.57 | 10.22 |
PB Fintech Ltd | 2058.5 | 94627.04 | 0 | 0.54 |
Kalyan Jewellers India Ltd | 720 | 74258.19 | 126.98 | 5.67 |
JSW Infrastructure Ltd | 312.3 | 65719.55 | 159.67 | 1.96 |
IDFC First Bank Ltd | 62.29 | 45639.16 | 19.67 | 3.17 |
Adani Energy Solutions Ltd | 771.3 | 92648.92 | 208.45 | 3.7 |
Bandhan Bank Ltd | 166.54 | 26814.62 | 9.62 | 17.31 |
Zomato Ltd | 274.85 | 265143.38 | 154.35 | 1.78 |
Delhivery Ltd | 354.55 | 26347.41 | 207.43 | 1.71 |
Adani Green Energy Ltd | 1031.05 | 163329.59 | 0 | 0.08 |
KPIT Technologies Ltd | 1433.3 | 39272.47 | 104.72 | 13.68 |
FSN E-Commerce Ventures Ltd | 161.94 | 46272.98 | 289.02 | 0.56 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form