- Home
- Nifty 200 Stocks List
Nifty 200 Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
ACC Ltd | 1993.5 | 37441.02 | 15.36 | 129.81 |
Apollo Tyres Ltd | 432.8 | 27480.82 | 29.52 | 14.66 |
Ashok Leyland Ltd | 210.33 | 61696.44 | 22.52 | 9.33 |
Asian Paints Ltd | 2249.85 | 215905.83 | 47.06 | 47.83 |
Bajaj Holdings & Investment Ltd | 11206.05 | 124592.49 | 52.19 | 214.49 |
Balkrishna Industries Ltd | 2764.7 | 53451.24 | 30.59 | 90.38 |
Bharat Forge Ltd | 1184.05 | 56643.94 | 37.71 | 31.42 |
Britannia Industries Ltd | 5075.35 | 122352.66 | 58.11 | 87.41 |
Exide Industries Ltd | 360 | 30608.5 | 27.68 | 13.01 |
Cipla Ltd | 1457.45 | 117762.24 | 25.3 | 57.63 |
Colgate-Palmolive (India) Ltd | 2771.3 | 75363.14 | 51.56 | 53.74 |
CG Power & Industrial Solutions Ltd | 620.6 | 94867.01 | 100.9 | 6.15 |
Eicher Motors Ltd | 5164.35 | 141629.16 | 35.45 | 145.73 |
Escorts Kubota Ltd | 3590.95 | 40132.79 | 34.91 | 102.75 |
Nestle India Ltd | 2217.35 | 213922.37 | 67.36 | 32.94 |
Ambuja Cements Ltd | 509.55 | 125483.83 | 37.13 | 13.72 |
Grasim Industries Ltd | 2491.7 | 164225.73 | 141.22 | 17.66 |
Hero MotoCorp Ltd | 4177.8 | 83605.8 | 18.93 | 220.78 |
ABB India Ltd | 5719.35 | 121212.65 | 71.81 | 79.65 |
Hindalco Industries Ltd | 587.85 | 132125.68 | 23.55 | 24.97 |
Hindustan Unilever Ltd | 2408.75 | 566627.43 | 55.38 | 43.55 |
Indian Hotels Co Ltd | 761.2 | 108437.07 | 81.39 | 9.36 |
ITC Ltd | 436.2 | 546261.28 | 26.52 | 16.46 |
Cummins India Ltd | 2852.95 | 79085.16 | 41.89 | 68.11 |
Trent Ltd | 5511.2 | 195987.35 | 145.2 | 37.97 |
Larsen & Toubro Ltd | 3420.95 | 470267.17 | 48.39 | 70.67 |
Mahindra & Mahindra Ltd | 2971.45 | 369365.37 | 33.87 | 87.71 |
Max Financial Services Ltd | 1081.6 | 37325.89 | 0 | 0 |
Bosch Ltd | 28583.55 | 84341.93 | 41.69 | 685.99 |
MRF Ltd | 112622.5 | 47743.01 | 25.05 | 4493.01 |
Reliance Industries Ltd | 1253.05 | 1696417.8 | 48.01 | 26.11 |
Vedanta Ltd | 432.45 | 169046.08 | 11 | 39.31 |
Shree Cement Ltd | 26830.5 | 96729.06 | 53.54 | 500.77 |
SRF Ltd | 2831.15 | 83880.81 | 71.39 | 39.64 |
Siemens Ltd | 5874.75 | 209190.53 | 85.23 | 68.92 |
Sundaram Finance Ltd | 4391.75 | 48832.92 | 36.35 | 120.9 |
Supreme Industries Ltd | 3812 | 47898.66 | 50.44 | 74.76 |
Tata Chemicals Ltd | 967.95 | 24653.13 | 35.88 | 26.97 |
Tata Power Company Ltd | 352.15 | 112523.88 | 36.08 | 9.76 |
Tata Consumer Products Ltd | 966.7 | 95740.02 | 96.09 | 10.07 |
Tata Motors Ltd | 696.85 | 256574.41 | 42.47 | 16.41 |
Tata Steel Ltd | 131.12 | 163721.46 | 10.47 | 12.53 |
Voltas Ltd | 1269.3 | 41962.8 | 57.05 | 22.23 |
Wipro Ltd | 309 | 323839.48 | 31.31 | 9.88 |
Apollo Hospitals Enterprise Ltd | 6824.65 | 98169.69 | 87.42 | 78.1 |
Patanjali Foods Ltd | 1839.35 | 66663.16 | 67.01 | 27.48 |
Dr Reddys Laboratories Ltd | 1194.5 | 99705.32 | 19.24 | 62.12 |
Titan Company Ltd | 3368.4 | 299068.52 | 90.61 | 37.18 |
State Bank of India | 762.6 | 680234.54 | 9.66 | 78.9 |
Shriram Finance Ltd | 538.3 | 101235.02 | 12.06 | 44.63 |
Cholamandalam Investment & Finance Company Ltd | 1279.4 | 107569.31 | 28.02 | 45.66 |
Bharat Petroleum Corporation Ltd | 257.15 | 111542.98 | 7.22 | 35.61 |
Tata Communications Ltd | 1586.95 | 45215.25 | 72.41 | 21.91 |
Bharat Electronics Ltd | 278.75 | 203869.73 | 44.84 | 6.22 |
Steel Authority of India Ltd | 105.45 | 43556.39 | 15.44 | 6.83 |
Fertilizers & Chemicals Travancore Ltd | 891 | 57644.41 | 0 | 1.64 |
NLC India Ltd | 212.07 | 29431.36 | 23.93 | 8.87 |
Hindustan Petroleum Corporation Ltd | 351.6 | 74750.41 | 10.91 | 32.2 |
Bharat Heavy Electricals Ltd | 196.37 | 68352.9 | 138.24 | 1.42 |
Hindustan Zinc Ltd | 441.35 | 186315.44 | 19.81 | 22.26 |
Tata Elxsi Ltd | 6135.7 | 38235.28 | 47.24 | 129.96 |
Kotak Mahindra Bank Ltd | 1901.5 | 377971.7 | 26.35 | 72.16 |
UPL Ltd | 566.95 | 42608.24 | 0 | 1.08 |
Mangalore Refinery And Petrochemicals Ltd | 126.39 | 22126.56 | 26.69 | 4.73 |
P I Industries Ltd | 3456.6 | 52444.4 | 27.21 | 127.06 |
Infosys Ltd | 1859.95 | 772260.82 | 28.17 | 66.03 |
Samvardhana Motherson International Ltd | 138.71 | 97663.78 | 73.83 | 1.88 |
Lupin Ltd | 2064.4 | 94191.9 | 31.42 | 65.7 |
Pidilite Industries Ltd | 2886.55 | 146912.24 | 74.31 | 38.87 |
Havells India Ltd | 1544 | 96868.77 | 68.43 | 22.58 |
Mphasis Ltd | 2867.6 | 54528.73 | 37.31 | 76.95 |
Dabur India Ltd | 533.7 | 94588.45 | 65.4 | 8.16 |
Torrent Pharmaceuticals Ltd | 3358.25 | 113616.11 | 62.28 | 53.9 |
Federal Bank Ltd | 184.96 | 45392.34 | 11.56 | 16 |
Bajaj Finance Ltd | 7901.65 | 488963.88 | 35.93 | 219.85 |
Adani Enterprises Ltd | 2252.6 | 259996.52 | 95.17 | 23.67 |
LIC Housing Finance Ltd | 584.35 | 32153.93 | 6.58 | 88.77 |
Sun Pharmaceuticals Industries Ltd | 1739.1 | 418743.94 | 151.89 | 11.49 |
Aurobindo Pharma Ltd | 1183.15 | 69278.45 | 33.48 | 35.31 |
JSW Steel Ltd | 950.85 | 232660.49 | 43.94 | 21.65 |
HDFC Bank Ltd | 1691.5 | 1294171.47 | 19.54 | 86.61 |
Poonawalla Fincorp Ltd | 308.6 | 24008.81 | 57.47 | 5.37 |
Tata Consultancy Services Ltd | 4100.05 | 1484302.31 | 30.71 | 133.59 |
ICICI Bank Ltd | 1255.6 | 885471.05 | 19.55 | 64.16 |
IDBI Bank Ltd | 79.2 | 85191.28 | 12 | 6.6 |
Oil India Ltd | 417.75 | 67927.14 | 9.82 | 42.51 |
Power Grid Corporation of India Ltd | 295.35 | 274600.33 | 18.04 | 16.37 |
Bank of Baroda | 222.39 | 115036.95 | 6 | 37.05 |
Canara Bank | 90.91 | 82452.22 | 5.22 | 17.4 |
Union Bank of India | 111.05 | 84771.19 | 5.2 | 21.37 |
Maruti Suzuki India Ltd | 12000 | 377193.48 | 26.71 | 449.17 |
IndusInd Bank Ltd | 957.05 | 74566.93 | 9.18 | 104.26 |
Axis Bank Ltd | 984.7 | 304928.45 | 11.56 | 85.23 |
Bank of Maharashtra | 50.28 | 38650.06 | 7.37 | 6.82 |
Bank of India | 111.23 | 50648.43 | 6.31 | 17.64 |
HCL Technologies Ltd | 1713.1 | 465067.92 | 38.81 | 44.16 |
Cochin Shipyard Ltd | 1456.4 | 38372.96 | 43.28 | 33.7 |
Indian Overseas Bank | 50.19 | 94757.79 | 30.57 | 1.64 |
Indian Bank | 545.85 | 73355.66 | 7.19 | 75.79 |
Oil & Natural Gas Corpn Ltd | 256.72 | 322935.77 | 7.94 | 32.34 |
Phoenix Mills Ltd | 1599.15 | 56901.9 | 196.26 | 8.11 |
DLF Ltd | 750.05 | 185722.64 | 386.75 | 1.94 |
Punjab National Bank | 96.52 | 110964.37 | 8.67 | 11.13 |
TVS Motor Company Ltd | 2455.25 | 116731.28 | 49.8 | 49.34 |
United Spirits Ltd | 1426.9 | 103622.04 | 66.23 | 21.51 |
NTPC Ltd | 323 | 313299.28 | 16.65 | 19.41 |
Indian Oil Corporation Ltd | 127.12 | 179551.55 | 19.99 | 6.36 |
Coal India Ltd | 385.05 | 237480.74 | 13.8 | 27.92 |
Life Insurance Corporation of India | 824.9 | 521717.44 | 12.64 | 65.28 |
Hindustan Aeronautics Ltd | 3779.15 | 252599.66 | 29.83 | 126.61 |
NMDC Ltd | 65.04 | 57111.65 | 8.9 | 7.3 |
Power Finance Corporation Ltd | 413.7 | 136591.21 | 8.76 | 47.27 |
SJVN Ltd | 94.64 | 37195.51 | 40.28 | 2.35 |
Housing & Urban Development Corporation Ltd | 216.28 | 43311.11 | 16.15 | 13.4 |
APL Apollo Tubes Ltd | 1475 | 40973.73 | 169.31 | 8.72 |
GAIL (India) Ltd | 167.11 | 109804.16 | 10.54 | 15.84 |
Page Industries Ltd | 44303.45 | 49421.2 | 79.58 | 556.79 |
NHPC Ltd | 75.47 | 75840.01 | 23.89 | 3.16 |
Marico Ltd | 680 | 87086.07 | 64.34 | 10.45 |
Container Corporation Of India Ltd | 756.25 | 46041.33 | 35.81 | 21.1 |
Indian Railway Finance Corporation Ltd | 148.23 | 193871.29 | 29.67 | 5 |
Mazagon Dock Shipbuilders Ltd | 2350.7 | 94800.35 | 38.29 | 61.37 |
Oracle Financial Services Software Ltd | 8994.6 | 78110.38 | 39.17 | 229.68 |
Prestige Estates Projects Ltd | 1342.35 | 57814.77 | 0 | 2.68 |
Suzlon Energy Ltd | 55.4 | 74984.06 | 191 | 0.29 |
Jubilant Foodworks Ltd | 688.95 | 45463.33 | 229.67 | 3 |
Biocon Ltd | 357 | 42879.43 | 0 | 0.35 |
Bharti Hexacom Ltd | 1356.1 | 67817.5 | 72.18 | 18.79 |
Bharti Airtel Ltd | 1640.75 | 934918.97 | 123.81 | 13.25 |
Indian Renewable Energy Development Agency Ltd | 196.05 | 52666.75 | 34.32 | 5.71 |
Godrej Properties Ltd | 2288.4 | 68757.18 | 67.54 | 33.8 |
Mahindra & Mahindra Financial Services Ltd | 276.65 | 34114.58 | 14.21 | 19.43 |
Tech Mahindra Ltd | 1670.1 | 163470.44 | 49.67 | 33.62 |
Bharat Dynamics Ltd | 1267.35 | 46434.3 | 83.89 | 15.1 |
Adani Power Ltd | 508.8 | 196318.19 | 22.17 | 22.96 |
REC Ltd | 440.35 | 115940.85 | 7.87 | 55.95 |
LTIMindtree Ltd | 5840.25 | 173146.31 | 38.81 | 150.58 |
Persistent Systems Ltd | 6056.7 | 94452.89 | 89.83 | 67.47 |
Tata Technologies Ltd | 777.15 | 31536.67 | 40.15 | 19.36 |
Sona BLW Precision Forgings Ltd | 503.8 | 31292.62 | 54.79 | 9.19 |
Torrent Power Ltd | 1453.35 | 73446.46 | 32.03 | 45.5 |
Info Edge (India) Ltd | 7628.9 | 98823.44 | 135.29 | 56.37 |
Alkem Laboratories Ltd | 5050.4 | 60496.3 | 27.97 | 180.88 |
Petronet LNG Ltd | 300.6 | 45097.5 | 12.55 | 23.96 |
SBI Cards & Payment Services Ltd | 774.8 | 73715.58 | 36.06 | 21.49 |
Jindal Steel & Power Ltd | 840.05 | 85697.6 | 16.75 | 50.15 |
Indraprastha Gas Ltd | 395.7 | 27695.53 | 18.45 | 21.45 |
Jio Financial Services Ltd | 234.8 | 149111.58 | 282.77 | 0.83 |
Zydus Lifesciences Ltd | 953.45 | 95929.32 | 22.04 | 43.26 |
Divis Laboratories Ltd | 5702 | 152209.07 | 82.86 | 69.2 |
BSE Ltd | 5238.9 | 70922.32 | 112.69 | 46.49 |
HDFC Asset Management Company Ltd | 3769.35 | 80525.65 | 34.07 | 110.56 |
Adani Ports & Special Economic Zone Ltd | 1077.05 | 232603.76 | 93.15 | 11.56 |
Godrej Consumer Products Ltd | 1118.5 | 114464.35 | 91.79 | 12.19 |
HDFC Life Insurance Company Ltd | 634.15 | 136573.81 | 78.61 | 8.07 |
ICICI Prudential Life Insurance Company Ltd | 611.4 | 88332.94 | 90.41 | 6.76 |
SBI Life Insurance Company Ltd | 1472.9 | 147682.87 | 61.25 | 24.06 |
ICICI Lombard General Insurance Company Ltd | 1845.5 | 91401.82 | 36.29 | 50.85 |
Max Healthcare Institute Ltd | 1043.85 | 101354.49 | 129.03 | 8.08 |
GMR Airports Ltd | 71.2 | 75169.35 | 0 | 0 |
Vodafone Idea Ltd | 8.99 | 62729.83 | 0 | 0 |
Indian Railway Catering & Tourism Corporation Ltd | 779 | 62392 | 51.86 | 15.04 |
Varun Beverages Ltd | 540.6 | 182939.69 | 81.97 | 6.6 |
Muthoot Finance Ltd | 2209.65 | 88522.79 | 20.06 | 109.93 |
UltraTech Cement Ltd | 11479.4 | 331638.42 | 53.33 | 215.39 |
Coforge Ltd | 8327.35 | 55667.79 | 78.33 | 106.3 |
Yes Bank Ltd | 18.95 | 59445.04 | 27.88 | 0.68 |
Solar Industries India Ltd | 10063.7 | 91052.45 | 132.08 | 76.18 |
Polycab India Ltd | 5788.45 | 87073.11 | 50.35 | 114.97 |
Rail Vikas Nigam Ltd | 436.9 | 91125.8 | 71.18 | 6.14 |
JSW Energy Ltd | 483.85 | 84539.56 | 76.9 | 6.29 |
Astral Ltd | 1467.75 | 39428.86 | 71.22 | 20.61 |
Bajaj Auto Ltd | 8747.8 | 244527.74 | 29.64 | 295.4 |
Bajaj Finserv Ltd | 1745.2 | 278569.64 | 179.31 | 9.73 |
IRB Infrastructure Developers Ltd | 53.65 | 32344.88 | 39.09 | 1.37 |
Interglobe Aviation Ltd | 4227.75 | 163376.98 | 26.9 | 157.19 |
AU Small Finance Bank Ltd | 596.15 | 44408.38 | 21.82 | 27.35 |
Macrotech Developers Ltd | 1160.6 | 115806.63 | 59.24 | 19.61 |
Dixon Technologies (India) Ltd | 14659.85 | 87895.02 | 0 | 21.93 |
Oberoi Realty Ltd | 1755.7 | 63970.36 | 29.81 | 59.01 |
Mankind Pharma Ltd | 2485.4 | 102663.15 | 53.09 | 46.87 |
Adani Total Gas Ltd | 641.5 | 70497.83 | 106.13 | 6.04 |
One 97 Communications Ltd | 771.9 | 49214.2 | 0 | 0 |
Indus Towers Ltd | 345.6 | 93204.39 | 9.32 | 37.1 |
Aditya Birla Capital Ltd | 177.18 | 46150.82 | 43.39 | 4.08 |
Aditya Birla Fashion & Retail Ltd | 265.7 | 30266.82 | 0 | 0 |
Avenue Supermarts Ltd | 3575.4 | 232503.67 | 79.86 | 44.74 |
Tube Investments of India Ltd | 3288.55 | 63742.84 | 87.6 | 37.61 |
L&T Finance Ltd | 144.37 | 35988.47 | 14.21 | 10.15 |
PB Fintech Ltd | 1656.1 | 75867.01 | 0 | 0.54 |
Kalyan Jewellers India Ltd | 440.65 | 45414.1 | 77.65 | 5.67 |
JSW Infrastructure Ltd | 269.6 | 56616.04 | 137.55 | 1.96 |
IDFC First Bank Ltd | 61.19 | 44780.9 | 23 | 2.66 |
Adani Energy Solutions Ltd | 740.25 | 88876.9 | 179.58 | 4.12 |
Bandhan Bank Ltd | 148.25 | 23874.6 | 8.56 | 17.31 |
Zomato Ltd | 218.8 | 211149.67 | 115.77 | 1.89 |
Delhivery Ltd | 322.6 | 23935.83 | 188.25 | 1.71 |
Adani Green Energy Ltd | 971.85 | 154007.56 | 337.59 | 2.88 |
KPIT Technologies Ltd | 1432.95 | 39295.77 | 97.25 | 14.74 |
FSN E-Commerce Ventures Ltd | 168.59 | 48175.17 | 300.89 | 0.56 |
ITC Hotels Ltd | 163.25 | 35317.47 | 0 | 0.01 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form