- Home
- Nifty 100 Stocks List
Nifty 100 Stocks List
Abhishek
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Asian Paints Ltd | 2284 | 219095.16 | 47.76 | 47.83 |
Bajaj Holdings & Investment Ltd | 11048.6 | 122895.32 | 51.48 | 214.49 |
Britannia Industries Ltd | 4744.1 | 114182.41 | 54.23 | 87.41 |
Cipla Ltd | 1475.5 | 119195.76 | 28.16 | 52.42 |
Eicher Motors Ltd | 4792.9 | 131242.29 | 32.85 | 145.73 |
Nestle India Ltd | 2166.7 | 208913.57 | 65.78 | 32.94 |
Ambuja Cements Ltd | 543.1 | 133710.66 | 62.61 | 8.67 |
Grasim Industries Ltd | 2501.85 | 164976.43 | 141.86 | 17.66 |
Hero MotoCorp Ltd | 4259.1 | 85189.8 | 19.29 | 220.78 |
ABB India Ltd | 6878.2 | 145738.93 | 86.35 | 79.65 |
Hindalco Industries Ltd | 627.45 | 141215.71 | 25.17 | 24.97 |
Hindustan Unilever Ltd | 2335.55 | 548935.01 | 54.04 | 43.23 |
ITC Ltd | 478.45 | 598435.11 | 29.06 | 16.46 |
Trent Ltd | 7007.15 | 249171.83 | 184.6 | 37.97 |
Larsen & Toubro Ltd | 3639.75 | 500863.83 | 51.54 | 70.67 |
Mahindra & Mahindra Ltd | 2928.7 | 364416.12 | 33.41 | 87.71 |
Bosch Ltd | 34440 | 101570.34 | 50.72 | 679.05 |
Reliance Industries Ltd | 1222.75 | 1655685.37 | 45.31 | 27 |
Vedanta Ltd | 462.1 | 180738.14 | 11.76 | 39.31 |
Shree Cement Ltd | 26700.55 | 96426.52 | 53.37 | 500.77 |
Siemens Ltd | 6654.9 | 236953.68 | 88.91 | 74.84 |
Tata Power Company Ltd | 399.4 | 127621.86 | 40.92 | 9.76 |
Tata Consumer Products Ltd | 907.3 | 89768.63 | 90.09 | 10.07 |
Tata Motors Ltd | 736.1 | 271059.63 | 44.87 | 16.41 |
Tata Steel Ltd | 140.38 | 175206.3 | 10.75 | 13.05 |
Wipro Ltd | 305.3 | 319532.91 | 33.43 | 9.13 |
Apollo Hospitals Enterprise Ltd | 7221 | 104128.85 | 92.73 | 78.1 |
Dr Reddys Laboratories Ltd | 1350.9 | 112749.77 | 23.44 | 57.64 |
Titan Company Ltd | 3353.4 | 297941.04 | 90.26 | 37.18 |
State Bank of India | 812.05 | 724545.28 | 10.29 | 78.9 |
Shriram Finance Ltd | 2882.95 | 108331.25 | 13.86 | 207.84 |
Cholamandalam Investment & Finance Company Ltd | 1185.45 | 99695.62 | 25.96 | 45.67 |
Bharat Petroleum Corporation Ltd | 292 | 126619.28 | 8.92 | 32.72 |
Bharat Electronics Ltd | 292.45 | 213774.48 | 47.02 | 6.22 |
Bharat Heavy Electricals Ltd | 239.35 | 83308.37 | 201.05 | 1.19 |
Kotak Mahindra Bank Ltd | 1749.05 | 347809.44 | 24.76 | 70.66 |
Infosys Ltd | 1909.05 | 792792.76 | 28.71 | 66.5 |
Samvardhana Motherson International Ltd | 157.21 | 110610.56 | 83.62 | 1.88 |
Pidilite Industries Ltd | 2969.9 | 151055.16 | 76.86 | 38.64 |
Havells India Ltd | 1674.15 | 104928.1 | 73.86 | 22.66 |
Dabur India Ltd | 509.95 | 90370.34 | 62.49 | 8.16 |
Torrent Pharmaceuticals Ltd | 3400.4 | 115106.89 | 70.36 | 48.34 |
Bajaj Finance Ltd | 6808.2 | 421285.9 | 30.96 | 219.85 |
Adani Enterprises Ltd | 2372.45 | 273835.15 | 100.23 | 23.67 |
Sun Pharmaceuticals Industries Ltd | 1819 | 436103.12 | 158.19 | 11.49 |
JSW Steel Ltd | 921.85 | 225531.99 | 35.55 | 25.94 |
HDFC Bank Ltd | 1798.1 | 1374792.35 | 20.87 | 86.14 |
Tata Consultancy Services Ltd | 4179.5 | 1512595.76 | 31.52 | 132.63 |
ICICI Bank Ltd | 1297.25 | 915883.94 | 20.92 | 62.03 |
Power Grid Corporation of India Ltd | 310.1 | 288458.23 | 18.95 | 16.37 |
Bank of Baroda | 244.95 | 126801.8 | 6.62 | 37.05 |
Canara Bank | 100.55 | 91250.75 | 5.95 | 16.9 |
Union Bank of India | 118.16 | 90152.88 | 5.89 | 20.04 |
Maruti Suzuki India Ltd | 10736.6 | 337528.46 | 24.59 | 436.6 |
IndusInd Bank Ltd | 935.3 | 72810.17 | 8.96 | 104.26 |
Axis Bank Ltd | 1078.9 | 334055.01 | 12.77 | 84.5 |
HCL Technologies Ltd | 1896.95 | 514592.31 | 43.58 | 43.51 |
Oil & Natural Gas Corpn Ltd | 238.95 | 300731.57 | 7.39 | 32.34 |
DLF Ltd | 841.7 | 208124.21 | 188.94 | 4.45 |
Punjab National Bank | 101.64 | 116825.77 | 9.13 | 11.13 |
TVS Motor Company Ltd | 2424.5 | 115230.75 | 49.7 | 48.8 |
United Spirits Ltd | 1564.75 | 113783.13 | 81.86 | 19.11 |
NTPC Ltd | 335.3 | 325274.67 | 17.41 | 19.27 |
Indian Oil Corporation Ltd | 138.27 | 195226.12 | 13.27 | 10.42 |
Coal India Ltd | 384.5 | 237049.35 | 14.05 | 27.38 |
Life Insurance Corporation of India | 890.65 | 563177.8 | 13.64 | 65.28 |
Hindustan Aeronautics Ltd | 4216.2 | 281928.79 | 33.3 | 126.61 |
Power Finance Corporation Ltd | 451.2 | 148933.59 | 9.55 | 47.27 |
GAIL (India) Ltd | 198.06 | 130186.97 | 12.5 | 15.84 |
NHPC Ltd | 82.05 | 82419.51 | 25.97 | 3.16 |
Indian Railway Finance Corporation Ltd | 147.86 | 193283.2 | 29.7 | 4.98 |
Bharti Airtel Ltd | 1583.9 | 902305.39 | 119.47 | 13.26 |
Tech Mahindra Ltd | 1704.9 | 166995.22 | 56.95 | 29.96 |
Adani Power Ltd | 496 | 191323.46 | 21.6 | 22.96 |
REC Ltd | 507.4 | 133583.45 | 9.07 | 55.95 |
LTIMindtree Ltd | 5725.7 | 169633.27 | 37.24 | 153.75 |
Info Edge (India) Ltd | 8673.05 | 112289.82 | 153.72 | 56.37 |
Jindal Steel & Power Ltd | 942.7 | 96230.01 | 18.81 | 50.15 |
Jio Financial Services Ltd | 304.7 | 193616.34 | 367.17 | 0.83 |
Zydus Lifesciences Ltd | 964.8 | 97041.21 | 22.29 | 43.26 |
Divis Laboratories Ltd | 5782.35 | 153540.39 | 83.58 | 69.2 |
Adani Ports & Special Economic Zone Ltd | 1182.2 | 255447.23 | 102.3 | 11.56 |
Godrej Consumer Products Ltd | 1077.8 | 110280.25 | 79.67 | 13.53 |
HDFC Life Insurance Company Ltd | 622.5 | 134001.21 | 79.39 | 7.84 |
ICICI Prudential Life Insurance Company Ltd | 662 | 95593.07 | 108.79 | 6.08 |
SBI Life Insurance Company Ltd | 1387 | 138938.55 | 63.69 | 21.77 |
ICICI Lombard General Insurance Company Ltd | 1868.95 | 92561.78 | 41.6 | 44.94 |
Indian Railway Catering & Tourism Corporation Ltd | 788.8 | 63172 | 52.5 | 15.04 |
Varun Beverages Ltd | 627.3 | 212105.22 | 95.04 | 6.6 |
UltraTech Cement Ltd | 11390.35 | 328987.32 | 50.6 | 225.21 |
JSW Energy Ltd | 648.05 | 113403.96 | 100.13 | 6.48 |
Bajaj Auto Ltd | 8778.05 | 245094.63 | 29.95 | 293.01 |
Bajaj Finserv Ltd | 1564.55 | 249765.85 | 160.77 | 9.73 |
Interglobe Aviation Ltd | 4612.25 | 178066.06 | 26.86 | 171.6 |
Macrotech Developers Ltd | 1403.05 | 139761.22 | 73.99 | 18.95 |
Adani Total Gas Ltd | 670.95 | 73885.24 | 106.63 | 6.3 |
Avenue Supermarts Ltd | 3459.65 | 224919.38 | 78.54 | 44.01 |
Adani Energy Solutions Ltd | 771.3 | 92648.92 | 208.45 | 3.7 |
Zomato Ltd | 274.85 | 265143.38 | 154.35 | 1.78 |
Adani Green Energy Ltd | 1031.05 | 163329.59 | 0 | 0.08 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form