- Home
- Nifty Services Sector Stock List
Nifty Services Sector Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Tata Power Company Ltd | 352.15 | 112523.88 | 36.08 | 9.76 |
Wipro Ltd | 309 | 323839.48 | 31.31 | 9.88 |
Apollo Hospitals Enterprise Ltd | 6824.65 | 98169.69 | 87.42 | 78.1 |
State Bank of India | 762.6 | 680234.54 | 9.66 | 78.9 |
Shriram Finance Ltd | 538.3 | 101235.02 | 12.06 | 44.63 |
Kotak Mahindra Bank Ltd | 1901.5 | 377971.7 | 26.35 | 72.16 |
Infosys Ltd | 1859.95 | 772260.82 | 28.17 | 66.03 |
Bajaj Finance Ltd | 7901.65 | 488963.88 | 35.93 | 219.85 |
HDFC Bank Ltd | 1691.5 | 1294171.47 | 19.54 | 86.61 |
Tata Consultancy Services Ltd | 4100.05 | 1484302.31 | 30.71 | 133.59 |
ICICI Bank Ltd | 1255.6 | 885471.05 | 19.55 | 64.16 |
Power Grid Corporation of India Ltd | 295.35 | 274600.33 | 18.04 | 16.37 |
IndusInd Bank Ltd | 957.05 | 74566.93 | 9.18 | 104.26 |
Axis Bank Ltd | 984.7 | 304928.45 | 11.56 | 85.23 |
HCL Technologies Ltd | 1713.1 | 465067.92 | 38.81 | 44.16 |
NTPC Ltd | 323 | 313299.28 | 16.65 | 19.41 |
GAIL (India) Ltd | 167.11 | 109804.16 | 10.54 | 15.84 |
Bharti Airtel Ltd | 1640.75 | 934918.97 | 123.81 | 13.25 |
Tech Mahindra Ltd | 1670.1 | 163470.44 | 49.67 | 33.62 |
LTIMindtree Ltd | 5840.25 | 173146.31 | 38.81 | 150.58 |
Info Edge (India) Ltd | 7628.9 | 98823.44 | 135.29 | 56.37 |
Jio Financial Services Ltd | 234.8 | 149111.58 | 282.77 | 0.83 |
Adani Ports & Special Economic Zone Ltd | 1077.05 | 232603.76 | 93.15 | 11.56 |
HDFC Life Insurance Company Ltd | 634.15 | 136573.81 | 78.61 | 8.07 |
SBI Life Insurance Company Ltd | 1472.9 | 147682.87 | 61.25 | 24.06 |
Max Healthcare Institute Ltd | 1043.85 | 101354.49 | 129.03 | 8.08 |
Bajaj Finserv Ltd | 1745.2 | 278569.64 | 179.31 | 9.73 |
Avenue Supermarts Ltd | 3575.4 | 232503.67 | 79.86 | 44.74 |
Zomato Ltd | 218.8 | 211149.67 | 115.77 | 1.89 |
Adani Green Energy Ltd | 971.85 | 154007.56 | 337.59 | 2.88 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form