- Home
- Nifty Midcap 100 Stock List
Nifty Midcap 100 Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
ACC Ltd | 2079.9 | 39047.54 | 20.81 | 99.91 |
Apollo Tyres Ltd | 534.8 | 33984.25 | 36.5 | 14.66 |
Ashok Leyland Ltd | 219.88 | 64574.23 | 23.57 | 9.33 |
Balkrishna Industries Ltd | 2809.15 | 54131.71 | 33.48 | 83.64 |
Bharat Forge Ltd | 1324.8 | 63246.34 | 42.1 | 31.42 |
Exide Industries Ltd | 418.15 | 35542.75 | 32.26 | 12.96 |
Colgate-Palmolive (India) Ltd | 2732.1 | 74307.84 | 50.58 | 54.01 |
CG Power & Industrial Solutions Ltd | 713.7 | 109085.19 | 119.74 | 5.96 |
Escorts Kubota Ltd | 3156 | 35318.13 | 30.72 | 102.75 |
Indian Hotels Co Ltd | 862.65 | 122877.79 | 98.77 | 8.74 |
Cummins India Ltd | 3377.2 | 93521.74 | 49.53 | 68.11 |
Max Financial Services Ltd | 1098 | 38060.98 | 0 | 0 |
MRF Ltd | 130000 | 55292.78 | 29.02 | 4493.01 |
SRF Ltd | 2277.85 | 67451.47 | 57.4 | 39.64 |
Sundaram Finance Ltd | 4399.1 | 48887.92 | 36.4 | 120.9 |
Supreme Industries Ltd | 4761.8 | 60540.37 | 59.51 | 80.09 |
Tata Chemicals Ltd | 1067.6 | 27190.53 | 39.57 | 26.97 |
Voltas Ltd | 1675 | 55360.33 | 75.26 | 22.23 |
Patanjali Foods Ltd | 1725 | 62639.59 | 62.97 | 27.48 |
Tata Communications Ltd | 1721.8 | 49051.35 | 109.83 | 15.67 |
Steel Authority of India Ltd | 119.06 | 49153.25 | 17.42 | 6.83 |
Fertilizers & Chemicals Travancore Ltd | 968.25 | 62636.57 | 0 | 1.64 |
NLC India Ltd | 241.2 | 33431.81 | 27.18 | 8.87 |
Hindustan Petroleum Corporation Ltd | 412.85 | 87974.82 | 20.19 | 20.48 |
Hindustan Zinc Ltd | 463.4 | 195864.66 | 22.26 | 20.82 |
Tata Elxsi Ltd | 6857.75 | 42714.85 | 52.29 | 131.16 |
UPL Ltd | 504.5 | 42593.23 | 0 | 0.96 |
Mangalore Refinery And Petrochemicals Ltd | 148.73 | 26061.14 | 28.54 | 5.21 |
P I Industries Ltd | 3789.15 | 57488.27 | 29.82 | 127.06 |
Lupin Ltd | 2169.45 | 98917.32 | 33 | 65.71 |
Mphasis Ltd | 2930.65 | 55559.11 | 37.37 | 78.4 |
Federal Bank Ltd | 196.72 | 48357.39 | 12.16 | 16.21 |
LIC Housing Finance Ltd | 585.05 | 32173.18 | 6.59 | 88.77 |
Aurobindo Pharma Ltd | 1262.45 | 73963.03 | 35.75 | 35.31 |
Poonawalla Fincorp Ltd | 321.95 | 25037.72 | 59.93 | 5.37 |
IDBI Bank Ltd | 76.05 | 81750.51 | 12.3 | 6.18 |
Oil India Ltd | 425.6 | 69236.56 | 10.01 | 42.51 |
Bank of Maharashtra | 53.65 | 41388.26 | 8.49 | 6.34 |
Bank of India | 102.35 | 46596.56 | 6.31 | 16.22 |
Cochin Shipyard Ltd | 1468.4 | 38718.91 | 43.67 | 33.7 |
Indian Overseas Bank | 51.69 | 97782.18 | 33.16 | 1.56 |
Indian Bank | 541.15 | 72897.69 | 7.69 | 70.35 |
Phoenix Mills Ltd | 1696.6 | 60406.81 | 208.35 | 8.11 |
NMDC Ltd | 212.44 | 62275.37 | 9.71 | 21.89 |
SJVN Ltd | 109.93 | 43188.45 | 46.77 | 2.35 |
Housing & Urban Development Corporation Ltd | 232.23 | 46514.15 | 18.86 | 12.32 |
APL Apollo Tubes Ltd | 1516.25 | 42064.4 | 162.63 | 9.32 |
Page Industries Ltd | 48779 | 54464.59 | 87.7 | 556.79 |
Marico Ltd | 633.35 | 81950.22 | 60.55 | 10.45 |
Container Corporation Of India Ltd | 775.85 | 47262.96 | 36.76 | 21.1 |
Mazagon Dock Shipbuilders Ltd | 4629.5 | 93372.39 | 37.72 | 122.74 |
Oracle Financial Services Software Ltd | 12299.5 | 106638.89 | 48.2 | 254.85 |
Prestige Estates Projects Ltd | 1751.9 | 75438.09 | 0 | 2.68 |
Suzlon Energy Ltd | 64.87 | 87744.86 | 405.13 | 0.16 |
Jubilant Foodworks Ltd | 704.15 | 46449.8 | 234.65 | 3 |
Biocon Ltd | 344.5 | 41396.69 | 0 | 0.35 |
Bharti Hexacom Ltd | 1491.1 | 74690 | 79.5 | 18.79 |
Indian Renewable Energy Development Agency Ltd | 200.97 | 54024.07 | 37.43 | 5.37 |
Godrej Properties Ltd | 2864.4 | 86176.13 | 84.65 | 33.8 |
Mahindra & Mahindra Financial Services Ltd | 264.05 | 32650.4 | 15.89 | 16.63 |
Bharat Dynamics Ltd | 1214.6 | 44517.18 | 80.43 | 15.1 |
Persistent Systems Ltd | 6350.9 | 99006.83 | 101.27 | 62.73 |
Tata Technologies Ltd | 908.5 | 36865.13 | 47.5 | 19.13 |
Sona BLW Precision Forgings Ltd | 594.95 | 36922.59 | 67.44 | 8.81 |
Torrent Power Ltd | 1502.1 | 75706.47 | 33.02 | 45.5 |
Alkem Laboratories Ltd | 5395 | 64680.48 | 29.91 | 180.88 |
Petronet LNG Ltd | 340.75 | 51097.5 | 13.04 | 26.12 |
SBI Cards & Payment Services Ltd | 695.9 | 66161.35 | 29.94 | 23.23 |
Indraprastha Gas Ltd | 397.35 | 27751.53 | 17.27 | 22.96 |
BSE Ltd | 5449.6 | 73774.7 | 117.22 | 46.49 |
HDFC Asset Management Company Ltd | 4216.6 | 90138.01 | 40.75 | 103.47 |
Max Healthcare Institute Ltd | 1139.05 | 110740.42 | 140.98 | 8.08 |
GMR Airports Ltd | 79.15 | 83574.29 | 0 | 0 |
Vodafone Idea Ltd | 7.46 | 52065.76 | 0 | 0 |
Muthoot Finance Ltd | 2035 | 81643.7 | 18.5 | 109.93 |
Coforge Ltd | 9393.7 | 62826.09 | 61.91 | 151.78 |
Yes Bank Ltd | 19.8 | 62072.77 | 36 | 0.55 |
Solar Industries India Ltd | 10178.95 | 92098.06 | 133.6 | 76.18 |
Polycab India Ltd | 7091.85 | 106650.55 | 61.45 | 115.39 |
Rail Vikas Nigam Ltd | 428.55 | 89353.54 | 69.8 | 6.14 |
Astral Ltd | 1693.5 | 45508.07 | 82.2 | 20.61 |
IRB Infrastructure Developers Ltd | 54.59 | 32960.86 | 39.84 | 1.37 |
AU Small Finance Bank Ltd | 556.15 | 41392.44 | 21.99 | 25.3 |
Dixon Technologies (India) Ltd | 17893 | 107506.17 | 0 | 27.68 |
Oberoi Realty Ltd | 2290.5 | 83274 | 44.41 | 51.57 |
Mankind Pharma Ltd | 2910.6 | 120073.47 | 59.91 | 48.58 |
One 97 Communications Ltd | 982.55 | 62651.53 | 0 | 0 |
Indus Towers Ltd | 333.55 | 89795.3 | 11.9 | 27.99 |
Aditya Birla Capital Ltd | 186.26 | 48544.9 | 45.66 | 4.08 |
Aditya Birla Fashion & Retail Ltd | 282.85 | 30304.13 | 0 | 0 |
Tube Investments of India Ltd | 3579.15 | 69282.39 | 95.21 | 37.61 |
L&T Finance Ltd | 138.65 | 34595.51 | 13.57 | 10.22 |
PB Fintech Ltd | 2058.5 | 94627.04 | 0 | 0.54 |
Kalyan Jewellers India Ltd | 720 | 74258.19 | 126.98 | 5.67 |
JSW Infrastructure Ltd | 312.3 | 65719.55 | 159.67 | 1.96 |
IDFC First Bank Ltd | 62.29 | 45639.16 | 19.67 | 3.17 |
Bandhan Bank Ltd | 166.54 | 26814.62 | 9.62 | 17.31 |
Delhivery Ltd | 354.55 | 26347.41 | 207.43 | 1.71 |
KPIT Technologies Ltd | 1433.3 | 39272.47 | 104.72 | 13.68 |
FSN E-Commerce Ventures Ltd | 161.94 | 46272.98 | 289.02 | 0.56 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form