- Home
- Nifty Midcap 100 Stock List
Nifty Midcap 100 Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
ACC Ltd | 1993.5 | 37441.02 | 15.36 | 129.81 |
Apollo Tyres Ltd | 432.8 | 27480.82 | 29.52 | 14.66 |
Ashok Leyland Ltd | 210.33 | 61696.44 | 22.52 | 9.33 |
Balkrishna Industries Ltd | 2764.7 | 53451.24 | 30.59 | 90.38 |
Bharat Forge Ltd | 1184.05 | 56643.94 | 37.71 | 31.42 |
Exide Industries Ltd | 360 | 30608.5 | 27.68 | 13.01 |
Colgate-Palmolive (India) Ltd | 2771.3 | 75363.14 | 51.56 | 53.74 |
CG Power & Industrial Solutions Ltd | 620.6 | 94867.01 | 100.9 | 6.15 |
Escorts Kubota Ltd | 3590.95 | 40132.79 | 34.91 | 102.75 |
Indian Hotels Co Ltd | 761.2 | 108437.07 | 81.39 | 9.36 |
Cummins India Ltd | 2852.95 | 79085.16 | 41.89 | 68.11 |
Max Financial Services Ltd | 1081.6 | 37325.89 | 0 | 0 |
MRF Ltd | 112622.5 | 47743.01 | 25.05 | 4493.01 |
SRF Ltd | 2831.15 | 83880.81 | 71.39 | 39.64 |
Sundaram Finance Ltd | 4391.75 | 48832.92 | 36.35 | 120.9 |
Supreme Industries Ltd | 3812 | 47898.66 | 50.44 | 74.76 |
Tata Chemicals Ltd | 967.95 | 24653.13 | 35.88 | 26.97 |
Voltas Ltd | 1269.3 | 41962.8 | 57.05 | 22.23 |
Patanjali Foods Ltd | 1839.35 | 66663.16 | 67.01 | 27.48 |
Tata Communications Ltd | 1586.95 | 45215.25 | 72.41 | 21.91 |
Steel Authority of India Ltd | 105.45 | 43556.39 | 15.44 | 6.83 |
Fertilizers & Chemicals Travancore Ltd | 891 | 57644.41 | 0 | 1.64 |
NLC India Ltd | 212.07 | 29431.36 | 23.93 | 8.87 |
Hindustan Petroleum Corporation Ltd | 351.6 | 74750.41 | 10.91 | 32.2 |
Hindustan Zinc Ltd | 441.35 | 186315.44 | 19.81 | 22.26 |
Tata Elxsi Ltd | 6135.7 | 38235.28 | 47.24 | 129.96 |
UPL Ltd | 566.95 | 42608.24 | 0 | 1.08 |
Mangalore Refinery And Petrochemicals Ltd | 126.39 | 22126.56 | 26.69 | 4.73 |
P I Industries Ltd | 3456.6 | 52444.4 | 27.21 | 127.06 |
Lupin Ltd | 2064.4 | 94191.9 | 31.42 | 65.7 |
Mphasis Ltd | 2867.6 | 54528.73 | 37.31 | 76.95 |
Federal Bank Ltd | 184.96 | 45392.34 | 11.56 | 16 |
LIC Housing Finance Ltd | 584.35 | 32153.93 | 6.58 | 88.77 |
Aurobindo Pharma Ltd | 1183.15 | 69278.45 | 33.48 | 35.31 |
Poonawalla Fincorp Ltd | 308.6 | 24008.81 | 57.47 | 5.37 |
IDBI Bank Ltd | 79.2 | 85191.28 | 12 | 6.6 |
Oil India Ltd | 417.75 | 67927.14 | 9.82 | 42.51 |
Bank of Maharashtra | 50.28 | 38650.06 | 7.37 | 6.82 |
Bank of India | 111.23 | 50648.43 | 6.31 | 17.64 |
Cochin Shipyard Ltd | 1456.4 | 38372.96 | 43.28 | 33.7 |
Indian Overseas Bank | 50.19 | 94757.79 | 30.57 | 1.64 |
Indian Bank | 545.85 | 73355.66 | 7.19 | 75.79 |
Phoenix Mills Ltd | 1599.15 | 56901.9 | 196.26 | 8.11 |
NMDC Ltd | 65.04 | 57111.65 | 8.9 | 7.3 |
SJVN Ltd | 94.64 | 37195.51 | 40.28 | 2.35 |
Housing & Urban Development Corporation Ltd | 216.28 | 43311.11 | 16.15 | 13.4 |
APL Apollo Tubes Ltd | 1475 | 40973.73 | 169.31 | 8.72 |
Page Industries Ltd | 44303.45 | 49421.2 | 79.58 | 556.79 |
Marico Ltd | 680 | 87086.07 | 64.34 | 10.45 |
Container Corporation Of India Ltd | 756.25 | 46041.33 | 35.81 | 21.1 |
Mazagon Dock Shipbuilders Ltd | 2350.7 | 94800.35 | 38.29 | 61.37 |
Oracle Financial Services Software Ltd | 8994.6 | 78110.38 | 39.17 | 229.68 |
Prestige Estates Projects Ltd | 1342.35 | 57814.77 | 0 | 2.68 |
Suzlon Energy Ltd | 55.4 | 74984.06 | 191 | 0.29 |
Jubilant Foodworks Ltd | 688.95 | 45463.33 | 229.67 | 3 |
Biocon Ltd | 357 | 42879.43 | 0 | 0.35 |
Bharti Hexacom Ltd | 1356.1 | 67817.5 | 72.18 | 18.79 |
Indian Renewable Energy Development Agency Ltd | 196.05 | 52666.75 | 34.32 | 5.71 |
Godrej Properties Ltd | 2288.4 | 68757.18 | 67.54 | 33.8 |
Mahindra & Mahindra Financial Services Ltd | 276.65 | 34114.58 | 14.21 | 19.43 |
Bharat Dynamics Ltd | 1267.35 | 46434.3 | 83.89 | 15.1 |
Persistent Systems Ltd | 6056.7 | 94452.89 | 89.83 | 67.47 |
Tata Technologies Ltd | 777.15 | 31536.67 | 40.15 | 19.36 |
Sona BLW Precision Forgings Ltd | 503.8 | 31292.62 | 54.79 | 9.19 |
Torrent Power Ltd | 1453.35 | 73446.46 | 32.03 | 45.5 |
Alkem Laboratories Ltd | 5050.4 | 60496.3 | 27.97 | 180.88 |
Petronet LNG Ltd | 300.6 | 45097.5 | 12.55 | 23.96 |
SBI Cards & Payment Services Ltd | 774.8 | 73715.58 | 36.06 | 21.49 |
Indraprastha Gas Ltd | 395.7 | 27695.53 | 18.45 | 21.45 |
BSE Ltd | 5238.9 | 70922.32 | 112.69 | 46.49 |
HDFC Asset Management Company Ltd | 3769.35 | 80525.65 | 34.07 | 110.56 |
Max Healthcare Institute Ltd | 1043.85 | 101354.49 | 129.03 | 8.08 |
GMR Airports Ltd | 71.2 | 75169.35 | 0 | 0 |
Vodafone Idea Ltd | 8.99 | 62729.83 | 0 | 0 |
Muthoot Finance Ltd | 2209.65 | 88522.79 | 20.06 | 109.93 |
Coforge Ltd | 8327.35 | 55667.79 | 78.33 | 106.3 |
Yes Bank Ltd | 18.95 | 59445.04 | 27.88 | 0.68 |
Solar Industries India Ltd | 10063.7 | 91052.45 | 132.08 | 76.18 |
Polycab India Ltd | 5788.45 | 87073.11 | 50.35 | 114.97 |
Rail Vikas Nigam Ltd | 436.9 | 91125.8 | 71.18 | 6.14 |
Astral Ltd | 1467.75 | 39428.86 | 71.22 | 20.61 |
IRB Infrastructure Developers Ltd | 53.65 | 32344.88 | 39.09 | 1.37 |
AU Small Finance Bank Ltd | 596.15 | 44408.38 | 21.82 | 27.35 |
Dixon Technologies (India) Ltd | 14659.85 | 87895.02 | 0 | 21.93 |
Oberoi Realty Ltd | 1755.7 | 63970.36 | 29.81 | 59.01 |
Mankind Pharma Ltd | 2485.4 | 102663.15 | 53.09 | 46.87 |
One 97 Communications Ltd | 771.9 | 49214.2 | 0 | 0 |
Indus Towers Ltd | 345.6 | 93204.39 | 9.32 | 37.1 |
Aditya Birla Capital Ltd | 177.18 | 46150.82 | 43.39 | 4.08 |
Aditya Birla Fashion & Retail Ltd | 265.7 | 30266.82 | 0 | 0 |
Tube Investments of India Ltd | 3288.55 | 63742.84 | 87.6 | 37.61 |
L&T Finance Ltd | 144.37 | 35988.47 | 14.21 | 10.15 |
PB Fintech Ltd | 1656.1 | 75867.01 | 0 | 0.54 |
Kalyan Jewellers India Ltd | 440.65 | 45414.1 | 77.65 | 5.67 |
JSW Infrastructure Ltd | 269.6 | 56616.04 | 137.55 | 1.96 |
IDFC First Bank Ltd | 61.19 | 44780.9 | 23 | 2.66 |
Bandhan Bank Ltd | 148.25 | 23874.6 | 8.56 | 17.31 |
Delhivery Ltd | 322.6 | 23935.83 | 188.25 | 1.71 |
KPIT Technologies Ltd | 1432.95 | 39295.77 | 97.25 | 14.74 |
FSN E-Commerce Ventures Ltd | 168.59 | 48175.17 | 300.89 | 0.56 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form