- Home
- Nifty Commodities Stock List
Nifty Commodities Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
ACC Ltd | 1993.5 | 37441.02 | 15.36 | 129.81 |
Ambuja Cements Ltd | 509.55 | 125483.83 | 37.13 | 13.72 |
Grasim Industries Ltd | 2491.7 | 164225.73 | 141.22 | 17.66 |
Hindalco Industries Ltd | 587.85 | 132125.68 | 23.55 | 24.97 |
Reliance Industries Ltd | 1253.05 | 1696417.8 | 48.01 | 26.11 |
Vedanta Ltd | 432.45 | 169046.08 | 11 | 39.31 |
Shree Cement Ltd | 26830.5 | 96729.06 | 53.54 | 500.77 |
SRF Ltd | 2831.15 | 83880.81 | 71.39 | 39.64 |
Tata Power Company Ltd | 352.15 | 112523.88 | 36.08 | 9.76 |
Tata Steel Ltd | 131.12 | 163721.46 | 10.47 | 12.53 |
Bharat Petroleum Corporation Ltd | 257.15 | 111542.98 | 7.22 | 35.61 |
Steel Authority of India Ltd | 105.45 | 43556.39 | 15.44 | 6.83 |
Hindustan Petroleum Corporation Ltd | 351.6 | 74750.41 | 10.91 | 32.2 |
UPL Ltd | 566.95 | 42608.24 | 0 | 1.08 |
P I Industries Ltd | 3456.6 | 52444.4 | 27.21 | 127.06 |
Pidilite Industries Ltd | 2886.55 | 146912.24 | 74.31 | 38.87 |
JSW Steel Ltd | 950.85 | 232660.49 | 43.94 | 21.65 |
Oil & Natural Gas Corpn Ltd | 256.72 | 322935.77 | 7.94 | 32.34 |
NTPC Ltd | 323 | 313299.28 | 16.65 | 19.41 |
Indian Oil Corporation Ltd | 127.12 | 179551.55 | 19.99 | 6.36 |
Coal India Ltd | 385.05 | 237480.74 | 13.8 | 27.92 |
NMDC Ltd | 65.04 | 57111.65 | 8.9 | 7.3 |
APL Apollo Tubes Ltd | 1475 | 40973.73 | 169.31 | 8.72 |
NHPC Ltd | 75.47 | 75840.01 | 23.89 | 3.16 |
Adani Power Ltd | 508.8 | 196318.19 | 22.17 | 22.96 |
Jindal Steel & Power Ltd | 840.05 | 85697.6 | 16.75 | 50.15 |
UltraTech Cement Ltd | 11479.4 | 331638.42 | 53.33 | 215.39 |
JSW Energy Ltd | 483.85 | 84539.56 | 76.9 | 6.29 |
Adani Energy Solutions Ltd | 740.25 | 88876.9 | 179.58 | 4.12 |
Adani Green Energy Ltd | 971.85 | 154007.56 | 337.59 | 2.88 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form