- Home
- Nifty Midcap 50 Stock List
Nifty Midcap 50 Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
ACC Ltd | 1993.5 | 37441.02 | 15.36 | 129.81 |
Ashok Leyland Ltd | 210.33 | 61696.44 | 22.52 | 9.33 |
Bharat Forge Ltd | 1184.05 | 56643.94 | 37.71 | 31.42 |
Colgate-Palmolive (India) Ltd | 2771.3 | 75363.14 | 51.56 | 53.74 |
CG Power & Industrial Solutions Ltd | 620.6 | 94867.01 | 100.9 | 6.15 |
Indian Hotels Co Ltd | 761.2 | 108437.07 | 81.39 | 9.36 |
Cummins India Ltd | 2852.95 | 79085.16 | 41.89 | 68.11 |
MRF Ltd | 112622.5 | 47743.01 | 25.05 | 4493.01 |
SRF Ltd | 2831.15 | 83880.81 | 71.39 | 39.64 |
Sundaram Finance Ltd | 4391.75 | 48832.92 | 36.35 | 120.9 |
Supreme Industries Ltd | 3812 | 47898.66 | 50.44 | 74.76 |
Voltas Ltd | 1269.3 | 41962.8 | 57.05 | 22.23 |
Tata Communications Ltd | 1586.95 | 45215.25 | 72.41 | 21.91 |
Steel Authority of India Ltd | 105.45 | 43556.39 | 15.44 | 6.83 |
Hindustan Petroleum Corporation Ltd | 351.6 | 74750.41 | 10.91 | 32.2 |
UPL Ltd | 566.95 | 42608.24 | 0 | 1.08 |
P I Industries Ltd | 3456.6 | 52444.4 | 27.21 | 127.06 |
Lupin Ltd | 2064.4 | 94191.9 | 31.42 | 65.7 |
Mphasis Ltd | 2867.6 | 54528.73 | 37.31 | 76.95 |
Federal Bank Ltd | 184.96 | 45392.34 | 11.56 | 16 |
Aurobindo Pharma Ltd | 1183.15 | 69278.45 | 33.48 | 35.31 |
Phoenix Mills Ltd | 1599.15 | 56901.9 | 196.26 | 8.11 |
NMDC Ltd | 65.04 | 57111.65 | 8.9 | 7.3 |
APL Apollo Tubes Ltd | 1475 | 40973.73 | 169.31 | 8.72 |
Marico Ltd | 680 | 87086.07 | 64.34 | 10.45 |
Container Corporation Of India Ltd | 756.25 | 46041.33 | 35.81 | 21.1 |
Oracle Financial Services Software Ltd | 8994.6 | 78110.38 | 39.17 | 229.68 |
Suzlon Energy Ltd | 55.4 | 74984.06 | 191 | 0.29 |
Godrej Properties Ltd | 2288.4 | 68757.18 | 67.54 | 33.8 |
Persistent Systems Ltd | 6056.7 | 94452.89 | 89.83 | 67.47 |
Alkem Laboratories Ltd | 5050.4 | 60496.3 | 27.97 | 180.88 |
Petronet LNG Ltd | 300.6 | 45097.5 | 12.55 | 23.96 |
SBI Cards & Payment Services Ltd | 774.8 | 73715.58 | 36.06 | 21.49 |
HDFC Asset Management Company Ltd | 3769.35 | 80525.65 | 34.07 | 110.56 |
Max Healthcare Institute Ltd | 1043.85 | 101354.49 | 129.03 | 8.08 |
GMR Airports Ltd | 71.2 | 75169.35 | 0 | 0 |
Vodafone Idea Ltd | 8.99 | 62729.83 | 0 | 0 |
Muthoot Finance Ltd | 2209.65 | 88522.79 | 20.06 | 109.93 |
Yes Bank Ltd | 18.95 | 59445.04 | 27.88 | 0.68 |
Polycab India Ltd | 5788.45 | 87073.11 | 50.35 | 114.97 |
Astral Ltd | 1467.75 | 39428.86 | 71.22 | 20.61 |
AU Small Finance Bank Ltd | 596.15 | 44408.38 | 21.82 | 27.35 |
Dixon Technologies (India) Ltd | 14659.85 | 87895.02 | 0 | 21.93 |
Oberoi Realty Ltd | 1755.7 | 63970.36 | 29.81 | 59.01 |
Indus Towers Ltd | 345.6 | 93204.39 | 9.32 | 37.1 |
Aditya Birla Capital Ltd | 177.18 | 46150.82 | 43.39 | 4.08 |
L&T Finance Ltd | 144.37 | 35988.47 | 14.21 | 10.15 |
PB Fintech Ltd | 1656.1 | 75867.01 | 0 | 0.54 |
IDFC First Bank Ltd | 61.19 | 44780.9 | 23 | 2.66 |
KPIT Technologies Ltd | 1432.95 | 39295.77 | 97.25 | 14.74 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form