- Home
- Nifty Smallcap 100 Stock List
Nifty Smallcap 100 Stocks List
Nifty Smallcap 100 Stock List Nifty Smallcap 100 Stock List Nifty Smallcap 100 Stock List Nifty Smallcap 100 Stock List Nifty Smallcap 100 Stock List Nifty Smallcap 100 Stock List Nifty Smallcap 100 Stock List Nifty Smallcap 100 Stock List Nifty Smallcap 100 Stock List Nifty Smallcap 100 Stock List Nifty Smallcap 100 Stock List Nifty Smallcap 100
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Aegis Logistics Ltd | 813.6 | 28508.22 | 60.52 | 13.42 |
Atul Ltd | 7089.9 | 20756.58 | 49.12 | 143.53 |
Bata India Ltd | 1361.5 | 17527.94 | 73.28 | 18.61 |
Blue Star Ltd | 1983.2 | 40793.97 | 90.47 | 21.93 |
CESC Ltd | 183.44 | 24304.33 | 30.97 | 5.92 |
Aditya Birla Real Estate Ltd | 2544.5 | 28384.11 | 83.1 | 30.58 |
Finolex Cables Ltd | 1270.1 | 19360.59 | 35.68 | 35.48 |
Great Eastern Shipping Company Ltd | 969.55 | 13832 | 5.65 | 171.45 |
Zensar Technologies Ltd | 735.05 | 16701.41 | 32.84 | 22.42 |
Castrol India Ltd | 198.29 | 19609.35 | 21.83 | 9.08 |
The Ramco Cements Ltd | 991.45 | 23413.03 | 84.91 | 11.67 |
Piramal Enterprises Ltd | 1090.55 | 24573.69 | 28.73 | 37.93 |
Raymond Ltd | 1780.1 | 11877.09 | 26.49 | 67.36 |
HFCL Ltd | 114.32 | 16489.75 | 43.13 | 2.65 |
Apar Industries Ltd | 9984.8 | 40153.65 | 49.11 | 203.55 |
Amara Raja Energy & Mobility Ltd | 1194.75 | 21857.8 | 22.63 | 52.78 |
Swan Energy Ltd | 729.75 | 22869.81 | 0 | 0.16 |
Radico Khaitan Ltd | 2534.3 | 33905.16 | 117.27 | 21.61 |
Welspun Living Ltd | 159.12 | 15466.33 | 27.53 | 5.78 |
BEML Ltd | 4047.2 | 16920.37 | 58.97 | 68.9 |
National Aluminium Company Ltd | 213.38 | 39230.45 | 13.76 | 15.52 |
ITI Ltd | 343.75 | 33068.92 | 0 | 0 |
Chennai Petroleum Corporation Ltd | 594.95 | 8858.74 | 12.92 | 46.03 |
Aarti Industries Ltd | 415.4 | 15064.49 | 33.54 | 12.39 |
HBL Engineering Ltd | 648.4 | 17977.48 | 55.86 | 11.61 |
NCC Ltd | 283.05 | 17780.62 | 22.39 | 12.65 |
Karur Vysya Bank Ltd | 216.48 | 17413.53 | 9.68 | 22.36 |
Trident Ltd | 33.44 | 17025.96 | 52.2 | 0.64 |
Chambal Fertilisers & Chemicals Ltd | 502.95 | 20150.81 | 13.06 | 38.5 |
Zee Entertainment Enterprises Ltd | 126.14 | 12116.95 | 18.94 | 6.66 |
IFCI Ltd | 60.94 | 15922 | 435.14 | 0.14 |
Hindustan Copper Ltd | 280.65 | 27139.53 | 67.46 | 4.16 |
Kalpataru Projects International Ltd | 1259.8 | 21596.75 | 38.23 | 33.08 |
Natco Pharma Ltd | 1371.5 | 24579.25 | 13.37 | 102.65 |
UCO Bank | 43.8 | 52355.14 | 23.93 | 1.83 |
Ircon International Ltd | 210.06 | 19746.13 | 23.25 | 9.03 |
Central Bank of India | 54.23 | 47146.18 | 14.22 | 3.82 |
RBL Bank Ltd | 163.31 | 9915.74 | 8.41 | 19.41 |
Manappuram Finance Ltd | 186.08 | 15764.85 | 8.97 | 20.77 |
Five-Star Business Finance Ltd | 768.05 | 22557.22 | 23.2 | 33.14 |
Jammu and Kashmir Bank Ltd | 98.18 | 10804.8 | 5.33 | 18.4 |
Sonata Software Ltd | 618.2 | 17313.43 | 46.01 | 13.42 |
Redington Ltd | 208.73 | 16327.36 | 15 | 13.92 |
NBCC (India) Ltd | 93.2 | 25161.3 | 51.49 | 1.81 |
Garden Reach Shipbuilders & Engineers Ltd | 1563.2 | 17893.02 | 46.5 | 33.59 |
Mahanagar Gas Ltd | 1248.55 | 12316.11 | 10.71 | 116.37 |
Cyient Ltd | 1902.3 | 21115.4 | 42.86 | 44.38 |
Gujarat Mineral Development Corporation Ltd | 329.6 | 10478.1 | 16.49 | 19.98 |
Aadhar Housing Finance Ltd | 423.05 | 18211.28 | 21.88 | 19.33 |
PVR Inox Ltd | 1373.85 | 13478.93 | 0 | 0 |
Jyothy Labs Ltd | 376.9 | 13847.44 | 36.83 | 10.24 |
PNB Housing Finance Ltd | 846.75 | 22000.64 | 12.94 | 65.45 |
Birlasoft Ltd | 579.7 | 16023.48 | 50.82 | 11.4 |
Titagarh Rail Systems Ltd | 1223 | 16453.77 | 52.26 | 23.38 |
Central Depository Services (India) Ltd | 1815.5 | 37943.95 | 82.56 | 21.99 |
Glenmark Pharmaceuticals Ltd | 1535.8 | 43348.33 | 22.88 | 67.15 |
Tata Teleservices (Maharashtra) Ltd | 77.47 | 15144.84 | 0 | 0 |
Olectra Greentech Ltd | 1462.55 | 11995.69 | 116.54 | 12.54 |
Railtel Corporation of India Ltd | 397.2 | 12758.91 | 45.28 | 8.78 |
BLS International Services Ltd | 477.15 | 19656.51 | 487.14 | 0.98 |
Triveni Turbine Ltd | 740 | 23425.94 | 84.71 | 8.7 |
IIFL Finance Ltd | 414.6 | 17560.71 | 45.36 | 9.12 |
JBM Auto Ltd | 1621.4 | 19163.13 | 201.32 | 8.05 |
Gujarat State Petronet Ltd | 364.7 | 20534.47 | 18.26 | 19.93 |
Rites Ltd | 280.15 | 13459.31 | 34.28 | 8.17 |
Tanla Platforms Ltd | 670.4 | 9020.71 | 46.09 | 14.54 |
Navin Fluorine International Ltd | 3377 | 16761.43 | 96.18 | 35.14 |
Firstsource Solutions Ltd | 358.5 | 25357.56 | 68.58 | 5.23 |
Ramkrishna Forgings Ltd | 907.65 | 16510.77 | 51.18 | 17.83 |
Multi Commodity Exchange of India Ltd | 6342.35 | 32354.9 | 143.34 | 44.26 |
K E C International Ltd | 1181.35 | 31434.23 | 138.27 | 8.54 |
Action Construction Equipment Ltd | 1462 | 17484.39 | 47.94 | 30.63 |
Brigade Enterprises Ltd | 1260 | 30910.11 | 84.99 | 14.89 |
Tejas Networks Ltd | 1227.55 | 20975.14 | 46.01 | 26.62 |
CreditAccess Grameen Ltd | 826.6 | 13185.84 | 9.88 | 83.61 |
Angel One Ltd | 2900.4 | 26178.73 | 19.49 | 148.86 |
Jupiter Wagons Ltd | 519.6 | 22065.41 | 60.37 | 8.61 |
Data Patterns (India) Ltd | 2487.4 | 13934.13 | 75.26 | 33.07 |
Dr Lal Pathlabs Ltd | 2916 | 24426.5 | 56.04 | 52.15 |
Inox Wind Ltd | 185.51 | 24237.53 | 115.47 | 1.61 |
Narayana Hrudayalaya Ltd | 1304.3 | 26626.17 | 62.1 | 20.98 |
Shyam Metalics & Energy Ltd | 749.8 | 20933.49 | 45.34 | 16.54 |
AAVAS Financiers Ltd | 1673.7 | 13190.89 | 24.74 | 67.38 |
Laurus Labs Ltd | 567.15 | 30578.42 | 130.08 | 4.36 |
Amber Enterprises India Ltd | 7249.9 | 24532.53 | 306.43 | 23.67 |
Computer Age Management Services Ltd | 4928.7 | 24311.16 | 60.84 | 80.95 |
Intellect Design Arena Ltd | 915.3 | 12668.69 | 79.45 | 11.52 |
Crompton Greaves Consumer Electricals Ltd | 394.85 | 25411.21 | 47.28 | 8.35 |
360 ONE WAM Ltd | 1236.35 | 47976.01 | 91.27 | 13.55 |
Aster DM Healthcare Ltd | 502.2 | 25070.56 | 4.34 | 115.56 |
Indiamart Intermesh Ltd | 2245.45 | 13478.12 | 30.99 | 72.44 |
Happiest Minds Technologies Ltd | 700.8 | 10676.75 | 49.73 | 14.1 |
Indian Energy Exchange Ltd | 177.15 | 15787.42 | 41.08 | 4.31 |
Go Digit General Insurance Ltd | 316.55 | 29299.3 | 102.48 | 3.1 |
Affle India Ltd | 1779.25 | 24981.37 | 255.95 | 6.95 |
Sterling & Wilson Renewable Energy Ltd | 458.6 | 10685.87 | 43.84 | 10.44 |
NMDC Steel Ltd | 45.89 | 13436.83 | 0 | 0 |
Piramal Pharma Ltd | 255 | 33846.35 | 52.64 | 4.85 |
Kaynes Technology India Ltd | 7238.25 | 46303.79 | 248.16 | 29.15 |
SignatureGlobal India Ltd | 1290.1 | 18042.28 | 0 | 0.92 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form