Sectoral Indices
Sectoral market indices track selected stocks to show market trends and performance. Indices like Nifty and Sensex help compare investments, analyze the market, and guide decisions, making it easier for investors to plan.
Indices Name | Previous close price | Open Price | High Price | Low Price | Last Price | Change | % Change | Exchange |
---|---|---|---|---|---|---|---|---|
18.64 | 18.64 | 18.99 | 17.22 | 17.39 | -1.25 | -6.71% | NSE | |
2469.57 | 2472.08 | 2473.11 | 2470.29 | 2472.45 | 2.88 | 0.12% | NSE | |
893.86 | 894.79 | 895.17 | 894.13 | 894.93 | 1.07 | 0.12% | NSE | |
23696.25 | 23714.30 | 23852.70 | 23660.90 | 23772.50 | 76.25 | 0.32% | NSE | |
16727.95 | 16771.45 | 16907.90 | 16727.15 | 16850.20 | 122.25 | 0.73% | NSE | |
29924.55 | 29983.50 | 30200.35 | 29860.15 | 30001.40 | 76.85 | 0.26% | NSE | |
6229.05 | 6221.05 | 6271.70 | 6204.55 | 6246.60 | 17.55 | 0.28% | NSE | |
18978.70 | 19013.75 | 19137.25 | 18972.80 | 19077.35 | 98.65 | 0.52% | NSE | |
3087.46 | 3091.24 | 3092.40 | 3090.16 | 3092.40 | 4.94 | 0.16% | NSE | |
3397.32 | 3401.57 | 3405.27 | 3400.15 | 3403.67 | 6.35 | 0.19% | NSE | |
12862.50 | 12881.10 | 12949.50 | 12839.90 | 12896.75 | 34.25 | 0.27% | NSE | |
3011.31 | 3013.45 | 3014.06 | 3012.78 | 3013.84 | 2.53 | 0.08% | NSE | |
23163.10 | 23169.50 | 23322.05 | 23139.20 | 23249.50 | 86.40 | 0.37% | NSE | |
28892.40 | 28921.50 | 29164.30 | 28841.05 | 28984.55 | 92.15 | 0.32% | NSE | |
21245.50 | 21282.10 | 21404.20 | 21209.60 | 21297.50 | 52.00 | 0.24% | NSE | |
14747.85 | 14783.25 | 14870.40 | 14718.25 | 14772.30 | 24.45 | 0.17% | NSE | |
2791.02 | 2793.36 | 2794.19 | 2791.80 | 2793.98 | 2.96 | 0.11% | NSE | |
48587.75 | 48801.55 | 49281.60 | 48243.15 | 48452.60 | -135.15 | -0.28% | NSE | |
25823.90 | 25840.55 | 26029.05 | 25783.40 | 25978.50 | 154.60 | 0.60% | NSE | |
21474.25 | 21514.55 | 21689.25 | 21464.30 | 21634.10 | 159.85 | 0.74% | NSE | |
19488.10 | 19519.70 | 19672.75 | 19476.75 | 19611.45 | 123.35 | 0.63% | NSE | |
22586.35 | 22420.30 | 22683.85 | 22259.10 | 22495.70 | -90.65 | -0.40% | NSE | |
49165.95 | 49206.20 | 49426.20 | 49031.80 | 49311.95 | 146.00 | 0.30% | NSE | |
1296.74 | 1296.95 | 1296.99 | 1296.94 | 1296.98 | 0.24 | 0.02% | NSE | |
1459.09 | 1459.27 | 1459.83 | 1459.26 | 1459.80 | 0.71 | 0.05% | NSE | |
1330.71 | 1331.05 | 1331.60 | 1331.05 | 1331.51 | 0.80 | 0.06% | NSE | |
1217.12 | 1217.26 | 1217.58 | 1217.26 | 1217.58 | 0.46 | 0.04% | NSE | |
1186.85 | 1186.85 | 1186.85 | 1186.84 | 1186.84 | -0.01 | 0.00% | NSE | |
3454.85 | 3476.45 | 3479.30 | 3374.90 | 3386.05 | -68.80 | -1.99% | NSE | |
7923.80 | 7947.95 | 8018.55 | 7924.55 | 7979.75 | 55.95 | 0.71% | NSE | |
2886.49 | 2888.90 | 2889.84 | 2887.80 | 2889.78 | 3.29 | 0.11% | NSE | |
37383.35 | 37208.60 | 37291.90 | 36566.70 | 36696.35 | -687.00 | -1.84% | NSE | |
15082.50 | 15090.50 | 15143.85 | 14985.50 | 15055.00 | -27.50 | -0.18% | NSE | |
5843.60 | 5864.00 | 5988.35 | 5857.40 | 5967.30 | 123.70 | 2.12% | NSE | |
6021.20 | 6027.60 | 6074.80 | 6011.45 | 6045.15 | 23.95 | 0.40% | NSE | |
32607.85 | 32824.35 | 33210.80 | 32760.30 | 33026.05 | 418.20 | 1.28% | NSE | |
2810.10 | 2809.80 | 2834.85 | 2796.05 | 2817.25 | 7.15 | 0.25% | NSE | |
23044.95 | 23088.60 | 23197.25 | 23012.90 | 23133.70 | 88.75 | 0.39% | NSE | |
24755.35 | 24811.65 | 24909.80 | 24731.30 | 24823.45 | 68.10 | 0.28% | NSE | |
24888.90 | 25041.80 | 25292.15 | 24796.65 | 24860.45 | -28.45 | -0.11% | NSE | |
55163.05 | 55212.45 | 55803.00 | 55168.55 | 55558.95 | 395.90 | 0.72% | NSE | |
11656.75 | 11618.20 | 11685.85 | 11561.95 | 11635.90 | -20.85 | -0.18% | NSE | |
13588.55 | 13653.90 | 13810.85 | 13601.45 | 13763.55 | 175.00 | 1.29% | NSE | |
3326.40 | 3335.85 | 3369.70 | 3318.90 | 3342.05 | 15.65 | 0.47% | NSE | |
10403.90 | 10412.40 | 10489.25 | 10375.95 | 10412.85 | 8.95 | 0.09% | NSE | |
10874.85 | 10893.40 | 10963.75 | 10864.65 | 10938.75 | 63.90 | 0.59% | NSE | |
6003.40 | 6075.75 | 6182.65 | 6038.40 | 6143.95 | 140.55 | 2.34% | NSE | |
9053.05 | 9069.05 | 9109.75 | 8941.50 | 8994.10 | -58.95 | -0.65% | NSE | |
13051.90 | 13058.30 | 13149.45 | 13011.05 | 13100.40 | 48.50 | 0.37% | NSE | |
10789.60 | 10769.50 | 10813.80 | 10673.50 | 10714.70 | -74.90 | -0.69% | NSE | |
34000.55 | 33994.15 | 34226.00 | 33747.55 | 33952.15 | -48.40 | -0.14% | NSE | |
8346.80 | 8376.45 | 8419.30 | 8237.15 | 8280.35 | -66.45 | -0.80% | NSE | |
8163.75 | 8180.30 | 8262.80 | 8167.80 | 8226.70 | 62.95 | 0.77% | NSE | |
1944.75 | 1957.50 | 1976.10 | 1939.25 | 1945.30 | 0.55 | 0.03% | NSE | |
42914.50 | 42893.80 | 43025.85 | 42117.35 | 42426.65 | -487.85 | -1.14% | NSE | |
14840.45 | 14877.95 | 14957.55 | 14818.95 | 14876.90 | 36.45 | 0.25% | NSE | |
23390.20 | 23424.80 | 23613.40 | 23400.60 | 23551.85 | 161.65 | 0.69% | NSE | |
1585.40 | 1591.85 | 1599.85 | 1558.85 | 1566.15 | -19.25 | -1.21% | NSE | |
8308.65 | 8320.35 | 8437.55 | 8250.70 | 8299.75 | -8.90 | -0.11% | NSE | |
22281.45 | 22363.45 | 22587.75 | 22215.75 | 22289.55 | 8.10 | 0.04% | NSE | |
52718.85 | 52973.55 | 53196.05 | 52544.20 | 52714.25 | -4.60 | -0.01% | NSE | |
19481.75 | 19566.85 | 19679.55 | 19450.65 | 19514.25 | 32.50 | 0.17% | NSE | |
14671.25 | 14738.25 | 14796.30 | 14635.45 | 14674.05 | 2.80 | 0.02% | NSE | |
13107.15 | 13138.85 | 13250.30 | 13058.50 | 13090.60 | -16.55 | -0.13% | NSE | |
11871.70 | 11887.00 | 11913.20 | 11774.45 | 11795.15 | -76.55 | -0.64% | NSE | |
56760.50 | 56991.50 | 57200.60 | 56004.75 | 56177.70 | -582.80 | -1.03% | NSE | |
22763.40 | 22842.60 | 22980.15 | 22717.10 | 22771.15 | 7.75 | 0.03% | NSE | |
14979.85 | 15033.20 | 15043.90 | 14841.25 | 14875.60 | -104.25 | -0.70% | NSE | |
39545.55 | 39736.25 | 40204.30 | 39564.85 | 40079.15 | 533.60 | 1.35% | NSE | |
18387.20 | 18430.65 | 18484.45 | 18259.45 | 18375.90 | -11.30 | -0.06% | NSE | |
10377.85 | 10418.80 | 10444.50 | 10170.80 | 10190.10 | -187.75 | -1.81% | NSE | |
18103.90 | 18180.05 | 18300.65 | 18059.65 | 18112.15 | 8.25 | 0.05% | NSE | |
45950.80 | 46119.00 | 46324.55 | 45446.95 | 45557.75 | -393.05 | -0.86% | NSE | |
26838.25 | 26889.85 | 27010.40 | 26785.90 | 26914.85 | 76.60 | 0.29% | NSE | |
18700.95 | 18652.15 | 18812.55 | 18539.50 | 18647.65 | -53.30 | -0.29% | NSE | |
62142.15 | 62330.50 | 62771.75 | 61890.85 | 62193.15 | 51.00 | 0.08% | NSE | |
15077.80 | 15093.25 | 15148.80 | 15009.40 | 15104.85 | 27.05 | 0.18% | NSE | |
10235.05 | 10268.60 | 10455.15 | 10232.90 | 10393.25 | 158.20 | 1.55% | NSE | |
21163.90 | 21245.60 | 21485.30 | 21198.50 | 21419.65 | 255.75 | 1.21% | NSE | |
24222.55 | 24233.45 | 24338.05 | 24152.00 | 24261.75 | 39.20 | 0.16% | NSE | |
8871.90 | 8907.50 | 9062.15 | 8898.45 | 9040.05 | 168.15 | 1.90% | NSE | |
6245.00 | 6266.00 | 6295.15 | 6211.45 | 6232.45 | -12.55 | -0.20% | NSE | |
16575.45 | 16599.70 | 16737.75 | 16575.50 | 16684.30 | 108.85 | 0.66% | NSE | |
888.00 | 894.50 | 914.85 | 893.25 | 903.80 | 15.80 | 1.78% | NSE | |
13737.70 | 13736.60 | 13820.70 | 13716.35 | 13784.70 | 47.00 | 0.34% | NSE | |
30463.60 | 30505.35 | 30634.55 | 30397.95 | 30542.70 | 79.10 | 0.26% | NSE | |
8192.15 | 8209.30 | 8265.30 | 8192.75 | 8233.65 | 41.50 | 0.51% | NSE | |
16540.55 | 16668.00 | 16780.75 | 16505.05 | 16560.50 | 19.95 | 0.12% | NSE | |
15613.35 | 15674.40 | 15808.10 | 15550.70 | 15585.95 | -27.40 | -0.18% | NSE | |
7895.95 | 7958.90 | 7995.45 | 7872.10 | 7901.80 | 5.85 | 0.07% | NSE | |
43089.40 | 43249.20 | 43656.95 | 42796.95 | 42877.65 | -211.75 | -0.49% | NSE | |
25405.40 | 25457.90 | 25662.50 | 25164.40 | 25245.45 | -159.95 | -0.63% | NSE | |
15592.00 | 15456.45 | 15469.75 | 15234.95 | 15308.85 | -283.15 | -1.82% | NSE | |
9152.35 | 9153.85 | 9204.80 | 9128.70 | 9176.80 | 24.45 | 0.27% | NSE | |
9608.75 | 9620.90 | 9687.85 | 9614.10 | 9660.50 | 51.75 | 0.54% | NSE | |
8712.75 | 8697.15 | 8747.35 | 8680.30 | 8719.55 | 6.80 | 0.08% | NSE | |
11965.65 | 11987.10 | 12057.35 | 11945.30 | 11994.00 | 28.35 | 0.24% | NSE | |
21107.70 | 21031.90 | 21202.35 | 20896.85 | 21015.00 | -92.70 | -0.44% | NSE | |
5493.46 | 4577.60 | 4607.85 | 4563.40 | 4582.15 | -911.31 | -16.59% | NSE | |
4541.60 | 4543.00 | 4573.35 | 4529.25 | 4547.90 | 6.30 | 0.14% | NSE | |
3821.70 | 3823.90 | 3847.05 | 3817.55 | 3834.65 | 12.95 | 0.34% | NSE | |
5394.85 | 5404.10 | 5447.20 | 5394.50 | 5432.05 | 37.20 | 0.69% | NSE | |
23082.40 | 23121.25 | 23225.45 | 22778.85 | 22894.40 | -188.00 | -0.81% | NSE | |
29403.50 | 29453.95 | 29536.70 | 29058.55 | 29210.65 | -192.85 | -0.66% | NSE | |
19962.80 | 20025.10 | 20142.80 | 19969.90 | 20083.15 | 120.35 | 0.60% | NSE | |
11700.65 | 11742.30 | 11879.40 | 11723.00 | 11801.05 | 100.40 | 0.86% | NSE | |
256.73 | 256.73 | 256.73 | 256.73 | 256.73 | 0.00 | 0.00% | NSE | |
216.95 | 216.90 | 217.20 | 215.50 | 216.15 | -0.80 | -0.37% | NSE | |
12310.65 | 12315.20 | 12473.85 | 12283.80 | 12400.30 | 89.65 | 0.73% | NSE | |
6361.20 | 4856.35 | 4891.35 | 4841.15 | 4869.25 | -1491.95 | -23.45% | NSE | |
179.50 | 179.50 | 179.75 | 178.35 | 178.90 | -0.60 | -0.33% | NSE | |
18007.75 | 18014.40 | 18246.45 | 17968.50 | 18138.85 | 131.10 | 0.73% | NSE | |
13066.70 | 13032.35 | 13112.00 | 12985.70 | 13065.35 | -1.35 | -0.01% | NSE | |
13009.65 | 13049.90 | 13163.35 | 12992.00 | 13029.20 | 19.55 | 0.15% | NSE | |
16231.65 | 16279.80 | 16377.40 | 16195.70 | 16249.70 | 18.05 | 0.11% | NSE | |
49684.95 | 49803.95 | 50076.90 | 49021.80 | 49162.45 | -522.50 | -1.05% | NSE | |
13768.75 | 13762.05 | 13872.50 | 13707.20 | 13815.75 | 47.00 | 0.34% | NSE | |
12724.05 | 12790.20 | 12897.80 | 12757.15 | 12831.85 | 107.80 | 0.85% | NSE | |
39926.80 | 40060.40 | 40271.60 | 39560.50 | 39716.15 | -210.65 | -0.53% | NSE | |
8747.04 | 6953.75 | 7003.30 | 6928.50 | 6955.40 | -1791.64 | -20.48% | NSE | |
12856.35 | 12858.35 | 13005.55 | 12824.20 | 12927.65 | 71.30 | 0.55% | NSE | |
383.44 | 383.60 | 385.87 | 382.67 | 384.95 | 1.51 | 0.39% | BSE | |
8546.44 | 8561.16 | 8601.11 | 8534.49 | 8574.16 | 27.72 | 0.32% | BSE | |
14637.34 | 14742.24 | 14788.91 | 14622.75 | 14670.33 | 32.99 | 0.23% | BSE | |
11961.99 | 12014.67 | 12070.90 | 11953.89 | 12001.68 | 39.69 | 0.33% | BSE | |
9942.73 | 9970.64 | 10011.44 | 9930.26 | 9973.01 | 30.28 | 0.30% | BSE | |
6272.69 | 6309.34 | 6348.86 | 6247.94 | 6261.06 | -11.63 | -0.19% | BSE | |
11022.16 | 11096.09 | 11142.83 | 11000.80 | 11031.29 | 9.13 | 0.08% | BSE | |
0.00 | 10375.04 | 10480.32 | 10323.68 | 10471.31 | 0.00 | 0.00% | BSE | |
6964.24 | 6993.65 | 7051.75 | 6961.59 | 6992.07 | 27.83 | 0.40% | BSE | |
8010.62 | 8045.78 | 8124.09 | 8018.71 | 8082.04 | 71.42 | 0.89% | BSE | |
9047.10 | 9062.17 | 9078.07 | 8983.09 | 9011.90 | -35.20 | -0.39% | BSE | |
1910.26 | 1914.01 | 1918.28 | 1893.18 | 1898.72 | -11.54 | -0.60% | BSE | |
3449.60 | 3471.58 | 3526.29 | 3461.45 | 3512.84 | 63.24 | 1.83% | BSE | |
1369.13 | 1375.91 | 1381.71 | 1359.88 | 1361.33 | -7.80 | -0.57% | BSE | |
946.01 | 949.62 | 958.55 | 947.78 | 955.96 | 9.95 | 1.05% | BSE | |
10511.44 | 10560.36 | 10723.58 | 10516.86 | 10670.99 | 159.55 | 1.52% | BSE | |
840.52 | 844.34 | 853.99 | 842.16 | 848.50 | 7.98 | 0.95% | BSE | |
10953.28 | 10979.79 | 11010.48 | 10949.34 | 10970.72 | 17.44 | 0.16% | BSE | |
50377.87 | 50452.87 | 50508.04 | 49467.22 | 49809.11 | -568.76 | -1.13% | BSE | |
22007.78 | 22101.87 | 22167.61 | 21847.63 | 21914.55 | -93.23 | -0.42% | BSE | |
13311.85 | 13457.47 | 13546.21 | 13292.26 | 13349.94 | 38.09 | 0.29% | BSE | |
559.00 | 563.00 | 569.66 | 559.25 | 563.20 | 4.20 | 0.75% | BSE | |
2632.53 | 2644.32 | 2660.00 | 2602.85 | 2617.07 | -15.46 | -0.59% | BSE | |
8901.79 | 8917.64 | 8959.13 | 8892.09 | 8933.57 | 31.78 | 0.36% | BSE | |
1715.29 | 1719.63 | 1729.44 | 1716.13 | 1725.05 | 9.76 | 0.57% | BSE | |
967.50 | 969.03 | 976.43 | 965.17 | 973.83 | 6.33 | 0.65% | BSE | |
15681.74 | 15774.46 | 15796.12 | 15578.43 | 15608.43 | -73.31 | -0.47% | BSE | |
2012.08 | 2018.49 | 2034.27 | 2010.36 | 2022.12 | 10.04 | 0.50% | BSE | |
3501.12 | 3516.52 | 3561.08 | 3504.74 | 3542.50 | 41.38 | 1.18% | BSE | |
5004.62 | 5001.69 | 5002.59 | 4931.33 | 4948.77 | -55.85 | -1.12% | BSE | |
17476.96 | 17487.59 | 17590.06 | 17434.93 | 17551.28 | 74.32 | 0.43% | BSE | |
1723.32 | 1723.12 | 1727.23 | 1710.21 | 1717.58 | -5.74 | -0.33% | BSE | |
3997.58 | 4002.10 | 4027.35 | 3972.84 | 3994.31 | -3.27 | -0.08% | BSE | |
4311.48 | 4343.74 | 4373.99 | 4291.11 | 4309.68 | -1.80 | -0.04% | BSE | |
24244.99 | 24274.63 | 24401.85 | 24218.44 | 24337.19 | 92.20 | 0.38% | BSE | |
74729.56 | 74855.06 | 75183.83 | 74436.88 | 74768.05 | 38.49 | 0.05% | BSE | |
34532.46 | 34657.37 | 34985.91 | 34549.48 | 34751.20 | 218.74 | 0.63% | BSE | |
76495.92 | 76898.92 | 77151.41 | 76346.34 | 76606.10 | 110.18 | 0.14% | BSE | |
31194.07 | 31238.19 | 31391.18 | 31157.09 | 31307.65 | 113.58 | 0.36% | BSE | |
31393.42 | 31449.84 | 31627.34 | 31367.67 | 31522.41 | 128.99 | 0.41% | BSE | |
1307.46 | 1314.44 | 1321.17 | 1280.01 | 1296.80 | -10.66 | -0.82% | BSE | |
7260.44 | 7352.50 | 7365.32 | 7262.76 | 7289.95 | 29.51 | 0.41% | BSE | |
103530.99 | 103950.45 | 107839.98 | 103950.45 | 105376.83 | 1845.84 | 1.78% | BSE | |
2702.69 | 2714.10 | 2740.75 | 2709.08 | 2731.97 | 29.28 | 1.08% | BSE | |
4973.95 | 4990.34 | 5063.21 | 4978.37 | 5009.82 | 35.87 | 0.72% | BSE | |
24257.89 | 24306.11 | 24411.07 | 24228.65 | 24339.30 | 81.41 | 0.34% | BSE | |
10500.49 | 10526.06 | 10570.08 | 10486.51 | 10532.43 | 31.94 | 0.30% | BSE | |
33434.59 | 33538.17 | 33679.01 | 33384.25 | 33520.73 | 86.14 | 0.26% | BSE | |
50796.96 | 50597.35 | 51044.34 | 50142.71 | 50664.36 | -132.60 | -0.26% | BSE | |
55891.79 | 55936.13 | 56146.33 | 55740.81 | 56004.00 | 112.21 | 0.20% | BSE | |
57379.01 | 57615.83 | 57615.83 | 56096.23 | 56290.99 | -1088.02 | -1.90% | BSE | |
61759.35 | 62520.87 | 62921.75 | 61778.92 | 62112.30 | 352.95 | 0.57% | BSE | |
7261.57 | 7263.53 | 7297.30 | 7243.94 | 7278.05 | 16.48 | 0.23% | BSE | |
20040.51 | 20061.73 | 20229.04 | 20021.38 | 20172.44 | 131.93 | 0.66% | BSE | |
41149.54 | 41326.15 | 41680.13 | 41181.22 | 41619.80 | 470.26 | 1.14% | BSE | |
14367.27 | 14464.82 | 14552.99 | 14251.70 | 14311.87 | -55.40 | -0.39% | BSE | |
42061.56 | 42156.55 | 42214.36 | 41392.17 | 41664.34 | -397.22 | -0.94% | BSE | |
28069.46 | 28181.17 | 28497.48 | 28053.21 | 28200.02 | 130.56 | 0.47% | BSE | |
42366.13 | 42601.67 | 42752.29 | 42223.61 | 42349.36 | -16.77 | -0.04% | BSE | |
24509.38 | 24646.18 | 25073.13 | 24516.39 | 24898.29 | 388.91 | 1.59% | BSE | |
6352.24 | 6398.16 | 6467.73 | 6354.06 | 6389.82 | 37.58 | 0.59% | BSE | |
17694.78 | 17780.92 | 17989.21 | 17729.96 | 17927.49 | 232.71 | 1.32% | BSE | |
6891.72 | 6953.13 | 7097.40 | 6936.30 | 6994.26 | 102.54 | 1.49% | BSE | |
76532.96 | 76598.84 | 76962.88 | 76401.13 | 76759.81 | 226.85 | 0.30% | BSE | |
49050.57 | 49443.18 | 49732.50 | 48955.60 | 49059.17 | 8.60 | 0.02% | BSE | |
19137.63 | 19171.62 | 19234.57 | 18950.92 | 19085.13 | -52.50 | -0.27% | BSE | |
2900.16 | 2904.21 | 2916.74 | 2894.62 | 2907.88 | 7.72 | 0.27% | BSE | |
2020.39 | 2024.12 | 2032.68 | 2016.28 | 2025.13 | 4.74 | 0.23% | BSE |
What are Sectoral Market Indices?
Sectoral Market Indices are statistical measures that track the performance of a specific set of stocks representing a segment of the Indian stock market. Without examining individual equities, these indices like the Sensex anl̥d Nifty help investors assess the state of the economy and make investment decisions by providing insights into market movements.
Types of Sectoral Market Indices
Sectoral Market Indices are broadly classified into three main types, each serving a different purpose for investors:
Benchmark Indices - Benchmark indices represent the overall performance of the stock market or a major portion of it. They are often used as the standard for measuring market trends. For example, Sensex tracks 30 prominent companies listed on the Bombay Stock Exchange (BSE).
Sectoral Indices - Sectoral indices focus on the performance of specific sectors or industries in the stock market. They help investors track how certain industries are doing. For example, Nifty IT represents the performance of top IT companies in India.
Market-Cap-Based Indices - Market-cap-based indices categorize companies based on their market capitalization (the total value of their outstanding shares). These indices help investors understand trends in companies of different sizes. For example, Nifty Midcap 100 tracks 100 mid-sized companies.
FAQs
Find answers to frequently asked questions to help you understand our platform better.
They offer a snapshot of market performance, help track trends, and serve as benchmarks for investment comparison.
No, but you can invest in index funds or ETFs that replicate the indices’ performance.
testtt
Disclaimer:
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore 5paisa doesn't bear any responsibility for any trading losses you might incur as a result of using this data.