- Home
- Nifty Consumption Stocks List
Nifty Consumption Stocks List
Nifty Consumption Stocks List is here:
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Asian Paints Ltd | 2284 | 219095.16 | 47.76 | 47.83 |
Britannia Industries Ltd | 4744.1 | 114182.41 | 54.23 | 87.41 |
Colgate-Palmolive (India) Ltd | 2732.1 | 74307.84 | 50.58 | 54.01 |
Eicher Motors Ltd | 4792.9 | 131242.29 | 32.85 | 145.73 |
Nestle India Ltd | 2166.7 | 208913.57 | 65.78 | 32.94 |
Hero MotoCorp Ltd | 4259.1 | 85189.8 | 19.29 | 220.78 |
Hindustan Unilever Ltd | 2335.55 | 548935.01 | 54.04 | 43.23 |
Indian Hotels Co Ltd | 862.65 | 122877.79 | 98.77 | 8.74 |
ITC Ltd | 478.45 | 598435.11 | 29.06 | 16.46 |
Trent Ltd | 7007.15 | 249171.83 | 184.6 | 37.97 |
Mahindra & Mahindra Ltd | 2928.7 | 364416.12 | 33.41 | 87.71 |
Tata Power Company Ltd | 399.4 | 127621.86 | 40.92 | 9.76 |
Tata Consumer Products Ltd | 907.3 | 89768.63 | 90.09 | 10.07 |
Apollo Hospitals Enterprise Ltd | 7221 | 104128.85 | 92.73 | 78.1 |
Titan Company Ltd | 3353.4 | 297941.04 | 90.26 | 37.18 |
Havells India Ltd | 1674.15 | 104928.1 | 73.86 | 22.66 |
Maruti Suzuki India Ltd | 10736.6 | 337528.46 | 24.59 | 436.6 |
DLF Ltd | 841.7 | 208124.21 | 188.94 | 4.45 |
TVS Motor Company Ltd | 2424.5 | 115230.75 | 49.7 | 48.8 |
United Spirits Ltd | 1564.75 | 113783.13 | 81.86 | 19.11 |
Bharti Airtel Ltd | 1583.9 | 902305.39 | 119.47 | 13.26 |
Adani Power Ltd | 496 | 191323.46 | 21.6 | 22.96 |
Info Edge (India) Ltd | 8673.05 | 112289.82 | 153.72 | 56.37 |
Godrej Consumer Products Ltd | 1077.8 | 110280.25 | 79.67 | 13.53 |
Max Healthcare Institute Ltd | 1139.05 | 110740.42 | 140.98 | 8.08 |
Varun Beverages Ltd | 627.3 | 212105.22 | 95.04 | 6.6 |
Bajaj Auto Ltd | 8778.05 | 245094.63 | 29.95 | 293.01 |
Interglobe Aviation Ltd | 4612.25 | 178066.06 | 26.86 | 171.6 |
Avenue Supermarts Ltd | 3459.65 | 224919.38 | 78.54 | 44.01 |
Zomato Ltd | 274.85 | 265143.38 | 154.35 | 1.78 |
FAQs
Find answers to frequently asked questions to help you understand our platform better.
lists to be added
nifty pages
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form