- Home
- Nifty Alpha 50 Stock List
Nifty Alpha 50 Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Aditya Birla Real Estate Ltd | 2544.5 | 28384.11 | 83.1 | 30.58 |
Colgate-Palmolive (India) Ltd | 2732.1 | 74307.84 | 50.58 | 54.01 |
ABB India Ltd | 6878.2 | 145738.93 | 86.35 | 79.65 |
Cummins India Ltd | 3377.2 | 93521.74 | 49.53 | 68.11 |
Trent Ltd | 7007.15 | 249171.83 | 184.6 | 37.97 |
Apar Industries Ltd | 9984.8 | 40153.65 | 49.11 | 203.55 |
Amara Raja Energy & Mobility Ltd | 1194.75 | 21857.8 | 22.63 | 52.78 |
Bharat Electronics Ltd | 292.45 | 213774.48 | 47.02 | 6.22 |
Hindustan Petroleum Corporation Ltd | 412.85 | 87974.82 | 20.19 | 20.48 |
Bharat Heavy Electricals Ltd | 239.35 | 83308.37 | 201.05 | 1.19 |
Lupin Ltd | 2169.45 | 98917.32 | 33 | 65.71 |
Hindustan Copper Ltd | 280.65 | 27139.53 | 67.46 | 4.16 |
Aurobindo Pharma Ltd | 1262.45 | 73963.03 | 35.75 | 35.31 |
KEI Industries Ltd | 4178 | 39934.77 | 63.94 | 65.36 |
Oil India Ltd | 425.6 | 69236.56 | 10.01 | 42.51 |
Cochin Shipyard Ltd | 1468.4 | 38718.91 | 43.67 | 33.7 |
Phoenix Mills Ltd | 1696.6 | 60406.81 | 208.35 | 8.11 |
TVS Motor Company Ltd | 2424.5 | 115230.75 | 49.7 | 48.8 |
Hindustan Aeronautics Ltd | 4216.2 | 281928.79 | 33.3 | 126.61 |
Power Finance Corporation Ltd | 451.2 | 148933.59 | 9.55 | 47.27 |
SJVN Ltd | 109.93 | 43188.45 | 46.77 | 2.35 |
Housing & Urban Development Corporation Ltd | 232.23 | 46514.15 | 18.86 | 12.32 |
NHPC Ltd | 82.05 | 82419.51 | 25.97 | 3.16 |
Indian Railway Finance Corporation Ltd | 147.86 | 193283.2 | 29.7 | 4.98 |
Oracle Financial Services Software Ltd | 12299.5 | 106638.89 | 48.2 | 254.85 |
NBCC (India) Ltd | 93.2 | 25161.3 | 51.49 | 1.81 |
Prestige Estates Projects Ltd | 1751.9 | 75438.09 | 0 | 2.68 |
Suzlon Energy Ltd | 64.87 | 87744.86 | 405.13 | 0.16 |
Bharat Dynamics Ltd | 1214.6 | 44517.18 | 80.43 | 15.1 |
Adani Power Ltd | 496 | 191323.46 | 21.6 | 22.96 |
REC Ltd | 507.4 | 133583.45 | 9.07 | 55.95 |
Torrent Power Ltd | 1502.1 | 75706.47 | 33.02 | 45.5 |
Central Depository Services (India) Ltd | 1815.5 | 37943.95 | 82.56 | 21.99 |
Glenmark Pharmaceuticals Ltd | 1535.8 | 43348.33 | 22.88 | 67.15 |
Zydus Lifesciences Ltd | 964.8 | 97041.21 | 22.29 | 43.26 |
BSE Ltd | 5449.6 | 73774.7 | 117.22 | 46.49 |
Varun Beverages Ltd | 627.3 | 212105.22 | 95.04 | 6.6 |
Jindal Stainless Ltd | 730.05 | 60180.49 | 25.08 | 29.13 |
Solar Industries India Ltd | 10178.95 | 92098.06 | 133.6 | 76.18 |
Multi Commodity Exchange of India Ltd | 6342.35 | 32354.9 | 143.34 | 44.26 |
Rail Vikas Nigam Ltd | 428.55 | 89353.54 | 69.8 | 6.14 |
Bajaj Auto Ltd | 8778.05 | 245094.63 | 29.95 | 293.01 |
Macrotech Developers Ltd | 1403.05 | 139761.22 | 73.99 | 18.95 |
Dixon Technologies (India) Ltd | 17893 | 107506.17 | 0 | 27.68 |
Indus Towers Ltd | 333.55 | 89795.3 | 11.9 | 27.99 |
PB Fintech Ltd | 2058.5 | 94627.04 | 0 | 0.54 |
Kalyan Jewellers India Ltd | 720 | 74258.19 | 126.98 | 5.67 |
Inox Wind Ltd | 185.51 | 24237.53 | 115.47 | 1.61 |
Zomato Ltd | 274.85 | 265143.38 | 154.35 | 1.78 |
Hitachi Energy India Ltd | 14030.95 | 59389.86 | 297.96 | 47.03 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form