Sector Directory - ALL
The Sector Glossary page on 5paisa provides a comprehensive list of market sectors with key financial metrics, helping investors analyze sector performance.
Sector Name | Total MCAP (Cr.) | Dividend Yield Avg. | PE Avg. | EPS Avg. | Daily % Change Avg. |
---|---|---|---|---|---|
123 sector | N/A | N/A | N/A | N/A | N/A |
Abrasives Sector Stocks | N/A | N/A | N/A | N/A | N/A |
Aerospace & Defence | ₹ 7,60,988.41 | 0.29 | 45.89 | 24.13 | -1.40 |
Agro Chemicals | ₹ 1,79,420.55 | 0.49 | 31.43 | 39.03 | -0.62 |
Air Conditioners Sector Stocks | N/A | N/A | N/A | N/A | N/A |
Air Transport Service | ₹ 1,74,684.76 | 0.00 | 14.35 | 78.59 | 1.31 |
Alcoholic Beverages | ₹ 2,06,936.73 | 0.48 | 49.53 | 19.83 | -1.83 |
Auto Ancillaries | ₹ 5,79,746.82 | 0.70 | 41.17 | 30.66 | 0.13 |
Automobile | ₹ 18,28,322.23 | 0.96 | 46.43 | 95.04 | -1.40 |
BPO & ITeS Sector Stocks | N/A | N/A | N/A | N/A | N/A |
Banks | ₹ 47,25,448.67 | 1.24 | 12.51 | 27.35 | -0.86 |
Bearings | ₹ 90,783.51 | 1.11 | 31.15 | 40.04 | 1.19 |
Cables | ₹ 1,71,002.02 | 0.22 | 48.00 | 16.69 | 0.93 |
Capital Goods - Electrical Equipment | ₹ 8,86,017.54 | 0.21 | 64.52 | 22.76 | 0.60 |
Capital Goods-Non Electrical Equipment | ₹ 4,05,942.13 | 0.56 | 53.79 | 23.56 | -0.69 |
Carbon Black Sector Stocks | N/A | N/A | N/A | N/A | N/A |
Castings, Forgings & Fastners | ₹ 1,67,636.31 | 0.33 | 35.82 | 18.16 | -0.14 |
Cement | ₹ 7,43,504.10 | 0.74 | 50.53 | 32.73 | 0.59 |
Cement - Products | ₹ 6,209.85 | 0.70 | 54.12 | 9.93 | -1.71 |
Ceramic Products | ₹ 25,315.01 | 0.36 | 28.06 | 25.35 | 0.01 |
Chemicals | ₹ 7,77,550.06 | 0.57 | 47.35 | 19.54 | -0.33 |
Compressor Sector Stocks | N/A | N/A | N/A | N/A | N/A |
Computer Education | ₹ 3,350.83 | 1.03 | 74.26 | 2.44 | -1.09 |
Construction | ₹ 28,549.71 | 0.10 | 34.48 | 4.63 | -0.59 |
Consumer Durables | ₹ 4,64,228.20 | 0.20 | 57.87 | 13.21 | -0.17 |
Credit Rating Agencies | ₹ 43,209.00 | 1.26 | 40.38 | 91.69 | -0.57 |
Crude Oil & Natural Gas | ₹ 3,73,510.25 | 1.15 | 22.53 | 23.38 | -2.24 |
Diamond, Gems and Jewellery | ₹ 3,87,439.63 | 0.25 | 32.78 | 10.63 | -1.56 |
Diversified | ₹ 86,815.34 | 0.94 | 22.86 | 52.97 | -0.38 |
Dry cells | ₹ 2,642.09 | 0.69 | 76.18 | 7.40 | 2.46 |
Dyes & Pigments Sector Stocks | N/A | N/A | N/A | N/A | N/A |
E-Commerce/App based Aggregator | ₹ 5,55,383.15 | 0.17 | 61.25 | 9.79 | -0.99 |
Edible Oil | ₹ 1,88,490.78 | 0.16 | 26.14 | 7.49 | 0.08 |
Education | ₹ 4,249.31 | 0.31 | 49.62 | 2.78 | -0.14 |
Electronics | ₹ 47,076.39 | 0.34 | 72.21 | 68.81 | -2.60 |
Engineering | ₹ 60,164.33 | 0.24 | 39.71 | 19.06 | -0.10 |
Entertainment | ₹ 83,114.74 | 0.26 | 20.91 | 4.27 | -0.12 |
FMCG | ₹ 15,70,139.14 | 0.42 | 54.72 | 18.30 | -0.25 |
Ferro Alloys | ₹ 6,461.43 | 0.45 | 2.91 | 91.90 | 0.73 |
Fertilizers | ₹ 1,55,718.75 | 0.50 | 17.39 | 13.06 | -1.05 |
Finance | ₹ 30,09,785.15 | 0.65 | 33.97 | 29.11 | -0.36 |
Financial Services | ₹ 1,80,354.55 | 0.94 | 58.46 | 44.72 | -0.35 |
Footwear Sector Stocks | N/A | N/A | N/A | N/A | N/A |
Gargi | N/A | N/A | N/A | N/A | N/A |
Gas Distribution | ₹ 3,04,018.41 | 1.65 | 26.83 | 24.72 | -0.53 |
Glass & Glass Products | ₹ 31,580.00 | 0.82 | 26.60 | 5.15 | -0.28 |
Healthcare | ₹ 5,20,463.09 | 0.30 | 64.26 | 15.00 | -0.40 |
Hotels & Restaurants | ₹ 2,41,377.73 | 0.41 | 39.78 | 15.79 | -0.62 |
Household Products Sector Stocks | N/A | N/A | N/A | N/A | N/A |
IT - Hardware | ₹ 12,330.05 | 0.19 | 26.82 | 7.58 | -0.49 |
IT - Software | ₹ 41,55,595.00 | 0.66 | 62.66 | 17.26 | -0.69 |
Infrastructure Developers & Operators | ₹ 8,84,317.45 | 0.19 | 28.28 | 13.62 | -0.36 |
Infrastructure Investment Trusts | ₹ 30,148.08 | 1.30 | 11.95 | 9.14 | 0.21 |
Insurance | ₹ 11,08,556.15 | 0.63 | 51.36 | 20.89 | -0.08 |
Leather | ₹ 71,916.98 | 0.26 | 44.98 | 9.65 | -0.67 |
Logistics | ₹ 1,28,078.36 | 0.48 | 59.16 | 9.39 | -0.59 |
Marine Port & Services | ₹ 2,95,033.09 | 2.04 | 82.50 | 7.02 | 1.68 |
Media - Print/Television/Radio | ₹ 18,049.14 | 1.23 | 24.37 | 16.49 | 0.73 |
Mining & Mineral products | ₹ 5,69,730.82 | 1.40 | 24.65 | 12.62 | -0.13 |
Miscellaneous | ₹ 2,32,439.61 | 0.30 | 25.42 | 5.25 | -0.28 |
NBFC Sector Stocks | N/A | N/A | N/A | N/A | N/A |
Non Ferrous Metals | ₹ 4,11,626.99 | 0.46 | 39.60 | 9.35 | 0.77 |
Oil Drill/Allied | ₹ 3,323.93 | 0.02 | 71.51 | 14.29 | -6.63 |
PSU Stocks | N/A | N/A | N/A | N/A | N/A |
Packaging | ₹ 58,740.62 | 0.36 | 40.42 | 14.04 | -0.39 |
Paints/Varnish | ₹ 3,14,337.03 | 0.91 | 36.57 | 26.88 | 0.60 |
Paper | ₹ 42,681.28 | 1.33 | 26.50 | 13.62 | -1.16 |
Petrochemicals | ₹ 29,793.49 | 1.88 | 20.82 | 22.41 | -0.99 |
Pharmaceuticals | ₹ 20,70,401.34 | 0.42 | 48.10 | 30.27 | -0.62 |
Plantation & Plantation Products | ₹ 1,14,700.30 | 0.33 | 42.69 | 18.61 | -0.50 |
Plastic products | ₹ 1,59,580.22 | 0.20 | 58.27 | 13.23 | -0.53 |
Plywood Boards/Laminates | ₹ 35,362.93 | 0.16 | 58.62 | 12.38 | 1.55 |
Power Generation & Distribution | ₹ 15,30,737.60 | 0.78 | 77.24 | 34.29 | -0.13 |
Power Infrastructure | ₹ 10,882.92 | 0.02 | 47.21 | 18.48 | -0.81 |
Printing & Stationery | ₹ 24,273.94 | 0.52 | 27.91 | 8.67 | -0.34 |
Quick Service Restaurant | ₹ 94,034.02 | 0.09 | 33.30 | 0.54 | 0.18 |
Railways | ₹ 58,488.00 | 0.89 | 47.38 | 15.42 | -0.60 |
Readymade Garments/ Apparells | ₹ 1,20,218.93 | 0.38 | 49.08 | 54.04 | -0.24 |
Real Estate Investment Trusts | ₹ 93,973.51 | 2.57 | 32.58 | 8.76 | 0.52 |
Realty | ₹ 7,00,374.33 | 0.28 | 51.12 | 10.53 | -1.28 |
Refineries | ₹ 20,40,341.04 | 5.51 | 21.57 | 19.26 | -1.20 |
Refractories | ₹ 20,691.56 | 0.61 | 43.43 | 24.62 | 0.51 |
Retail | ₹ 5,44,179.53 | 0.11 | 48.47 | 7.36 | -0.25 |
Ship Building | ₹ 1,831.47 | 0.00 | 72.27 | 23.61 | 2.77 |
Shipping | ₹ 22,163.83 | 0.62 | 12.28 | 30.37 | -1.02 |
Steel | ₹ 9,29,593.81 | 0.34 | 34.31 | 16.22 | -0.06 |
Stock/ Commodity Brokers | ₹ 1,40,321.28 | 0.70 | 28.17 | 28.82 | -0.25 |
Sugar | ₹ 58,009.66 | 0.88 | 13.78 | 11.52 | -0.44 |
Tea Coffee Sector Stocks | N/A | N/A | N/A | N/A | N/A |
Telecomm Equipment & Infra Services | ₹ 1,25,018.09 | 0.06 | 131.59 | 18.03 | -0.94 |
Telecomm-Service | ₹ 11,82,623.93 | 0.24 | 30.28 | 6.27 | -1.28 |
Textiles | ₹ 3,14,742.44 | 0.30 | 25.39 | 10.35 | -0.17 |
Tobacco Products | ₹ 5,36,443.98 | 3.09 | 24.67 | 75.79 | -2.32 |
Trading | ₹ 4,28,385.04 | 0.33 | 90.95 | 5.08 | -0.07 |
Travel Services Sector Stocks | N/A | N/A | N/A | N/A | N/A |
Tyres | ₹ 1,46,732.18 | 0.81 | 27.07 | 484.32 | -0.69 |
FAQs
Find answers to frequently asked questions to help you understand our platform better.
In India, the two biggest and most well-known stock exchanges are National Stock Exchange, or NSE, and the Bombay Stock Exchange, or BSE. The formal admission for security on an exchange trading platform is called the listing. Stocks of various companies are said to get listed under the NSE Company list in the exchanges so that all the sellers or buyers can trade in the securities..
All the stocks listed under the NSE company list get traded through the auction process, which is the most common way to trade. Here, the sellers and the buyers place all the bids and provide them to sell or buy.
test