Realty Sector Stocks
The realty sector is vital for property development and investment. Investors are drawn to these stocks for their growth potential and steady demand. Companies in this sector benefit from urbanisation, infrastructure projects, and strong market demand. The realty sector remains robust as the need for residential and commercial properties increases. Investing in realty stocks offers opportunities for long-term growth and stability. Our updated list of realty stocks provides valuable insights for a well-rounded and diversified portfolio.
Start Investing in 5 mins*
hero_form
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
AGI Infra Ltd | 1335 | 124317 | 8.55 | 1349.8 | 585 | 1630.9 |
Ahluwalia Contracts (India) Ltd | 1064 | 30161 | -0.03 | 1542.45 | 672.5 | 7127.5 |
Ajmera Realty & Infra India Ltd | 963.35 | 359009 | 6.39 | 974.7 | 381.6 | 3486.8 |
Alembic Ltd | 134.19 | 824883 | 1.55 | 169 | 77.9 | 3445.8 |
AMJ Land Holdings Ltd | 50.86 | 224625 | 0.24 | 65.31 | 31.1 | 208.5 |
Anant Raj Ltd | 749.5 | 940036 | 3.09 | 796.25 | 237.95 | 25624.7 |
Ansal Housing Ltd | 18.66 | 48295 | 2.08 | 26.82 | 8.1 | 129.9 |
Ansal Properties & Infrastructure Ltd | 11.01 | 101815 | 4.96 | 15.58 | 8.1 | 173.3 |
Arihant Superstructures Ltd | 342.2 | 30905 | -0.9 | 434.95 | 174.55 | 1408.5 |
Arvind SmartSpaces Ltd | 932.75 | 167964 | 2.12 | 974.9 | 329.25 | 4249.1 |
Ashiana Housing Ltd | 310.3 | 37067 | 0.86 | 469 | 221.9 | 3119.3 |
Baroda Rayon Corporation Ltd | 186.9 | 1216 | 4.85 | 219.5 | 150 | 428.2 |
Brigade Enterprises Ltd | 1218.55 | 332035 | 3.02 | 1453.1 | 665 | 29760 |
Capacite Infraprojects Ltd | 365.45 | 1221286 | -0.27 | 415 | 207.7 | 3091.9 |
Coromandel Engineering Company Ltd | 63.36 | 8000 | 4.97 | 69.95 | 33.83 | 210.6 |
Country Condos Ltd | 6.92 | 65437 | 1.47 | 8.83 | 4.2 | 53.7 |
D S Kulkarni Developers Ltd | - | 95002 | - | - | - | 13.6 |
DLF Ltd | 799.05 | 3748740 | 1.16 | 967.6 | 586.5 | 197789.8 |
Eldeco Housing & Industries Ltd | 822.5 | 804 | 1.73 | 1175 | 685.55 | 808.8 |
Elnet Technologies Ltd | 369.85 | 5429 | 4.27 | 430 | 236.15 | 147.9 |
Emami Realty Ltd | 101.06 | 37670 | 1.03 | 152.15 | 79.35 | 382.5 |
Eurotex Industries and Exports Ltd | 10.15 | 180 | 1.5 | 22.05 | 9.72 | 8.9 |
Forbes & Company Ltd | 617.55 | 14613 | -4.43 | 1399 | 383.3 | 796.6 |
Ganesh Housing Corporation Ltd | 1154.2 | 979364 | 10.98 | 1165 | 362.6 | 9624.5 |
Geecee Ventures Ltd | 403.4 | 4483 | 0.36 | 477.5 | 184 | 843.6 |
Godrej Properties Ltd | 2833.25 | 540335 | 1.09 | 3402.7 | 1754.6 | 78781.9 |
Golden Tobacco Ltd | 39.99 | 3250 | -0.02 | 61.7 | 36 | 70.4 |
Housing Development & Infrastructure Ltd | 4.43 | 314603 | 1.14 | 5.8 | 2.85 | 210 |
Hemisphere Properties India Ltd | 180.62 | 277996 | 1.2 | 264.95 | 135.1 | 5147.7 |
Homesfy Realty Ltd | 525 | 300 | 2.94 | 979.3 | 344.8 | 160.4 |
Hubtown Ltd | 282.6 | 273907 | 4.61 | 344.3 | 62.75 | 3655.5 |
ICDS Ltd | 45.96 | 9607 | -0.69 | 63.45 | 24.25 | 59.9 |
KBC Global Ltd | 2.33 | 27714086 | 2.64 | 2.65 | 1.57 | 227.1 |
Keystone Realtors Ltd | 711.9 | 10383 | -1.77 | 790.35 | 530.55 | 8971.2 |
Kolte Patil Developers Ltd | 361.45 | 118113 | -0.18 | 585 | 345 | 2747.2 |
Lancor Holdings Ltd | 40.65 | 101161 | -0.81 | 63 | 31.85 | 296.7 |
Landmark Property Development Company Ltd | 10.07 | 95661 | 0.4 | 16.76 | 7.05 | 135.1 |
Laxmi Goldorna House Ltd | 323.5 | 2703 | 2.26 | 396.65 | 135 | 675.2 |
Macrotech Developers Ltd | 1161.7 | 801173 | -2.78 | 1649.95 | 821.9 | 115760.6 |
Majestic Auto Ltd | 420 | 2183 | -0.04 | 476 | 174.2 | 436.7 |
Marathon Nextgen Realty Ltd | 577.25 | 18750 | 0.96 | 736.9 | 337.7 | 2956 |
Mason Infratech Ltd | 141.65 | 11000 | -0.35 | 218.75 | 83.6 | 248.9 |
Max Estates Ltd | 572.9 | 55185 | -1.05 | 698.75 | 245 | 9220.9 |
Medi Caps Ltd | 53.38 | 7452 | -1.07 | 63.49 | 40.56 | 66.6 |
Modipon Ltd | 67.5 | 470 | 3.85 | 101.34 | 34.2 | 78.1 |
Motor & General Finance Ltd | 34.52 | 25241 | -0.46 | 50.9 | 28.75 | 133.7 |
MVL Ltd | - | 1733533 | - | - | - | 3 |
NESCO Ltd | 1002 | 221458 | 1.08 | 1058.75 | 650 | 7060.1 |
Nila Spaces Ltd | 12.11 | 269991 | -0.49 | 13.09 | 3.1 | 477 |
Nirlon Ltd | 418 | 3890 | -0.17 | 479 | 392.65 | 3766.9 |
Oberoi Realty Ltd | 1998.7 | 1115912 | 3.24 | 2065.2 | 1201 | 72673.2 |
Omaxe Ltd | 117.29 | 44032 | 0.39 | 162.45 | 72.6 | 2145.2 |
Peninsula Land Ltd | 47.95 | 294119 | 1.5 | 78.23 | 40.3 | 1553.6 |
Phoenix International Ltd | 61.64 | 1717 | -1.36 | 80.9 | 25.5 | 103.5 |
Phoenix Mills Ltd | 1500.75 | 625571 | 0.29 | 2068.5 | 995 | 53651.8 |
Poddar Housing & Development Ltd | 71.99 | 761 | - | 159 | 67.16 | 52.3 |
Prajay Engineers Syndicate Ltd | 35.4 | 36156 | -0.37 | 46.2 | 16.6 | 247.6 |
Prestige Estates Projects Ltd | 1599.7 | 729276 | 0.48 | 2074.8 | 773 | 68903.9 |
Puravankara Ltd | 433.05 | 35627 | 0.17 | 569.6 | 143.8 | 10269.8 |
PVP Ventures Ltd | 29.35 | 60488 | -2 | 43.45 | 12.35 | 764.3 |
Ravinder Heights Ltd | 51.66 | 24405 | -1.94 | 70.41 | 33 | 316.8 |
Raymond Ltd | 1639.15 | 1229743 | -2.85 | 3496 | 1325 | 10912.4 |
Sam Industries Ltd | 71 | 1972 | 1.41 | 126.35 | 60.56 | 78.7 |
Sanathnagar Enterprises Ltd | 35.52 | 34716 | 5 | 87.55 | 16.14 | 11.2 |
Satchmo Holdings Ltd | 5.12 | 190016 | 4.92 | 6.99 | 2.65 | 74.7 |
Shaival Reality Ltd | 30.5 | 36000 | - | 33.25 | 30.5 | 35.3 |
Shradha Infraprojects Ltd | 165.13 | 8779 | 0.56 | 175.66 | 48.1 | 334.4 |
Shree Precoated Steels Ltd | 15.5 | 263 | -4.73 | 24.38 | 8.28 | 6.4 |
Shriram Properties Ltd | 108.49 | 1012190 | 3.31 | 147.6 | 91.05 | 1848.2 |
Shristi Infrastructure Development Corporation Ltd | 48.26 | 488 | -4.44 | 70 | 24.2 | 107.1 |
SignatureGlobal India Ltd | 1360.8 | 386910 | 0.41 | 1647 | 605.7 | 19120.7 |
Sobha Ltd | 1591.3 | 126783 | 1.61 | 2160.8 | 726.35 | 16056.2 |
Sobha Ltd Partly Paidup | 758.8 | 212 | -0.13 | 1199.8 | 681.85 | - |
Sumit Woods Ltd | 140.04 | 9369 | 0.76 | 157.75 | 27.25 | 568.4 |
Sunteck Realty Ltd | 553.55 | 87849 | 0.37 | 699 | 380.05 | 8108.8 |
Suraj Estate Developers Ltd | 695.15 | 22101 | 0.39 | 847 | 255.8 | 3321 |
Suratwwala Business Group Ltd | 114.3 | 493131 | 1.6 | 143.05 | 42.54 | 1982.1 |
TARC Ltd | 231.55 | 262929 | 0.06 | 269.95 | 96.45 | 6833 |
Techindia Nirman Ltd | 38.9 | 18192 | -3.31 | 54.21 | 13.6 | 55.7 |
Texmaco Infrastructure & Holdings Ltd | 119.04 | 356799 | 2.57 | 150.95 | 85.2 | 1516.9 |
Unitech Ltd | 10.08 | 2832028 | -0.49 | 19.8 | 2.75 | 2637.2 |
Valor Estate Ltd | 163.74 | 1240499 | 1.41 | 284.9 | 156.12 | 8816.8 |
Vipul Ltd | 30.5 | 331381 | 0.33 | 53.01 | 15 | 429.9 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
footer_form