Miscellaneous Sector Stocks
The miscellaneous sector includes various companies across different industries, offering diverse investment opportunities. Investors prefer these stocks for their varied growth potential, stability, and market resilience. Companies in this sector benefit from multiple revenue streams, innovation, and adaptability to market changes. As the market evolves, the miscellaneous sector continues to offer unique opportunities for diversification. Our updated list of miscellaneous stocks provides valuable investment insights for a balanced and growth-oriented portfolio.
Start Investing in 5 mins*
hero_form
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
3rd Rock Multimedia Ltd | 64.6 | - | - | - | - | 145.5 |
Aarvi Encon Ltd | 148.15 | 28076 | 0.73 | 184.25 | 112.95 | 219 |
Agri-Tech (India) Ltd | 198.62 | 10192 | 1.74 | 309.15 | 152.7 | 118 |
Allcargo Terminals Ltd | 41.55 | 339441 | 0.39 | 82.5 | 37.84 | 1020.9 |
Alphageo (India) Ltd | 406.35 | 6777 | 1.49 | 521.8 | 267.7 | 258.6 |
ANI Integrated Services Ltd | 199.45 | 600 | - | 218.45 | 57 | 206.5 |
Anlon Technology Solutions Ltd | 423 | 2800 | 0.24 | 607 | 208 | 264.6 |
Antony Waste Handling Cell Ltd | 833.55 | 401236 | 4.42 | 902 | 377.4 | 2365.8 |
Apex Frozen Foods Ltd | 260.85 | 188096 | 0.78 | 324 | 188.3 | 815.2 |
Aro Granite Industries Ltd | 52.42 | 10290 | 0.27 | 69.3 | 41.1 | 80.2 |
Ashram Online.com Ltd | 5.53 | 918 | - | 8.02 | 4.56 | 6.6 |
Atlas Cycles (Haryana) Ltd | - | 5436 | - | - | - | 18.8 |
AWFIS Space Solutions Ltd | 728.8 | 233614 | 1.53 | 946 | 371.4 | 5117 |
Banka Bioloo Ltd | 129.95 | 27455 | 2.37 | 166.8 | 68.4 | 141 |
Binani Industries Ltd | 16.45 | 10981 | 2.3 | 22.4 | 13.3 | 51.6 |
Blue Pebble Ltd | 347 | 34800 | 8.62 | 381.4 | 186 | 141.6 |
Bombay Super Hybrid Seeds Ltd | 161.73 | 11727 | -1.22 | 301.95 | 158 | 1697.2 |
CMS Info Systems Ltd | 519.75 | 1230235 | -3.74 | 616.5 | 355.1 | 8481.4 |
Coastal Corporation Ltd Partly Paidup | - | 305 | - | - | - | - |
Coastal Corporation Ltd | 241.58 | 23090 | -0.83 | 354.15 | 208.5 | 325.3 |
Confidence Petroleum India Ltd | 77.15 | 507474 | -0.08 | 120 | 62.55 | 2563.2 |
Crayons Advertising Ltd | 110 | 43000 | 5.62 | 259 | 102 | 268.7 |
Crown Lifters Ltd | 272.34 | 48724 | 2.98 | 325.05 | 65.65 | 305.7 |
Cupid Ltd | 86.39 | 637249 | 3.86 | 140 | 34.5 | 2319.3 |
Delta Corp Ltd | 117.51 | 1528900 | 2.59 | 159.8 | 104.45 | 3146.6 |
Dhruv Consultancy Services Ltd | 120.9 | 34985 | 4.99 | 156.55 | 56.25 | 229.3 |
Dreamfolks Services Ltd | 454.15 | 81083 | -1.89 | 582 | 421.1 | 2410.4 |
Dredging Corporation of India Ltd | 1042.6 | 36065 | 2.17 | 1457.95 | 472 | 2919.3 |
DU DIgital Global Ltd | 70.25 | 20000 | 5.48 | 90.45 | 37.05 | 490.1 |
Durlax Top Surface Ltd | 58.45 | 24000 | -1.43 | 109 | 55.7 | 97.2 |
Dynamic Services & Security Ltd | 321.8 | 28500 | 4.99 | 366 | 93.05 | 492.6 |
E Factor Experiences Ltd | 319.3 | 64800 | 7.54 | 325 | 112 | 417.9 |
Ecos (India) Mobility & Hospitality Ltd | 393.4 | 58098 | 0.55 | 593.7 | 357.85 | 2360.4 |
Equinox India Developments Ltd | 108.73 | 6937616 | 2.28 | 164.36 | 75.5 | 6920.3 |
FGP Ltd | 10.73 | 4499 | -1.11 | 14.18 | 5.37 | 12.8 |
Fishing Falcons Ltd | - | - | - | - | - | - |
Future Market Networks Ltd | 14.81 | 170210 | 2 | 14.81 | 5.3 | 85.2 |
Ganesh Benzoplast Ltd | 141.78 | 46400 | -0.08 | 217.05 | 126.95 | 1020.7 |
Global Surfaces Ltd | 192.4 | 206703 | 6.01 | 333 | 168.8 | 815.4 |
GMR Airports Infrastructure Ltd | 78.46 | 14569405 | 0.67 | 103.75 | 55.5 | 82845.7 |
Godrej Agrovet Ltd | 725.45 | 114872 | 1.01 | 876.7 | 469.5 | 13947.6 |
Gujarat Ambuja Exports Ltd | 130.6 | 572929 | 0.6 | 210.6 | 120.03 | 5990.2 |
Gulshan Polyols Ltd | 204.27 | 205877 | 1.13 | 263.52 | 159.9 | 1274 |
IMEC Services Ltd | 29.78 | 172 | 1.99 | 29.78 | 2.7 | 5.7 |
Indiabulls Enterprises Ltd | 13.59 | 130354 | 2.88 | 15.2 | 9.72 | 269.5 |
Indo US Bio-Tech Ltd | 242.1 | 9808 | -4.57 | 349.8 | 180 | 485.5 |
Infollion Research Services Ltd | 430 | 28400 | -0.67 | 446 | 153 | 416.7 |
Integrated Personnel Services Ltd | 282 | 4000 | 0.71 | 312 | 131 | 235.2 |
Interiors & More Ltd | 315 | 600 | 2.67 | 383 | 201 | 220.4 |
International Travel House Ltd | 643.85 | 3834 | -0.3 | 781 | 383.6 | 514.7 |
Jaykay Enterprises Ltd | 134.4 | 516011 | 4.88 | 190 | 76.67 | 1571.3 |
JITF Infra Logistics Ltd | 926.35 | 63171 | 2.03 | 1215 | 439.1 | 2381.1 |
Jiya Eco-Products Ltd | - | 40757 | - | - | - | 10.5 |
Kapston Services Ltd | 286.1 | 25066 | -1.58 | 299.8 | 110.05 | 580.4 |
Karuturi Global Ltd | - | 7616708 | - | - | - | 30 |
Kaveri Seed Company Ltd | 926.65 | 58332 | -1.36 | 1201 | 581.2 | 4766.6 |
Kesar Terminals & Infrastructure Ltd | 83.03 | 8727 | -2.56 | 133.85 | 53.1 | 90.7 |
KHFM Hospitality & Facility Mgt. Services Ltd | 114.2 | 6200 | -3.63 | 123.95 | 42 | 238.4 |
Kontor Space Ltd | 160 | 1200 | - | 200.05 | 59.65 | 98.9 |
Kotyark Industries Ltd | 1085.8 | 40700 | -1.51 | 1582 | 742.5 | 1116.1 |
Krystal Integrated Services Ltd | 692.45 | 32337 | -1.14 | 1021.95 | 627.95 | 967.5 |
Lloyds Luxuries Ltd | 90.5 | 22000 | -2.69 | 154.1 | 67.55 | 212.8 |
Madhav Marbles and Granites Ltd | 51.72 | 8646 | 2.15 | 91.75 | 37 | 46.3 |
Madhusudan Industries Ltd | 59.85 | 1660 | 0.96 | 91 | 48.72 | 32.2 |
Mangalam Timber Products Ltd | - | 574265 | - | - | - | 31.8 |
Manglam Infra & Engineering Ltd | 46.8 | 128000 | -4 | 123.1 | 46.05 | 82.4 |
Matrimony.com Ltd | 836.6 | 109446 | 2.89 | 849.9 | 499.25 | 1862.6 |
MITCON Consultancy & Engg. Serv. Ltd Partly Paidup | 71.98 | 45 | -1.4 | 88.62 | 58.03 | - |
Mitcon Consultancy & Engineering Services Ltd | 117.86 | 10132 | 2.58 | 161.31 | 68.8 | 170.9 |
Modi Rubber Ltd | 118.4 | 2479 | -1.25 | 154.54 | 79.1 | 296.5 |
MPIL Corporation Ltd | 670.95 | 1 | 4.84 | 1264.05 | 506 | 38.4 |
Mukka Proteins Ltd | 42.95 | 922640 | -1.58 | 56.56 | 30 | 1288.5 |
Namo eWaste Management Ltd | 191.85 | 102400 | 3.34 | 220.95 | 135.2 | 438.7 |
Narmada Agrobase Ltd | 16.21 | 388855 | 4.18 | 26.48 | 13.48 | 61.5 |
Nath Bio-Genes (India) Ltd | 189.96 | 7517 | 0.36 | 264.31 | 167.15 | 361 |
Neha International Ltd | - | 1502 | - | - | - | 2 |
Nirman Agri Genetics Ltd | 344.9 | 18000 | 1.7 | 484.4 | 175.7 | 276.3 |
Omfurn India Ltd | 67.45 | 12000 | 1.66 | 98.7 | 52.5 | 79.4 |
P.E. Analytics Ltd | 285 | 7200 | 5.56 | 332 | 197.2 | 298.7 |
Pacific Industries Ltd | 358 | 5579 | 3.2 | 410.9 | 132.65 | 246.8 |
Parin Enterprises Ltd | 380 | 2500 | - | 381 | 67.8 | 422.5 |
Party Cruisers Ltd | 119 | 2000 | 0.63 | 149.5 | 61 | 141.3 |
Pentagon Rubber Ltd | 96 | 5000 | 3.23 | 160 | 90 | 74 |
Pokarna Ltd | 1065.15 | 56326 | 0.97 | 1148 | 421.15 | 3302.4 |
Priti International Ltd | 163.84 | 518809 | 2.11 | 300.05 | 122.41 | 218.8 |
Prozone Realty Ltd | 23.3 | 163319 | 1.75 | 44.8 | 20.91 | 355.6 |
PTL Enterprises Ltd | 42.28 | 32208 | - | 54.1 | 37.75 | 559.7 |
R K Swamy Ltd | 232.17 | 34610 | -1.01 | 320.7 | 218.1 | 1171.9 |
Radiant Cash Management Services Ltd | 76.39 | 69424 | -0.1 | 102 | 71.1 | 815.1 |
Rain Industries Ltd | 161.82 | 773138 | -0.36 | 219.6 | 130.05 | 5442.7 |
RattanIndia Enterprises Ltd | 71.35 | 3062852 | -0.86 | 94.85 | 57.05 | 9862.5 |
Ravindra Energy Ltd | 133.75 | 83244 | 1.83 | 166.95 | 51.66 | 2388.2 |
Rites Ltd | 294.7 | 897389 | 1.38 | 412.98 | 217.75 | 14163.4 |
Ruchi Infrastructure Ltd | 12.85 | 46286 | -0.93 | 19.6 | 10 | 297.6 |
Rudrabhishek Enterprises Ltd | 198.8 | 14993 | -1.07 | 238.95 | 162.05 | 344.8 |
Rushil Decor Ltd Partly Paidup | - | - | - | - | - | - |
S.S. Infrastructure Development Consultants Ltd | 7.6 | 9000 | 58.33 | - | - | 10.8 |
Sanghvi Movers Ltd | 407.05 | 306353 | -0.18 | 747.48 | 357.55 | 3524.1 |
Sanstar Ltd | 119.41 | 599877 | 0.16 | 158.8 | 107.1 | 2176.2 |
SEAMEC Ltd | 1327.2 | 11801 | 0.46 | 1669.95 | 687.5 | 3374.4 |
SecUR Credentials Ltd | 3.89 | 370623 | 0.52 | 25.4 | 3.06 | 16 |
Service Care Ltd | 83 | 2000 | -1.66 | 101 | 52.05 | 95.4 |
Sharat Industries Ltd | 57.14 | 4088 | 5 | 64.92 | 32.58 | 158.8 |
Shipping Corporation of India Land & Assets Ltd | 66.04 | 1009073 | -0.69 | 108.55 | 36 | 3076.1 |
Shree OSFM E-Mobility Ltd | 156.7 | 17000 | -2.06 | 215 | 63 | 223.8 |
Shree Rama Newsprint Ltd | 19.38 | 88771 | 0.88 | 25.35 | 14 | 285.9 |
Shreeoswal Seeds & Chemicals Ltd | 23.71 | 38023 | -0.79 | 58.75 | 21.51 | 216.9 |
Shubhshree Biofuels Energy Ltd | 272 | 12000 | -0.73 | 315.45 | 179.55 | 142.6 |
Siddhika Coatings Ltd | 135.9 | 1000 | 4.54 | 186.55 | 85.6 | 84 |
Signpost India Ltd | 232.61 | 21451 | 1.12 | 466 | 211.99 | 1243.3 |
SIS Ltd | 395.55 | 21576 | -0.04 | 564.55 | 378 | 5702.2 |
SORIL Infra Resources Ltd(Merged) | 66 | 222168 | - | - | - | 207.9 |
Stanley Lifestyles Ltd | 476.05 | 78846 | -0.06 | 627.5 | 439.2 | 2714.3 |
Starlog Enterprises Ltd | 49.25 | 8927 | 4.99 | 63.21 | 29 | 58.9 |
Sukhjit Starch & Chemicals Ltd | 250.25 | 16306 | -0.95 | 309.5 | 200.52 | 781.9 |
Super Spinning Mills Ltd | 10.49 | 79316 | -1.41 | 14.41 | 6.5 | 57.7 |
SVC Industries Ltd | 4.75 | 66926 | -0.21 | 6.7 | 2.88 | 77.5 |
Sylvan Plyboard (India) Ltd | 87.5 | 20000 | - | 139 | 62.7 | 169.5 |
Take Solutions Ltd | 17.99 | 81555 | 0.78 | 35.8 | 16.51 | 266.1 |
Talwalkars Better value Fitness Ltd | - | 30842 | - | - | - | 4.5 |
Talwalkars Healthclubs Ltd | - | 99090 | - | - | - | 2.9 |
Tarsons Products Ltd | 420.1 | 36266 | 0.37 | 574.4 | 389.1 | 2235.2 |
Team Lease Services Ltd | 2688.7 | 15083 | -0.41 | 3700 | 2351.2 | 4508.7 |
Thomas Cook (India) Ltd | 187.18 | 750357 | -2.16 | 264 | 134.7 | 8804.6 |
Transchem Ltd | 42 | 2700 | - | 50.69 | 25.01 | 51.4 |
Transteel Seating Technologies Ltd | 61.85 | 32000 | 1.48 | 114.25 | 59 | 124.8 |
Uniply Industries Ltd | - | 274807 | - | - | - | 66.6 |
Universus Photo Imagings Ltd | 362.45 | 2219 | -0.51 | 483.9 | 310.2 | 396.8 |
Updater Services Ltd | 414 | 989256 | 0.23 | 431 | 244.5 | 2771.7 |
Upsurge Seeds of Agriculture Ltd | 245 | 300 | -1.98 | 517 | 227.05 | 173 |
Urban Enviro Waste Management Ltd | 519.6 | 4800 | 4.12 | 575 | 236.4 | 225 |
Venkys (India) Ltd | 1829.75 | 24629 | 0.55 | 2559.95 | 1531 | 2577.6 |
Veritaas Advertising Ltd | 134 | 2400 | -0.74 | 288.75 | 125 | 37.8 |
Vikas Proppant & Granite Ltd | 0.53 | 917926 | 3.92 | 0.78 | 0.43 | 27.3 |
Vishwas Agri Seeds Ltd | 75.9 | 6400 | 5.34 | 96.7 | 70 | 75.9 |
Waterbase Ltd | 73.25 | 15554 | 1.26 | 105.01 | 65 | 303.5 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
footer_form