Miscellaneous Sector Stocks
The miscellaneous sector includes various companies across different industries, offering diverse investment opportunities. Investors prefer these stocks for their varied growth potential, stability, and market resilience. Companies in this sector benefit from multiple revenue streams, innovation, and adaptability to market changes. As the market evolves, the miscellaneous sector continues to offer unique opportunities for diversification. Our updated list of miscellaneous stocks provides valuable investment insights for a balanced and growth-oriented portfolio.
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
3rd Rock Multimedia Ltd | 64.6 | - | - | - | - | 145.5 |
Aarvi Encon Ltd | 132.98 | 10935 | -1.7 | 184.25 | 112.95 | 196.6 |
Agri-Tech (India) Ltd | 179.35 | 33488 | -2.38 | 309.15 | 152.7 | 106.5 |
Allcargo Terminals Ltd | 37.92 | 439966 | -0.65 | 82.5 | 36.6 | 931.7 |
Alphageo (India) Ltd | 356.3 | 15615 | 0.96 | 521.8 | 267.7 | 226.8 |
ANI Integrated Services Ltd | 199.45 | 1200 | 4.97 | 218.45 | 57 | 206.5 |
Anlon Technology Solutions Ltd | 353 | 44000 | -1.4 | 607 | 208 | 220.8 |
Antony Waste Handling Cell Ltd | 616.8 | 158074 | -0.93 | 902 | 407.95 | 1750.6 |
Apex Frozen Foods Ltd | 236.13 | 60971 | -1.26 | 324 | 188.3 | 737.9 |
Aro Granite Industries Ltd | 46.08 | 17060 | -4.54 | 69.3 | 41.1 | 70.5 |
Ashram Online.com Ltd | 5.26 | 2631 | -9.93 | 8.02 | 4.56 | 6.3 |
Atlas Cycles (Haryana) Ltd | - | 5436 | - | - | - | 18.8 |
AWFIS Space Solutions Ltd | 675.45 | 132157 | 0.76 | 946 | 371.4 | 4784.1 |
Banka Bioloo Ltd | 99.31 | 15528 | -3.55 | 166.8 | 69.25 | 107.7 |
Binani Industries Ltd | 14.99 | 13903 | -1.51 | 22.4 | 13.3 | 47 |
Blue Pebble Ltd | 355 | 16400 | -2.57 | 385 | 186 | 144.8 |
Bombay Super Hybrid Seeds Ltd | 141.13 | 17757 | -4.75 | 301.95 | 128.7 | 1481 |
CMS Info Systems Ltd | 483.85 | 1082458 | 2.32 | 616.5 | 355.1 | 7952.8 |
Coastal Corporation Ltd Partly Paidup | - | 305 | - | - | - | - |
Coastal Corporation Ltd | 234.55 | 17605 | 2.95 | 354.15 | 208.5 | 315.8 |
Confidence Petroleum India Ltd | 66.18 | 832182 | -4.11 | 120 | 62.55 | 2198.8 |
Crayons Advertising Ltd | 101.95 | 7000 | 0.89 | 259 | 94.5 | 249.1 |
Crown Lifters Ltd | 236.18 | 6448 | -3.6 | 325.05 | 77.1 | 265.1 |
Cupid Ltd | 82.88 | 275015 | -1.38 | 140 | 40.3 | 2225.1 |
Delta Corp Ltd | 111.74 | 935259 | -2.24 | 159.8 | 104.45 | 2992.1 |
Dhruv Consultancy Services Ltd | 119.75 | 37082 | 1.78 | 156.55 | 56.25 | 227.1 |
Dreamfolks Services Ltd | 419.65 | 73299 | -1.71 | 582 | 406.4 | 2227.3 |
Dredging Corporation of India Ltd | 805.65 | 36461 | -2.75 | 1457.95 | 488 | 2255.8 |
DU DIgital Global Ltd | 66.95 | 5000 | 1.83 | 90.45 | 37.7 | 467.1 |
Durlax Top Surface Ltd | 58 | 40000 | 0.87 | 109 | 54 | 96.4 |
Dynamic Services & Security Ltd | 346.2 | 10500 | 6.23 | 369 | 93.05 | 529.9 |
E Factor Experiences Ltd | 264 | 21600 | -3.31 | 328.8 | 112 | 345.5 |
Ecos (India) Mobility & Hospitality Ltd | 326.35 | 301998 | -2.44 | 593.7 | 323.55 | 1958.1 |
Equinox India Developments Ltd | 117.95 | 4093689 | -2.21 | 164.36 | 78.3 | 7507.2 |
FGP Ltd | 9.8 | 238 | -1.9 | 14.18 | 5.51 | 11.7 |
Fishing Falcons Ltd | - | - | - | - | - | - |
Future Market Networks Ltd | 16.61 | 18412 | 3.94 | 16.29 | 5.3 | 95.6 |
Ganesh Benzoplast Ltd | 130.5 | 97920 | 0.9 | 217.05 | 126.8 | 939.5 |
Global Surfaces Ltd | 176.43 | 38175 | -1.5 | 333 | 168.8 | 747.7 |
GMR Airports Infrastructure Ltd | 76.85 | 74125762 | -4.57 | 103.75 | 56.4 | 81145.7 |
Godrej Agrovet Ltd | 715.75 | 107730 | -1.36 | 876.7 | 476.05 | 13761.1 |
Gujarat Ambuja Exports Ltd | 119.9 | 481645 | -0.74 | 210.6 | 117.77 | 5499.5 |
Gulshan Polyols Ltd | 176.48 | 91330 | -2.1 | 263.52 | 159.9 | 1100.7 |
IMEC Services Ltd | 36.25 | 90 | 2 | 36.25 | 2.7 | 6.9 |
Indiabulls Enterprises Ltd | 16.07 | 760049 | 4.9 | 16.08 | 9.72 | 318.7 |
Indo US Bio-Tech Ltd | 252.9 | 4515 | 1.08 | 349.8 | 180 | 507.1 |
Infollion Research Services Ltd | 430 | 20800 | -1.09 | 489.85 | 153 | 416.7 |
Inox Green Energy Services Ltd | 142.18 | 1599851 | -4.97 | 224.65 | 66.7 | 5218.2 |
Integrated Personnel Services Ltd | 308.2 | 2000 | 4.99 | 316.4 | 131 | 257 |
Interiors & More Ltd | 320 | 1200 | - | 383 | 201 | 223.9 |
International Travel House Ltd | 629.5 | 3532 | -1.37 | 781 | 385 | 503.3 |
Jaykay Enterprises Ltd | 121.1 | 100876 | 0.08 | 190 | 77.1 | 1415.8 |
JITF Infra Logistics Ltd | 748.8 | 83015 | -1.14 | 1215 | 439.1 | 1924.7 |
Jiya Eco-Products Ltd | - | 40757 | - | - | - | 10.5 |
Kapston Services Ltd | 272.35 | 11126 | -2.42 | 319 | 110.05 | 552.5 |
Karuturi Global Ltd | - | 7616708 | - | - | - | 30 |
Kaveri Seed Company Ltd | 827.8 | 78848 | -1.05 | 1201 | 581.2 | 4258.1 |
Kesar Terminals & Infrastructure Ltd | 80.39 | 1774 | 2.51 | 133.85 | 53.25 | 87.8 |
KHFM Hospitality & Facility Mgt. Services Ltd | 107.5 | 18600 | -3.15 | 123.95 | 47.5 | 224.4 |
Kontor Space Ltd | 160 | 3000 | 19.81 | 200.05 | 59.65 | 98.9 |
Kotyark Industries Ltd | 1087.8 | 132400 | 12.1 | 1582 | 742.5 | 1118.2 |
Krystal Integrated Services Ltd | 636.35 | 37496 | -1.64 | 1021.95 | 627.95 | 889.1 |
Lloyds Luxuries Ltd | 91.1 | 9000 | -6.99 | 154.1 | 67.55 | 214.2 |
Madhav Marbles and Granites Ltd | 51.22 | 11725 | 5.85 | 91.75 | 37 | 45.8 |
Madhusudan Industries Ltd | 59.1 | 1739 | -5.44 | 91 | 48.72 | 31.8 |
Mangalam Timber Products Ltd | - | 574265 | - | - | - | 31.8 |
Manglam Infra & Engineering Ltd | 42.05 | 68000 | -3.89 | 123.1 | 41 | 74 |
Matrimony.com Ltd | 648.25 | 18605 | 0.04 | 849.9 | 499.25 | 1443.2 |
MITCON Consultancy & Engg. Serv. Ltd Partly Paidup | 68.81 | 452 | -6.98 | 88.62 | 58 | - |
Mitcon Consultancy & Engineering Services Ltd | 109.87 | 40696 | -5.4 | 161.31 | 74.87 | 159.3 |
Modi Rubber Ltd | 127.01 | 2308 | -0.46 | 154.54 | 79.1 | 318 |
MPIL Corporation Ltd | 605.6 | 20 | -5 | 1264.05 | 506 | 34.6 |
Mukka Proteins Ltd | 40.68 | 1172153 | -2.28 | 56.56 | 30 | 1220.4 |
Namo eWaste Management Ltd | 225.45 | 54400 | 2.95 | 284 | 135.2 | 515.5 |
Narmada Agrobase Ltd | 15.94 | 299937 | -1.97 | 26.48 | 13.79 | 60.5 |
Nath Bio-Genes (India) Ltd | 172.35 | 13558 | -1.98 | 264.31 | 167.15 | 327.5 |
Neha International Ltd | - | 1502 | - | - | - | 2 |
Nirman Agri Genetics Ltd | 411 | 45600 | 4.99 | 484.4 | 175.7 | 329.2 |
Omfurn India Ltd | 78.4 | 21600 | -1.13 | 98.7 | 52.5 | 92.3 |
P.E. Analytics Ltd | 289.05 | 29400 | 2.86 | 332 | 197.2 | 303 |
Pacific Industries Ltd | 301.1 | 2180 | 4.69 | 410.9 | 132.65 | 207.5 |
Parin Enterprises Ltd | 390 | 3500 | 1.3 | 390 | 81 | 433.6 |
Party Cruisers Ltd | 115 | 10000 | 0.44 | 149.5 | 68 | 136.6 |
Pentagon Rubber Ltd | 82.75 | 19000 | -2.65 | 160 | 76.6 | 63.8 |
Pokarna Ltd | 998.15 | 118116 | -3.53 | 1174.7 | 421.15 | 3094.7 |
Priti International Ltd | 139.11 | 35977 | -2.62 | 300.05 | 122.41 | 185.8 |
Prozone Realty Ltd | 22.5 | 128477 | -2.22 | 44.8 | 20.91 | 343.4 |
PTL Enterprises Ltd | 40.16 | 85898 | -1.62 | 54.1 | 37.75 | 531.6 |
R K Swamy Ltd | 205.1 | 45777 | -3.08 | 320.7 | 195 | 1035.3 |
Radiant Cash Management Services Ltd | 72.64 | 95964 | -1.71 | 97 | 71.1 | 775.1 |
Rain Industries Ltd | 146.55 | 1472536 | -1.78 | 219.6 | 130.05 | 4929.1 |
RattanIndia Enterprises Ltd | 61.63 | 3940929 | -2.84 | 94.85 | 59.2 | 8518.9 |
Ravindra Energy Ltd | 113.55 | 107698 | -2.78 | 166.95 | 51.66 | 2027.5 |
Rites Ltd | 273.65 | 966371 | -0.38 | 412.98 | 230.85 | 13151.7 |
Ruchi Infrastructure Ltd | 11.55 | 80792 | -2.94 | 19.6 | 10 | 267.5 |
Rudrabhishek Enterprises Ltd | 183.66 | 35709 | -4.74 | 238.95 | 162.05 | 318.5 |
Rushil Decor Ltd Partly Paidup | - | - | - | - | - | - |
S.S. Infrastructure Development Consultants Ltd | 7.6 | 9000 | 58.33 | - | - | 10.8 |
Sagility India Ltd | 28.29 | 11367000 | -3.28 | 32.87 | 27.02 | 13243.5 |
Sanghvi Movers Ltd | 306.05 | 643044 | -2.14 | 747.48 | 302 | 2649.7 |
Sanstar Ltd | 115.17 | 637466 | 0.5 | 158.8 | 104.95 | 2098.9 |
SEAMEC Ltd | 1128.9 | 9342 | -2.04 | 1669.95 | 876 | 2870.2 |
SecUR Credentials Ltd | 3.23 | 66213 | -1.52 | 25.4 | 3.06 | 13.3 |
Service Care Ltd | 80 | 16000 | 0.63 | 101 | 52.05 | 92 |
Sharat Industries Ltd | 52.66 | 8198 | -1.99 | 64.92 | 32.58 | 146.4 |
Shipping Corporation of India Land & Assets Ltd | 61.84 | 1023321 | -2.45 | 108.55 | 36 | 2880.5 |
Shree OSFM E-Mobility Ltd | 134.65 | 34000 | -7.77 | 215 | 63 | 192.3 |
Shree Rama Newsprint Ltd | 16.49 | 39966 | -2.77 | 25.35 | 14.4 | 243.3 |
Shreeoswal Seeds & Chemicals Ltd | 20.29 | 58050 | -3.15 | 55.83 | 19.95 | 185.6 |
Shubhshree Biofuels Energy Ltd | 243.25 | 6000 | -2.7 | 315.45 | 179.55 | 127.5 |
Siddhika Coatings Ltd | 177 | 8000 | 4.73 | 186.55 | 85.6 | 109.4 |
Signpost India Ltd | 244.3 | 44338 | -1.45 | 466 | 211.99 | 1305.8 |
SIS Ltd | 380.75 | 49175 | 0.2 | 564.55 | 364 | 5488.8 |
SJVN Ltd | 103.44 | 5070514 | -2.26 | 170.5 | 75.25 | 40649.8 |
SORIL Infra Resources Ltd(Merged) | 66 | 222168 | - | - | - | 207.9 |
Stanley Lifestyles Ltd | 411.2 | 96180 | -3.36 | 627.5 | 409 | 2344.5 |
Starlog Enterprises Ltd | 50.18 | 10072 | 0.16 | 63.21 | 29 | 60.1 |
Sukhjit Starch & Chemicals Ltd | 261.35 | 7244 | -0.27 | 309.5 | 200.52 | 816.6 |
Super Spinning Mills Ltd | 12.24 | 36960 | -4 | 14.41 | 6.5 | 67.3 |
SVC Industries Ltd | 4.85 | 56518 | 1.89 | 6.7 | 2.88 | 79.1 |
Sylvan Plyboard (India) Ltd | 83.75 | 20000 | -5.9 | 139 | 62.7 | 162.3 |
Take Solutions Ltd | 16.93 | 92300 | -1.4 | 35.8 | 16.51 | 250.5 |
Talwalkars Better value Fitness Ltd | - | 30842 | - | - | - | 4.5 |
Talwalkars Healthclubs Ltd | - | 99090 | - | - | - | 2.9 |
Tarsons Products Ltd | 379.85 | 148747 | -3.52 | 574.4 | 378 | 2021 |
Team Lease Services Ltd | 2725.5 | 14684 | -0.15 | 3700 | 2422.85 | 4570.4 |
Thomas Cook (India) Ltd | 197.98 | 582674 | -1.32 | 264 | 134.7 | 9312.6 |
Transchem Ltd | 40.75 | 4957 | -1.36 | 50.69 | 25.01 | 49.9 |
Transteel Seating Technologies Ltd | 44.5 | 48000 | 1.6 | 114.25 | 42 | 89.8 |
Uniply Industries Ltd | - | 274807 | - | - | - | 66.6 |
Universus Photo Imagings Ltd | 374.05 | 2343 | -0.28 | 483.9 | 310.2 | 409.5 |
Updater Services Ltd | 400.65 | 264594 | 0.97 | 438.6 | 244.5 | 2682.3 |
Upsurge Seeds of Agriculture Ltd | 246.75 | 2100 | 2.83 | 517 | 225 | 174.2 |
Urban Enviro Waste Management Ltd | 519.6 | 8400 | 3.5 | 575 | 265.45 | 225 |
Venkys (India) Ltd | 1689.05 | 22049 | -1.87 | 2559.95 | 1531 | 2379.4 |
Veritaas Advertising Ltd | 127 | 3600 | -0.04 | 288.75 | 125 | 35.9 |
Vikas Proppant & Granite Ltd | 0.55 | 239417 | - | 0.78 | 0.43 | 28.3 |
Vishwas Agri Seeds Ltd | 65 | 3200 | -3.35 | 96.7 | 65 | 65 |
Waterbase Ltd | 67.25 | 28145 | -2.07 | 105.01 | 65.05 | 278.6 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form