Miscellaneous Sector Stocks
The miscellaneous sector includes various companies across different industries, offering diverse investment opportunities. Investors prefer these stocks for their varied growth potential, stability, and market resilience. Companies in this sector benefit from multiple revenue streams, innovation, and adaptability to market changes. As the market evolves, the miscellaneous sector continues to offer unique opportunities for diversification. Our updated list of miscellaneous stocks provides valuable investment insights for a balanced and growth-oriented portfolio.
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
3rd Rock Multimedia Ltd | 64.6 | - | - | - | - | 145.5 |
Aarvi Encon Ltd | 138.33 | 7459 | -0.58 | 184.25 | 112.95 | 204.5 |
Agri-Tech (India) Ltd | 197.37 | 8106 | -2.24 | 309.15 | 152.7 | 117.2 |
Allcargo Terminals Ltd | 39.71 | 326973 | -0.15 | 82.5 | 36.6 | 975.7 |
Alphageo (India) Ltd | 435.35 | 166797 | 1.73 | 521.8 | 275 | 277.1 |
ANI Integrated Services Ltd | 176.7 | 3600 | -5 | 218.45 | 59.65 | 182.9 |
Anlon Technology Solutions Ltd | 366.95 | 5200 | -1.53 | 607 | 208 | 229.5 |
Antony Waste Handling Cell Ltd | 637.35 | 155694 | -3.96 | 902 | 407.95 | 1808.9 |
Apex Frozen Foods Ltd | 246.84 | 95960 | -5.13 | 324 | 188.3 | 771.4 |
Aro Granite Industries Ltd | 47.13 | 12172 | -1.05 | 69.3 | 41.1 | 72.1 |
Ashram Online.com Ltd | 5.8 | 94 | -0.34 | 8.02 | 4.41 | 7 |
Atlas Cycles (Haryana) Ltd | - | 5436 | - | - | - | 18.8 |
AWFIS Space Solutions Ltd | 714.65 | 691681 | -1.11 | 946 | 371.4 | 5061.7 |
Banka Bioloo Ltd | 101.35 | 71144 | -1.4 | 166.8 | 69.25 | 109.9 |
Binani Industries Ltd | 16.02 | 15414 | 0.95 | 22.4 | 13.3 | 50.2 |
Blue Pebble Ltd | 330 | 5200 | -1.23 | 390 | 186 | 134.6 |
Bombay Super Hybrid Seeds Ltd | 150.3 | 11323 | -1.29 | 284.9 | 128.7 | 1577.2 |
CMS Info Systems Ltd | 490.5 | 566994 | -5.03 | 616.5 | 355.1 | 8062.1 |
Coastal Corporation Ltd Partly Paidup | - | 305 | - | - | - | - |
Coastal Corporation Ltd | 256.95 | 50487 | -4.65 | 354.15 | 208.5 | 345.9 |
Confidence Petroleum India Ltd | 71.99 | 462073 | -1.21 | 120 | 62.55 | 2391.8 |
Crayons Advertising Ltd | 97 | 31000 | -3.72 | 259 | 94.5 | 237 |
Crown Lifters Ltd | 207.06 | 14765 | -2.48 | 325.05 | 104.2 | 232.4 |
Cupid Ltd | 77.92 | 1194862 | -1.75 | 140 | 44.76 | 2091.9 |
Delta Corp Ltd | 113.17 | 1484523 | -3.33 | 159.8 | 104.45 | 3030.4 |
Dhanlaxmi Crop Science Ltd | 89.4 | 34000 | -4.99 | 110 | 89.4 | 146 |
Dhruv Consultancy Services Ltd | 122.18 | 45636 | -5.01 | 168.33 | 57.25 | 231.7 |
Dreamfolks Services Ltd | 400.5 | 87785 | -0.79 | 582 | 400 | 2133.5 |
Dredging Corporation of India Ltd | 859.9 | 14710 | -2.77 | 1457.95 | 563.7 | 2407.7 |
DU DIgital Global Ltd | 64.5 | 15000 | 0.08 | 90.45 | 53.2 | 450 |
Durlax Top Surface Ltd | 59.25 | 46000 | -2.87 | 109 | 54 | 98.5 |
Dynamic Services & Security Ltd | 374.35 | 12000 | -1.99 | 404.35 | 93.05 | 573 |
E Factor Experiences Ltd | 290.05 | 31200 | -3.3 | 328.8 | 112 | 379.6 |
Ecos (India) Mobility & Hospitality Ltd | 292.55 | 155391 | -2.82 | 593.7 | 291.05 | 1755.3 |
Equinox India Developments Ltd | 120.11 | 5985229 | -5.76 | 164.36 | 85.35 | 7644.7 |
FGP Ltd | 9.59 | 1819 | 1.91 | 14.18 | 5.51 | 11.4 |
Fishing Falcons Ltd | - | - | - | - | - | - |
Future Market Networks Ltd | 23.12 | 77175 | -2.03 | 24.57 | 5.45 | 133 |
Ganesh Benzoplast Ltd | 140.97 | 95236 | -3.73 | 217.05 | 126.8 | 1014.8 |
Global Surfaces Ltd | 170.54 | 55320 | -1.1 | 333 | 168.1 | 722.8 |
GMR Airports Ltd | 78.82 | 10361637 | -2.24 | 103.75 | 70.65 | 83225.8 |
Godrej Agrovet Ltd | 726.3 | 120536 | -2.86 | 876.7 | 476.05 | 13963.9 |
Gujarat Ambuja Exports Ltd | 124.18 | 698407 | -2.4 | 210.6 | 117.77 | 5695.8 |
Gulshan Polyols Ltd | 174.92 | 90985 | -2.64 | 263.52 | 159.9 | 1091 |
IMEC Services Ltd | 54.81 | 560 | 1.99 | 54.81 | 3.59 | 10.4 |
Indiabulls Enterprises Ltd | 21.63 | 103939 | -2.04 | 24.51 | 9.72 | 429 |
Indo US Bio-Tech Ltd | 313.95 | 25029 | -5.28 | 386 | 180 | 629.5 |
Infollion Research Services Ltd | 466 | 1600 | -1.96 | 529.95 | 153 | 451.6 |
Inox Green Energy Services Ltd | 168.05 | 1653330 | -1.88 | 224.65 | 98.7 | 6167.7 |
Integrated Personnel Services Ltd | 307 | 6500 | 4.98 | 316.4 | 131 | 256 |
Interiors & More Ltd | 290.05 | 9000 | -2.14 | 383 | 201 | 202.9 |
International Gemmological Institute (India) Ltd | 471.15 | 69261931 | 12.99 | 525 | 459 | 18.6 |
International Travel House Ltd | 640.15 | 2925 | -2.3 | 781 | 430 | 511.8 |
JITF Infra Logistics Ltd | 721.55 | 96875 | 2.5 | 1215 | 439.1 | 1854.7 |
Jiya Eco-Products Ltd | - | 40757 | - | - | - | 10.5 |
Kapston Services Ltd | 264.85 | 7778 | 0.78 | 319 | 110.05 | 537.3 |
Karuturi Global Ltd | - | 7616708 | - | - | - | 30 |
Kaveri Seed Company Ltd | 876.85 | 128216 | -3.95 | 1201 | 598.6 | 4510.4 |
Kesar Terminals & Infrastructure Ltd | 79 | 17369 | 4.4 | 133.85 | 69.67 | 86.3 |
Kesoram Industries Ltd | 220.41 | 711636 | -2.45 | 235.98 | 159 | 6847.3 |
KHFM Hospitality & Facility Mgt. Services Ltd | 96.4 | 9300 | -0.26 | 123.95 | 47.5 | 201.3 |
Kontor Space Ltd | 126.15 | 11400 | 1.73 | 200.05 | 59.65 | 78 |
Kotyark Industries Ltd | 947.2 | 27900 | -2.57 | 1582 | 818.5 | 973.6 |
Krystal Integrated Services Ltd | 739.55 | 59821 | -3.31 | 1021.95 | 627.95 | 1033.3 |
Lamosaic India Ltd | 88.5 | 127800 | -5.45 | 172.2 | 87.9 | 91.5 |
Lloyds Luxuries Ltd | 92.05 | 24000 | -5.59 | 154.1 | 67.55 | 216.4 |
Madhav Marbles and Granites Ltd | 62.54 | 43804 | -2.31 | 91.75 | 37 | 56 |
Madhusudan Industries Ltd | 58.5 | 3517 | - | 86.8 | 48.72 | 31.4 |
Mangalam Timber Products Ltd | - | 574265 | - | - | - | 31.8 |
Manglam Infra & Engineering Ltd | 46.35 | 4000 | 0.22 | 123.1 | 41 | 81.6 |
Matrimony.com Ltd | 640.95 | 22457 | -3.17 | 849.9 | 499.25 | 1382.1 |
MITCON Consultancy & Engg. Serv. Ltd Partly Paidup | 66 | 239 | 3.17 | 88.62 | 48 | - |
Mitcon Consultancy & Engineering Services Ltd | 114.08 | 21734 | -0.74 | 161.31 | 76.54 | 165.4 |
Modi Rubber Ltd | 127.3 | 9139 | 1.99 | 154.54 | 79.1 | 318.8 |
MPIL Corporation Ltd | 600 | 7 | -1.15 | 1076.05 | 506 | 34.3 |
Mukka Proteins Ltd | 39.12 | 601250 | -1.76 | 56.56 | 30 | 1173.6 |
Namo eWaste Management Ltd | 217.8 | 57600 | -2.09 | 284 | 135.2 | 498.1 |
Narmada Agrobase Ltd | 21.01 | 1816549 | 10 | 26.48 | 13.79 | 79.7 |
Nath Bio-Genes (India) Ltd | 190.22 | 26753 | -2.05 | 264.31 | 167.15 | 361.5 |
Neha International Ltd | - | 1502 | - | - | - | 2 |
Nirman Agri Genetics Ltd | 388.1 | 41100 | -1.99 | 484.4 | 175.7 | 310.9 |
Odigma Consultancy Solutions Ltd | 103.34 | 10645 | -5 | 150 | 103.34 | 323 |
Omfurn India Ltd | 99.55 | 100800 | 4.96 | 102 | 52.5 | 117.2 |
P.E. Analytics Ltd | 285.2 | 1200 | -3.31 | 332 | 197.2 | 298.9 |
Pacific Industries Ltd | 300 | 3396 | -3.98 | 410.9 | 147.9 | 206.8 |
Parin Enterprises Ltd | 394 | 500 | 1.04 | 410.95 | 106.4 | 438 |
Party Cruisers Ltd | 116.5 | 15000 | -3.72 | 149.5 | 95 | 138.3 |
Pentagon Rubber Ltd | 88.9 | 83000 | 3.19 | 160 | 76.6 | 68.5 |
Pokarna Ltd | 1190.9 | 227493 | -6 | 1289.7 | 421.15 | 3692.3 |
Priti International Ltd | 144.38 | 22296 | -2.3 | 260 | 122.41 | 192.8 |
Prozone Realty Ltd | 24.7 | 265922 | -0.8 | 44.8 | 20.91 | 376.9 |
PTL Enterprises Ltd | 41.84 | 48514 | -0.88 | 54.1 | 37.75 | 553.9 |
R K Swamy Ltd | 266.33 | 156051 | 0.05 | 320.7 | 195 | 1344.4 |
Radiant Cash Management Services Ltd | 76.01 | 111979 | 0.01 | 97 | 71.1 | 811.1 |
Rain Industries Ltd | 172.51 | 2547011 | -2.92 | 219.6 | 130.05 | 5802.3 |
Rajputana Biodiesel Ltd | 273.5 | 89000 | 2.59 | 308.9 | 247 | 140.4 |
Rites Ltd | 281 | 1249790 | -4.11 | 412.98 | 240 | 13505 |
Ruchi Infrastructure Ltd | 11.65 | 137565 | -3.16 | 19.6 | 10 | 269.8 |
Rudrabhishek Enterprises Ltd | 290.02 | 776278 | 0.26 | 324.72 | 162.05 | 520 |
Rushil Decor Ltd Partly Paidup | - | - | - | - | - | - |
S.S. Infrastructure Development Consultants Ltd | 7.6 | 9000 | 58.33 | - | - | 10.8 |
Sagility India Ltd | 45.17 | 80592871 | 2.89 | 46.09 | 27.02 | 21145.6 |
Sanghvi Movers Ltd | 308.85 | 419481 | -3.17 | 747.48 | 302 | 2673.9 |
Sanstar Ltd | 117.64 | 446584 | -3.18 | 158.8 | 104.95 | 2143.9 |
SEAMEC Ltd | 1134.55 | 14660 | -1.41 | 1669.95 | 916.25 | 2884.6 |
SecUR Credentials Ltd | 3.57 | 62131 | - | 25.4 | 3.06 | 14.7 |
Service Care Ltd | 73.5 | 32000 | -6.37 | 101 | 52.05 | 84.5 |
Sharat Industries Ltd | 65 | 92367 | 0.02 | 67.5 | 32.58 | 180.7 |
Shipping Corporation of India Land & Assets Ltd | 65.09 | 645552 | -3.28 | 108.55 | 36 | 3031.9 |
Shree OSFM E-Mobility Ltd | 133.5 | 14000 | -0.37 | 215 | 71.65 | 190.7 |
Shree Rama Newsprint Ltd | 18.75 | 90204 | -0.32 | 25.35 | 14.4 | 276.6 |
Shreeoswal Seeds & Chemicals Ltd | 20.4 | 50851 | -1.35 | 52.1 | 19.1 | 186.6 |
Shubhshree Biofuels Energy Ltd | 392.1 | 21600 | -1.48 | 404.9 | 179.55 | 205.5 |
Siddhika Coatings Ltd | 175 | 1000 | -1.66 | 186.55 | 89.4 | 108.1 |
Signpost India Ltd | 356.05 | 374807 | 0.84 | 466 | 211.99 | 1903.1 |
SIS Ltd | 367 | 325399 | -0.68 | 564.55 | 364 | 5290.6 |
SJVN Ltd | 111.54 | 5636578 | -2.39 | 170.5 | 88.2 | 43832.9 |
SORIL Infra Resources Ltd(Merged) | 66 | 222168 | - | - | - | 207.9 |
Starlog Enterprises Ltd | 43.66 | 6798 | -0.93 | 63.21 | 29 | 52.2 |
Sukhjit Starch & Chemicals Ltd | 276 | 13913 | -1.59 | 324.15 | 200.52 | 862.3 |
Super Spinning Mills Ltd | 13.97 | 56698 | 1.6 | 14.41 | 6.5 | 76.8 |
Supreme Facility Management Ltd | 64.35 | 59200 | -4.95 | 75 | 64.35 | 159.8 |
SVC Industries Ltd | 4.17 | 58610 | -3.47 | 6.7 | 2.88 | 68 |
Sylvan Plyboard (India) Ltd | 87 | 4000 | -2.52 | 139 | 62.7 | 168.6 |
Take Solutions Ltd | 16.29 | 212214 | -3.04 | 35.8 | 16.2 | 241 |
Talwalkars Better value Fitness Ltd | - | 30842 | - | - | - | 4.5 |
Talwalkars Healthclubs Ltd | - | 99090 | - | - | - | 2.9 |
Tarsons Products Ltd | 399.65 | 42981 | -2.63 | 573 | 378 | 2126.4 |
Team Lease Services Ltd | 2935.7 | 26700 | -1 | 3700 | 2539.7 | 4922.8 |
Thomas Cook (India) Ltd | 204.85 | 553221 | -2.46 | 264 | 134.7 | 9635.7 |
Transchem Ltd | 51.4 | 4017 | -0.68 | 55.55 | 25.1 | 62.9 |
Transteel Seating Technologies Ltd | 87.3 | 246000 | 1.57 | 114.25 | 42 | 176.2 |
Uniply Industries Ltd | - | 274807 | - | - | - | 66.6 |
Universus Photo Imagings Ltd | 281.35 | 342925 | 5.47 | 483.9 | 220.75 | 308 |
Updater Services Ltd | 387.7 | 231260 | -4.15 | 438.6 | 244.5 | 2595.6 |
Upsurge Seeds of Agriculture Ltd | 227.1 | 300 | - | 421 | 220 | 160.3 |
Urban Enviro Waste Management Ltd | 641.85 | 2800 | -2 | 695.15 | 265.45 | 277.9 |
Venkys (India) Ltd | 1762.15 | 23217 | -2.7 | 2559.95 | 1531 | 2482.4 |
Veritaas Advertising Ltd | 127.1 | 2400 | -4.44 | 288.75 | 125 | 35.9 |
Vikas Proppant & Granite Ltd | 0.5 | 499084 | 2.04 | 0.78 | 0.43 | 25.7 |
Vishwas Agri Seeds Ltd | 71.5 | 6400 | -0.69 | 96.7 | 58 | 71.5 |
Waterbase Ltd | 72.47 | 41858 | -3.11 | 105.01 | 65.05 | 300.2 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form