Miscellaneous Sector Stocks
The miscellaneous sector includes various companies across different industries, offering diverse investment opportunities. Investors prefer these stocks for their varied growth potential, stability, and market resilience. Companies in this sector benefit from multiple revenue streams, innovation, and adaptability to market changes. As the market evolves, the miscellaneous sector continues to offer unique opportunities for diversification. Our updated list of miscellaneous stocks provides valuable investment insights for a balanced and growth-oriented portfolio.
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
3rd Rock Multimedia Ltd | 64.6 | - | - | - | - | 145.5 |
Aarvi Encon Ltd | 113.32 | 10420 | -2.11 | 184.25 | 112.2 | 167.8 |
Allcargo Terminals Ltd | 30.46 | 250238 | -1.52 | 68.64 | 26.36 | 748.4 |
Alphageo (India) Ltd | 259.55 | 6497 | -1.61 | 522.8 | 230.1 | 165.2 |
ANI Integrated Services Ltd | 131.9 | 1200 | 4.68 | 218.45 | 65.7 | 136.5 |
Anlon Technology Solutions Ltd | 302 | 12000 | 2.76 | 607 | 241.5 | 188.9 |
Antony Waste Handling Cell Ltd | 552.05 | 57160 | -0.9 | 902 | 407.95 | 1566.8 |
Ashram Online.com Ltd | 4.4 | 205 | 6.8 | 8.02 | 4.11 | 5.3 |
AWFIS Space Solutions Ltd | 678.7 | 129548 | 1 | 946 | 371.4 | 4816.3 |
Banka Bioloo Ltd | 70.66 | 5868 | 0.07 | 143.9 | 62 | 76.8 |
Binani Industries Ltd | 12.5 | 14699 | -1.11 | 22.4 | 11.81 | 39.2 |
Blue Pebble Ltd | 250 | 5600 | 5.09 | 390 | 186 | 102 |
CMS Info Systems Ltd | 458.1 | 344573 | 1.15 | 616.5 | 366.65 | 7529.6 |
Coastal Corporation Ltd Partly Paidup | - | 305 | - | - | - | - |
Confidence Petroleum India Ltd | 60.25 | 333150 | -0.2 | 117.4 | 57.41 | 2001.8 |
Crayons Advertising Ltd | 69.8 | 11000 | -0.78 | 231.5 | 68.3 | 170.5 |
Crown Lifters Ltd | 174.28 | 30169 | -0.79 | 325.05 | 160 | 195.6 |
Delta Corp Ltd | 98.61 | 2838248 | -1.27 | 154.9 | 86.8 | 2640.5 |
Dhruv Consultancy Services Ltd | 86.74 | 60072 | -5 | 168.33 | 83.2 | 164.5 |
Dreamfolks Services Ltd | 269.75 | 267318 | -2.88 | 561 | 267.05 | 1437 |
Dredging Corporation of India Ltd | 585.2 | 56872 | -1.87 | 1457.95 | 559.9 | 1638.6 |
DU DIgital Global Ltd | 49.7 | 12500 | -0.8 | 90.45 | 42.35 | 346.8 |
Dynamic Services & Security Ltd | 227.75 | 22500 | 4.14 | 404.35 | 93.05 | 399.4 |
E Factor Experiences Ltd | 189 | 16800 | -2.58 | 328.8 | 112 | 247.4 |
Ecos (India) Mobility & Hospitality Ltd | 186.52 | 353303 | -3.1 | 593.7 | 175.35 | 1119.1 |
Eleganz Interiors Ltd | 118.1 | 65000 | -0.84 | 122.85 | 110.3 | 266.9 |
EMA Partners India Ltd | 124.45 | 49000 | 1.92 | 158.8 | 99 | 289.3 |
Equinox India Developments Ltd | 131.62 | 4473794 | -1.11 | 164.36 | 96.1 | 15563.8 |
FGP Ltd | 10.27 | 1132 | - | 14.18 | 5.51 | 12.2 |
Fishing Falcons Ltd | - | - | - | - | - | - |
Future Market Networks Ltd | 19.11 | 16438 | -2.05 | 28.17 | 5.45 | 115.9 |
Ganesh Benzoplast Ltd | 114.64 | 248982 | -1.84 | 205.75 | 113.5 | 825.3 |
GMR Airports Ltd | 69.93 | 7615595 | -1.96 | 103.75 | 68.34 | 73838.9 |
IMEC Services Ltd | 64.49 | 6050 | -0.83 | 93.38 | 6.34 | 12.3 |
Indiabulls Enterprises Ltd | 17.98 | 46035 | 4.96 | 24.73 | 9.72 | 356.6 |
Infollion Research Services Ltd | 375.75 | 10000 | 4.67 | 529.95 | 153 | 364.1 |
Inox Green Energy Services Ltd | 129.47 | 1287384 | -0.05 | 224.65 | 112 | 4751.8 |
Integrated Personnel Services Ltd | 290 | 2000 | -3.33 | 398 | 131 | 249.6 |
International Gemmological Institute (India) Ltd | 418.5 | 3386835 | -6.19 | 642.3 | 413.55 | 18085.9 |
International Travel House Ltd | 455.85 | 5800 | 0.84 | 781 | 412 | 364.4 |
Invigorated Business Consulting Ltd | 8.69 | 110 | -4.92 | 10.71 | 5.03 | 35 |
JITF Infra Logistics Ltd | 417.15 | 24479 | 2.99 | 1215 | 380 | 1072.2 |
Jiya Eco-Products Ltd | - | 40757 | - | - | - | 10.5 |
Kapston Services Ltd | 233.66 | 2318 | 0.8 | 319 | 110.05 | 474.1 |
Kesar Terminals & Infrastructure Ltd | 70.5 | 2756 | -3.2 | 133.85 | 66.06 | 77 |
Kesoram Industries Ltd | 212.77 | 416336 | -1.07 | 235.98 | 159 | 6610 |
KHFM Hospitality & Facility Mgt. Services Ltd | 78.3 | 9300 | 4.96 | 123.95 | 55 | 163.5 |
Kontor Space Ltd | 85.55 | 10200 | 4.9 | 200.05 | 59.65 | 52.9 |
Kotyark Industries Ltd | 610.95 | 18000 | 2.94 | 1582 | 559.8 | 628 |
Krystal Integrated Services Ltd | 448.95 | 78748 | 1.05 | 1021.95 | 415.6 | 627.3 |
Lamosaic India Ltd | 45.4 | 49200 | 4.97 | 172.2 | 40.55 | 46.9 |
Lloyds Luxuries Ltd | 74.4 | 6000 | 6.06 | 154.1 | 67 | 176.1 |
Madhusudan Industries Ltd | 49.55 | 4208 | 10.28 | 86.8 | 40 | 26.6 |
Manglam Infra & Engineering Ltd | 29.55 | 52000 | -4.37 | 123.1 | 29.35 | 52 |
Matrimony.com Ltd | 535.55 | 19260 | 1.61 | 849.9 | 487.4 | 1154.8 |
MITCON Consultancy & Engg. Serv. Ltd Partly Paidup | 33.57 | 18608 | -18 | 88.62 | 30.12 | - |
Mitcon Consultancy & Engineering Services Ltd | 82.28 | 30165 | -9.97 | 161.31 | 78.05 | 119.3 |
Modi Rubber Ltd | 101.82 | 1492 | -2.08 | 154.54 | 79.1 | 255 |
MPIL Corporation Ltd | 670 | 1 | - | 1033 | 506 | 38.3 |
Namo eWaste Management Ltd | 169.7 | 14400 | -1.08 | 284 | 135.2 | 388.1 |
Odigma Consultancy Solutions Ltd | 41.42 | 12272 | -2.01 | 150 | 41.42 | 129.5 |
OneSource Specialty Pharma Ltd | 1274.3 | 337111 | -4.23 | 1800 | 1255.3 | 14581.8 |
P.E. Analytics Ltd | 234.5 | 10800 | -6.2 | 332 | 197.2 | 245.8 |
Party Cruisers Ltd | 112.5 | 3000 | 0.22 | 140 | 95 | 134.2 |
Pentagon Rubber Ltd | 66.9 | 23000 | 3.72 | 142 | 62 | 51.6 |
Prozone Realty Ltd | 33.75 | 342805 | 1.99 | 41.5 | 20.91 | 515 |
PTL Enterprises Ltd | 39.91 | 26066 | -0.35 | 48.7 | 36.5 | 528.3 |
R K Swamy Ltd | 218.01 | 54063 | 1.84 | 320.7 | 195 | 1100.5 |
Radiant Cash Management Services Ltd | 62.98 | 270934 | -0.54 | 91.5 | 60.6 | 672 |
Rain Industries Ltd | 130.72 | 1787036 | 0.49 | 213.4 | 122 | 4396.7 |
Rajputana Biodiesel Ltd | 276.35 | 10000 | -0.11 | 383.85 | 241 | 194.4 |
RattanIndia Enterprises Ltd | 46.33 | 2111904 | -0.94 | 92.1 | 42.95 | 6404.1 |
Rites Ltd | 218.15 | 1356560 | -1.47 | 412.98 | 200.5 | 10484.4 |
Ruchi Infrastructure Ltd | 9.22 | 67278 | -0.22 | 19.6 | 9.05 | 217.6 |
Rudrabhishek Enterprises Ltd | 243.1 | 13883 | 4.9 | 348 | 162.05 | 440.6 |
Rushil Decor Ltd Partly Paidup | - | - | - | - | - | - |
S.S. Infrastructure Development Consultants Ltd | 7.6 | 9000 | 58.33 | - | - | 10.8 |
Sagility India Ltd | 45.69 | 5271642 | -1.21 | 56.4 | 27.02 | 21389 |
Sanghvi Movers Ltd | 250.5 | 630263 | 6.21 | 747.48 | 221.25 | 2168.7 |
SEAMEC Ltd | 918.6 | 25233 | 2.56 | 1669.95 | 780.5 | 2335.5 |
SecUR Credentials Ltd | 2.34 | 71758 | -5.26 | 23.7 | 2.34 | 9.6 |
Service Care Ltd | 65.4 | 4000 | -0.23 | 101 | 52.05 | 75.2 |
Shipping Corporation of India Land & Assets Ltd | 50.08 | 662134 | -1.13 | 108.55 | 36 | 2332.7 |
Shree OSFM E-Mobility Ltd | 107.95 | 15000 | -2.97 | 215 | 87.95 | 154.2 |
Shree Rama Newsprint Ltd | 30.22 | 1254970 | 11.39 | 31.2 | 14.4 | 445.8 |
Shubhshree Biofuels Energy Ltd | 324.3 | 18000 | 4.03 | 449 | 179.55 | 170 |
Siddhika Coatings Ltd | 166.3 | 1000 | 4.99 | 212 | 89.4 | 102.8 |
Signpost India Ltd | 259.25 | 10364 | -3.17 | 466 | 211.99 | 1385.7 |
SIS Ltd | 327.1 | 45557 | 1.44 | 484.9 | 301.5 | 4715.4 |
SORIL Infra Resources Ltd(Merged) | 66 | 222168 | - | - | - | 207.9 |
Starlog Enterprises Ltd | 57 | 21041 | -3.34 | 63.21 | 29.41 | 68.2 |
Super Spinning Mills Ltd | 12.34 | 19068 | 2.58 | 16.67 | 6.5 | 67.9 |
Supreme Facility Management Ltd | 42.15 | 28800 | 4.98 | 75 | 36.5 | 104.7 |
SVC Industries Ltd | 4.04 | 23470 | -0.98 | 6.7 | 2.88 | 65.9 |
Sylvan Plyboard (India) Ltd | 72.05 | 2000 | -3.93 | 139 | 62.7 | 139.6 |
Talwalkars Better value Fitness Ltd | - | 30842 | - | - | - | 4.5 |
Talwalkars Healthclubs Ltd | - | 99090 | - | - | - | 2.9 |
Team Lease Services Ltd | 2008.5 | 398156 | 1.16 | 3700 | 1966.55 | 3368 |
Thomas Cook (India) Ltd | 132.57 | 1555666 | -0.79 | 264 | 118.25 | 6235.8 |
Transchem Ltd | 45.9 | 2404 | -0.17 | 58 | 26.1 | 56.2 |
Uniply Industries Ltd | - | 274807 | - | - | - | 66.6 |
Updater Services Ltd | 319.05 | 159127 | -0.03 | 438.6 | 244.5 | 2136.1 |
Urban Enviro Waste Management Ltd | 217.1 | 31200 | -4.4 | 347.58 | 132.72 | 188 |
Veritaas Advertising Ltd | 80 | 1200 | -1.66 | 288.75 | 80 | 22.6 |
Voler Car Ltd | 89.45 | 46400 | -0.06 | 93.9 | 85.05 | 99.7 |
Start Investing Now!
Open Free Demat Account in mins
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form