Trading Sector Stocks
The trading sector is crucial for buying and selling goods and services across various markets. Investors are drawn to these stocks for their growth potential and market importance. Companies in this sector benefit from increasing market activities, technological advancements, and strong market demand. The sector remains robust as global trade expands and markets become more dynamic. Investing in trading stocks offers opportunities for growth and diversification. Our updated list provides valuable insights for a well-rounded portfolio.
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A B M International Ltd | 69.31 | 2918 | -5 | 110.62 | 41.8 | 65.2 |
A G Universal Ltd | 52.7 | 2000 | 4.98 | 99.4 | 47.5 | 28.9 |
Adani Enterprises Ltd | 2183.65 | 22847107 | -22.61 | 3743.9 | 2153.5 | 252032.7 |
Aegis Logistics Ltd | 800.2 | 541789 | -4.73 | 970 | 307 | 28087 |
Agarwal Float Glass India Ltd | 86.7 | 10500 | -0.34 | 103.95 | 40 | 62.8 |
AKG Exim Ltd | 17.77 | 18442 | -3.42 | 32.6 | 16.18 | 56.5 |
Anik Industries Ltd | 98.43 | 12304 | 1.47 | 106.12 | 41.6 | 273.2 |
Anmol India Ltd | 27.19 | 96848 | -2.02 | 68 | 26.8 | 154.7 |
Arvind Fashions Ltd | 567.75 | 252830 | 0.84 | 639.7 | 383.55 | 7566.6 |
Ashoka Metcast Ltd | 23 | 17978 | -1.33 | 35.71 | 16.52 | 57.5 |
Aspire & Innovative Advertising Ltd | 46.35 | 38000 | -4.92 | 132 | 46.2 | 70.4 |
B.C. Power Controls Ltd | 4.09 | 276009 | -2.15 | 6.85 | 3.61 | 28.5 |
Bang Overseas Ltd | 54.18 | 24165 | -4.17 | 73.5 | 43.1 | 73.5 |
Bansal Multiflex Ltd | - | 1000 | - | - | - | 1.4 |
Bhalchandram Clothing Ltd | - | - | - | - | - | - |
Bombay Metrics Supply Chain Ltd | 59.55 | 14400 | -3.17 | 117.3 | 37 | 73.3 |
Cello World Ltd | 757.3 | 290099 | -3.27 | 1025 | 711.2 | 16727.6 |
Compuage Infocom Ltd | 2.54 | 30423 | -5.22 | 10.15 | 2.43 | 21.8 |
Continental Seeds and Chemicals Ltd | 36.9 | 16665 | -5.02 | 70.15 | 17.95 | 40.6 |
D.P. Abhushan Ltd | 1549.3 | 20369 | -0.77 | 1927 | 540 | 3503.1 |
DC Infotech & Communication Ltd | 324.6 | 13403 | -3.55 | 457.7 | 167.6 | 422 |
De Neers Tools Ltd | 325.5 | 10800 | -4.04 | 349.95 | 175 | 280.1 |
Debock Industries Ltd | 6 | 2097177 | -0.5 | 11.85 | 5.28 | 97.6 |
Dhariwalcorp Ltd | 125 | 3600 | -0.83 | 170 | 125 | 111.9 |
Dhunseri Ventures Ltd | 404.3 | 19954 | -3.47 | 558.7 | 302.2 | 1416.1 |
D-Link India Ltd | 527.15 | 112184 | -2.28 | 728.8 | 255.1 | 1871.6 |
Eastcoast Steel Ltd | 19.8 | 700 | -4.99 | 35.14 | 17.74 | 10.7 |
Future Consumer Ltd | 0.52 | 5662038 | 4 | 1.25 | 0.46 | 103.8 |
Goldkart Jewels Ltd | 186.1 | 1250 | -2.51 | 220 | 75 | 312.4 |
Goyal Aluminiums Ltd | 9.68 | 251058 | -1.93 | 12.29 | 8.09 | 138.2 |
Gretex Industries Ltd | 264 | 750 | 2.03 | 290.05 | 42.35 | 391.1 |
Gujarat Cotex Ltd | 11.5 | 36508 | -4.96 | 14.4 | 3.19 | 16.4 |
Hardwyn India Ltd | 34 | 1405240 | -2.75 | 52 | 26 | 1186.2 |
Hexa Tradex Ltd | 277.9 | 4917 | -0.96 | 371.6 | 142 | 1535.3 |
Honasa Consumer Ltd | 237.7 | 5900186 | -10 | 547 | 237.7 | 7721.1 |
Integra Essentia Ltd | 2.99 | 1220756 | -3.24 | 7.49 | 2.65 | 319.2 |
Kalyani Commercials Ltd | 119.3 | 70 | - | - | - | 11.9 |
Kamdhenu Ventures Ltd | 18.11 | 89817 | -3.98 | 58.6 | 17.9 | 569.3 |
Kandagiri Spinning Mills Ltd | 30.05 | 2469 | -1.15 | 36.16 | 14.38 | 11.6 |
Kanel Industries Ltd | 2.25 | 43216 | 4.65 | 2.25 | 1.14 | 4.1 |
Khaitan (India) Ltd | 94.67 | 1082 | -0.24 | 128 | 53.5 | 45 |
Kothari Industrial Corporation Ltd | 52.86 | 211 | 1.99 | 52.86 | 1.8 | 224.6 |
Kothari Products Ltd | 154.94 | 28240 | 0.77 | 227.7 | 111 | 462.4 |
Kridhan Infra Ltd | 4 | 98141 | -3.38 | 7.55 | 2.4 | 37.9 |
Le Merite Exports Ltd | 229.7 | 192000 | 0.17 | 238.95 | 40.55 | 539.4 |
Lloyds Enterprises Ltd | 43.96 | 868801 | -4.35 | 54.6 | 27.3 | 5592.3 |
Lypsa Gems & Jewellery Ltd | 7.07 | 19334 | -1.12 | 12.05 | 4.7 | 20.8 |
Maheshwari Logistics Ltd | 59.64 | 32295 | -0.6 | 90 | 56.05 | 176.5 |
Manaksia Ltd | 86.4 | 30846 | -0.62 | 148.55 | 85.7 | 566.2 |
Mangalam Global Enterprise Ltd | 22 | 497973 | -4.14 | 32 | 15.6 | 362.5 |
Metroglobal Ltd | 168 | 1196 | -1.38 | 209.95 | 101 | 207.2 |
Mid India Industries Ltd | 9.49 | 139 | -1.86 | 14.37 | 6.18 | 15.5 |
Mittal Life Style Ltd | 1.99 | 9796192 | -0.5 | 3.25 | 1.45 | 88.3 |
MMTC Ltd | 73.62 | 1880311 | -2.19 | 131.8 | 49.9 | 11043 |
Moksh Ornaments Ltd | 17.61 | 40378 | -2.71 | 29.45 | 13.5 | 94.5 |
Mono Pharmacare Ltd | 33.2 | 6000 | -0.15 | 75 | 31.8 | 58.7 |
Mysore Petro Chemicals Ltd | 171.6 | 21246 | -8.87 | 261.9 | 144 | 113 |
Neopolitan Pizza and Foods Ltd | 22.21 | 138000 | -4.06 | 28.4 | 18.29 | 37.8 |
Newjaisa Technologies Ltd | 83.45 | 3000 | -2.97 | 175 | 70.05 | 294 |
Nitco Ltd | 116 | 280510 | 3.11 | 127.36 | 26.75 | 833.6 |
Noesis Industries Ltd | - | 105 | - | - | - | 2.4 |
Nupur Recyclers Ltd | 102.66 | 70622 | -3.98 | 143.4 | 57.73 | 704.6 |
Optiemus Infracom Ltd | 608.35 | 80741 | 1.51 | 873.8 | 215.8 | 5223.1 |
Oriental Trimex Ltd | 9.4 | 12996 | -4.08 | 16.91 | 5.31 | 69.1 |
Oswal Agro Mills Ltd | 70 | 21812 | -1.41 | 93.77 | 30.3 | 939.6 |
Palred Technologies Ltd | 89.77 | 9738 | -2.97 | 230 | 84.16 | 109.8 |
PDS Ltd | 517.8 | 237335 | -0.34 | 645.95 | 394.7 | 7297.1 |
Phoenix Overseas Ltd | 30.5 | 68000 | 2.18 | 64 | 27.5 | 59 |
Pramara Promotions Ltd | 138.3 | 17000 | 0.07 | 187.95 | 79 | 125 |
Priya Ltd | 28.19 | 862 | -1.98 | 29.3 | 11.41 | 8.5 |
Proventus Agrocom Ltd | 1570 | 160 | -4.62 | 1890 | 908 | 539.3 |
Prudential Sugar Corporation Ltd | 56.73 | 135694 | -4.99 | 75.88 | 19.55 | 183 |
PTC India Ltd | 161.27 | 2384294 | -4.62 | 254.6 | 152.65 | 4773.7 |
Purv Flexipack Ltd | 200 | 12000 | -0.62 | 273 | 150 | 419.7 |
QMS Medical Allied Services Ltd | 108 | 6000 | -1.64 | 189 | 90.25 | 192.8 |
Quicktouch Technologies Ltd | 110.05 | 9000 | -1.74 | 256.95 | 105 | 108 |
QVC Exports Ltd | 43.5 | 11200 | -3.01 | 162 | 43.45 | 45.5 |
Race Eco Chain Ltd | 350 | 6494 | -2.91 | 457.25 | 296.45 | 604 |
Rajdarshan Industries Ltd | 45.87 | 4505 | -2.69 | 79.8 | 35.15 | 14.3 |
Rama Petrochemicals Ltd | 9.48 | 2225 | - | 9.48 | 3.9 | 9.9 |
Rama Vision Ltd | 132.35 | 9246 | -4.99 | 156.3 | 54.1 | 138 |
Ramgopal Polytex Ltd | 5.99 | 1276 | 2.22 | 7.99 | 4.5 | 8.7 |
Rashi Peripherals Ltd | 362.5 | 89089 | -1.23 | 474.9 | 282.2 | 2388.9 |
Redington Ltd | 191.15 | 877861 | -1.41 | 237.55 | 157.1 | 14943.6 |
Refex Industries Ltd | 474.7 | 232471 | -1.5 | 600 | 104.2 | 6118.3 |
Rockingdeals Circular Economy Ltd | 519.4 | 22500 | -1.33 | 687.5 | 256 | 293.9 |
ROX Hi-Tech Ltd | 102.1 | 62400 | -2.9 | 208 | 100 | 233.2 |
State Trading Corporation of India Ltd | 145.45 | 103549 | -3.28 | 252 | 112.35 | 872.7 |
Sakuma Exports Ltd | 3.78 | 2603009 | -3.32 | 10.3 | 2.95 | 592.6 |
Saraswati Saree Depot Ltd | 119.29 | 167024 | -5.09 | 213.88 | 118 | 472.4 |
Saroja Pharma Industries India Ltd | 57.95 | 1600 | 9.34 | 70.75 | 33.1 | 23.3 |
Sarthak Industries Ltd | 27.24 | 5714 | 4.29 | 38.01 | 22.05 | 25.3 |
Shankar Lal Rampal Dye-Chem Ltd | 60.88 | 21365 | 3.33 | 140.3 | 57.72 | 389.4 |
Shanthala FMCG Products Ltd | 40 | 87600 | -7.73 | 136 | 37.05 | 26.8 |
Shiv Aum Steels Ltd | 260 | 20000 | -3.7 | 312 | 260 | 353.6 |
Shrenik Ltd | 0.69 | 1948018 | -4.17 | 1.7 | 0.66 | 42.2 |
Shubhlaxmi Jewel Art Ltd | 24.5 | 2000 | - | 93.9 | 24.05 | 26 |
Shyam Telecom Ltd | 31.65 | 2622 | -3.97 | 35 | 7.7 | 35.7 |
Sicagen India Ltd | 78 | 17175 | -0.96 | 118.8 | 42.6 | 308.7 |
Silkflex Polymers (India) Ltd | 77 | 8000 | -2.78 | 114.5 | 46.1 | 89.4 |
Sirca Paints India Ltd | 321.5 | 92915 | -3.77 | 444 | 282.05 | 1762.1 |
Soma Textiles & Industries Ltd | 43.87 | 145956 | -3.69 | 55.3 | 18.8 | 144.9 |
Spacenet Enterprises India Ltd | 21.58 | 1509951 | -5.56 | 39.4 | 19.6 | 1218 |
SPL Industries Ltd | 55.75 | 8740 | -1.1 | 80.65 | 52.3 | 161.7 |
Sreeleathers Ltd | 240.4 | 7067 | -0.99 | 433.7 | 231.35 | 556.6 |
Standard Batteries Ltd | 73.98 | 1254 | -0.39 | 150.45 | 38.15 | 38.3 |
Standard Industries Ltd | 27 | 41862 | 0.15 | 38.9 | 20.2 | 173.7 |
Sunrest Lifescience Ltd | 54 | 1600 | 10.2 | 80 | 49 | 23.2 |
Suumaya Industries Ltd | 3.95 | 54413 | 1.28 | 11 | 3.78 | 26.6 |
Swiss Military Consumer Goods Ltd | 38.2 | 242327 | 0.95 | 47.7 | 15.98 | 901.2 |
Tainwala Chemicals & Plastics (India) Ltd | 305.8 | 171574 | 8.65 | 335 | 120 | 286.3 |
Tembo Global Industries Ltd | 699.95 | 83457 | 3.84 | 730.7 | 191.35 | 777.2 |
Uma Exports Ltd | 101 | 11652 | -0.95 | 151.58 | 46.25 | 341.5 |
Uniphos Enterprises Ltd | 145.99 | 1437 | 0.68 | 195.5 | 131.55 | 1015.3 |
Uniworth International Ltd | - | - | - | - | - | - |
Urja Global Ltd Partly Paidup | - | 84960 | - | - | - | - |
Vaidya Sane Ayurved Laboratories Ltd | 150 | 4000 | 3.45 | 256.7 | 107 | 157.7 |
Vaishali Pharma Ltd | 16.63 | 142904 | 0.36 | 24.91 | 12.49 | 258.5 |
Vasa Retail and Overseas Ltd | 6.25 | 8000 | -0.79 | 8.55 | 4.1 | 3.7 |
Venlon Enterprises Ltd | 6.35 | 4219 | -3.93 | 9.74 | 4.15 | 33.2 |
Vikas Lifecare Ltd Partly Paidup | - | 2888286 | - | - | - | - |
Vikas Lifecare Ltd | 4.15 | 8400052 | -5.47 | 8 | 3.75 | 770.9 |
Vinyl Chemicals (I) Ltd | 337.85 | 8657 | -0.52 | 486.45 | 311.4 | 619.5 |
Visagar Polytex Ltd | 1.03 | 615990 | - | 2.1 | 0.85 | 30.1 |
Visaman Global Sales Ltd | 43 | 6000 | - | 48.75 | 37.4 | 59.4 |
Vision Infra Equipment Solutions Ltd | 201.3 | 388000 | 5.12 | 215.25 | 159 | 496.1 |
WOL 3D India Ltd | 141 | 20000 | 3.64 | 189.05 | 130.1 | 91 |
Xedd Telecom Ltd | - | - | - | - | - | - |
Zota Health Care Ltd | 548 | 7510 | -1.22 | 725.05 | 400 | 1501.9 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form