Trading Sector Stocks
The trading sector is crucial for buying and selling goods and services across various markets. Investors are drawn to these stocks for their growth potential and market importance. Companies in this sector benefit from increasing market activities, technological advancements, and strong market demand. The sector remains robust as global trade expands and markets become more dynamic. Investing in trading stocks offers opportunities for growth and diversification. Our updated list provides valuable insights for a well-rounded portfolio.
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A B M International Ltd | 65 | 793 | -1.68 | 110.62 | 44.2 | 61.2 |
A G Universal Ltd | 49.65 | 4000 | - | 85 | 47.5 | 27.2 |
Adani Enterprises Ltd | 2344.95 | 1418139 | -3.08 | 3743.9 | 2025 | 270649.6 |
Aegis Logistics Ltd | 825.8 | 12317635 | 9.31 | 970 | 330.4 | 28985.6 |
Agarwal Float Glass India Ltd | 69 | 3000 | -3.9 | 103.95 | 40 | 50 |
AKG Exim Ltd | 18.98 | 43371 | -0.99 | 26.6 | 16.18 | 60.3 |
Anik Industries Ltd | 127.45 | 28469 | 1.95 | 127.5 | 41.6 | 353.7 |
Anmol India Ltd | 26.63 | 91392 | -3.34 | 65.9 | 26.5 | 151.6 |
Arvind Fashions Ltd | 522.2 | 1558787 | 1.81 | 639.7 | 384.6 | 6960.1 |
Ashoka Metcast Ltd | 23 | 64659 | 0.09 | 35.71 | 16.52 | 57.5 |
Aspire & Innovative Advertising Ltd | 44.55 | 40000 | -1.22 | 132 | 42.55 | 67.6 |
Ausom Enterprise Ltd | 106.85 | 1603 | -0.02 | 186.35 | 65.45 | 145.6 |
B.C. Power Controls Ltd | 4.23 | 202561 | -3.2 | 6.62 | 3.61 | 29.5 |
Bang Overseas Ltd | 89.15 | 150063 | 4.99 | 96.43 | 43.1 | 120.9 |
Bansal Multiflex Ltd | - | 1000 | - | - | - | 1.4 |
Bhalchandram Clothing Ltd | - | - | - | - | - | - |
Bombay Metrics Supply Chain Ltd | 59.05 | 8000 | -2.56 | 117.3 | 37 | 72.7 |
Cello World Ltd | 775.65 | 132728 | -2.08 | 1025 | 711.2 | 17132.9 |
Compuage Infocom Ltd | 3.35 | 106942 | -5.1 | 10.15 | 2.41 | 28.7 |
Continental Seeds and Chemicals Ltd | 39.5 | 6666 | 2.07 | 70.15 | 17.95 | 43.5 |
DC Infotech & Communication Ltd | 317.9 | 10385 | -1.91 | 457.7 | 167.6 | 413.3 |
De Neers Tools Ltd | 311.05 | 23400 | -3.43 | 349.95 | 175 | 267.7 |
Debock Industries Ltd | 3.23 | 610409 | -2.12 | 11.7 | 3 | 52.6 |
Dhariwalcorp Ltd | 126.05 | 1200 | -0.75 | 170 | 122.95 | 112.8 |
Dhunseri Ventures Ltd | 361.75 | 120011 | -3.52 | 558.7 | 302.2 | 1267 |
D-Link India Ltd | 569.3 | 275094 | -4.23 | 728.8 | 255.1 | 2021.3 |
Eastcoast Steel Ltd | 24.15 | 300 | 5 | 35.14 | 17.74 | 13 |
Future Consumer Ltd | 0.6 | 3865099 | 3.45 | 1.25 | 0.46 | 119.8 |
Goldkart Jewels Ltd | 190.9 | 2500 | 0.87 | 220 | 81.75 | 320.4 |
Goyal Aluminiums Ltd | 10.99 | 664832 | -2.57 | 12.29 | 8.09 | 156.9 |
Gretex Industries Ltd | 264 | 750 | 4.1 | 290.05 | 46.65 | 391.1 |
Gujarat Cotex Ltd | 23.34 | 198951 | 4.99 | 23.34 | 3.2 | 33.2 |
Hardwyn India Ltd | 29.56 | 7320559 | 2.11 | 52 | 26 | 1031.3 |
Hexa Tradex Ltd | 291.15 | 7098 | -2.27 | 371.6 | 142 | 1608.4 |
Honasa Consumer Ltd | 259.7 | 1625011 | 0.78 | 547 | 222.5 | 8435.7 |
Integra Essentia Ltd | 3.6 | 6288730 | 3.15 | 7.49 | 2.85 | 384.4 |
Kalyani Commercials Ltd | 119.3 | 70 | - | - | - | 11.9 |
Kamdhenu Ventures Ltd | 20.28 | 1123053 | -3.24 | 58.6 | 16.05 | 637.5 |
Kandagiri Spinning Mills Ltd | 32 | 22 | -4.48 | 36.78 | 16.6 | 12.3 |
Kanel Industries Ltd | 2.25 | 43216 | - | 2.25 | 1.14 | 4.1 |
Khaitan (India) Ltd | 84.43 | 2333 | -4.57 | 128 | 54.05 | 40.1 |
Kothari Industrial Corporation Ltd | 79.96 | 32887 | 1.99 | 79.96 | 1.8 | 339.7 |
Kothari Products Ltd | 205.06 | 1316639 | 20 | 227.7 | 111 | 612 |
Kridhan Infra Ltd | 6.44 | 493736 | -5.01 | 8.77 | 2.9 | 61 |
Le Merite Exports Ltd | 272.6 | 46400 | -0.66 | 277 | 41 | 640.1 |
Lloyds Enterprises Ltd | 45.75 | 1826808 | -2.24 | 54.6 | 27.3 | 5820 |
Lypsa Gems & Jewellery Ltd | 7.67 | 86300 | 0.39 | 12.05 | 5.13 | 22.6 |
Maheshwari Logistics Ltd | 60.75 | 30758 | -2.21 | 90 | 56.05 | 179.8 |
Manaksia Ltd | 85.43 | 88033 | -3.24 | 148.55 | 85 | 559.9 |
Mangalam Global Enterprise Ltd | 24.4 | 371048 | -2.83 | 32 | 15.84 | 402.1 |
Metroglobal Ltd | 157.25 | 2151 | -3.38 | 209.95 | 110.2 | 194 |
Mid India Industries Ltd | 9.5 | 672 | -0.11 | 14.37 | 6.18 | 15.5 |
Mittal Life Style Ltd | 2.2 | 11687586 | 3.29 | 3.25 | 1.45 | 97.7 |
MMTC Ltd | 74.3 | 1203774 | -1.95 | 131.8 | 57.85 | 11145 |
Moksh Ornaments Ltd | 20.8 | 858964 | -6.18 | 29.45 | 13.5 | 179.6 |
Mono Pharmacare Ltd | 32.1 | 2000 | - | 75 | 31.8 | 56.7 |
Mysore Petro Chemicals Ltd | 162.35 | 4880 | 0.74 | 261.9 | 144.7 | 106.9 |
Neopolitan Pizza and Foods Ltd | 19.66 | 24000 | -2.91 | 28.4 | 18.29 | 33.4 |
Newjaisa Technologies Ltd | 80.05 | 30000 | -3.38 | 159 | 70.05 | 282 |
Nitco Ltd | 141.57 | 262190 | -0.08 | 148 | 31 | 1017.3 |
Noesis Industries Ltd | - | 105 | - | - | - | 2.4 |
Nupur Recyclers Ltd | 102.69 | 53605 | -1.78 | 143.4 | 58.7 | 704.9 |
Optiemus Infracom Ltd | 717.7 | 69069 | -3.42 | 873.8 | 215.8 | 6162 |
Oriental Trimex Ltd | 9.31 | 199068 | -3.82 | 16.91 | 6.01 | 68.4 |
Oswal Agro Mills Ltd | 71.94 | 16697 | -3.41 | 93.77 | 31.6 | 965.7 |
Palred Technologies Ltd | 88.11 | 8650 | -0.82 | 230 | 84.16 | 107.8 |
PDS Ltd | 585.95 | 721159 | -5.88 | 659 | 394.7 | 8267.3 |
Phoenix Overseas Ltd | 26.9 | 52000 | -1.65 | 64 | 26.6 | 52 |
Pramara Promotions Ltd | 143.4 | 29000 | -4.97 | 187.95 | 82.25 | 129.6 |
Priya Ltd | 23 | 84 | - | 29.3 | 11.41 | 6.9 |
Proventus Agrocom Ltd | 1601.1 | 80 | -1.77 | 1890 | 908 | 549.9 |
Prudential Sugar Corporation Ltd | 66 | 93914 | 1.69 | 75.88 | 19.55 | 212.9 |
PTC India Ltd | 147.44 | 3546419 | -4.36 | 254.6 | 143.32 | 4364.3 |
Purv Flexipack Ltd | 174.05 | 19200 | -1.11 | 273 | 150 | 365.2 |
QMS Medical Allied Services Ltd | 107.55 | 6000 | -1.42 | 189 | 90.25 | 192 |
Quicktouch Technologies Ltd | 97.15 | 8000 | -2.02 | 256.95 | 88 | 95.4 |
QVC Exports Ltd | 43.65 | 24000 | -3.54 | 162 | 43.4 | 45.6 |
Race Eco Chain Ltd | 342 | 7286 | -1 | 457.25 | 296.45 | 590.2 |
Rajdarshan Industries Ltd | 61.91 | 9486 | -4.8 | 88.34 | 36.6 | 19.2 |
Rama Petrochemicals Ltd | 9.95 | 1256 | 4.96 | 9.95 | 4.17 | 10.4 |
Rama Vision Ltd | 133 | 2888 | -4.18 | 156.3 | 56 | 138.7 |
Ramgopal Polytex Ltd | 5.85 | 3241 | -2.5 | 7.85 | 4.5 | 8.5 |
Rashi Peripherals Ltd | 426.75 | 543216 | -2.67 | 474.9 | 282.2 | 2812.3 |
Redington Ltd | 205.68 | 1356384 | -0.99 | 237.55 | 158.61 | 16079.5 |
Refex Industries Ltd | 488.9 | 103076 | -2.77 | 600 | 110.01 | 6301.3 |
Rockingdeals Circular Economy Ltd | 430.65 | 29500 | -3.44 | 687.5 | 258 | 243.7 |
ROX Hi-Tech Ltd | 98.9 | 57600 | -0.75 | 191.4 | 95.9 | 225.9 |
State Trading Corporation of India Ltd | 153.28 | 94702 | -4.04 | 252 | 116 | 919.7 |
Sakuma Exports Ltd | 3.93 | 1451987 | -0.76 | 10.3 | 3.25 | 616.1 |
Saraswati Saree Depot Ltd | 131.77 | 186744 | -3.7 | 213.88 | 118 | 521.8 |
Saroja Pharma Industries India Ltd | 55.85 | 1600 | -0.18 | 70.75 | 33.1 | 22.5 |
Sarthak Industries Ltd | 30.7 | 10048 | -3.73 | 38.01 | 22.05 | 28.5 |
Shankar Lal Rampal Dye-Chem Ltd | 96.92 | 36217 | 2 | 140.3 | 57.72 | 620 |
Shanthala FMCG Products Ltd | 33.8 | 75600 | -12.09 | 117.5 | 33.35 | 22.6 |
Shiv Aum Steels Ltd | 250 | 6000 | - | 312 | 250 | 340 |
Shrenik Ltd | 0.79 | 737425 | -3.66 | 1.5 | 0.66 | 48.3 |
Shubhlaxmi Jewel Art Ltd | 27.85 | 11000 | -0.71 | 92.8 | 24.05 | 29.5 |
Shyam Telecom Ltd | 25.2 | 18827 | -2.02 | 35 | 8.55 | 28.4 |
Sicagen India Ltd | 85.88 | 35296 | 0.23 | 118.8 | 42.6 | 339.8 |
Signet Industries Ltd | 69.76 | 56928 | -3.99 | 97.35 | 58 | 205.4 |
Silkflex Polymers (India) Ltd | 90.4 | 6000 | 3.55 | 114.5 | 46.1 | 104.9 |
Sirca Paints India Ltd | 325.15 | 35149 | -0.67 | 444 | 282.05 | 1782.1 |
Soma Textiles & Industries Ltd | 50.33 | 51830 | -3.67 | 65.8 | 19.3 | 166.3 |
Spacenet Enterprises India Ltd | 20.92 | 8840799 | 2.15 | 39.4 | 19.32 | 1180.8 |
Sreeleathers Ltd | 261.77 | 21987 | -2.08 | 433.7 | 231.35 | 606.1 |
Standard Batteries Ltd | 77.7 | 4415 | -3.29 | 150.45 | 40.6 | 40.2 |
Standard Industries Ltd | 27.3 | 87147 | -1.8 | 38.9 | 20.2 | 175.6 |
Sunrest Lifescience Ltd | 54.5 | 1600 | -6.84 | 79 | 49 | 23.4 |
Suumaya Industries Ltd | 4.48 | 173875 | 4.67 | 11 | 3.78 | 30.2 |
Swiss Military Consumer Goods Ltd | 34 | 225326 | -2.61 | 47.7 | 17.04 | 802.1 |
Tainwala Chemicals & Plastics (India) Ltd | 290.65 | 8461 | -1.59 | 335 | 120 | 272.2 |
Tembo Global Industries Ltd | 781.55 | 54937 | -4.51 | 849 | 191.35 | 867.8 |
Uma Exports Ltd | 110.67 | 14428 | -2.55 | 151.58 | 50.3 | 374.2 |
Uniphos Enterprises Ltd | 164.51 | 59936 | -4.18 | 195.5 | 131.55 | 1144.1 |
Uniworth International Ltd | - | - | - | - | - | - |
Urja Global Ltd Partly Paidup | - | 84960 | - | - | - | - |
Vaidya Sane Ayurved Laboratories Ltd | 140.75 | 800 | -2.8 | 251 | 107 | 148 |
Vaishali Pharma Ltd | 18.37 | 42877 | -2.03 | 24.91 | 12.49 | 285.6 |
Vikas Lifecare Ltd Partly Paidup | - | 2888286 | - | - | - | - |
Vikas Lifecare Ltd | 4.39 | 5543943 | -0.45 | 8 | 3.75 | 815.5 |
Vinyl Chemicals (I) Ltd | 345.5 | 13296 | -2.18 | 478 | 311.4 | 633.5 |
Visagar Polytex Ltd | 1.06 | 489689 | - | 2.1 | 0.9 | 31 |
Visaman Global Sales Ltd | 43 | 48000 | -4.44 | 48.75 | 37.4 | 59.4 |
Vishal Mega Mart Ltd | 101.19 | 124824435 | -3.75 | 114.75 | 97.59 | 45623.7 |
Vision Infra Equipment Solutions Ltd | 207 | 245600 | -5.22 | 228.7 | 159 | 358.1 |
WOL 3D India Ltd | 139.05 | 7000 | -1.14 | 189.05 | 130.1 | 89.7 |
Xedd Telecom Ltd | - | - | - | - | - | - |
Zota Health Care Ltd | 783.7 | 97260 | -2.68 | 822 | 440.1 | 2160.7 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form