Trading Sector Stocks
The trading sector is crucial for buying and selling goods and services across various markets. Investors are drawn to these stocks for their growth potential and market importance. Companies in this sector benefit from increasing market activities, technological advancements, and strong market demand. The sector remains robust as global trade expands and markets become more dynamic. Investing in trading stocks offers opportunities for growth and diversification. Our updated list provides valuable insights for a well-rounded portfolio.
Start Investing in 5 mins*
hero_form
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A B M International Ltd | 85.8 | 623 | -5 | 110.62 | 41.8 | 80.7 |
A G Universal Ltd | 55.85 | 4000 | 4.59 | 119.95 | 47.5 | 30.6 |
Adani Enterprises Ltd | 2915.55 | 778279 | 0.63 | 3743.9 | 2142 | 336507.2 |
Aegis Logistics Ltd | 801.9 | 284651 | -3.18 | 970 | 285.95 | 28146.7 |
Agarwal Float Glass India Ltd | 78.2 | 25500 | -2.92 | 103.95 | 40 | 56.6 |
AKG Exim Ltd | 19.07 | 17556 | -0.26 | 32.6 | 17.6 | 60.6 |
Anik Industries Ltd | 100 | 20435 | 1.49 | 100 | 41.05 | 277.5 |
Anmol India Ltd | 31.52 | 90664 | 0.06 | 68 | 29.26 | 179.4 |
Arvind Fashions Ltd | 567.7 | 293404 | 0.15 | 639.7 | 335 | 7565.9 |
Ashoka Metcast Ltd | 26.76 | 5266 | -1.98 | 35.71 | 16.52 | 66.9 |
Aspire & Innovative Advertising Ltd | 74.9 | 20000 | 5.2 | 132 | 56.25 | 113.7 |
B.C. Power Controls Ltd | 4.74 | 232404 | 1.5 | 7.27 | 3.61 | 33.1 |
Bang Overseas Ltd | 53.42 | 19198 | -3.42 | 75.8 | 43.1 | 72.4 |
Bansal Multiflex Ltd | - | 1000 | - | - | - | 1.4 |
Bhalchandram Clothing Ltd | - | - | - | - | - | - |
Bombay Metrics Supply Chain Ltd | 61 | 5600 | 1.33 | 117.3 | 37 | 75.1 |
Cello World Ltd | 821.5 | 32323 | 0.09 | 1025 | 711.2 | 18145.7 |
Compuage Infocom Ltd | 2.83 | 36097 | -5.03 | 11.4 | 2.43 | 24.3 |
Continental Seeds and Chemicals Ltd | 48.8 | 16665 | 4.95 | 70.15 | 17.95 | 53.7 |
D.P. Abhushan Ltd | 1734.4 | 31217 | -2.42 | 1927 | 540 | 3921.6 |
DC Infotech & Communication Ltd | 373.95 | 13770 | 1.08 | 457.7 | 159.7 | 486.1 |
De Neers Tools Ltd | 219 | 4800 | 7.33 | 261.1 | 175 | 188.5 |
Debock Industries Ltd | 6.08 | 3665860 | 11.15 | 11.85 | 5.28 | 98.9 |
Dhariwalcorp Ltd | 147 | 2400 | 6.1 | 170 | 129.5 | 131.6 |
Dhunseri Ventures Ltd | 441.2 | 18168 | -1.24 | 558.7 | 276.4 | 1545.3 |
D-Link India Ltd | 566 | 174105 | 2.29 | 728.8 | 255.1 | 2009.6 |
Eastcoast Steel Ltd | 18.35 | 200 | -3.67 | 35.14 | 17.74 | 9.9 |
Future Consumer Ltd | 0.48 | 12673859 | 4.35 | 1.25 | 0.46 | 95.9 |
Goldkart Jewels Ltd | 189.05 | 625 | -5 | 220 | 72 | 317.3 |
Goyal Aluminiums Ltd | 10.1 | 270880 | 0.5 | 12.29 | 8.09 | 144.2 |
Gretex Industries Ltd | 276.25 | 3750 | 5 | 276.25 | 42.35 | 409.3 |
Gujarat Cotex Ltd | 11.8 | 29887 | -1.99 | 14.4 | 3.1 | 16.8 |
Hardwyn India Ltd | 37.53 | 612070 | 1.38 | 52 | 26 | 1309.4 |
Hexa Tradex Ltd | 280.2 | 8860 | -0.28 | 371.6 | 142 | 1548 |
Honasa Consumer Ltd | 389.15 | 328563 | -0.33 | 547 | 256.3 | 12640.5 |
Integra Essentia Ltd | 3.53 | 883115 | -2.22 | 7.49 | 2.65 | 376.9 |
Jindal Cotex Ltd | 2.5 | 112252 | - | - | - | 11.3 |
Kalyani Commercials Ltd | 119.3 | 70 | - | - | - | 11.9 |
Kamdhenu Ventures Ltd | 21.92 | 1835195 | -4.45 | 58.6 | 17.9 | 689.1 |
Kandagiri Spinning Mills Ltd | 26.13 | 213 | 1.99 | 36.16 | 12 | 10.1 |
Kanel Industries Ltd | 2.05 | 29014 | 4.59 | 2.05 | 1.14 | 3.8 |
Khaitan (India) Ltd | 88.3 | 4515 | -1.25 | 128 | 53.5 | 41.9 |
Kothari Industrial Corporation Ltd | 43.42 | 15 | 2 | 43.42 | 1.8 | 184.5 |
Kothari Products Ltd | 152.36 | 9179 | -0.17 | 227.7 | 111 | 454.7 |
Kridhan Infra Ltd | 4.15 | 80275 | 1.47 | 7.55 | 2.4 | 39.3 |
Le Merite Exports Ltd | 220.15 | 43200 | -0.27 | 224 | 40.55 | 516.9 |
Lloyds Enterprises Ltd | 46.48 | 1204842 | -1.19 | 54.6 | 27.3 | 5912.8 |
Lypsa Gems & Jewellery Ltd | 7.66 | 74425 | 1.86 | 12.05 | 4.7 | 22.6 |
Maheshwari Logistics Ltd | 58.71 | 102619 | -1.36 | 90.9 | 56.05 | 173.8 |
Manaksia Ltd | 92.43 | 41512 | 0.16 | 148.55 | 88.71 | 605.7 |
Mangalam Global Enterprise Ltd | 24.96 | 103713 | 0.24 | 32 | 15.6 | 411.3 |
Metroglobal Ltd | 172 | 2953 | -0.64 | 209.95 | 97.8 | 212.2 |
Mid India Industries Ltd | 9.9 | 264 | 1.02 | 14.37 | 6.18 | 16.1 |
Mittal Life Style Ltd | 2.27 | 5300274 | 6.57 | 3.25 | 1.45 | 100.8 |
MMTC Ltd | 77.87 | 1437373 | 0.91 | 131.8 | 49.9 | 11680.5 |
Moksh Ornaments Ltd | 18.27 | 58200 | -2.46 | 29.45 | 13.5 | 98 |
Mono Pharmacare Ltd | 35.8 | 6000 | 4.99 | 75 | 32.8 | 63.3 |
Mysore Petro Chemicals Ltd | 199 | 2757 | 3.3 | 261.9 | 136 | 131 |
Neopolitan Pizza and Foods Ltd | 25.9 | 138000 | 0.47 | 28.4 | 18.29 | 44 |
Newjaisa Technologies Ltd | 86.5 | 52500 | 0.29 | 175 | 70.05 | 304.7 |
Nitco Ltd | 117.02 | 110719 | -2 | 127.36 | 25.4 | 840.9 |
Noesis Industries Ltd | - | 105 | - | - | - | 2.4 |
Nupur Recyclers Ltd | 113.38 | 90599 | 0.43 | 143.4 | 57.37 | 778.2 |
Optiemus Infracom Ltd | 673.8 | 41170 | 0.55 | 873.8 | 215.8 | 5785.1 |
Oriental Trimex Ltd | 11.11 | 9383 | -2.03 | 16.91 | 5.2 | 81.7 |
Oswal Agro Mills Ltd | 73.66 | 13886 | -0.38 | 93.77 | 30.3 | 988.8 |
Palred Technologies Ltd | 101.33 | 4193 | -2.41 | 230 | 84.16 | 124 |
PDS Ltd | 539.85 | 374175 | -0.41 | 666 | 394.7 | 7607.9 |
Phoenix Overseas Ltd | 32.25 | 40000 | -0.77 | 64 | 29.1 | 62.4 |
Pramara Promotions Ltd | 157 | 6000 | 7.9 | 187.95 | 78 | 141.8 |
Priya Ltd | 23.87 | 1019 | 4.97 | 27.74 | 11.41 | 7.2 |
Proventus Agrocom Ltd | 1625 | 720 | 0.31 | 1890 | 908 | 558.2 |
Prudential Sugar Corporation Ltd | 67.58 | 2659 | 1.99 | 75.88 | 19.55 | 218 |
PTC India Ltd | 180.53 | 973342 | 0.29 | 254.6 | 142.75 | 5343.8 |
Purv Flexipack Ltd | 206.45 | 16800 | 1.13 | 273 | 150 | 433.2 |
QMS Medical Allied Services Ltd | 109.4 | 5000 | -1.44 | 189 | 90.25 | 195.3 |
Quicktouch Technologies Ltd | 124.8 | 7000 | 1.96 | 256.95 | 105 | 122.5 |
QVC Exports Ltd | 48.2 | 12800 | 2.55 | 162 | 44.65 | 50.4 |
Race Eco Chain Ltd | 389.35 | 7313 | 0.14 | 457.25 | 255.45 | 671.9 |
Rajdarshan Industries Ltd | 45.26 | 3889 | 0.49 | 79.8 | 33.55 | 14.1 |
Rama Petrochemicals Ltd | 9.48 | 200 | - | 9.48 | 3.9 | 9.9 |
Rama Vision Ltd | 138.95 | 3165 | 1.98 | 152.5 | 52 | 144.9 |
Ramgopal Polytex Ltd | 6.24 | 1600 | -1.73 | 7.99 | 4.5 | 9 |
Rashi Peripherals Ltd | 405.8 | 172919 | 1.23 | 474.9 | 282.2 | 2674.2 |
Redington Ltd | 197.14 | 10787943 | 4.27 | 237.55 | 144.75 | 15411.9 |
Refex Industries Ltd | 479.3 | 106752 | -0.11 | 600 | 104.2 | 5785.7 |
Rockingdeals Circular Economy Ltd | 539.15 | 5250 | -2.91 | 687.5 | 256 | 305.1 |
ROX Hi-Tech Ltd | 110 | 51200 | -0.9 | 208 | 100.15 | 251.2 |
State Trading Corporation of India Ltd | 153.49 | 28849 | 1.89 | 252 | 111.6 | 920.9 |
Sakuma Exports Ltd | 4.31 | 2421053 | - | 10.3 | 2.95 | 675.7 |
Saraswati Saree Depot Ltd | 128.8 | 61415 | 0.87 | 213.88 | 122.65 | 510 |
Saroja Pharma Industries India Ltd | 55 | 3200 | 4.07 | 70.75 | 33.1 | 22.1 |
Sarthak Industries Ltd | 25.34 | 1039 | 0.68 | 38.01 | 22.05 | 23.5 |
Shankar Lal Rampal Dye-Chem Ltd | 65.9 | 81144 | -0.12 | 140.3 | 61.8 | 421.5 |
Shanthala FMCG Products Ltd | 55.95 | 1200 | 0.81 | 145 | 46 | 37.5 |
Shiv Aum Steels Ltd | 270 | 25000 | -2.17 | 312 | 270 | 367.2 |
Shrenik Ltd | 0.8 | 2244273 | 3.9 | 1.7 | 0.66 | 49 |
Shubhlaxmi Jewel Art Ltd | 27.6 | 7000 | -4 | 99 | 24.05 | 29.3 |
Shyam Telecom Ltd | 25.64 | 13429 | 5 | 25.64 | 7.25 | 28.9 |
Sicagen India Ltd | 85.1 | 21742 | 1.45 | 118.8 | 42.6 | 336.8 |
Silkflex Polymers (India) Ltd | 80.7 | 24000 | 4.94 | 114.5 | 46.1 | 93.7 |
Sirca Paints India Ltd | 367.05 | 699682 | 2.86 | 444 | 282.05 | 2011.8 |
Soma Textiles & Industries Ltd | 50.12 | 649972 | 10.76 | 55.3 | 18.8 | 165.6 |
Spacenet Enterprises India Ltd | 24.76 | 1793518 | 4.3 | 39.4 | 20.5 | 1397.5 |
SPL Industries Ltd | 56.98 | 4476 | 0.42 | 80.65 | 52.3 | 165.2 |
Sreeleathers Ltd | 260.15 | 7488 | 0.12 | 433.7 | 246.15 | 602.4 |
Standard Batteries Ltd | 77 | 4080 | 1.91 | 150.45 | 38.15 | 39.8 |
Standard Industries Ltd | 27.65 | 95845 | -1.11 | 38.9 | 20.2 | 177.9 |
Sunrest Lifescience Ltd | 56.15 | 3200 | -6.42 | 84 | 55 | 24.1 |
Suumaya Industries Ltd | 4.3 | 51712 | -0.69 | 11 | 3.78 | 29 |
Swiss Military Consumer Goods Ltd | 41.33 | 476049 | 1.6 | 47.7 | 15.98 | 975 |
Tainwala Chemicals & Plastics (India) Ltd | 262.5 | 14843 | -1.07 | 331.28 | 120 | 245.8 |
Tembo Global Industries Ltd | 601.25 | 52339 | 4.99 | 601.25 | 191.35 | 667.6 |
Uma Exports Ltd | 117.87 | 89799 | -2 | 151.58 | 45.5 | 398.5 |
Uniphos Enterprises Ltd | 145.62 | 89574 | -7.72 | 195.5 | 131.55 | 1012.7 |
Uniworth International Ltd | - | - | - | - | - | - |
Urja Global Ltd Partly Paidup | - | 84960 | - | - | - | - |
Vaidya Sane Ayurved Laboratories Ltd | 143 | 1600 | 4.53 | 308.95 | 107 | 150.3 |
Vaishali Pharma Ltd | 18.75 | 156468 | 1.57 | 24.91 | 12.49 | 291.5 |
Vasa Retail and Overseas Ltd | 5.5 | 24000 | -4.35 | 8.55 | 4.1 | 3.3 |
Venlon Enterprises Ltd | 7.42 | 4033 | 0.95 | 9.74 | 4.15 | 38.8 |
Vikas Lifecare Ltd Partly Paidup | - | 2888286 | - | - | - | - |
Vikas Lifecare Ltd | 4.55 | 7112219 | 0.66 | 8 | 3.75 | 845.2 |
Vinyl Chemicals (I) Ltd | 368.85 | 13254 | 0.78 | 486.45 | 311.4 | 676.4 |
Visagar Polytex Ltd | 1.07 | 997159 | -0.93 | 2.1 | 0.85 | 31.3 |
Visaman Global Sales Ltd | 40 | 3000 | -2.44 | 48.75 | 37.4 | 55.2 |
Vision Infra Equipment Solutions Ltd | 170 | 95200 | 0.65 | 215.25 | 159 | 418.9 |
WOL 3D India Ltd | 146.6 | 6000 | -3.39 | 189.05 | 134 | 94.6 |
Xedd Telecom Ltd | - | - | - | - | - | - |
Zota Health Care Ltd | 613.25 | 11599 | 1 | 725.05 | 400 | 1680.8 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
footer_form