Finance Sector Stocks
The finance sector is vital in managing money, investments, and financial services. Investors favour these stocks for their stability, robust growth, and crucial economic role. Companies in this sector benefit from strong economic activities, consumer demand for financial products, and technological advancements in financial services. With the rise of digital banking and fintech innovations, the finance sector continues to evolve and grow. For a solid, secure portfolio with potential for long-term gains, our updated list of finance stocks provides essential options for investors.
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Twenty First Century Management Services Ltd | 90.63 | 11132 | 1.51 | 141.4 | 29.85 | 95.2 |
360 ONE WAM Ltd | 1249.5 | 1482326 | 1.97 | 1270 | 591.5 | 48515.2 |
3P Land Holdings Ltd | 67.15 | 68369 | -4.99 | 82.06 | 25.5 | 120.9 |
Aadhar Housing Finance Ltd | 424.25 | 513059 | -0.14 | 516.8 | 292 | 18271.6 |
AAVAS Financiers Ltd | 1665.3 | 434850 | -0.83 | 1978.95 | 1307 | 13179.8 |
Abans Holdings Ltd | 267.65 | 312076 | -2.48 | 625 | 260 | 1353.3 |
Aditya Birla Sun Life AMC Ltd | 800.75 | 476435 | -2.26 | 911.85 | 450.25 | 23090.9 |
Aditya Birla Capital Ltd | 186.21 | 2984605 | -2.33 | 246.9 | 158.1 | 48521.5 |
Akiko Global Services Ltd | 78.05 | 12800 | -1.39 | 98 | 62.8 | 84.1 |
Akme Fintrade (India) Ltd | 94.28 | 94743 | -3.89 | 134 | 79 | 402.3 |
Alfred Herbert (India) Ltd | 2001 | 12 | 0.04 | 2350 | 1115.15 | 154.4 |
Amforge Industries Ltd | 10.8 | 6045 | -3.49 | 15.5 | 9.07 | 15.5 |
Anand Rathi Wealth Ltd | 4062.6 | 52114 | -2.04 | 4646 | 2500.25 | 16864 |
Apple Credit Corporation Ltd | - | - | - | - | - | - |
Aptus Value Housing Finance India Ltd | 303.55 | 898092 | -1.59 | 401.65 | 286.25 | 15171.9 |
Aravali Securities & Finance Ltd | 4.84 | 10534 | -4.72 | 7.89 | 3.5 | 7.3 |
Arman Financial Services Ltd | 1253.9 | 25380 | -0.92 | 2642.65 | 1174.05 | 1315.4 |
Ascom Leasing & Investments Ltd | 121.85 | 30500 | 4.15 | 277.65 | 110.6 | 142.7 |
ATN International Ltd | 0.2 | 9850 | - | - | - | 0.8 |
Authum Investment & Infrastructure Ltd | 1700 | 33681 | -3.24 | 1919.95 | 576.15 | 28873.7 |
Avonmore Capital & Management Services Ltd | 15.81 | 455581 | -0.5 | 18.65 | 7.27 | 446.1 |
Baid Finserv Ltd | 14.78 | 1809973 | -4.4 | 32.85 | 13.96 | 177.5 |
Bajaj Finance Ltd | 6848.25 | 2719257 | -1.02 | 7830 | 6187.8 | 423904.1 |
Bajaj Finserv Ltd | 1569.65 | 1983452 | -1.25 | 2029.9 | 1419.05 | 250620.1 |
Bajaj Holdings & Investment Ltd | 10746.75 | 66269 | -5.16 | 11545.9 | 7620 | 119604.3 |
Bajaj Housing Finance Ltd | 126.29 | 10945752 | -0.9 | 188.5 | 125.13 | 105176.2 |
Beacon Trusteeship Ltd | 98 | 37000 | -3.02 | 151 | 84.15 | 177 |
BF Investment Ltd | 686.45 | 49187 | -4.74 | 829 | 493 | 2585.7 |
Blue Chip India Ltd | 8.01 | 172256 | -2.08 | 9.8 | 2.25 | 44.3 |
BSEL ALGO Ltd | 12.75 | 163394 | -1.01 | 19.74 | 9.46 | 105.3 |
Can Fin Homes Ltd | 747.7 | 525721 | -2.97 | 951.75 | 680 | 9955.9 |
Capital Trust Ltd | 116.54 | 215 | -2 | 185 | 93 | 198.2 |
Capri Global Capital Ltd | 188.84 | 92402 | -2.39 | 289.25 | 177.99 | 15578.2 |
Centrum Capital Ltd | 34.49 | 403027 | -3.69 | 46.5 | 25.45 | 1434.9 |
Choice International Ltd | 532.95 | 341625 | -2.68 | 568.9 | 214.9 | 10625.9 |
Cholamandalam Financial Holdings Ltd | 1437.35 | 578562 | -2.27 | 2154.95 | 989.05 | 26990.2 |
Cholamandalam Investment & Finance Company Ltd | 1189.55 | 2318529 | -1.99 | 1652 | 1011.2 | 100015.1 |
Consolidated Finvest & Holdings Ltd | 224.76 | 7445 | -0.65 | 346.3 | 187.3 | 726.6 |
Coral India Finance & Housing Ltd | 51.92 | 8730 | -2.22 | 77.85 | 36.9 | 209.2 |
Cox & Kings Financial Service Ltd | - | 183516 | - | - | - | 2.5 |
CreditAccess Grameen Ltd | 813.9 | 352592 | -3.25 | 1790.75 | 810 | 12983.9 |
Crest Ventures Ltd | 438.8 | 46241 | -1.99 | 621.65 | 285.05 | 1248.4 |
CSL Finance Ltd | 318.65 | 58835 | -6.9 | 533 | 304 | 726 |
DCM Financial Services Ltd | 8.39 | 3458 | -2.1 | 12.04 | 4.4 | 18.6 |
Delphi World Money Ltd | 208.39 | 3595 | 1.12 | 375.89 | 173.2 | 231.9 |
Dhani Services Ltd Partly Paid Up | - | 428937 | - | - | - | - |
Dhani Services Ltd | 86.91 | 4503232 | -0.83 | 101.63 | 33.25 | 5320.2 |
Dhunseri Investments Ltd | 2102.8 | 1005 | -2.79 | 2668.5 | 1007.1 | 1282.1 |
Dolat Algotech Ltd | 128.7 | 369694 | -0.43 | 186.5 | 59.25 | 2265.1 |
Edelweiss Financial Services Ltd | 125.5 | 4883545 | -4.23 | 145.53 | 59.41 | 11859.9 |
Equitas Holdings Ltd | 120.3 | 762717 | - | - | - | 4111.7 |
Fedbank Financial Services Ltd | 106.78 | 544222 | -2.14 | 143.05 | 93 | 3979.2 |
Five-Star Business Finance Ltd | 767.25 | 3411834 | 2.65 | 943.75 | 600.05 | 22513.2 |
Fusion Finance Ltd | 174.27 | 163639 | -2.36 | 674.85 | 160.68 | 1760.5 |
GACM Technologies Ltd-DVR | 0.98 | 41959 | - | 9.35 | 0.81 | - |
Ganges Securities Ltd | 197.63 | 9603 | -1.46 | 230.08 | 111.1 | 197.7 |
GFL Ltd | 91.39 | 164134 | -2.38 | 125.69 | 66 | 1003.9 |
GIC Housing Finance Ltd | 200.92 | 299958 | -1.67 | 292.4 | 187.15 | 1082 |
GKW Ltd | 2443.7 | 833 | -3.33 | 4149.9 | 1315 | 1458 |
Gujarat Lease Financing Ltd | 7.6 | 240 | -1.17 | 11.7 | 4.35 | 20.6 |
Gujarat State Financial Corporation | 21.83 | 27451 | -2.15 | 39.96 | 13.45 | 194.5 |
Housing & Urban Development Corporation Ltd | 242.11 | 6323781 | -1.13 | 353.7 | 103.3 | 48468 |
HB Stockholdings Ltd | 122.04 | 13207 | -2.38 | 186.02 | 69.2 | 87.1 |
HDFC Asset Management Company Ltd | 4262.8 | 421508 | -2.99 | 4864 | 3140.15 | 91120.2 |
Home First Finance Company India Ltd | 1000.1 | 197307 | -3.07 | 1383.3 | 776.65 | 8968.9 |
Hybrid Financial Services Ltd | 15.06 | 100095 | -4.98 | 16.64 | 7.88 | 44.3 |
IDFC Ltd | 107.97 | 65648620 | - | 129.7 | 104.5 | 17275 |
Indian Railway Finance Corporation Ltd | 148.41 | 18355205 | -2.9 | 229 | 96.05 | 193949.7 |
IFCI Ltd | 60.97 | 8384430 | -4.59 | 91.4 | 27.65 | 15935.1 |
IIFL Finance Ltd | 407.25 | 1707577 | -2.95 | 650.81 | 304.28 | 17286.9 |
IL&FS Investment Managers Ltd | 10.99 | 266174 | -2.92 | 18.39 | 8.4 | 345.1 |
India Lease Development Ltd | 12.25 | 10581 | -2 | 16.7 | 8.23 | 18 |
India Shelter Finance Corporation Ltd | 702.25 | 138001 | -0.26 | 799 | 519.15 | 7554.3 |
Indian Renewable Energy Development Agency Ltd | 206.32 | 7006540 | -1.3 | 310 | 95.55 | 55454 |
Industrial Investment Trust Ltd | 380.65 | 22250 | -2.81 | 444.95 | 135.55 | 858.3 |
Indostar Capital Finance Ltd | 299.3 | 439278 | -2.79 | 343 | 161.05 | 4073.1 |
Invigorated Business Consulting Ltd | 10.65 | 15904 | 4.93 | 10.71 | 5.03 | 42.9 |
Jindal Photo Ltd | 926.25 | 70714 | -1.89 | 1029.75 | 530.05 | 950.2 |
Jindal Poly Investment & Finance Company Ltd | 915 | 37708 | -2.2 | 1135 | 599.1 | 961.8 |
Jio Financial Services Ltd | 304.3 | 21342171 | -2.78 | 394.7 | 232 | 193330.4 |
JM Financial Ltd | 130.94 | 4885252 | -1.5 | 168.75 | 69 | 12514.8 |
JSW Holdings Ltd | 14418.45 | 1599 | -3.25 | 20391.2 | 4909.3 | 16003.9 |
Kalyani Investment Company Ltd | 6129.9 | 5798 | -1.24 | 8231.45 | 3160.95 | 2675.9 |
Keynote Financial Services Ltd | 248.86 | 1706 | -0.96 | 379.95 | 114.5 | 174.7 |
Kirloskar Industries Ltd | 4538.6 | 1490 | -0.85 | 6698.9 | 3321 | 4725.3 |
KJMC Financial Services Ltd | 127.3 | 83 | -1.96 | 194.1 | 45.5 | 60.9 |
L&T Finance Ltd | 136.48 | 8839425 | -3.51 | 194.25 | 134.1 | 34041.8 |
Lakshmi Finance & Industrial Corporation Ltd | 235.9 | 4106 | 1.24 | 372 | 161.85 | 70.8 |
LIC Housing Finance Ltd | 582.25 | 2184734 | -1.62 | 826.75 | 511.85 | 32027.4 |
LKP Finance Ltd | 228.85 | 265480 | 9.47 | 269 | 119.8 | 287.6 |
Mahindra & Mahindra Financial Services Ltd | 266.05 | 1034605 | -2.21 | 343 | 246.2 | 32871.3 |
Maharashtra Scooters Ltd | 9594.05 | 9909 | -0.7 | 12788 | 6732.1 | 10964.7 |
Maha Rashtra Apex Corporation Ltd | 158.36 | 15507 | -1.69 | 218.35 | 105.4 | 223.2 |
Manappuram Finance Ltd | 181.03 | 13113039 | -1.44 | 230.4 | 138.35 | 15323 |
Manba Finance Ltd | 167.69 | 626769 | -4.34 | 199.8 | 128 | 842.5 |
Mangal Credit & Fincorp Ltd | 148.1 | 43830 | -4.73 | 169.15 | 99.8 | 289.7 |
MAS Financial Services Ltd | 262.5 | 113811 | -1.39 | 387.95 | 260.25 | 4763.2 |
Mask Investments Ltd | 248.78 | 167 | -2 | 292.46 | 61.45 | 75.9 |
Master Trust Ltd | 168 | 34470 | -1.9 | 207 | 78.6 | 1886.1 |
Max Financial Services Ltd | 1109.2 | 277570 | -2.18 | 1306.45 | 854.25 | 38280.1 |
Max India Ltd | 286.03 | 74842 | -3.02 | 338 | 140.55 | 1234.8 |
McDowell Holdings Ltd | 70 | 73873 | 1.82 | - | - | 97.9 |
Mufin Green Finance Ltd | 108.65 | 318715 | -4.69 | 273.1 | 90.4 | 1775 |
Muthoot Capital Services Ltd | 335.65 | 66397 | -4.97 | 410.45 | 262 | 552.1 |
Muthoot Finance Ltd | 2075.65 | 425112 | -2.86 | 2154 | 1261.9 | 83329.9 |
Muthoot Microfin Ltd | 182.81 | 108158 | -1.46 | 281 | 180.41 | 3116.8 |
My Mudra Fincorp Ltd | 86.95 | 54000 | -2.03 | 130.05 | 75 | 99.1 |
Naga Dhunseri Group Ltd | 5104.1 | 59 | -0.87 | 6689 | 2012.6 | 510.4 |
Nagreeka Capital & Infrastructure Ltd | 37.31 | 8774 | -2.02 | 43.93 | 14.35 | 47.1 |
Nahar Capital & Financial Services Ltd | 326.8 | 10893 | -3.61 | 383.5 | 263.5 | 547.3 |
Nalwa Sons Investments Ltd | 7687.5 | 36114 | -6.15 | 9974 | 3030.3 | 3948.5 |
Naperol Investments Ltd | 1275 | 1027 | -4.85 | 2041 | 801 | 732.7 |
NBI Industrial Finance Company Ltd | 3678.75 | 27 | -2 | 4100 | 1665.05 | 903.8 |
Nippon Life India Asset Management Ltd | 750.25 | 1106940 | 0.01 | 816.25 | 430 | 47519.7 |
Northern ARC Capital Ltd | 221.67 | 568741 | -3.74 | 350 | 221 | 3577.3 |
Onelife Capital Advisors Ltd | 17.19 | 11288 | -2.44 | 33.25 | 13 | 23 |
Oriental Carbon & Chemicals Ltd | 239.73 | 45917 | -2.96 | 938.85 | 193.15 | 239.5 |
Paisalo Digital Ltd | 58.2 | 4677341 | 2.37 | 99.62 | 40.25 | 5226.6 |
Palash Securities Ltd | 174.51 | 242882 | -1.17 | 198.7 | 101.9 | 174.6 |
Pan India Corporation Ltd | 3.73 | 648334 | -4.85 | 5.09 | 2.03 | 79.9 |
Pilani Investment & Industries Corporation Ltd | 5560.15 | 9428 | -3.42 | 8207.45 | 2876.25 | 6156.3 |
Piramal Enterprises Ltd | 1093.7 | 595229 | -2.57 | 1275 | 736.6 | 24660.5 |
PNB Housing Finance Ltd | 868.85 | 1428829 | -0.37 | 1202.2 | 604 | 22577.5 |
Poonawalla Fincorp Ltd | 318.85 | 2043486 | -1.71 | 519.7 | 270.05 | 24804.3 |
Power Finance Corporation Ltd | 453.3 | 19336657 | -5.65 | 580 | 351.7 | 149593.6 |
Prime Securities Ltd | 294.4 | 472682 | 3.57 | 359 | 160 | 989.6 |
Prithvi Exchange (India) Ltd | 244 | 4647 | 1.29 | 522.5 | 132.5 | 201.3 |
PTC India Financial Services Ltd | 39.82 | 913192 | -2.93 | 67.95 | 32.55 | 2557.6 |
Rane Holdings Ltd | 1810.45 | 26336 | -3.22 | 2458.7 | 1020.1 | 2584.9 |
REC Ltd | 513.25 | 7838894 | -3 | 654 | 398.75 | 135150.2 |
Reliance Capital Ltd | 12.35 | 1711455 | - | 15.95 | 11.25 | 312.1 |
Reliance Home Finance Ltd | 4.54 | 8012840 | 4.37 | 5.83 | 2.15 | 220.2 |
Religare Enterprises Ltd | 309.45 | 4364701 | 2.72 | 320 | 201.6 | 10230.6 |
Repco Home Finance Ltd | 419.8 | 264478 | -4.41 | 595 | 366.5 | 2626.3 |
Sakthi Finance Ltd | 65 | 6616 | -4.26 | 103.75 | 44.35 | 420.6 |
Sammaan Capital Ltd | 151.87 | 18440569 | -1.48 | 208.9 | 130.69 | 11186.2 |
Sammaan Capital Ltd Partly Paidup | 66.95 | 5745016 | - | 115.85 | 53 | - |
Sastasundar Ventures Ltd | 329.15 | 46809 | -1.48 | 473.3 | 275.65 | 1047 |
Satin Creditcare Network Ltd | 149.42 | 326470 | -4.03 | 283.55 | 146.27 | 1650.7 |
SBFC Finance Ltd | 84.54 | 1744532 | -2.55 | 105.81 | 72.4 | 9153.6 |
SBI Cards & Payment Services Ltd | 687 | 653066 | -2.33 | 817.4 | 647.95 | 65357.5 |
Shardul Securities Ltd | 396.95 | 1575 | -0.24 | 556.85 | 147.65 | 694.6 |
Shriram City Union Finance Ltd(Merged) | 1921.8 | 574163 | - | - | - | 12881.1 |
Shriram Finance Ltd | 2877.25 | 2525685 | -2.32 | 3652.25 | 2016 | 108201.5 |
SIL Investments Ltd | 671.3 | 5018 | -1.17 | 910 | 401 | 711.3 |
Silicon Valley Infotech Ltd | 0.03 | 24300 | - | 0.03 | 0.03 | 0.4 |
Smartlink Holdings Ltd | 210 | 6507 | -0.94 | 355.75 | 158 | 209.5 |
Som Datt Finance Corporation Ltd | 120 | 1220 | -3.34 | 177.48 | 91.8 | 120.1 |
Spandana Sphoorty Financial Ltd | 330.4 | 334344 | -2.71 | 1243.2 | 329.7 | 2355.9 |
SRG Housing Finance Ltd | 406 | 2227 | 4.21 | 412 | 249.8 | 580.2 |
Starteck Finance Ltd | 296.15 | 12066 | -1.46 | 412.3 | 200.1 | 293.5 |
STEL Holdings Ltd | 424.15 | 10526 | -4.58 | 605.25 | 271.25 | 782.8 |
Summit Securities Ltd | 3152.15 | 9809 | -3.8 | 3675 | 1129.95 | 3436.4 |
Sundaram Finance Holdings Ltd | 290.45 | 108592 | -3.12 | 433 | 144.55 | 6451 |
Sundaram Finance Ltd | 4277.4 | 146429 | -5.73 | 5535.85 | 3447 | 47523.6 |
Tata Investment Corporation Ltd | 6541.25 | 29327 | -1.48 | 9756.85 | 4157.65 | 33095.7 |
TCI Finance Ltd | 18.28 | 64339 | 5 | 18.28 | 3.95 | 23.5 |
Teamo Productions HQ Ltd | 2.62 | 38910592 | -2.24 | 2.78 | 1.01 | 246.6 |
The Investment Trust of India Ltd | 202.59 | 22016 | -0.12 | 236.7 | 103.65 | 1058.4 |
Times Guaranty Ltd | 186.88 | 156011 | 7.78 | 190.45 | 86.1 | 168.1 |
Tourism Finance Corporation of India Ltd | 161.87 | 718095 | -3.09 | 267.55 | 124.25 | 1498.8 |
Transwarranty Finance Ltd Partly Paidup | - | 9360 | - | - | - | - |
Transwarranty Finance Ltd | 23.04 | 2702 | -2.04 | 40.6 | 9.05 | 122.7 |
TruCap Finance Ltd | 20.42 | 1039298 | 4.99 | 87.1 | 15.21 | 238.7 |
TVS Holdings Ltd | 11032.55 | 5899 | 0.95 | 15137.45 | 7188 | 22321.2 |
U. Y. Fincorp Ltd | 25.96 | 100806 | 0.19 | 38.9 | 22.33 | 493.9 |
Ugro Capital Ltd | 234.7 | 120106 | -1.13 | 317 | 213 | 2187 |
Usha Financial Services Ltd | 118.7 | 12000 | -1.37 | 168 | 113.7 | 258 |
UTI Asset Management Company Ltd | 1234.1 | 253433 | -4.74 | 1403.65 | 802 | 15767.2 |
V B Desai Financial Services Ltd | 33.5 | 1110 | 3.88 | 36 | 11.5 | 15.2 |
Vardhman Holdings Ltd | 4556 | 2447 | -4.51 | 5760 | 2705.65 | 1454 |
Viji Finance Ltd | 3.27 | 30557 | -2.1 | 4.33 | 1.31 | 46.6 |
VLS Finance Ltd | 341 | 103365 | -4.43 | 454.85 | 202.4 | 1159.7 |
Welspun Investments & Commercials Ltd | 925.1 | 1147 | 0.63 | 1124 | 601.2 | 338.1 |
Williamson Magor & Company Ltd | 39.23 | 51763 | 0.51 | 46 | 30.15 | 43 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form