PSU Stocks
Public Sector Undertakings (PSUs) in India are government owned companies that operate in crucial sectors like energy, telecommunications, banking and manufacturing. They play an important role in the economy by providing essential services, generating jobs and supporting national development goals. PSUs have adapted over time to meet market demands while staying committed to their mission of promoting equitable growth and serving the public interest across the country. Our updated list of PSU stocks offers valuable investment opportunities.
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Bank of Baroda | 228.5 | 34350353 | -3.67 | 299.7 | 192.75 | 118165.6 |
State Bank of India | 780.75 | 30290656 | -2.77 | 912 | 555.15 | 696789.7 |
Bharat Petroleum Corporation Ltd. | 282.4 | 8648715 | -1.77 | 376 | 193.3 | 122519.4 |
MMTC Ltd. | 73.62 | 1882191 | -2.19 | 131.8 | 49.9 | 11043 |
Rashtriya Chemicals & Fertilizers Ltd. | 150.48 | 1211111 | -1.41 | 245 | 118.4 | 8301.8 |
Bharat Electronics Ltd. | 275.45 | 15579890 | -1.27 | 340.5 | 137.35 | 201347.9 |
Steel Authority of India (SAIL) Ltd. | 110.59 | 20771184 | -0.77 | 175.35 | 88.15 | 45679.5 |
NLC India Ltd. | 253 | 7449497 | 6.75 | 311.8 | 160.4 | 35081.9 |
National Aluminium Company Ltd. | 248.21 | 70297890 | 3.29 | 253.58 | 90.1 | 45587 |
Hindustan Petroleum Corporation Ltd. | 360.1 | 4525055 | -0.57 | 457.15 | 200.2 | 76622.9 |
Bharat Heavy Electricals Ltd. | 227.94 | 15979128 | 0.91 | 335.35 | 136.2 | 79370.2 |
ITI Ltd. | 279.44 | 4979691 | -4.36 | 384.3 | 210 | 26851 |
Mangalore Refinery And Petrochemicals Ltd. | 145.05 | 1611176 | -1.97 | 289.25 | 112.05 | 25421.4 |
Hindustan Copper Ltd. | 261.5 | 2477883 | -0.65 | 415.8 | 156.5 | 25287.7 |
Oil India Ltd. | 486.05 | 1306431 | 0.12 | 767.9 | 195.47 | 79061.3 |
Power Grid Corporation of India Ltd. | 325.9 | 26016473 | 3.44 | 366.25 | 207.95 | 303106.7 |
Canara Bank | 94.46 | 42377168 | -3.43 | 128.9 | 77.8 | 85681.4 |
UCO Bank | 41.51 | 4506354 | -2.28 | 70.65 | 36.75 | 49629.2 |
General Insurance Corporation of India | 366.5 | 565107 | -1.29 | 467.8 | 259.15 | 64298.8 |
Union Bank of India | 115.22 | 9818199 | -0.69 | 172.5 | 105.5 | 87954.4 |
Ircon International Ltd. | 185.76 | 3886594 | -1.59 | 351.6 | 157.55 | 17471 |
Central Bank of India | 51.51 | 4401632 | -2.17 | 76.9 | 43.6 | 44715.5 |
Bank of Maharashtra | 51.26 | 11662383 | -2.23 | 73.5 | 42.85 | 39426.9 |
Bank of India | 101.52 | 6445300 | -2.92 | 157.95 | 96 | 46218.7 |
Cochin Shipyard Ltd. | 1295.4 | 586720 | -4.79 | 2979.45 | 535.5 | 34079.5 |
Punjab & Sind Bank | 46.36 | 1371278 | -2.65 | 77.5 | 40.15 | 31421.8 |
Indian Overseas Bank | 49.81 | 6216859 | -2.58 | 83.75 | 38.95 | 94152.9 |
Indian Bank | 530.35 | 1750434 | 1.4 | 632.7 | 390.9 | 71436.2 |
Oil And Natural Gas Corporation Ltd. | 242.15 | 16581014 | -2.36 | 345 | 188.15 | 310756.8 |
Punjab National Bank | 96.37 | 66457761 | -4.45 | 142.9 | 75.6 | 110757.5 |
NTPC Ltd. | 356.15 | 22010122 | -2.88 | 448.45 | 247.3 | 345346.8 |
Indian Oil Corporation Ltd. | 130.71 | 17226421 | -1.81 | 196.8 | 100.35 | 184578.7 |
Coal India Ltd. | 406 | 14294952 | -1.52 | 543.55 | 328.85 | 250206.8 |
Life Insurance Corporation of India | 881.95 | 1786315 | -1.64 | 1222 | 607.7 | 557833.2 |
Engineers India Ltd. | 178.08 | 1722551 | -1.78 | 303.9 | 141.85 | 10008.9 |
Hindustan Aeronautics Ltd. | 3983.45 | 2165292 | -1.82 | 5674.75 | 2088.95 | 266403.2 |
NMDC Ltd. | 217.63 | 9106113 | -1.62 | 286.35 | 167.15 | 63778.8 |
Power Finance Corporation Ltd. | 453.35 | 31171651 | -3.83 | 580 | 309.55 | 149610.1 |
SJVN Ltd. | 103.44 | 5070514 | -2.26 | 170.5 | 75.25 | 40649.8 |
Housing and Urban Development Corporation Ltd. | 201.19 | 3136866 | -2.67 | 353.7 | 81.2 | 40276.2 |
The New India Assurance Company Ltd. | 170.56 | 898989 | -3.34 | 324.7 | 156.2 | 28108.3 |
GAIL (India) Ltd. | 188.3 | 17692821 | 0.87 | 246.3 | 122.9 | 123809.1 |
KIOCL Ltd. | 350.4 | 96124 | -3.54 | 577.35 | 302.8 | 21295.6 |
NHPC Ltd. | 79.38 | 14969248 | -0.79 | 118.4 | 52.25 | 79737.5 |
Container Corporation of India Ltd. | 769.95 | 937193 | -2.01 | 1180 | 738.3 | 46912.6 |
Indian Railway Finance Corporation Ltd. | 141.67 | 21466765 | -2.42 | 229 | 74.15 | 185141.5 |
Mazagon Dock Shipbuilders Ltd. | 4006.6 | 745053 | -1.69 | 5860 | 1795.4 | 80809.1 |
NBCC (India) Ltd. | 88.24 | 7285642 | -1.76 | 139.83 | 42.53 | 23824.8 |
Mishra Dhatu Nigam Ltd. | 310.55 | 472064 | -2.5 | 547.5 | 304.8 | 5817.8 |
Bharat Dynamics Ltd. | 926.9 | 538383 | -4.09 | 1794.7 | 541.52 | 33976.7 |
REC Ltd. | 490.95 | 26550766 | -4.97 | 654 | 331.85 | 129278.1 |
Indian Railway Catering & Tourism Corporation Ltd. | 793.85 | 1226468 | -0.78 | 1138.9 | 691.6 | 63508 |
Rites Ltd. | 273.65 | 966371 | -0.38 | 412.98 | 230.85 | 13151.7 |
Rail Vikas Nigam Ltd. | 421.85 | 3782868 | -2.38 | 647 | 162.1 | 87956.6 |
Gujarat Gas Ltd. | 453.6 | 1079754 | 0.52 | 689.95 | 424.1 | 31225.4 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form