Capital Goods Non Electrical Equipment Sector Stocks
The capital goods non-electrical equipment sector is crucial for providing machinery and tools essential for various industries. Investors prefer these stocks for their steady demand and growth potential. Companies in this sector benefit from technological advancements, increasing industrial activities, and strong market demand. As industries expand and new applications for non-electrical equipment emerge, the sector remains robust. For a reliable and diverse portfolio, our updated list of capital goods - non-electrical equipment stocks provide essential investment options.
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Aaron Industries Ltd | 317.15 | 111020 | 1.75 | 335 | 242.1 | 332.2 |
Action Construction Equipment Ltd | 1203.35 | 332324 | -3.11 | 1695 | 780 | 14329.9 |
Ador Welding Ltd | 1131.15 | 12458 | -1.97 | 1770 | 1107.05 | 1968.5 |
Artson Engineering Ltd | 184.7 | 34538 | -0.46 | 220.4 | 135.1 | 681.9 |
Auro Impex & Chemicals Ltd | 70.55 | 14400 | 0.21 | 118 | 60.5 | 86.1 |
Batliboi Ltd | 139.95 | 23607 | -1.1 | 199.8 | 79.28 | 406.5 |
Carborundum Universal Ltd | 1409.3 | 254823 | 0.06 | 1841.15 | 1025.6 | 26825.5 |
Cummins India Ltd | 3282.25 | 532374 | -0.58 | 4171.9 | 1834.25 | 90984 |
DE Nora India Ltd | 1195.75 | 7296 | -1.69 | 2025 | 1138.75 | 634.8 |
Diffusion Engineers Ltd | 310.15 | 354306 | -4.99 | 489.96 | 193.05 | 1160.8 |
Disa India Ltd | 17499.95 | 143 | -1.85 | 20900 | 12651.55 | 2544.8 |
Dynamatic Technologies Ltd | 7146.85 | 15388 | -1.34 | 9082.9 | 3942 | 4853.7 |
Eimco Elecon (India) Ltd | 2376.55 | 11887 | 2.56 | 3499 | 1268.5 | 1370.9 |
Elecon Engineering Company Ltd | 564.85 | 313577 | -1.44 | 739.1 | 395.15 | 12675.2 |
Elgi Equipments Ltd | 553.15 | 148259 | -0.63 | 798.95 | 503.1 | 17529.8 |
Energy-Mission Machineries (India) Ltd | 320 | 155250 | -4.48 | 581.5 | 290 | 362.4 |
Envair Electrodyne Ltd | 144.55 | 1 | 0.24 | 274.3 | 124.25 | 67.1 |
Esab India Ltd | 6053.9 | 6271 | -2.81 | 6999 | 4620 | 9318.8 |
Felix Industries Ltd | 219.35 | 2500 | 11.91 | 454.9 | 98.1 | 296.8 |
GMM Pfaudler Ltd | 1197.95 | 52319 | -0.99 | 1663.4 | 1143.1 | 5385.6 |
Graphite India Ltd | 462.5 | 437428 | -2.32 | 709.4 | 460.05 | 9036.1 |
Greaves Cotton Ltd | 169.49 | 1978846 | -2.89 | 199.44 | 112.05 | 3940.3 |
Grindwell Norton Ltd | 2031.3 | 30006 | -3.2 | 2960 | 1875.2 | 22490.6 |
Gujarat Apollo Industries Ltd | 292.3 | 7093 | -0.31 | 414.7 | 211.35 | 344.9 |
HEG Ltd | 406.5 | 179783 | -0.97 | 548.6 | 310.8 | 7844.5 |
Hercules Hoists Ltd | 241.85 | 41305 | -4.75 | 710 | 180.5 | 773.9 |
HLE Glascoat Ltd | 357.2 | 62772 | -1.79 | 577.8 | 350 | 2438.4 |
Ingersoll-Rand (India) Ltd | 4180.6 | 97358 | 0.36 | 5000 | 2881.05 | 13197.3 |
Ion Exchange (India) Ltd | 631.85 | 165194 | -1.32 | 768.4 | 406.95 | 9267.1 |
Jash Engineering Ltd | 591.8 | 1599444 | 6.65 | 596 | 258.09 | 3702.5 |
JNK India Ltd | 598.55 | 23039 | -1.82 | 897.25 | 550 | 3339.2 |
John Cockerill India Ltd | 4916 | 1926 | -0.32 | 6443 | 2910 | 2427.4 |
Jupiter Wagons Ltd | 426.8 | 697319 | -3.18 | 748.1 | 300.5 | 18117.6 |
Jyoti CNC Automation Ltd | 1213.1 | 759325 | 3.87 | 1449.95 | 368 | 27588.7 |
Kabra Extrusion Technik Ltd | 446.15 | 52660 | -2.08 | 500.4 | 290.65 | 1560.3 |
Kilburn Engineering Ltd | 472.25 | 60095 | 0.71 | 500.05 | 256.95 | 2137.9 |
Kirloskar Brothers Ltd | 2193.3 | 544253 | 0.28 | 2684 | 837 | 17416.8 |
Kirloskar Pneumatic Company Ltd | 1593.5 | 64681 | -0.49 | 1735.6 | 561.6 | 10332.5 |
Kirloskar Oil Engines Ltd | 1058.7 | 473334 | -5.5 | 1450 | 526.35 | 15363.1 |
KSB Ltd | 797.8 | 67229 | -1.95 | 1060 | 634.4 | 13884.8 |
Latteys Industries Ltd | 35.76 | 177346 | -3.97 | 48.63 | 13 | 205.6 |
Lloyds Engineering Works Ltd | 66.9 | 3628731 | -2.89 | 93.4 | 39.6 | 7775.4 |
Lokesh Machines Ltd | 348.5 | 151965 | -6.18 | 475.75 | 271.5 | 655.7 |
Manugraph India Ltd | 22.29 | 18204 | -1.24 | 35.2 | 18 | 67.8 |
Mazda Ltd | 1327.55 | 3896 | -0.86 | 1660.95 | 1103.55 | 531.7 |
Nitin Fire Protection Industries Ltd | - | 343349 | - | - | - | 54.1 |
Panasonic Carbon India Company Ltd | 550.1 | 7362 | -5.31 | 739 | 420.5 | 264 |
Perfect Infraengineers Ltd | 31.25 | 141000 | - | 61.35 | 15.05 | 54.7 |
Pitti Engineering Ltd | 1297.4 | 27671 | -1.51 | 1457.6 | 623 | 4601.2 |
Praj Industries Ltd | 675.5 | 326612 | -2.78 | 826.7 | 448 | 12416.6 |
Premier Ltd | 4.16 | 1053 | -5.02 | 5.8 | 2.45 | 12.6 |
Rappid Valves India Ltd | 270 | 13800 | -3.66 | 353.95 | 245.6 | 140.2 |
Roto Pumps Ltd | 234.55 | 65062 | -3.24 | 373.3 | 149.1 | 1473.3 |
Shakti Pumps (India) Ltd | 4899.25 | 237715 | 0.02 | 5124.8 | 928.95 | 9815.7 |
Shanthi Gears Ltd | 508.55 | 23402 | 0.59 | 703 | 451.3 | 3901.4 |
Swaraj Engines Ltd | 2920.45 | 7232 | 0.13 | 3470 | 2140.05 | 3547.6 |
Texmaco Rail & Engineering Ltd | 193.06 | 1425342 | -3.2 | 296.49 | 135.05 | 7712.1 |
Thermax Ltd | 4368.75 | 297975 | -5.69 | 5839.95 | 2500.25 | 52056.4 |
TIL Ltd | 271.05 | 21010 | -2.9 | 435.15 | 97.78 | 1805.2 |
Titagarh Rail Systems Ltd | 1086.9 | 714411 | -2.32 | 1896.95 | 780.9 | 14637.7 |
TMT (I) Ltd | 4.53 | 100 | 4.86 | 4.53 | 3.06 | 2.2 |
TRF Ltd | 393.6 | 25863 | -3.24 | 669 | 237.15 | 433.1 |
United Drilling Tools Ltd | 234.85 | 8504 | 0.6 | 319 | 195 | 476.8 |
Walchandnagar Industries Ltd | 232.1 | 867325 | -5.13 | 438.7 | 168.45 | 1286.5 |
Wendt India Ltd | 15308.95 | 427 | 2.4 | 17000.05 | 10401 | 3061.8 |
Windsor Machines Ltd | 285.5 | 703888 | 1.05 | 296.64 | 63.8 | 1853.8 |
Yuken India Ltd | 1065 | 4071 | -4.97 | 1569.9 | 629.55 | 1384.5 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form