Capital Goods Non Electrical Equipment Sector Stocks
The capital goods non-electrical equipment sector is crucial for providing machinery and tools essential for various industries. Investors prefer these stocks for their steady demand and growth potential. Companies in this sector benefit from technological advancements, increasing industrial activities, and strong market demand. As industries expand and new applications for non-electrical equipment emerge, the sector remains robust. For a reliable and diverse portfolio, our updated list of capital goods - non-electrical equipment stocks provide essential investment options.
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Aaron Industries Ltd | 347.8 | 26294 | -3.25 | 380 | 242.1 | 364.3 |
Action Construction Equipment Ltd | 1491.4 | 666988 | -1.76 | 1695 | 816.6 | 17760.1 |
Ador Welding Ltd | 1138.75 | 23452 | 2.3 | 1770 | 1107 | 1981.7 |
Apex Ecotech Ltd | 129.6 | 408000 | 2.94 | 145.6 | 118.15 | 170.9 |
Auro Impex & Chemicals Ltd | 81.75 | 33600 | -2.21 | 118 | 60.5 | 99.7 |
Batliboi Ltd | 122.2 | 125629 | -5.56 | 199.8 | 79.28 | 354.9 |
Carborundum Universal Ltd | 1315.3 | 278034 | -0.57 | 1841.15 | 1025.6 | 25041.4 |
Cummins India Ltd | 3312.9 | 652898 | -1.33 | 4171.9 | 1927 | 91833.6 |
DE Nora India Ltd | 1297.25 | 7150 | 0.24 | 2025 | 1138.75 | 688.7 |
Diffusion Engineers Ltd | 334.5 | 410085 | -3.38 | 489.96 | 193.05 | 1251.9 |
Disa India Ltd | 16181.2 | 33 | -0.56 | 20900 | 13238 | 2353.1 |
Dynamatic Technologies Ltd | 8235.25 | 19852 | -1.99 | 9082.9 | 4349 | 5592.9 |
Eimco Elecon (India) Ltd | 2205.4 | 16312 | -0.62 | 3499 | 1268.5 | 1272.2 |
Elecon Engineering Company Ltd | 601.75 | 199477 | -2.61 | 739.1 | 395.15 | 13503.3 |
Elgi Equipments Ltd | 596 | 274173 | -2 | 798.95 | 524 | 18887.8 |
Energy-Mission Machineries (India) Ltd | 314.05 | 6500 | -0.03 | 581.5 | 290 | 355.7 |
Envair Electrodyne Ltd | 139.7 | 381 | - | 274.3 | 124.25 | 64.8 |
Esab India Ltd | 6103.9 | 2884 | 0.56 | 6999 | 4620 | 9395.7 |
Felix Industries Ltd | 147.1 | 57000 | -5 | 454.9 | 141.5 | 199.1 |
GMM Pfaudler Ltd | 1219.1 | 147434 | -2.22 | 1663.4 | 1143.1 | 5480.7 |
Graphite India Ltd | 563.55 | 1638200 | -0.33 | 709.4 | 460.05 | 11010.4 |
Greaves Cotton Ltd | 232.38 | 6344068 | -3.07 | 259.49 | 112.05 | 5402.4 |
Grindwell Norton Ltd | 2028.5 | 31959 | -2.92 | 2960 | 1875.2 | 22459.6 |
Gujarat Apollo Industries Ltd | 324.7 | 6182 | -3.15 | 414.7 | 211.35 | 383.1 |
HEG Ltd | 541.55 | 2548109 | -4.63 | 619.5 | 321 | 10450.7 |
Hercules Hoists Ltd | 227.92 | 16212 | -3 | 710 | 180.5 | 729.3 |
HLE Glascoat Ltd | 368.65 | 101968 | -4.94 | 577.8 | 350 | 2516.6 |
Ingersoll-Rand (India) Ltd | 4134.15 | 27426 | -3.06 | 5000 | 2996.4 | 13050.7 |
Jash Engineering Ltd | 596.8 | 290962 | -1.84 | 653.85 | 293.08 | 3733.7 |
JNK India Ltd | 658.5 | 84840 | -3.64 | 897.25 | 550 | 3673.6 |
John Cockerill India Ltd | 4651 | 1189 | -1.49 | 6443 | 2910 | 2296.6 |
Jupiter Wagons Ltd | 540.8 | 1745417 | 0.87 | 748.1 | 300.5 | 22956.9 |
Jyoti CNC Automation Ltd | 1331.85 | 601606 | -2.89 | 1504.3 | 368 | 30289.3 |
Kabra Extrusion Technik Ltd | 510.05 | 209450 | -0.72 | 549.9 | 290.65 | 1783.8 |
Kilburn Engineering Ltd | 478.45 | 54759 | -1.85 | 511.1 | 256.95 | 2249.6 |
Kirloskar Brothers Ltd | 2161.1 | 72907 | -4.46 | 2684 | 837 | 17161.1 |
Kirloskar Pneumatic Company Ltd | 1614.15 | 71385 | -2.45 | 1817.5 | 590.4 | 10470.5 |
Kirloskar Oil Engines Ltd | 1034.15 | 328403 | -1.15 | 1450 | 643.35 | 15009.2 |
KSB Ltd | 770.65 | 109885 | -0.8 | 1060 | 634.4 | 13412.3 |
Latteys Industries Ltd | 34.93 | 231729 | 1.87 | 48.63 | 13 | 200.8 |
Lloyds Engineering Works Ltd | 77.15 | 2542449 | -2.65 | 93.4 | 39.6 | 8966.6 |
Lokesh Machines Ltd | 337 | 51801 | -3.59 | 475.75 | 271.5 | 640.8 |
Manugraph India Ltd | 22.83 | 38198 | -3.63 | 35.2 | 18 | 69.4 |
Mazda Ltd | 1463.25 | 46923 | -1.87 | 1660.95 | 1103.55 | 586 |
Nitin Fire Protection Industries Ltd | - | 343349 | - | - | - | 54.1 |
Panasonic Carbon India Company Ltd | 580 | 4401 | -0.53 | 739 | 420.5 | 278.4 |
Perfect Infraengineers Ltd | 22.8 | 45000 | -3.8 | 61.35 | 15.05 | 39.9 |
Pitti Engineering Ltd | 1353.55 | 70669 | -2.72 | 1512.4 | 623 | 5096.6 |
Praj Industries Ltd | 810.15 | 635088 | -1.2 | 855 | 448 | 14891.6 |
Premier Ltd | 3.45 | 44447 | -3.09 | 5.8 | 2.45 | 10.5 |
Rappid Valves India Ltd | 390 | 6000 | - | 430 | 245.6 | 202.5 |
Roto Pumps Ltd | 299.9 | 250079 | -4.79 | 373.3 | 149.1 | 1883.8 |
Shakti Pumps (India) Ltd | 921.25 | 320897 | -1.75 | 984 | 160.5 | 11074.4 |
Shanthi Gears Ltd | 496.5 | 26995 | -3.65 | 703 | 473.3 | 3808.9 |
Swaraj Engines Ltd | 2982.2 | 12438 | -3.44 | 3470 | 2148 | 3622.6 |
Texmaco Rail & Engineering Ltd | 213.61 | 1651678 | -3.53 | 296.49 | 142 | 8533 |
Thermax Ltd | 4653.35 | 397628 | 0.06 | 5839.95 | 2977 | 55447.6 |
TIL Ltd | 318.6 | 19508 | 1.63 | 435.15 | 99.56 | 2121.9 |
Titagarh Rail Systems Ltd | 1310.55 | 1813220 | 2.85 | 1896.95 | 780.9 | 17649.7 |
TMT (I) Ltd | 4.53 | 100 | - | 4.53 | 3.21 | 2.2 |
TRF Ltd | 430.35 | 27033 | -2.34 | 669 | 237.15 | 473.6 |
United Drilling Tools Ltd | 271.4 | 31373 | 1.44 | 319 | 195 | 551 |
Walchandnagar Industries Ltd | 262.05 | 574667 | -5.84 | 438.7 | 171.15 | 1453.3 |
Wendt India Ltd | 16312.8 | 497 | -4.3 | 18033.65 | 10401 | 3262.6 |
Windsor Machines Ltd | 375.7 | 278772 | -2.97 | 440.8 | 63.8 | 2439.5 |
Yuken India Ltd | 1047 | 7445 | -4.57 | 1569.9 | 629.55 | 1361.1 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form