Capital Goods Electrical Equipment Sector Stocks
The capital goods - electrical equipment sector is key for providing machinery and tools essential for various industries. Investors are drawn to these stocks for their steady demand and growth potential. Companies in this sector benefit from technological advancements, increasing industrial activities, and strong market demand. As industries expand and new applications for electrical equipment emerge, the sector remains robust. For a reliable and diverse portfolio, our updated list of capital goods - electrical equipment stocks offer valuable investment options.
Start Investing in 5 mins*
hero_form
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
ABB India Ltd | 7132.85 | 2245815 | -3.1 | 9149.95 | 4141.3 | 151151.1 |
Aartech Solonics Ltd | 61.44 | 51159 | 0.52 | 88.13 | 41.98 | 195.2 |
Advance Metering Technology Ltd | 41.56 | 21305 | 6.45 | 64.62 | 26.3 | 66.7 |
Agni Green Power Ltd. | 39.25 | 22500 | 0.51 | 84.7 | 22.85 | 76.7 |
Akanksha Power & Infrastructure Ltd | 154.5 | 39000 | 0.78 | 191.9 | 62 | 286.1 |
Alpex Solar Ltd | 901.85 | 145000 | 4.99 | 1131.7 | 235 | 2207.1 |
Apar Industries Ltd | 9438.7 | 76268 | -1.91 | 11000 | 5051.4 | 37913.7 |
Australian Premium Solar (India) Ltd | 571.5 | 55500 | 17.84 | 669.9 | 140 | 1128.1 |
Bharat Heavy Electricals Ltd | 235.25 | 12379904 | 0.8 | 335.35 | 121.95 | 81915.5 |
Bharat Bijlee Ltd | 4621.2 | 20761 | -0.72 | 5689.65 | 1785.5 | 5223.4 |
Bright Solar Ltd | 5.15 | 72000 | -4.63 | 12.5 | 5 | 12.8 |
CG Power & Industrial Solutions Ltd | 704.85 | 2039464 | -1.54 | 874.7 | 370.95 | 107735.5 |
Danish Power Ltd | 763.7 | 208800 | 5 | 763.7 | 541.5 | 1503.8 |
Easun Reyrolle Ltd | 2.4 | 19020 | - | - | - | 7.4 |
Electro Force (India) Ltd | 65.2 | 26400 | -1.21 | 152 | 62.55 | 152.6 |
Eon Electric Ltd | - | 353 | - | - | - | 10.8 |
Exicom Tele-Systems Ltd | 343.8 | 798997 | 3.37 | 530 | 169.4 | 4153.9 |
Focus Lighting & Fixtures Ltd | 138.22 | 256241 | 5 | 217.8 | 77 | 929.6 |
GE Vernova T&D India Ltd | 1743.05 | 99499 | -1.58 | 1969 | 371.15 | 44630.2 |
GP Eco Solutions India Ltd | 327.5 | 21600 | 0.6 | 470 | 212.2 | 383.5 |
Hitachi Energy India Ltd | 13986.3 | 35771 | 0.12 | 16549.95 | 4299.75 | 59276.3 |
Honda India Power Products Ltd | 3761.6 | 3282 | 0.4 | 4500 | 2156 | 3815.4 |
HPL Electric & Power Ltd | 519.25 | 84415 | 0.42 | 694 | 195.05 | 3338.8 |
ICE Make Refrigeration Ltd | 861.6 | 41109 | 1.49 | 959.95 | 434.05 | 1359.6 |
Igarashi Motors India Ltd | 734.05 | 102603 | 2.7 | 792.15 | 402 | 2310.4 |
IKIO Lighting Ltd | 272.7 | 91947 | 0.48 | 375 | 245.45 | 2107.4 |
IMP Powers Ltd | 5.6 | 22489 | - | 7.25 | 4.55 | 4.8 |
Indo Tech Transformers Ltd | 2448.7 | 16067 | 5 | 2624.6 | 525.3 | 2600.5 |
Indosolar Ltd | 3.3 | 268498 | - | - | - | 13.7 |
Inox Wind Ltd | 218.87 | 3798622 | 1.31 | 261.9 | 53.91 | 28536.1 |
Jyoti Structures Ltd | 38 | 38893970 | -5.02 | 41.34 | 12.31 | 3219.9 |
Kirloskar Electric Company Ltd | 191.84 | 670492 | -2.06 | 254.79 | 96.35 | 1274.1 |
Kundan Edifice Ltd | 144.75 | 6000 | 4.97 | 278.35 | 73.4 | 148.7 |
Lakshmi Electrical Control Systems Ltd | 1406 | 947 | 0.27 | 1934 | 1165.55 | 345.6 |
Maks Energy Solutions India Ltd | 49 | 13500 | -1.01 | 118 | 46.2 | 33.9 |
Marine Electricals (India) Ltd | 228.45 | 458783 | 5 | 308 | 75.25 | 3151.3 |
Modern Insulators Ltd | 143 | 11720 | -0.73 | 176 | 79.73 | 674.2 |
Modern Malleables Ltd | - | - | - | - | - | - |
Modison Ltd | 162.88 | 14610 | -0.78 | 232.8 | 96.1 | 528.5 |
Neueon Towers Ltd | 3.1 | 22030 | -5.2 | 4.5 | 2.13 | 17.9 |
Power & Instrumentation (Gujarat) Ltd | 232.19 | 4561 | 2 | 261.41 | 39.1 | 373.2 |
Premier Energies Ltd | 1168.15 | 7946955 | 8.6 | 1267.95 | 802.1 | 52657.2 |
Rishabh Instruments Ltd | 354.9 | 22376 | 0.91 | 635.4 | 324.05 | 1356.4 |
S & S Power Switchgear Ltd | 387.6 | 1189 | -0.62 | 450 | 127.15 | 478.4 |
Saakshi Medtech & Panels Ltd | 221 | 6600 | 1.38 | 369 | 190.3 | 390.2 |
Sahaj Solar Ltd | 539.75 | 45400 | 5 | 790 | 342 | 593 |
Salzer Electronics Ltd | 1056 | 54926 | 0.38 | 1199 | 362.5 | 1867.3 |
Schneider Electric Infrastructure Ltd | 776.55 | 197228 | 2.51 | 980 | 325.55 | 18567.6 |
Servotech Power Systems Ltd | 186.35 | 656563 | 0.03 | 205.4 | 72.75 | 4154.6 |
Shivalic Power Control Ltd | 224.6 | 34800 | 0.22 | 396.75 | 190 | 541.6 |
Shri Ram Switchgears Ltd | 6.8 | 6000 | -32.67 | - | - | 6.8 |
Siemens Ltd | 6957.65 | 269212 | 0.05 | 8129.9 | 3299.95 | 247776.2 |
Solex Energy Ltd | 1547.4 | 29625 | 0.59 | 1717.1 | 332 | 1671.6 |
Spectrum Electrical Industries Ltd | 1767 | 1875 | -0.39 | 2520 | 999 | 2702.8 |
Sungarner Energies Ltd | 618 | 2200 | 17.49 | 909.2 | 150 | 143.3 |
Supreme Power Equipment Ltd | 215.7 | 71000 | -1.08 | 420 | 95 | 539.1 |
Surana Solar Ltd | 55.06 | 135778 | -1.34 | 65.38 | 23.6 | 270.9 |
Suzlon Energy Ltd | 67.37 | 52544847 | 1.58 | 86.04 | 33.9 | 91937.6 |
Suzlon Energy Ltd Partly Paidup | - | 23266198 | - | - | - | - |
Swelect Energy Systems Ltd | 1219.8 | 112891 | 4.43 | 1492.75 | 483.7 | 1849.1 |
Transformers & Rectifiers India Ltd | 952.5 | 199715 | -0.63 | 960 | 173.05 | 14295.4 |
Tarapur Transformers Ltd | 28.94 | 42521 | 1.97 | 30.82 | 4.7 | 56.4 |
TD Power Systems Ltd | 439.25 | 3343103 | 6.01 | 451.9 | 243.85 | 6860.4 |
Triveni Turbine Ltd | 662.55 | 898138 | -2.69 | 843.95 | 350.35 | 21060.9 |
Trom Industries Ltd | 251.2 | 34200 | -0.89 | 330.95 | 195 | 231 |
Ujaas Energy Ltd | 616.1 | 2842 | -5 | 709.05 | 20.68 | 8109.5 |
Vdeal System Ltd | 150 | 13200 | 3.99 | 204 | 128 | 73.4 |
Veto Switchgears & Cables Ltd | 134.43 | 22832 | -0.23 | 196 | 106.05 | 257 |
V-Guard Industries Ltd | 440.55 | 319006 | -2.21 | 577.45 | 283.1 | 19180.5 |
Viviana Power Tech Ltd | 951.8 | 25750 | 4.74 | 1097.15 | 136.5 | 597.4 |
Voltamp Transformers Ltd | 10594.35 | 96687 | -4.65 | 14800 | 4951 | 10718.4 |
Waaree Energies Ltd | 3472.7 | 15028430 | 16.12 | 3568.8 | 2300 | 91380.3 |
Websol Energy System Ltd | 1554.05 | 902909 | -0.85 | 1645.7 | 178.5 | 6559.1 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
footer_form