Textiles Sector Stocks
The textile sector is vital for producing fabrics and garments. Investors are attracted to these stocks for their steady demand and growth potential. Companies in this sector benefit from changing fashion trends, increasing consumer spending, and strong market demand. The sector remains robust as the global fashion market expands and consumer preferences evolve. Investing in textile stocks offers opportunities for growth and diversification. Our updated list provides valuable insights for a well-rounded portfolio.(+)
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Aarvee Denims & Exports Ltd | 68.37 | 82113 | 4.03 | 67.03 | 21.65 | 160.4 |
AB Cotspin India Ltd | 380.4 | 500 | 11.57 | 516 | 108 | 391.5 |
Abhishek Corporation Ltd | - | 300 | - | - | - | 0.9 |
Aditya Spinners Ltd | 27.26 | 1837 | 0.93 | 32 | 17.35 | 45.6 |
AI Champdany Industries Ltd | 51.3 | 1449 | -5 | 76.83 | 38 | 157.8 |
Akshar Spintex Ltd | 0.7 | 3721963 | 2.94 | 4.36 | 0.68 | 55.1 |
Alok Industries Ltd | 20.07 | 6179044 | -2.57 | 39.05 | 19.5 | 9965.2 |
Alps Industries Ltd | 3.99 | 11778 | -5 | 4.56 | 1.75 | 15.6 |
Amarjothi Spinning Mills Ltd | 185 | 1159 | -0.43 | 264.8 | 152.7 | 124.9 |
Ambika Cotton Mills Ltd | 1429.4 | 16640 | -1.23 | 2197.65 | 1385.65 | 818.3 |
Amit Spinning Industries Ltd | - | 1001 | - | - | - | 2.9 |
Artedz Fabs Ltd | - | 18000 | - | - | - | 16 |
Arvind Ltd | 352.15 | 304441 | 2.01 | 421.3 | 212.8 | 9216.8 |
Ashapura Intimates Fashion Ltd | - | 38316 | - | - | - | 3.9 |
Ashima Ltd | 30.43 | 221571 | -2.62 | 51.6 | 15.6 | 583.2 |
Avi Ansh Textile Ltd | 78.3 | 8000 | -0.95 | 85.45 | 64.6 | 109.4 |
Axita Cotton Ltd | 12.42 | 4987022 | -3.87 | 26.55 | 12.4 | 431.9 |
AYM Syntex Ltd | 234.41 | 24900 | 1.4 | 262.09 | 65.05 | 1189.2 |
Bannari Amman Spinning Mills Ltd | 51.4 | 34178 | -3 | 71.71 | 37.5 | 333.3 |
Banswara Syntex Ltd | 129.34 | 58327 | -1.85 | 182.59 | 126.14 | 442.8 |
Bhandari Hosiery Exports Ltd | 6.24 | 503820 | -1.42 | 11.21 | 5.4 | 149.8 |
Birla Cotsyn India Ltd | - | 38031 | - | - | - | 34.9 |
Blue Blends (India) Ltd | - | 4052 | - | - | - | 1.7 |
Bombay Dyeing & Manufacturing Company Ltd | 203.25 | 1300690 | -1.67 | 256.4 | 134.1 | 4197.8 |
Bombay Rayon Fashions Ltd | 2 | 842733 | - | - | - | 63.5 |
BSL Ltd | 221.75 | 29221 | -0.58 | 279.7 | 159 | 228.2 |
Cantabil Retail India Ltd | 226.25 | 124606 | -0.35 | 309.5 | 180.55 | 1892.3 |
Celebrity Fashions Ltd | 13.46 | 152649 | -5.28 | 23.95 | 12.8 | 76.1 |
Century Enka Ltd | 609.9 | 41408 | -2.18 | 864.9 | 377.75 | 1332.7 |
Cheviot Company Ltd | 1239.4 | 7654 | 0.45 | 1653.4 | 1201 | 724 |
CIL Nova Petrochemicals Ltd | 82.56 | 1510 | -1.99 | 103.32 | 25.02 | 223.7 |
CLC Industries Ltd | 2.61 | 3100 | - | 2.76 | 2.12 | 2.7 |
Damodar Industries Ltd | 40.53 | 7764 | -2.69 | 68.6 | 38.46 | 94.4 |
DCM Nouvelle Ltd | 183.09 | 26419 | -2.86 | 297.8 | 167.2 | 342 |
Deepak Spinners Ltd | 179 | 9408 | -2.43 | 320 | 175 | 128.7 |
Digjam Ltd | 85.8 | 357 | 4.49 | 103.95 | 74.15 | 171.6 |
Divyadhan Recycling Industries Ltd | 83.3 | 32000 | 6.79 | 96 | 66 | 119.2 |
Donear Industries Ltd | 107 | 20438 | -1.14 | 154.8 | 88.05 | 556.4 |
E-Land Apparel Ltd | 14.9 | 150 | 3.19 | 16.49 | 6.54 | 71.5 |
Eastern Silk Industries Ltd | 1.8 | 15425 | - | 3.45 | 1.8 | 14.2 |
Eskay KnIT (India) Ltd | - | 27495 | - | - | - | 5.9 |
Faze Three Ltd | 383.85 | 11329 | -2.92 | 580.65 | 351 | 933.5 |
Fiberweb (India) Ltd | 48.18 | 110479 | 0.46 | 66.6 | 29 | 138.7 |
Filatex Fashions Ltd | 0.92 | 1311890 | -1.08 | 4.3 | 0.89 | 766.7 |
Filatex India Ltd | 64.09 | 1250489 | -0.39 | 78 | 44.95 | 2844.7 |
Futura Polyesters Ltd | - | - | - | - | - | - |
Gajanand International Ltd | 23.15 | 3000 | - | 43 | 18.2 | 43.6 |
Ganesha Ecosphere Ltd | 2258.5 | 87646 | 0.05 | 2470 | 900 | 5724.6 |
Gangotri Textiles Ltd | 1.2 | 7573 | - | 1.49 | 0.85 | 3.9 |
Garware Technical Fibres Ltd | 4589.65 | 116921 | 3.65 | 4785 | 3132.05 | 9111.9 |
GB Global Ltd | - | 39539 | - | - | - | 46.5 |
Gem Spinners India Ltd | 9.66 | 4500 | -1.93 | 10.65 | 3.27 | 59.3 |
GHCL Textiles Ltd | 88.34 | 172321 | -4.07 | 123 | 68.15 | 844.4 |
Ginni Filaments Ltd | 27.18 | 55163 | -2.62 | 45.2 | 26 | 232.8 |
Globale Tessile Ltd | 32 | 1247 | 4.78 | 87 | 29.01 | 34 |
Globe Textiles (India) Ltd | 4.18 | 675327 | -5.22 | 6.24 | 2.7 | 125.5 |
Gloster Ltd | 675 | 3780 | 1.57 | 998.7 | 628.1 | 738.7 |
Go Fashion (India) Ltd | 1063.5 | 51259 | -2.21 | 1407.8 | 933.3 | 5743.9 |
Grasim Industries Ltd | 2534.85 | 696982 | 1.06 | 2877.75 | 1937.74 | 169707.5 |
Grasim Industries Ltd- Partly Paidup | 1613.7 | 6728 | 1.32 | 1926.55 | 743 | - |
GSL Nova Petrochemicals Ltd | - | 15 | - | - | - | 1.4 |
GTN Industries Ltd | 35.3 | 1540 | 0.03 | 63 | 29.43 | 61.9 |
GTN Textiles Ltd | 12.24 | 8668 | -0.08 | 15.79 | 10.3 | 14.2 |
Gujarat Raffia Industries Ltd | 42.39 | 4703 | 3.24 | 63.4 | 32.05 | 22.9 |
Himatsingka Seide Ltd | 162.6 | 1900962 | -0.64 | 187.95 | 114.5 | 2044.6 |
Indian Acrylics Ltd | 10.7 | 30677 | -2.55 | 19.4 | 10.39 | 144.8 |
Indian Card Clothing Company Ltd | 264 | 6488 | -0.04 | 353 | 229 | 156.8 |
Indian Terrain Fashions Ltd | 47.57 | 37883 | 0.96 | 86 | 46.51 | 217.5 |
Indo Count Industries Ltd | 314.55 | 390413 | -0.93 | 450.65 | 255.45 | 6229.8 |
Indo Rama Synthetics (India) Ltd | 38.27 | 61298 | -1.52 | 67.1 | 36.4 | 999.3 |
Indus Fila Ltd | - | 25 | - | - | - | 4.6 |
Jakharia Fabric Ltd | 36.4 | 42400 | 4.9 | 37.1 | 31.5 | 14.8 |
JBF Industries Ltd | 4.3 | 89243 | - | - | - | 35.2 |
JCT Ltd | 1.61 | 625094 | -4.73 | 4.57 | 1.24 | 139.8 |
Jet Knitwears Ltd | 115 | 750 | - | 138.6 | 109.35 | 50.7 |
Jindal Poly Films Ltd | 791.7 | 109612 | -1.47 | 983 | 449.2 | 3466.6 |
Jindal Worldwide Ltd | 315.65 | 1305629 | -5.94 | 436.95 | 267.75 | 6329.4 |
Jiwanram Sheoduttrai Industries Ltd | 16 | 12000 | 4.23 | 22.95 | 13.25 | 39.6 |
K G Denim Ltd | 24.65 | 6083 | -1.24 | 41.9 | 22.6 | 63.2 |
Kalahridhaan Trendz Ltd | 27 | 12000 | -3.74 | 71.95 | 26.55 | 46.4 |
Karnika Industries Ltd | 280 | 21200 | 0.09 | 340 | 117.3 | 347.2 |
K-Lifestyle & Industries Ltd | 0.35 | 567583 | 2.94 | 0.38 | 0.22 | 35.8 |
Krishna Filament Industries Ltd | 7.42 | 734 | 4.95 | 8 | 2.29 | 5.8 |
Kush Industries Ltd | 8.25 | 20517 | 3.38 | 17.05 | 5.51 | 12.6 |
Lagnam Spintex Ltd | 108.33 | 7622 | -3.02 | 175.76 | 73 | 191.4 |
Lakshmi Mills Company Ltd | 6488 | 63 | 1.29 | 7775 | 3350 | 451.3 |
Lambodhara Textiles Ltd | 157.73 | 30730 | -2.5 | 228 | 128.15 | 163.7 |
Laxmi Cotspin Ltd | 31.38 | 38127 | -2.21 | 42.38 | 21.55 | 53.8 |
Lorenzini Apparels Ltd | 25.5 | 65130 | -2.15 | 35.9 | 14.5 | 440.5 |
Lovable Lingerie Ltd | 114.34 | 9014 | -1.59 | 193.6 | 107.75 | 169.2 |
Loyal Textile Mills Ltd | 321.7 | 25012 | -8.59 | 774.9 | 318.1 | 154.9 |
Lux Industries Ltd | 1736 | 62364 | -1.76 | 2493 | 1071.75 | 5220.4 |
Mafatlal Industries Ltd | 141.5 | 54302 | -2.14 | 220.95 | 97.2 | 1016.7 |
Mahalaxmi Fabric Mills Ltd | 52.45 | 379 | -0.85 | 118.2 | 48.06 | 55.7 |
Mahalaxmi Rubtech Ltd | 149.21 | 10067 | -2.42 | 376 | 138.5 | 158.5 |
Mallcom (India) Ltd | 1461.3 | 1212 | -0.27 | 1681 | 800 | 911.9 |
Manomay Tex India Ltd | 190.25 | 15610 | 1.22 | 316.8 | 118.75 | 343.4 |
Maral Overseas Ltd | 70.36 | 85644 | -4.56 | 102 | 61 | 292.1 |
Marvel Decor Ltd | 105 | 5000 | 0.96 | 130 | 59.75 | 186.3 |
Modern Denim Ltd | - | - | - | - | - | - |
Modern Syntex (India) Ltd | - | - | - | - | - | - |
Modern Threads (I) Ltd | 56.89 | 137 | -2 | 76.3 | 19.99 | 197.8 |
Mohit Industries Ltd | 27.19 | 86151 | 3.62 | 36.75 | 16.5 | 38.5 |
Momai Apparels Ltd | - | - | - | - | - | - |
Monte Carlo Fashions Ltd | 765.65 | 20839 | 0.05 | 929 | 565 | 1587.4 |
Morarjee Textiles Ltd | 8.95 | 8984 | -2.93 | 32.8 | 8.77 | 32.5 |
Nagreeka Exports Ltd | 32.93 | 17544 | -4.38 | 58.75 | 27.75 | 102.9 |
Nahar Industrial Enterprises Ltd | 130.21 | 19702 | -1.59 | 174.5 | 108.2 | 562.6 |
Nahar Spinning Mills Ltd | 237.4 | 16666 | -1.78 | 384.5 | 225 | 856.2 |
Nakoda Ltd | - | 1000 | - | - | - | 1.5 |
Nandan Denim Ltd | 5.02 | 1290274 | -4.2 | 7.35 | 2.37 | 723.6 |
Nandani Creation Ltd | 38.78 | 29412 | -3.15 | 70.88 | 30.44 | 64.1 |
Neelam Linens and Garments (India) Ltd | 41.9 | 216000 | 4.88 | 41.9 | 36.15 | 84.7 |
Nitin Spinners Ltd | 361.3 | 185992 | -2.19 | 474 | 293 | 2031.2 |
Orbit Exports Ltd | 171.93 | 11280 | -1.69 | 209.4 | 135.6 | 455.1 |
Paramount Dye Tec Ltd | 83.4 | 16800 | -6.24 | 109.9 | 68.1 | 57.9 |
Paras Petrofils Ltd | 3.03 | 112517 | -3.5 | 4.63 | 2 | 101.3 |
Pashupati Cotspin Ltd | 503.85 | 19000 | -4.59 | 613.2 | 85 | 795.3 |
Pasupati Acrylon Ltd | 40.58 | 124376 | 1.88 | 70.98 | 33.5 | 361.7 |
Pasupati Spinning & Weaving Mills Ltd | 33 | 585 | 3.94 | 40.54 | 26.11 | 30.8 |
Patspin India Ltd | 12.74 | 12731 | -0.78 | 18.57 | 10.55 | 39.4 |
Pioneer Embroideries Ltd | 45.5 | 20361 | -2.23 | 67 | 37.05 | 134.1 |
Prag Bosimi Synthetics Ltd | 2.9 | 11994 | 0.35 | 4.53 | 2.36 | 21.6 |
Precot Ltd | 531.4 | 7990 | -5 | 589 | 210 | 637.7 |
Raj Rayon Industries Ltd | 23.27 | 24643 | -0.98 | 32.5 | 15 | 1294 |
Rajapalayam Mills Ltd | 992 | 3933 | 1.58 | 1194.9 | 801.2 | 914.6 |
Rajvir Industries Ltd | 7.98 | 235 | 5 | 7.98 | 5.7 | 3.2 |
Raymond Lifestyle Ltd | 1952.65 | 138251 | -2.67 | 3100 | 1946.05 | 11891.6 |
Reliance Chemotex Industries Ltd | 201.62 | 21821 | -5.09 | 349 | 181 | 152.1 |
RSWM Ltd | 167.99 | 35514 | -3.43 | 270 | 159.05 | 791.3 |
Ruby Mills Ltd | 210.7 | 15411 | -4.24 | 324 | 177 | 704.6 |
S D Retail Ltd | 144 | 25000 | -3.55 | 174.9 | 131 | 269.6 |
S P Apparels Ltd | 841.4 | 27490 | 1.4 | 1133.1 | 515.75 | 2111.3 |
Sahaj Fashions Ltd | 13.55 | 8000 | 7.54 | 35.4 | 12.6 | 17.8 |
Salona Cotspin Ltd | 305.85 | 1109 | -0.89 | 357 | 251.35 | 161 |
Sambandam Spinning Mills Ltd | 139.1 | 2881 | -0.64 | 196.95 | 135 | 59.3 |
Sangam (India) Ltd | 354.15 | 16160 | -0.98 | 629.95 | 310.05 | 1779.5 |
Sarla Performance Fibers Ltd | 87.28 | 101986 | -3.08 | 118.88 | 47.5 | 728.8 |
SBC Exports Ltd | 26.99 | 3534997 | -3.33 | 37.9 | 18.4 | 856.8 |
SEL Manufacturing Company Ltd | 41.74 | 25792 | -3.98 | 98.35 | 41.1 | 138.3 |
Shri Dinesh Mills Ltd | 400.1 | 1112 | 0.18 | 572.8 | 381 | 224.1 |
Shree Rajasthan Syntex Ltd | 18.75 | 4667 | -4.97 | 27.77 | 6.06 | 52.5 |
Shekhawati Industries Ltd | 40.32 | 12274 | -3.98 | 90.6 | 9 | 139 |
Shiva Mills Ltd | 84.55 | 11709 | -2.27 | 119.35 | 73.85 | 73.1 |
Shiva Texyarn Ltd | 229.14 | 10564 | -3.98 | 299 | 128.9 | 297 |
Shree Karni Fabcom Ltd | 523.6 | 35400 | 1.44 | 849 | 260 | 370.3 |
Shri Lakshmi Cotsyn Ltd | - | 264 | - | - | - | 9.3 |
Shri Techtex Ltd | 57.5 | 94000 | -7.85 | 101 | 51.5 | 143.5 |
Signoria Creation Ltd | 151 | 5000 | 0.67 | 198 | 113.95 | 71.8 |
Siyaram Silk Mills Ltd | 668.4 | 272976 | -2.79 | 743 | 409.6 | 3032.5 |
SKS Textiles Ltd | 13.05 | 153000 | - | 15.7 | 13.05 | 4.3 |
Sportking India Ltd | 90.46 | 296876 | -2.12 | 159.54 | 72 | 1149.5 |
STL Global Ltd | 15.3 | 5868 | -0.13 | 27.32 | 13.25 | 42 |
Suditi Industries Ltd | 20.67 | 44678 | 4.98 | 23.29 | 11.65 | 54.5 |
Sumeet Industries Ltd | 4.89 | 982399 | - | 5.3 | 1.9 | 50.7 |
Super Sales India Ltd | 1254 | 921 | 0.63 | 2149 | 1095 | 385.2 |
Supreme (India) Impex Ltd | - | 2000 | - | - | - | 12.7 |
Suryalakshmi Cotton Mills Ltd | 80.02 | 54774 | 4.14 | 108.8 | 62.25 | 150.5 |
Suryavanshi Spinning Mills Ltd | 27.74 | 835 | -0.54 | 37.9 | 20.43 | 13.6 |
Sutlej Textiles and Industries Ltd | 57.02 | 58253 | -3.57 | 78.85 | 44.5 | 934.2 |
SVP Global Textiles Ltd | 5.38 | 68637 | -0.19 | 10.9 | 5.19 | 68.1 |
Swaraj Suiting Ltd | 283.9 | 15000 | 14.99 | 364.7 | 92.4 | 531.7 |
T T Ltd | 163.29 | 104195 | -0.01 | 173.9 | 93.95 | 351 |
Trident Ltd | 31.26 | 4598623 | -1.91 | 52.9 | 31.2 | 15930 |
United Polyfab Gujarat Ltd | 129.34 | 25739 | -1.49 | 143.5 | 78.55 | 296.9 |
Uniworth Ltd | 0.99 | 385 | 4.21 | 1.02 | 0.71 | 3.4 |
Vardhman Acrylics Ltd | 51.55 | 26507 | -2.05 | 74.9 | 49.9 | 414.3 |
Vardhman Polytex Ltd | 9.24 | 71964 | -3.14 | 13.65 | 5.47 | 383.5 |
Vardhman Textiles Ltd | 438.25 | 103099 | -2.24 | 592 | 374.9 | 12673.1 |
Vaxtex Cotfab Ltd | 0.8 | 257787 | -2.44 | 1.8 | 0.65 | 14.7 |
Vera Synthetic Ltd | 93 | 1500 | 4.49 | 101.25 | 46.8 | 45.9 |
Vinny Overseas Ltd | 1.74 | 1542756 | -2.25 | 5.95 | 1.61 | 81 |
VIP Clothing Ltd | 41.28 | 146909 | -3.53 | 53 | 28.6 | 341 |
Vishal Fabrics Ltd | 28.48 | 14586 | -2 | 42.88 | 18 | 562.8 |
Voith Paper Fabrics India Ltd | 2195.6 | 180 | 0.16 | 3099 | 1775.15 | 964.4 |
VTM Ltd | 85.81 | 38039 | -0.71 | 93.79 | 55.71 | 345.2 |
Weizmann Ltd | 123.09 | 7287 | -3.34 | 161.99 | 85.5 | 190.7 |
Welspun Living Ltd | 147.44 | 1111589 | -0.82 | 212.95 | 122.65 | 14141.7 |
Winsome Yarns Ltd | 3.43 | 40394 | -2 | 4.5 | 2.95 | 24.3 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form