Infrastructure Developers & Operators Sector Stocks
The infrastructure developers and operators are vital for building and managing essential infrastructure projects such as roads, bridges, and airports. Investors are drawn to these stocks for their stability, long-term growth, and importance in economic development. Companies in this sector benefit from government investments, ongoing urbanisation, and technological advancements in construction. As countries expand and modernise their infrastructure, the demand for reliable developers and operators increases. Our updated list of infrastructure developers and operators' stocks is essential for a stable and growth-oriented portfolio.
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A B Infrabuild Ltd | 92.7 | 9318 | -0.48 | 98 | 44 | 461.1 |
A2Z Infra Engineering Ltd | 17.05 | 503857 | -4.54 | 24.57 | 9.55 | 300.3 |
Abhishek Integrations Ltd | 84.75 | 3000 | 27.44 | 115.2 | 26.05 | 51 |
ACME Solar Holdings Ltd | 239 | 4338772 | -9.52 | 276.85 | 227.85 | 14461.6 |
Afcons Infrastructure Ltd | 487.8 | 3631801 | 1.6 | 513.5 | 420.25 | 17940.5 |
AJR Infra & Tolling Ltd | 0.7 | 2007880 | - | - | - | 65.9 |
Akash Infraprojects Ltd | 33.49 | 9685 | -3.29 | 50.6 | 28.72 | 56.5 |
ARSS Infrastructure Projects Ltd | 18 | 2341 | -2.23 | 26.75 | 16 | 40.9 |
Ashoka Buildcon Ltd | 231.65 | 1110081 | -1.08 | 284.74 | 130.85 | 6503 |
Atal Realtech Ltd | 12.2 | 813523 | -3.4 | 17.12 | 6.52 | 135.4 |
Atlantaa Ltd | 50.97 | 32136 | -3.63 | 65.71 | 18.45 | 415.4 |
Atmastco Ltd | 217.4 | 31200 | 15.18 | 393.9 | 90.05 | 537.7 |
AVP Infracon Ltd | 164.25 | 32000 | -11.69 | 192 | 63 | 410.3 |
Bajel Projects Ltd | 227.9 | 196595 | -4.06 | 330 | 108.25 | 2633 |
BGR Energy Systems Ltd | 35.5 | 168320 | -4.18 | 119.5 | 33.1 | 256.2 |
Bharat Road Network Ltd | 42.39 | 25879 | -1 | 98.5 | 40.3 | 355.9 |
Ceigall India Ltd | 315.75 | 191099 | -0.46 | 424.8 | 293 | 5500.5 |
Dilip Buildcon Ltd | 426.9 | 193797 | -1.93 | 588 | 341.15 | 6241.9 |
Ducon Infratechnologies Ltd | 7.85 | 759630 | -1.63 | 11.78 | 6.1 | 255.1 |
Effwa Infra & Research Ltd | 233.9 | 29200 | -3.82 | 389.15 | 155.8 | 541.4 |
EMS Ltd | 738.95 | 241218 | -0.96 | 935 | 356.15 | 4103.4 |
Engineers India Ltd | 178.08 | 1722551 | -1.78 | 303.9 | 141.85 | 10008.9 |
G R Infraprojects Ltd | 1544.25 | 12912 | -0.96 | 1860 | 1024.95 | 14936.2 |
Ganesh Green Bharat Ltd | 398.85 | 81300 | 0.28 | 587.95 | 327.4 | 989.2 |
Gayatri Highways Ltd | 1.69 | 1086483 | 3.05 | 1.72 | 0.8 | 40.5 |
GE Power India Ltd | 382.5 | 134947 | -2.71 | 646 | 214.55 | 2571.5 |
Gensol Engineering Ltd | 823.55 | 237047 | -0.91 | 1377.1 | 720 | 3119 |
Giriraj Civil Developers Ltd | 359.95 | 4250 | -9.79 | 1001.7 | 321.25 | 861 |
GMR Power & Urban Infra Ltd | 98.54 | 1974765 | -4.32 | 169.25 | 38.2 | 7044 |
GPT Infraprojects Ltd | 133.46 | 298983 | -0.05 | 204 | 65.5 | 1686.5 |
GVK Power & Infrastructure Ltd | 5.11 | 2761461 | -1.92 | 17 | 4.52 | 807 |
H.G. Infra Engineering Ltd | 1279.6 | 118817 | 0.72 | 1879.9 | 805.1 | 8339.3 |
HEC Infra Projects Ltd | 135.85 | 67214 | 4.22 | 168.53 | 49.8 | 137.7 |
Hindustan Construction Company Ltd | 35.68 | 11215265 | -1.22 | 57.5 | 26.59 | 5993.8 |
IL&FS Engineering & Construction Co Ltd | 44.15 | 9297 | -3.98 | 51.65 | 18.81 | 578.9 |
IL&FS Transportation Networks Ltd | 5.17 | 51932 | -3.72 | 8.62 | 3.8 | 170.1 |
Indian Hume Pipe Company Ltd | 398.35 | 49635 | -4.2 | 613.7 | 231.05 | 2098.6 |
IRB Infrastructure Developers Ltd | 45.8 | 25988374 | -3.42 | 78.15 | 36 | 27658.6 |
Ircon International Ltd | 185.76 | 3886594 | -1.59 | 351.6 | 157.55 | 17471 |
ISGEC Heavy Engineering Ltd | 1288.65 | 40073 | -0.07 | 1591.25 | 810 | 9475.4 |
ITD Cementation India Ltd | 495.15 | 2548264 | -4.82 | 694.3 | 256.1 | 8506.1 |
IVRCL Ltd | - | 157144 | - | - | - | 31.3 |
J Kumar Infraprojects Ltd | 674.4 | 225533 | -1.32 | 936.8 | 408.35 | 5102.9 |
Jaypee Infratech Ltd | 1.25 | 1336212 | - | - | - | 15.6 |
K E C International Ltd | 992 | 263336 | -0.3 | 1075 | 566.15 | 26407 |
K.P. Energy Ltd | 567 | 220189 | -2.29 | 657 | 175 | 3781.3 |
K2 Infragen Ltd | 190.8 | 6600 | -4.98 | 329 | 134.75 | 240.8 |
Kalpataru Projects International Ltd | 1144.95 | 131899 | -4.18 | 1449 | 626.45 | 18599.3 |
Kay Cee Energy & Infra Ltd | 276.45 | 21500 | -0.4 | 424.5 | 171.4 | 303 |
KNR Constructions Ltd | 305.25 | 1068204 | -2.12 | 415.4 | 236.75 | 8584.7 |
Konstelec Engineers Ltd | 116.6 | 30000 | -4.39 | 322.8 | 113.7 | 176.1 |
Lakshya Powertech Ltd | 264.9 | 155200 | -4 | 376.95 | 262 | 267.1 |
Larsen & Toubro Ltd | 3483.5 | 1537205 | -0.64 | 3919.9 | 3031.05 | 489872.7 |
Likhitha Infrastructure Ltd | 340.6 | 57063 | -1.65 | 497.45 | 230.15 | 1343.7 |
Madhucon Projects Ltd | 11.25 | 7522 | 2.83 | 19.65 | 6.6 | 83 |
Manav Infra Projects Ltd | 22.1 | 8000 | -4.95 | 25.05 | 13.1 | 15.1 |
MBL Infrastructure Ltd | 54.62 | 60034 | -2.46 | 85.09 | 36.15 | 599.5 |
McNally Bharat Engineering Company Ltd | 3.55 | 182751 | -5.08 | 7.1 | 3.06 | 75.1 |
MEP Infrastructure Developers Ltd | 3.9 | 6560 | -5.11 | 22.25 | 2.94 | 72.6 |
Mold-Tek Technologies Ltd | 203.74 | 21179 | -0.93 | 303 | 180 | 582 |
NBCC (India) Ltd | 88.24 | 7285642 | -1.76 | 139.83 | 42.53 | 23824.8 |
Niraj Cement Structurals Ltd | 62.94 | 42891 | -0.57 | 74.9 | 36.2 | 252.7 |
Noida Toll Bridge Company Ltd | 14.81 | 192238 | -3.71 | 17.06 | 7.45 | 275.8 |
Om Infra Ltd | 126.75 | 609330 | -8.26 | 227.9 | 97.05 | 1220.7 |
P B A Infrastructure Ltd | 15.48 | 117 | -1.96 | 26.48 | 9.82 | 20.9 |
Patel Engineering Ltd | 52.03 | 4983916 | -2.42 | 79 | 46.25 | 4393.3 |
Petron Engineering Construction Ltd | - | 5336 | - | - | - | 3.4 |
PNC Infratech Ltd | 290.65 | 591721 | -3.05 | 574.8 | 287.05 | 7456.3 |
Power Mech Projects Ltd | 2475.8 | 62548 | -2.39 | 3725 | 1957.55 | 7827.6 |
Pratham EPC Projects Ltd | 221.1 | 64000 | -4.84 | 496.8 | 96 | 392.7 |
Rachana Infrastructure Ltd | 55.55 | 2500 | 19.59 | 101 | 27 | 103.4 |
Rail Vikas Nigam Ltd | 421.85 | 3782868 | -2.38 | 647 | 162.1 | 87956.6 |
Ramky Infrastructure Ltd | 540.05 | 50480 | -3.17 | 1009.05 | 426.75 | 3737 |
Reliance Infrastructure Ltd | 248.6 | 1043606 | -3.46 | 351 | 144.45 | 9847.8 |
RKEC Projects Ltd | 103.13 | 69805 | -2.88 | 148.5 | 68.25 | 247.4 |
RPP Infra Projects Ltd | 164.58 | 95125 | -3.41 | 236.04 | 90.5 | 626.8 |
Rulka Electricals Ltd | 343.75 | 3000 | -4.99 | 666.6 | 326.75 | 146.4 |
Sadbhav Engineering Ltd | 26.61 | 1321710 | -3.52 | 40.3 | 18.85 | 456.5 |
Sadbhav Infrastructure Projects Ltd | 6.27 | 251035 | -3.69 | 9.25 | 4.45 | 220.8 |
Salasar Exteriors & Contour Ltd | 19.4 | 437500 | 2.11 | 36.75 | 15.25 | 199.7 |
Sathlokhar Synergys E&C Global Ltd | 413 | 121400 | 10.72 | 695.45 | 222.95 | 996.9 |
Semac Consultants Ltd | 385.5 | 857 | 1.45 | 3484.9 | 366.6 | 120.2 |
SEPC Ltd | 21.98 | 10540129 | -3.98 | 33.45 | 14.94 | 3436.9 |
Simplex Infrastructures Ltd | 231.7 | 103101 | -4.79 | 307.85 | 70.35 | 1324 |
Sonu Infratech Ltd | 56 | 15000 | 1.73 | 86.5 | 39 | 44 |
SPML Infra Ltd | 188.21 | 48270 | -1.94 | 302.9 | 72 | 1337.2 |
SRM Contractors Ltd | 317.45 | 239675 | 0.79 | 328.7 | 142.85 | 728.4 |
Sterling & Wilson Renewable Energy Ltd | 469 | 966445 | -1.49 | 828 | 299 | 10950.6 |
Supreme Infrastructure India Ltd | 122.45 | 64992 | -3.96 | 139.77 | 32.75 | 314.7 |
Tantia Constructions Ltd | 40.61 | 89576 | 3.31 | 61 | 21 | 629.5 |
Tarmat Ltd | 75.69 | 27180 | -1.75 | 153.9 | 70.75 | 180.3 |
Techno Electric & Engineering Company Ltd | 1479.7 | 177296 | 0.6 | 1822 | 607.2 | 17208.9 |
Technofab Engineering Ltd | - | 3509 | - | - | - | 6.5 |
Teerth Gopicon Ltd | 527.45 | 3600 | 11.7 | 774 | 123 | 632.9 |
UBE Industries Ltd | - | - | - | - | - | - |
Udayshivakumar Infra Ltd | 47.91 | 396001 | -3.54 | 88.5 | 36.25 | 265.2 |
Univastu India Ltd | 233.37 | 14732 | -2.36 | 276.09 | 98 | 265.2 |
V.L.Infraprojects Ltd | 53.1 | 58500 | -2.57 | 141 | 51.8 | 83.4 |
Va Tech Wabag Ltd | 1702.7 | 264989 | 0.37 | 1905.65 | 575.15 | 10589.2 |
Vindhya Telelinks Ltd | 1938.5 | 8574 | -0.66 | 3230 | 1849.9 | 2297.3 |
Vishnu Prakash R Punglia Ltd | 265.25 | 1032758 | -2.71 | 336 | 141 | 3306.2 |
W S Industries (India) Ltd | 108.69 | 70417 | -2.89 | 194 | 105.82 | 688.9 |
Welspun Enterprises Ltd | 450.45 | 143321 | -1.72 | 619 | 281.55 | 6233.5 |
Winsol Engineers Ltd | 274 | 54800 | 1.48 | 592 | 251 | 316.1 |
Zodiac Energy Ltd | 485.8 | 14982 | -2.14 | 816.5 | 141 | 733.4 |
Be a part of 5paisa community - The first listed discount broker of India.
By proceeding, you agree to all T&C*