Infrastructure Developers & Operators Sector Stocks
The infrastructure developers and operators are vital for building and managing essential infrastructure projects such as roads, bridges, and airports. Investors are drawn to these stocks for their stability, long-term growth, and importance in economic development. Companies in this sector benefit from government investments, ongoing urbanisation, and technological advancements in construction. As countries expand and modernise their infrastructure, the demand for reliable developers and operators increases. Our updated list of infrastructure developers and operators' stocks is essential for a stable and growth-oriented portfolio.
Start Investing in 5 mins*
hero_form
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A B Infrabuild Ltd | 92.9 | 6351 | -2 | 98 | 44 | 462.1 |
A2Z Infra Engineering Ltd | 19.64 | 1701920 | 0.56 | 24.57 | 9.55 | 345.9 |
Abhishek Integrations Ltd | 84.75 | 6000 | 18.2 | 115.2 | 26.05 | 51 |
Afcons Infrastructure Ltd | 490.85 | 11119266 | 3.02 | 513.5 | 420.25 | 18052.7 |
AJR Infra & Tolling Ltd | 0.7 | 2007880 | - | - | - | 65.9 |
Akash Infraprojects Ltd | 35.68 | 10892 | -0.14 | 50.6 | 28.6 | 60.2 |
ARSS Infrastructure Projects Ltd | 19.31 | 6341 | 1.42 | 26.75 | 16 | 43.9 |
Ashoka Buildcon Ltd | 235.77 | 752401 | -1.51 | 284.74 | 130.85 | 6618.6 |
Atal Realtech Ltd | 13.43 | 955032 | 1.21 | 17.12 | 6.52 | 149.1 |
Atlantaa Ltd | 55 | 11517 | -2.01 | 65.71 | 16.7 | 448.2 |
Atmastco Ltd | 217.4 | 15600 | 6.23 | 393.9 | 90.05 | 537.7 |
AVP Infracon Ltd | 164.25 | 20000 | -1.91 | 192 | 63 | 410.3 |
Bajel Projects Ltd | 246.65 | 194488 | -2.63 | 330 | 108.25 | 2849.7 |
BGR Energy Systems Ltd | 41.03 | 112986 | -1.91 | 119.5 | 33.1 | 296.1 |
Bharat Road Network Ltd | 46.22 | 38065 | 0.46 | 98.5 | 39.5 | 388 |
Ceigall India Ltd | 325.05 | 679647 | -4.57 | 424.8 | 320.8 | 5662.5 |
Dilip Buildcon Ltd | 487 | 167098 | -3.07 | 588 | 340.05 | 7120.7 |
Ducon Infratechnologies Ltd | 8.79 | 1013557 | -3.62 | 11.78 | 6.1 | 285.6 |
Effwa Infra & Research Ltd | 250.4 | 61200 | 4.44 | 389.15 | 155.8 | 579.6 |
EMS Ltd | 789.65 | 171740 | -2.64 | 935 | 344.3 | 4385 |
Engineers India Ltd | 187.84 | 1725263 | -3.13 | 303.9 | 128.15 | 10557.4 |
G R Infraprojects Ltd | 1600.35 | 84963 | -1.81 | 1860 | 1024.95 | 15478.8 |
Ganesh Green Bharat Ltd | 425.15 | 175800 | -1.64 | 587.95 | 327.4 | 1054.4 |
Gayatri Highways Ltd | 1.43 | 249013 | 4.38 | 1.65 | 0.8 | 34.3 |
GE Power India Ltd | 384.4 | 171056 | -3.37 | 646 | 159.9 | 2584.2 |
Gensol Engineering Ltd | 818.35 | 84922 | -1.81 | 1377.1 | 720 | 3099.3 |
Giriraj Civil Developers Ltd | 399 | 4250 | - | 1001.7 | 325.8 | 954.4 |
GMR Power & Urban Infra Ltd | 109.78 | 2152421 | -5 | 169.25 | 35.6 | 7847.5 |
GPT Infraprojects Ltd | 135.16 | 187829 | -1.5 | 204 | 60.62 | 1707.9 |
GVK Power & Infrastructure Ltd | 5.27 | 1019239 | -1.13 | 17 | 4.52 | 832.2 |
H.G. Infra Engineering Ltd | 1270.55 | 166917 | -3.95 | 1879.9 | 805.1 | 8280.3 |
HEC Infra Projects Ltd | 160.48 | 207479 | -0.02 | 168.53 | 47.05 | 162.7 |
Hindustan Construction Company Ltd | 39.17 | 10319662 | -2.08 | 57.5 | 26.59 | 6580.1 |
IL&FS Engineering & Construction Co Ltd | 46.07 | 41300 | -2.02 | 51.65 | 18.81 | 604.1 |
IL&FS Transportation Networks Ltd | 5.5 | 77155 | 1.85 | 8.62 | 3.8 | 180.9 |
Indian Hume Pipe Company Ltd | 455.05 | 48623 | -1.15 | 613.7 | 227.55 | 2397.3 |
IRB Infrastructure Developers Ltd | 51.44 | 12656555 | -1.42 | 78.15 | 34.7 | 31064.6 |
Ircon International Ltd | 205.93 | 10996593 | -4.35 | 351.6 | 150.4 | 19368 |
ISGEC Heavy Engineering Ltd | 1375.4 | 28307 | 1.14 | 1591.25 | 722.65 | 10113.2 |
ITD Cementation India Ltd | 542.45 | 1431264 | -0.17 | 694.3 | 216.6 | 9318.6 |
IVRCL Ltd | - | 157144 | - | - | - | 31.3 |
J Kumar Infraprojects Ltd | 752.2 | 60503 | -0.39 | 936.8 | 408.35 | 5691.6 |
Jaypee Infratech Ltd | 1.25 | 1336212 | - | - | - | 15.6 |
K E C International Ltd | 1020.65 | 847192 | -2.86 | 1075 | 556 | 27169.7 |
K2 Infragen Ltd | 253.8 | 51000 | 3.49 | 329 | 134.75 | 320.3 |
Kalpataru Projects International Ltd | 1246.9 | 151544 | -1.87 | 1449 | 602.1 | 20255.4 |
Kay Cee Energy & Infra Ltd | 269.75 | 14500 | 0.26 | 424.5 | 171.4 | 295.6 |
KNR Constructions Ltd | 288.35 | 502518 | -2.91 | 415.4 | 236.75 | 8109.4 |
Konstelec Engineers Ltd | 171.2 | 15000 | -0.41 | 322.8 | 145.05 | 258.5 |
Lakshya Powertech Ltd | 340.3 | 315200 | 2.62 | 376.95 | 280 | 343.2 |
Larsen & Toubro Ltd | 3660.3 | 1735189 | 0.38 | 3919.9 | 2997 | 514735.4 |
Likhitha Infrastructure Ltd | 367.45 | 41447 | -1.59 | 497.45 | 230.15 | 1449.6 |
Madhucon Projects Ltd | 11.46 | 63643 | 4.95 | 19.65 | 5.9 | 84.6 |
Manav Infra Projects Ltd | 23.25 | 4000 | -4.91 | 25.05 | 13.1 | 15.9 |
MBL Infrastructure Ltd | 55.15 | 18456 | -2.06 | 85.09 | 36.15 | 605.3 |
McNally Bharat Engineering Company Ltd | 3.58 | 70161 | -2.19 | 7.1 | 3.2 | 75.7 |
MEP Infrastructure Developers Ltd | 4.33 | 874083 | 4.84 | 22.25 | 2.94 | 80.6 |
Mold-Tek Technologies Ltd | 221.3 | 80825 | 0.74 | 303 | 180 | 632.1 |
NBCC (India) Ltd | 97.02 | 4196066 | -2.6 | 139.83 | 42.53 | 26195.4 |
Niraj Cement Structurals Ltd | 58.03 | 11384 | -0.14 | 74.9 | 36.05 | 233 |
Noida Toll Bridge Company Ltd | 16.49 | 245626 | 1.98 | 17.06 | 7.45 | 307 |
Om Infra Ltd | 154.84 | 478661 | -5.3 | 227.9 | 97.05 | 1491.2 |
P B A Infrastructure Ltd | 17.44 | 2945 | 1.99 | 26.48 | 8.61 | 23.5 |
Patel Engineering Ltd | 51.5 | 3596644 | -0.33 | 79 | 46.25 | 4348.5 |
Petron Engineering Construction Ltd | - | 5336 | - | - | - | 3.4 |
PNC Infratech Ltd | 316.25 | 434211 | -1.23 | 574.8 | 299 | 8113.1 |
Power Mech Projects Ltd | 2803.85 | 38567 | -4.09 | 3725 | 1890.12 | 8864.7 |
Pratham EPC Projects Ltd | 232.85 | 11200 | 0.26 | 496.8 | 96 | 413.5 |
Rachana Infrastructure Ltd | 55.55 | 4600 | 6.11 | 101 | 27 | 103.4 |
Rail Vikas Nigam Ltd | 447.95 | 8651003 | -6.26 | 647 | 155.3 | 93398.5 |
Ramky Infrastructure Ltd | 614.9 | 56721 | -3.19 | 1009.05 | 426.75 | 4255 |
Reliance Infrastructure Ltd | 274.3 | 2494783 | -4.84 | 351 | 144.45 | 10865.9 |
RKEC Projects Ltd | 115.15 | 50240 | -2.09 | 148.5 | 68.25 | 276.3 |
RPP Infra Projects Ltd | 180.33 | 49058 | 0.18 | 236.04 | 81.65 | 686.8 |
Rulka Electricals Ltd | 401.35 | 23700 | 0.59 | 666.6 | 326.75 | 170.9 |
Sadbhav Engineering Ltd | 30.25 | 1538895 | -4.51 | 40.3 | 18.3 | 519 |
Sadbhav Infrastructure Projects Ltd | 6.44 | 205560 | -4.17 | 9.25 | 4 | 226.8 |
Salasar Exteriors & Contour Ltd | 23.15 | 6250 | -4.93 | 36.75 | 15.25 | 238.3 |
Sathlokhar Synergys E&C Global Ltd | 413 | 32000 | 6.24 | 695.45 | 222.95 | 996.9 |
Semac Consultants Ltd | 400 | 3041 | -3.88 | 3484.9 | 383.05 | 124.7 |
SEPC Ltd | 26.15 | 9400004 | -3.65 | 33.45 | 14.94 | 4089 |
Simplex Infrastructures Ltd | 282.1 | 60259 | -1.72 | 307.85 | 66.1 | 1612 |
Sonu Infratech Ltd | 53 | 6000 | - | 86.5 | 39 | 41.6 |
SPML Infra Ltd | 219.71 | 52255 | -3.71 | 302.9 | 52.55 | 1561.1 |
SRM Contractors Ltd | 263.5 | 22762 | -0.53 | 299.85 | 142.85 | 604.6 |
Sterling & Wilson Renewable Energy Ltd | 552.15 | 1037166 | -4.11 | 828 | 275.15 | 12892 |
Supreme Infrastructure India Ltd | 137.03 | 20894 | 1.99 | 137.03 | 28.15 | 352.1 |
Tantia Constructions Ltd | 38.76 | 5588 | -1.8 | 61 | 21 | 600.8 |
Tarmat Ltd | 84.02 | 340406 | 3.73 | 153.9 | 70.75 | 200.1 |
Techno Electric & Engineering Company Ltd | 1617.05 | 59650 | -2.48 | 1822 | 537.35 | 18806.2 |
Technofab Engineering Ltd | - | 3509 | - | - | - | 6.5 |
Teerth Gopicon Ltd | 527.45 | 39000 | 3.02 | 774 | 123 | 632.9 |
UBE Industries Ltd | - | - | - | - | - | - |
Udayshivakumar Infra Ltd | 58.62 | 872361 | -2.79 | 88.5 | 35.6 | 324.5 |
Univastu India Ltd | 238.85 | 20708 | -0.5 | 276.09 | 98 | 271.4 |
V.L.Infraprojects Ltd | 65.55 | 30000 | 1 | 141 | 53 | 103 |
Va Tech Wabag Ltd | 1694.65 | 372712 | -1.73 | 1905.65 | 525.65 | 10539.1 |
Vindhya Telelinks Ltd | 2089.25 | 24454 | -1.4 | 3230 | 1849.9 | 2475.9 |
Vishnu Prakash R Punglia Ltd | 298.35 | 1337921 | -2.61 | 336 | 141 | 3718.8 |
W S Industries (India) Ltd | 134.57 | 63509 | -2.68 | 194 | 103.45 | 853 |
Welspun Enterprises Ltd | 484.9 | 157273 | -2.88 | 619 | 280 | 6710.2 |
Winsol Engineers Ltd | 318.55 | 14800 | -1.36 | 592 | 264.05 | 367.5 |
Zodiac Energy Ltd | 573.7 | 14909 | -3.05 | 816.5 | 141 | 866.1 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
footer_form