Stocks Directory - S
Description page
Company | LTP | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|
SKF India Ltd | 4,675.25 | ₹ 23,113.48 | 41.28 | 7,350.00 | 4,024.50 |
Saregama India Ltd | 454.50 | ₹ 8,772.28 | 46.82 | 688.90 | 325.85 |
Setco Automotive Ltd | 10.33 | ₹ 138.18 | -1.32 | 15.82 | 6.15 |
Sanofi India Ltd | 6,060.00 | ₹ 13,942.48 | 30.32 | 10,524.95 | 5,892.80 |
Surya Roshni Ltd | 565.05 | ₹ 6,148.76 | 19.18 | 841.65 | 467.55 |
Schaeffler India Ltd | 3,399.90 | ₹ 53,141.68 | 58.35 | 4,951.00 | 2,727.00 |
Semac Consultants Ltd | 385.00 | ₹ 120.59 | -3.33 | 2,371.89 | 366.60 |
Sadhana Nitro Chem Ltd | 44.80 | ₹ 1,468.84 | 637.86 | 82.21 | 37.74 |
Saurashtra Cement Ltd | 103.08 | ₹ 1,145.47 | 51.86 | 148.86 | 95.70 |
Seshasayee Paper & Boards Ltd | 286.00 | ₹ 1,806.90 | 9.44 | 383.30 | 279.30 |
Shalimar Paints Ltd | 100.42 | ₹ 840.63 | -9.92 | 224.15 | 97.00 |
Shree Cement Ltd | 24,814.00 | ₹ 89,461.31 | 51.66 | 30,737.75 | 23,500.00 |
Shree Digvijay Cement Co. Ltd | 85.17 | ₹ 1,258.93 | 16.75 | 123.90 | 81.19 |
SRF Ltd | 2,163.25 | ₹ 64,124.10 | 56.85 | 2,693.95 | 2,089.10 |
Siemens Ltd | 6,850.00 | ₹ 2,43,921.18 | 99.35 | 8,129.90 | 3,530.00 |
Siyaram Silk Mills Ltd | 683.85 | ₹ 3,102.63 | 16.06 | 743.00 | 409.60 |
Somany Ceramics Ltd | 641.25 | ₹ 2,629.36 | 31.93 | 872.60 | 561.20 |
Southern Petrochemicals Industries ... | 72.22 | ₹ 1,470.69 | 13.77 | 107.50 | 64.40 |
Standard Industries Ltd | 26.45 | ₹ 170.15 | 43.15 | 38.90 | 20.20 |
Sundaram Brake Linings Ltd | 799.90 | ₹ 314.22 | 47.53 | 1,260.00 | 586.15 |
Sundram Fasteners Ltd | 1,151.45 | ₹ 24,195.23 | 44.33 | 1,505.95 | 1,003.05 |
Sundaram Finance Ltd | 4,200.00 | ₹ 46,579.23 | 29.77 | 5,535.85 | 3,105.55 |
Supreme Industries Ltd | 4,549.60 | ₹ 57,792.14 | 52.98 | 6,460.00 | 3,601.00 |
SML ISUZU Ltd | 1,600.00 | ₹ 2,319.54 | 18.77 | 2,480.00 | 1,233.85 |
Safari Industries (India) Ltd | 2,504.00 | ₹ 12,217.83 | 76.17 | 2,700.00 | 1,648.60 |
Sakthi Sugars Ltd | 31.30 | ₹ 372.24 | 3.97 | 46.75 | 26.75 |
Sudarshan Chemical Industries Ltd | 971.00 | ₹ 6,670.05 | 50.49 | 1,234.45 | 448.60 |
Styrenix Performance Materials Ltd | 2,400.35 | ₹ 4,222.22 | 24.42 | 2,880.00 | 1,286.00 |
Shanthi Gears Ltd | 497.00 | ₹ 3,831.57 | 42.46 | 703.00 | 473.30 |
Sagar Cements Ltd | 214.68 | ₹ 2,806.03 | -35.60 | 305.00 | 194.00 |
FAQs
Find answers to frequently asked questions to help you understand our platform better.
Stocks that appear under the NSE company list on the stock exchange platform are listed after they meet all the requirements for the listing. They also have to pay a fee so the stocks can get listed properly on the exchanges. Once the stocks are listed, investors can easily sell or purchase them without many issues.
All the stocks listed under the NSE company list get traded through the auction process, which is the most common way to trade. Here, the sellers and the buyers place all the bids and provide them to sell or buy.
As of 8th February 2022, the BSE share market company list has 5,246 companies under its belt. The All-India market value of the stocks that are listed under BSE or Bombay Stock Exchange is INR 26,451,334.95 Crores.
Both the NSE and BSE are the main stock exchange platforms of India. Under the NSE company list, there are over 1600 companies listed. But only 1328 companies get traded actively on NSE. You can easily check out the NSE share list through the official website of NSE.
The Nifty 50 is known as the benchmark Indian stock market index, which represents the weightage average of the 50 biggest corporations that are listed under the NSE or National Stock Exchange. It’s known as one of the two primary stock exchange indices that are utilized in the counter, and the other one is BSE SENSEX.
In India, the top 5 banking stocks that you will come across are State Bank of India, HDFC Bank Ltd, Canada Bank Ltd, Bank of Baroda, and ICICI Bank.
When you have decided to invest in stocks through the 5paisa app, here are the steps you must follow:
● Login through the 5paisa app
● Go to the “My Watchlist” option
● Press on the “Search Glass” option
● Provide the script name to look for it
● Press on the script name in the search result section
● Click on the green color “B” button
● Under “Place Order,” choose “Intraday” through the dropdown.
● Provide the price and quantity, and then press the “Buy” button
● Press on the “Advance Buy” option to place Cover Order, Bracket, or Stop the Loss
Companies listed under the National Stock Exchange based on their market value/capitalization are:
● Reliance Industries
● TATA Consultancy Services
● HDFC Bank 3HDB
● Infosys 4INFY
why>
important nse bse stocks to