Stocks Directory - O
Description page
Company | LTP | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|
Oriental Aromatics Ltd | 538.60 | ₹ 1,812.58 | 47.12 | 656.70 | 293.00 |
Orient Ceratech Ltd | 41.59 | ₹ 497.58 | 34.77 | 72.35 | 38.75 |
Orient Paper & Industries Ltd | 37.52 | ₹ 796.12 | -22.33 | 62.20 | 35.80 |
Oriental Hotels Ltd | 187.80 | ₹ 3,354.09 | 79.24 | 192.20 | 99.00 |
Oswal Agro Mills Ltd | 70.10 | ₹ 944.04 | 136.84 | 93.77 | 30.30 |
Oswal Green Tech Ltd | 48.75 | ₹ 1,251.94 | 134.72 | 68.90 | 24.60 |
Oriental Carbon & Chemicals Ltd | 230.70 | ₹ 229.17 | 7.98 | 938.85 | 193.15 |
Oricon Enterprises Ltd | 27.71 | ₹ 435.18 | 2.91 | 49.30 | 26.67 |
Oil Country Tubular Ltd | 60.92 | ₹ 267.16 | -4.96 | 62.23 | 20.15 |
Omax Autos Ltd | 111.95 | ₹ 239.46 | 6.91 | 168.00 | 58.40 |
Orient Bell Ltd | 322.05 | ₹ 474.52 | 705.54 | 440.15 | 300.00 |
Orchid Pharma Ltd | 1,458.35 | ₹ 7,396.62 | 62.20 | 1,590.00 | 556.85 |
Orient Press Ltd | 102.56 | ₹ 102.56 | -92.77 | 132.25 | 70.05 |
Onward Technologies Ltd | 318.00 | ₹ 719.17 | 29.83 | 740.00 | 303.90 |
Orbit Exports Ltd | 176.95 | ₹ 464.56 | 12.61 | 209.40 | 135.60 |
Optiemus Infracom Ltd | 638.75 | ₹ 5,484.13 | 80.54 | 873.80 | 215.80 |
Om Infra Ltd | 131.74 | ₹ 1,268.66 | 49.47 | 227.90 | 97.05 |
Oil India Ltd | 507.15 | ₹ 82,493.41 | 9.83 | 767.90 | 195.47 |
Oil & Natural Gas Corpn Ltd | 245.60 | ₹ 3,08,971.66 | 7.51 | 345.00 | 188.15 |
Oracle Financial Services Software ... | 11,516.40 | ₹ 99,958.13 | 40.09 | 12,619.00 | 3,957.75 |
Ortin Global Ltd | 19.05 | ₹ 15.49 | -2.08 | 26.35 | 16.20 |
Orient Cement Ltd | 330.25 | ₹ 6,765.79 | 44.45 | 379.00 | 182.00 |
Olectra Greentech Ltd | 1,389.55 | ₹ 11,405.53 | 101.61 | 2,221.95 | 1,177.45 |
Orissa Minerals Development Company... | 7,551.65 | ₹ 4,530.99 | 311.36 | 9,721.05 | 4,734.05 |
Oriental Trimex Ltd | 9.21 | ₹ 67.70 | -8.38 | 16.91 | 5.31 |
Omaxe Ltd | 101.42 | ₹ 1,854.97 | -3.06 | 162.45 | 72.60 |
OnMobile Global Ltd | 74.26 | ₹ 789.54 | -26.04 | 124.00 | 59.55 |
Oberoi Realty Ltd | 1,941.85 | ₹ 70,606.10 | 30.40 | 2,089.90 | 1,268.15 |
Onelife Capital Advisors Ltd | 15.00 | ₹ 20.04 | -3.95 | 33.25 | 13.00 |
Omfurn India Ltd | 79.60 | ₹ 94.02 | 25.68 | 98.70 | 52.50 |
FAQs
Find answers to frequently asked questions to help you understand our platform better.
Stocks that appear under the NSE company list on the stock exchange platform are listed after they meet all the requirements for the listing. They also have to pay a fee so the stocks can get listed properly on the exchanges. Once the stocks are listed, investors can easily sell or purchase them without many issues.
All the stocks listed under the NSE company list get traded through the auction process, which is the most common way to trade. Here, the sellers and the buyers place all the bids and provide them to sell or buy.
As of 8th February 2022, the BSE share market company list has 5,246 companies under its belt. The All-India market value of the stocks that are listed under BSE or Bombay Stock Exchange is INR 26,451,334.95 Crores.
Both the NSE and BSE are the main stock exchange platforms of India. Under the NSE company list, there are over 1600 companies listed. But only 1328 companies get traded actively on NSE. You can easily check out the NSE share list through the official website of NSE.
The Nifty 50 is known as the benchmark Indian stock market index, which represents the weightage average of the 50 biggest corporations that are listed under the NSE or National Stock Exchange. It’s known as one of the two primary stock exchange indices that are utilized in the counter, and the other one is BSE SENSEX.
In India, the top 5 banking stocks that you will come across are State Bank of India, HDFC Bank Ltd, Canada Bank Ltd, Bank of Baroda, and ICICI Bank.
When you have decided to invest in stocks through the 5paisa app, here are the steps you must follow:
● Login through the 5paisa app
● Go to the “My Watchlist” option
● Press on the “Search Glass” option
● Provide the script name to look for it
● Press on the script name in the search result section
● Click on the green color “B” button
● Under “Place Order,” choose “Intraday” through the dropdown.
● Provide the price and quantity, and then press the “Buy” button
● Press on the “Advance Buy” option to place Cover Order, Bracket, or Stop the Loss
Companies listed under the National Stock Exchange based on their market value/capitalization are:
● Reliance Industries
● TATA Consultancy Services
● HDFC Bank 3HDB
● Infosys 4INFY
why>
important nse bse stocks to