Top Losers Today
- Nifty 50
- Nifty 200
- Nifty 100
- Nifty 500
- Nifty Alpha 50
- Nifty Auto
- Nifty Bank
- Nifty Commodities
- Nifty Consumer Durables
- Nifty Consumption
- Nifty Energy
- Nifty Financial Services
- Nifty Healthcare Index
- Nifty Infrastructure
- Nifty Media
- Nifty Metal
- Nifty Midcap 100
- Nifty Midcap 150
- Nifty Midcap 50
- Nifty Next 50
- Nifty Pharma
- Nifty Private Bank
- Nifty Realty
- Nifty Services Sector
- Nifty Smallcap 100
- Nifty Smallcap 250
- Nifty Smallcap 50
Company Name | LTP | GAIN(%) | Day's Low | Day's High | Days Volume | Action |
---|---|---|---|---|---|---|
Adani Enterp. | 2133.10 | -2.1 % | 2116.85 | 2199.60 | 1540308 | Trade |
Adani Ports | 1083.25 | -2.6 % | 1080.00 | 1119.10 | 2360177 | Trade |
Apollo Hospitals | 6317.55 | -1.2 % | 6292.95 | 6395.60 | 220428 | Trade |
Axis Bank | 1008.95 | -0.8 % | 1000.65 | 1021.90 | 5019937 | Trade |
B P C L | 251.30 | -2.8 % | 250.65 | 259.40 | 9845416 | Trade |
Bajaj Auto | 8506.05 | -1.4 % | 8450.00 | 8614.00 | 222132 | Trade |
Bajaj Finance | 8396.70 | 0.0 % | 8288.00 | 8420.30 | 608647 | Trade |
Bajaj Finserv | 1879.35 | -0.1 % | 1866.40 | 1893.30 | 852037 | Trade |
Bharat Electron | 256.10 | -1.6 % | 254.40 | 262.50 | 16594628 | Trade |
Bharti Airtel | 1639.25 | -0.3 % | 1629.20 | 1658.70 | 5447583 | Trade |
Britannia Inds. | 4831.90 | 0.0 % | 4783.55 | 4850.20 | 334003 | Trade |
Cipla | 1475.75 | -0.3 % | 1468.65 | 1502.00 | 1413123 | Trade |
Dr Reddys Labs | 1151.80 | -1.6 % | 1145.25 | 1170.75 | 6828902 | Trade |
Grasim Inds | 2431.05 | -0.9 % | 2401.05 | 2453.35 | 504415 | Trade |
Hero Motocorp | 3852.60 | -1.5 % | 3828.65 | 3916.85 | 426337 | Trade |
Hind. Unilever | 2241.65 | -0.3 % | 2226.40 | 2253.55 | 1781509 | Trade |
ICICI Bank | 1232.95 | -1.4 % | 1224.55 | 1244.70 | 7786428 | Trade |
ITC | 400.90 | -0.3 % | 399.20 | 403.25 | 8240986 | Trade |
IndusInd Bank | 1043.75 | -0.4 % | 1038.95 | 1055.80 | 2589619 | Trade |
Infosys | 1815.00 | -0.6 % | 1806.20 | 1829.85 | 3379879 | Trade |
Kotak Mah. Bank | 1953.05 | -0.9 % | 1934.50 | 1978.35 | 4008552 | Trade |
M & M | 2669.35 | -6.0 % | 2653.35 | 2815.20 | 8940621 | Trade |
Maruti Suzuki | 12323.45 | -0.9 % | 12245.00 | 12438.60 | 477013 | Trade |
O N G C | 239.90 | -0.8 % | 238.10 | 243.05 | 5697387 | Trade |
Power Grid Corpn | 261.90 | -1.5 % | 259.40 | 265.75 | 10757038 | Trade |
Reliance Industr | 1228.15 | -0.4 % | 1222.15 | 1240.00 | 6904025 | Trade |
St Bk of India | 722.00 | -1.1 % | 720.00 | 731.70 | 6571602 | Trade |
Sun Pharma.Inds. | 1643.75 | -1.5 % | 1632.00 | 1684.40 | 2244190 | Trade |
Tata Consumer | 1004.00 | -0.5 % | 991.45 | 1013.65 | 1330146 | Trade |
Tata Motors | 673.20 | -2.4 % | 671.10 | 690.00 | 14577524 | Trade |
Tech Mahindra | 1649.50 | -0.5 % | 1642.20 | 1664.95 | 1479239 | Trade |
Titan Company | 3179.90 | -0.4 % | 3162.25 | 3205.95 | 407794 | Trade |
Trent | 5048.20 | -1.0 % | 5023.00 | 5167.95 | 912164 | Trade |
UltraTech Cem. | 11157.25 | -1.2 % | 10990.00 | 11290.00 | 320240 | Trade |
Wipro | 306.35 | -2.2 % | 305.05 | 312.80 | 8722925 | Trade |
Adani Ports | 1082.95 | -2.6 % | 1080.05 | 1118.90 | 180760 | Trade |
Axis Bank | 1008.60 | -0.8 % | 1001.25 | 1021.60 | 30725 | Trade |
Bajaj Finance | 8390.05 | -0.1 % | 8290.00 | 8418.15 | 13969 | Trade |
Bharti Airtel | 1638.40 | -0.4 % | 1629.60 | 1658.30 | 2009995 | Trade |
Hind. Unilever | 2241.60 | -0.3 % | 2227.40 | 2251.00 | 118305 | Trade |
ICICI Bank | 1232.00 | -1.5 % | 1224.95 | 1243.50 | 664267 | Trade |
ITC | 401.00 | -0.3 % | 399.45 | 403.40 | 457639 | Trade |
IndusInd Bank | 1043.15 | -0.4 % | 1039.35 | 1055.75 | 70031 | Trade |
Infosys | 1815.15 | -0.5 % | 1806.50 | 1828.75 | 900230 | Trade |
Kotak Mah. Bank | 1951.00 | -1.0 % | 1934.20 | 1973.35 | 28343 | Trade |
M & M | 2667.80 | -6.1 % | 2653.25 | 2820.00 | 252889 | Trade |
Maruti Suzuki | 12320.15 | -0.9 % | 12243.05 | 12448.65 | 8370 | Trade |
Power Grid Corpn | 261.75 | -1.5 % | 259.45 | 265.65 | 2011132 | Trade |
Reliance Industr | 1227.70 | -0.4 % | 1222.35 | 1239.95 | 907589 | Trade |
St Bk of India | 721.55 | -1.1 % | 720.00 | 732.00 | 460425 | Trade |
Sun Pharma.Inds. | 1643.05 | -1.6 % | 1632.00 | 1681.25 | 26936 | Trade |
Tata Motors | 672.90 | -2.5 % | 671.30 | 690.15 | 1003235 | Trade |
Tech Mahindra | 1648.00 | -0.6 % | 1643.00 | 1664.00 | 24119 | Trade |
Titan Company | 3179.35 | -0.4 % | 3163.20 | 3200.00 | 12362 | Trade |
UltraTech Cem. | 11165.20 | -1.0 % | 11000.00 | 11270.00 | 7026 | Trade |
Zomato Ltd | 230.25 | -1.5 % | 228.75 | 238.60 | 916943 | Trade |
Company Name | LTP | GAIN(%) | Day's Low | Day's High | Days Volume | Action |
---|
What Are Top Losers?
Top Losers are stocks or securities that have experienced the greatest decline in price over a specific period, usually during the trading day. These stocks are often underperforming in the market, reflecting negative sentiment, poor earnings reports, or broader market trends. Tracking Top Losers helps investors identify struggling stocks that may offer opportunities for short-selling or bargain hunting, depending on their investment strategy.
Investors closely monitor the Top Losers list to understand which companies are facing challenges or downturns. These stocks may be undervalued or have experienced a temporary drop in price, which could present a chance to buy at a discounted rate if the company's fundamentals remain strong. Alternatively, some investors may use the Top Losers list to avoid stocks facing significant risk or negative news, helping them make more informed investment decisions.
For instance, if Stock B is a Top Loser, it indicates a notable decrease in its price, driven by unfavorable news, weak financial results, or industry-wide struggles. While these stocks may be seen as risky, they could present an opportunity for contrarian investors or those looking for potential rebounds.
Frequently Asked Questions
What are Top Losers in the stock market?
Top Losers are stocks that have experienced the largest decline in price over a set time period. These stocks may be affected by various factors, including poor earnings reports, negative news, or market trends leading to sell-offs.