CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
Spot Price: 0 | ||||||
Spot Price: 0 | ||||||
- | - | - | 57,500 | ₹ 7+19.64 % | 1 K+0 % | 150 |
- | - | - | 65,000 | ₹ 116-54.05 % | 720+6 % | 260 |
- | - | - | 65,100 | ₹ 265+0 % | 50+0 % | 0 |
- | - | - | 65,200 | ₹ 286+0 % | 50+0 % | 0 |
- | - | - | 66,000 | ₹ 133-65.22 % | 370-55.42 % | 1.15 K |
0 | 210+0 % | ₹ 1,522+0 % | 66,300 | - | - | - |
- | - | - | 66,400 | ₹ 720+0 % | 10+0 % | 0 |
- | - | - | 66,500 | ₹ 250-28.57 % | 50+0 % | 60 |
- | - | - | 66,600 | ₹ 550+0 % | 20+0 % | 0 |
- | - | - | 66,700 | - | - | - |
- | - | - | 66,800 | - | - | - |
- | - | - | 66,900 | ₹ 771+0 % | 20+0 % | 0 |
0 | 30+0 % | ₹ 1,613+0 % | 67,000 | ₹ 525-34.38 % | 210-4.55 % | 130 |
- | - | - | 67,100 | ₹ 1,139+0 % | 30+0 % | 0 |
- | - | - | 67,200 | - | - | - |
0 | 20+0 % | ₹ 1,700+0 % | 67,300 | ₹ 500-55.47 % | 10+0 % | 30 |
10 | 30+0 % | ₹ 1,197+91.5 % | 67,400 | ₹ 650-0.02 % | 20+0 % | 70 |
370 | 220-8.33 % | ₹ 1,205+44.01 % | 67,500 | ₹ 400-55.47 % | 190+171 % | 260 |
10 | 20+100 % | ₹ 850-18.58 % | 67,600 | ₹ 600-41.18 % | 20-33.33 % | 10 |
20 | 20+0 % | ₹ 810-19 % | 67,700 | ₹ 865+0 % | 20+0 % | 0 |
0 | 40+0 % | ₹ 1,205+1.2 % | 67,800 | ₹ 1,250+0 % | 60+0 % | 0 |
0 | 30+0 % | ₹ 946+0 % | 67,900 | ₹ 550-61.53 % | 20+0 % | 60 |
3.13 K | 1.35 K+10 % | ₹ 935+59.14 % | 68,000 | ₹ 620-47.85 % | 1.49 K+8 % | 780 |
0 | 10+0 % | ₹ 1,200+0 % | 68,100 | ₹ 1,070+0 % | 30+0 % | 0 |
- | - | - | 68,200 | ₹ 1,101+0 % | 600+0 % | 0 |
- | - | - | 68,300 | ₹ 1,331+0 % | 10+0 % | 0 |
- | - | - | 68,400 | ₹ 855-4.07 % | 10+0 % | 0 |
710 | 550-9.84 % | ₹ 660+54.44 % | 68,500 | ₹ 1,381+0 % | 130+8 % | 20 |
0 | 10+0 % | ₹ 650+0 % | 68,600 | - | - | - |
0 | 10+0 % | ₹ 650+0 % | 68,700 | - | - | - |
10 | 50+25 % | ₹ 612+0 % | 68,900 | ₹ 1,134+0 % | 20+0 % | 0 |
920 | 640+2 % | ₹ 461+47.69 % | 69,000 | ₹ 1,011-52.42 % | 790+4 % | 170 |
- | - | - | 69,100 | ₹ 1,250+78.57 % | 70+17 % | 40 |
0 | 10+0 % | ₹ 2,146+0 % | 69,200 | ₹ 2,000+0 % | 110+0 % | 0 |
- | - | - | 69,300 | ₹ 1,707+0 % | 100+0 % | 0 |
0 | 10+0 % | ₹ 1,600+0 % | 69,400 | ₹ 802+0 % | 60+0 % | 0 |
270 | 390+11 % | ₹ 375+65.18 % | 69,500 | ₹ 1,456-38.05 % | 150+7 % | 10 |
0 | 110+0 % | ₹ 400+0 % | 69,600 | ₹ 2,350+0 % | 40+0 % | 0 |
0 | 110+0 % | ₹ 1,037+0 % | 69,700 | ₹ 2,400+0 % | 30+0 % | 0 |
0 | 60+0 % | ₹ 207+0 % | 69,800 | ₹ 1,300+0 % | 80+0 % | 0 |
0 | 80+0 % | ₹ 280+0 % | 69,900 | ₹ 700+0 % | 40+0 % | 0 |
4.19 K | 2.36 K+121 % | ₹ 233+77.79 % | 70,000 | ₹ 2,105-27.11 % | 2.52 K+0 % | 60 |
0 | 120+0 % | ₹ 275+0 % | 70,100 | ₹ 800+0 % | 30+0 % | 0 |
0 | 140+0 % | ₹ 181+0 % | 70,200 | ₹ 1,200+0 % | 230+0 % | 0 |
0 | 10+0 % | ₹ 1,625+0 % | 70,300 | ₹ 2,121+0 % | 190+0 % | 0 |
0 | 30+0 % | ₹ 1,674+0 % | 70,400 | ₹ 2,900+0 % | 370+0 % | 0 |
340 | 460+35 % | ₹ 112+12 % | 70,500 | ₹ 950+0 % | 20+0 % | 0 |
0 | 60+0 % | ₹ 1,001+0 % | 70,600 | ₹ 960+0 % | 20+0 % | 0 |
0 | 10+0 % | ₹ 1,512+0 % | 70,700 | ₹ 2,899+261.92 % | 110-8.33 % | 10 |
0 | 80+0 % | ₹ 210+0 % | 70,800 | ₹ 3,150+0 % | 30+0 % | 0 |
0 | 20+0 % | ₹ 877+0 % | 70,900 | ₹ 3,210+0 % | 70+0 % | 0 |
2.09 K | 1.5 K-3.85 % | ₹ 99+100 % | 71,000 | ₹ 2,667+0.69 % | 190+12 % | 20 |
0 | 10+0 % | ₹ 1,150+0 % | 71,100 | ₹ 3,650+0 % | 50+0 % | 0 |
0 | 360+0 % | ₹ 304+0 % | 71,200 | - | - | - |
0 | 20+0 % | ₹ 1,025+0 % | 71,300 | ₹ 1,650+0 % | 10+0 % | 0 |
0 | 20+0 % | ₹ 901+0 % | 71,400 | ₹ 1,200+0 % | 10+0 % | 0 |
0 | 120+0 % | ₹ 95+0 % | 71,500 | - | - | - |
0 | 10+0 % | ₹ 900+0 % | 71,600 | ₹ 1,251+0 % | 10+0 % | 0 |
0 | 10+0 % | ₹ 650+0 % | 71,700 | - | - | - |
0 | 10+0 % | ₹ 850+0 % | 71,800 | - | - | - |
0 | 20+0 % | ₹ 54+0 % | 71,900 | - | - | - |
0 | 80+0 % | ₹ 900+0 % | 72,000 | - | - | - |
0 | 10+0 % | ₹ 1,230+0 % | 72,500 | ₹ 5,555+0 % | 0 | 0 |
440 | 600+13 % | ₹ 32+218.41 % | 73,000 | ₹ 1,800+0 % | 10+0 % | 0 |
0 | 10+0 % | ₹ 338+0 % | 73,600 | - | - | - |
0 | 10+0 % | ₹ 355+0 % | 73,700 | - | - | - |
110 | 230+35 % | ₹ 4-98.86 % | 74,000 | - | - | - |
0 | 10+0 % | ₹ 99+0 % | 75,000 | - | - | - |
0 | 10+0 % | ₹ 2,563+0 % | 75,400 | - | - | - |
0 | 10+0 % | ₹ 3,248+0 % | 75,500 | - | - | - |
0 | 10+0 % | ₹ 1,575+0 % | 75,800 | - | - | - |
0 | 10+0 % | ₹ 2,253+0 % | 76,000 | - | - | - |
20 | 20+0 % | ₹ 20+0 % | 78,000 | - | - | - |
7.3 K | 2.1 K+3400 % | ₹ 6+44.83 % | 79,000 | - | - | - |
650 | 440+193 % | ₹ 2-81.33 % | 79,500 | - | - | - |
0 | 100+0 % | ₹ 21+0 % | 79,600 | - | - | - |
9.11 K | 5.9 K+16 % | ₹ 5-38.36 % | 79,700 | - | - | - |
530 | 530+0 % | ₹ 3-25 % | 79,800 | - | - | - |
20 | 120+9 % | ₹ 1-91.32 % | 80,000 | - | - | - |
iThe current values are delayed, open demat account for live values.
Nifty Next 50 Performance
Day Range
- Low 571.6
- High 1141.95
- Prev. Close 587.55
- Open 698.85
- Strike Price 68000
- Avg Price 825.82
- Open Interest 1350
- Chg in OI% 9.76
- Market Lot 10 Shares
Frequently Asked Questions
The current spot price of NIFTYNXT50 is ₹0.
The minimum lot size for NIFTYNXT50 option chain is 10.
Please Login
By proceeding, you agree T&C*