CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
0 | 0 | 0-100 % | 10,800 | ₹ 1-17.14 % | 69.05 K+0 % | 2.38 L |
0 | 0 | 0-100 % | 10,900 | ₹ 1-75.93 % | 50+0 % | 200 |
400 | 200+0 % | ₹ 1,427-17.76 % | 11,000 | ₹ 2-50.79 % | 1.98 L+35 % | 9.86 L |
0 | 0 | 0-100 % | 11,100 | ₹ 2-52.05 % | 44.95 K+260 % | 8.45 L |
0 | 0 | 0-100 % | 11,200 | ₹ 2-59.18 % | 1.14 L+13 % | 17.56 L |
0 | 0 | 0-100 % | 11,300 | ₹ 2-66.91 % | 1.6 L+445 % | 16.24 L |
0 | 0 | 0-100 % | 11,400 | ₹ 3-68.28 % | 5.1 L+197 % | 23.52 L |
0 | 0 | 0-100 % | 11,500 | ₹ 6-59.64 % | 5.72 L+91 % | 28.36 L |
0 | 0 | 0 | 11,550 | - | - | - |
0 | 0 | 0-100 % | 11,575 | ₹ 6-78.88 % | 6 K+0 % | 78.9 K |
50 | 50+0 % | ₹ 611-47.61 % | 11,600 | ₹ 9-53.92 % | 3.05 L+336 % | 22.85 L |
400 | 0 | ₹ 632-44.73 % | 11,625 | ₹ 11-64.95 % | 13.9 K+0 % | 1.41 L |
2.8 K | 2.25 K+0 % | ₹ 545-51.31 % | 11,650 | ₹ 16-52.48 % | 7.2 K+0 % | 26.1 K |
800 | 450+0 % | ₹ 600-45.34 % | 11,675 | ₹ 13-64.63 % | 2.9 K+0 % | 17.55 K |
8.3 K | 1.95 K+0 % | ₹ 692-35.67 % | 11,700 | ₹ 14-49.28 % | 2.21 L+332 % | 25.36 L |
350 | 100+0 % | ₹ 623-40.88 % | 11,725 | ₹ 15-63.54 % | 2.05 K+0 % | 5.4 K |
700 | 150+0 % | ₹ 610-40.86 % | 11,750 | ₹ 15-66.33 % | 10.8 K+0 % | 1.87 L |
400 | 0 | ₹ 541-46.44 % | 11,775 | ₹ 20-59.46 % | 6.25 K+0 % | 2.22 L |
7.25 K | 2.2 K+0 % | ₹ 599-39.41 % | 11,800 | ₹ 21-47.58 % | 2.74 L+122 % | 31.34 L |
400 | 200+0 % | ₹ 530-45.2 % | 11,825 | ₹ 21-62.07 % | 18.3 K+0 % | 1.77 L |
1.8 K | 550+0 % | ₹ 467-50.62 % | 11,850 | ₹ 22-46.65 % | 25.35 K+10040 % | 4.64 L |
7.7 K | 3.65 K+0 % | ₹ 526-43.09 % | 11,875 | ₹ 24-29.84 % | 25 K+410 % | 5.04 L |
13.05 K | 4.1 K+0 % | ₹ 506-43.97 % | 11,900 | ₹ 32-42.02 % | 69.35 K-22.56 % | 17.33 L |
2.6 K | 1.55 K+0 % | ₹ 511-42.16 % | 11,925 | ₹ 34-50.96 % | 21.4 K+0 % | 3.34 L |
2.15 K | 550+0 % | ₹ 415-51.85 % | 11,950 | ₹ 36-43.34 % | 35.9 K+436 % | 5.85 L |
2 K | 700+0 % | ₹ 455-46.02 % | 11,975 | ₹ 40-49.59 % | 14.8 K+0 % | 4.17 L |
1.73 L | 31.4 K+11 % | ₹ 423+12.25 % | 12,000 | ₹ 46-38.08 % | 2.27 L+28 % | 44.17 L |
8.45 K | 1.85 K+3600 % | ₹ 403-19.53 % | 12,025 | ₹ 47-46.89 % | 32.7 K+0 % | 4.95 L |
58.65 K | 7.2 K+14300 % | ₹ 389-18.62 % | 12,050 | ₹ 52-44.47 % | 20.55 K+0 % | 8.61 L |
67.5 K | 4.15 K+0 % | ₹ 365-52.18 % | 12,075 | ₹ 57-42.88 % | 22.9 K+0 % | 7.11 L |
6.62 L | 32.85 K+544 % | ₹ 339+13 % | 12,100 | ₹ 64-35.59 % | 1.53 L+55 % | 32.53 L |
3.82 L | 18.5 K+0 % | ₹ 320-8.56 % | 12,125 | ₹ 68-38.75 % | 42.1 K+0 % | 15.17 L |
12.15 L | 30.5 K+0 % | ₹ 306-56.69 % | 12,150 | ₹ 77-33.87 % | 94.3 K+1950 % | 32.4 L |
15.18 L | 34.6 K+0 % | ₹ 283-58.86 % | 12,175 | ₹ 85+13.65 % | 59.7 K+59600 % | 31.5 L |
50.67 L | 1.34 L+18 % | ₹ 265+13.62 % | 12,200 | ₹ 89-32.93 % | 3.14 L+42 % | 83.82 L |
20.95 L | 48.95 K+2348 % | ₹ 249+13.55 % | 12,225 | ₹ 96-33.1 % | 96.4 K+2615 % | 33.83 L |
30.63 L | 55.8 K+193 % | ₹ 232+14.46 % | 12,250 | ₹ 108-29.12 % | 1.08 L+191 % | 38.65 L |
23.02 L | 80.75 K+1 % | ₹ 215+15.12 % | 12,275 | ₹ 116-28.55 % | 80.7 K-14.19 % | 26.26 L |
84.99 L | 6.51 L+1 % | ₹ 202+15.93 % | 12,300 | ₹ 125-27.11 % | 7.36 L+10 % | 76.57 L |
28.46 L | 80.05 K+228 % | ₹ 183+13.34 % | 12,325 | ₹ 132-27.79 % | 59.85 K+103 % | 16.37 L |
37.33 L | 1.04 L+177 % | ₹ 174+16.35 % | 12,350 | ₹ 141-26.05 % | 1.23 L+536 % | 20.03 L |
Spot Price: 12,372 | ||||||
Spot Price: 12,372 | ||||||
19.88 L | 97.4 K+1579 % | ₹ 160+18.88 % | 12,375 | ₹ 150-28.98 % | 37.25 K+14800 % | 7.36 L |
43.06 L | 2.56 L+67 % | ₹ 145+17.27 % | 12,400 | ₹ 165-25.24 % | 1.34 L+139 % | 13.71 L |
9.7 L | 31.85 K+264 % | ₹ 130+14.84 % | 12,425 | ₹ 177-11.48 % | 9 K+0 % | 1.41 L |
13.63 L | 57.2 K+190 % | ₹ 118+14.75 % | 12,450 | ₹ 188-21.36 % | 8.6 K+251 % | 76.85 K |
7.67 L | 27.85 K+228 % | ₹ 116+24.53 % | 12,475 | ₹ 206+103.26 % | 6.35 K+1714 % | 45.95 K |
37.03 L | 2.53 L+80 % | ₹ 98+17.58 % | 12,500 | ₹ 221-21.21 % | 55.65 K+3 % | 3.29 L |
6.5 L | 19.6 K+0 % | ₹ 87-80.95 % | 12,525 | ₹ 232-5.93 % | 4.25 K+8400 % | 15.15 K |
9.29 L | 38.15 K+170 % | ₹ 81+19.21 % | 12,550 | ₹ 250+55.57 % | 2.4 K+0 % | 10.6 K |
4.32 L | 18.05 K+8925 % | ₹ 70-48.82 % | 12,575 | ₹ 261+31.31 % | 2.05 K+1950 % | 4.75 K |
22.4 L | 1.81 L+41 % | ₹ 64+19.07 % | 12,600 | ₹ 285-18.48 % | 22.35 K-5.7 % | 21.35 K |
5.24 L | 24.6 K+865 % | ₹ 53+6.64 % | 12,625 | ₹ 279-28.45 % | 1.25 K+0 % | 3.8 K |
6.01 L | 34.9 K+0 % | ₹ 50-87.07 % | 12,650 | ₹ 320+9.31 % | 1.4 K+0 % | 2.65 K |
3.37 L | 21.85 K+0 % | ₹ 45-88.05 % | 12,675 | ₹ 329+7.94 % | 250+0 % | 1.45 K |
34.07 L | 2.66 L+59 % | ₹ 37+11.78 % | 12,700 | ₹ 360-14.93 % | 23.35 K+19 % | 8.05 K |
4.48 L | 23.9 K+3314 % | ₹ 30+3.79 % | 12,725 | ₹ 387+15.06 % | 650+1200 % | 3.2 K |
5.08 L | 25.4 K+12600 % | ₹ 26-22.46 % | 12,750 | ₹ 396+15.92 % | 1.1 K+0 % | 3.55 K |
3.13 L | 13.65 K+1850 % | ₹ 25+24.81 % | 12,775 | ₹ 403+13.44 % | 350+0 % | 700 |
28.16 L | 2.33 L+22 % | ₹ 22+11.06 % | 12,800 | ₹ 439-14.17 % | 10.85 K+0 % | 5.4 K |
3.11 L | 16.6 K+672 % | ₹ 19+12.98 % | 12,825 | ₹ 504+457.61 % | 50+0 % | 300 |
6.2 L | 24.2 K+849 % | ₹ 18+15.46 % | 12,850 | 0-100 % | 0 | 0 |
2.22 L | 16.85 K+218 % | ₹ 15+14.5 % | 12,875 | ₹ 563+37.48 % | 50+0 % | 50 |
24.65 L | 2.84 L+66 % | ₹ 12+7.93 % | 12,900 | ₹ 635+4.76 % | 2.2 K+10 % | 600 |
1.12 L | 13.5 K+4400 % | ₹ 10-67.32 % | 12,925 | 0-100 % | 0 | 0 |
7.23 L | 1.14 L+470 % | ₹ 8-7.32 % | 12,950 | ₹ 578-15.03 % | 100+0 % | 450 |
1.99 L | 31.65 K+15725 % | ₹ 7+1.56 % | 12,975 | 0-100 % | 0 | 0 |
34.84 L | 3.77 L+50 % | ₹ 7+2.36 % | 13,000 | ₹ 623-10.8 % | 52.75 K+0 % | 750 |
94.75 K | 18.8 K+9300 % | ₹ 6-82.67 % | 13,025 | 0-100 % | 0 | 0 |
4.19 L | 38.25 K+25400 % | ₹ 4-15.05 % | 13,050 | ₹ 777+0 % | 50+0 % | 0 |
0 | 50+0 % | ₹ 292+0 % | 13,075 | 0-100 % | 0 | 0 |
15.17 L | 1.91 L+55 % | ₹ 3-11.11 % | 13,100 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,125 | 0-100 % | 0 | 0 |
500 | 200+0 % | ₹ 1-99.41 % | 13,150 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,175 | 0-100 % | 0 | 0 |
16.36 L | 3.49 L+140 % | ₹ 2-34.69 % | 13,200 | ₹ 955+3.24 % | 200+33 % | 50 |
0 | 0 | 0-100 % | 13,225 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,250 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,275 | 0-100 % | 0 | 0 |
10.51 L | 2 L+398 % | ₹ 1-55.26 % | 13,300 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,325 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,350 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,375 | 0-100 % | 0 | 0 |
1.28 L | 39.9 K+0 % | ₹ 1-99.39 % | 13,400 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,425 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,450 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,475 | 0-100 % | 0 | 0 |
5.8 L | 1.63 L+150 % | ₹ 1-44.83 % | 13,500 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,525 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,550 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,575 | 0-100 % | 0 | 0 |
33.2 K | 5.2 K+0 % | ₹ 1-98.84 % | 13,600 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,625 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,650 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,675 | 0-100 % | 0 | 0 |
35.65 K | 13.95 K+0 % | ₹ 2-96.99 % | 13,700 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,725 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,750 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,775 | 0-100 % | 0 | 0 |
27.05 K | 6.4 K+0 % | ₹ 1-98.04 % | 13,800 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,825 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,850 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,875 | 0-100 % | 0 | 0 |
23.1 K | 7.45 K+0 % | ₹ 1-97.8 % | 13,900 | ₹ 1,349+13.44 % | 50+0 % | 100 |
30.05 K | 8.2 K+0 % | ₹ 1-98.01 % | 14,000 | ₹ 1,439+12.38 % | 50+0 % | 100 |
30.55 K | 2.35 K+0 % | ₹ 1-94.58 % | 14,100 | ₹ 1,530+11.41 % | 50+0 % | 100 |
30.7 K | 7.2 K+0 % | ₹ 1-96.55 % | 14,200 | ₹ 1,608+9.61 % | 50+0 % | 100 |
21.8 K | 3.2 K+0 % | ₹ 1-95.27 % | 14,300 | 0-100 % | 0 | 0 |
36.45 K | 9 K+0 % | ₹ 1-94.31 % | 14,400 | ₹ 1,800+8.63 % | 50+0 % | 100 |
47.8 K | 11.1 K+0 % | ₹ 1-93.12 % | 14,500 | 0-100 % | 0 | 0 |
38.85 K | 13.4 K+0 % | ₹ 1-88.97 % | 14,600 | 0-100 % | 0 | 0 |
77.6 K | 29.25 K+0 % | ₹ 1-88.18 % | 14,700 | 0-100 % | 0 | 0 |
iThe current values are delayed, open demat account for live values.
Nifty Midcap Select Performance
Day Range
- Low 249
- High 451.9
- Prev. Close 376.85
- Open 353.9
- Strike Price 12000
- Avg Price 319.32
- Open Interest 31400
- Chg in OI% 10.76
- Market Lot 50 Shares
Frequently Asked Questions
The current spot price of MIDCPNIFTY is ₹12,372.
The minimum lot size for MIDCPNIFTY option chain is 50.