CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
0 | 0 | 0-100 % | 10,600 | ₹ 0-33.33 % | 1.1 L+79 % | 7.82 L |
0 | 0 | 0-100 % | 10,700 | ₹ 0-57.14 % | 32.1 K+10600 % | 66.35 K |
0 | 0 | 0-100 % | 10,800 | ₹ 0-33.33 % | 86.95 K+138 % | 2.95 L |
0 | 0 | 0-100 % | 10,900 | ₹ 0-57.14 % | 14.6 K+38 % | 58.2 K |
100 | 350+0 % | ₹ 1,481+4.29 % | 11,000 | ₹ 0-14.29 % | 6.35 L-8.61 % | 16.62 L |
0 | 0 | 0-100 % | 11,100 | ₹ 0-55.56 % | 49.9 K-57.82 % | 4.33 L |
0 | 0 | 0-100 % | 11,200 | ₹ 0-36.36 % | 1.61 L-45.93 % | 12.96 L |
0 | 0 | 0-100 % | 11,300 | ₹ 1-35.29 % | 2.12 L-42.67 % | 21.49 L |
0 | 0 | 0-100 % | 11,325 | ₹ 1-52.17 % | 27.25 K+310 % | 1.2 L |
0 | 0 | 0-100 % | 11,350 | ₹ 1-58.33 % | 44.4 K-52.79 % | 4.08 L |
0 | 0 | 0-100 % | 11,375 | ₹ 1-47.83 % | 30.8 K+73 % | 1.67 L |
0 | 0 | 0-100 % | 11,400 | ₹ 1-53.57 % | 4.28 L+113 % | 27.65 L |
0 | 0 | 0-100 % | 11,425 | ₹ 1-57.58 % | 49.2 K+211 % | 3.29 L |
0 | 0 | 0-100 % | 11,450 | ₹ 1-64.86 % | 67.7 K-31.37 % | 8.71 L |
0 | 0 | 0-100 % | 11,475 | ₹ 1-67.57 % | 31.15 K-3.56 % | 4.69 L |
400 | 650+0 % | ₹ 702+9.27 % | 11,500 | ₹ 1-61.36 % | 15.7 L+28 % | 97.49 L |
0 | 0 | 0-100 % | 11,525 | ₹ 1-65.31 % | 35.8 K+42 % | 8.39 L |
0 | 0 | 0-100 % | 11,550 | ₹ 1-60.78 % | 1.11 L-26.69 % | 15.1 L |
0 | 0 | 0-100 % | 11,575 | ₹ 1-66.1 % | 98.35 K+319 % | 6.97 L |
200 | 200-20 % | ₹ 722+40.19 % | 11,600 | ₹ 1-67.65 % | 4.33 L+31 % | 44.04 L |
0 | 0 | 0-100 % | 11,625 | ₹ 1-67.11 % | 1.3 L+90 % | 11.85 L |
0 | 150+0 % | ₹ 529+0 % | 11,650 | ₹ 1-72.09 % | 6.26 L+419 % | 31.39 L |
0 | 0 | 0-100 % | 11,675 | ₹ 1-74 % | 1.44 L+108 % | 14.32 L |
0 | 800+0 % | ₹ 451+1.37 % | 11,700 | ₹ 2-74.36 % | 11.54 L+135 % | 60.89 L |
0 | 0 | 0-100 % | 11,725 | ₹ 2-67.42 % | 1.45 L+44 % | 18.77 L |
0 | 50+0 % | ₹ 360+0 % | 11,750 | ₹ 2-72.19 % | 3.06 L+61 % | 32.56 L |
0 | 0 | 0-100 % | 11,775 | ₹ 3-69.19 % | 2.42 L+334 % | 20.03 L |
9.75 K | 7.4 K-28.5 % | ₹ 513+39.41 % | 11,800 | ₹ 3-67.45 % | 8.85 L+150 % | 89.85 L |
0 | 250+0 % | ₹ 348+0 % | 11,825 | ₹ 4-67.06 % | 2.25 L+283 % | 33.63 L |
500 | 900+0 % | ₹ 440+33.64 % | 11,850 | ₹ 5-66.08 % | 3.56 L+128 % | 49.4 L |
0 | 750+0 % | ₹ 295-0.03 % | 11,875 | ₹ 6-67.06 % | 1.3 L-13.35 % | 38.34 L |
17.85 K | 13.7 K-5.84 % | ₹ 424+54.13 % | 11,900 | ₹ 6-69.85 % | 9.49 L+193 % | 1.23 Cr |
5.85 K | 4 K-1.23 % | ₹ 400+55.79 % | 11,925 | ₹ 7-69.81 % | 3.05 L+178 % | 40.56 L |
7.85 K | 12.15 K-17.63 % | ₹ 372+54.57 % | 11,950 | ₹ 9-68.36 % | 4.54 L+223 % | 52.06 L |
10.2 K | 17.55 K-6.15 % | ₹ 353+63.04 % | 11,975 | ₹ 11-66.87 % | 2.07 L+56 % | 35.79 L |
7.11 L | 80.9 K-51.99 % | ₹ 332+64.95 % | 12,000 | ₹ 12-68.14 % | 14.31 L+84 % | 1.77 Cr |
55.5 K | 24.65 K-9.71 % | ₹ 305+71.35 % | 12,025 | ₹ 15-65.71 % | 3.18 L+93 % | 47.91 L |
1.14 L | 40.45 K-27.12 % | ₹ 282+78.63 % | 12,050 | ₹ 16-67.76 % | 5.01 L+77 % | 75.46 L |
2.46 L | 38.35 K-46.59 % | ₹ 262+82.65 % | 12,075 | ₹ 20-66.12 % | 3.14 L+46 % | 54.1 L |
28.45 L | 2.94 L-40.13 % | ₹ 240+89.09 % | 12,100 | ₹ 23-66.62 % | 13.39 L+58 % | 1.57 Cr |
9.58 L | 95.1 K-37.72 % | ₹ 216+94.86 % | 12,125 | ₹ 26-67.37 % | 2.49 L+21 % | 63.09 L |
34.48 L | 2.33 L-17.41 % | ₹ 193+97.4 % | 12,150 | ₹ 29-67.45 % | 6.76 L+42 % | 1.1 Cr |
38.33 L | 86.4 K-54.51 % | ₹ 174+101.51 % | 12,175 | ₹ 34-67.08 % | 2.81 L+103 % | 97.08 L |
1.97 Cr | 4.03 L-50.32 % | ₹ 155+105.44 % | 12,200 | ₹ 38-66.24 % | 10.67 L+132 % | 2.79 Cr |
1.51 Cr | 1.51 L-32.07 % | ₹ 137+110.55 % | 12,225 | ₹ 44-65.96 % | 3.9 L+519 % | 1.65 Cr |
2.88 Cr | 2.09 L-70.87 % | ₹ 118+106.4 % | 12,250 | ₹ 51-64.79 % | 4.79 L+445 % | 1.98 Cr |
1.77 Cr | 1.58 L-18.54 % | ₹ 102+115.38 % | 12,275 | ₹ 60-62.91 % | 2.52 L+244 % | 99.26 L |
3.33 Cr | 9.19 L+9 % | ₹ 86+114.14 % | 12,300 | ₹ 70-60.65 % | 9.82 L+156 % | 1.59 Cr |
Spot Price: 12,307 | ||||||
1.26 Cr | 2.36 L+50 % | ₹ 73+116.34 % | 12,325 | ₹ 82-58.09 % | 2.02 L+372 % | 43.4 L |
1.27 Cr | 3.09 L+10 % | ₹ 62+117.16 % | 12,350 | ₹ 95-56.12 % | 1.47 L+452 % | 24.65 L |
68.34 L | 1.69 L+18 % | ₹ 52+117.82 % | 12,375 | ₹ 109-52.58 % | 62.85 K+182 % | 7.58 L |
2.09 Cr | 6.57 L-15.98 % | ₹ 43+115.63 % | 12,400 | ₹ 126-53.18 % | 1.16 L+127 % | 12.72 L |
59.76 L | 2.25 L-10.02 % | ₹ 36+116.22 % | 12,425 | ₹ 145-49.32 % | 20.45 K+208 % | 1.33 L |
77.55 L | 4.1 L+78 % | ₹ 29+115.02 % | 12,450 | ₹ 162-45.39 % | 34.2 K+528 % | 1.16 L |
55.1 L | 2.24 L-23.33 % | ₹ 25+121.24 % | 12,475 | ₹ 183-46.28 % | 7.5 K+83 % | 35 K |
1.81 Cr | 16.13 L+196 % | ₹ 20+120.11 % | 12,500 | ₹ 205-39.98 % | 37.8 K+15 % | 2.1 L |
44.51 L | 2.11 L+154 % | ₹ 17+127.89 % | 12,525 | ₹ 230-38.39 % | 1 K-13.04 % | 1.2 K |
73.76 L | 4.86 L+1 % | ₹ 13+127.12 % | 12,550 | ₹ 245-36.8 % | 600+71 % | 650 |
48.97 L | 3.05 L+78 % | ₹ 11+114.29 % | 12,575 | ₹ 398+0 % | 200+0 % | 0 |
1.28 Cr | 9.11 L+43 % | ₹ 8+104.94 % | 12,600 | ₹ 295-33.63 % | 5.9 K+107 % | 15.65 K |
30.68 L | 1.92 L+156 % | ₹ 6+91.04 % | 12,625 | 0-100 % | 0 | 0 |
68 L | 6.15 L+453 % | ₹ 5+67.27 % | 12,650 | 0-100 % | 0 | 0 |
27.9 L | 1.72 L+85 % | ₹ 3+25 % | 12,675 | 0-100 % | 0 | 0 |
1.1 Cr | 9.34 L+39 % | ₹ 3+33.33 % | 12,700 | ₹ 380-22.03 % | 11.15 K+4 % | 500 |
20.4 L | 1.55 L+97 % | ₹ 2+18.18 % | 12,725 | ₹ 570+0 % | 100+0 % | 0 |
43.62 L | 5.23 L+289 % | ₹ 1-10 % | 12,750 | ₹ 537+56.51 % | 0 | 300 |
16.71 L | 1.71 L+174 % | ₹ 1-3.7 % | 12,775 | 0-100 % | 0 | 0 |
1.24 Cr | 6.87 L+24 % | ₹ 1-34.62 % | 12,800 | ₹ 484+33.92 % | 800+0 % | 800 |
6.36 L | 79.95 K+143 % | ₹ 1-47.62 % | 12,825 | 0-100 % | 0 | 0 |
11.47 L | 1.6 L+64 % | ₹ 1-44.44 % | 12,850 | ₹ 599+0 % | 300+0 % | 0 |
4.4 L | 1.44 L+11938 % | ₹ 0-52.94 % | 12,875 | 0-100 % | 0 | 0 |
33.52 L | 3.87 L+105 % | ₹ 0-46.67 % | 12,900 | ₹ 600-15.99 % | 1.45 K-9.38 % | 150 |
2.72 L | 57.2 K+44 % | ₹ 0-46.15 % | 12,925 | 0-100 % | 0 | 0 |
5.82 L | 1.15 L+50 % | ₹ 0-61.54 % | 12,950 | ₹ 883+0 % | 50+0 % | 0 |
80.4 K | 22.95 K+0 % | ₹ 0-99.94 % | 12,975 | 0-100 % | 0 | 0 |
69.8 L | 13.49 L-10.91 % | ₹ 0-50 % | 13,000 | ₹ 690-23.2 % | 24.6 K-5.02 % | 1.85 K |
2.88 L | 49.35 K+858 % | ₹ 1-16.67 % | 13,025 | ₹ 875+0 % | 450+0 % | 0 |
2.59 L | 53.6 K+20 % | ₹ 0-58.33 % | 13,050 | 0-100 % | 0 | 0 |
47 K | 10.3 K+20500 % | ₹ 0-57.14 % | 13,075 | 0-100 % | 0 | 0 |
6.17 L | 1.53 L+5 % | ₹ 0-60 % | 13,100 | 0-100 % | 0 | 0 |
49.65 K | 11.45 K+2190 % | ₹ 0-71.43 % | 13,125 | 0-100 % | 0 | 0 |
80.05 K | 23.65 K+596 % | ₹ 0-10 % | 13,150 | 0-100 % | 0 | 0 |
5.25 K | 2.45 K+2350 % | ₹ 0-83.33 % | 13,175 | 0-100 % | 0 | 0 |
5.04 L | 1.71 L+33 % | ₹ 0-66.67 % | 13,200 | 0-100 % | 0 | 0 |
10.1 K | 2.55 K+2450 % | ₹ 0-14.29 % | 13,225 | ₹ 310+0 % | 900+0 % | 0 |
10.4 K | 5.6 K+0 % | ₹ 0-68.42 % | 13,250 | 0-100 % | 0 | 0 |
3.65 K | 1.15 K+1050 % | ₹ 0-70.59 % | 13,275 | 0-100 % | 0 | 0 |
1.47 L | 46.8 K+31 % | ₹ 0-62.5 % | 13,300 | 0-100 % | 0 | 0 |
700 | 400+0 % | ₹ 0-99.8 % | 13,325 | ₹ 433+0 % | 50+0 % | 0 |
30.75 K | 20.4 K+0 % | ₹ 0-99.95 % | 13,350 | 0-100 % | 0 | 0 |
350 | 350+0 % | ₹ 0-99.95 % | 13,375 | 0-100 % | 0 | 0 |
1.82 L | 26.45 K+76 % | ₹ 0-71.43 % | 13,400 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,425 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,450 | 0-100 % | 0 | 0 |
15.2 K | 1.75 K+400 % | ₹ 0-97.91 % | 13,475 | 0-100 % | 0 | 0 |
3.23 L | 76.95 K-18.14 % | ₹ 0-75 % | 13,500 | 0-100 % | 0 | 0 |
13.6 K | 2.55 K+5000 % | ₹ 0-99.38 % | 13,525 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,550 | 0-100 % | 0 | 0 |
0 | 300+0 % | ₹ 1+0 % | 13,575 | 0-100 % | 0 | 0 |
88.15 K | 39.7 K+10 % | ₹ 0-75 % | 13,600 | 0-100 % | 0 | 0 |
4.5 K | 550+0 % | ₹ 0-99.98 % | 13,625 | 0-100 % | 0 | 0 |
0 | 600+0 % | ₹ 1+0 % | 13,650 | 0-100 % | 0 | 0 |
0 | 550+0 % | ₹ 1+0 % | 13,675 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,700 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,725 | 0-100 % | 0 | 0 |
26.35 K | 6.35 K+0 % | ₹ 1-99.84 % | 13,750 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,775 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,800 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,825 | 0-100 % | 0 | 0 |
8.1 K | 850+0 % | ₹ 0-99.97 % | 13,850 | 0-100 % | 0 | 0 |
21.05 K | 5.85 K+0 % | ₹ 0-99.96 % | 13,875 | 0-100 % | 0 | 0 |
150 | 50+0 % | ₹ 0-99.94 % | 13,900 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,925 | 0-100 % | 0 | 0 |
26.8 K | 1.75 K+0 % | ₹ 0-99.95 % | 13,950 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 13,975 | 0-100 % | 0 | 0 |
5.77 L | 77.6 K+14 % | ₹ 0-66.67 % | 14,000 | 0-100 % | 0 | 0 |
0 | 0 | 0-100 % | 14,025 | 0-100 % | 0 | 0 |
8.1 K | 3 K+0 % | ₹ 0-99.93 % | 14,050 | 0-100 % | 0 | 0 |
17.65 K | 4.65 K+675 % | ₹ 0-94.44 % | 14,075 | 0-100 % | 0 | 0 |
3.45 K | 1.15 K+0 % | ₹ 0-99.97 % | 14,100 | 0-100 % | 0 | 0 |
1.4 K | 450+0 % | ₹ 0-99.98 % | 14,200 | 0-100 % | 0 | 0 |
300 | 150+0 % | ₹ 0-99.89 % | 14,300 | 0-100 % | 0 | 0 |
350 | 150+0 % | ₹ 0-99.88 % | 14,400 | 0-100 % | 0 | 0 |
400 | 400+700 % | ₹ 0-79.17 % | 14,500 | 0-100 % | 0 | 0 |
54.95 K | 15 K+0 % | ₹ 0-99.94 % | 14,600 | 0-100 % | 0 | 0 |
83.1 K | 29.4 K+0 % | ₹ 0-99.9 % | 14,700 | 0-100 % | 0 | 0 |
59.6 K | 25.35 K+0 % | ₹ 0-99.93 % | 14,800 | 0-100 % | 0 | 0 |
iThe current values are delayed, open demat account for live values.
Nifty Midcap Select Performance
Day Range
- Low 210
- High 350.65
- Prev. Close 201.15
- Open 220.05
- Strike Price 12000
- Avg Price 261.35
- Open Interest 80900
- Chg in OI% -51.99
- Market Lot 50 Shares
Frequently Asked Questions
The current spot price of MIDCPNIFTY is ₹12,307.
The minimum lot size for MIDCPNIFTY option chain is 50.
Please Login
By proceeding, you agree T&C*