CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 20,700 | ₹ 0-80 % | 4.85 L+7 % | 90.94 L |
- | - | - | 20,800 | ₹ 0-50 % | 3.38 L+16 % | 41.8 L |
- | - | - | 20,900 | ₹ 0-75 % | 1.38 L+301 % | 14.43 L |
- | - | - | 21,000 | ₹ 0-75 % | 1.97 L-35.29 % | 25.67 L |
- | - | - | 21,100 | ₹ 0-60 % | 1.29 L+538 % | 10.94 L |
- | - | - | 21,200 | ₹ 0-75 % | 57.5 K+27 % | 7.99 L |
- | - | - | 21,300 | ₹ 0-80 % | 81.63 K+565 % | 10.09 L |
- | - | - | 21,400 | ₹ 0-80 % | 63.58 K+13 % | 8.61 L |
- | - | - | 21,500 | ₹ 0-83.33 % | 2.2 L+333 % | 17.44 L |
- | - | - | 21,600 | ₹ 0-83.33 % | 1.33 L+930 % | 9.14 L |
- | - | - | 21,700 | ₹ 0-66.67 % | 82.2 K+1030 % | 12.15 L |
- | - | - | 21,800 | ₹ 0-85.71 % | 1.39 L+1236 % | 14.44 L |
- | - | - | 21,900 | ₹ 0-85.71 % | 1.53 L+723 % | 12.93 L |
- | - | - | 21,950 | ₹ 0-85.71 % | 64.93 K+1015 % | 3.77 L |
- | - | - | 22,000 | ₹ 0-75 % | 4.2 L+23 % | 41.98 L |
- | - | - | 22,050 | ₹ 0-71.43 % | 78.13 K-2.68 % | 5.24 L |
- | - | - | 22,100 | ₹ 0-75 % | 1.34 L+344 % | 16.03 L |
- | - | - | 22,150 | ₹ 0-85.71 % | 75.45 K+301 % | 6.38 L |
50 | 25+0 % | ₹ 1,937+0 % | 22,200 | ₹ 0-85.71 % | 1.85 L+32 % | 28.96 L |
- | - | - | 22,250 | ₹ 0-71.43 % | 2.01 L+753 % | 16.69 L |
2.18 K | 700+0 % | ₹ 1,653+0 % | 22,300 | ₹ 0-88.89 % | 1.41 L+36 % | 27.1 L |
- | - | - | 22,350 | ₹ 0-87.5 % | 1.95 L+319 % | 12.17 L |
- | - | - | 22,400 | ₹ 0-90.91 % | 2.3 L-2.35 % | 34.67 L |
- | - | - | 22,450 | ₹ 0-80 % | 1.8 L+339 % | 30.38 L |
- | - | - | 22,500 | ₹ 0-90.91 % | 13.06 L+99 % | 1.46 Cr |
- | - | - | 22,550 | ₹ 0-91.67 % | 1.84 L+193 % | 39.69 L |
- | - | - | 22,600 | ₹ 0-91.67 % | 5.85 L+339 % | 1.9 Cr |
- | - | - | 22,650 | ₹ 0-91.67 % | 3.6 L+340 % | 1.4 Cr |
- | - | - | 22,700 | ₹ 0-92.86 % | 10.59 L+263 % | 2.56 Cr |
- | - | - | 22,750 | ₹ 0-92.86 % | 7.17 L+420 % | 3.06 Cr |
25.05 K | 4.35 K+0 % | ₹ 1,331+0 % | 22,800 | ₹ 0-93.33 % | 17.77 L+171 % | 8.45 Cr |
550 | 500+0 % | ₹ 649+0 % | 22,850 | ₹ 0-94.44 % | 6.18 L+312 % | 6.86 Cr |
10.05 K | 2.05 K+0 % | ₹ 1,226+0 % | 22,900 | ₹ 0-94.74 % | 21.44 L+343 % | 19.15 Cr |
7.55 K | 2.3 K+0 % | ₹ 1,177+0 % | 22,950 | ₹ 0-95.24 % | 27.92 L+807 % | 16.16 Cr |
2.09 L | 14.78 K+1157 % | ₹ 1,131+69.6 % | 23,000 | ₹ 0-96.15 % | 37.57 L+77 % | 29.04 Cr |
61.1 K | 13.65 K+0 % | ₹ 1,079+0 % | 23,050 | ₹ 0-96.43 % | 21.56 L+280 % | 18.1 Cr |
2.36 L | 24.18 K+11988 % | ₹ 954+69.76 % | 23,100 | ₹ 0-97.22 % | 29.96 L+175 % | 27.81 Cr |
3.03 L | 44.6 K+89100 % | ₹ 968+86.12 % | 23,150 | ₹ 0-97.92 % | 11.55 L+118 % | 18.96 Cr |
10.4 L | 78.35 K+1641 % | ₹ 926+98.7 % | 23,200 | ₹ 0-98.51 % | 20.8 L+36 % | 27.47 Cr |
10.27 L | 92.98 K+9951 % | ₹ 881+107.21 % | 23,250 | ₹ 0-98.97 % | 10.7 L+94 % | 17.33 Cr |
42.49 L | 1.5 L+40 % | ₹ 829+118.78 % | 23,300 | ₹ 0-99.29 % | 23.1 L+107 % | 28.1 Cr |
48.65 L | 1.03 L+1460 % | ₹ 780+138.12 % | 23,350 | ₹ 0-99.49 % | 16.07 L+161 % | 20.16 Cr |
2.15 Cr | 1.64 L+551 % | ₹ 727+155.96 % | 23,400 | ₹ 0-99.65 % | 30.69 L+194 % | 31.89 Cr |
3.46 Cr | 8.34 L+2785 % | ₹ 681+185.33 % | 23,450 | ₹ 0-99.75 % | 24.02 L+240 % | 22.78 Cr |
10.22 Cr | 9.11 L+730 % | ₹ 630+220.66 % | 23,500 | ₹ 0-99.83 % | 42.33 L+190 % | 35.43 Cr |
11.74 Cr | 20.84 L+2294 % | ₹ 580+268.4 % | 23,550 | ₹ 0-99.87 % | 23.91 L+246 % | 24.29 Cr |
26.35 Cr | 28.85 L+493 % | ₹ 529+333.25 % | 23,600 | ₹ 0-99.91 % | 32.87 L+159 % | 33.76 Cr |
20.94 Cr | 13.11 L+76 % | ₹ 480+419.66 % | 23,650 | ₹ 0-99.93 % | 17.39 L+81 % | 17.06 Cr |
27.36 Cr | 21.75 L+76 % | ₹ 430+534 % | 23,700 | ₹ 0-99.95 % | 26.93 L+355 % | 17.79 Cr |
19.99 Cr | 15.6 L+111 % | ₹ 380+687.76 % | 23,750 | ₹ 0-99.96 % | 24.25 L+791 % | 10.83 Cr |
27.34 Cr | 8.75 L-57.69 % | ₹ 330+887.57 % | 23,800 | ₹ 0-99.97 % | 24.28 L+831 % | 15.04 Cr |
18.96 Cr | 6.4 L-38.6 % | ₹ 279+1117.25 % | 23,850 | ₹ 0-99.98 % | 18.97 L+1636 % | 13.26 Cr |
29.52 Cr | 8.5 L-56.2 % | ₹ 229+1382.2 % | 23,900 | ₹ 0-99.98 % | 30.12 L+1379 % | 19.61 Cr |
26.19 Cr | 20.95 L+123 % | ₹ 179+1560.65 % | 23,950 | ₹ 0-99.98 % | 32.24 L+3633 % | 16.83 Cr |
47.21 Cr | 12.75 L-59.45 % | ₹ 129+1646.62 % | 24,000 | ₹ 0-99.99 % | 41.65 L+2397 % | 26.02 Cr |
31.06 Cr | 15.14 L+40 % | ₹ 79+1463.37 % | 24,050 | ₹ 0-99.99 % | 31.42 L+5147 % | 20.22 Cr |
58.98 Cr | 40.42 L+58 % | ₹ 29+747.06 % | 24,100 | ₹ 0-99.99 % | 97.85 L+12729 % | 48.63 Cr |
Spot Price: 24,129 | ||||||
Spot Price: 24,129 | ||||||
89.37 Cr | 1.17 Cr+991 % | ₹ 0-97.87 % | 24,150 | ₹ 21-95.62 % | 66.02 L+9644 % | 41.79 Cr |
66.96 Cr | 66.05 L+179 % | ₹ 0-97.14 % | 24,200 | ₹ 71-86.65 % | 12.81 L+508 % | 8.19 Cr |
31.74 Cr | 43.44 L+291 % | ₹ 0-96.3 % | 24,250 | ₹ 121-79.12 % | 2.49 L+792 % | 1.14 Cr |
31.32 Cr | 51.99 L+120 % | ₹ 0-95.45 % | 24,300 | ₹ 171-72.9 % | 2.01 L+97 % | 58.81 L |
16.06 Cr | 38.02 L+321 % | ₹ 0-94.74 % | 24,350 | ₹ 221-67.46 % | 1.13 L+77 % | 9.25 L |
14.35 Cr | 43.38 L+212 % | ₹ 0-93.75 % | 24,400 | ₹ 271-62.83 % | 60.53 K-1.26 % | 5.81 L |
6.04 Cr | 18.14 L+199 % | ₹ 0-93.33 % | 24,450 | ₹ 321-58.8 % | 14.75 K+75 % | 1.11 L |
12.7 Cr | 38.64 L+91 % | ₹ 0-92.86 % | 24,500 | ₹ 371-55.27 % | 1.01 L+11 % | 4.27 L |
3.39 Cr | 12.06 L+294 % | ₹ 0-92.31 % | 24,550 | ₹ 422-30.81 % | 16.68 K+304 % | 33.9 K |
4.75 Cr | 18.9 L+74 % | ₹ 0-91.67 % | 24,600 | ₹ 470-52.32 % | 4.45 K+26 % | 13.4 K |
1.87 Cr | 9.78 L+330 % | ₹ 0-91.67 % | 24,650 | ₹ 522-23.79 % | 650+18 % | 1.08 K |
1.88 Cr | 11.4 L+73 % | ₹ 0-90.91 % | 24,700 | ₹ 570-45.7 % | 2.38 K+0 % | 4.6 K |
67.02 L | 4.65 L+145 % | ₹ 0-90 % | 24,750 | ₹ 620+7.56 % | 150+0 % | 225 |
1.23 Cr | 6.09 L-12.66 % | ₹ 0-90 % | 24,800 | ₹ 668-41.92 % | 2.33 K-5.1 % | 3.33 K |
72.05 L | 3.62 L+174 % | ₹ 0-90 % | 24,850 | - | - | - |
1.1 Cr | 6.62 L+127 % | ₹ 0-90 % | 24,900 | ₹ 763-4.75 % | 525+110 % | 2.03 K |
49.18 L | 4.24 L+352 % | ₹ 0-90 % | 24,950 | ₹ 1,268+42.75 % | 50+100 % | 75 |
2.71 Cr | 13.71 L-6.6 % | ₹ 0-88.89 % | 25,000 | - | - | - |
22.28 L | 1.97 L+73 % | ₹ 0-88.89 % | 25,050 | ₹ 919+5.32 % | 75+50 % | 175 |
28.12 L | 2.62 L+5 % | ₹ 0-88.89 % | 25,100 | - | - | - |
11.82 L | 1.82 L+195 % | ₹ 0-88.89 % | 25,150 | - | - | - |
20.42 L | 1.88 L-8.02 % | ₹ 0-88.89 % | 25,200 | - | - | - |
11.52 L | 3.21 L+361 % | ₹ 0-88.89 % | 25,250 | - | - | - |
18.43 L | 2.4 L-10.02 % | ₹ 0-87.5 % | 25,300 | ₹ 1,182-11.13 % | 25+0 % | 50 |
7.01 L | 84.23 K+24 % | ₹ 0-77.78 % | 25,350 | - | - | - |
16.72 L | 2.29 L+136 % | ₹ 0-87.5 % | 25,400 | - | - | - |
4.59 L | 1.2 L+368 % | ₹ 0-87.5 % | 25,450 | - | - | - |
61.38 L | 5.57 L-54.96 % | ₹ 0-87.5 % | 25,500 | - | - | - |
4.27 L | 40.6 K+99 % | ₹ 0-75 % | 25,550 | - | - | - |
11.05 L | 1.26 L+26 % | ₹ 0-87.5 % | 25,600 | - | - | - |
2.5 L | 48.45 K+128 % | ₹ 0-88.89 % | 25,650 | - | - | - |
10.97 L | 69.4 K+164 % | ₹ 0-75 % | 25,700 | - | - | - |
5.48 L | 67.85 K+416 % | ₹ 0-75 % | 25,750 | - | - | - |
15.88 L | 1.37 L+118 % | ₹ 0-87.5 % | 25,800 | - | - | - |
11.05 L | 89.48 K+102 % | ₹ 0-85.71 % | 25,900 | - | - | - |
22.56 L | 3.04 L+11 % | ₹ 0-85.71 % | 26,000 | ₹ 1,890+3.85 % | 50-33.33 % | 125 |
8.44 L | 54.58 K+120 % | ₹ 0-71.43 % | 26,100 | - | - | - |
10.71 L | 1 L-15.65 % | ₹ 0-87.5 % | 26,200 | - | - | - |
7.45 L | 1.07 L+142 % | ₹ 0-85.71 % | 26,300 | - | - | - |
5.88 L | 1.19 L+317 % | ₹ 0-87.5 % | 26,400 | - | - | - |
21.63 L | 3.07 L-1.51 % | ₹ 0-85.71 % | 26,500 | - | - | - |
21.7 L | 1.78 L-67.68 % | ₹ 0-85.71 % | 26,600 | - | - | - |
24.02 L | 88.75 K-76.6 % | ₹ 0-87.5 % | 26,700 | - | - | - |
8.41 L | 1.38 L-6.38 % | ₹ 0-85.71 % | 26,800 | - | - | - |
14.09 L | 1.34 L-53.07 % | ₹ 0-85.71 % | 26,900 | - | - | - |
50.72 L | 9.22 L-21.12 % | ₹ 0-83.33 % | 27,000 | ₹ 2,853+22.25 % | 50-50 % | 100 |
iThe current values are delayed, open demat account for live values.
finnifty Option Chain 11 Options Company Performance
Day Range
- Low 1.35
- High 168
- Prev. Close 7.4
- Open 4.8
- Strike Price 24000
- Avg Price 26.76
- Open Interest 0.13 Cr
- Chg in OI% -59.45
- Market Lot 25 Shares
Frequently Asked Questions
answer
The current spot price of FINNIFTY is ₹24,129.
The minimum lot size for FINNIFTY option chain is 25.