CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 20,000 | ₹ 3-40.45 % | 55.13 K-1.56 % | 1.74 L |
- | - | - | 20,500 | ₹ 4-29.92 % | 22.03 K-66.93 % | 2.39 L |
0 | 125+0 % | ₹ 3,179+0 % | 21,000 | ₹ 6-28.74 % | 43.78 K-15.78 % | 3.04 L |
- | - | - | 21,100 | ₹ 7-22.7 % | 23.98 K-1.54 % | 42.15 K |
- | - | - | 21,200 | ₹ 8-21.53 % | 19.2 K-10.9 % | 46.1 K |
- | - | - | 21,300 | ₹ 8-30.58 % | 20.03 K-11.1 % | 99.6 K |
- | - | - | 21,400 | ₹ 10-21.43 % | 17.2 K+23 % | 1.02 L |
- | - | - | 21,500 | ₹ 11-23.97 % | 55.38 K+2 % | 2.54 L |
- | - | - | 21,600 | ₹ 13-19.75 % | 25.38 K+11 % | 67.15 K |
- | - | - | 21,700 | ₹ 13-28.92 % | 24.75 K+54 % | 1.08 L |
- | - | - | 21,800 | ₹ 16-19.85 % | 12.63 K+60 % | 74.78 K |
- | - | - | 21,900 | ₹ 19-18.28 % | 9.35 K-25.35 % | 42.88 K |
- | - | - | 22,000 | ₹ 19-24.21 % | 77.18 K+20 % | 3.06 L |
- | - | - | 22,100 | ₹ 23-18.94 % | 10.18 K+16 % | 48.53 K |
- | - | - | 22,200 | ₹ 26-20.93 % | 19.65 K+251 % | 68.05 K |
- | - | - | 22,300 | ₹ 30-18.13 % | 12.65 K+10 % | 67.73 K |
- | - | - | 22,400 | ₹ 33-22.53 % | 13 K+22 % | 22.75 K |
0 | 1.1 K+0 % | ₹ 1,699-0 % | 22,500 | ₹ 38-18.65 % | 74.7 K+14 % | 1.7 L |
25 | 150+20 % | ₹ 1,600+2.92 % | 22,600 | ₹ 43-22.52 % | 5.5 K-34.91 % | 26.03 K |
- | - | - | 22,650 | ₹ 46-18.77 % | 1.28 K+325 % | 14.15 K |
- | - | - | 22,700 | ₹ 49-21.43 % | 11.98 K+18 % | 29.43 K |
- | - | - | 22,750 | ₹ 53-18.98 % | 5.58 K+313 % | 16.35 K |
- | - | - | 22,800 | ₹ 56-20.03 % | 7.08 K+23 % | 21.73 K |
0 | 0 | ₹ 1,377+0.12 % | 22,850 | ₹ 59-19.81 % | 2.25 K+76 % | 17.75 K |
- | - | - | 22,900 | ₹ 63-20.66 % | 16.15 K+41 % | 39.13 K |
0 | 200+0 % | ₹ 1,293+0.45 % | 22,950 | ₹ 67-20.65 % | 7.65 K+12 % | 20 K |
2.85 K | 7.83 K+20 % | ₹ 1,452+13.35 % | 23,000 | ₹ 72-22.08 % | 1.13 L+15 % | 2.92 L |
0 | 600+0 % | ₹ 1,204-0.12 % | 23,050 | ₹ 76-22.43 % | 12.95 K+28 % | 25.45 K |
0 | 475+0 % | ₹ 1,063+0 % | 23,100 | ₹ 81-22.03 % | 21.73 K+17 % | 53.1 K |
0 | 1.7 K+0 % | ₹ 1,073+0 % | 23,150 | ₹ 87-21 % | 9.45 K+23 % | 23.6 K |
0 | 2.6 K+0 % | ₹ 1,139+0 % | 23,200 | ₹ 97-18.17 % | 26.35 K+15 % | 54.58 K |
0 | 2.28 K+0 % | ₹ 1,055+0 % | 23,250 | ₹ 98-22.3 % | 7 K+18 % | 14.75 K |
0 | 2.3 K+0 % | ₹ 1,066+0 % | 23,300 | ₹ 108-18.46 % | 9.33 K+22 % | 25.35 K |
0 | 1.63 K+0 % | ₹ 989-0.35 % | 23,350 | ₹ 114-19.73 % | 10.9 K+33 % | 13.38 K |
350 | 2.63 K+2 % | ₹ 1,157+19.61 % | 23,400 | ₹ 120-19.83 % | 16.43 K+33 % | 29.33 K |
350 | 1.83 K+0 % | ₹ 1,100+30.35 % | 23,450 | ₹ 123-24.34 % | 12.33 K+4 % | 18.05 K |
875 | 7.88 K+3 % | ₹ 1,035+16.89 % | 23,500 | ₹ 131-22.89 % | 50.13 K-3.47 % | 1.04 L |
475 | 4.3 K+12 % | ₹ 1,022+23.99 % | 23,550 | ₹ 146-20.46 % | 15.38 K-1.13 % | 30.58 K |
2.13 K | 13.68 K+3 % | ₹ 965+19.62 % | 23,600 | ₹ 155-20.27 % | 27.88 K+22 % | 52.4 K |
675 | 7.13 K+0 % | ₹ 934+19.43 % | 23,650 | ₹ 158-21.93 % | 18.4 K+69 % | 44.75 K |
400 | 10.7 K-0.93 % | ₹ 853+16.14 % | 23,700 | ₹ 175-19.49 % | 32.8 K+9 % | 66.15 K |
450 | 9.85 K-3.19 % | ₹ 815+16.75 % | 23,750 | ₹ 183-21.93 % | 21.85 K+71 % | 42.4 K |
12.18 K | 15.08 K-24.25 % | ₹ 771+15.42 % | 23,800 | ₹ 194-21.86 % | 52.63 K+4 % | 1.33 L |
2.68 K | 9.25 K+7 % | ₹ 738+18.19 % | 23,850 | ₹ 206-21.97 % | 28.38 K+64 % | 65.23 K |
18.85 K | 15.8 K-28.67 % | ₹ 706+18.24 % | 23,900 | ₹ 218-22.28 % | 49.8 K-14.76 % | 1.12 L |
10.03 K | 12.95 K-2.63 % | ₹ 667+18.67 % | 23,950 | ₹ 236-20.69 % | 29.88 K-7.44 % | 77.25 K |
2.13 L | 99.4 K-29.83 % | ₹ 634+19.4 % | 24,000 | ₹ 250-21.05 % | 1.37 L-16.66 % | 5.18 L |
38.83 K | 22.73 K-12.51 % | ₹ 598+19.49 % | 24,050 | ₹ 262-21.52 % | 21.8 K+22 % | 82.55 K |
1.33 L | 42.98 K-37.1 % | ₹ 569+20.97 % | 24,100 | ₹ 282-20.7 % | 53.45 K-9.02 % | 2.35 L |
1.75 L | 23.03 K-13.68 % | ₹ 540+22.41 % | 24,150 | ₹ 298-20.69 % | 30 K+37 % | 2.2 L |
5.92 L | 32.33 K-39.47 % | ₹ 501+21.57 % | 24,200 | ₹ 321-20.18 % | 68.55 K+12 % | 8.41 L |
4.85 L | 19.4 K-15.84 % | ₹ 471+20.53 % | 24,250 | ₹ 335-20.1 % | 24.9 K+35 % | 4.63 L |
Spot Price: 24,297 | ||||||
Spot Price: 24,297 | ||||||
7.69 L | 46.35 K-11.42 % | ₹ 447+23.31 % | 24,300 | ₹ 353-20.74 % | 48.68 K+75 % | 7.42 L |
2.84 L | 43.08 K+65 % | ₹ 420+25.03 % | 24,350 | ₹ 369-21.67 % | 27.25 K+47 % | 2.58 L |
3.77 L | 60.6 K+46 % | ₹ 393+25.21 % | 24,400 | ₹ 404-18.52 % | 46.45 K+42 % | 2.73 L |
1.42 L | 34.3 K+133 % | ₹ 367+26.72 % | 24,450 | ₹ 428-17.95 % | 30.78 K+141 % | 94.05 K |
4.54 L | 80.53 K+5 % | ₹ 342+25.24 % | 24,500 | ₹ 450-17.34 % | 56.2 K+18 % | 97.5 K |
76.85 K | 13.8 K+5 % | ₹ 313+24.6 % | 24,550 | ₹ 474-19.77 % | 7.63 K+3 % | 12.68 K |
1.1 L | 27.43 K-2.32 % | ₹ 290+23.26 % | 24,600 | ₹ 507-16.96 % | 19.63 K+20 % | 24.75 K |
53.98 K | 13.6 K+37 % | ₹ 273+26.73 % | 24,650 | ₹ 540-16.7 % | 7.95 K+9 % | 10.33 K |
82.83 K | 17.73 K+9 % | ₹ 248+23.78 % | 24,700 | ₹ 566-17.12 % | 6.68 K+9 % | 8.8 K |
51.6 K | 30.08 K+46 % | ₹ 231+26.75 % | 24,750 | ₹ 593-15.5 % | 8.18 K+72 % | 9.68 K |
6.59 L | 35.9 K+49 % | ₹ 207+24.46 % | 24,800 | ₹ 623-17.51 % | 8.78 K+70 % | 10.5 K |
95.15 K | 14.03 K+76 % | ₹ 192+26.51 % | 24,850 | ₹ 652-17.67 % | 4.58 K+1 % | 4.23 K |
93.2 K | 15.65 K+19 % | ₹ 178+26.1 % | 24,900 | ₹ 685-17.45 % | 4.15 K+26 % | 3.53 K |
57.13 K | 17.18 K+11 % | ₹ 162+24.61 % | 24,950 | ₹ 725-23.77 % | 3.48 K+0 % | 450 |
6.09 L | 63.85 K-36.89 % | ₹ 148+26.01 % | 25,000 | ₹ 762-14.06 % | 10.88 K+12 % | 10.05 K |
1.01 L | 18.45 K+127 % | ₹ 135+25.16 % | 25,050 | ₹ 985-0.85 % | 2.98 K+0 % | 0 |
1.29 L | 32.98 K+25 % | ₹ 122+24.55 % | 25,100 | ₹ 829-13.36 % | 2.5 K+27 % | 750 |
1.05 L | 28.15 K+95 % | ₹ 113+31.55 % | 25,150 | ₹ 867-15.15 % | 2.13 K+31 % | 650 |
1.84 L | 26.65 K+67 % | ₹ 105+28.33 % | 25,200 | ₹ 885-28.81 % | 2 K+21 % | 650 |
1.08 L | 14.88 K+77 % | ₹ 91+25.83 % | 25,250 | ₹ 1,108+0.05 % | 500+0 % | 0 |
1.48 L | 19.3 K+51 % | ₹ 87+28.71 % | 25,300 | ₹ 1,128+0 % | 650+0 % | 0 |
48.2 K | 8.1 K-1.22 % | ₹ 74+22.57 % | 25,350 | ₹ 1,311+0 % | 275+0 % | 0 |
1.42 L | 21.55 K-15.74 % | ₹ 67+24.7 % | 25,400 | - | - | - |
5.93 L | 1.18 L+13 % | ₹ 54+21.69 % | 25,500 | ₹ 1,105-16.29 % | 875+119 % | 625 |
2.79 L | 27.83 K+11 % | ₹ 45+23.34 % | 25,600 | - | - | - |
1.98 L | 30.33 K+50 % | ₹ 38+25.21 % | 25,700 | - | - | - |
1.87 L | 27 K-0.18 % | ₹ 32+25.25 % | 25,800 | - | - | - |
3.37 L | 43.28 K+87 % | ₹ 25+18.4 % | 25,900 | - | - | - |
16.98 L | 1.67 L+33 % | ₹ 21+21.22 % | 26,000 | ₹ 1,840+0 % | 75+0 % | 0 |
2.6 L | 30.25 K+78 % | ₹ 18+21.45 % | 26,100 | - | - | - |
4.6 L | 29.43 K-8.83 % | ₹ 15+21.46 % | 26,200 | - | - | - |
2.95 L | 30.4 K+19 % | ₹ 12+16.67 % | 26,300 | - | - | - |
1.99 L | 28.95 K-13.45 % | ₹ 11+22.67 % | 26,400 | - | - | - |
3.47 L | 75.9 K+4 % | ₹ 9+10.39 % | 26,500 | - | - | - |
1.41 L | 28.68 K-18.54 % | ₹ 7+4.23 % | 26,600 | - | - | - |
2.68 L | 1.74 L+8 % | ₹ 7+3.01 % | 26,700 | - | - | - |
86.43 K | 30.63 K-4.74 % | ₹ 7+16.1 % | 26,800 | - | - | - |
1.18 L | 30.55 K-21.97 % | ₹ 5-1.89 % | 26,900 | - | - | - |
2.56 L | 1.03 L+13 % | ₹ 5-3.16 % | 27,000 | - | - | - |
74.58 K | 46.95 K+19 % | ₹ 4+4.71 % | 27,100 | - | - | - |
1.1 L | 54.35 K+1 % | ₹ 4+6.25 % | 27,200 | - | - | - |
1.73 L | 45.5 K+23 % | ₹ 3-22.67 % | 27,500 | - | - | - |
1.17 L | 68.68 K-2 % | ₹ 2-25.76 % | 28,000 | - | - | - |
iThe current values are delayed, open demat account for live values.
Fin Nifty Option Chain test Options Company Performance
Day Range
- Low 547.6
- High 687.75
- Prev. Close 530.55
- Open 590.1
- Strike Price 24000
- Avg Price 623.29
- Open Interest 99400
- Chg in OI% -29.83
- Market Lot 25 Shares
Frequently Asked Questions
The current spot price of FINNIFTY is ₹24,297.
The minimum lot size for FINNIFTY option chain is 25.
Please Login
By proceeding, you agree T&C*